House of Commons

The Register of Members' Financial Interests
As at 20 February 2017

Kendall, Liz (Leicester West)

Kendall, Liz (Leicester West)

1. Employment and earnings

Payments from the BBC, Broadcasting House, Portland Place, London W1A 1AA, for appearing on the programme ‘This Week’:

15 February 2016, received £350 for an appearance on 21 January 2016. Hours: 1 hr. (Registered 29 February 2016)

24 February 2016, received £350 for an appearance on 11 February 2016. Hours: 1 hr. (Registered 29 February 2016)

14 May 2016, received £350 for an appearance on 14 April 2016. Hours: 1 hr. (Registered 23 May 2016)

28 July 2016, received £350 for an appearance on 22 July 2016. Hours: 1 hr. (Registered 23 August 2016)

6 October 2016, received £350 for an appearance on 29 September 2016. Hours: 1 hr. (Registered 14 October 2016)

13 October 2016, received £350 for an appearance on 6 October 2016. Hours: 1 hr. (Registered 14 October 2016)

21 November 2016, received £350 for an appearance on 3 November 2016. Hours: 1 hr. (Registered 05 December 2016)

24 November 2016, received £350 for an appearance on 17 November 2016. Hours: 1 hr. (Registered 05 December 2016)

1 November 2016, received £350 for an appearance on 24 November 2016. Hours: 1 hr. (Registered 05 December 2016)

15 December 2016, received £350 for appearance on 8 December 2016. Hours: 1 hr. (Registered 20 December 2016)

16 February 2017, received £350 for appearance on 9 February 2017. Hours: 1 hr. (Registered 16 February 2017)

15 August 2016, received £500 from Intelligence Squared (UK) Ltd, Newcombe House, 45 Notting Hill Gate, London W11 3LQ, for taking part in a debate on 4 July 2016. Hours: 1.5 hrs. (Registered 23 August 2016)

 

Prepared 22nd February 2017