Previous Section Home Page


Residual income         |Scale 1        |Scale 2                        

------------------------------------------------------------------------

From £10,600 to £13,500 |£1 in £7       |£1 in £9.3                     

From £13,501 to £19,800 |£1 in £5       |£1 in £6.6                     

From £19,801            |£1 in £4       |£1 in £5.3                     

(3) The maximum contribution, which applies to parents with more than   

one child holding an award, will rise from £4,900 to £5,300. The        

minimum contribution will be increased from £50 to £60 for parents      

whose student children began their courses before the 1988-89 academic  

year (and whose grant is assessed on scale 1) and from £37 to £45 where 

students first entered higher education in 1988-89 or later (and whose  

grant is assessed accordingly to scale 2).                              

(4) The contribution payable may be less than the amounts shown on the  

scale, particularly at its top end and where the contribution is in     

respect of one award-holder only. This will depend on the amount of     

grant against which the contribution has to be set and whether any of   

the assessed contribution is offset by allowances for other dependent   

children.                                                               

Technology Training

Mr. Straw : To ask the Secretary of State for Education and Science whether he will make a statement on the policy of Her Majesty's Government towards the European Community programme, second phase, on co-operation between universities and enterprises regarding training in the field of technology (Comett II) ; what funds will be available to the United Kingdom under this phase ; and what will be the net cost to Her Majesty's Treasury.

Mr. Kenneth Baker : Her Majesty's Government are today negotiating at the Labour and Social Affairs Council the terms of the proposed second phase of the European Community programme on co-operation between universities and enterprises regarding training in technology. As soon as a final decision has been reached, I shall write to the hon. Member and place a copy of my reply in the Library.

Schools (Computers)

Mr. Jack : To ask the Secretary of State for Education and Science what plans he has to ensure that schools have access to computers capable of running MS-DOS software.


Column 759

Mr

. Butcher : Education support grants are now available to LEAs for the purchase of microcomputers, including those which run MS-DOS software.


Column 760

HEALTH

Personal Social Services

Ms. Harman : To ask the Secretary of State for Health what (a) amount and (b) proportion of total public spending on personal social services is accounted for by local authorities for each year since 1967-68 projected to 1990-91 in 1987-88 prices.

Mr. Mellor : The information requested is shown in the table for 1971-72 and later years. Information prior to 1971-72 is not available in a comparable form.


                                               |1981-82|1982-83|1983-84|1984-85|1985-86|1986-87|1987-88|1988-89|1989-90        

-------------------------------------------------------------------------------------------------------------------------------

Local authority PSS                                                                                                            

   (current and capital)               |2,528  |2,574  |2,672  |2,707  |2,670  |2,870  |3,060  |3,151  |3,086  |3,092          

Local authority as percentage of total |99.4   |99.5   |99.4   |99.5   |99.5   |99.5   |99.5   |99.5   |99.4   |99.4           

Figures are derived from public expenditure White Papers up to and including the 1988 edition, as subsequently amended by the  

1988 Autumn Statement. The figures up to and including 1986-87 are final outturn, 1987-88 are provisional outturn, 1988-89 are 

local authority budgets and 1989-90, 1990-91 are planned provision.                                                            

It should be noted that from 1977-78 local authority net expenditure includes recharged central administration.                


                                               |1981-82|1982-83|1983-84|1984-85|1985-86|1986-87|1987-88|1988-89|1989-90        

-------------------------------------------------------------------------------------------------------------------------------

Local authority PSS                                                                                                            

   (current and capital)               |2,528  |2,574  |2,672  |2,707  |2,670  |2,870  |3,060  |3,151  |3,086  |3,092          

Local authority as percentage of total |99.4   |99.5   |99.4   |99.5   |99.5   |99.5   |99.5   |99.5   |99.4   |99.4           

Figures are derived from public expenditure White Papers up to and including the 1988 edition, as subsequently amended by the  

1988 Autumn Statement. The figures up to and including 1986-87 are final outturn, 1987-88 are provisional outturn, 1988-89 are 

local authority budgets and 1989-90, 1990-91 are planned provision.                                                            

It should be noted that from 1977-78 local authority net expenditure includes recharged central administration.                

Grading

Mr. Cummings : To ask the Secretary of State for Health if he will give for each health authority in the northern region the number of nurses in each grade prior to any review or appeal.


Column 760

Mr. Mellor : The information is given in the table.


Column 759


The new clinical grading structure for nursing, midwifery and health visitor staff                                              

Numbers of old clinical grades assimilated to each of the new clinical grades on the basis of duties and responsibilities on    

1st April 1988:                                                                                                                 

Northern Regional Health Authority                                                                                              

District           Staff in pNumbers transferred to                                                                             

                   Equivalenteach new clinical grade                                                                            

                            |A        |B        |C        |D        |E        |F        |G<1>     |H        |I                  

--------------------------------------------------------------------------------------------------------------------------------

Hartlepool        |676.00   |108.00   |5.00     |128.00   |75.00    |162.00   |73.00    |108.00   |17.00    |-                  

North Tees        |1,037.00 |164.00   |42.00    |152.00   |140.0    |275.00   |59.00    |170.00   |28.00    |7.00               

South Tees        |2,343.00 |381.00   |60.00    |125.00   |574.00   |558.00   |274.00   |294.00   |41.00    |36.00              

East Cumbria      |1,319.00 |300.00   |22.00    |202.00   |181.00   |307.00   |79.00    |185.00   |26.00    |17.00              

South Cumbria     |1,010.00 |240.00   |11.00    |158.00   |146.00   |186.00   |47.00    |180.00   |26.00    |16.00              

West Cumbria      |979.00   |246.00   |30.00    |62.00    |206.00   |182.0o   |58.00    |152.00   |30.00    |13.00              

Darlington        |1,042.00 |175.00   |56.00    |168.00   |238.00   |191.00   |35.00    |138.00   |40.00    |1.00               

Durham            |1,067.00 |223.00   |20.00    |113.00   |228.00   |180.00   |58.00    |212.00   |24.00    |9.00               

North West Durham |597.00   |131.00   |1.00     |44.00    |127.00   |139.00   |53.00    |89.00    |7.00     |6.00               

South West Durham |1,321.00 |389.00   |10.00    |15.00    |304.00   |274.00   |109.00   |176.00   |37.00    |7.00               

Northumberland    |2,836.00 |968.00   |34.00    |375.00   |314.00   |398.00   |216.00   |446.00   |58.00    |27.00              

Gateshead         |1,237.00 |293.00   |20.00    |119.00   |252.00   |211.00   |95.00    |206.00   |31.00    |10.00              

Newcastle         |4,253.00 |758.00   |103.00   |509.00   |1,009.00 |850.00   |333.00   |529.00   |103.00   |59.00              

North Tyneside    |845.00   |155.00   |12.00    |99.00    |137.00   |159.00   |73.00    |176.00   |21.00    |13.00              

South Tyneside    |846.00   |211.00   |13.00    |94.00    |132.00   |164.00   |56.00    |151.00   |18.00    |7.00               

Sunderland        |2,117.00 |430.00   |31.00    |277.00   |335.00   |466.00   |146.00   |359.00   |66.00    |7.00               

Blood Transfusion |68.00    |59.00    |-        |3.00     |3.00     |1.00     |-        |1.00     |1.00     |-                  

                  |-------  |-------  |-------  |-------  |-------  |-------  |-------  |-------  |-------  |-------            

Total             |23,593.00|5,231.00 |470.00   |2,643.00 |4,401.00 |4,703.00 |1,764.00 |3,572.00 |574.00   |235.00             

<1> Excludes some additional 6' posts which health authorities have indicated they intend to create in future on existing       

two-sister wards.                                                                                                               

Mr. Bradley : To ask the Secretary of State for Health how many nursing, midwifery and health visiting staff


Column 760

from each of the old grades have been assimilated to each of the new grades in the recent clinical grading structure in South Manchester district health authority.

Mr. Mellor : The information is given in the table.


Column 761


The new clinical grading structure for nursing, midwifery and health visitor staff                                                                                                                                                                                                                               

Old clinical grades assimilated to each of the new clinical grades on the basis of duties and responsibilities on 1 April 1988: South Manchester                                                                                                                                                                 

                                                        Numbers transferred to                                                                                                                                                                                                                                   

                                                        each new clinical grade                                                                                                                                                                                                                                  

Previous grade                |Staff in post whole time|A                       |B                       |C                       |D                       |E                       |F                       |<1>G                    |H                       |I                                                

                              |equivalents                                                                                                                                                                                                                                                                       

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nursing Auxiliary             |598.10                  |556.60                  |40.50                   |1.00                    |-                       |-                       |-                       |-                       |-                       |-                                                

Staff Nursery Nurse           |36.60                   |-                       |36.60                   |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Enrolled Nurse<2>             |497.90                  |-                       |-                       |186.61                  |306.29                  |5.00                    |-                       |-                       |-                       |-                                                

Enrolled District Nurse<2>    |22.00                   |-                       |-                       |-                       |22.00                   |-                       |-                       |-                       |-                       |-                                                

Senior Enrolled Nurse<2>      |52.10                   |-                       |-                       |-                       |39.90                   |10.20                   |1.00                    |1.00                    |-                       |-                                                

Staff Nurse<2>                |535.60                  |-                       |-                       |-                       |175.30                  |257.20                  |103.10                  |-                       |-                       |-                                                

Staff Midwife<2>              |64.40                   |-                       |-                       |-                       |12.20                   |52.20                   |-                       |-                       |-                       |-                                                

Deputy Sister<2>              |13.30                   |-                       |-                       |-                       |-                       |-                       |12.30                   |1.00                    |-                       |-                                                

Nursing Sister II<2>          |362.40                  |-                       |-                       |-                       |-                       |-                       |152.50                  |205.40                  |4.50                    |-                                                

Midwifery Sister II<2>        |113.20                  |-                       |-                       |-                       |-                       |-                       |65.15                   |47.05                   |1.0                     |-                                                

District Nurse (Sister II)<2> |40.80                   |-                       |-                       |-                       |-                       |-                       |5.40                    |29.00                   |4.40                    |2.00                                             

Nursing Sister I              |7.00                    |-                       |-                       |-                       |-                       |-                       |-                       |5.00                    |-                       |2.00                                             

Midwifery Sister I            |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Health Visitor                |43.30                   |-                       |-                       |-                       |-                       |-                       |-                       |41.30                   |2.00                    |-                                                

Senior Nurse 8                |53.70                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |20.00                   |33.70                                            

Senior Nurse 8 (Midwife)      |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Senior Nurse 7                |18.80                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |6.80                    |12.00                                            

Senior Nurse 7 (Midwife)      |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Clinical Teacher              |6.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |6.00                    |-                                                

Fieldwork Teacher             |5.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |5.00                    |-                                                

Practical Work Teacher        |10.00                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |10.00                   |-                                                

Tutor                         |5.60                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |5.60                                             

Tutor Midwife                 |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

                                                                                                                                                                                                                                                                                                                 

Post Basic Students                                                                                                                                                                                                                                                                                              

Enrolled                      |22.00                   |-                       |-                       |22.00                   |-                       |-                       |-                       |-                       |-                       |-                                                

Staff Nurse                   |87.00                   |-                       |-                       |-                       |87.00                   |-                       |-                       |-                       |-                       |-                                                

Deputy Sister                 |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Sister II                     |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

                                                                                                                                                                                                                                                                                                                 

Others                        |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

                              |-------                                                                                                                                                                                                                                                                           

Totals                        |2,594.80                |556.60                  |77.10                   |209.61                  |642.69                  |324.60                  |33945                   |329.75                  |59.70                   |55.30                                            

<1> Excludes some additional G posts which health authorities have indicated they intend to create in future on existing two-sister wards.                                                                                                                                                                       

<2> Excludes Post Basic Students.                                                                                                                                                                                                                                                                                

Mr. Steinberg : To ask the Secretary of State for Health how many nursing, midwifery and health visiting staff


Column 762

from each of the old grades have been assimilated to each of the new grades in the recent clinical grading structure in Durham district health authority.

Mr. Mellor : The information is given in the table.


Column 761


The new clinical grading structure for nursing, midwifery and health visitor staff                                                                                                                                                                                                                               

Old clinical grades assimilated to each of the new clinical grades on the basis of duties and responsibilities on 1 April 1988: Durham                                                                                                                                                                           

                                                        Numbers transferred to                                                                                                                                                                                                                                   

                                                        each new clinical grade                                                                                                                                                                                                                                  

Previous grade                |Staff in post whole time|A                       |B                       |C                       |D                       |E                       |F                       |<1>G                    |H                       |I                                                

                              |equivalents                                                                                                                                                                                                                                                                       

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nursing Auxiliary             |240.00                  |223.00                  |17.00                   |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Staff Nursery Nurse           |3.00                    |-                       |3.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Enrolled Nurse<2>             |235.00                  |-                       |-                       |104.00                  |130.00                  |1.00                    |-                       |-                       |-                       |-                                                

Enrolled District Nurse<2>    |14.00                   |-                       |-                       |-                       |14.00                   |-                       |-                       |-                       |-                       |-                                                

Senior Enrolled Nurse<2>      |14.00                   |-                       |-                       |-                       |14.00                   |-                       |-                       |-                       |-                       |-                                                

Staff Nurse<2>                |219.00                  |-                       |-                       |-                       |50.00                   |150.00                  |18.00                   |1.00                    |-                       |-                                                

Staff Midwife<2>              |35.00                   |-                       |-                       |-                       |2.00                    |30.00                   |3.00                    |-                       |-                       |-                                                

Deputy Sister<2>              |11.00                   |-                       |-                       |-                       |-                       |-                       |11.00                   |-                       |-                       |-                                                

Nursing Sister II<2>          |106.00                  |-                       |-                       |-                       |-                       |-                       |22.00                   |82.00                   |2.00                                                                      

Midwifery Sister II<2>        |33.00                   |-                       |-                       |-                       |-                       |-                       |4.00                    |28.00                   |1.00                    |-                                                

District Nurse (Sister II)<2> |57.00                   |-                       |-                       |-                       |-                       |-                       |-                       |56.00                   |1.00                    |-                                                

Nursing Sister I              |1.00                    |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |-                       |-                                                

Midwifery Sister I            |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Health Visitor                |37.00                   |-                       |-                       |-                       |-                       |-                       |-                       |35.00                   |2.00                    |-                                                

Senior Nurse 8                |6.00                    |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |5.00                    |-                                                

Senior Nurse 8 (Midwife)      |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Senior Nurse 7                |10.00                   |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |1.00                    |8.00                                             

Senior Nurse 7 (Midwife)      |1.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |-                                                

Clinical Teacher              |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Fieldwork Teacher             |8.00                    |-                       |-                       |-                       |-                       |-                       |-                       |3.00                    |5.00                    |-                                                

Practical Work Teacher        |9.00                    |-                       |-                       |-                       |-                       |-                       |-                       |3.00                    |6.00                    |-                                                

Tutor                         |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Tutor Midwife                 |1.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |1.00                                             

                                                                                                                                                                                                                                                                                                                 

Post Basic Students                                                                                                                                                                                                                                                                                              

Enrolled                      |6.00                    |-                       |-                       |6.00                                             |-                       |-                       |-                       |-                       |-                                                

Staff Nurse                   |20.00                   |-                       |-                       |-                       |18.00                   |2.00                    |-                       |-                       |-                       |-                                                

Deputy Sister                 |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Sister II                     |1.00                    |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |-                       |-                                                

                                                                                                                                                                                                                                                                                                                 

Others                        |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                                         

                              |-------                                                                                                                                                                                                                                                                           

Totals                        |1,067.00                |232.00                  |20.00                   |110.00                  |228.00                  |183.00                  |58.00                   |212.00                  |24.00                   |9.00                                             

<1> Excludes some additional G posts which health authorities have indicated they intend to create in future on existing two-sister wards.                                                                                                                                                                       

<2> Excludes Post Basic Students.                                                                                                                                                                                                                                                                                

Mr. Caborn : To ask the Secretary of State for Health how many nursing, midwifery and health visiting staff


Column 764

from each of the old grades have been assimilated to each of the new grades in the recent clinical grading structure in Sheffield district health authority.

Mr. Mellor : The information is given in the table.


Column 763


The new clinical grading structure for nursing, midwifery and health visitor staff                                                                                                                                                                                                                               

Old clinical grades assimilated to each of the new clinical grades on the basis of duties and responsibilities on 1 April 1988: Sheffield                                                                                                                                                                        

                                                        Numbers transferred to                                                                                                                                                                                                                                   

                                                        each new clinical grade                                                                                                                                                                                                                                  

Previous grade                |Staff in post whole time|A                       |B                       |C                       |D                       |E                       |F                       |<1>G                    |H                       |I                                                

                              |equivalents                                                                                                                                                                                                                                                                       

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nursing Auxiliary             |1,441.58                |1,277.91                |163.67                  |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Staff Nursery Nurse           |45.13                   |-                       |45.13                   |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Enrolled Nurse<2>             |1,060.54                |-                       |-                       |280.47                  |581.35                  |198.72                  |-                       |-                       |-                       |-                                                

Enrolled District Nurse<2>    |81.00                   |-                       |-                       |-                       |81.00                   |-                       |-                       |-                       |-                       |-                                                

Senior Enrolled Nurse<2>      |85.55                   |-                       |-                       |-                       |33.55                   |52.00                   |-                       |-                       |-                       |-                                                

Staff Nurse<2>                |1,202.05                |-                       |-                       |-                       |198.51                  |901.25                  |102.29                  |-                       |-                       |-                                                

Staff Midwife<2>              |100.40                  |-                       |-                       |-                       |12.00                   |87.35                   |1.05                    |-                       |-                       |-                                                

Deputy Sister<2>              |36.91                   |-                       |-                       |-                       |-                       |1.00                    |34.91                   |1.00                    |-                       |-                                                

Nursing Sister II<2>          |691.46                  |-                       |-                       |-                       |-                       |-                       |300.43                  |359.30                  |31.73                   |-                                                

Midwifery Sister II<2>        |80.94                   |-                       |-                       |-                       |-                       |-                       |52.54                   |28.40                   |-                       |-                                                

District Nurse (Sister II)<2> |160.32                  |-                       |-                       |-                       |-                       |-                       |-                       |160.32                  |-                       |-                                                

Nursing Sister I              |2.00                    |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |1.00                    |-                                                

Midwifery Sister I            |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

Health Visitor                |88.73                   |-                       |-                       |-                       |-                       |-                       |-                       |88.73                   |-                       |-                                                

Senior Nurse 8                |57.00                   |-                       |-                       |-                       |-                       |-                       |-                       |5.00                    |29.00                   |23.00                                            

Senior Nurse 8 (Midwife)      |5.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |2.00                    |3.00                                             

Senior Nurse 7                |60.00                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |4.00                    |56.00                                            

Senior Nurse 7 (Midwife)      |7.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |6.00                                             

Clinical Teacher              |21.22                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |21.22                   |-                                                

Fieldwork Teacher             |12.00                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |12.00                   |-                                                

Practical Work Teacher        |16.00                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |16.00                   |-                                                

Tutor                         |35.90                   |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |35.90                                            

Tutor Midwife                 |8.00                    |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |8.00                                             

                                                                                                                                                                                                                                                                                                                 

Post Basic Students                                                                                                                                                                                                                                                                                              

Enrolled                      |48.00                   |-                       |-                       |48.00                   |-                       |-                       |-                       |-                       |-                       |-                                                

Staff Nurse                   |218.50                  |-                       |-                       |-                       |200.50                  |18.00                   |-                       |-                       |-                       |-                                                

Deputy Sister                 |3.00                    |-                       |-                       |-                       |-                       |-                       |3.00                    |-                       |-                       |-                                                

Sister II                     |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                       |-                                                

                                                                                                                                                                                                                                                                                                                 

Others                        |2.00                    |-                       |-                       |-                       |-                       |-                       |-                       |1.00                    |1.00                    |-                                                

                              |-------                                                                                                                                                                                                                                                                           

Totals                        |5,570.23                |1,277.91                |208.80                  |328.47                  |1,106.91                |1,258.85                |493.69                  |644.75                  |118.95                  |131.90                                           

<1> Excludes some additional G posts which health authorities have indicated they intend to create in future on existing two-sister wards.                                                                                                                                                                       

<2> Excludes Post Basic Students.                                                                                                                                                                                                                                                                                

Mr. Cousins : To ask the Secretary of State for Health how many nursing, midwifery and health visiting staff


Column 764

from each of the old grades have been assimilated to each of the new grades in the recent clinical grading structure in Newcastle district health authority.

Mr. Mellor : The information is given in the table.


Column 765


The new clinical grading structure for nursing, midwifery and health visitor staff                                                                                                                                                                                                                                          

Old clinical grades assimilated to each of the new clinical grades on the basis of duties and responsibilities on 1 April 1988: Newcastle upon Tyne                                                                                                                                                                         

                                                         Numbers transferred to                                                                                                                                                                                                                                             

                                                         each new clinical grade                                                                                                                                                                                                                                            

Previous grade                |Staff in post (whole time|A                        |B                        |C                        |D                        |E                        |F                        |<1>G                     |H                        |I                                                  

                              |equivalents)                                                                                                                                                                                                                                                                                 

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nursing Auxiliary             |845.00                   |758.00                   |85.00                    |2.00                     |-                        |-                        |-                        |-                        |-                        |-                                                  

Staff Nursery Nurse           |26.00                    |-                        |18.00                    |7.00                     |1.00                     |-                        |-                        |-                        |-                        |-                                                  

Enrolled Nurse<2>             |997.00                   |-                        |-                        |452.00                   |523.00                   |22.00                    |-                        |-                        |-                        |-                                                  

Enrolled District Nurse<2>    |19.00                    |-                        |-                        |-                        |19.00                    |-                        |-                        |-                        |-                        |-                                                  

Senior Enrolled Nurse<2>      |24.00                    |-                        |-                        |-                        |12.00                    |12.00                    |-                        |-                        |-                        |-                                                  

Staff Nurse<2>                |1184.00                  |-                        |-                        |-                        |280.00                   |735.00                   |167.00                   |2.00                     |-                        |-                                                  

Staff Midwife<2>              |82.00                    |-                        |-                        |-                        |3.00                     |56.00                    |23.00                    |-                        |-                        |-                                                  

Deputy Sister<2>              |24.00                    |-                        |-                        |-                        |-                        |24.00                    |-                        |-                        |-                        |-                                                  

Nursing Sister II<2>          |459.00                   |-                        |-                        |-                        |-                        |-                        |116.00                   |316.00                   |27.00                    |-                                                  

Midwifery Sister II<2>        |90.00                    |-                        |-                        |-                        |-                        |-                        |25.00                    |61.00                    |4.00                     |-                                                  

District Nurse (Sister II)<2> |80.00                    |-                        |-                        |-                        |-                        |-                        |-                        |77.00                    |3.00                     |-                                                  

Nursing Sister I              |25.00                    |-                        |-                        |-                        |-                        |-                        |1.00                     |9.00                     |12.00                    |3.00                                               

Midwifery Sister I            |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                                                  

Health Visitor                |63.00                    |-                        |-                        |-                        |-                        |-                        |-                        |62.00                    |1.00                     |-                                                  

Senior Nurse 8                |24.00                    |-                        |-                        |-                        |-                        |-                        |-                        |2.00                     |11.00                    |11.00                                              

Senior Nurse 8 (Midwife)      |9.00                     |-                        |-                        |-                        |-                        |-                        |-                        |-                        |2.00                     |7.00                                               

Senior Nurse 7                |38.00                    |-                        |-                        |-                        |-                        |-                        |-                        |-                        |12.00                    |26.00                                              

Senior Nurse 7 (Midwife)      |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                                                  

Clinical Teacher              |8.00                     |-                        |-                        |-                        |-                        |-                        |-                        |-                        |8.00                     |-                                                  

Fieldwork Teacher             |11.00                    |-                        |-                        |-                        |-                        |-                        |-                        |-                        |11.00                    |-                                                  

Practical Work Teacher        |12.00                    |-                        |-                        |-                        |-                        |-                        |-                        |-                        |12.00                    |-                                                  

Tutor                         |6.00                     |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |6.00                                               

Tutor Midwife                 |6.00                     |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |6.00                                               

                                                                                                                                                                                                                                                                                                                            

Post Basic Students                                                                                                                                                                                                                                                                                                         

Enrolled                      |48.00                    |-                        |-                        |48.00                    |-                        |-                        |-                        |-                        |-                        |-                                                  

Staff Nurse                   |171.00                   |-                        |-                        |-                        |171.00                   |-                        |-                        |-                        |-                        |-                                                  

Deputy Sister                 |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                                                  

Sister II                     |2.00                     |-                        |-                        |-                        |-                        |-                        |2.00                     |-                        |-                        |-                                                  

                                                                                                                                                                                                                                                                                                                            

Others                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                        |-                                                  

                              |-------                  |-------                  |-------                  |-------                  |-------                  |-------                  |-------                  |-------                  |-------                  |-------                                            

Totals                        |4253.00                  |758.00                   |103.00                   |509.00                   |1009.00                  |850.00                   |333.00                   |529.00                   |103.00                   |59.00                                              

<1> Excludes some additional G posts which health authorities have indicated they intend to create in future on existing two-sister wards.                                                                                                                                                                                  

<2> Excludes Post Basic Students.                                                                                                                                                                                                                                                                                           

Hepatitis B

