Previous Section Home Page

Married Quarters (Woolwich)

Mr. Cartwright : To ask the Secretary of State for Defence what progress he has made in the disposal of surplus married quarters in the Woolwich area ; and if he will make a statement.

Mr. Neubert : We are currently negotiating the sale of 27 surplus married quarters in the Woolwich area to the London borough of Greenwich, and a further 67 quarters and civilian houses are expected to be offered for sale on the open market over the next 15 months. In addition, two civilian houses will be offered for sale to sitting tenants.

Wormhoudt Massacre

Mr. Rooker : To ask the Secretary of State for Defence if he will make a statement setting out actions taken by his Department since April 1988 in respect of the Wormhoudt massacre, giving details of how many civil servants are working on the matter.


Column 55

Mr. Neubert : I have nothing to add to previous statements on the actions of my Department. A number of officials from different branches are working on this matter and we are giving full co-operation to the German authorities who have jurisdiction in the case.

Mr. Rooker : To ask the Secretary of State for Defence if any officials from the Federal Republic of Germany have visited his Department in respect of the inquiries into the Wormhoudt massacre.

Mr. Neubert : A formal invitation has been issued to the public prosecutor in Lubeck to visit this country and his reply is awaited.

SOCIAL SECURITY

One-parent Families

Mr. Frank Field : To ask the Secretary of State for Social Security if he will list the number and proportion of one-parent families in receipt of family income supplement in April 1987 headed by (i) a female and (ii) a male head of household ; and if he will give the equivalent data for the family credit, at the end of November 1988.

Mr. Peter Lloyd : The information for one-parent families in receipt of family income supplement is as follows :


                            |Number    |Percentage           

-------------------------------------------------------------

i. Female head of household |88,000    |96.0                 

ii. Male head of household  |4,000     |4.0                  

The equivalent information for family credit is not available.

Redundancy (Benefit Appeals)

Mr. Frank Field : To ask the Secretary of State for Social Security what steps he proposes to take following the number of successful appeals by ex-shipyard workers who had been denied benefit for 13 weeks after being made


Column 56

redundant, in respect of workers in other trades who have been made redundant in similar circumstances ; and if he will make a statement.

Mr. Peter Lloyd : The decision of the independent adjudication authority in relation to a redundant shipyard worker relates specifically to that particular worker and his terms of redundancy. This decision has implications for other British Shipbuilders workers whose circumstances were identical, and we have taken steps to bring this to their attention.

The decision has no direct effect on workers made redundant in other industries.

Industrial Deafness

Mr. Harry Barnes : To ask the Secretary of State for Social Security if he will list, for each year from 1979, the numbers of appeals from residents in Derbyshire concerning industrial deafness that have been considered by medical appeals tribunals, and the annual success rates of such appeals.

Mr. Scott : I regret that this information is not readily available and could be obtained only at disproportionate cost.

Cold Weather Payments

Mr. George Howarth : To ask the Secretary of State for Social Security how many claimants in the north-west of England and each of the metropolitan boroughs inside the north-west were paid under the cold weather payments scheme for the last five years ; how much benefit has been paid in each of the last five years ; and how many claims were refused.

Mr. Peter Lloyd : Information is not collected separately for metropolitan boroughs. The table shows the information for each local office in the Department's north-west region for the winters of 1985-86 and 1986-87.

No cold weather payments were made by those offices in the winters of 1984- 85 and 1987-88 nor has the trigger temperature (an average of 0 deg. C. over a seven-day period) been reached in the north-west so far this winter.


Column 55


                          1985-86<1>                                                                 1986-87<2>                                        1988-89<3>                                       

Department of Social     |Number of claimants     |Amount paid             |Number of £5 payments   |Amount paid             |Number of claims refused|Number of claims refused                         

Security local offices                                                     |made                                                                                                                        

                                                  |£                                                |£                                                                                                  

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Accrington               |429                     |8,535.56                |2,406                   |12,030                  |502                     |3                                                

Ashton under Lyne        |677                     |18,037.14               |4,749                   |23,745                  |467                     |-                                                

Barrow                   |262                     |5,657.95                |3,340                   |16,700                  |735                     |2                                                

Birkenhead North         |1,750                   |56,685.65               |7,098                   |35,490                  |1,028                   |-                                                

Birkenhead South         |867                     |20,056.83               |4,007                   |20,035                  |657                     |1                                                

Blackburn                |1,098                   |36,890.45               |4,579                   |22,895                  |703                     |-                                                

Bolton                   |1,248                   |35,672.03               |5,702                   |28,510                  |1,645                   |-                                                

Burnley                  |1,072                   |27,332.81               |6,709                   |33,545                  |1,093                   |-                                                

Bury                     |463                     |11,536.25               |7,256                   |36,280                  |619                     |-                                                

Buxton                   |102                     |2,089.93                |1,343                   |6,715                   |267                     |-                                                

Carlisle                 |277                     |5,651.64                |2,743                   |13,715                  |679                     |-                                                

Chester                  |763                     |19,199.82               |3,414                   |17,070                  |723                     |1                                                

Crewe                    |1,012                   |25,260.35               |4,603                   |23,015                  |1,052                   |-                                                

Ellesmere Port           |967                     |27,277.75               |2,234                   |11,170                  |440                     |-                                                

Farnworth                |323                     |9,097.51                |5,125                   |25,625                  |902                     |1                                                

Fylde North              |1,090                   |27,106.06               |5,861                   |29,305                  |492                     |3                                                

Fylde South              |382                     |9,715.83                |2,251                   |11,255                  |289                     |-                                                

Hyde                     |765                     |19,987.69               |5,281                   |26,405                  |799                     |-                                                

Kendal                   |64                      |1,462.82                |968                     |4,840                   |127                     |-                                                

Lancaster                |598                     |15,809.26               |3,583                   |17,915                  |633                     |1                                                

Leigh                    |665                     |17,430.85               |4,486                   |22,430                  |740                     |12                                               

Liverpool:                                                                                                                                                                                              

  Belle Vale             |1,359                   |31,527.53               |6,135                   |30,675                  |619                     |-                                                

  Bootle                 |958                     |26,190.26               |6,556                   |32,780                  |825                     |1                                                

  Breckfield             |1,242                   |37,904.06               |5,796                   |28,980                  |1,090                   |-                                                

  City                   |862                     |22,668.39               |4,109                   |20,545                  |324                     |-                                                

  Crosby                 |773                     |24,339.32               |4,732                   |23,660                  |661                     |-                                                

  Garston                |537                     |17,200.37               |3,714                   |18,570                  |534                     |-                                                

  Huyton                 |1,129                   |36,292.10               |7,560                   |37,800                  |865                     |5                                                

  Kirkby                 |2,801                   |85,462.72               |8,470                   |42,350                  |1,336                   |-                                                

  Norris Green           |1,043                   |35,251.65               |2,784                   |13,920                  |761                     |-                                                

  Toxteth                |1,225                   |30,022.44               |9,276                   |46,380                  |674                     |-                                                

  Edgehill               |410                     |10,655.45               |2,926                   |14,630                  |687                     |-                                                

  West Derby             |950                     |33,159.44               |3,814                   |19,070                  |580                     |-                                                

Macclesfield             |241                     |6,975.00                |1,569                   |7,845                   |277                     |-                                                

Manchester:                                                                                                                                                                                             

  Central                |241                     |8,093.77                |1,700                   |8,500                   |350                     |-                                                

  Cheetham               |695                     |24,330.33               |4,749                   |23,745                  |1,192                   |-                                                

  Chorlton               |413                     |18,257.00               |2,224                   |11,120                  |323                     |1                                                

  Failsworth             |1,015                   |31,247.75               |5,642                   |28,210                  |1,245                   |-                                                

  Longsight              |422                     |13,118.85               |3,715                   |18,575                  |751                     |-                                                

  Middleton              |917                     |26,263.70               |3,395                   |16,975                  |1,020                   |-                                                

  Openshaw               |377                     |9,204.40                |4,671                   |23,355                  |719                     |3                                                

  Rusholme               |355                     |3,911.83                |3,362                   |16,810                  |446                     |-                                                

  Sale                   |1,188                   |36,707.47               |5,072                   |25,360                  |1,169                   |1                                                

  Wythenshawe            |1,471                   |63,054.91               |7,154                   |35,770                  |1,587                   |-                                                

Northwich                |640                     |18,655.60               |2,626                   |13,130                  |618                     |-                                                

Oldham                   |618                     |21,020.26               |5,569                   |27,845                  |1,479                   |-                                                

Penrith                  |136                     |3,646.92                |654                     |3,270                   |94                      |1                                                

Preston North            |544                     |11,958.55               |4,222                   |21,110                  |487                     |-                                                

Preston South            |364                     |10,273.30               |3,533                   |17,665                  |430                     |-                                                

Rochdale                 |1,106                   |25,078.26               |4,960                   |24,800                  |1,074                   |-                                                

Rossendale               |257                     |7,300.41                |2,022                   |10,110                  |401                     |-                                                

Salford North            |727                     |24,699.78               |6,358                   |31,790                  |1,932                   |6                                                

Salford South            |532                     |15,253.97               |3,944                   |19,720                  |759                     |-                                                

Skelmersdale             |355                     |9,081.44                |3,110                   |15,550                  |428                     |-                                                

Southport                |371                     |7,841.02                |2,517                   |12,585                  |420                     |-                                                

St. Helens               |2,290                   |49,553.00               |7,557                   |37,785                  |1,600                   |-                                                

Stockport North          |844                     |27,663.24               |4,023                   |20,115                  |841                     |-                                                

Stockport South          |883                     |32,426.03               |3,677                   |18,385                  |536                     |-                                                

Wallasey                 |1,341                   |46,500.00               |5,423                   |27,115                  |834                     |2                                                

Warrington               |1,362                   |32,315.81               |8,951                   |44,755                  |1,141                   |-                                                

Whitehaven               |913                     |25,080.00               |2,360                   |11,800                  |536                     |-                                                

Widnes                   |1,891                   |49,040.36               |6,117                   |30,585                  |1,210                   |8                                                

Wigan                    |1,375                   |26,766.00               |8,389                   |41,945                  |1,489                   |2                                                

Wilmslow                 |352                     |8,001.13                |1,000                   |5,000                   |245                     |1                                                

Workington               |240                     |6,317.68                |2,817                   |14,085                  |353                     |-                                                

                         |-------                 |-------                 |-------                 |-------                 |-------                 |-------                                          

Total                    |52,639                  |1,490,805.68            |286,692                 |1,433,460               |49,534                  |55                                               

<1> The number of claims refused is not known.                                                                                                                                                          

<2> It is estimated that 143,000 claimants received payment.                                                                                                                                            

<3> Details of the number of claims refused in 1984-85 and 1987-88 are not available.                                                                                                                   

Benefit Payments (South Yorkshire)

Mr. Redmond : To ask the Secretary of State for Social Security if he will list for each benefit office in South Yorkshire the number of people in receipt of unemployment benefit for (a) less than two weeks, (b) between two weeks and six months and (c) for over six months, at the latest available date ; and what are the comparable figures for 1979 as a percentage of (a) , (b) and (c) .

Mr. Peter Lloyd : The information requested is not available for individual benefit offices.

War Pensioners (Housing Benefit)

Mr. Gow : To ask the Secretary of State for Social Security how many district and borough councils operate a disregard in excess of £5 a week for war pensioners when calculating entitlement to housing benefit ; and what rate of weekly disregard is applied by each of those councils.


Column 58

Mr. Peter Lloyd : Local schemes for disregarding war pensions in excess of the statutory £5 are entirely at the discretion of individual authorities.

The following authorities operate such schemes, but I regret that information on the extent to which individual schemes enhance the statutory disregard is not available.

Local authorities operating a local scheme

Aberdeen

Adur

Amber Valley

Angus

Annandale and Eskdale

Argyll-Bute

Ashfield

Aylesbury Vale

Badenoch

Banff and Buchan

Barking

Barnet

Basingstoke

Bearsden and Milngavie

Berwickshire


Column 59

Bexley

Birmingham

Blaby

Blackburn

Blackpool

Borders

Boston

Bournemouth

Bracknell

Bradford

Braintree

Breckland

Brent

Brentwood

Brighton

Bromley

Broxbourne

Broxtowe

Burnley

Bury

Caithness

Calderdale

Cambridge

Camden

Canterbury

Cardiff

Carlisle

Castle Point

Central

Ceredigion

Charnwood

Chelmsford

Cheltenham

Chester

Chesterfield

Chiltern

Chorley

Christchurch

Clackmannan

Clydebank

Clydesdale

Congleton

Corby

Coventry

Craven

Crawley

Crawley New Town

Crewe and Nantwich

Cumbernauld

Cumbernauld Development Corporation

Cumnock and Doon

Cunninghame

Dacorum

Darlington

Dartford

Daventry

Delyn

Derby

Doncaster

Dover

Dudley

Dumbarton

Dundee

Dunfermline

Durham

Dwyfor

Ealing

East Cambridgeshire

East Devon

East Hampshire

East Hertfordshire

East Kilbride

East Kilbride Development Corporation

East Lothian

East Staffordshire

Eastleigh

Eastwood

Edinburgh

Ellesmere Port

Elmbridge


Next Section

  Home Page