Previous Section Home Page

Column 466

Hatfield Polytechnic Students' Union

Heriot-Watt University

Heythrop College Union

Imperial Chemical Industries plc

Imperial College Union

Incorporated Society of Musicians

Inner London Education Authority

Institute of Education Union Society, University of London Kent LEA

King's College, London Union

King's College School of Medicine and Dentistry of King's College London

Lancashire LEA

Law Society

Liverpool LEA

London Boroughs Association

London School of Economics and Political Science

Manchester LEA

Medical College of Saint Bartholomew's Hospital

Methodist Church Division of Education and Youth

Methodist Church Division of Ministries

Napier Polytechnic

Napier Polytechnic Students Association

National and Local Government Officers Association

National Architecture Students Association

National Association of Head Teachers

National Association of Teachers in Further and Higher Education National Institute for the Deaf

National Union of Students/Union of Students in Ireland, Northern Ireland Region

Newcastle upon Tyne LEA

Newcastle upon Tyne Polytechnic

Norfolk LEA

National Union of Students

National Union of Students, Bristol

National Union of Students, Nottinghamshire Area

National Union of Students, West of Scotland Area

Open University

Paisley College of Technology

Plater College, Oxford

Polytechnic of Central London

Portsmouth Polytechnic Students' Union

Professional Association of Teachers

Queen Mary College Union

Queen's College, Birmingham

Rotherham LEA

Royal Academy of Music Students' Union

Royal Society for Mentally Handicapped Children and Adults Saint Georges Hospital Medical School Union

Socialist Educational Association

Society of Education Officers

South Bank Polytechnic

South Bank Polytechnic Students' Union

Staffordshire LEA

Thames Polytechnic

Trades Union Congress

United Reformed Church

Universities of Scotland : Standing Conference

University College, London

University College, London Union

University College Middlesex School of Medicine Students'Union University of Aberdeen

University of Bath

University of Bath Students' Union

University of Birmingham Guild of Students

University of Bradford

University of Bristol

University of Cambridge

University of Cambridge Graduate Union

University of Cambridge Students' Union

University of Dundee

University of East Anglia

University of Edinburgh

University of Edinburgh Student Advisory and CounsellingService University of Edinburgh Students' Association

University of Glasgow


Column 467

University of Kent at Canterbury

University of Kent at Canterbury Students' Union

University of Leeds

University of London

University of London Union

University of Manchester Institute of Science and Technology University of Newcastle upon Tyne

University of Oxford Students' Union

University of Salford

University of Salford Students' Union

University of Southampton

University of Stirling

University of Strathclyde

University of Ulster Students' Union

University of Wales

University of Wales College of Medicine

University of Warwick

University of York

Wesley House, Cambridge

West Sussex Institute of Higher Education Students' Union Westfield College Union Society

Yorkshire and Humberside Association of EducationalGuidance Services for Adults

ILEA

Mr. Fatchett : To ask the Secretary of State for Education and Science whether it is the current intention to provide revenue support grant for education services in the inner London boroughs when they assume responsibilities for the Inner London Education Authority in April 1990 ; and if he will make a statement.

Mrs. Rumbold : In 1990-91 central Government grant will be available for distribution among all local


Column 468

authorities in England, including the inner London boroughs, to support expenditure on all the services for which they are responsible.

Veterinary Education

Mr. McFall : To ask the Secretary of State for Education and Science what representations he has received on the Riley committee's report to the University Grants Committee which recommends the closure of the Glasgow veterinary school.

Mr. Jackson : I refer the hon. Member to the answer I gave yesterday to the hon. Member for St. Helens, South (Mr. Bermingham) at column 397.

Expenditure

Mr. Simon Hughes : To ask the Secretary of State for Education and Science if he will publish a list of the local education authorities which, in 1988-89, are expected to spend more than their grant-related expenditure assessment in respect of education ; what the amount of such excess spending for each authority will be in cash terms and as a percentage of their total expenditure on education ; and if he will make a statement.

Mr. Rumbold : The only consistent forecast expenditure available at this stage is from budget returns submitted by authorities on the form RER last year to the Department of the Environment and is therefore provisional : it is given in the table. The expenditure figures include some capital items and specific grants which do not appear within the grant related expenditure assessment.


Column 467


|c|1988-89 comparison GRE v RER budget expenditure<1>|c|                                                          

LEA                |Budget Expenditure|Education GRE<2>  |Overspend         |Overspend                            

                   |£ million         |£ million         |£ million         |per cent.                            

------------------------------------------------------------------------------------------------------------------

ILEA               |997.87            |635.21            |362.66            |36.3                                 

Newcastle          |89.83             |71.19             |18.64             |20.8                                 

Manchester         |163.41            |133.45            |29.96             |18.3                                 

Waltham Forest     |80.18             |66.02             |14.16             |17.7                                 

Haringey           |77.46             |63.96             |13.51             |17.4                                 

Liverpool          |173.62            |144.94            |28.68             |16.5                                 

South Tyne         |53.14             |44.52             |8.62              |16.2                                 

Hounslow           |71.18             |60.19             |10.99             |15.4                                 

Walsall            |97.17             |83.36             |13.81             |14.2                                 

Ealing             |102.95            |88.64             |14.32             |13.9                                 

Salford            |74.55             |64.53             |10.02             |13.4                                 

Sandwell           |108.23            |93.70             |14.53             |13.4                                 

Barking            |47.61             |41.36             |6.25              |13.1                                 

North Tyne         |61.76             |53.84             |7.92              |12.8                                 

Gateshead          |62.57             |54.55             |8.02              |12.8                                 

Wakefield          |100.32            |87.97             |12.35             |12.3                                 

Hillingdon         |70.90             |62.23             |8.67              |12.2                                 

Knowsley           |62.24             |54.75             |7.49              |12.0                                 

Wigan              |105.38            |92.71             |12.67             |12.0                                 

Rochdale           |73.12             |64.42             |8.70              |11.9                                 

Richmond           |38.54             |34.01             |4.53              |11.8                                 

Croydon            |99.21             |87.71             |11.50             |11.6                                 

St. Helens         |65.97             |58.34             |7.63              |11.6                                 

Bury               |57.18             |50.61             |6.58              |11.5                                 

Bradford           |175.14            |155.55            |19.59             |11.2                                 

Derbyshire         |298.14            |264.91            |33.24             |11.1                                 

Newham             |88.03             |79.20             |8.82              |10.0                                 

Somerset           |132.71            |119.51            |13.20             |9.9                                  

Wirral             |110.74            |99.73             |11.01             |9.9                                  

Cumbria            |150.30            |135.40            |14.90             |9.9                                  

Coventry           |106.07            |95.93             |10.14             |9.6                                  

Avon               |266.62            |241.31            |25.31             |9.5                                  

Harrow             |63.64             |57.68             |5.95              |9.4                                  

Brent              |96.38             |87.57             |8.81              |9.1                                  

Doncaster          |95.67             |86.93             |8.74              |9.1                                  

Calderdale         |65.10             |59.19             |5.91              |9.1                                  

Sheffield          |161.13            |146.69            |14.45             |9.0                                  

Leeds              |214.16            |196.08            |18.09             |8.4                                  

Cleveland          |199.00            |182.46            |16.54             |8.3                                  

Durham             |184.76            |169.63            |15.13             |8.2                                  

Rotherham          |85.71             |78.72             |6.99              |8.2                                  

Hertfordshire      |302.06            |277.78            |24.28             |8.0                                  

Merton             |45.68             |42.04             |3.65              |8.0                                  

Tameside           |68.30             |62.92             |5.39              |7.9                                  

Humberside         |276.51            |254.83            |21.67             |7.8                                  

Havering           |71.50             |65.97             |5.53              |7.7                                  

Nottinghamshire    |308.36            |286.08            |22.28             |7.2                                  

Bedfordshire       |170.32            |158.02            |12.30             |7.2                                  

Northumberland     |92.68             |86.14             |6.54              |7.1                                  

Sutton             |47.23             |44.07             |3.15              |6.7                                  

Kingston           |36.59             |34.26             |2.33              |6.4                                  

Kirklees           |130.73            |122.49            |8.24              |6.3                                  

Isle of Wight      |34.58             |32.46             |2.12              |6.1                                  

Wolverhampton      |90.20             |84.79             |5.42              |6.0                                  

Gloucestershire    |150.69            |141.85            |8.83              |5.9                                  

Barnet             |82.88             |78.28             |4.60              |5.6                                  

Oxfordshire        |150.71            |143.10            |7.61              |5.0                                  

Northamptonshire   |177.21            |168.37            |8.83              |5.0                                  

Stockport          |86.05             |81.76             |4.29              |5.0                                  

North Yorkshire    |203.06            |193.43            |9.63              |4.7                                  

Cambridge          |187.48            |178.69            |8.79              |4.7                                  

Essex              |446.37            |425.83            |20.53             |4.6                                  

Leicester          |275.63            |263.18            |12.45             |4.5                                  

Lancashire         |431.32            |412.64            |18.67             |4.3                                  

Wiltshire          |161.08            |154.94            |6.14              |3.8                                  

Cheshire           |305.34            |293.74            |11.60             |3.8                                  

Barnsley           |65.95             |63.51             |2.45              |3.7                                  

Surrey             |261.09            |251.51            |9.58              |3.7                                  

Shropshire         |125.31            |120.75            |4.57              |3.6                                  

Enfield            |80.65             |78.29             |2.36              |2.9                                  

Bexley             |63.96             |62.18             |1.78              |2.8                                  

Trafford           |65.30             |63.54             |1.76              |2.7                                  

Bucks              |194.82            |189.58            |5.25              |2.7                                  

Oldham             |70.36             |68.51             |1.85              |2.6                                  

Staffordshire      |304.03            |296.29            |7.74              |2.5                                  

Dudley             |88.08             |85.95             |2.13              |2.4                                  

Warwickshire       |144.91            |141.48            |3.44              |2.4                                  

Bromley            |76.14             |74.56             |1.58              |2.1                                  

Redbridge          |63.97             |62.66             |1.31              |2.0                                  

Suffolk            |166.77            |163.67            |3.10              |1.9                                  

Dorset             |152.84            |150.16            |2.68              |1.8                                  

Sefton             |86.44             |85.14             |1.30              |1.5                                  

Hampshire          |420.49            |415.53            |4.96              |1.2                                  

Devon              |256.60            |254.39            |2.21              |0.9                                  

Bolton             |82.74             |82.16             |0.58              |0.7                                  

Solihull           |61.10             |61.09             |0.01              |0.0                                  

<1> Provisional information based on form RER. The expenditure figures include some capital items and specific    

grants which do not appear within the grant related expenditure assessment.                                       

<2> Block grant is unhypothecated and based on GRE assessment for all services, and local authorities have        

discretion on how they spend across services.                                                                     

Mr. Simon Hughes : To ask the Secretary of State for Education and Science what has been the total annual expenditure on education by local education authorities in each year from 1981-82 to the present, in cash and real terms ; whether such figures of total annual expenditure include amounts from sources such as reserves and balances ; and if he will make a statement.


Column 470

Mrs. Rumbold : The information requested is provided in the table. The figures for total recurrent spending include movements in and out of reserves. These are not separately identifiable for education spending.


Next Section

  Home Page