Previous Section Home Page

British Army of the Rhine

121. Mr. Patrick Thompson : To ask the Secretary of State for Defence when he next expects to visit units of the British Army of the Rhine.

Mr. Archie Hamilton : My right hon. Friend the Secretary of State for Defence hopes to take an early opportunity to visit the British Army of the Rhine. I visited the Commander-in-Chief BAOR on 24-25 January.


Column 604

East Germany

123. Mr. Ian Taylor : To ask the Secretary of State for Defence what discussions he has had with his NATO counterparts on the possible military status of East Germany in the event of German reunification.

Mr. Archie Hamilton : My right hon. Friend has had regular discussions with his NATO counterparts on a wide range of matters of mutual interest.

German Reunification

Mr. Teddy Taylor : To ask the Secretary of State for Defence if he will make a statement on the implications for defence policy of the initiatives being taken by the West German Government on German reunification.

Mr. Archie Hamilton : We continue to believe that NATO will remain the foundation of western security and welcome the West German Government's continuing commitment to the Alliance.

Training Deaths

Dr. Michael Clark : To ask the Secretary of State for Defence how many service men died in training during the last year for which figures are available ; and if he will make a statement.

Mr. Archie Hamilton : In 1988, the last year for which figures are available, the deaths of 14 service personnel were recorded as being attributable to injuries sustained during exercises or training. This figure excludes the Gurkhas and members of the Ulster Defence Regiment and the reserve forces.

National Sports Centre, Cardiff

Mr. William Ross : To ask the Secretary of State for Defence, further to his answer to the hon. Member for Londonderry, East of 30 January, on what date the report into the conditions of the national sports centre, Cardiff indoor firearms range was made.

Mr. Archie Hamilton : The range was inspected on 8 August 1989 and a copy of the subsequent report was sent to the Sports Council for Wales on 15 August 1989.

Mr. Hugh Mooney

Mr. Dalyell : To ask the Secretary of State for Defence what has been the role of Mr. Hugh Mooney in HQ Northern Ireland.

Mr. Archie Hamilton : Mr. Mooney was an information adviser to the General Officer Commanding.

EDUCATION AND SCIENCE

Student Loans

Mr. Simon Hughes : To ask the Secretary of State for Education and Science how many studies were undertaken by his Department, or on behalf of his Department, to consider alternatives to the currently proposed student top-up loan scheme.

Mr. Jackson : A wide range of options has been considered in advice from officials to Ministers.


Column 605

Mr. Simon Hughes : To ask the Secretary of State for Education and Science what is his estimate of the number of loans that will have been made to students under the Education (Student Loans) Bill by (a) October 1990, (b) November 1990 and (c) December 1990.

Mr. Jackson : On the basis of a take-up rate of 80 per cent., some 455,000 students are likely to receive top-up loans in the 1990-91 academic year. Students will be able to apply at any time in the year ; many will no doubt do so in the first few months.

Mr. Simon Hughes : To ask the Secretary of State for Education and Science whether he has yet written to higher education institutions inviting them to discuss arrangements over certification for student loans.

Mr. Jackson : My right hon. Friend has written to the chairmen of representative bodies of higher education institutions inviting them to meet him to discuss their role in the top-up loans scheme.

Mr. Simon Hughes : To ask the Secretary of State for Education and Science whether he will place in the Library copies of all studies undertaken by his Department which considered (a) the currently proposed top-up loan scheme and (b) alternatives to the proposed scheme.


Column 606

Mr. Jackson : No. Advice from departmental officials to Ministers is confidential.

Information Technology

Mr. Simon Hughes : To ask the Secretary of State for Education and Science if he will list the amount of funds received by each local authority in each of the last five years for information technology purposes.

Mr. Alan Howarth : Several activities for which my right hon. Friend has allocated funds under the education support grant programme and the local education authority training grants scheme (and its predecessor the in-service teacher training grants scheme) support spending on information technology (IT). The relevant allocations of expenditure supported for the past five years are shown in the following tables. The grants paid under these programmes are additional to the general rate support grant which local authorities receive, and which they may use for IT purposes within education. Local authorities may also receive funds relating to the use of IT within education from other Government Departments and through contributions from private sources.


Column 605



Education support grants programme-1986-87 actual expenditure for IT related activities                     

LEA                    |Micros for sen  |IT in NAFE      |CMIS            |Special needs in                 

                                                                          |FE                               

                       |(£ 000)         |(£ 000)         |(£ 000)         |(£ 000)                          

------------------------------------------------------------------------------------------------------------

Barking                |0.0             |23.6            |0.0             |0.0                              

Barnet                 |0.0             |76.1            |15.7            |0.0                              

Bexley                 |0.0             |7.8             |1.6             |0.0                              

Brent                  |0.0             |37.7            |6.0             |0.0                              

Bromley                |0.0             |74.8            |17.6            |0.0                              

Croydon                |0.0             |40.0            |0.0             |6.7                              

Ealing                 |0.0             |89.8            |27.2            |0.0                              

Enfield                |0.0             |16.4            |2.6             |0.0                              

Haringey               |0.0             |11.0            |0.0             |2.3                              

Harrow                 |0.0             |20.0            |0.0             |8.2                              

Havering               |0.0             |2.3             |0.0             |0.0                              

Hillingdon             |0.0             |46.5            |0.0             |0.0                              

Houslow                |0.0             |44.7            |0.0             |0.0                              

Kingston upon Thames   |0.0             |3.1             |0.7             |0.0                              

Merton                 |0.0             |11.4            |0.0             |0.0                              

Newham                 |0.0             |12.4            |6.3             |0.0                              

Redbridge              |0.0             |4.9             |6.2             |0.0                              

Richmond upon Thames   |0.0             |4.2             |0.0             |0.0                              

Sutton                 |1.6             |12.7            |5.0             |0.0                              

Waltham Forest         |0.0             |0.0             |20.8            |0.0                              

ILEA                   |0.0             |545.2           |20.9            |0.0                              

Birmingham             |0.0             |296.5           |31.4            |0.0                              

Coventry               |0.0             |50.4            |15.2            |20.9                             

Dudley                 |0.0             |78.2            |17.6            |0.0                              

Sandwell               |0.0             |5.3             |9.4             |15.7                             

Solihull               |0.0             |1.3             |0.0             |0.0                              

Walsall                |0.0             |2.4             |4.4             |0.0                              

Wolverhampton          |0.0             |23.5            |1.5             |0.0                              

Knowsley               |0.0             |5.7             |0.0             |10.8                             

Liverpool              |0.0             |5.5             |1.7             |0.0                              

St. Helens             |0.5             |26.2            |10.5            |0.0                              

Sefton                 |0.0             |84.5            |0.0             |0.0                              

Wirral                 |0.4             |3.1             |0.0             |0.0                              

Bolton                 |0.0             |32.0            |3.7             |0.0                              

Bury                   |0.0             |14.0            |0.2             |10.2                             

Manchester             |0.0             |62.2            |12.0            |19.0                             

Oldham                 |0.0             |1.1             |7.8             |0.0                              

Rochdale               |0.0             |18.5            |0.0             |12.7                             

Salford                |0.0             |0.0             |3.1             |0.0                              

Stockport              |0.0             |0.0             |0.0             |0.0                              

Tameside               |0.0             |6.1             |0.0             |0.0                              

Trafford               |0.0             |6.8             |8.3             |0.0                              

Wigan                  |0.0             |33.1            |0.0             |0.0                              

Barnsley               |0.0             |14.9            |0.0             |0.0                              

Doncaster              |0.0             |5.8             |0.0             |0.0                              

Rotherham              |0.0             |89.8            |7.9             |26.1                             

Sheffield              |0.0             |80.0            |0.0             |8.9                              

Bradford               |0.0             |18.2            |0.0             |0.0                              

Calderdale             |0.0             |12.3            |0.0             |8.7                              

Kirklees               |0.0             |146.4           |13.4            |0.0                              

Leeds                  |0.0             |146.0           |14.3            |0.0                              

Wakefield              |0.0             |38.4            |0.0             |0.0                              

Gateshead              |0.0             |42.9            |1.0             |0.0                              

Newcastle-upon-Tyne    |0.0             |95.4            |15.7            |0.0                              

North Tyneside         |0.0             |2.5             |2.6             |7.9                              

South Tyneside         |0.0             |22.3            |0.0             |0.0                              

Sunderland             |0.0             |64.6            |8.7             |0.0                              

Isles of Scilly        |0.0             |0.0             |0.0             |0.0                              

Avon                   |0.0             |123.5           |0.0             |0.0                              

Bedfordshire           |0.0             |112.0           |18.6            |0.0                              

Berkshire              |0.0             |208.3           |31.4            |14.8                             

Buckinghamshire        |0.0             |90.1            |25.0            |0.0                              

Cambridgeshire         |1.1             |156.8           |31.4            |0.0                              

Cheshire               |0.0             |174.3           |0.0             |10.0                             

Cleveland              |0.0             |174.7           |0.0             |10.5                             

Cornwall               |0.0             |50.8            |11.5            |0.0                              

Cumbria                |0.0             |160.9           |2.5             |10.3                             

Derbyshire             |0.0             |167.6           |26.1            |0.0                              

Devon                  |4.0             |285.2           |0.0             |16.9                             

Dorset                 |0.0             |179.2           |7.8             |0.0                              

Durham                 |0.0             |135.3           |0.0             |7.8                              

East Sussex            |0.0             |109.8           |21.9            |0.0                              

Essex                  |0.0             |270.5           |16.2            |0.0                              

Gloucestershire        |0.0             |154.0           |3.1             |0.0                              

Hampshire              |0.0             |261.5           |4.9             |8.6                              

Hereford and Worcester |0.0             |161.3           |7.0             |0.0                              

Hertfordshire          |0.0             |223.5           |19.9            |33.9                             

Humberside             |0.0             |162.3           |16.1            |14.8                             

Isle of Wight          |0.0             |2.0             |2.1             |9.2                              

Kent                   |0.0             |182.2           |20.9            |0.0                              

Lancashire             |0.0             |191.2           |25.9            |0.0                              

Leicestershire         |0.0             |99.4            |25.1            |15.0                             

Lincolnshire           |0.0             |80.7            |20.0            |17.7                             

Norfolk                |0.0             |161.6           |7.3             |0.0                              

North Yorkshire        |0.0             |68.5            |28.4            |0.0                              

Northamptonshire       |0.0             |190.8           |0.0             |0.0                              

Northumberland         |0.0             |37.1            |0.0             |0.0                              

Nottinghamshire        |0.0             |150.1           |9.0             |8.6                              

Oxfordshire            |0.0             |47.3            |0.0             |18.3                             

Salop                  |0.0             |42.4            |37.2            |0.0                              

Somerset               |0.0             |5.2             |175.4           |24.9                             

Staffordshire          |0.0             |243.5           |24.9            |28.0                             

Suffolk                |0.0             |46.9            |10.5            |0.0                              

Surrey                 |0.0             |165.7           |7.3             |0.0                              

Warwickshire           |0.0             |149.1           |18.1            |5.5                              

West Sussex            |0.0             |212.8           |31.4            |0.0                              

Wiltshire              |0.0             |187.1           |31.4            |10.5                             

                       |----            |----            |----            |----                             

Total                  |7.6             |8,245.8         |1,039.5         |423.3                            





Education support grants programme-1987-88                                                                                        

Actual expenditure for IT related activities                                                                                      

£ thousand                                                                                                                        

Local education authority |IT in                    |CMIS                     |Special                                            

                          |NAFE                                               |needs in FE                                        

----------------------------------------------------------------------------------------------------------------------------------

Barking                   |20.8                     |35.0                     |0.0                                                

Barnet                    |82.6                     |12.8                     |0.0                                                

Bexley                    |9.3                      |0.0                      |0.0                                                

Brent                     |26.5                     |0.0                      |0.0                                                

Bromley                   |20.5                     |0.0                      |0.0                                                

Croydon                   |23.1                     |34.0                     |0.0                                                

Ealing                    |21.7                     |23.3                     |9.6                                                

Enfield                   |71.4                     |0.0                      |0.0                                                

Haringey                  |10.2                     |0.0                      |0.0                                                

Harrow                    |110.1                    |0.0                      |0.0                                                

Havering                  |1.0                      |5.0                      |0.0                                                

Hillingdon                |37.9                     |9.4                      |0.0                                                

Hounslow                  |0.0                      |0.0                      |0.0                                                

Kingston upon Thames      |0.0                      |7.5                      |0.0                                                

Merton                    |5.6                      |23.0                     |0.0                                                

Newham                    |21.5                     |0.0                      |12.1                                               

Redbridge                 |0.7                      |0.0                      |0.0                                                

Richmond upon Thames      |18.5                     |0.0                      |0.0                                                

Sutton                    |1.2                      |0.0                      |0.0                                                

Waltham Forest            |22.8                     |40.7                     |0.0                                                

ILEA                      |432.1                    |18.1                     |16.0                                               

Birmingham                |106.9                    |30.0                     |11.5                                               

Coventry                  |73.2                     |32.8                     |14.5                                               

Dudley                    |61.5                     |0.0                      |0.0                                                

Sandwell                  |2.1                      |0.0                      |15.6                                               

Solihull                  |0.1                      |0.0                      |0.0                                                

Walsall                   |1.0                      |0.0                      |0.0                                                

Wolverhampton             |23.9                     |0.0                      |0.0                                                

Knowsley                  |2.1                      |0.0                      |0.0                                                

Liverpool                 |4.2                      |30.8                     |0.0                                                

St. Helens                |37.6                     |38.9                     |0.0                                                

Sefton                    |0.0                      |0.0                      |0.0                                                

Wirral                    |44.6                     |0.0                      |10.4                                               

Bolton                    |63.4                     |36.6                     |10.4                                               

Bury                      |11.1                     |7.3                      |0.0                                                

Manchester                |83.6                     |45.0                     |0.0                                                

Oldham                    |3.2                      |0.0                      |29.5                                               

Rochdale                  |5.1                      |0.0                      |4.4                                                

Salford                   |0.8                      |0.0                      |0.0                                                

Stockport                 |28.2                     |0.0                      |0.0                                                

Tameside                  |5.0                      |0.0                      |9.3                                                

Trafford                  |45.0                     |17.5                     |0.0                                                

Wigan                     |34.4                     |0.0                      |0.0                                                

Barnsley                  |46.1                     |0.0                      |0.0                                                

Doncaster                 |44.1                     |0.0                      |31.1                                               

Rotherham                 |48.1                     |0.0                      |17.7                                               

Sheffield                 |82.5                     |49.0                     |15.6                                               

Bradford                  |20.4                     |30.2                     |17.9                                               

Calderdale                |1.0                      |0.0                      |0.0                                                

Kirklees                  |164.8                    |11.4                     |15.6                                               

Leeds                     |198.8                    |7.3                      |0.0                                                

Wakefield                 |25.0                     |0.0                      |6.0                                                

Gateshead                 |19.4                     |0.0                      |9.6                                                

Newcastle upon Tyne       |130.8                    |0.0                      |0.0                                                

North Tyneside            |8.1                      |21.5                     |0.0                                                

South Tyneside            |9.4                      |0.0                      |0.0                                                

Sunderland                |58.4                     |19.9                     |12.0                                               

Isles of Scilly           |0.0                      |0.0                      |0.0                                                

Avon                      |125.4                    |0.0                      |0.0                                                

Bedfordshire              |93.4                     |0.0                      |10.0                                               

Berkshire                 |131.6                    |50.0                     |0.0                                                

Buckinghamshire           |183.8                    |39.0                     |0.0                                                

Cambrideshire             |70.6                     |27.0                     |0.0                                                

Cheshire                  |134.3                    |0.0                      |0.0                                                

Cleveland                 |64.3                     |0.0                      |0.0                                                

Cornwall                  |88.7                     |38.0                     |31.1                                               

Cumbria                   |183.2                    |0.0                      |13.0                                               

Derbyshire                |192.7                    |50.0                     |16.0                                               

Devon                     |158.5                    |52.1                     |6.3                                                

Dorset                    |121.5                    |0.0                      |0.0                                                

Durham                    |71.0                     |0.0                      |12.5                                               

East Sussex               |111.1                    |25.6                     |0.0                                                

Essex                     |223.2                    |40.0                     |0.0                                                

Gloucestershire           |177.3                    |40.0                     |16.1                                               

Hampshire                 |133.7                    |85.0                     |0.0                                                

Hereford and Worcester    |13.5                     |0.0                      |14.9                                               

Hertfordshire             |195.4                    |20.0                     |0.0                                                

Humberside                |53.7                     |11.0                     |0.0                                                

Isle of Wight             |0.0                      |0.0                      |0.0                                                

Kent                      |90.6                     |24.5                     |0.0                                                

Lancashire                |208.4                    |33.5                     |13.6                                               

Leicestershire            |162.8                    |20.0                     |0.0                                                

Lincolnshire              |63.2                     |0.0                      |0.0                                                

Norfolk                   |84.3                     |26.0                     |0.0                                                

North Yorkshire           |41.4                     |20.0                     |9.9                                                

Northamptonshire          |141.8                    |0.0                      |0.0                                                

Northumberland            |31.1                     |8.2                      |0.0                                                

Nottinghamshire           |116.2                    |0.0                      |0.0                                                

Oxfordshire               |67.9                     |0.0                      |0.0                                                

Salop                     |88.2                     |40.0                     |0.0                                                

Somerset                  |163.7                    |0.0                      |0.0                                                

Staffordshire             |104.7                    |0.0                      |0.0                                                

Suffolk                   |127.8                    |0.0                      |9.9                                                

Surrey                    |31.7                     |38.3                     |9.7                                                

Warwickshire              |70.1                     |29.3                     |0.0                                                

West Sussex               |141.6                    |0.0                      |10.4                                               

Wiltshire                 |76.3                     |18.0                     |0.0                                                

                          |-------                  |-------                  |-------                                            

Total                     |6,769.9                  |1,322.4                  |442.3                                              


Column 609



Education support grants programme-1988-89                                     

Approved expenditure for IT related activities                                 

LEA                    |IT in NAFE   |CMIS         |IT in schools              

                       |(£ 000)      |(£ 000       |(£ 000)                    

-------------------------------------------------------------------------------

Barking                |0.0          |0.0          |55.3                       

Barnet                 |97.0         |31.3         |106.7                      

Bexley                 |0.0          |57.2         |67.2                       

Brent                  |0.0          |0.0          |75.2                       

Bromley                |6.5          |0.0          |84.3                       

Croydon                |0.0          |0.0          |102.1                      

Ealing                 |129.1        |0.0          |85.9                       

Enfield                |33.5         |40.2         |77.9                       

Haringey               |29.0         |0.0          |60.9                       

Harrow                 |29.5         |0.0          |73.2                       

Havering               |2.1          |0.0          |106.7                      

Hillingdon             |41.3         |0.0          |71.6                       

Hounslow               |4.3          |51.9         |47.4                       

Kingston-upon-Thames   |0.0          |0.0          |38.5                       

Merton                 |4.0          |0.0          |35.8                       

Newham                 |4.3          |83.6         |91.8                       

Redbridge              |4.3          |0.0          |73.4                       

Richmond-upon-Thames   |3.2          |0.0          |39.5                       

Sutton                 |3.2          |0.0          |55.0                       

Waltham Forest         |1.5          |0.0          |74.5                       

ILEA                   |394.8        |0.0          |796.4                      

Birmingham             |122.9        |62.7         |554.2                      

Coventry               |23.5         |80.9         |119.9                      

Dudley                 |24.7         |27.8         |121.6                      

Sandwell               |4.3          |66.5         |126.9                      

Solihull               |2.1          |0.0          |88.5                       

Walsall                |2.1          |0.0          |128.6                      

Wolverhampton          |6.5          |0.0          |126.1                      

Knowsley               |4.3          |0.0          |99.2                       

Liverpool              |8.8          |0.0          |276.1                      

St. Helens             |29.6         |0.0          |89.6                       

Sefton                 |0.0          |0.0          |147.5                      

Wirral                 |6.5          |0.0          |146.0                      

Bolton                 |28.6         |0.0          |91.1                       

Bury                   |17.7         |0.0          |89.6                       

Manchester             |80.2         |0.0          |174.4                      

Oldham                 |8.8          |0.0          |115.3                      

Rochdale               |11.1         |0.0          |80.2                       

Salford                |4.3          |0.0          |90.0                       

Stockport              |5.0          |0.0          |150.4                      

Tameside               |11.6         |0.0          |120.3                      

Trafford               |11.1         |35.0         |100.4                      

Wigan                  |11.1         |0.0          |160.0                      

Barnsley               |8.8          |0.0          |116.0                      

Doncaster              |6.5          |0.0          |132.6                      

Rotherham              |47.0         |17.6         |122.7                      

Sheffield              |30.6         |30.1         |235.3                      

Bradford               |6.5          |65.4         |265.1                      

Calderdale             |2.1          |30.3         |112.9                      

Kirklees               |126.7        |0.0          |189.2                      

Leeds                  |48.9         |0.0          |359.7                      

Wakefield              |8.8          |31.1         |165.8                      

Gateshead              |8.2          |33.0         |86.6                       

Newcastle-upon-Tyne    |117.6        |0.0          |109.1                      

North Tyneside         |0.0          |0.0          |74.8                       

South Tyneside         |53.4         |0.0          |57.7                       

Sunderland             |78.4         |0.0          |135.5                      

Isles of Scilly        |0.0          |0.0          |1.3                        

Avon                   |136.8        |47.0         |329.1                      

Bedfordshire           |67.9         |32.9         |258.0                      

Berkshire              |54.9         |100.5        |359.3                      

Buckinghamshire        |146.0        |48.7         |322.3                      

Cambridgeshire         |21.7         |83.0         |308.4                      

Cheshire               |38.0         |59.9         |407.1                      

Cleveland              |53.0         |135.9        |285.6                      

Cornwall               |51.2         |0.0          |217.8                      

Cumbria                |119.9        |0.0          |271.2                      

Derbyshire             |157.8        |0.0          |484.2                      

Devon                  |167.3        |146.5        |401.7                      

Dorset                 |53.1         |100.5        |253.0                      

Durham                 |36.3         |0.0          |315.5                      

East Sussex            |92.6         |0.0          |178.3                      

Essex                  |195.7        |0.0          |811.8                      

Gloucestershire        |128.0        |0.0          |221.2                      

Hampshire              |119.3        |201.4        |593.2                      

Hereford and Worcester |14.2         |0.0          |283.3                      

Hertfordshire          |118.3        |0.0          |488.8                      

Humberside             |69.3         |0.0          |410.9                      

Isle of Wight          |0.0          |0.0          |55.6                       

Kent                   |24.3         |0.0          |528.3                      

Lancashire             |113.3        |123.9        |653.9                      

Leicestershire         |33.4         |46.0         |389.7                      

Lincolnshire           |16.7         |0.0          |285.5                      

Norfolk                |40.6         |0.0          |349.9                      

North Yorkshire        |0.0          |0.0          |342.2                      

Northamptonshire       |154.4        |0.0          |304.3                      

Northumberland         |10.3         |0.0          |158.0                      

Nottinghamshire        |71.8         |0.0          |397.3                      

Oxfordshire            |21.8         |0.0          |274.0                      

Salop                  |11.1         |0.0          |200.8                      

Somerset               |122.2        |23.9         |193.8                      

Staffordshire          |124.6        |0.0          |516.9                      

Suffolk                |56.9         |0.0          |240.7                      

Surrey                 |15.5         |0.0          |399.9                      

Warwickshire           |27.8         |0.0          |251.3                      

West Sussex            |111.1        |45.6         |235.6                      

Wiltshire              |48.4         |69.5         |231.4                      

                       |-------      |-------      |-------                    

Total                  |4,601.4      |2,009.8      |20,789.3                   



Column 613



Education support grants programme-1989-90                                                   

Approved expenditure for IT related activities                                               

LEA                    |IT in NAFE   |CMIS         |IT in schools|LMS                        

                       |(£ 000)      |(£ 000       |(£ 000)      |(£ 000)                    

---------------------------------------------------------------------------------------------

Barking                |0.0          |0.0          |49.5         |106.8                      

Barnet                 |102.6        |16.1         |87.3         |161.6                      

Bexley                 |0.0          |35.9         |70.7         |126.7                      

Brent                  |0.0          |56.3         |68.6         |146.7                      

Bromley                |6.9          |0.0          |88.4         |133.7                      

Croydon                |0.0          |0.0          |85.8         |181.6                      

Ealing                 |136.6        |72.8         |92.1         |161.6                      

Enfield                |35.3         |53.1         |67.8         |160.7                      

Haringey               |30.6         |51.0         |62.8         |96.8                       

Harrow                 |31.2         |66.6         |55.0         |130.7                      

Havering               |2.2          |0.0          |116.5        |154.7                      

Hillingdon             |43.7         |0.0          |67.0         |147.7                      

Hounslow               |4.6          |53.3         |50.5         |137.7                      

Kingston-upon-Thames   |27.6         |49.9         |40.9         |78.8                       

Merton                 |4.3          |0.0          |38.1         |91.8                       

Newham                 |4.6          |70.0         |117.0        |145.7                      

Redbridge              |4.6          |28.8         |70.1         |127.7                      

Richmond-upon-Thames   |3.4          |0.0          |35.3         |66.9                       

Sutton                 |3.4          |0.0          |53.2         |88.8                       

Waltham Forest         |1.5          |0.0          |71.9         |148.7                      

ILEA                   |417.6        |746.2        |726.4        |54.0                       

Birmingham             |130.0        |131.0        |610.2        |705.0                      

Coventry               |53.7         |60.6         |115.9        |186.6                      

Dudley                 |26.1         |43.5         |114.9        |201.6                      

Sandwell               |4.6          |70.3         |120.7        |197.6                      

Solihull               |2.2          |29.6         |84.2         |129.7                      

Walsall                |2.2          |40.0         |139.5        |186.6                      

Wolverhampton          |6.9          |0.0          |106.0        |165.6                      

Knowsley               |4.6          |71.0         |106.8        |108.8                      

Liverpool              |9.3          |42.0         |305.2        |281.4                      

St. Helens             |94.9         |28.4         |131.8        |114.7                      

Sefton                 |0.0          |0.0          |149.3        |176.6                      

Wirral                 |6.9          |0.0          |126.8        |197.6                      

Bolton                 |30.3         |55.1         |142.3        |169.6                      

Bury                   |18.7         |0.0          |71.4         |105.8                      

Manchester             |84.8         |117.0        |186.3        |274.4                      

Oldham                 |9.3          |0.0          |112.7        |146.7                      

Rochdale               |11.7         |49.8         |91.4         |146.7                      

Salford                |4.6          |0.0          |76.0         |141.7                      

Stockport              |5.3          |0.0          |152.8        |157.7                      

Tameside               |12.3         |0.0          |87.0         |137.7                      

Trafford               |11.7         |29.0         |82.9         |117.7                      

Wigan                  |11.7         |0.0          |177.2        |194.6                      

Barnsley               |9.3          |0.0          |123.0        |121.7                      

Doncaster              |6.9          |0.0          |149.7        |201.6                      

Rotherham              |50.0         |4.7          |110.4        |153.7                      

Sheffield              |32.4         |113.5        |221.1        |270.4                      

Bradford               |6.9          |112.3        |236.6        |346.2                      

Calderdale             |2.2          |42.2         |116.2        |104.8                      

Kirklees               |144.9        |58.4         |230.7        |231.5                      

Leeds                  |51.7         |189.1        |359.4        |422.1                      

Wakefield              |9.3          |53.5         |200.8        |187.6                      

Gateshead              |8.6          |114.7        |82.2         |102.8                      

Newcastle-upon-Tyne    |124.3        |0.0          |92.1         |158.7                      

North Tyneside         |0.0          |0.0          |71.0         |138.7                      

South Tyneside         |2.2          |0.0          |66.7         |85.8                       

Sunderland             |82.9         |0.0          |122.4        |207.6                      

Isles of Scilly        |0.0          |0.0          |1.3          |2.0                        

Avon                   |144.7        |65.5         |474.9        |462.0                      

Bedfordshire           |71.8         |82.1         |246.3        |321.3                      

Berkshire              |58.0         |211.8        |305.3        |375.2                      

Buckinghamshire        |154.4        |50.9         |259.2        |387.2                      

Cambridgeshire         |23.0         |147.4        |329.3        |347.2                      

Cheshire               |40.2         |210.4        |389.8        |483.0                      

Cleveland              |56.0         |147.4        |311.5        |424.1                      

Cornwall               |54.1         |95.1         |209.1        |203.6                      

Cumbria                |126.8        |61.1         |242.9        |207.6                      

Derbyshire             |166.7        |0.0          |444.1        |510.9                      

Devon                  |174.5        |320.0        |434.4        |445.0                      

Dorset                 |56.1         |141.5        |236.6        |301.3                      

Durham                 |38.3         |0.0          |324.5        |304.3                      

East Sussex            |11.7         |0.0          |173.2        |274.4                      

Essex                  |207.0        |233.7        |932.4        |798.3                      

Gloucestershire        |125.5        |0.0          |249.0        |263.4                      

Hampshire              |153.7        |484.5        |588.6        |805.3                      

Hereford and Worcester |15.0         |87.9         |280.9        |343.3                      

Hertfordshire          |125.2        |311.0        |414.2        |527.9                      

Humberside             |73.3         |0.0          |455.7        |541.8                      

Isle of Wight          |0.0          |0.0          |50.4         |56.9                       

Kent                   |88.5         |228.4        |640.5        |797.3                      

Lancashire             |82.9         |217.0        |545.1        |770.3                      

Leicestershire         |35.4         |48.1         |401.0        |544.8                      

Lincolnshire           |17.6         |0.0          |254.2        |289.4                      

Norfolk                |42.9         |188.7        |290.9        |342.3                      

North Yorkshire        |14.2         |0.0          |334.0        |322.3                      

Northamptonshire       |163.2        |145.4        |408.9        |326.3                      

Northumberland         |10.8         |0.0          |150.4        |194.6                      

Nottinghamshire        |74.7         |0.0          |355.9        |551.8                      

Oxfordshire            |23.1         |0.0          |196.4        |232.5                      

Shropshire             |11.7         |0.0          |183.1        |204.6                      

Somerset               |129.3        |84.3         |188.3        |213.5                      

Staffordshire          |78.6         |0.0          |496.0        |563.8                      

Suffolk                |24.9         |94.9         |203.7        |331.3                      

Surrey                 |16.5         |128.4        |384.2        |458.0                      

Warwickshire           |29.4         |173.4        |244.9        |278.4                      

West Sussex            |117.6        |36.2         |218.1        |324.3                      

Wiltshire              |84.7         |109.2        |236.0        |241.5                      

                       |-------      |-------      |-------      |-------                    

Total                  |4,856.1      |6,860.0      |20,673.7     |25,000.0                   



Education Support Grants Programme-1990-91                 

Approved expenditure for IT related activities             

£000                                                       

                       |CMIS    |IT in   |LMS              

                                |schools |XXIII            

-----------------------------------------------------------

City                   |0.0     |0.5     |0.0              

Camden                 |32.4    |36.0    |108.0            

Greenwich              |23.0    |62.0    |0.0              

Hackney                |67.3    |46.3    |137.0            

Hammersmith            |50.6    |30.5    |100.0            

Islington              |57.2    |40.7    |120.0            

Kensington             |0.0     |19.2    |76.0             

Lambeth                |72.0    |50.4    |153.0            

Lewisham               |58.7    |58.0    |0.0              

Southwark              |36.1    |55.9    |164.7            

Tower Hamlets          |24.0    |52.6    |154.0            

Wandsworth             |84.9    |53.5    |150.0            

Westminster            |38.1    |30.5    |94.0             

Barking                |64.9    |36.3    |150.0            

Barnet                 |71.3    |64.6    |211.0            

Bexley                 |16.5    |47.0    |167.0            

Brent                  |66.6    |46.9    |175.0            

Bromley                |104.0   |57.7    |188.0            

Croydon                |58.0    |63.5    |220.0            

Ealing                 |69.5    |66.1    |176.0            

Enfield                |77.3    |55.7    |176.0            

Haringey               |71.4    |42.5    |175.0            

Harrow                 |116.6   |39.9    |121.0            

Havering               |62.0    |71.1    |181.0            

Hillingdon             |59.0    |49.3    |168.0            

Hounslow               |22.7    |36.2    |166.0            

Kingston-upon-Thames   |59.9    |30.3    |121.0            

Merton                 |39.6    |31.2    |143.0            

Newham                 |62.5    |90.3    |193.0            

Redbridge              |32.6    |48.6    |154.0            

Richmond-upon-Thames   |116.0   |26.5    |125.0            

Sutton                 |126.0   |39.6    |133.0            

Waltham Forest         |75.0    |49.0    |168.0            

Birmingham             |102.2   |444.8   |635.0            

Coventry               |111.7   |74.2    |235.0            

Dudley                 |79.6    |74.5    |209.0            

Sandwell               |22.0    |80.8    |252.0            

Solihull               |49.6    |55.2    |176.0            

Walsall                |44.7    |93.4    |239.0            

Wolverhampton          |97.9    |29.9    |229.0            

