Previous Section Home Page

Column 248

Professor D. T. Herbert

County Councillor Mrs. D. James

Mrs. W. Williams

Councillor W. J. Williams

Mr. G. Davies

Mr. H. Davies

Mr. P. Gunn

County Councillor K. J. Powell

Mr. H. M. Thomas

Mr. D. R. Turner

Wales Tourist Board--

Mr. I. Prys Edwards (Chairman)

Mrs. L. Minors

Mr. C. L. Pollard OBE

Mr. E. G. Davies

Mr. E. Roberts

Mr. D. H. Griffith

Mr. J. Dunscombe

Welsh Development Agency--

Dr. G. Jones (Chairman)

Sir Donald Walters (Deputy Chairman)

Mr. D. Waterstone

Mr. E. G. Davies

Mr. R. P. V. Rees

Mr. D. Griffith Roberts OBE

Mr. B. H. R. Hudson-Davies

Mr. J. Foley MBE

Dr. D. C. Gardner

Mr. D. Malpas

Mr. W. Elfed Roberts

Welsh National Board for Nursing, Midwifery and Health Visiting-- Professor C. M. Chapman (Chairman)

Mrs. E. Walker (Deputy Chairman)

Dr. S. K. Armitage

Mrs. C. G. Ball

Mrs. J. Beese

Mr. D. J. Black

Mr. G. Boulton

Mr. G. Castledine

Mrs. A. C. D. Davies

Mr. D. C. Jones-Davies

Mrs. J. Davies

Miss A. Doyle

Mrs. A. Moore

Mr. P. Ebenezer

Mr. E. R. Edwards

Mrs. J. E. M. Edwards

Mrs. S. E. Gregory

Miss M. Hughes

Dr. D. Harrett

Mrs. S. C. Hunt

Mrs. D. A. Keddi

Mrs. A. Kelly

Mr. D. A. Kingswell

Mis J. Martin

Dr. J. S. Morris

Mrs. A. V. Males

Mrs. S. B. Nuttall

Mrs. T. J. Parry

Miss R. M. Phillips

Mr. P. J. Pye

Ms. L. I. Silverton

Ms. R. Thome

Mr. N. S. Towns

Mrs. A. Whitehead

Mrs. B. Wroe

Mr. Morgan : To ask the Secretary of State for Wales if he will issue guidelines to non-departmental public bodies in Wales at chief executive level on equal opportunities principles to be used in appointments procedures for vacancies.


Column 249

Mr. David Hunt : The principles of equal opportunities are covered by legislation of which non-departmental public bodies are aware. More detailed advice is given as and when the need arises.

Housing

Mr. Wigley : To ask the Secretary of State for Wales what steps his Department is taking to help first-time house seekers in Wales to secure a house to buy or rent at a price within their reach.

Mr. Grist : A large number of first-time buyers are able to buy a house at prices well within their reach through our right-to-buy policy and, more recently through our pilot flexi-ownership scheme in mid-Wales. Furthermore, there are a number of established low-cost home ownership initiatives operating in Wales and several authorities have developed innovative schemes to meet particular local needs. The Department actively encourages the development of these schemes both through the dissemination of information and best practice and by allowing the beneficial treatment of capital receipts derived from such schemes. In addition, Housing for Wales, funded this year in excess of £100 million, will provide some 3,000 new homes to rent and to buy at affordable prices, including innovative schemes for the elderly and for homes in rural areas. These new homes will supplement the substantial number of homes available for rent each year by local authorities at affordable rents.

Mr. Wigley : To ask the Secretary of State for Wales what information there is as to the number and proportion of homes in Wales (a) in need of repairs exceeding £2,000 and (b) which lack basic amenities ; and whether the Welsh housing survey identifies those occupied by pensioners, unemployed single-parent families, disabled people and people with low incomes, respectively.


Column 250

Mr. Grist : The information is given in the following table ; that for disabled people is not available.


Repair Costs and Availability of Basic Amenities, By Household                                           
Type<1>                                                                                                  
Occupied first homes                      |Number              |As a percentage                          
                                                               |of all occupied                          
                                                               |first homes<2>                           
---------------------------------------------------------------------------------------------------------
Repair costs of £2,000 and over           |180,900             |17.7                                     
Of these:                                                                                                
  Household headed by person of                                                                          
   pensionable age                        |71,200              |7.0                                      
  Single parent household headed                                                                         
   by unemployed person                   |500                 |-                                        
  Gross household income less                                                                            
   than £4,000                            |90,900              |8.9                                      
Lacking one or more basic                                                                                
   amenity                                |42,200              |4.1                                      
Of these:                                                                                                
  Household headed by person of                                                                          
   pensionable age                        |22,600              |2.2                                      
  Single parent household headed                                                                         
   by unemployed person                   |200                 |-                                        
  Gross household income less than £4,000 |28,600              |2.8                                      
Source:                                                                                                  
<1> Welsh Housing Surveys, 1986. Figures are estimates based on the results of sample surveys and are    
rounded to the nearest hundred.                                                                          
<2> "-" represents less than one half of one per cent.                                                   

Mr. Wigley : To ask the Secretary of State for Wales how many houses were built in (a) the public sector and (b) the private sector in each district authority area in Wales in 1989 ; and what were the corresponding figures for each year since 1979.

Mr. Grist : The information is given in the following tables. Figures exclude dwellings provided by rehabilitation or conversion.


Column 249


Completions of new dwellings for the private sector                                           
                      |1979 |1980 |1981 |1982 |1983 |1984 |1985 |1986 |1987 |1988 |1989       
----------------------------------------------------------------------------------------------
Aberconwy             |102  |48   |59   |81   |67   |35   |260  |156  |255  |132  |151        
Alyn and Deeside      |228  |151  |79   |151  |181  |170  |98   |150  |208  |294  |148        
Arfon                 |75   |121  |101  |87   |64   |47   |98   |83   |110  |112  |101        
Blaenau Gwent         |3    |19   |0    |18   |37   |123  |53   |12   |59   |84   |167        
Brecknock             |117  |108  |87   |80   |75   |90   |108  |82   |84   |116  |150        
Cardiff               |458  |495  |639  |694  |686  |695  |1,165|1,219|1,458|1,894|1,070      
Carmarthen            |71   |140  |148  |92   |125  |236  |120  |145  |169  |270  |205        
Ceredigion            |198  |238  |165  |149  |134  |189  |132  |171  |149  |227  |262        
Colwyn                |305  |263  |156  |159  |261  |212  |235  |252  |241  |355  |358        
Cynon Valley          |35   |13   |83   |40   |112  |102  |53   |52   |60   |66   |148        
Delyn                 |166  |197  |150  |134  |106  |140  |106  |210  |189  |212  |229        
Dinefwr               |61   |104  |88   |39   |51   |60   |88   |54   |69   |140  |222        
Dwyfor                |186  |168  |71   |64   |110  |62   |66   |61   |69   |82   |83         
Glyndwr               |110  |74   |112  |101  |135  |131  |183  |182  |116  |89   |249        
Islwyn                |12   |0    |43   |22   |75   |43   |115  |88   |25   |31   |87         
Llanelli              |105  |91   |72   |67   |105  |45   |103  |98   |51   |38   |63         
Lliw Valley           |114  |160  |108  |71   |153  |203  |180  |130  |160  |88   |233        
Meirionnydd           |62   |74   |49   |55   |2    |25   |54   |46   |19   |72   |51         
Merthyr Tydfil        |108  |70   |15   |30   |75   |68   |113  |83   |127  |153  |165        
Monmouth              |392  |291  |247  |211  |254  |427  |364  |348  |376  |414  |327        
Montgomeryshire<1>    |170  |282  |202  |174  |195  |92   |165  |231  |298  |283  |317        
Neath                 |124  |137  |115  |72   |58   |55   |50   |90   |94   |161  |141        
Newport               |375  |323  |374  |304  |184  |124  |702  |527  |335  |376  |453        
Ogwr                  |365  |319  |265  |273  |375  |359  |351  |275  |438  |527  |399        
Port Talbot           |29   |11   |34   |32   |9    |15   |12   |35   |15   |79   |87         
Preseli Pembrokeshire |233  |138  |77   |101  |104  |83   |34   |70   |331  |244  |229        
Radnorshire           |104  |76   |62   |43   |40   |106  |79   |74   |130  |171  |216        
Rhondda               |38   |33   |45   |27   |9    |16   |19   |16   |15   |124  |81         
Rhuddlan              |233  |166  |179  |115  |108  |183  |129  |143  |109  |122  |67         
Rhymney Valley        |319  |172  |179  |156  |109  |168  |109  |131  |213  |127  |182        
South Pembrokeshire   |105  |153  |121  |99   |65   |161  |78   |90   |166  |165  |162        
Swansea               |358  |212  |197  |136  |278  |211  |78   |313  |361  |497  |302        
Taff-Ely              |380  |262  |152  |190  |172  |178  |286  |306  |330  |527  |437        
Torfaen<2>            |18   |0    |4    |192  |126  |290  |247  |164  |273  |259  |245        
Vale of Glamorgan     |395  |163  |41   |267  |256  |448  |159  |383  |457  |463  |958        
Wrexham Maelor        |436  |379  |363  |295  |295  |484  |207  |422  |250  |388  |371        
Ynys Mon              |294  |281  |223  |261  |204  |200  |141  |134  |166  |153  |182        
                      |---  |---  |---  |---  |---  |---  |---  |---  |---  |---  |---        
Wales                 |6,914|5,932|5,105|5,082|5,395|6,276|6,540|7,026|7,975|9,535|9,298      
<1>Includes dwellings in the New Town of Newtown.                                             
<2>Includes dwellings in the New Town of Cwmbran until April 1986.                            

Completions of new dwellings for the private sector                                           
                      |1979 |1980 |1981 |1982 |1983 |1984 |1985 |1986 |1987 |1988 |1989       
----------------------------------------------------------------------------------------------
Aberconwy             |102  |48   |59   |81   |67   |35   |260  |156  |255  |132  |151        
Alyn and Deeside      |228  |151  |79   |151  |181  |170  |98   |150  |208  |294  |148        
Arfon                 |75   |121  |101  |87   |64   |47   |98   |83   |110  |112  |101        
Blaenau Gwent         |3    |19   |0    |18   |37   |123  |53   |12   |59   |84   |167        
Brecknock             |117  |108  |87   |80   |75   |90   |108  |82   |84   |116  |150        
Cardiff               |458  |495  |639  |694  |686  |695  |1,165|1,219|1,458|1,894|1,070      
Carmarthen            |71   |140  |148  |92   |125  |236  |120  |145  |169  |270  |205        
Ceredigion            |198  |238  |165  |149  |134  |189  |132  |171  |149  |227  |262        
Colwyn                |305  |263  |156  |159  |261  |212  |235  |252  |241  |355  |358        
Cynon Valley          |35   |13   |83   |40   |112  |102  |53   |52   |60   |66   |148        
Delyn                 |166  |197  |150  |134  |106  |140  |106  |210  |189  |212  |229        
Dinefwr               |61   |104  |88   |39   |51   |60   |88   |54   |69   |140  |222        
Dwyfor                |186  |168  |71   |64   |110  |62   |66   |61   |69   |82   |83         
Glyndwr               |110  |74   |112  |101  |135  |131  |183  |182  |116  |89   |249        
Islwyn                |12   |0    |43   |22   |75   |43   |115  |88   |25   |31   |87         
Llanelli              |105  |91   |72   |67   |105  |45   |103  |98   |51   |38   |63         
Lliw Valley           |114  |160  |108  |71   |153  |203  |180  |130  |160  |88   |233        
Meirionnydd           |62   |74   |49   |55   |2    |25   |54   |46   |19   |72   |51         
Merthyr Tydfil        |108  |70   |15   |30   |75   |68   |113  |83   |127  |153  |165        
Monmouth              |392  |291  |247  |211  |254  |427  |364  |348  |376  |414  |327        
Montgomeryshire<1>    |170  |282  |202  |174  |195  |92   |165  |231  |298  |283  |317        
Neath                 |124  |137  |115  |72   |58   |55   |50   |90   |94   |161  |141        
Newport               |375  |323  |374  |304  |184  |124  |702  |527  |335  |376  |453        
Ogwr                  |365  |319  |265  |273  |375  |359  |351  |275  |438  |527  |399        
Port Talbot           |29   |11   |34   |32   |9    |15   |12   |35   |15   |79   |87         
Preseli Pembrokeshire |233  |138  |77   |101  |104  |83   |34   |70   |331  |244  |229        
Radnorshire           |104  |76   |62   |43   |40   |106  |79   |74   |130  |171  |216        
Rhondda               |38   |33   |45   |27   |9    |16   |19   |16   |15   |124  |81         
Rhuddlan              |233  |166  |179  |115  |108  |183  |129  |143  |109  |122  |67         
Rhymney Valley        |319  |172  |179  |156  |109  |168  |109  |131  |213  |127  |182        
South Pembrokeshire   |105  |153  |121  |99   |65   |161  |78   |90   |166  |165  |162        
Swansea               |358  |212  |197  |136  |278  |211  |78   |313  |361  |497  |302        
Taff-Ely              |380  |262  |152  |190  |172  |178  |286  |306  |330  |527  |437        
Torfaen<2>            |18   |0    |4    |192  |126  |290  |247  |164  |273  |259  |245        
Vale of Glamorgan     |395  |163  |41   |267  |256  |448  |159  |383  |457  |463  |958        
Wrexham Maelor        |436  |379  |363  |295  |295  |484  |207  |422  |250  |388  |371        
Ynys Mon              |294  |281  |223  |261  |204  |200  |141  |134  |166  |153  |182        
                      |---  |---  |---  |---  |---  |---  |---  |---  |---  |---  |---        
Wales                 |6,914|5,932|5,105|5,082|5,395|6,276|6,540|7,026|7,975|9,535|9,298      
<1>Includes dwellings in the New Town of Newtown.                                             
<2>Includes dwellings in the New Town of Cwmbran until April 1986.                            

Completions of new dwellings for the private sector                                           
                      |1979 |1980 |1981 |1982 |1983 |1984 |1985 |1986 |1987 |1988 |1989       
----------------------------------------------------------------------------------------------
Aberconwy             |102  |48   |59   |81   |67   |35   |260  |156  |255  |132  |151        
Alyn and Deeside      |228  |151  |79   |151  |181  |170  |98   |150  |208  |294  |148        
Arfon                 |75   |121  |101  |87   |64   |47   |98   |83   |110  |112  |101        
Blaenau Gwent         |3    |19   |0    |18   |37   |123  |53   |12   |59   |84   |167        
Brecknock             |117  |108  |87   |80   |75   |90   |108  |82   |84   |116  |150        
Cardiff               |458  |495  |639  |694  |686  |695  |1,165|1,219|1,458|1,894|1,070      
Carmarthen            |71   |140  |148  |92   |125  |236  |120  |145  |169  |270  |205        
Ceredigion            |198  |238  |165  |149  |134  |189  |132  |171  |149  |227  |262        
Colwyn                |305  |263  |156  |159  |261  |212  |235  |252  |241  |355  |358        
Cynon Valley          |35   |13   |83   |40   |112  |102  |53   |52   |60   |66   |148        
Delyn                 |166  |197  |150  |134  |106  |140  |106  |210  |189  |212  |229        
Dinefwr               |61   |104  |88   |39   |51   |60   |88   |54   |69   |140  |222        
Dwyfor                |186  |168  |71   |64   |110  |62   |66   |61   |69   |82   |83         
Glyndwr               |110  |74   |112  |101  |135  |131  |183  |182  |116  |89   |249        
Islwyn                |12   |0    |43   |22   |75   |43   |115  |88   |25   |31   |87         
Llanelli              |105  |91   |72   |67   |105  |45   |103  |98   |51   |38   |63         
Lliw Valley           |114  |160  |108  |71   |153  |203  |180  |130  |160  |88   |233        
Meirionnydd           |62   |74   |49   |55   |2    |25   |54   |46   |19   |72   |51         
Merthyr Tydfil        |108  |70   |15   |30   |75   |68   |113  |83   |127  |153  |165        
Monmouth              |392  |291  |247  |211  |254  |427  |364  |348  |376  |414  |327        
Montgomeryshire<1>    |170  |282  |202  |174  |195  |92   |165  |231  |298  |283  |317        
Neath                 |124  |137  |115  |72   |58   |55   |50   |90   |94   |161  |141        
Newport               |375  |323  |374  |304  |184  |124  |702  |527  |335  |376  |453        
Ogwr                  |365  |319  |265  |273  |375  |359  |351  |275  |438  |527  |399        
Port Talbot           |29   |11   |34   |32   |9    |15   |12   |35   |15   |79   |87         
Preseli Pembrokeshire |233  |138  |77   |101  |104  |83   |34   |70   |331  |244  |229        
Radnorshire           |104  |76   |62   |43   |40   |106  |79   |74   |130  |171  |216        
Rhondda               |38   |33   |45   |27   |9    |16   |19   |16   |15   |124  |81         
Rhuddlan              |233  |166  |179  |115  |108  |183  |129  |143  |109  |122  |67         
Rhymney Valley        |319  |172  |179  |156  |109  |168  |109  |131  |213  |127  |182        
South Pembrokeshire   |105  |153  |121  |99   |65   |161  |78   |90   |166  |165  |162        
Swansea               |358  |212  |197  |136  |278  |211  |78   |313  |361  |497  |302        
Taff-Ely              |380  |262  |152  |190  |172  |178  |286  |306  |330  |527  |437        
Torfaen<2>            |18   |0    |4    |192  |126  |290  |247  |164  |273  |259  |245        
Vale of Glamorgan     |395  |163  |41   |267  |256  |448  |159  |383  |457  |463  |958        
Wrexham Maelor        |436  |379  |363  |295  |295  |484  |207  |422  |250  |388  |371        
Ynys Mon              |294  |281  |223  |261  |204  |200  |141  |134  |166  |153  |182        
                      |---  |---  |---  |---  |---  |---  |---  |---  |---  |---  |---        
Wales                 |6,914|5,932|5,105|5,082|5,395|6,276|6,540|7,026|7,975|9,535|9,298      
<1>Includes dwellings in the New Town of Newtown.                                             
<2>Includes dwellings in the New Town of Cwmbran until April 1986.                            

District Nurse Training

Mr. Wigley : To ask the Secretary of State for Wales how many places were (a) offered and (b) filled on district nurse training programmes in Wales in each year since 1979-80.

Mr. Grist : The information from 1983-84, obtained from the Welsh National Board for Nursing, Midwifery and Health Visiting, is given in the table. Data are not held centrally before the setting up of the board in 1982.


         District Nurse TDistrict Enrolled Nurse
                         Training               
Year    |Places |Numbers|Places |Numbers        
------------------------------------------------
1989-90 |70     |50     |-      |-              
1988-89 |85     |62     |39     |25             
1987-88 |84     |62     |39     |33             
1986-87 |84     |61     |39     |26             
1985-86 |90     |69     |30     |22             
1984-85 |90     |74     |30     |26             
1983-84 |90     |77     |<1>-   |25             
<1> Data not available.                         

It is the responsibility of each district health authority in Wales to determine its demand and training needs for district nurses according to manpower requirements.

Corlan Housing Association

Mr. Butler : To ask the Secretary of State for Wales, pursuant to his answer of 4 July, if the investigation of the affairs of Corlan housing association will include its purchases of land over the last five years and the prices paid for that land.

Mr. Grist : The investigation is to establish whether mismanagement of the affairs of Corlan housing association or misconduct have taken place. The inquiry will focus on relevant events, including purchases of land, which have taken place in the last two years.


Column 254

Inflation

Mr. Michael : To ask the Secretary of State for Wales what advice he is offering to (a) district councils and (b) county councils in Wales in respect of the estimate of inflation they should use in the initial stages of preparing their finances for 1991-92.

Mr. David Hunt : I refer the hon. Gentleman to the reply I gave him on 9 July 1990, column 59.

Rivers

Mr. Michael : To ask the Secretary of State for Wales what are the causes of the increase between 1987 and 1988 in the percentage of rivers in Wales that fall into class 3 and 4 of the National Water Council grading system as shown in table 2.09 of the "Environmental Digest for Wales".

Mr. Grist : Between 1987 and 1988, 364 stretches of rivers in Wales, totalling 1,602.6 km, changed classification. Details are held by the Welsh region of the National Rivers Authority. The increases of stretches falling within classes 3 and 4, at 0.8 per cent. (37 km) and 0.2 per cent. (7 km) respectively are such that the authority does not consider them to be indicative of any significant overall trend.

Recycling

Mr. Michael : To ask the Secretary of State for Wales what proposals he has to encourage the reclamation and recycling of (a) paper, (b) domestic waste and (c) industrial waste in Wales.

Mr. Grist : The Environmental Protection Bill contains a range of measures which will assist and promote waste recycling and waste minimisation including a requirement for local authorities to draw up recycling plans. The Welsh Office is currently setting up an initiative to encourage industry to develop high standards of performance in waste minimisation and recycling. A wide range of Government grants is available to support research and development and industrial innovation in these areas.


Column 255

Beaches

Mr. Michael : To ask the Secretary of State for Wales by which date he expects those non-EC identified beaches currently failing to comply with standard criteria to meet such criteria ; what standard criteria it is his policy that they should meet, and what actions he is taking or encouraging to that end.

Mr. Grist : The Government's priority is to ensure compliance of bathing waters identified under the EC directive. However, the recent announcement by my right hon. Friend the Secretary of State for the Environment that all significant coastal and estuarial discharges of sewage will, as soon as practicable, receive treatment should have a beneficial effect on all our bathing waters.

Environmentally Sensitive Areas

Dr. David Clark : To ask the Secretary of State for Wales what percentage of agricultural land has been designated as

environmentally sensitive in Wales ; what percentage of land in the environmentally sensitive areas is farmed under this scheme ; and if he will make a statement.

Mr. David Hunt : The designated areas of the Lleyn peninsula and Cambrian mountains ESAs between them represent just over 11 per cent. of the total agricultural land in Wales. The Lleyn peninsula ESA covers 39,700 ha, 40 per cent. of which has been entered into the scheme. The Cambrian mountains ESA covers a total area of 153,000 ha, within which 79,900 ha will be eligible for management agreements. Twenty-eight per cent. of this eligible land has been entered into the scheme. Further applications are being processed.

FOREIGN AND COMMONWEALTH AFFAIRS

Central America

18. Mr. Flannery : To ask the Secretary of State for Foreign and Commonwealth Affairs if he has had any contact with the countries of central America on the prospects for peace in and between the countries concerned.

Mr. Sainsbury : We have regular contacts with the Governments of central America, including at the San Jose VI conference at which the EC, central America and Panama were represented together with Colombia, Mexico, and Venezuela. We consistently make clear our support for peaceful negotiated settlements to the various conflicts in the region. Recent events have given grounds for optimism.

Burma

19. Mr. Wells : To ask the Secretary of State for Foreign and Commonwealth Affairs if he will make a statement on the outcome of the elections in Burma and the implications for Her Majesty's Government's policies.

Mr. Sainsbury : In a decisive rejection of the repressive policies of the current regime, the National League for Democracy won a massive victory in the election on 27 May. We welcome this, and are doing all we can to ensure that the regime gives effect to the clearly expressed wishes of the Burmese people by handing over power and releasing detained political leaders immediately.


Column 256

Soviet Union

20. Mr. Hind : To ask the Secretary of State for Foreign and Commonwealth Affairs if he will make a statement on the Government's response to the European Community proposal to provide an £8.5 billion economic development package for the Union of Soviet Socialist Republics.

Mr. Maude : There is no such Community proposal.


Next Section

  Home Page