Home Page

Column 595

Written Answers to Questions

Friday 18 January 1991

EDUCATION AND SCIENCE

Footballers (Illegal Payments)

Mr. Simon Coombs : To ask the Secretary of State for Education and Science (1) when he expects to meet representatives of the Football League in order to discuss the need to ensure consistency of treatment of clubs who make illegal payments to their players ; and if he will make a statement ;

(2) what information he has concerning the policy of the Football League towards the determination of penalties relating to illegal payments to players ; what representations he has received on this matter ; and if he will make a statement.

Mr. Atkins : I condemn attempts by any club to gain unfair advantage over others. However, the question of the appropriate action to take when breaches of Football League regulations occur is for the football authorities which I understand consider all such cases on their merits. I have no plans to meet the League to discuss this matter.

Last year my hon. Friend the previous Minister for Sport received a substantial number of representations, mainly from Swindon Town FC supporters, concerning the penalty imposed by the League on the club for making illegal payments to players.

Higher Education

Mr. Cummings : To ask the Secretary of State for Education and Science what percentage of young people in the northern region entered higher education year by year since 1985.

Mr. Alan Howarth : The table shows, for school leavers in the north of England and for England as a whole, the percentage whose intended destination was either degree or teacher training courses.


Percentage of leavers going to degree or teacher training courses   

Academic year    |North of England|All England                      

--------------------------------------------------------------------

1984-85          |7.2             |7.8                              

1985-86          |7.1             |7.8                              

1986-87          |7.2             |7.7                              

1987-88          |7.9             |9.1                              

1988-89          |9.5             |10.2                             

Primary School Teachers

Sir John Farr : To ask the Secretary of State for Education and Science what initiatives he is taking to reduce the shortage of teachers in primary schools in Leicestershire.

Mr. Fallon : Leicestershire local education authority is to receive grant support for £150,000 of expenditure on teacher recruitment in 1991-92. This is part of an overall


Column 596

allocation of £7.7 million between 86 LEAs, the average grant support being £90,000. A similar sum will be available in 1992-93. In addition, Leicestershire LEA will benefit from £80,000 allocated to support a licensed teacher scheme. This funding reflects the Department's commitment to assist authorities in the development of initiatives to improve teacher recruitment.

Computers (Security)

Mr. Colvin : To ask the Secretary of State for Education and Science what measures he is taking to ensure the security of (a) his Department's computers in-house and (b) lap-top personal computers when used by civil servants outside his Department's offices.

Mr. Eggar : It is not Government policy to disclose details of the protective security measures for safeguarding computers used for official purposes. To do so would be of assistance to potential attackers and therefore reduce the effectiveness of the measures. These measures are kept under review.

Dyslexic Pupils

Mr. William Powell : To ask the Secretary of State for Education and Science what special arrangements he has now made for the marking of GCSE exam papers where the pupil has dyslexia ; and whether he will make a statement.

Mr. Eggar : The GCSE examining group have a well-established common policy, drawn up in consultation with various national organisations, to deal with handicapped candidates, including those who are recognised as dyslexic. There are also appeals procedures available for those candidates who feel that such special circumstances have not been taken into account in the marking of their examinations. No changes to this provision have been proposed.

Expenditure

Mr. Murphy : To ask the Secretary of State for Education and Science, following the statement by his predecessor, the hon. Member for Norfolk, South (Mr. MacGregor) how much extra capital moneys have been allocated for educational purposes in 1990-91 ; and what proportion of these have been allocated to (a) England and (b) Wales.

Mr. Fallon : With the exception of universities, the Department's expenditure programme does not cover education capital expenditure in Wales.

Provision in the DES programme for capital expenditure on schools, colleges and PCFC institutions in England in 1990-91 was some £109 million higher than in 1989-90. Details are set out in the 1990 public expenditure White Paper (Cm. 1011).

Examination Results

Mr. Robert G. Hughes : To ask the Secretary of State for Education and Science if he will list all local education authorities in England in rank order showing the proportions of school-leavers with five or more GCSE results at grades A to C.


Column 597

Mr. Dykes : To ask the Secretary of State for Education and Science if he will list all local education authorities in England in rank order showing the proportions of school leavers with five or more GCSE results at grades A to C.

Mr. Fallon : The information requested is set out in the table.



LEA                          |Rank             |Proportion of                      

                                                                                   

                                               |or more GCSE                       

                                               |results at Grades                  

                                               |A-C as percentage                  

                                               |of all school                      

                                               |leavers<1>                         

-----------------------------------------------------------------------------------

Sutton                       |1                |39.1                               

Barnet                       |2                |38.9                               

Harrow                       |3                |38.6                               

Surrey                       |4                |38.0                               

Buckinghamshire              |5                |36.0                               

West Sussex                  |6                |35.5                               

North Yorkshire              |7                |34.5                               

Richmond                     |8                |32.4                               

Berkshire                    |9                |32.3                               

Kingston upon Thames         |10               |32.2                               

Hertfordshire                |11               |31.9                               

Solihull                     |12               |31.7                               

East Sussex                  |13               |31.4                               

Gloucestershire              |14               |31.2                               

Trafford                     |15               |30.7                               

Northumberland               |15               |30.7                               

Shropshire                   |17               |30.3                               

Wigan                        |18               |30.2                               

Bromley                      |19               |29.9                               

Cornwall and Isles of Scilly |19               |29.9                               

Hampshire                    |21               |29.6                               

Hereford and Worcester       |22               |29.2                               

Cheshire                     |23               |29.1                               

Bolton                       |24               |28.7                               

Stockport                    |25               |28.6                               

Bexley                       |26               |28.5                               

Sefton                       |26               |28.5                               

Warwickshire                 |26               |28.5                               

Cambridgeshire               |29               |28.0                               

Cumbria                      |29               |28.0                               

Wirral                       |31               |27.8                               

Avon                         |31               |27.8                               

Bury                         |33               |27.7                               

Oxfordshire                  |33               |27.7                               

Dorset                       |35               |27.6                               

North Tyneside               |36               |27.5                               

Essex                        |37               |27.4                               

Kent                         |38               |27.3                               

Tameside                     |39               |27.1                               

Somerset                     |39               |27.1                               

Enfield                      |41               |26.9                               

Lancashire                   |42               |26.8                               

Cleveland                    |43               |26.5                               

Devon                        |44               |26.3                               

Wiltshire                    |45               |25.9                               

Kirklees                     |46               |25.6                               

Redbridge                    |47               |25.5                               

Dudley                       |47               |25.5                               

Hounslow                     |49               |25.2                               

Lincolnshire                 |49               |25.2                               

Leicestershire               |51               |25.1                               

Bedfordshire                 |52               |24.9                               

Staffordshire                |52               |24.9                               

Merton                       |54               |24.6                               

Derbyshire                   |54               |24.6                               

Norfolk                      |56               |24.5                               

Havering                     |57               |24.4                               

Suffolk                      |58               |24.2                               

Walsall                      |59               |23.4                               

Durham                       |59               |23.4                               

Nottinghamshire              |59               |23.4                               

Salford                      |62               |23.2                               

Rotherham                    |63               |23.0                               

Northamptonshire             |64               |22.8                               

Hillingdon                   |65               |22.7                               

Humberside                   |66               |22.6                               

Ealing                       |67               |22.5                               

Sheffield                    |68               |22.2                               

South Tyneside               |68               |22.2                               

Croydon                      |70               |22.1                               

Leeds                        |71               |22.0                               

Sunderland                   |72               |21.8                               

Doncaster                    |73               |21.7                               

Newcastle upon Tyne          |74               |21.6                               

Calderdale                   |75               |21.5                               

Coventry                     |76               |21.2                               

Rochdale                     |77               |20.9                               

Brent                        |78               |20.6                               

St. Helens                   |79               |20.5                               

Gateshead                    |80               |20.4                               

Wolverhampton                |81               |19.9                               

Barnsley                     |82               |19.7                               

Isle of Wight                |83               |19.5                               

Liverpool                    |84               |19.4                               

Birmingham                   |85               |19.1                               

Oldham                       |86               |18.1                               

Wakefield                    |87               |17.5                               

Bradford                     |88               |16.9                               

Haringey                     |89               |16.6                               

Manchester                   |90               |16.4                               

Inner London                 |91               |15.9                               

Sandwell                     |92               |15.5                               

Newham                       |93               |14.9                               

Waltham Forest               |94               |12.7                               

Barking and Dagenham         |95               |11.3                               

Knowsley                     |96               |8.5                                

                                                                                   

Total England                                  |25.8                               

<1> The examination data are aggregated from the results of a sample survey for    

the academic years 1986-87, 1987-88 and 1988-89. These figures are based on a 10   

per cent. sample of school leavers in maintained schools (excluding special        

schools). The percentages do not reflect exam achievements of pupils after leaving 

school. It includes GCSE and O-level grades A to C and CSE grade 1.                

Mr. Robert G. Hughes : To ask the Secretary of State for Education and Science if he will list those local education authorities in England which achieved average or better examination results for school leavers on the basis of the latest information available and are budgeting to spend no more than 5 per cent. above the education component of their 1990-91 standard spending assessment.

Mr. Dykes : To ask the Secretary of State for Education and Science if he will list those local authorities in England which achieved average or better examination results for school leavers on the basis of the latest information available and which are budgeting to spend no more than 5 per cent. above the education component of their 1990-91 standard spending assessment.

Mr. Fallon : The information requested is set out in the table :


Column 599


Local education      |1986-87 to 1988-89  |Indexed budgeted                         

authority            |Numbers of leavers  |overspend on                             

                     |with 5 or more      |education element of                     

                     |GCSE results at     |1990-91 SSA                              

                     |Grades A-C as       |(100 = Parity)                           

                     |percentage of all                                             

                     |school leavers                                                

------------------------------------------------------------------------------------

Barnet               |38.9                |99                                       

Harrow               |38.6                |102                                      

Surrey               |38.0                |103                                      

Buckinghamshire      |36.0                |103                                      

West Sussex          |35.5                |100                                      

Berkshire            |32.3                |98                                       

East Sussex          |31.4                |105                                      

Trafford             |30.7                |102                                      

Bromley              |29.9                |100                                      

Cornwall             |29.9                |98                                       

Hampshire            |29.6                |101                                      

Hereford and                                                                        

  Worcester          |29.2                |100                                      

Bolton               |28.7                |101                                      

Bexley               |28.5                |100                                      

Sefton               |28.5                |104                                      

Cambridgeshire       |28.0                |104                                      

Wirral               |27.8                |101                                      

Essex                |27.4                |102                                      

Kent                 |27.3                |95                                       

Tameside             |27.1                |100                                      

Enfield              |26.9                |104                                      

Note: Information is not available for the individual inner London boroughs, the    

City of London, Brent, Haringey or Barnsley.                                        

The information is based on:                                                        

Examination data aggrevated from the results of a sample survey over the three      

academic years from 1986-87 to 1988-89 showing the proportions of school leavers    

with 5 or more GCSE results at grades A-C;                                          

Education budget data based on budget returns from LEAs to the Department of the    

Environment.                                                                        

Mr. Robert G. Hughes : To ask the Secretary of State for Education and Science if he will list those local education authorities in England which achieved below-average examination results for school-leavers in the latest year for which information is available and are budgeting to spend more than 7.5 per cent. above the education component of their 1990-91 standard spending assessment.

Mr. Dykes : To ask the Secretary of State for Education and Science if he will list those local education authorities in England which achieved below-average examination results for school leavers in the latest year for which information is available and which are budgeting to spend more than 7.5 per cent. above the education component of their 1990-91 standard spending assessment.

Mr. Fallon : The information requested is set out in the table :



LEA                                                                                                                                                                                                       |1986-87 to                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             

                                                                                                                                                                                                          |1988-89                                                                                                                                                                                                  |geted overspend                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              

                                                                                                                                                                                                          |Numbers of                                                                                                                                                                                               |on education                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 

                                                                                                                                                                                                          |leavers with 5                                                                                                                                                                                           |element of                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   

                                                                                                                                                                                                          |or more GCSE                                                                                                                                                                                             |1990-91 SSA                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  

                                                                                                                                                                                                          |A-C as percen-                                                                                                                                                                                           |(100=Parity)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 

                                                                                                                                                                                                          |tage of all                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            

                                                                                                                                                                                                          |School Leavers                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         

Hounslow                                                                                                                                                                                                  |25.2                                                                                                                                                                                                     |110                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Leicestershire                                                                                                                                                                                            |25.1                                                                                                                                                                                                     |110                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Merton                                                                                                                                                                                                    |24.6                                                                                                                                                                                                     |109                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Derbyshire                                                                                                                                                                                                |24.6                                                                                                                                                                                                     |124                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Havering                                                                                                                                                                                                  |24.4                                                                                                                                                                                                     |109                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Suffolk                                                                                                                                                                                                   |24.2                                                                                                                                                                                                     |109                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Walsall                                                                                                                                                                                                   |23.4                                                                                                                                                                                                     |112                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Durham                                                                                                                                                                                                    |23.4                                                                                                                                                                                                     |110                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Salford                                                                                                                                                                                                   |23.2                                                                                                                                                                                                     |113                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Rotherham                                                                                                                                                                                                 |23.0                                                                                                                                                                                                     |112                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Hillingdon                                                                                                                                                                                                |22.7                                                                                                                                                                                                     |111                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Sheffield                                                                                                                                                                                                 |22.2                                                                                                                                                                                                     |117                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

South Tyneside                                                                                                                                                                                            |22.2                                                                                                                                                                                                     |113                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Leeds                                                                                                                                                                                                     |22.0                                                                                                                                                                                                     |109                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Doncaster                                                                                                                                                                                                 |21.7                                                                                                                                                                                                     |108                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Newcastle upon Tyne                                                                                                                                                                                       |21.6                                                                                                                                                                                                     |115                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Calderdale                                                                                                                                                                                                |21.5                                                                                                                                                                                                     |110                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Coventry                                                                                                                                                                                                  |21.2                                                                                                                                                                                                     |110                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

St. Helens                                                                                                                                                                                                |20.5                                                                                                                                                                                                     |112                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Gateshead                                                                                                                                                                                                 |20.4                                                                                                                                                                                                     |117                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Wakefield                                                                                                                                                                                                 |17.5                                                                                                                                                                                                     |117                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Sandwell                                                                                                                                                                                                  |15.5                                                                                                                                                                                                     |112                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

Barking and Dagenham                                                                                                                                                                                      |11.3                                                                                                                                                                                                     |114                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  

HOUSE OF COMMONS COMMISSION

House of Commons Services

Mr. Wigley : To ask the hon. Member for Berwick-upon-Tweed, representing the House of Commons Commission, why the cleaners in the House of Commons itself and other associated buildings were requested to work on Monday 24 December.

Mr. Beith : For a number of staff of the House, Christmas eve was a normal non-sitting working day, although only a proportion of the House's directly employed cleaning staff was required for work that day.

SOCIAL SECURITY

Community Charge Benefit

Mr. Blunkett : To ask the Secretary of State for Social Security if he will publish a table showing his estimates of how much will be saved in community charge benefit subsidy in 1990-91 for each local authority which is a housing benefit authority as a result of charge-capping.

Miss Widdecombe : All authorities have until 30 September 1991 to submit claims to community charge benefit subsidy in respect of 1990-91. These claims will reflect community charge benefit expenditure incurred after the application of budget substitution, but it will not be possible reliably to estimate what the level of that expenditure would otherwise have been.

Income Support

Mr. Redmond : To ask the Secretary of State for Social Security if he will list the deductions that may be made from income support benefit before a claimant receives it.


Column 601

Miss Widdecombe : I refer the hon. Member to the reply given to the hon. Member for Oldham, West (Mr. Meacher) on 26 November at cols. 306-08.

Pensioners' Christmas Bonus

Mr. Wallace : To ask the Secretary of State for Social Security what estimate his Department has made of the potential cost of a 1991 Christmas bonus for pensioners at (a) £10.00 per pensioner, (b) £15.00 per pensioner and (c) £20.00 per pensioner.

Miss Widdecombe : The estimated cost of paying the pensioners' Christmas bonus in 1991-92 is approximately £114 million. If the payment was increased to £15 per pensioner, the cost would be about £171 million ; if the payment was increased to £20 per pensioner, the cost would be £228 million.

Parliamentary Questions

Mr. Allen : To ask the Secretary of State for Social Security what savings his Department would make were no notice given of oral questions to Ministers and they were answered without civil service time being used on briefings.

Miss Widdecombe : No savings would be made and costs could increase because officials would have to brief Ministers on the whole range of subjects which could possibly arise.

Mr. Allen : To ask the Secretary of State for Social Security what is the average length of time taken and the average cost involved of officials' time in his Department preparing ministerial briefs for oral parliamentary questions.

Miss Widdecombe : The time taken to prepare ministerial briefs for oral parliamentary questions is not routinely recorded in this Department, although estimates would be made if the disproportionate cost threshold, currently £250, were likely to be exceeded for an individual question. However, the current estimate of the average cost throughout all Departments of answering an oral question if £99, on the basis set out in the reply of my right hon. Friend the Lord President to the hon. Member on 19 December 1990 at column 163.

Disability Working Allowance

Mr. Meacher : To ask the Secretary of State for Social Security if he will provide illustrative examples of people who would be (a) better off and (b) worse off claiming the disability working allowance compared with their current situation.

Mr. Scott [holding answer 16 January 1991] : Some illustrative examples of the level of income that disability working allowance (DWA) recipients will have were included in the note published on 12 November, a copy of which is in the Library. All recipients who claim more than eight weeks after starting work will be better off than if they did not have DWA. Most other potential recipients earning more than about £30 a week will be better off with DWA than they would be if they remained on an incapacity benefit.

A small number of people in the circumstances listed might be worse off if they decided to take a job at a very


Column 602

low rate of pay. However, no one will be obliged to claim DWA and, if they choose to take a job and claim DWA, all of them will be better off than if DWA were not available to supplement their earnings.

The level of earnings below which people in the categories listed would be worse off would depend on the incapacity benefit to which they would be entitled if they were not working, the size and composition of their family and, in the case of (a) , on the size of the claimant's mortgage.

The circumstances in which a small number of people might be worse off if they decided to take a job at a very low rate of pay supported by DWA include the following :

a. if the claimant has a mortgage (but we expect about 10,000 DWA recipients will have mortgages and will be better off on DWA) ; b. exceptionally, if the claimant has children and his income, including earnings and DWA, would be very little above income support level, loss of free school meals might take them below income support level ;

c. if the claimant is receiving invalidity benefit and has entitlement to a large amount of additional pension, or if he has a significant amount of capital or another source of income ; d. if the claimant is on invalidity benefit and has a partner who is working (but we expect that some DWA recipients will have partners who are working and will be better off) ;

e. if the IVB recipient is doing therapeutic work permitted by regulations.

THE ARTS

Liverpool Playhouse

Mr. Alton : To ask the Minister for the Arts if he will make a statement on the funding and future of the Liverpool Playhouse.

Mr. Renton : The funding of the Liverpool Playhouse is a matter for the Arts Council, and for the Merseyside local authorities and other local interests. However, I met hon. Members from Merseyside on 16 January to discuss the financial position of the company. I am well aware of the affection and loyalty that is felt for this famous theatre, and of the widespread concern for its future. The Arts Council has long shared that concern, and it is continuing to discuss funding arrangements with the Merseyside local authorities with a view to the local authorities aiming nearer to the level of financial contribution made by the Arts Council. I hope that there will be a successful outcome.

NATIONAL FINANCE

Public Sector Manpower

Mr. Ralph Howell : To ask the Chancellor of the Exchequer if he will give the manpower figures for each part of nationalised industry in 1978-79 and 1988-89, showing the reduction or increase in each case and also the decrease in each sector due to denationalisation.

Mr. Mellor : Outturn data for the nationalised industries for 1978- 79 and 1988-89 were published in appendix D of chapter 21 of the 1990 public expenditure White Paper (Cm. 1021). Over that period manpower fell by 1,062,000 from 1,843,000 to 781,000, a reduction of 57.6 per cent. Nationalised industries that were privatised between 1978-79 and 1988-89 employed about 650,000


Column 603

people at the time of privatisation. Information on manpower figures for each nationalised industry for the years 1978-79 and 1988-89 can be found in the annual report and accounts of each industry for these years.

Alcohol and Tobacco Duty

Mr. Cartwright : To ask the Chancellor of the Exchequer whether it remains Government policy that harmonisation of alcohol and tobacco duties must involve either effective restrictions or high minimum duty rates.

Mrs. Gillian Shephard : The Government's view on harmonisation remains that centrally determined duty rates are not necessary for completion of the single market, but that alcohol and tobacco need to be treated as special cases under an approach based on the free operation of market forces.

Mr. Donald Thompson : To ask the Chancellor of the Exchequer to what conclusions he has come on the future structure of the beer duty following the recent consultation exercise with the trade ; and if he will make a statement.

Mrs. Gillian Shephard : Trade responses to the Customs and Excise consultative paper have not revealed any major obstacles to the introduction of an end-product duty on beer. I have therefore decided to replace in due course the present worts-based duty by a duty on the finished beer, subject to satisfactory arrangements being devised following further consultation with trade interests. I have asked Customs and Excise to begin discussions on the details of a new system.

Computers (Security)

Mr. Colvin : To ask the Chancellor of the Exchequer what measures he is taking to ensure the security of (a) Her Majesty's Treasury's computers in-house and (b) lap-top personal computers when used by civil servants outside his Department's offices.

Mrs. Gillian Shephard : It is not Government policy to disclose details of the protective security measures for safeguarding computers used for official purposes. To do so would be of assistance to potential attackers and would therefore reduce the effectiveness of the measures. These measures are kept under review.

Balance of Payments

Mr. Worthington : To ask the Chancellor of the Exchequer which sectors of the British economy were in balance of payments surplus in 1979 and for the latest available date.

Mr. Mellor [holding answer 16 January 1991] : Industrial sector data of imports and exports on a balance of payments basis are normally available only for years in which input-output tables are compiled. Input-output tables exist for 1979 and 1984, and a simple update of 1984 to 1985 was carried out. For these years, the energy and services industrial sectors were in balance of payments surplus. The table gives the relevant data for these and the other main sectors of the economy.


Column 604





Exports less imports of goods and services by   

industrial sector,                              

on a balance of payments basis                  

£ billion                                       

                |1979   |1984   |1985           

------------------------------------------------

Agriculture     |-1.8   |-1.2   |-2.3           

Energy          |-1.5   |+5.9   |+6.9           

Manufacturing   |-3.7   |-15.3  |-14.3          

Services etc.   |+7.4   |+10.6  |+13.3          

                |-------|-------|-------        

Overall balance |+0.5   |-0.9   |+3.6           

Notes on the table:                             

The industrial sectors are defined in terms of  

the 1980 Standard Industrial Classification as  

follows:                                        

Agriculture:   Division 0.                      

Energy:        Division 1.                      

Manufacturing: Divisions 2-4.                   

Services etc.: Divisions 5-9.                   

The table is restricted to trade in goods and services, and does not include flows of interest, profits and dividends, and transfers. These items are included in the overall measure of the balance of payments for the United Kingdom.

NORTHERN IRELAND

Government Appointees

Rev. Ian Paisley : To ask the Secretary of State for Northern Ireland if he will list the names of all Government-appointed nominees to the Northern Ireland Sports Council since its formation, giving the year of appointment and the length of service in each case.

Dr. Mawhinney [holding answer 16 January 1991] : The information requested is set out in the table with names in alphabetical order. Length of service of members still serving is taken as up to January 1991.




Name                 |Year of          |Length of service                  

                     |appointment                                          

---------------------------------------------------------------------------

Allen, D. F.         |1990             |4 months                           

Allen, J. H.         |1974             |16 years                           

Allen, R.            |1981             |1 year                             

Andrews, D. G.       |1986             |4 years, 4 months                  

Barr, J. W. S.       |1977             |3 years                            

Bell, Mrs. M.        |1976             |4 years                            

Bloomfield, Lady     |1989             |1 year, 10 months                  

Boyd, Mrs. D. M.     |1981             |1 year                             

Burns, K. F.         |1977             |4 years                            

Caldwell, W. A.      |1981             |7 years                            

Cannon, J. F.        |1974             |2 years                            

Carey, J.            |1977             |4 years                            

Carlin, A.           |1986             |4 years, 4 months                  

Clarke, Ms. A.       |1990             |4 months                           

Clarke, A. N.        |1977             |4 years                            

Close, S. A.         |1977             |3 years                            

Colhoun, R. S.       |1974             |3 years                            

Comerton, Mrs. E.    |1988             |3 years                            

Conlon, Dr. W. A.    |1974             |7 years                            

Connolly, B.         |1976             |1 year                             

Connor, R.           |1982             |6 years                            

Corry, W. C.         |1974             |3 years                            

Craig, Rev. R. G.    |1977             |3 years                            

Crozier, E.          |1977             |3 years                            

Dixon, T. R. V.      |1981             |5 years                            

Donnelly, T.         |1981             |1 year                             

Edwards, B. G.       |1981             |1 year                             

Faulkner, H.         |1980             |1 year                             

Farrington, L. W.    |1981             |1 year                             

Gallogly, S.         |1986             |4 years                            

Ginn, G. J.          |1981             |5 years                            

Girvan, A. H.        |1974             |3 years                            

Glancy, Dr. B.       |1989             |1 year 10 months                   

Hamilton, J.         |1974             |3 years                            

Haslett, V. C.       |1982             |6 years                            

Hendra, Mrs. A.      |1988             |2 years 4 months                   

Hendra, M. R.        |1977             |2 years                            

Heron, P. J.         |1976             |1 year                             

Hewitt, F. S. A.     |1988             |2 years 4 months                   

Hogg, Mrs. M.        |1977             |2 years                            

Huey, S. S. J.       |1974             |2 years                            

Hunter, J. A.        |1976             |1 year                             

Jamison, J. Q.       |1974             |3 years                            

Johnston, A. N.      |1974             |3 years                            

Johnston, Mrs. M.    |1986             |1 year                             

Johnstone, H. A.     |1974             |3 years                            

King, W. H.          |1986             |4 years 4 months                   

Kirkwood, R. W. C.   |1981             |6 years                            

Kyle, Mrs. M.        |1974             |3 years                            

Lamont, R. A.        |1974             |3 years                            

Lapsley, J. C.       |1974             |3 years                            

Lee, I.              |1988             |2 years 4 months                   

Linehan, A. J.       |1977             |3 years                            

Martin, Mrs. C.      |1977             |3 years                            

Mayne, H.            |1988             |2 years                            

Miller, S.           |1988             |2 years                            

McBriar, J. T.       |1982             |4 years                            

