Previous Section Home Page

Column 34

WALES

Disabled People

Mr. Alfred Morris : To ask the Secretary of State for Wales what is his estimate of the cost of implementation of sections 1, 2 and 3 of the Disabled Persons (Services, Consultation and Representation) Act 1986 in Wales ; and if he will make a statement.

Mr. Nicholas Bennett : It is estimated that the cost of implementation would be less than £2 million. It has been decided, as in the rest of Great Britain, not to implement these sections, but the situation will be reviewed carefully when the impact can be assessed of the wider reforms set out in the White Paper "Caring for People : Community Care in the Next Decade and Beyond"--Cm. 849.

Housing Benefit

Mr. Flynn : To ask the Secretary of State for Wales what will be the impact in Wales of the £140 reduction in community charge on the eligibility to claim housing benefit.

Mr. David Hunt : Community charge payers throughout Wales will benefit directly from the £62 million we have made available under the community charge reduction scheme and from the additional £300 million we have secured for the general reduction scheme which was announced on 19 March. The overall effect of these schemes, taken together with the realistic local government finance settlement we have made for 1991-92, is that the average charge payable in Wales will be no more than £95 before taking into account eligibility for community charge benefit. Eligibility to claim housing benefit is not affected by these arrangements.

Community Charge

Mr. Flynn : To ask the Secretary of State for Wales if he will list the community charge payments that will be demanded in every ward in Newport, West and East, incorporating recent changes including transitional relief and community council rates.

Mr. David Hunt : The information requested is given in the table :


Column 33



Community Charge Payments in Newport East and West: 1991-92                                                                                                                                             

District            |Community          |(1) Charge exc.    |(2) General        |(1)-(2)            |Community          |Net                |Community          |Average                                

                                        |Community          |Community                              |Charge Reduction   |Charge exc.        |Community          |Community                              

                                        |Council Charge     |Charge Reduction                       |Scheme for         |Comm.Council       |Council Charge     |Charge                                 

                                                                                                    |Communities        |Charge (a)         |(a)                                                        

                                        |£                |£                |£                |£                |£                |£                |£                                    

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Newport             |Average            |275                |140                |135                |11                 |124                |1                  |125                                    

                                                                                                                                                                                                        

Newport             |Allt-yr-yn         |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Alway              |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Beechwood          |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Bettws             |275                |140                |135                |7                  |128                |-                  |-                                      

Newport             |Bishton            |275                |140                |135                |27                 |108                |-                  |-                                      

Newport             |Caerleon           |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Coedkernew         |275                |140                |135                |15                 |120                |-                  |-                                      

Newport             |Gaer               |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Goldcliffe         |275                |140                |135                |28                 |107                |-                  |-                                      

Newport             |Graig              |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Langstone          |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Liswerry           |275                |140                |135                |27                 |108                |-                  |-                                      

Newport             |Llanvaches         |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Llanwern           |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Malpas             |275                |140                |135                |15                 |120                |-                  |-                                      

Newport             |Marshfield         |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Michaelstone-y-Fedw|275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Nash               |275                |140                |135                |49                 |86                 |-                  |-                                      

Newport             |Penhow             |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Pillgwenlly        |275                |140                |135                |34                 |101                |-                  |-                                      

Newport             |Redwick            |275                |140                |135                |38                 |97                 |-                  |-                                      

Newport             |Ringland           |275                |140                |135                |3                  |132                |-                  |-                                      

Newport             |Rogerstone         |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |St. Julians        |275                |140                |135                |15                 |120                |-                  |-                                      

Newport             |Shaftesbury        |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Stowe Hill         |275                |140                |135                |35                 |100                |-                  |-                                      

Newport             |Tredegar Park      |275                |140                |135                |0                  |135                |-                  |-                                      

Newport             |Victoria           |275                |140                |135                |53                 |82                 |-                  |-                                      

Newport             |Wentlooge          |275                |140                |135                |46                 |89                 |-                  |-                                      

                                                                                                                                                                                                        

Monmouth            |Average            |244                |140                |104                |1                  |103                |5                  |108                                    

                                                                                                                                                                                                        

Monmouth            |Caldicot           |244                |140                |104                |0                  |104                |-                  |-                                      

Monmouth            |Magor with Undy    |244                |140                |104                |0                  |104                |-                  |-                                      

Monmouth            |Rogiet             |244                |140                |104                |19                 |85                 |-                  |-                                      

Note (a): Information on individual Community Council charges is not collected centrally.                                                                                                               

Mr. Rowlands : To ask the Secretary of State for Wales what is his estimate of the total relief provided by the provisions of the Community Charges (General Reduction) Bill to those charge payers paying the standard charge in Wales.

Mr. David Hunt : Out of the total relief of about £300 million, standard charge payers will receive around £9 million.

Cancelled Operations

Mr. Michael : To ask the Secretary of State for Wales, pursuant to the answer of 7 March, Official Report, column 236, on cancelled operations, when he will write to the hon. Member for Cardiff, South and Penarth.

Mr. Nicholas Bennett : I refer the hon. Gentleman to the reply I sent dated 12 April, a copy of which has been placed in the Library of the House.

Press Releases

Mr. Martyn Jones : To ask the Secretary of State for Wales how many press releases have been issued by his Department each year for the past five years ended December 1990.

Mr. David Hunt : My Department issued press releases for the Welsh Office and on behalf of other Government Departments as follows :


             |Welsh Office|Other                    

                          |departments              

----------------------------------------------------

1986         |814         |470                      

1987         |779         |564                      

1988         |960         |558                      

1989         |815         |511                      

1990         |881         |397                      


Column 36

Local Authority Child Care

Miss Lestor : To ask the Secretary of State for Wales how many children in Wales were received into local authority care where the specific cause was family homelessness, in every year since 1979 until the last year for which figures are available.

Mr. Nicholas Bennett : The number of children received into care in Wales for the years ending 31 March 1979 to 31 March 1990, where the specific cause was that their family was homeless, is given in the following table :


During year  |Due to                   

ending       |Homelessness             

31 March                               

---------------------------------------

1979         |50                       

1980         |47                       

1981         |34                       

1982         |35                       

1983         |16                       

1984         |15                       

1985         |25                       

1986         |10                       

1987         |20                       

1988         |14                       

1989         |5                        

1990         |18                       

Research and Development

Mr. Barry Jones : To ask the Secretary of State for Wales what was his Department's expenditure to encourage research and development for each year from 1980 ; and if he will make a statement.

Mr. David Hunt [holding answer 27 March 1991] : Expenditure on research and development by the Welsh Office since 1981-82, the earliest years for which figures are available, are given in the table.


Column 37


Year        |£ million            

------------------------------------

1981-82     |1.6                    

1982-83     |1.5                    

1983-84     |1.3                    

1984-85     |1.6                    

1985-86     |2.6                    

1986-87     |3.5                    

1987-88     |1.9                    

1988-89     |1.9                    

1989-90     |2.4                    

1990-91     |<1>2.7                 

<1>Estimated outturn.               

I shall continue to attach importance to the encouragement of research and development in Wales.

Community Councils

Mr. Gareth Wardell : To ask the Secretary of State for Wales what is his policy in respect of the minimum number of years for which a community council in Wales should have been established before he is prepared to grant permission for its dissolution.

Mr. Nicholas Bennett [holding answer 28 March 1991] : I shall consider any request for permission for the making of a community application for the dissolution of a community council in the light of all relevant circumstances.

Mr. Gareth Wardell : To ask the Secretary of State for Wales what are the names of community councils in Wales of which he has been notified regarding their dissolution.

Mr. Nicholas Bennett [holding answer 28 March 1991] : I have received copies of orders dissolving Vaynor and Rhoose community councils.

CIVIL SERVICE

Next Steps" Agencies

38. Mr. Rowe : To ask the Minister for the Civil Service if he will make a statement on the progress so far achieved by "next steps" agencies.

Mr. Renton : This month the number of "next steps" agencies reaches 50 with over 200,000 staff working on "next steps" lines. The following table sets out the agencies and announced candidates. Demanding financial and quality of service targets are being set and delivered. They show that the initiative is succeeding.



Next steps-Executive agencies established as of 15 April 1991     

                                                  |Number         

------------------------------------------------------------------

Building Research Establishment                   |690            

Cadw (Welsh Historic Monuments)                   |220            

Central Office of Information<1>                  |730            

Central Veterinary Laboratory                     |580            

Chemical Biological Defence Establishment<2>      |580            

Civil Service College                             |210            

Companies House                                   |1,150          

Defence Research Agency                           |11,700         

Directorate General of Defence Accounts<2>        |2,100          

Driver and Vehicle Licensing Agency               |5,450          

Driving Standards Agency                          |2,050          

Employment Service                                |35,600         

Forensic Science Service                          |580            

Historic Royal Palaces                            |300            

Historic Scotland                                 |580            

HMSO<1>                                           |3,300          

Hydrographic Office<2>                            |880            

Information Technology Services Agency            |3,350          

Insolvency Service                                |1,450          

Intervention Board                                |910            

Laboratory of the Government Chemist              |320            

Land Registry                                     |10,400         

Meteorological Office                             |2,250          

Military Survey<2>                                |850            

National Engineering Laboratory                   |430            

National Physical Laboratory                      |820            

National Weights and Measures Laboratory          |50             

Natural Resources Institute                       |390            

NHS Estates                                       |120            

Occupational Health Service                       |100            

Ordnance Survey                                   |2,500          

Patent Office                                     |1,150          

Queen Elizabeth II Conference Centre              |70             

Radiocommunications Agency                        |500            

RAF Maintenance<2>                                |5,700          

Rate Collection Agency (Northern Ireland)         |280            

Recruitment and Assessment Services Agency        |320            

Registers of Scotland                             |1,100          

Resettlement Agency                               |510            

Royal Mint<1>                                     |1,050          

Scottish Fisheries Protection Agency              |230            

Service Children's Schools (North West Europe)<2> |2,300          

Social Security Benefits Agency                   |68,000         

Social Security Contributions Agency              |6,600          

Training & Employment Agency (Northern Ireland)   |1,700          

United Kingdom Passport Agency                    |1,200          

Vehicle Certification Agency                      |70             

Vehicle Inspectorate<1>                           |1,650          

Veterinary Medicines Directorate                  |70             

Warren Spring Laboratory                          |320            

                                                                  

50 in number                                      |183,460        

                                                                  

Customs & Excise<3> (30 Executive Units)          |26,800         

                                                  |----           

                                                  |210,260        

<1> Trading Funds.                                                

<2> Defence Support Agency. Figure does not include service       

personnel.                                                        

<3> Moving towards full operation on Next Steps lines following   

publication of Framework Documents.                               



Next steps-activities announced by Departments as under                    

consideration as of 15 April 1991                                          

                                               |Number                     

---------------------------------------------------------------------------

ADAS Agency                                    |2,500                      

Central Science Laboratory                     |340                        

Central Statistical Office                     |1,050                      

Chessington Computer Centre                    |440                        

Child Support Agency<1>                        |not yet known              

Fuel Suppliers Branch                          |30                         

Planning Inspectorate                          |570                        

Pollution Inspectorate                         |230                        

Property Holdings                              |1,650                      

Public Record Office                           |430                        

RAF Training<2>                                |2,500                      

Royal Parks                                    |600                        

Teachers' Pensions Branch                      |300                        

The Buying Agency<3>                           |120                        

Valuation Office                               |5,250                      

Youth Treatment Service                        |210                        

Ordnance Survey (Northern Ireland)             |200                        

Social Security Operations (Northern Ireland)  |5,000                      

                                                                           

18 in number                                   |21,420                     

                                                                           

Inland Revenue<4> (excluding Valuation Office) |59,800                     

                                               |-------                    

Total                                          |81,220                     

<1>From April 1993 the Agency is estimated to require 4,500 staff,         

1,500 of which will come from the Social Security Benefits Agency.         

<2>Defence Support Agency. Figure does not include service                 

personnel.                                                                 

<3>Trading Fund.                                                           

<4>Moving towards full operation on "next steps" lines in accordance       

with the action plan of February 1991: 33 Executive Offices by April       

1992, each with a framework document, sharper accountabilities and         

wider managerial freedom.                                                  

Staffing figures are based on staff in post 1 October 1990. Many other     

areas are under consideration.                                             

Mr. John Garrett : To ask the Minister for the Civil Service if he will list in the Official Report, when each of the "next steps" agencies so far established will produce a report showing its results compared with the performance criteria laid down in its framework document.

Mr. Renton : Agencies will publish their annual reports and accounts as soon as possible after the end of the financial year. Those reports will include information on achievement of key performance targets.

Pay and Conditions

43. Mr. Skinner : To ask the Minister for the Civil Service when he last met civil service trade union representatives about pay and conditions of service ; and if he will make a statement.

Mr. Renton : I meet civil service trade union representatives from time to time to discuss a variety of issues.

Agencies

44. Mrs. Gorman : To ask the Minister for the Civil Service what consideration he has given to putting out agencies to private management.

Mr. Renton : Ministers continue to keep under review the basis on which Government services are provided. The feasibility of immediate privatisation has been considered and rejected in the case of all agencies created so far. It cannot be ruled out, however, that after a period of years agencies, like other Government activities, may be suitable for privatisation.

EC Nationals

Mr. Dunn : To ask the Minister for the Civil Service if he plans to make changes to the legislation which governs the employment in the civil service of nationals of other member states of the European Community.

Mr. Renton [pursuant to his reply, 20 December 1990, c. 295] : I have today laid before Parliament, a draft Order in Council which, subject to approval by a resolution of each House of Parliament, will allow nationals of other member states of the European Community and certain members of their families to be employed in the civil service, in posts other than those posts which are part of the public service within the meaning of article 48(4) of the EEC treaty. The Order in Council makes similar provision in relation to the Northern Ireland civil service, thus ensuring that the same position is achieved in the whole of the United Kingdom.

PRIME MINISTER

Iraq

Mr. Dalyell : To ask the Prime Minister what representations Her Majesty's Government have received from international doctors about disease in Iraq.


Column 40

The Prime Minister : We have received a number of reports about conditions in Iraq, notably that of United Nations Under Secretary-General Ahtisaari. We have announced a pledge of £20 million to be spent partly bilaterally and multilaterally to alleviate the human tragedy provoked by Saddam Hussein. We are also funding daily airlifts to the refugees at a cost of £1 million per week. These contributions are in addition to earlier substantial pledges to the International Committee of the Red Cross and United Nation agencies' appeals.

Chile

Mr. Wray : To ask the Prime Minister if, during the official visit of the President of Chile, the Government will offer improved terms of trade for Chilean exports, and increased transfer of technology and financial support for his programmes.

The Prime Minister : Chile will benefit from any market access concessions negotiated with the European Community during the GATT round. We increased our bilateral technical co-operation funds for Chile following the accession of President Aylwin's Government and are presently discussing a number of projects.

President Aylwin's visit will lead to closer links between Britain and Chile. I was able to pay tribute to the President's achievement in restoring and consolidating democracy.

Nuclear Weapons

Mr. Allen : To ask the Prime Minister whether he is prepared to use nuclear weapons first in response to a conventional attack.

The Prime Minister : The 1990 NATO London declaration made clear that, while NATO will never in any circumstances be the first to use force, nuclear weapons will continue to fulfil an essential role in the overall strategy of the alliance to prevent war by ensuring that there are no circumstances in which nuclear retaliation in response to military action might be discounted.

Migrant Workers

Mr. Flynn : To ask the Prime Minister what is Her Majesty's Government's policy towards ratification of the new international convention on the protection of the rights of all migrant workers and their families.

The Prime Minister : The United Kingdom does not intend to ratify the convention on the protection of migrant workers and their families.

Vehicle Theft

Mr. Cohen : To ask the Prime Minister if he will set up a joint working party of the Home Office and Department of Transport to investigate the possibility of designing cars to be more resistant to theft.

The Prime Minister : The Home Office and Department of Transport have investigated ways in which the security of cars could be improved and discussions are in progress between these Departments, and with the motor manufacturers, on how best their findings and recommendations may be implemented. Home Office crime prevention publicity, particularly during crime prevention


Column 41

week this week, aims to increase awareness of the need for effective car security measures. My right Friend the Home Secretary published today a car theft index which allows owners to see which models are particularly subject to theft.

AGRICULTURE, FISHERIES AND FOOD

Imported Vegetables

Mr. Speller : To ask the Minister of Agriculture, Fisheries and Food (1) if he will list those vegetables of temperate country origin whose importers represent more


Column 42

than 25 per cent. of United Kingdom consumption, together with values and percentages of importers as a proportion of domestic production ;

(2) if he will list the value of lettuce, tomatoes, cucumbers, spring onions and radishes (a) imported into and (b) produced in the United Kingdom in the most recent year for which figures are available ; and what is (a) as a percentage of (b).

Mr. Curry : The requested information is as follows :


Column 41


               Imports                     Output                      Imports (tonnage) as a                   

                                                                       percentage of                            

              |'000 tonnes  |Value        |'000 tonnes  |Value        |Home         |Output                     

                                                                      |consumption                              

Vegetable                   |(£ million)              |(£ million)|Per cent.    |Per cent.                  

----------------------------------------------------------------------------------------------------------------

Asparagus     |1.9          |4.3          |1.1          |3.1          |62           |162                        

Beans         |135.5        |68.1         |61.9         |21.5         |74           |219                        

Celery        |30.2         |10.5         |74.6         |32.4         |29           |41                         

Cucumbers     |62.5         |41.0         |87.4         |37.8         |42           |71                         

Peas          |28.1         |12.6         |222.5        |50.4         |27           |13                         

Lettuce       |77.8         |46.3         |193.8        |67.8         |29           |40                         

Salad Onions  |12.4         |2.9          |27.4         |23.8         |33           |45                         

Sweet Peppers |41.5         |39.2         |2.5          |2.3          |95           |1,633                      

Tomatoes      |272.5        |154.6        |141.0        |68.7         |67           |193                        

Notes:                                                                                                          

i.  Separate data are not available for radishes.                                                               

ii.  The Channel Islands are treated as part of the United Kingdom for the purposes of overseas trade           

statistics but are not covered within                                                                           

the output figures.                                                                                             

iii.  Estimates of output (production less on-farm waste) have been quoted as being the more comparable with    

imports.                                                                                                        

iv.  Peas and beans include dried peas and beans for human consumption.                                         

Farm and Conservation Grants

Mr. Ron Davies : To ask the Minister of Agriculture, Fisheries and Food how many farmers he expects to benefit from his plan to drop the requirement that farmers applying for grants under the farm and conservation grants scheme must receive acknowledgment of their prior notification form before incurring costs on farm waste and traditional buildings projects.

Mr. Curry : All applicants for these grants would benefit from the simplified application procedures. A number of farmers who had previously been turned down for grant would also be in a position to re-apply when the rules are changed, but exact figures could be obtained only at disproportionate cost.

Hill Livestock Compensatory Allowances

Mr. Ron Davies : To ask the Minister of Agriculture, Fisheries and Food if he will make it his policy that his working group reviewing the environmental impact of hill livestock compensatory allowances should meet in public ; and if he will make a statement.

Mr. Curry : We are still considering whether existing environmental benefits afforded by HLCAs should be made more specific. We propose to consult all interested parties in due course.

Bovine Spongiform Encephalopathy

Dr. David Clark : To ask the Minister of Agriculture, Fisheries and Food whether he will write to all local authorities requesting them to increase monitoring for BSE in slaughterhouses and livestock markets.


Column 42

Mr. Gummer : No. The Government already have a fully effective system in place.

Milk

Mr. John Marshall : To ask the Minister of Agriculture, Fisheries and Food what is the latest estimate of milk output in the EC and the level of consumption of milk and dairy products within the EC.

Mr. Curry : Dairy cows' milk production in the EC in 1990 was 109, 102,800 tonnes--provisional figure. Consumption of milk and the major dairy products was as follows :


P

'000 tonnes                     |1989       |1990       |<1>1991                

--------------------------------------------------------------------------------

Liquid milk and fresh products  |-          |31,051.0   |31,237.5               

Butter                          |-          |1,468.5    |1,420.5                

Cheese                          |-          |4,621.9    |4,719.9                

Skimmed milk powder and         |1,130      |-          |-                      

   buttermilk powder (including                                                 

   for animal feed)                                                             

<1> Forecast                                                                    

Source: EC Quarterly Questionnaire and MMB (Dairy Facts and Figures)            

Sugar

Mr. John Marshall : To ask the Minister of Agriculture, Fisheries and Food what is the latest estimate of sugar consumption and sugar production within the EC.

Mr. Curry : The EC Commission's latest preliminary forecast for the year ending 30 September 1991 put production from sugar grown within the Community at 15.9 million tonnes. Additionally, the Community is


Column 43

forecast to import some 1.5 million tonnes from African, Caribbean and Pacific and other countries, most of which is raw sugar for refining. EC consumption of sugar from all sources is estimated at 11.8 million tonnes.

EDUCATION AND SCIENCE

Education Service (Statistics)

Mr. Wilshire : To ask the Secretary of State for Education and Science if he will supply for each local education authority information on (a) the total revenue expenditure of the relevant council on all services, (b) the total revenue expenditure on all education services, (c) the total revenue expenditure on further education and sixth form colleges, (d) the percentage of item (a) represented by items (b) and (c) , (e) the total capital expenditure of the relevant council on all services, (f) the total capital expenditure on all education services, (g) the total capital expenditure on further education and sixth form colleges, (h) the percentage of item (e) represented by items (f) and (g) , (i) the total number of, whole-time equivalent, employees of the relevant councils, (j) the total number of whole-time employees engaged in providing the education services and (k) the total number of equivalent employees working in further education and sixth form colleges, and (l) the percentage of item (i) represented by items (j) and (k) .

Mr. Fallon : The readily available information is shown in the tables. The financial information is taken from authorities' spending returns and is for 1988-89, the latest year for which data are available. The information on numbers of employees is as collected by the joint staffing watch, and is for March 1990.

Information on further education and sixth form colleges is not collected on a comparable basis. Authorities' spending returns do not separate expenditure on sixth form colleges from that on other secondary schools. Information returned on further education colleges does not separately identify those institutions which subsequently transferred to the Polytechnics and Colleges Funding Council.




Table 1                                              

Revenue expenditure, 1988-89                         

-----------------------------------------------------

Barking              |83.2   |45.7   |54.9           

Barnet               |143.7  |79.1   |55.0           

Bexley               |99.8   |62.7   |62.8           

Brent                |185.9  |104.2  |56.1           

Bromley              |130.4  |73.3   |56.2           

Croydon              |162.9  |97.0   |59.5           

Ealing               |189.8  |99.8   |52.6           

Enfield              |132.8  |79.4   |59.8           

Haringey             |147.8  |79.6   |53.8           

Harrow               |103.5  |63.6   |61.4           

Havering             |116.1  |70.6   |60.8           

Hillingdon           |128.2  |69.2   |54.0           

Hounslow             |123.5  |69.6   |56.3           

Kingston-upon-Thames |68.8   |36.5   |53.1           

Merton               |86.6   |45.4   |52.4           

Newham               |163.6  |85.1   |52.0           

Redbridge            |113.2  |62.8   |55.5           

Richmond-upon-Thames |75.4   |37.7   |50.0           

Sutton               |81.5   |45.8   |56.2           

Waltham Forest       |142.2  |76.9   |54.0           

ILEA                 |1,001.7|950.5  |94.9           

Birmingham           |547.5  |312.1  |57.0           

Coventry             |158.5  |100.7  |63.6           

Dudley               |136.2  |88.0   |64.6           

Sandwell             |163.5  |102.9  |62.9           

Solihull             |90.4   |59.1   |65.4           

Walsall              |133.4  |93.1   |69.8           

Wolverhampton        |141.3  |88.6   |62.7           

Knowsley             |96.3   |61.8   |64.2           

Liverpool            |290.4  |171.1  |58.9           

St. Helens           |96.6   |61.7   |63.9           

Sefton               |136.4  |84.1   |61.7           

Wirral               |173.6  |108.5  |62.5           

Bolton               |130.5  |80.4   |61.6           

Bury                 |85.1   |56.0   |65.8           

Manchester           |281.9  |164.3  |58.3           

Oldham               |116.6  |71.7   |61.5           

Rochdale             |119.9  |72.0   |60.1           

Salford              |126.2  |73.5   |58.3           

Stockport            |132.3  |83.7   |63.2           

Tameside             |114.8  |66.7   |58.1           

Trafford             |101.4  |62.8   |61.9           

Wigan                |150.7  |101.5  |67.4           

Barnsley             |104.9  |64.1   |61.1           

Doncaster            |147.6  |95.6   |64.8           

Rotherham            |127.7  |81.2   |63.6           

Sheffield            |261.9  |160.4  |61.2           

Bradford             |277.0  |170.9  |61.7           

Calderdale           |105.7  |62.6   |59.2           

Kirklees             |196.8  |125.3  |63.7           

Leeds                |331.0  |212.0  |64.0           

Wakefield            |156.3  |94.2   |60.3           

Gateshead            |104.1  |60.3   |57.9           

Newcastle-upon-Tyne 157.7     87.4    55.4           

North Tyneside       |108.0  |64.1   |59.3           

South Tyneside       |86.8   |52.6   |60.6           

Sunderland           |151.5  |87.8   |57.9           

Isles of Scilly      |1.4    |0.9    |63.4           

Avon                 |449.7  |258.9  |57.6           

Bedfordshire         |257.1  |163.9  |63.8           

Berkshire            |321.9  |195.9  |60.9           

Buckinghamshire      |298.5  |189.1  |63.4           

Cambridgeshire       |288.9  |183.0  |63.3           

Cheshire             |461.5  |286.1  |62.0           

Cleveland            |329.6  |196.2  |59.5           

Cornwall             |202.5  |120.8  |59.6           

Cumbria              |253.0  |149.0  |58.9           

Derbyshire           |486.2  |297.6  |61.2           

Devon                |435.9  |249.6  |57.3           

Dorset               |263.4  |151.0  |57.3           

Durham               |295.5  |178.2  |60.3           

East Sussex          |282.2  |153.1  |54.3           

Essex                |698.9  |431.9  |61.8           

Gloucestershire      |240.1  |146.3  |60.9           

Hampshire            |671.9  |412.5  |61.4           

Hereford and Worcester 284.8  174.0   61.1           

Hertfordshire        |476.1  |297.1  |62.4           

Humberside           |461.3  |277.2  |60.1           

Isle of Wight        |56.1   |34.1   |60.7           

Kent                 |661.8  |385.2  |58.2           

Lancashire           |697.9  |421.6  |60.4           

Leicestershire       |438.6  |273.7  |62.4           

Lincolnshire         |260.0  |154.9  |59.6           

Norfolk              |312.4  |185.7  |59.5           

North Yorkshire      |311.8  |193.8  |62.1           

Northamptonshire     |276.4  |171.5  |62.0           

Northumberland       |136.1  |92.5   |68.0           

Nottinghamshire      |513.9  |308.4  |60.0           

Oxfordshire          |236.1  |144.6  |61.3           

Shropshire           |190.5  |123.0  |64.6           

Somerset             |208.2  |128.7  |61.8           

Staffordshire        |464.3  |296.9  |63.9           

Suffolk              |266.4  |163.5  |61.4           

Surrey               |418.7  |253.4  |60.5           

Warwickshire         |230.3  |142.4  |61.8           

West Sussex          |276.8  |157.7  |57.0           

Wiltshire            |249.5  |152.4  |61.1           


Table 2 Capital Expenditure, 1988-89                                             

LEA              |Total Capital  |Total Capital  |Education as                   

                 |Expenditure    |Expenditure    |percentage of                  

                 |on all services|on Education   |all services                   

                 |£ million    |£ million                                    

---------------------------------------------------------------------------------

Barking          |25.2           |2.3            |9.1                            

Barnet           |39.7           |5.1            |12.8                           

Bexley           |20.4           |3.5            |17.2                           

Brent            |52.8           |6.3            |11.9                           

Bromley          |46.7           |6.9            |14.8                           

Croydon          |58.7           |6.8            |11.6                           

Ealing           |N/A            |N/A            |N/A                            

Enfield          |56.1           |5.3            |9.4                            

Haringey         |N/A            |N/A            |N/A                            

Harrow           |26.5           |5.4            |20.4                           

Havering         |28.8           |3.8            |13.2                           

Hillingdon       |43.4           |8.5            |19.5                           

Hounslow         |38.6           |6.0            |15.5                           

Kingston-upon-                                                                   

   Thames        |28.0           |9.0            |232.1                          

Merton           |28.5           |3.3            |11.6                           

Newham           |58.6           |7.3            |12.5                           

Redbridge        |N/A            |N/A            |N/A                            

Richmond-upon-                                                                   

   Thames        |N/A            |N/A            |N/A                            

Sutton           |31.4           |3.4            |10.8                           

Waltham Forest   |N/A            |N/A            |N/A                            

Birmingham       |179.0          |5.5            |3.1                            

ILEA             |30.5           |30.3           |99.3                           

Coventry         |56.7           |12.9           |22.8                           

Dudley           |32.3           |4.2            |13.0                           

Sandwell         |65.2           |2.2            |3.4                            

Solihull         |20.1           |2.7            |13.4                           

Walsall          |41.6           |3.2            |7.7                            

Wolverhampton    |37.2           |3.9            |10.5                           

Knowsley         |31.0           |1.6            |5.2                            

Liverpool        |84.0           |10.8           |12.9                           

St. Helens       |15.5           |2.4            |15.5                           

Sefton           |18.0           |1.9            |10.6                           

Wirral           |40.1           |5.3            |13.2                           

Bolton           |35.0           |3.4            |9.7                            

Bury             |12.3           |1.1            |8.9                            

Manchester       |N/A            |N/A            |N/A                            

Oldham           |31.6           |2.6            |8.2                            

Rochdale         |35.3           |2.8            |7.9                            

Salford          |53.0           |4.4            |8.3                            

Stockport        |24.3           |3.3            |13.6                           

Tameside         |18.8           |2.7            |14.4                           

Trafford         |18.0           |1.6            |8.9                            

Wigan            |30.3           |4.0            |13.2                           

Barnsley         |35.2           |1.9            |5.4                            

Doncaster        |40.8           |1.3            |3.2                            

Rotherham        |24.4           |3.1            |12.7                           

Sheffield        |123.4          |21.8           |17.7                           

Bradford         |54.4           |12.1           |22.2                           

Calderdale       |17.3           |3.3            |19.1                           

Kirklees         |35.3           |5.9            |16.7                           

Leeds            |94.5           |19.5           |20.6                           

Wakefield        |38.9           |5.9            |15.2                           

Gateshead        |39.8           |4.2            |10.6                           

Newcastle        |54.5           |8.1            |14.9                           

North Tyneside   |34.0           |3.2            |9.4                            

South Tyneside   |32.5           |3.8            |11.7                           

Sunderland       |39.4           |7.6            |19.3                           

Isles of Scilly  |.2             |.1             |50.0                           

Avon             |28.6           |9.7            |33.9                           

Bedfordshire     |23.6           |5.5            |23.3                           

Berkshire        |56.5           |26.1           |46.2                           

Buckinghamshire  |19.5           |8.6            |44.1                           

Cambridgeshire   |48.4           |17.1           |35.3                           

Cheshire         |70.9           |28.5           |40.2                           

Cleveland        |25.3           |6.9            |27.3                           

Cornwall         |21.3           |7.4            |34.7                           

Cumbria          |20.2           |5.9            |29.2                           

