Previous Section Home Page

Mr. Lennox-Boyd : There continue to be human rights abuses in Mozambique. We have discussed human rights with the Government of Mozambique on several occasions since 1979 notably when my right hon. Friend the Secretary of State for Foreign and Commonwealth Affairs raised the matter with President Chissano during his visit to Mozambique in October 1991. We have also raised RENAMO's human rights record with RENAMO.

LORD PRESIDENT OF THE COUNCIL

Disabled Employees

Mr. Janner : To ask the Lord President of the Council how many and what percentage of officers in grades 1, 2, 3, 4, 5, 6 and 7 respectively, and overall in his Office are registered disabled people.

Mr. Newton : I refer the hon. and learned Member to the answer I gave to the hon. Member for Paisley, South (Mr. McMaster) on 4 June at column 638 .

Market Testing

Dr. Marek : To ask the Lord President of the Council (1) if he will give a date when he will announce the areas of work in his Department to be market tested ; and whether all relevant information will be made publicly available ;

(2) what has been the total cost so far of the market-testing initiative in his Department since November 1991 ;

(3) what estimate he has made of savings in his Department as a result of the market-testing programme.

Mr. Newton : I refer the hon. Member to the reply I gave to the hon. Member for Birmingham, Hodge Hill (Mr. Davis) on 29 June at column 366 .


Column 595

SOCIAL SECURITY

Cold Weather Payments

Mr. Alfred Morris : To ask the Secretary of State for Social Security how many households in the Manchester, Wythenshawe constituency qualify for payments under the cold weather payments scheme.

Mr. Scott : The administration of the social fund is a matter for Mr. Michael Bichard, the chief executive of the Benefits Agency. He will write to the hon. Member with such information as is available and copies will be placed in the Library and the Public Information Office.

Mr. Alfred Morris : To ask the Secretary of State for Social Security (1) on what dates and in what parts of the Manchester, Wythenshawe constituency the cold weather payments system was triggered during the winter of 1991-92 ; and how many households received payments on each occasion ;

(2) on what dates cold weather payments were made in the Manchester, Wythenshawe constituency in response to a forecast of a qualifying period ; and what were the periods taken for payments to be made once the system had been triggered.

Mr. Scott : Such information as is available is in the Library.

Market Testing

Dr. Marek : To ask the Secretary of State for Social Security what has been the total cost so far of the market testing initiative in his Department since November 1991.

Miss Widdecombe : The total cost of the market testing initiative in the Department since November 1991 is estimated as some £215,000.

Dr. Marek : To ask the Secretary of State for Social Security what estimate he has made of savings in his Department as a result of the market testing programme.

Miss Widdecombe : No estimate of the savings has been made.

Dr. Marek : To ask the Secretary of State for Social Security if he will give a date when he will announce the areas of work in his Department to be market tested ; and whether all relevant information will be made publicly available.

Miss Widdecombe : I refer the hon. Member to the reply given by my right hon. Friend the Chancellor of the Duchy of Lancaster to my hon. Friend the Member for Cambridgeshire, South-East (Mr. Paice) on 22 June 1992 at column 102.

Social Fund

Mrs. Ewing : To ask the Secretary of State for Social Security what was the total amount in allocated social fund budgets which was unspent by local DSS offices in each year of its operation expressed in (a) cash terms, (b) cash terms at 1990-91 prices and (c) as a percentage of the gross social fund budget ; if he will list the number of local DSS offices involved ; and if he will provide a breakdown by (i) region and (ii) local DSS office.


Column 596

Mr. Scott [holding answer 17 June 1992] : Information expressed in 1990-91 prices is in the tables. Real term figures have been calculated using the current GDP deflater and may alter. The balance of information requested is in the Library.


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


Column 597


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


Column 599


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


Column 600


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


Column 601


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


|c|Unspent budget allocations March 1989<1>|c|                

Wales and SW                    |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Aberdare                        |3,874.61                     

Abertillery                     |18,139.98                    

Aberystwyth                     |29,184.36                    

Ammanford                       |3,211.44                     

Anglesey                        |49,220.68                    

Bargoed                         |54,746.60                    

Barnstaple                      |45,793.72                    

Barry                           |28,961.90                    

Bath                            |94,849.17                    

Blackwood                       |37,512.64                    

Bournemouth                     |84,050.46                    

Bridgend                        |7,473.76                     

Bridgwater                      |45,220.42                    

Bristol Central                 |49,781.01                    

Bristol East                    |57,945.61                    

Bristol Horfield                |49,689.81                    

Bristol South                   |84,518.20                    

Bristol West                    |33,488.62                    

Caernarfon                      |4,328.37                     

Caerphilly                      |23,039.75                    

Cardiff Central                 |14,789.98                    

Cardiff East                    |25,899.38                    

Cardiff West                    |6,773.73                     

Carmarthen                      |1,686.90                     

Cheltenham                      |56,556.94                    

Chippenham                      |412.99                       

Colwyn Bay                      |55,835.97                    

Cymbran                         |70,928.53                    

Deeside                         |144.38                       

Ebbw Vale                       |54,208.68                    

Exeter                          |88,499.28                    

Gloucester                      |989,829.26                   

Haverfordwest                   |17,040.91                    

Launceston                      |41,026.78                    

Llanelli                        |57,361.45                    

Merthyr Tydfil                  |71,325.15                    

Morriston                       |27,039.94                    

Neath                           |26,532.93                    

Newport Gwent                   |25,016.66                    

Newtown                         |38,865.14                    

Pembroke Dock                   |3,079.09                     

Penzance                        |157,064.52                   

Plymouth                        |112,958.30                   

Plymouth Crownhill              |5,154.75                     

Pontypridd                                                    

                                                              

Poole                           |135,552.50                   

Port Talbot                     |466.17                       

Porth                           |22,258.35                    

Porthmadog                      |30,715.94                    

Rhyl                            |5,203.17                     

Salisbury                       |3,576.33                     

St. Austell                     |82,298.44                    

Stroud                          |37,938.85                    

Swansea                         |0.00                         

Swindon                         |21,725.94                    

Taunton                         |105,840.59                   

Tonypandy                       |43,664.01                    

Torbay                          |281,194.59                   

Trowbridge                      |3,643.86                     

Truro                           |93,520.77                    

Weston-Super-Mare               |33,367.49                    

Weymouth                        |52,272.21                    

Wrexham                         |82,275.93                    

Yeovil                          |24,593.25                    

                                                              

Total                           |3,816,172.65                 

Percentage of Gross Expenditure |1.65                         

                                                              

Grand Total                     |29,027,827.46                

Percentage of Gross Expenditure |12.52                        

Note: Percentages may not sum due to rounding.                


|c|Unspent budget allocations March 1990<1>|c|                

                                |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Wales and South West                                          

Aberdare                        |3,128.83                     

Abertillery                     |1,092.60                     

Aberystwyth                     |3,338.00                     

Ammanford                       |2,984.98                     

Anglesey                        |19,395.94                    

Bargoed                         |3,744.14                     

Barnstaple                      |3,255.27                     

Barry                           |2,029.89                     

Bath                            |11,777.03                    

Blackwood                       |0.84                         

Bournemouth                     |8,222.91                     

Bridgend                        |372.76                       

Bridgwater                      |4,542.97                     

Bristol Central                 |123.42                       

Bristol East                    |8,710.29                     

Bristol Horfield                |3,796.69                     

Bristol South                   |7,707.26                     

Bristol West                    |3,650.65                     

Caernarfon                      |946.06                       

Caerphilly                      |1,076.48                     

Cardiff Central                 |37.93                        

Cardiff East                    |28,844.91                    

Cardiff West                    |5,870.55                     

Carmarthen                      |1,348.66                     

Cheltenham                      |23,042.49                    

Chippenham                      |291.67                       

Colwyn Bay                      |8,686.25                     

Cwmbran                         |16,379.12                    

Deeside                         |0.00                         

Ebbw Vale                       |17,978.11                    

Exeter                          |23,866.95                    

Gloucester                      |92,723.82                    

Haverfordwest                   |211.22                       

Launceston                      |912.60                       

Llanelli                        |397.13                       

Merthyr Tydfil                  |207.54                       

Morriston                       |3,390.44                     

Neath                           |1,419.19                     

Newport Gwent                   |6,373.84                     

Newtown                         |8,034.34                     

Pembroke Dock                   |443.90                       

Penzance                        |42,376.10                    

Plymouth                        |11,453.72                    

Plymouth Crownhill              |0.00                         

Pontypridd                      |4,561.96                     

Poole                           |5,090.63                     

Port Talbot                     |21.35                        

Porth                           |4,914.22                     

Porthmadog                      |32,735.95                    

Phyl                            |16,387.59                    

St. Austell                     |21,292.46                    

Salisbury                       |1,256.77                     

Stroud                          |511.53                       

Swansea                         |0.00                         

Swindon                         |389.04                       

Taunton                         |11,679.92                    

Tonypandy                       |26,823.70                    

Torbay                          |15,082.30                    

Trowbridge                      |8,640.21                     

Truro                           |57.36                        

Weston-super-Mare               |8,200.58                     

Weymouth                        |226.65                       

Wrexham                         |2,865.71                     

Yeovil                          |7,357.61                     

                                                              

Total                           |552,283.08                   

Percentage of gross expenditure |0.21                         

                                                              

Grand Total                     |5,235,486.02                 

Percentage of gross expenditure |2.02                         

Note: Percentages may not sum due to rounding.                


|c|Unspent budget allocations March 1990<1>|c|                

                                |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Wales and South West                                          

Aberdare                        |3,128.83                     

Abertillery                     |1,092.60                     

Aberystwyth                     |3,338.00                     

Ammanford                       |2,984.98                     

Anglesey                        |19,395.94                    

Bargoed                         |3,744.14                     

Barnstaple                      |3,255.27                     

Barry                           |2,029.89                     

Bath                            |11,777.03                    

Blackwood                       |0.84                         

Bournemouth                     |8,222.91                     

Bridgend                        |372.76                       

Bridgwater                      |4,542.97                     

Bristol Central                 |123.42                       

Bristol East                    |8,710.29                     

Bristol Horfield                |3,796.69                     

Bristol South                   |7,707.26                     

Bristol West                    |3,650.65                     

Caernarfon                      |946.06                       

Caerphilly                      |1,076.48                     

Cardiff Central                 |37.93                        

Cardiff East                    |28,844.91                    

Cardiff West                    |5,870.55                     

Carmarthen                      |1,348.66                     

Cheltenham                      |23,042.49                    

Chippenham                      |291.67                       

Colwyn Bay                      |8,686.25                     

Cwmbran                         |16,379.12                    

Deeside                         |0.00                         

Ebbw Vale                       |17,978.11                    

Exeter                          |23,866.95                    

Gloucester                      |92,723.82                    

Haverfordwest                   |211.22                       

Launceston                      |912.60                       

Llanelli                        |397.13                       

Merthyr Tydfil                  |207.54                       

Morriston                       |3,390.44                     

Neath                           |1,419.19                     

Newport Gwent                   |6,373.84                     

Newtown                         |8,034.34                     

Pembroke Dock                   |443.90                       

Penzance                        |42,376.10                    

Plymouth                        |11,453.72                    

Plymouth Crownhill              |0.00                         

Pontypridd                      |4,561.96                     

Poole                           |5,090.63                     

Port Talbot                     |21.35                        

Porth                           |4,914.22                     

Porthmadog                      |32,735.95                    

Phyl                            |16,387.59                    

St. Austell                     |21,292.46                    

Salisbury                       |1,256.77                     

Stroud                          |511.53                       

Swansea                         |0.00                         

Swindon                         |389.04                       

Taunton                         |11,679.92                    

Tonypandy                       |26,823.70                    

Torbay                          |15,082.30                    

Trowbridge                      |8,640.21                     

Truro                           |57.36                        

Weston-super-Mare               |8,200.58                     

Weymouth                        |226.65                       

Wrexham                         |2,865.71                     

Yeovil                          |7,357.61                     

                                                              

Total                           |552,283.08                   

Percentage of gross expenditure |0.21                         

                                                              

Grand Total                     |5,235,486.02                 

Percentage of gross expenditure |2.02                         

Note: Percentages may not sum due to rounding.                


Column 605


|c|Unspent budget allocations March 1990<1>|c|                

                                |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Wales and South West                                          

Aberdare                        |3,128.83                     

Abertillery                     |1,092.60                     

Aberystwyth                     |3,338.00                     

Ammanford                       |2,984.98                     

Anglesey                        |19,395.94                    

Bargoed                         |3,744.14                     

Barnstaple                      |3,255.27                     

Barry                           |2,029.89                     

Bath                            |11,777.03                    

Blackwood                       |0.84                         

Bournemouth                     |8,222.91                     

Bridgend                        |372.76                       

Bridgwater                      |4,542.97                     

Bristol Central                 |123.42                       

Bristol East                    |8,710.29                     

Bristol Horfield                |3,796.69                     

Bristol South                   |7,707.26                     

Bristol West                    |3,650.65                     

Caernarfon                      |946.06                       

Caerphilly                      |1,076.48                     

Cardiff Central                 |37.93                        

Cardiff East                    |28,844.91                    

Cardiff West                    |5,870.55                     

Carmarthen                      |1,348.66                     

Cheltenham                      |23,042.49                    

Chippenham                      |291.67                       

Colwyn Bay                      |8,686.25                     

Cwmbran                         |16,379.12                    

Deeside                         |0.00                         

Ebbw Vale                       |17,978.11                    

Exeter                          |23,866.95                    

Gloucester                      |92,723.82                    

Haverfordwest                   |211.22                       

Launceston                      |912.60                       

Llanelli                        |397.13                       

Merthyr Tydfil                  |207.54                       

Morriston                       |3,390.44                     

Neath                           |1,419.19                     

Newport Gwent                   |6,373.84                     

Newtown                         |8,034.34                     

Pembroke Dock                   |443.90                       

Penzance                        |42,376.10                    

Plymouth                        |11,453.72                    

Plymouth Crownhill              |0.00                         

Pontypridd                      |4,561.96                     

Poole                           |5,090.63                     

Port Talbot                     |21.35                        

Porth                           |4,914.22                     

Porthmadog                      |32,735.95                    

Phyl                            |16,387.59                    

St. Austell                     |21,292.46                    

Salisbury                       |1,256.77                     

Stroud                          |511.53                       

Swansea                         |0.00                         

Swindon                         |389.04                       

Taunton                         |11,679.92                    

Tonypandy                       |26,823.70                    

Torbay                          |15,082.30                    

Trowbridge                      |8,640.21                     

Truro                           |57.36                        

Weston-super-Mare               |8,200.58                     

Weymouth                        |226.65                       

Wrexham                         |2,865.71                     

Yeovil                          |7,357.61                     

                                                              

Total                           |552,283.08                   

Percentage of gross expenditure |0.21                         

                                                              

Grand Total                     |5,235,486.02                 

Percentage of gross expenditure |2.02                         

Note: Percentages may not sum due to rounding.                


|c|Unspent budget allocations March 1990<1>|c|                

                                |Total (1990-91               

                                |prices)                      

--------------------------------------------------------------

Wales and South West                                          

Aberdare                        |3,128.83                     

Abertillery                     |1,092.60                     

Aberystwyth                     |3,338.00                     

Ammanford                       |2,984.98                     

Anglesey                        |19,395.94                    

Bargoed                         |3,744.14                     

Barnstaple                      |3,255.27                     

Barry                           |2,029.89                     

Bath                            |11,777.03                    

Blackwood                       |0.84                         

Bournemouth                     |8,222.91                     

Bridgend                        |372.76                       

Bridgwater                      |4,542.97                     

Bristol Central                 |123.42                       

Bristol East                    |8,710.29                     

Bristol Horfield                |3,796.69                     

Bristol South                   |7,707.26                     

Bristol West                    |3,650.65                     

Caernarfon                      |946.06                       

Caerphilly                      |1,076.48                     

Cardiff Central                 |37.93                        

Cardiff East                    |28,844.91                    

Cardiff West                    |5,870.55                     

