Previous Section Home Page

Column 489

Alexandra High School--No

Archbishop Ilsley RC School--No

Beaverwood school for Girls--Yes

Belfairs School/Sixth Form Centre--Yes

Brentside High School--Yes

Bridgewater Hall School--Yes

Brindley Hall School--Yes

Chalvedon School--Yes

Corby Beanfield Junior School--Yes

Grange Park Infant School--Yes

Grange Park Junior School--Yes

Greenford High School--Yes

Hatchford Grant-Maintained Primary School--Yes

Hindley Park High School (now closed)--Yes

Hoo St. Werburgh Middle School--No

Kelsey Park School--Yes

Lacey Gardens Junior School--Yes

Laisterdyke Middle School--Yes

Lynn Grove High School--Yes

Mengham Middle School--Yes

Minster College--Yes

Northwick Park County Infant School--Yes

Northwood School--Yes

Parkside First School--Yes

Pope John Paul High School--No

Ramsden School For Girls--Yes

Ravensdale Middle School--Yes

Sharnbrook Upper School--Yes

Sir Harry Smith Community College, Peterborough--Yes

Southlands School--Yes

St. Andrew's CE Primary School--Yes

St. Francesca Cabrini RC Primary School--Yes

St. Theresa's RC Girls School--No

Stratford School--Yes

Thamesview School--Yes

The Chalfonts Community College (GM)--Yes

The Douay Martyrs School--Yes

The King Edmund School--Yes


Column 490

The Radcliffe School--Yes

Weston Favell Upper School--No

Wrenn School--Yes

Table D

Schools approved for grant-maintained status :

Beaverwood School for Girls

Brentside High School

Bridgewater Hall School

Brindley Hall School

Chalvedon School

Greenford High School

Hatchford Grant-Maintained Primary School

Kelsey Park School

Minster College

Northwood School

Parkside First School

Ravensdale Middle School

Southlands School

Stratford School

Thamesview School

The Chalfonts Community College

The King Edmund School

Table E

Schools rejected

Hindley Park High School

Ramsden School for Girls

The remainder are still under consideration or have yet to submit proposals.

Mrs. Ann Taylor : To ask the Secretary of State for Education what applications have been received from grant-maintained schools for special purpose grant-restructuring ; and in each case (a) how many posts have been affected, (b) what grant has been paid and (c) how many changes have been rejected for grant.

Mr. Forth : The information requested is as follows :


Column 489


Applications received to date from                                                                                                                                                                                 

Name of school                  Number of posts in  Number of posts for Grant (£)                                                   Grant (£)                                                                      

                                school's bid(s) for which SPG(R) has    requested per                                               approved per school                                                            

                                SPG(R) to date      been approved       school to date                                              to date                                                                        

                                                                        Premature                               Redundancy/voluntaryPremature                               Redundancy/voluntary                   

                                                                        retirement                              severance           retirement                              severance                              

                                                                       |Lump sum           |Annual compensation                    |Lump sum           |Annual compensation                                        

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Adams' Grammar School          |3                  |3                  |12,992             |4,331              |-                  |12,992             |4,331              |-                                      

Archbishops School             |1                  |1                  |-                  |-                  |12,000             |-                  |-                  |12,000                                 

Arnewood School                |2                  |2                  |16,233             |5,411              |-                  |16,233             |5,411              |-                                      

Avon Valley School             |3                  |3                  |20,441             |6,814              |-                  |14,553             |4,851              |-                                      

Aylesford School               |1                  |1                  |6,534              |2,178              |-                  |6,534              |2,178              |-                                      

Bacup and Rawtenshall                                                                                                                                                                                              

  Grammar School               |4                  |4                  |15,600             |5,200              |-                  |15,600             |5,200              |-                                      

Baines School                  |1                  |1                  |1,738              |579                |-                  |1,738              |579                |-                                      

Balcarras School               |4                  |3                  |14,917             |4,972              |-                  |8,503              |2,834              |-                                      

Bankfield School               |1                  |1                  |-                  |-                  |20,586             |-                  |-                  |20,586                                 

Baverstock School              |2                  |2                  |8,631              |2,877              |-                  |8,631              |2,877              |-                                      

Beauchamps School              |3                  |3                  |<1>2,316           |2,037              |20,591             |-                  |-                  |20,591                                 

Beechen Cliff School           |3                  |3                  |16,310             |5,436              |-                  |16,310             |5,436              |-                                      

Bingley Grammar School         |3                  |3                  |11,974             |3,931              |-                  |11,974             |3,931              |-                                      

Bournemouth School             |1                  |1                  |4,123              |1,374              |-                  |4,123              |1,374              |-                                      

Bourne Abbey School            |2                  |2                  |4,506              |1,502              |-                  |4,506              |1,502              |-                                      

Brentside High School          |3                  |3                  |17,964             |5,988              |-                  |17,964             |5,988              |-                                      

Bridgewater Hall School        |1                  |1                  |6,077              |2,026              |-                  |6,077              |2,026              |-                                      

Bromfords School               |1                  |1                  |3,363              |1,121              |-                  |3,363              |1,121              |-                                      

Budmouth Grammar School        |4                  |3                  |27,032             |9,011              |-                  |18,216             |6,042              |-                                      

Bullers Wood Girls School      |2                  |2                  |12,291             |4,097              |-                  |12,291             |4,097              |-                                      

Burntwood School               |3                  |3                  |14,599             |4,866              |20,279             |14,599             |4,866              |5,000                                  

Caistor Grammar School         |6                  |4                  |29,154             |9,718              |-                  |19,497             |6,499              |-                                      

Cardinal Vaughan Memorial                                                                                                                                                                                          

  School                       |2                  |2                  |14,509             |4,170              |-                  |14,509             |4,170              |-                                      

Carres Grammar School          |2                  |2                  |10,219             |3,406              |-                  |10,219             |3,406              |-                                      

Claremont High School          |3                  |3                  |14,523             |4,841              |14,513             |14,523             |4,841              |14,513                                 

Clitheroe Royal Grammar                                                                                                                                                                                            

  School                       |3                  |1                  |21,210             |7,070              |-                  |8,423              |2,808              |-                                      

Collingwood School             |3                  |3                  |19,381             |6,460              |-                  |19,381             |6,460              |-                                      

Coopers School                 |1                  |1                  |1,690              |390                |10,221             |1,690              |390                |10,221                                 

Colyton School                 |2                  |2                  |13,601             |4,534              |-                  |13,601             |4,534              |-                                      

Costessey School               |2                  |2                  |7,215              |2,405              |-                  |7,215              |2,405              |-                                      

Cranbrook School               |2                  |2                  |11,202             |3,734              |-                  |11,202             |3,734              |-                                      

Crofton School                 |1                  |1                  |2,998              |999                |-                  |2,998              |999                |-                                      

Crossley Heath School          |6                  |3                  |30,796             |5,338              |-                  |16,015             |5,338              |-                                      

The Crypt School               |1                  |1                  |7,850              |2,617              |-                  |7,850              |2,617              |-                                      

Dartford Boys School           |3                  |2                  |27,118             |9,039              |-                  |12,187             |4,062              |-                                      

Dartford Grammar School        |2                  |2                  |12,868             |4,289              |-                  |12,868             |4,289              |-                                      

Denefield School               |1                  |1                  |7,358              |2,453              |-                  |7,358              |2,453              |-                                      

Desborough Comprehensive                                                                                                                                                                                           

  School                       |4                  |4                  |10,719             |3,573              |9,938              |10,719             |3,573              |9,938                                  

The Downs School               |3                  |3                  |12,023             |4,008              |-                  |12,023             |4,008              |-                                      

Ecclesbourne School            |4                  |4                  |24,311             |8,104              |-                  |18,964             |6,321              |-                                      

Epsom and Ewell High School    |3                  |3                  |<1>4,933           |8,369              |40,454             |10,773             |7,705              |29,381                                 

Francis Bacon School           |3                  |3                  |9,357              |3,119              |-                  |9,357              |3,119              |-                                      

Gartree School                 |3                  |3                  |14,595             |4,865              |-                  |14,595             |4,865              |-                                      

Glyn School                    |1                  |1                  |4,409              |1,470              |-                  |4,409              |1,470              |-                                      

Great Barr School              |10                 |6                  |58,941             |19,647             |-                  |27,837             |9,277              |-                                      

Graveney School                |4                  |3                  |<2>32,432          |<2>10,811          |-                  |18,957             |6,319              |-                                      

Handsworth Grammar School      |1                  |1                  |6,836              |2,279              |-                  |6,836              |2,279              |-                                      

Hardley School                 |2                  |2                  |11,134             |3,711              |-                  |11,134             |3,711              |-                                      

Hartshill School               |3                  |2                  |27,282             |9,094              |-                  |16,172             |5,391              |-                                      

Hayes School                   |4                  |4                  |11,110             |3,703              |-                  |11,110             |3,703              |-                                      

Hayes Manor School             |2                  |2                  |16,467             |5,549              |-                  |16,467             |5,549              |-                                      

Haydon School                  |1                  |1                  |<2>20,820          |<2>6,940           |10,434             |5,970              |1,990              |-                                      

Heacham Middle School          |2                  |2                  |8,719              |2,920              |-                  |8,719              |2,920              |-                                      

Heathside School               |2                  |2                  |8,846              |2,949              |-                  |8,846              |2,949              |-                                      

Heckmondwike School            |6                  |6                  |13,403             |4,468              |-                  |13,403             |4,468              |-                                      

Hendon School                  |2                  |2                  |14,109             |4,703              |-                  |14,109             |4,703              |-                                      

Herschel Grammar School        |5                  |5                  |12,733             |7,360              |-                  |12,733             |7,360              |-                                      

Highams Park School            |3                  |2                  |28,752             |9,584              |-                  |19,525             |6,508              |-                                      

John Fisher School             |1                  |1                  |6,946              |2,315              |-                  |6,946              |2,315              |-                                      

Kelsey Park School             |1                  |1                  |7,588              |2,529              |-                  |7,588              |2,529              |-                                      

King Edward VI School          |4                  |4                  |18,158             |6,053              |-                  |18,158             |6,053              |-                                      

King Edward VI Grammar                                                                                                                                                                                             

  School                       |2                  |2                  |13,186             |4,395              |-                  |13,186             |4,395              |-                                      

King John School               |2                  |2                  |11,578             |3,859              |-                  |11,578             |3,859              |-                                      

Kingsley Park School           |2                  |2                  |12,168             |4,056              |-                  |12,168             |4,056              |-                                      

Kingswood School               |3                  |3                  |14,304             |4,768              |-                  |14,304             |4,768              |-                                      

Kirkby Kendal School           |3                  |2                  |19,209             |6,403              |-                  |6,512              |2,171              |-                                      

Lancaster Royal Grammar                                                                                                                                                                                            

  School                       |5                  |5                  |19,391             |6,464              |-                  |19,391             |6,464              |-                                      

Lancaster Girls Grammar                                                                                                                                                                                            

  School                       |4                  |4                  |13,772             |4,591              |-                  |13,772             |4,591              |-                                      

Langley Grammar School         |4                  |4                  |19,005             |6,335              |-                  |19,005             |6,335              |-                                      

Lincoln Christ's Hospital                                                                                                                                                                                          

  School                       |3                  |3                  |8,138              |2,713              |-                  |8,138              |2,713              |-                                      

Loddon Middle School           |2                  |2                  |9,636              |3,212              |-                  |9,636              |3,212              |-                                      

Manor High School              |5                  |4                  |26,985             |8,995              |-                  |12,468             |4,162              |-                                      

Maplesdon Noakes School        |1                  |1                  |-                  |-                  |21,863             |-                  |-                  |21,863                                 

Marling School                 |1                  |1                  |3,257              |1,086              |-                  |3,257              |1,086              |-                                      

Mosely Park GM School          |1                  |1                  |5,933              |1,978              |11,852             |5,933              |1,978              |11,852                                 

Moulton Primary School         |1                  |1                  |1,335              |445                |-                  |1,335              |445                |-                                      

Myton School                   |3                  |3                  |8,785              |2,928              |-                  |8,785              |2,928              |-                                      

Netherthorpe School            |3                  |2                  |24,297             |8,099              |9,732              |10,602             |3,534              |9,732                                  

Newstead Wood School           |3                  |3                  |15,156             |5,052              |13,315             |15,156             |5,052              |-                                      

Nonsuch High School for Girls  |4                  |4                  |9,134              |3,044              |-                  |9,134              |3,044              |-                                      

Northampton School for Boys    |1                  |1                  |4,508              |1,503              |9,478              |4,508              |1,503              |9,478                                  

Northolt High School           |3                  |3                  |33,276             |11,092             |-                  |15,267             |5,089              |-                                      

North Kesteven School          |6                  |6                  |21,037             |7,012              |-                  |21,037             |7,012              |-                                      

Northwood School               |2                  |2                  |13,837             |4,612              |-                  |13,837             |4,612              |-                                      

Oakwood Park Grammar                                                                                                                                                                                               

  School                       |1                  |1                  |7,850              |2,617              |-                  |7,850              |2,617              |-                                      

Oldborough Manor High          |1                  |1                  |3,729              |1,243              |-                  |3,729              |1,243              |-                                      

Oldfield School                |1                  |1                  |465                |155                |11,234             |465                |155                |11,234                                 

Parkstone Grammar School       |2                  |2                  |16,722             |5,574              |14,971             |13,267             |4,427              |2,000                                  

Pates Grammar School           |2                  |2                  |12,515             |4,172              |-                  |12,515             |4,172              |-                                      

Philip Morant School           |1                  |1                  |5,221              |1,740              |-                  |5,221              |1,740              |-                                      

The Plume School               |6                  |6                  |10,126             |3,375              |-                  |10,126             |3,375              |-                                      

The Queens School              |5                  |5                  |17,973             |6,051              |-                  |17,973             |6,051              |-                                      

Queen Elizabeth Grammar                                                                                                                                                                                            

  School                       |6                  |5                  |<2>22,500          |<2>7,500           |-                  |19,720             |6,572              |-                                      

Queen Elizabeth School for                                                                                                                                                                                         

  Boys                         |1                  |1                  |5,459              |1,820              |-                  |5,459              |1,820              |-                                      

Queen Elizabeth School         |2                  |2                  |7,515              |2,505              |-                  |7,515              |2,505              |-                                      

Queen Elizabeth VC Grammar                                                                                                                                                                                         

  School                       |1                  |1                  |3,744              |1,248              |-                  |3,744              |1,248              |-                                      

Queensbury School              |3                  |3                  |8,155              |2,718              |-                  |8,155              |2,718              |-                                      

Queensmead School              |4                  |4                  |21,336             |7,112              |-                  |17,410             |5,803              |-                                      

Raines Foundation School       |2                  |2                  |10,833             |3,611              |-                  |10,833             |3,611              |-                                      

Ravensdale GM School           |1                  |1                  |5,073              |1,691              |-                  |5,073              |1,691              |-                                      

Ravens Wood School for Boys    |2                  |2                  |11,484             |3,828              |-                  |11,484             |3,828              |-                                      

Redgate Middle School          |1                  |1                  |1,970              |657                |-                  |1,970              |657                |-                                      

Rednock School                 |1                  |1                  |3,385              |1,128              |-                  |3,385              |1,128              |-                                      

Ribston Hall High School       |5                  |4                  |11,934             |3,978              |34,034             |11,934             |3,978              |9,594                                  

Riddlesdown High School        |1                  |1                  |2,179              |726                |-                  |2,179              |726                |-                                      

Ringwood School                |2                  |2                  |14,495             |4,832              |-                  |14,495             |4,832              |-                                      

Robert Pattinson School        |4                  |3                  |<2>16,500          |<2>5,500           |-                  |10,922             |3,641              |-                                      

Robinswood Primary School      |1                  |1                  |8,727              |2,909              |-                  |8,727              |2,909              |-                                      

Roseberry School               |1                  |1                  |906                |302                |-                  |906                |302                |-                                      

Saffron Walden High School     |2                  |2                  |9,082              |3,027              |-                  |9,082              |3,027              |-                                      

Senacre School                 |2                  |2                  |13,116             |4,372              |-                  |13,116             |4,372              |-                                      

Skinners School                |1                  |1                  |6,080              |2,027              |-                  |6,080              |2,027              |-                                      

St. Aiden's                    |3                  |2                  |27,135             |9,045              |-                  |12,065             |4,022              |-                                      

St. Augustine's RC                                                                                                                                                                                                 

  Comprehensive School         |1                  |1                  |7,231              |2,410              |-                  |7,231              |2,410              |-                                      

St. Bartholomews School        |3                  |3                  |14,604             |4,870              |-                  |14,604             |4,870              |-                                      

St. Francis Xavier's College   |2                  |2                  |10,200             |3,400              |-                  |10,200             |3,400              |-                                      

St. Georges School (Kent)      |4                  |3                  |24,186             |8,062              |-                  |16,210             |5,403              |-                                      

St. Georges School (Lincs)     |5                  |4                  |19,287             |6,429              |-                  |18,093             |6,031              |-                                      

St. Helen's Primary School     |2                  |1                  |12,111             |4,037              |-                  |4,651              |1,550              |-                                      

Southfield School for Girls    |1                  |1                  |8,462              |2,821              |-                  |8,462              |2,821              |-                                      

Southlands School              |2                  |2                  |-                  |-                  |10,420             |-                  |-                  |10.420                                 

Skegness Grammar School        |4                  |4                  |16,100             |5,371              |-                  |16,100             |5,371              |-                                      

Stroud High School             |2                  |2                  |11,718             |3,906              |-                  |11,718             |3,906              |-                                      

St. James's CE School (Bolton) |2                  |2                  |12,345             |4,114              |-                  |12,345             |4,114              |-                                      

Stratford School               |1                  |1                  |1,925              |642                |-                  |1,925              |642                |-                                      

Sutton Grammar School for                                                                                                                                                                                          

  Boys                         |2                  |2                  |8,659              |2,886              |-                  |8,659              |2,886              |-                                      

Tewkesbury School              |4                  |4                  |17,057             |5,686              |-                  |17,057             |5,686              |-                                      

Thamesview School              |5                  |5                  |18,900             |6,300              |-                  |18,900             |6,300              |-                                      

The Burgate School             |3                  |3                  |17,454             |5,818              |-                  |17,454             |5,818              |-                                      

The North Halifax High                                                                                                                                                                                             

  School                       |3                  |3                  |11,753             |3,918              |-                  |11,753             |3,918              |-                                      

The Woodroffe School           |7                  |7                  |26,661             |8,887              |21,483             |26,661             |8,887              |21,483                                 

Torells School                 |2                  |2                  |11,476             |3,825              |-                  |11,476             |3,825              |-                                      

Trinity School                 |1                  |1                  |2,594              |865                |-                  |2,594              |865                |-                                      

Uxbridge School                |2                  |2                  |8,213              |2,737              |-                  |8,213              |2,737              |-                                      

Vyners School                  |1                  |1                  |8,731              |2,910              |-                  |8,731              |2,910              |-                                      

Watford Grammar School         |1                  |1                  |3,750              |1,250              |-                  |3,750              |1,250              |-                                      

Westcliff High School for Boys |4                  |4                  |14,425             |4,809              |-                  |14,425             |4,809              |-                                      

West Hatch High School         |2                  |2                  |5,433              |1,811              |-                  |5,433              |1,811              |-                                      

William Alvey School           |2                  |2                  |11,280             |3,760              |-                  |11,280             |3,760              |-                                      

William Farr CE School         |2                  |2                  |12,239             |4,080              |-                  |12,239             |4,080              |-                                      

Wilmington Boys School         |4                  |3                  |20,340             |6,780              |-                  |14,805             |4,935              |-                                      

Wilmington Girls School        |1                  |1                  |-                  |-                  |722                |-                  |-                  |722                                    

Wilsons School                 |4                  |4                  |10,236             |5,996              |10,455             |10,236             |5,996              |10,455                                 

Wolverhampton Girls School     |3                  |3                  |17,180             |5,727              |-                  |17,180             |5,727              |-                                      

Wymondham College              |8                  |6                  |23,337             |7,779              |-                  |23,168             |7,723              |-                                      

Yarborough High School         |3                  |3                  |14,348             |4,783              |-                  |14,348             |4,783              |-                                      

<1> Figure reduced due to redundancy abatement.                                                                                                                                                                    

<2> Figures estimated.                                                                                                                                                                                             

Mrs. Ann Taylor : To ask the Secretary of State for Education which primary schools, that have submitted applications for

grant-maintained status, offer (a) part-time, (b) full-time, and (c) both part-time and full-time nursery provision ; and, in each case, whether the application has been approved, approved with modifications or rejected.

Mr. Forth : This information could be provided only at a disproportionate cost.

Mrs. Ann Taylor : To ask the Secretary of State for Education what was the date of (a) the second resolution of the governing body or (b) receipt of the written request, and (c) what was the closing date of the ballot, for each school which has held a parental ballot on grant- maintained status.

Mr. Forth : The information requested at (a) and (b) is not held centrally. A list of the 676 schools which have held parental ballots follows, with closing dates :


Column 494

2 November 1988Skegness Grammar School

7 November 1988St. James' CE School

5 December 1988Audenshaw High School

16 December 1988Wilsons School

21 December 1988Castlemount School

21 December 1988Queensbury School

21 December 1988Blessed Hugh More RC Secondary School

22 December 1988Heckmondwike Grammar School

29 December 1988London Oratory School

30 December 1988Queen Elizabeth's Senior High School

30 December 1988Queen Elizabeth's GM Grammar School

30 December 1988Hendon School

30 December 1988Southpark High School

30 December 1988The Grammar School for Girls Wilmington

6 January 1989Ravensbourne School For Girls

9 January 1989London Nautical School

11 January 1989Sale Grammar School for Boys (Now Closed) 17 January 1989Netherthorpe School

17 January 1989Ramsden School For Girls


Column 495

26 January 1989Bankfield High School (GM)

30 January 1989Millais School

30 January 1989Sir James Altham School

2 February 1989The Grammar School For Boys Wilmington

3 February 1989The Kings School Grantham

3 February 1989Southfield School For Girls

6 February 1989Small Heath School

6 February 1989Queen Elizabeth's GM School For Boys

6 February 1989Baverstock GM School

10 February 1989Colyton Grammar School

14 February 1989Chesterfield School (Closed, now Brookfield) 16 February 1989Chichele School

18 February 1989Foster's Grammar School

20 February 1989Castle Hall GM School

20 February 1989Droylsden County High School

20 February 1989Siddal Moor High School

20 February 1989Hadham Hall School

20 February 1989Lord Digby's Grammar School for Girls

23 February 1989Gaynes School

24 February 1989Bacup and Rawtenstall Grammar School

27 February 1989Old Swinford Hospital

27 February 1989St. Francis Xavier's College

6 March 1989Hindley Park High School (Now closed)

6 March 1989Weald of Kent Grammer School

13 March 1989Beechen Cliff School

13 March 1989Cardinal Vaughan Memorial School

13 March 1989Kettering Boy's School

23 March 1989Guildford County School

28 March 1989Ribston Hall High School

28 March 1989Ruffwood School

31 March 1989Long Field GM High School

3 April 1989Claremont High School

17 April 1989St. Helena School (Closed, now Brookfield School) 20 April 1989Bishopshalt School

2 May 1989The Longlands School

15 May 1989Rickmansworth School

22 May 1989Marling School

22 May 1989Stroud High School

30 May 1989Southlands School

30 May 1989Simon Digby Comprehensive School

30 May 1989Lancaster Royal Grammar School

5 June 1989Eckington School

12 June 1989Wolverhampton Girls High School

24 July 1989St. Gregory's RC High School

26 September 1989Stratford School

2 October 1989St. Josephs RC High School

9 October 1989Sir Thomas Rich's School

19 October 1989Watford Grammar School for Boys

20 October 1989Watford Girls Grammar School

9 November 1989Adams' Grammar School

10 November 1989Preston Manor High School

20 November 1989Wade Deacon High School

27 November 1989Francis Bacon School

18 December 1989The North Halifax High School

19 December 1989The Crossley Heath School

22 December 1989Highwood School

28 December 1989Pate's GM Grammar School

2 January 1990Brindley Hall School

2 January 1990Bridgewater Hall School

9 February 1990Handsworth Grammar School for Boys

20 February 1990Carre's Grammar School

28 February 1990The Ecclesbourne School

5 March 1990Bournemouth School

7 March 1990The Maplesden Noakes School

7 March 1990Wilmington Grammar School For Boys

3 April 1990St. George's GM School

12 April 1990The Cornwallis School

23 April 1990Armthorpe Comprehensive School

9 May 1990Chalvedon School

22 May 1990Bullers Wood School for Girls

29 May 1990Reading School


Next Section

  Home Page