Previous Section Home Page

Lord James Douglas-Hamilton [holding answer 13 November 1992] : The information requested on students attending the eight traditional Scottish universities in the academic years 1979-80 to 1990-91 is given in the tables.


Column 353


|c|Students attending Scottish universities|c|                                                                                                                                                                                                                                                                
|c|Full-time postgraduate|c|                                                                                                                                                                                                                                                                                  
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |4,716              |4,758              |4,871              |4,976              |5,261              |5,626              |6,201              |6,689              |6,762              |6,910              |7,387              |7,625                                                      
                                                                                                                                                                                                                                                                                                              
Scotland              |2,053              |2,299              |2,467              |2,416              |2,522              |2,637              |2,720              |2,705              |2,726              |2,761              |2,862              |2,976                                                      
                                                                                                                                                                                                                                                                                                              
Borders               |22                 |24                 |29                 |29                 |30                 |44                 |45                 |41                 |23                 |40                 |41                 |35                 |54                                     
Central               |107                |122                |137                |131                |134                |128                |146                |159                |144                |124                |116                |141                |129                                    
Dumfries and Galloway |32                 |33                 |32                 |28                 |40                 |45                 |49                 |46                 |51                 |43                 |61                 |38                 |52                                     
Fife                  |126                |133                |132                |130                |143                |156                |170                |167                |156                |145                |146                |159                |189                                    
Grampian              |185                |209                |234                |207                |215                |214                |203                |228                |270                |247                |247                |252                |349                                    
Highland              |44                 |52                 |57                 |49                 |58                 |67                 |62                 |71                 |71                 |75                 |76                 |60                 |70                                     
Lothian               |512                |536                |544                |537                |515                |528                |557                |539                |540                |559                |596                |624                |711                                    
Strathclyde           |847                |999                |1,072              |1,093              |1,165              |1,204              |1,249              |1,212              |1,231              |1,289              |1,315              |1,374              |1,522                                  
Tayside               |165                |178                |214                |190                |189                |214                |219                |210                |219                |208                |233                |255                |271                                    
Islands               |13                 |13                 |16                 |22                 |33                 |32                 |20                 |32                 |21                 |31                 |31                 |36                 |41                                     
Not known             |0                  |0                  |0                  |0                  |0                  |5                  |0                  |0                  |0                  |0                  |0                  |2                  |0                                      
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |884                |851                |829                |909                |1,003              |1,088              |1,197              |1,299              |1,306              |1,390              |1,494              |1,539                                                      
                                                                                                                                                                                                                                                                                                              
England               |767                |740                |726                |787                |881                |963                |1,077              |1,172              |1,160              |1,220              |1,320              |1,358              |1,649                                  
Wales                 |30                 |33                 |42                 |46                 |48                 |51                 |49                 |45                 |49                 |72                 |68                 |62                 |71                                     
Northern Ireland      |85                 |77                 |61                 |76                 |72                 |74                 |69                 |81                 |96                 |98                 |106                |119                |128                                    
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |2                  |1                  |0                  |0                  |2                  |0                  |2                  |1                  |1                  |0                  |0                  |0                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |1,779              |1,608              |1,575              |1,650              |1,736              |1,901              |2,284              |2,685              |2,730              |2,759              |3,031              |3,110              |3,303                                  

Column 353


|c|Full-time undergraduate|c|                                                                                                                                                                                                                                                                                 
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |38,568             |39,688             |40,081             |39,824             |39,588             |39,647             |40,008             |40,541             |41,579             |42,869             |44,966             |46,417                                                     
                                                                                                                                                                                                                                                                                                              
Scotland              |29,536             |30,198             |30,412             |29,904             |29,129             |28,715             |27,982             |27,744             |28,324             |29,128             |30,045             |30,300                                                     
                                                                                                                                                                                                                                                                                                              
Borders               |412                |450                |495                |478                |505                |513                |483                |496                |489                |514                |556                |550                |599                                    
Central               |1,477              |1,557              |1,588              |1,589              |1,563              |1,539              |1,545              |1,576              |1,580              |1,629              |1,698              |1,702              |1,783                                  
Dumfries and Galloway |795                |835                |823                |837                |799                |752                |745                |719                |724                |752                |764                |752                |752                                    
Fife                  |1,785              |1,812              |1,912              |1,861              |1,879              |1,793              |1,710              |1,683              |1,768              |1,823              |1,916              |1,897              |2,028                                  
Grampian              |2,324              |2,343              |2,325              |2,243              |2,206              |2,168              |2,132              |2,160              |2,315              |2,444              |2,729              |2,902              |3,099                                  
Highland              |1,039              |1,041              |1,036              |1,016              |1,009              |1,009              |995                |974                |1,009              |1,034              |1,085              |1,111              |1,180                                  
Lothian               |4,561              |4,713              |4,717              |4,657              |4,436              |4,375              |4,212              |4,138              |4,294              |4,515              |4,665              |4,696              |4,978                                  
Strathclyde           |14,549             |14,741             |14,836             |14,544             |14,143             |13,997             |13,632             |13,446             |13,548             |13,718             |13,888             |13,860             |14,271                                 
Tayside               |2,292              |2,397              |2,357              |2,359              |2,284              |2,252              |2,202              |2,191              |2,208              |2,287              |2,329              |2,429              |2,627                                  
Islands               |292                |306                |321                |320                |305                |317                |326                |360                |388                |411                |414                |399                |423                                    
Not known             |10                 |3                  |2                  |0                  |0                  |0                  |0                  |1                  |1                  |1                  |1                  |2                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |6,535              |7,071              |7,452              |7,763              |7,992              |8,223              |8,724              |9,196              |9,670              |10,103             |10,824             |11,634                                                     
                                                                                                                                                                                                                                                                                                              
England               |5,761              |6,206              |6,504              |6,780              |6,902              |7,130              |7,495              |7,901              |8,265              |8,516              |9,011              |9,687              |11,200                                 
Wales                 |147                |165                |162                |163                |176                |176                |201                |198                |214                |233                |258                |289                |295                                    
Northern Ireland      |627                |700                |786                |819                |914                |916                |1,027              |1,096              |1,190              |1,353              |1,555              |1,658              |1,930                                  
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |0                  |0                  |0                  |1                  |0                  |1                  |1                  |1                  |1                  |1                  |0                  |0                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |2,497              |2,419              |2,217              |2,157              |2,467              |2,709              |3,302              |3,601              |3,585              |3,638              |4,097              |4,483              |4,823                                  

Column 353


|c|Total full-time students|c|                                                                                                                                                                                                                                                                                
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |43,284             |44,446             |44,952             |44,799             |44,849             |45,273             |46,209             |47,230             |48,341             |49,779             |52,353             |54,042                                                     
                                                                                                                                                                                                                                                                                                              
Scotland              |31,589             |32,497             |32,879             |32,320             |31,651             |31,352             |30,702             |30,449             |31,050             |31,889             |32,907             |33,276                                                     
                                                                                                                                                                                                                                                                                                              
Borders               |434                |474                |524                |507                |535                |557                |528                |537                |512                |554                |597                |585                |653                                    
Central               |1,584              |1,679              |1,725              |1,720              |1,697              |1,667              |1,691              |1,735              |1,724              |1,753              |1,814              |1,843              |1,912                                  
Dumfries and Galloway |827                |868                |855                |865                |839                |797                |794                |765                |775                |795                |825                |790                |804                                    
Fife                  |1,911              |1,945              |2,044              |1,991              |2,022              |1,949              |1,880              |1,850              |1,924              |1,968              |2,062              |2,056              |2,217                                  
Grampian              |2,509              |2,552              |2,559              |2,450              |2,421              |2,382              |2,335              |2,388              |2,585              |2,691              |2,976              |3,154              |3,448                                  
Highland              |1,083              |1,093              |1,093              |1,065              |1,067              |1,076              |1,057              |1,045              |1,080              |1,109              |1,161              |1,171              |1,250                                  
Lothian               |5,073              |5,249              |5,261              |5,194              |4,951              |4,903              |4,769              |4,677              |4,834              |5,074              |5,261              |5,320              |5,689                                  
Strathclyde           |15,396             |15,740             |15,908             |15,637             |15,308             |15,201             |14,881             |14,658             |14,779             |15,007             |15,203             |15,234             |15,793                                 
Tayside               |2,457              |2,575              |2,571              |2,549              |2,473              |2,466              |2,421              |2,401              |2,427              |2,495              |2,562              |2,684              |2,898                                  
Islands               |305                |319                |337                |342                |338                |349                |346                |392                |409                |442                |445                |435                |464                                    
Not known             |10                 |3                  |2                  |0                  |0                  |5                  |0                  |1                  |1                  |1                  |1                  |4                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |7,419              |7,922              |8,281              |8,672              |8,995              |9,311              |9,921              |10,495             |10,976             |11,493             |12,318             |13,173                                                     
                                                                                                                                                                                                                                                                                                              
England               |6,528              |6,946              |7,230              |7,567              |7,783              |8,093              |8,572              |9,073              |9,425              |9,736              |10,331             |11,045             |12,849                                 
Wales                 |177                |198                |204                |209                |224                |227                |250                |243                |263                |305                |326                |351                |366                                    
Northern Ireland      |712                |777                |847                |895                |986                |990                |1,096              |1,177              |1,286              |1,451              |1,661              |1,777              |2,058                                  
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |2                  |1                  |0                  |1                  |2                  |1                  |3                  |2                  |2                  |1                  |0                  |0                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |4,276              |4,027              |3,792              |3,807              |4,203              |4,610              |5,586              |6,286              |6,315              |6,397              |7,128              |7,593              |8,126                                  

Column 355


|c|Part-time postgraduate|c|                                                                                                                                                                                                                                                                                  
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |2,964              |3,084              |3,161              |3,158              |3,394              |3,688              |3,585              |4,142              |4,122              |4,480              |4,902              |5,134                                                      
                                                                                                                                                                                                                                                                                                              
Scotland              |2,327              |2,394              |2,457              |2,447              |2,653              |2,817              |2,916              |3,308              |3,265              |3,490              |3,827              |3,890                                                      
                                                                                                                                                                                                                                                                                                              
Borders               |21                 |32                 |26                 |22                 |21                 |15                 |18                 |26                 |32                 |44                 |47                 |46                 |44                                     
Central               |184                |180                |172                |159                |163                |167                |163                |187                |185                |194                |186                |169                |180                                    
Dumfries and Galloway |18                 |15                 |14                 |22                 |22                 |30                 |22                 |27                 |30                 |31                 |41                 |44                 |40                                     
Fife                  |160                |146                |134                |164                |157                |159                |172                |179                |163                |173                |212                |228                |227                                    
Grampian              |147                |148                |161                |146                |183                |187                |195                |265                |253                |280                |353                |361                |409                                    
Highland              |14                 |17                 |17                 |25                 |25                 |33                 |33                 |30                 |33                 |39                 |49                 |66                 |58                                     
Lothian               |498                |586                |621                |649                |717                |768                |698                |791                |780                |891                |973                |996                |1,023                                  
Strathclyde           |1,087              |1,089              |1,127              |1,085              |1,216              |1,295              |1,440              |1,591              |1,560              |1,608              |1,715              |1,697              |1,879                                  
Tayside               |191                |179                |179                |172                |146                |154                |161                |195                |210                |212                |234                |263                |286                                    
Islands               |7                  |2                  |6                  |3                  |3                  |9                  |14                 |17                 |19                 |18                 |17                 |20                 |16                                     
Not known             |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |263                |289                |305                |345                |350                |397                |370                |440                |475                |531                |567                |606                                                        
                                                                                                                                                                                                                                                                                                              
England               |236                |256                |277                |308                |313                |357                |332                |391                |433                |487                |519                |558                |534                                    
Wales                 |9                  |7                  |8                  |12                 |14                 |19                 |11                 |17                 |15                 |18                 |16                 |15                 |13                                     
Northern Ireland      |17                 |26                 |18                 |25                 |23                 |21                 |24                 |28                 |24                 |25                 |30                 |32                 |21                                     
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |1                  |0                  |2                  |0                  |0                  |0                  |3                  |4                  |3                  |1                  |2                  |1                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |374                |401                |399                |364                |391                |374                |299                |394                |382                |459                |508                |638                |819                                    

Column 355


|c|Part-time undergraduate|c|                                                                                                                                                                                                                                                                                 
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |650                |732                |998                |1,260              |1,546              |1,845              |2,033              |2,285              |2,194              |1,835              |1,674              |1,277                                                      
                                                                                                                                                                                                                                                                                                              
Scotland              |525                |558                |807                |1,061              |1,321              |1,643              |1,826              |2,080              |1,938              |1,618              |1,497              |1,128                                                      
                                                                                                                                                                                                                                                                                                              
Borders               |2                  |2                  |8                  |8                  |7                  |8                  |9                  |29                 |12                 |22                 |18                 |15                 |7                                      
Central               |29                 |61                 |93                 |108                |131                |125                |150                |178                |152                |148                |126                |106                |159                                    
Dumfries and Galloway |10                 |11                 |21                 |27                 |33                 |35                 |37                 |42                 |39                 |30                 |22                 |11                 |11                                     
Fife                  |17                 |9                  |25                 |33                 |30                 |38                 |45                 |50                 |45                 |38                 |45                 |35                 |49                                     
Grampian              |9                  |8                  |21                 |34                 |49                 |141                |177                |248                |270                |252                |257                |244                |231                                    
Highland              |8                  |8                  |11                 |20                 |23                 |32                 |27                 |29                 |52                 |42                 |51                 |28                 |16                                     
Lothian               |89                 |77                 |111                |129                |149                |137                |184                |197                |175                |171                |178                |116                |119                                    
Strathclyde           |347                |365                |480                |650                |828                |1,053              |1,111              |1,214              |1,107              |818                |686                |519                |471                                    
Tayside               |9                  |8                  |26                 |40                 |57                 |58                 |70                 |74                 |68                 |66                 |97                 |50                 |71                                     
Islands               |5                  |8                  |11                 |12                 |14                 |16                 |16                 |17                 |16                 |12                 |15                 |2                  |5                                      
Not known             |0                  |1                  |0                  |0                  |0                  |0                  |0                  |2                  |2                  |19                 |2                  |2                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |32                 |18                 |43                 |57                 |69                 |78                 |93                 |104                |128                |103                |75                 |42                                                         
                                                                                                                                                                                                                                                                                                              
England               |26                 |15                 |39                 |50                 |61                 |71                 |86                 |89                 |110                |86                 |64                 |33                 |39                                     
Wales                 |1                  |0                  |0                  |0                  |0                  |3                  |3                  |7                  |5                  |3                  |4                  |1                  |3                                      
Northern Ireland      |5                  |3                  |4                  |7                  |8                  |4                  |4                  |8                  |13                 |14                 |7                  |7                  |4                                      
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |0                  |1                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |93                 |156                |148                |142                |156                |124                |114                |101                |128                |114                |102                |107                |113                                    

Column 357


|c|Total part-time students|c|                                                                                                                                                                                                                                                                                
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |3,614              |3,816              |4,159              |4,416              |4,940              |5,433              |5,618              |6,427              |6,316              |6,315              |6,576              |6,411                                                      
                                                                                                                                                                                                                                                                                                              
Scotland              |2,852              |2,952              |3,264              |3,508              |3,974              |4,460              |4,742              |5,388              |5,203              |5,108              |5,324              |5,018                                                      
                                                                                                                                                                                                                                                                                                              
Borders               |23                 |34                 |34                 |30                 |29                 |23                 |27                 |55                 |44                 |66                 |65                 |61                 |51                                     
Central               |213                |241                |265                |267                |294                |292                |313                |365                |337                |342                |312                |275                |339                                    
Dumfries and Galloway |28                 |26                 |35                 |49                 |55                 |65                 |59                 |69                 |69                 |61                 |63                 |55                 |51                                     
Fife                  |177                |155                |159                |197                |187                |197                |217                |229                |208                |211                |257                |263                |276                                    
Grampian              |156                |156                |182                |180                |232                |328                |372                |513                |523                |532                |610                |605                |640                                    
Highland              |22                 |25                 |28                 |45                 |48                 |65                 |60                 |59                 |85                 |81                 |100                |94                 |74                                     
Lothian               |587                |663                |732                |778                |866                |905                |882                |988                |955                |1,062              |1,151              |1,112              |1,142                                  
Strathclyde           |1,434              |1,454              |1,607              |1,735              |2,044              |2,348              |2,551              |2,805              |2,667              |2,426              |2,401              |2,216              |2,350                                  
Tayside               |200                |187                |205                |212                |203                |212                |231                |269                |278                |278                |331                |313                |357                                    
Islands               |12                 |10                 |17                 |15                 |17                 |25                 |30                 |34                 |35                 |30                 |32                 |22                 |21                                     
Not known             |0                  |1                  |0                  |0                  |0                  |0                  |0                  |2                  |2                  |19                 |2                  |2                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |295                |307                |348                |402                |419                |475                |463                |544                |603                |634                |642                |648                                                        
                                                                                                                                                                                                                                                                                                              
England               |262                |271                |316                |358                |374                |428                |418                |480                |543                |573                |583                |591                |573                                    
Wales                 |10                 |7                  |8                  |12                 |14                 |22                 |14                 |24                 |20                 |21                 |20                 |16                 |16                                     
Northern Ireland      |22                 |29                 |22                 |32                 |31                 |25                 |28                 |36                 |37                 |39                 |37                 |39                 |25                                     
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |1                  |0                  |2                  |0                  |0                  |0                  |3                  |4                  |3                  |1                  |2                  |2                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |467                |557                |547                |506                |547                |498                |413                |495                |510                |573                |610                |745                |932                                    

Column 357


|c|Grand total students|c|                                                                                                                                                                                                                                                                                    
Domicile of student   |1979               |1980               |1981               |1982               |1983               |1984               |1985               |1986               |1987               |1988               |1989               |1990               |1991                                   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total (all domiciles) |46,898             |48,262             |49,111             |49,215             |49,789             |50,706             |51,827             |53,657             |54,657             |56,094             |58,929             |60,453                                                     
                                                                                                                                                                                                                                                                                                              
Scotland              |34,41              |35,449             |36,143             |35,828             |35,625             |35,812             |35,444             |35,837             |36,253             |36,997             |38,231             |38,294                                                     
                                                                                                                                                                                                                                                                                                              
Borders               |457                |508                |558                |537                |563                |580                |555                |592                |556                |620                |662                |646                |704                                    
Central               |1,797              |1,920              |1,990              |1,987              |1,991              |1,959              |2,004              |2,100              |2,061              |2,095              |2,126              |2,118              |2,251                                  
Dumfries and Galloway |855                |894                |890                |914                |894                |862                |953                |834                |844                |856                |888                |845                |855                                    
Fife                  |2,088              |2,100              |2,203              |2,188              |2,209              |2,146              |2,097              |2,079              |2,132              |2,179              |2,319              |2,319              |2,493                                  
Grampian              |2,665              |2,708              |2,741              |2,630              |2,653              |2,710              |2,707              |2,901              |3,108              |3,223              |3,586              |3,759              |4,088                                  
Highland              |1,105              |1,118              |1,121              |1,110              |1,115              |1,141              |1,117              |1,104              |1,165              |1,190              |1,261              |1,265              |1,324                                  
Lothian               |5,660              |5,912              |5,993              |5,972              |5,817              |5,808              |5,651              |5,665              |5,789              |6,136              |6,412              |6,432              |6,831                                  
Strathclyde           |16,830             |17,194             |17,515             |17,372             |17,352             |17,549             |17,432             |17,463             |17,446             |17,433             |17,604             |17,450             |18,143                                 
Tayside               |2,657              |2,762              |2,776              |2,761              |2,676              |2,678              |2,652              |2,670              |2,705              |2,773              |2,893              |2,997              |3,255                                  
Islands               |317                |329                |354                |357                |355                |374                |376                |426                |444                |472                |477                |457                |485                                    
Not known             |10                 |4                  |2                  |0                  |0                  |5                  |0                  |3                  |3                  |20                 |3                  |6                                                          
                                                                                                                                                                                                                                                                                                              
Other United Kingdom  |7,714              |8,229              |8,629              |9,074              |9,414              |9,786              |10,384             |11,039             |11,579             |12,127             |12,960             |13,821                                                     
                                                                                                                                                                                                                                                                                                              
England               |6,790              |7,217              |7,546              |7,925              |9,157              |8,521              |8,990              |9,553              |9,988              |10,309             |10,914             |11,636             |13,422                                 
Wales                 |187                |205                |212                |221                |238                |249                |264                |267                |283                |326                |346                |367                |382                                    
Northern Ireland      |734                |806                |869                |927                |1,017              |1,015              |1,124              |1,213              |1,323              |1,490              |1,698              |1,816              |2,083                                  
United Kingdom                                                                                                                                                                                                                                                                                                
 not known            |3                  |1                  |2                  |1                  |2                  |1                  |6                  |6                  |5                  |2                  |2                  |2                  |0                                      
                                                                                                                                                                                                                                                                                                              
Overseas              |4,743              |4,584              |4,339              |4,313              |4,750              |5,108              |5,999              |6,781              |6,825              |6,970              |7,738              |8,338              |9,058                                  

Small Businesses

Dr. Godman : To ask the Secretary of State for Scotland how many small businesses have gone out of business in Scotland in each of the last five years.

Mr. Stewart [holding answer 17 November 1992] : Comprehensive information on all types of businesses is not available. The figures in the table refer to liquidations


Column 358

of limited companies registered in Scotland, but it is not possible separately to identify those company liquidations involving small firms.


                    |Number of companies                    
------------------------------------------------------------
1987                |636                                    
1988                |651                                    
1989                |674                                    
1990                |689                                    
1991                |848                                    
Source: Companies house.                                    

Disabled Persons' Housing

Mr. Welsh : To ask the Secretary of State for Scotland how many payments were made by Scottish Homes for adaptations to houses for disabled persons in each region in each month since May.

Lord James Douglas-Hamilton [holding answer 17 November 1992] : This information is not held by the Scottish Office Environment Department. I shall ask the chairman of Scottish Homes to write to the hon. Member.

Public Conveniences

Dr. Godman : To ask the Secretary of State for Scotland what advice is given to (a) Scot Rail and (b) local authorities on the proper provision of public conveniences suitable for (i) disabled and elderly people, (ii) public transport users and (iii) those with children ; and if he will make a statement.

Lord James Douglas-Hamilton [holding answer 17 November 1992] : Requirements and standards for sanitary facilities, including access, are given in the Technical Standards for Compliance with the Building Standards (Scotland) Regulations 1990. These apply to all buildings open to the public including railway stations and other transport facilities. Guidance on the design of public conveniences with facilities for the disabled was given by the Scottish Office to local authorities in SDD circular No. 53/68.

Police (Court Appearances)

Mr. McAllion : To ask the Secretary of State for Scotland how many man hours were used by police officers attending courts in (a) Dundee and (b) Scotland in each of the past five years for which figures are available ; and what proportion of total police manpower hours this represented in each year.

Lord James Douglas-Hamilton [holding answer 19 November 1992] : This information is not recorded.

Legal Proceedings

Mr. McFall : To ask the Secretary of State for Scotland how many defendants appeared before the High Court on criminal charges in each of the past three years ; how many were (a) convicted and (b) acquitted ; how many of those acquitted had pleaded guilty in the first instance ; and if he will make a statement.

Lord James Douglas-Hamilton [holding answer 2 December 1992] : The particular information requested is not held centrally. The number of indictments which called in the High Court in each of the past three years, and to the end of October 1992, is as follows :


       |Number       
---------------------
1989   |773          
1990   |795          
1991   |833          
1992   |786          

The information requested on disposals is not held centrally and could be obtained only at disproportionate cost.


Column 360

Mr. McFall : To ask the Secretary of State for Scotland how many charges were (a) brought and (b) withdrawn by the Procurator Fiscal in each sheriffdom in each of the last three years in (i) the district court and (ii) the sheriff court ; how many guilty pleas were tendered to the original charges ; and if he will make a statement.

Lord James Douglas-Hamilton [holding answer 2 December 1992] : The information requested is not held centrally and could be obtained only at disproportionate cost.

Monkfish

Mr. Salmond : To ask the Secretary of State for Scotland what policy he has for raising the precautionary total allowable catch on monkfish fishing west of 4 w ; and if he will make a statement on fishing access to deep water fisheries.

Sir Hector Monro [holding answer 1 December 1992] : Scientific studies of west of Scotland anglerfish have been conducted in response to representations from the industry for an increase in total allowable catch. Unfortunately the results suggest that the stock is already fully exploited.

The Government view the development of deep water fisheries as a useful extension of the fishing opportunities available to our fleet.

Haddock

Mr. Salmond : To ask the Secretary of State for Scotland what representations he has received from the fishing community about the accuracy of the calculations used to determine the 1992 North sea haddock total allowable catch.

Sir Hector Monro [holding answer 1 December 1992] : I have received a number of representations from the industry about the possibility of increasing the North sea haddock total allowable catch for this year. Scientific surveys conducted during 1992 confirmed the estimates of stock size on which the TAC was set.

Mr. Salmond : To ask the Secretary of State for Scotland what assessment he has made of the accuracy of the methodology used to arrive at the 1992 haddock North sea total allowable catch ; and if he will make a statement.

Sir Hector Monro [holding answer 1 December 1992] : The North sea haddock total allowable catch was set on the basis of the stock assessment and of scientific advice on the need for a 30 per cent. reduction from the 1989 level of fishing effort. This advice was based on the standard methodology employed for stock assessment and the reduction in effort was considered necessary in order to reduce the very high level of mortality of the stock.

Marine Mammals

Mr. Flynn : To ask the Secretary of State for Scotland how many reports regarding incidental catches of marine mammals by fishermen his fisheries officers have received to date under the scheme set up to monitor the extent of this interaction.

Sir Hector Monro [holding answer 1 December 1992] : Since the voluntary report scheme was introduced in


Column 361

January 1992, there have been three confirmed reports of incidental capture of a marine mammal in Scottish waters. These were two porpoises and one dolphin. The dolphin was successfully released.

New Town Housing Stocks

Mr. Ingram : To ask the Secretary of State for Scotland when he proposes to announce the financial arrangements for the transfer of new town housing stocks.

Mr. Stewart [holding answer 1 December 1992] : The draft guidance was issued for consultation on 27 November and comments are due to be submitted by 31 January 1993. A copy has been sent to the hon. Member.

Rural Employment

Mr. Home Robertson : To ask the Secretary of State for Scotland if he will give an estimate of the effect on job numbers in rural Scotland of (a) the current common agricultural policy reform package and (b) further changes arising from the GATT agreement ; and if he will make a statement.

Sir Hector Monro [holding answer 2 December 1992] : The impact of the CAP measures agreed in May on employment in rural Scotland will depend on the response of the farming community over the next few years. The draft GATT settlement is consonant with those reform measures and should therefore have no separate employment impact.

Voluntary Organistions

Mr. Nigel Griffiths : To ask the Secretary of State for Scotland when the Leukaemia and Cancer Children's Fund applied for a special grant of £35,000 for the Millerfield family centre ; when it was paid ; what criteria he applied in considering this application ; which fund was the source of the grant ; and if he will list the grants given in 1992 from the same source.

Mr. Stewart [holding answer 2 December 1992] : The Leukaemia and Cancer Children's Fund applied to the Scottish Office Home and Health Department in May this year for funding under the scheme of grants operated under section 16B of the National Health Service (Scotland) Act 1978. The grant was paid in June this year to meet the organisation's immediate funding difficulties. As with all such applications, the criteria employed were those set out in statute and in the memorandum of guidance approved by Her Majesty's Treasury which applies to the scheme. The possibility of assisting the fund in 1993-94 is still under consideration. Expenditure on the section 16B grant scheme is borne on vote 12 subhead K6(1). Total expenditure on that sub-programme in the current financial year will amount to some £300,000, and the following bodies will benefit :

Action on Smoking and Health (Scotland)

Age Concern Scotland

ACET--AIDS Care and Education Training

Alzheimers Scotland

Bell's Palsy Self-Help Group

Breast Care and Mastectomy Association

British Association of Immediate Care Schemes

British Fluoridation Society

Brook Advisory Centre

Cancerlink

Community Service Volunteers


Column 362

Dementia Services Department Centre

Disability Scotland

Enuresis Resource and Information Centre

Epilepsy Association

Family Planning Association

Hypogammaglobulinaemia Society

Leukaemia and Cancer Children's Fund

Medical Commission on Accident Prevention

Muscular Dystrophy Group

National AIDS Trust

National Association for the Childless

National Association for the Welfare of Children in Hospital National Childbirth Trust

National Family Planning Group

National Schizophrenia Fellowship

Play Matters

Play in Scottish Hospitals

Red Cross Society

RSPCC--Overnewton Centre

Scottish AIDS Monitor

Scottish Association for Mental Health

Scottish Catholic Marriage Advisory Council

Scottish Child and Family Alliance

Scottish Cot Death Trust

Scottish Council on Alcohol

Scottish Drugs Forum

Scottish Heart and Arterial Risk Prevention Group

Scottish Huntington's Association

Scottish Motor Neurone Disease Association

Scottish National Blood Transfusion Association

Scottish Partnership Agency for Palliative and Cancer Care Sense in Scotland

Stillbirth and Neonatal Death Society

Twins and Multiple Birth Association

Volunteer Development Scotland

