Previous Section | Home Page |
Miss Widdecombe : Information by region on the number of people currently in training supported by a career development loan--CDL--and the number of people currently repaying a loan is shown in the table.
Details of the number of people who have had recovery action taken against them because they defaulted on the loan are not available. No information is held on the number of trainees who have had to defer repayment on loans due to hardship.
At the end of October 1993, the average loan amount for loans taken out in the current financial year was £2,812.
Region |Number Currently in|Number Currently |Training |Repaying Loans ------------------------------------------------------------------------------------- Northern |173 |769 Greater Manchester |113 |635 North West |321 |884 Yorkshire and Humberside |427 |1,484 West Midlands |390 |1,077 East Midlands |365 |1,057 Eastern |481 |1,765 South East |772 |2,291 London |1,378 |3,988 South West |475 |1,861 Wales |213 |647 Scotland |594 |1,681 Great Britain |5,702 |18,139
Ms Short : To ask the Secretary of State for Employment what was the contribution from the European social fund and the proportion of programme expenditure that represented to (a) youth training/youth training scheme, (b) training for work/employment
training/employment action and the previous programmes they replaced, (c) business start-up allowance/enterprise allowance scheme, (d) non-advanced further education, (e) high technology national training, (f) employment rehabilitation centres and (g) jobstart allowances and other employment subsidy schemes in each year since 1987 ; what amount of support the ESF will be providing to each programme in 1993-94 ; and if he will make a statement.
Column 817
Mr. Michael Forsyth : The information available about European social fund--ESF--support for Government training programmes between 1990 and 1993 is provided in the table. European Commission regullable prior to 1990 for specific programmes. The total amount claimed for the three-year period is £558.62 million. The information in the period 1987 to 1991 inclusive relates to ESF support for programmes operating in Great Britain, for 1992 in England and Wales and for 1993 in England.
Government programmes designed to give the young and long-term unemployed the skills they need to compete for jobs have received a valuable contribution from the ESF.
Column 817
TFW/ET/HTNT YT EAS/BSU Jobplan Restart interviews |ESF support |ESF support |ESF support |ESF support |ESF support |£ million |Per cent. |£ million |Per cent. |£ million |Per cent. |£ million |Per cent. |£ million |Per cent. ------------------------------------------------------------------------------------------------------------------------------------------------ 1990<5> |126.36 |<1>11.63 |8.85 |<1>1.00 |29.91 |<1>20.99 |- |- |- |- 1991<5> |156.62 |<2>18.72 |15.81 |<2>2.06 |20.85 |<2>18.59 |- |- |- |- 1992<6> |141.17 |<3>18.47 |14.78 |<3>2.28 |12.98 |<3>15.80 |- |- |- |- 1993<6> |152.07 |<4>19.55 |31.26 |<4>4.54 |8.96 |<4>8.93 |10.23 |<4>33.80 |2.98 |<4>39.60 <1> Outturn derived from 1989-90 and 1990-91 financial years. <2> Outturn derived from 1990-91 and 1991-92 financial years. <3> Outturn derived from 1991-92 and 1992-93 financial years. <4> Outturn estimated from 1992-93 and 1993-94. <5> Amounts provided are final ESF claim totals. <6> Amounts provided are ESF application totals.
Ms Short : To ask the Secretary of State for Employment what was the outturn expenditure given to each training and enterprise council in England in 1992-93 at 1993-94 prices ; and what is the budget for each TEC in 1993-94 in total and broken down in the same way as given in his answer of 18 February to the hon. Member for Basingstoke (Mr. Hunter), Official Report, column 341.
Miss Widdecombe : Total 1993-94 budgets for each training and enterprise council--TEC--broken down by programme and management fee are shown in the table.
I will write to the hon. Member about the outturn expenditure given to each TEC in England.
Youth training |£ ------------------------------------------------------------ Hampshire |16,047,985 Heart of England |5,242,274 Isle of Wight |1,742,460 Kent |18,062,061 Milton Keynes/North Bucks |5,140,633 Surrey |4,405,432 Sussex |10,287,749 Thames Valley Ent |12,602,202 |------- South East Total |73,530,796 | AZTEC |3,692,164 CENTEC |7,430,302 CILNTEC |8,037,943 LETEC |14,169,207 North London |3,888,513 North West London |2,896,199 SOLOTEC |8,513,285 South Thames |11,757,361 West London |7,406,653 |------- London Total |67,791,627 Bedfordshire |5,604,888 Cambridgeshire |3,196,782 Essex |16,534,219 Greater Peterborough |4,691,786 Hertfordshire |13,125,126 Norfolk/Waveney |10,297,504 Suffolk |9,450,401 |------- Eastern Total |62,900,706 Avon |11,986,489 Devon/Cornwall |23,830,082 Dorset |6,664,970 Gloucestershire |6,411,555 Somerset |5,788,739 Wiltshire |5,926,164 |------- South West Total |60,607,999 Birmingham |18,558,199 Central England |4,158,285 Coventry/Warwickshire |11,845,007 Dudley |4,955,104 HAWTEC |5,568,011 Sandwell |5,006,485 Shropshire |6,299,786 Staffordshire |20,619,930 Walsall |3,778,373 Wolverhampton |5,059,768 |------- West Midlands Total |85,848,948 Greater Nottinghamshire |9,261,085 Leicester |12,979,065 Lincolnshire |10,730,363 North Derby |4,962,627 North Nottinghamshire |7,423,985 Northamptonshire |7,481,478 South Derby |8,417,026 |------- East Midlands Total |61,255,629 Humberside |16,226,497 North Yorkshire |7,258,191 Wakefield |4,891,686 Sheffield |9,562,261 Rotherham |5,709,086 Barnsley/Doncaster |12,833,878 Leeds |7,646,213 Bradford |10,693,263 Calderdale/Kirklees |12,535,694 |------- Yorkshire and Humberside Total |87,356,769 Bolton/Bury |6,863,992 Manchester |16,208,606 METROTEC |5,352,625 Oldham |4,713,622 Rochdale |4,038,291 South and East Cheshire |7,279,469 Stockport |5,299,155 |------- North West (Greater Manchester) Total |49,755,760 CEWTEC |9,249,995 Cumbria |9,735,130 ELTEC |9,616,309 LAWTEC |13,247,988 Merseyside |27,637,344 NORMID |7,719,985 QUALITEC |5,616,592 |------- North West (W) Total |82,823,343 Durham |12,861,366 Northumberland |7,519,133 Teeside |13,745,206 Tyneside |18,334,040 Wearside |7,782,659 |------- Northern Total |60,242,404
Work-related further education |£ ------------------------------------------------------------ Hampshire |3,545,140 Heart of England |890,673 Isle of Wight |302,807 Kent |2,876,925 Milton Keynes/North Bucks |395,229 Surrey |1,865,131 Sussex |2,296,433 Thames Valley Ent |2,743,048 |------- South East Total |14,915,386 AZTEC |1,383,791 CENTEC |1,371,847 CILNTEC |1,388,733 LETEC |3,111,983 North London |1,914,141 North West London |1,686,598 SOLOTEC |1,863,071 South Thames |2,863,643 West London |2,200,576 |------- London Total |17,784,383 Bedfordshire |1,060,803 Cambridgeshire |635,860 Essex |2,916,051 Greater Peterborough |811,130 Hertfordshire |1,901,768 Norfolk/Waveney |1,672,635 Suffolk |765,679 |------- Eastern Total |9,763,926 Avon |1,673,934 Devon/Cornwall |3,451,753 Dorset |1,208,862 Gloucestershire |1,015,500 Somerset |1,203,301 Wiltshire |1,304,511 |------- South West Total |9,857,861 Birmingham |2,411,852 Central England |862,187 Coventry/Warwickshire |1,787,808 Dudley |766,542 HAWTEC |906,058 Sandwell |647,417 Shropshire |867,855 Staffordshire |2,008,829 Walsall |523,864 Wolverhampton |662,175 |------- West Midlands Total |11,444,587 Greater Nottinghamshire |1,435,361 Leicester |1,596,264 Lincolnshire |1,234,413 North Derby |741,942 North Nottinghamshire |761,200 Northamptonshire |1,186,312 South Derby |1,174,671 |------- East Midlands Total |8,130,163 Humberside |1,673,110 North Yorkshire |1,538,541 Wakefield |618,484 Sheffield |1,371,436 Rotherham |480,208 Barnsley/Doncaster |982,861 Leeds |1,335,090 Bradford |786,207 Calderdale/Kirklees |1,299,055 |------- Yorkshire and Humberside Total |10,084,992 Bolton/Bury |1,046,800 Manchester |2,623,333 METROTEC |740,802 Oldham |413,181 Rochdale |542,808 South and East Cheshire |687,027 Stockport |676,753 |------- North West (Greater Manchester) Total |6,730,704 CEWTEC |1,008,843 Cumbria |780,029 ELTEC |1,625,906 LAWTEC |2,431,361 Merseyside |2,240,840 NORMID |977,192 QUALITEC |426,359 |------- North West (W) Total |9,490,530 Durham |1,061,832 Northumberland |419,980 Teeside |1,031,871 Tyneside |1,500,033 Wearside |744,199 |------- Northern Total |4,757,915
Education business links |£ ---------------------------------------------------------- Hampshire |129,177 Heart of England |89,416 Isle of Wight |32,755 Kent |134,686 Milton Keynes/North Bucks |71,205 Surrey |113,132 Sussex |126,113 Thames Valley Ent |157,735 |------- South East Total |854,219 AZTEC |171,000 CENTEC |140,000 CILNTEC |128,022 LETEC |234,334 North London |157,000 North West London |145,904 SOLOTEC |100,580 South Thames |234,000 West London |96,842 |------- London Total |1,407,682 Bedfordshire |88,602 Cambridgeshire |77,432 Essex |115,011 Greater Peterborough |69,348 Hertfordshire |98,916 Norfolk/Waveney |55,345 Suffolk |88,043 |------- Eastern Total |592,697 Avon |135,684 Devon/Cornwall |239,404 Dorset |82,690 Gloucestershire |82,557 Somerset |44,831 Wiltshire |79,533 |------- South West Total |664,699 Birmingham |130,727 Central England |94,931 Coventry/Warwickshire |120,174 Dudley |99,341 HAWTEC |92,691 Sandwell |80,551 Shropshire |105,299 Staffordshire |72,254 Walsall |102,776 Wolverhampton |101,942 |------- West Midlands Total |1,000,686 Greater Nottinghamshire |149,910 Leicester |115,854 Lincolnshire |40,477 North Derby |75,871 North Nottinghamshire |93,924 Northants |77,310 South Derby |149,649 |------- East Midlands Total |702,995 Humberside |128,038 North Yorkshire |84,906 Wakefield |58,397 Sheffield |96,119 Rotherham |126,162 Barnsley/Doncaster |207,352 Leeds |50,952 Bradford |142,800 Calderdale/Kirklees |108,075 |------- Yorkshire and Humberside Total |1,002,801 Bolton/Bury |108,100 Manchester |235,300 METROTEC |133,000 Oldham |128,300 Rochdale |71,300 South and East Cheshire |50,000 Stockport |49,800 |------- North West (Greater Manchester) Total |775,800 CEWTEC |147,000 Cumbria |77,000 ELTEC |195,000 LAWTEC |169,000 Merseyside |338,000 NORMID |140,000 QUALITEC |120,000 |------- North West (W) Total |1,186,000 Durham |120,711 Northumberland |80,162 Teeside |119,674 Tyneside |491,730 Wearside |130,151 |------- Northern Total |942,428
Careers partnerships |£ ------------------------------------------------------ Hampshire |15,000 Heart of England |15,000 Isle of Wight |25,000 Kent |10,000 Milton Keynes/North Bucks |25,000 Surrey |15,000 Sussex |10,000 Thames Valley Ent |30,000 |------- South East Total |145,000 AZTEC |40,000 CENTEC |24,000 CILNTEC |26,681 LETEC |40,000 North London |40,000 North West London |40,000 SOLOTEC |25,000 South Thames |30,000 West London |21,683 |------- London Total |287,364 Bedfordshire |15,000 Cambridgeshire |30,000 Essex |15,000 Greater Peterborough |0 Hertfordshire |30,000 Norfolk/Waveney |15,000 Suffolk |15,000 |------- Eastern Total |120,000 Avon |17,000 Devon/Cornwall |28,000 Dorset |17,000 Gloucestershire |24,000 Somerset |17,000 Wiltshire |17,000 |------- South West Total |120,000 Birmingham |10,000 Central England |10,000 Coventry/Warwickshire |10,000 Dudley |19,000 HAWTEC |10,000 Sandwell |24,000 Shropshire |10,000 Staffordshire |10,000 Walsall |24,000 Wolverhampton |24,000 |------- West Midlands Total |151,000 Greater Nottinghamshire |0 Leicester |15,000 Lincolnshire |15,000 North Derby |8,000 North Nottinghamshire |20,000 Northamptonshire |30,000 South Derby |12,000 |------- East Midlands Total |100,000 Humberside |30,000 North Yorkshire |15,000 Wakefield |30,000 Sheffield |15,000 Rotherham |30,000 Barnsley/Doncaster |15,000 Leeds |0 Bradford |0 Calderdale/Kirklees |15,000 |------- Yorkshire and Humberside Total |150,000 Bolton/Bury |38,000 Manchester |47.000 METROTEC |13,000 Oldham |15,000 Rochdale |15,000 South and East Cheshire |15,000 Stockport |15,000 |------- North West (Greater Manchester) Total |158,000 CEWTEC |35,000 Cumbria |15,000 ELTEC |13,000 LAWTEC |13,000 Merseyside |45,000 NORMID |13,000 QUALITEC |13,000 |------- North West (W) Total |147,000 Durham |15,000 Northumberland |13,000 Teeside |33,000 Tyneside |31,000 Wearside |13,000 |------- Northern Total |105,000
Careers libraries |£ ---------------------------------------------------------- Hampshire |186,224 Heart of England |79,552 Isle of Wight |25,312 Kent |204,304 Milton Keynes/North Bucks |21,696 Surrey |136,504 Sussex |232,328 Thames Valley Ent |143,736 |------- South East Total |1,029,656 AZTEC |73,500 CENTEC |79,750 CILNTEC |44,250 LETEC |129,550 North London |80,250 North West London |47,650 SOLOTEC |113,700 South Thames |112,000 West London |91,300 |------- London Total |771,950 Bedfordshire |25,000 Cambridgeshire |52,000 Essex |227,597 Greater Peterborough |37,000 Hertfordshire |194,584 Norfolk/Waveney |88,000 Suffolk |37,400 |------- Eastern Total |661,581 Avon |132,016 Devon/Cornwall |181,958 Dorset |84,178 Gloucestershire |85,590 Somerset |70,374 Wiltshire |79,884 |------- South West Total |634,000 Birmingham |109,625 Central England |45,673 Coventry/Warwickshire |99,576 Dudley |31,973 HAWTEC |65,778 Sandwell |36,544 Shropshire |68,516 Staffordshire |119,673 Walsall |29,234 Wolverhampton |27,408 |------- West Midlands Total |634,000 Greater Nottinghamshire |78,257 Leicester |121,668 Lincolnshire |70,011 North Derby |46,124 North Nottinghamshire |59,000 Northamptonshire |84,535 South Derby |72,405 |------- East Midlands Total |532,000 Humberside |81,510 North Yorkshire |99,420 Wakefield |51,054 Sheffield |50,160 Rotherham |24,185 Barnsley/Doncaster |58,220 Leeds |115,542 Bradford |95,837 Calderdale/Kirklees |68,072 |------- Yorkshire and Humberside Total |644,000 Bolton/Bury |47,800 Manchester |127,800 METROTEC |31,900 Oldham |23,800 Rochdale |20,900 South and East Cheshire |33,800 Stockport |39,000 |------- North West (Greater Manchester) Total |325,000 CEWTEC |61,997 Cumbria |72,992 ELTEC |64,991 LAWTEC |96,995 Merseyside |110,900 NORMID |53,000 QUALITEC |19,000 |------- North West (W) Total |479,875 Durham |88,980 Northumberland |44,440 Teeside |88,980 Tyneside |105,160 Wearside |44,000 |------- Northern Total |371,560
Column 825
Training for work |£ -------------------------------------------------------------- Hampshire |11,665,618 Heart of England |3,858,212 Isle of Wight |1,379,369 Kent |14,232,343 Milton Keynes/North Bucks |2,829,713 Surrey |5,057,271 Sussex |11,042,127 Thames Valley Ent |8,482,205 |------- South East Total |58,546,858 AZTEC |6,825,503 CENTEC |15,613,383 CILNTEC |14,456,709 LETEC |24,000,588 North London |13,156,694 North West London |7,135,522 SOLOTEC |8,240,523 South Thames |25,166,155 West London |7,399,737 |------- London Total |121,994,814 Bedfordshire |5,285,187 Cambridgeshire |2,302,357 Essex |12,668,893 Greater Peterborough |4,588,012 Hertfordshire |7,156,808 Norfolk/Waveney |11,288,618 Suffolk |4,651,158 |------- Eastern Total |47,941,033 Avon |14,971,534 Devon/Cornwall |25,533,963 Dorset |6,703,318 Gloucestershire |5,068,345 Somerset |5,255,668 Wiltshire |5,622,688 |------- South West Total |63,155,516 Birmingham |22,328,234 Central England |5,078,153 Coventry/Warwickshire |13,158,154 Dudley |5,788,085 HAWTEC |4,867,681 Sandwell |6,423,583 Shropshire |5,523,999 Walsall |4,830,477 Wolverhampton |5,442,464 |------- West Midlands Total |85,352,355 Greater Nottinghamshire |10,314,638 Leicester |8,877,929 Lincolnshire |11,783,913 North Derby |5,013,978 North Nottinghamshire |7,464,456 Northamptonshire |3,840,188 South Derby |7,739,104 |------- East Midlands Total |55,034,206 Humberside |17,748,578 North Yorkshire |6,763,131 Wakefield |6,879,885 Sheffield |14,268,298 Rotherham |6,106,957 Barnsley/Doncaster |13,740,141 Leeds |13,379,984 Bradford |8,345,142 Calderdale/Kirklees |10,800,160 |------- Yorkshire and Humberside Total |98,032,276 Bolton/Bury |5,473,743 Manchester |18,170,265 METROTEC |4,722,238 Oldham |3,698,127 Rochdale |4,688,477 South and East Cheshire |4,358,567 Stockport |3,812,332 |------- North West (Greater Manchester) Total |44,923,749 CEWTEC |11,025,720 Cumbria |6,376,747 ELTEC |7,421,013 LAWTEC |12,373,434 Merseyside |30,041,270 NORMID |5,512,679 QUALITEC |4,719,713 |------- North West (W) Total |77,470,576 Durham |16,791,889 Northumberland |6,670,090 Teeside |18,308,303 Tyneside |25,145,755 Wearside |12,558,651 |------- Northern Total |79,474,688
Local initiative fund |£ ---------------------------------------------------------- Hampshire |435,751 Heart of England |435,229 Isle of Wight |174,033 Kent |455,281 Milton Keynes/North Bucks |481,000 Surrey |638,000 Sussex |900,000 Thames Valley Ent |1,097,409 |------- South East Total |4,616,703 AZTEC |451,729 CENTEC |713,129 CILNTEC |634,670 LETEC |696,380 North London |456,335 North West London |403,793 SOLOTEC |490,000 South Thames |680,000 West London |935,056 |------- London Total |5,461,092 Bedfordshire |270,000 Cambridgeshire |398,000 Essex |799,423 Greater Peterborough |188,274 Hertfordshire |514,000 Norfolk/Waveney |375,000 Suffolk |300,000 |------- Eastern Total |2,844,697 Avon |535,000 Devon/Cornwall |1,014,662 Dorset |1,742,602 Gloucestershire |451,000 Somerset |448,180 Wiltshire |407,000 |------- South West Total |4,598,444 Birmingham |661,306 Central England |181,600 Coventry/Warwickshire |571,220 Dudley |313,093 HAWTEC |626,157 Sandwell |176,202 Shropshire |543,192 Staffordshire |171,581 Walsall |192,952 Wolverhampton |258,701 |------- West Midlands Total |3,696,400 Greater Nottinghamshire |557,000 Leicester |660,000 Lincolnshire |1,105,000 North Derby |140,000 North Nottinghamshire |163,000 Northants |209,000 South Derby |311,000 |------- East Midlands Total |3,145,000 Humberside |481,711 North Yorkshire |1,056,126 Wakefield |453,253 Sheffield |1,075,471 Rotherham |365,507 Barnsley/Doncaster |1,885,689 Leeds |458,028 Bradford |542,878 Calderdale/Kirklees |2,239,937 |------- Yorkshire and Humberside Total |8,558,600 Bolton/Bury |956,095 Manchester |659,750 METROTEC |89,341 Oldham |104,334 Rochdale |204,644 South and East Cheshire |706,660 Stockport |674,300 |------- North West (Greater Manchester) Total |3,395,124 CEWTEC |285,000 Cumbria |290,000 ELTEC |910,000 LAWTEC |345,000 Merseyside |345,000 NORMID |285,000 QUALITEC |280,000 |------- North West (W) Total |2,740,000 Durham |305,964 Northumberland |201,000 Teesside |2,427,791 Tyneside |426,373 Wearside |206,120 |------- Northern Total |3,567,248
Business start-up scheme |£ ------------------------------------------------------------ Hampshire |2,040,800 Heart of England |364,250 Isle of Wight |310,000 Kent |2,342,290 Milton Keynes/North Bucks |356,550 Surrey |858,630 Sussex |1,177,000 Thames Valley Ent |1,130,290 |------- South East Total |8,579,810 AZTEC |762,629 CENTEC |1,235,739 CILNTEC |1,799,591 LETEC |1,064,189 North London |1,384,045 North West London |662,336 SOLOTEC |1,889,159 South Thames |1,806,800 West London |947,800 |------- London Total |11,552,288 Bedfordshire |449,530 Cambridgeshire |344,400 Essex |1,052,600 Greater Peterborough |300,530 Hertfordshire |1,401,917 Norfolk/Waveney |1,300,452 Suffolk |869,925 |------- Eastern Total |5,719,354 Avon |1,548,379 Devon/Cornwall |3,274,300 Dorset |743,250 Gloucestershire |1,591,850 Somerset |581,300 Wiltshire |1,603,523 |------- South West Total |9,342,602 Birmingham |2,278,900 Central England |972,836 Coventry/Warwickshire |1,518,320 Dudley |555,710 HAWTEC |921,759 Sandwell |538,208 Shropshire |836,648 Staffordshire |1,367,918 Walsall |381,350 Wolverhampton |559,240 |------- West Midlands Total |9,930,889 Greater Nottinghamshire |1,372,890 Leicester |1,929,850 Lincolnshire |1,229,450 North Derby |573,699 North Nottinghamshire |897,277 Northamptonshire |900,716 South Derby |514,170 |------- East Midlands Total |7,418,052 Humberside |1,768,900 North Yorkshire |1,630,200 Wakefield |748,011 Sheffield |1,035,005 Rotherham |682,000 Barnsley/Doncaster |1,161,350 Leeds |1,444,850 Bradford |1,201,860 Calderdale/Kirklees |1,527,000 |------- Yorkshire and Humberside Total |11,199,176 Bolton/Bury |974,287 Manchester |2,813,367 METROTEC |762,750 Oldham |457,090 South and East Cheshire |568,875 Stockport |840,570 |------- North West (Greater Manchester) Total |6,682,285 CEWTEC |1,210,317 Cumbria |1,120,991 ELTEC |1,086,860 LAWTEC |1,124,456 Merseyside |2,348,590 NORMID |784,550 QUALITEC |437,580 |------- North West (W) Total |8,113,344 Durham |1,476,115 Northumberland |661,824 Teeside |1,389,360 Tyneside |1,266,866 Wearside |496,344 |------- Northern Total |5,290,509
Employer investment in people |£ ---------------------------------------------------------- Hampshire |819,134 Heart of England |550,065 Isle of Wight |334,985 Kent |662,135 Milton Keynes/North Bucks |478,208 Surrey |868,968 Sussex |871,988 Thames Valley Ent |910,705 |------- South East Total |5,496,188 AZTEC |515,164 CENTEC |1,675,794 CILNTEC |309,773 LETEC |891,861 North London |671,820 North West London |405,849 SOLOTEC |410,504 South Thames |1,008,529 West London |363,139 |------- London Total |6,252,433 Bedfordshire |323,499 Cambridgeshire |370,470 Essex |461,799 Greater Peterborough |305,525 Hertfordshire |464,767 Norfolk/Waveney |576,462 Suffolk |470,500 |------- Eastern Total |2,973,022 Avon |988,340 Devon/Cornwall |1,320,661 Dorset |1,526,840 Gloucestershire |308,000 Somerset |615,000 Wiltshire |333,657 |------- South West Total |5,102,498 Birmingham |1,046,645 Central England |283,981 Coventry/Warwickshire |757,776 Dudley |286,915 HAWTEC |433,665 Sandwell |333,991 Shropshire |419,195 Staffordshire |1,298,090 Walsall |454,033 Wolverhampton |183,772 |------- West Midlands Total |5,498,063 Greater Nottinghamshire |478,125 Leicester |698,649 Lincolnshire |399,363 North Derby |350,595 North Nottinghamshire |401,568 Northamptonshire |519,131 South Derby |738,232 |------- East Midlands Total |3,585,663 Humberside |1,044,174 North Yorkshire |304,980 Wakefield |319,630 Sheffield |855,136 Rotherham |262,758 Barnsley/Doncaster |324,230 Leeds |598,023 Bradford |400,524 Calderdale/Kirklees |260,204 |------- Yorkshire and Humberside Total |4,369,659 Bolton/Bury |383,656 Manchester |1,183,250 METROTEC |248,554 Oldham |188,375 Rochdale |348,862 South and East Cheshire |687,850 Stockport |318,485 |------- North West (Greater Manchester) Total |3,359,032 CEWTEC |880,183 Cumbria |301,264 ELTEC |590,337 LAWTEC |1,389,970 Merseyside |1,314,784 NORMID |482,250 QUALITEC |123,820 |------- North West (W) Total |5,082,608 Durham |554,900 Northumberland |328,450 Teeside |752,241 Tyneside |946,714 Wearside |421,976 |------- Northern Total |3,004,281
National Development Projects |£ ---------------------------------------------------------- Hampshire |80,000 Heart of England |285,282 Isle of Wight |8,000 Kent |244,227 Milton Keynes/North Bucks |284,250 Surrey |116,001 Sussex |3,500 Thames Valley Ent |50,109 |------- South East Total |1,071,369 AZTEC |18,741 CENTEC |97,372 CILNTEC |235,163 LETEC |0 North London |164,199 North West London |57,001 SOLOTEC |298,002 South Thames |349,569 West London |325,290 |------- London Total |1,545,337 Bedfordshire |191,460 Cambridgeshire |57,000 Essex |308,346 Greater Peterborough |67,669 Hertfordshire |186,500 Norfolk/Waveney |109,000 Suffolk |278,356 |------- Eastern Total |1,198,331 Avon |144,909 Devon/Cornwall |120,455 Dorset |57,117 Gloucestershire |150,972 Somerset |54,000 Wiltshire |92,000 |------- South West Total |619,453 Birmingham |304,000 Central England |70,000 Coventry/Warwickshire |85,000 Dudley |104,000 HAWTEC |101,900 Sandwell |171,550 Shropshire |198,966 Staffordshire |75,450 Walsall |150,000 Wolverhampton |199,750 |------- West Midlands Total |1,460,616 Greater Nottinghamshire |115,400 Leicester |0 Lincolnshire |263,800 North Derby |49,900 North Nottinghamshire |45,000 Northamptonshire |121,912 South Derby |74,985 |------- East Midlands Total |670,997 Humberside |226,154 North Yorkshire |0 Wakefield |0 Sheffield |387,169 Rotherham |119,702 Barnsley/Doncaster |0 Leeds |333,805 Bradford |0 Calderdale/Kirklees |241,035 |------- Yorkshire and Humberside Total |1,307,865 Bolton/Bury |0 Manchester |310,475 METROTEC |0 Oldham |60,001 Rochdale |79,999 South and East Cheshire |176,754 Stockport |135,375 |------- North West (Greater Manchester) Total |762,604 CEWTEC |245,505 Cumbria |0 ELTEC |272,435 LAWTEC |318,125 Merseyside |376,102 NORMID |150,901 QUALITEC |138,101 |------- North West (W) Total |1,501,169 Durham |226,372 Northumberland |196,529 Teeside |251,038 Tyneside |522,507 Wearside |110,890 |------- Northern Total |1,307,336
Column 832
Skill choice |£ ---------------------------------------------------------- Hampshire |465,300 Heart of England |0 Isle of Wight |0 Kent |0 Milton Keynes/North Bucks |0 Surrey |0 Sussex |0 Thames Valley Ent |0 |------- South East Total |465,300 AZTEC |442,875 CENTEC |0 CILNTEC |0 LETEC |0 North London |0 North West London |0 SOLOTEC |0 South Thames |0 West London |0 |------- London Total |442,875 Bedfordshire |0 Cambridgeshire |400,684 Essex |0 Greater Peterborough |0 Hertfordshire |801,500 Norfolk/Waveney |0 Suffolk |0 |------- Eastern Total |1,202,184 Avon |0 Devon/Cornwall |0 Dorset |449,460 Gloucestershire |0 Somerset |0 Wiltshire |434,000 |------- South West Total |883,460 Birmingham |1,149,250 Central England |0 Coventry/Warwickshire |696,000 Dudley |0 HAWTEC |0 Sandwell |0 Shropshire |0 Staffordshire |0 Walsall |0 Wolverhampton |0 |------- West Midlands Total |1,845,250 Greater Nottinghamshire |546,000 Leicester |0 Lincolnshire |0 North Derby |0 North Nottinghamshire |0 Northamptonshire |0 South Derby |0 |------- East Midlands Total |546,000 Humberside |0 North Yorkshire |0 Wakefield |0 Sheffield |0 Rotherham |0 Barnsley/Doncaster |0 Leeds |0 Bradford |0 Calderdale/Kirklees |0 |------- Yorkshire and Humberside Total |0 Bolton/Bury |0 Manchester |0 METROTEC |0 Oldham |0 Rochdale |0 South and East Cheshire |661,250 Stockport |0 |------- North West (Greater Manchester) Total |661,250 CEWTEC |544,200 Cumbria |0 ELTEC |0 LAWTEC |0 Merseyside |0 NORMID |0 QUALITEC |0 |------- North West (W) Total |544,200 Durham |0 Northumberland |560,000 Teeside |0 Tyneside |542,500 Wearside |0 |------- Northern Total |1,102,500
Open Learning Credits |£ ------------------------------------------------------ Hampshire |200,000 Heart of England |0 Isle of Wight |0 Kent |0 Milton Keynes/North Bucks |0 Surrey |0 Sussex |0 Thames Valley Ent |0 |------- South East Total |200,000 AZTEC |0 CENTEC |200,000 CILNTEC |0 LETEC |0 North London |0 North West London |0 SOLOTEC |0 South Thames |0 West London |0 |------- London Total |200,000 Bedfordshire |0 Cambridgeshire |0 Essex |0 Greater Peterborough |0 Hertfordshire |200,001 Norfolk/Waveney |0 Suffolk |0 |------- Eastern Total |200,001 Avon |0 Devon/Cornwall |200,000 Dorset |0 Gloucestershire |14,130 Somerset |0 Wiltshire |0 |------- South West Total |214,130 Birmingham |0 Central England |0 Coventry/Warwickshire |200,000 Dudley |0 HAWTEC |0 Sandwell |0 Shropshire |0 Staffordshire |0 Walsall |0 Wolverhampton |0 |------- West Midlands Total |200,000 Greater Nottinghamshire |0 Leicester |0 Lincolnshire |0 North Derby |0 North Nottinghamshire |200,000 Northamptonshire |0 South Derby |0 |------- East Midlands Total |200,000 Humberside |200,000 North Yorkshire |0 Wakefield |0 Sheffield |0 Rotherham |0 Barnsley/Doncaster |0 Leeds |50,000 Bradford |0 Calderdale/Kirklees |0 |------- Yorkshire and Humberside Total |250,000 Bolton/Bury |0 Manchester |200,000 METROTEC |0 Oldham |0 Rochdale |0 South and East Cheshire |0 Stockport |0 |------- North West (Greater Manchester) Total |200,000 CEWTEC |0 Cumbria |0 ELTEC |0 LAWTEC |0 Merseyside |0 NORMID |200,000 QUALITEC |0 |------- North West (W) Total |200,000 Durham |0 Northumberland |0 Teeside |0 Tyneside |100,000 Wearside |100,000 |------- Northern Total |200,000
