Previous Section Home Page

Mr. Eggar [holding answer 25 April 1994] : My right hon. Friend the President of the Board of Trade does not have powers to overturn these appointments. Where regulators and others are required to consult the President of the Board of Trade, they do so, and take account of the response. The question of overturning appointments does not therefore arise.

PRIME MINISTER

State Property, Downing Street

Mr. Redmond : To ask the Prime Minister (1) who maintains the inventory of state property at Downing street ;

(2) who is the appointed auditor responsible as part of his duties for checking the Downing street inventory ; when the inventory was last checked ; and what was the result of that check.

The Prime Minister There is no single inventory of state property at No. 10. Separate inventories are maintained for differing purposes. Those responsible for maintaining them are also responsible for making periodic checks of the items against inventory. Cabinet Office internal auditors are free to check the inventories at any time they wish.

DUCHY OF LANCASTER

Civil Servants (Dismissal)

Sir Keith Speed : To ask the Chancellor of the Duchy of Lancaster how many civil servants who have been the subject of adverse published reports have been dismissed during the past 12 months.

Mr. David Davis : Civil servants, like other employees, can be dismissed only if personal culpability is established


Column 173

in the course of properly constituted disciplinary or criminal proceedings. A number of such proceedings have resulted in dismissal during the last 12 months, although details are not held centrally and I am not aware of any such civil servants who have been named in adverse published reports.

Forward Look

Mrs. Browning : To ask the Chancellor of the Duchy of Lancaster when the first Forward Look of Government-funded science, engineering and technology will be published.

Mr. Waldegrave : The first Forward Look of Government-funded science, engineering and technology is being published today. I have arranged for copies to be placed in the Libraries of both Houses. I am also placing in the Libraries copies of the advice we have received from outside bodies on the Forward Look.

HOME DEPARTMENT

Leytonstone Fire Station

Mr. Cohen : To ask the Secretary of State for the Home Department if he will clarify the London fire and civil defence authority's proposals for reducing the effect of diesel exhaust emissions from fire appliances turning out from Leytonstone fire station on that fire station's personnel.

Mr. Charles Wardle : I am informed by the chief fire officer that provision has been made in the minor improvements programme for 1994-95 for the staircase at Leytonstone fire station to be altered and enclosed.

Police Authorities

Mr. Redmond : To ask the Secretary of State for the Home Department if he will state by police authority in England (a) the cost of police per unit D of council tax, (b) the number of police per square mile and (c) expenditure per head of population.

Mr. Charles Wardle : The information is given in the table. Police coverage by area is normally expressed as hectares per officer.


Cost of police per unit D of council tax, hectares covered per police                                    

officer and expenditure on the police per head of population                                             

Police force         |Cost per unit D of  |Hectares covered    |Expenditure per head                     

                     |council tax<1>      |per officer<2>      |of population<3>                         

                     |(£)                                      |(£)                                      

---------------------------------------------------------------------------------------------------------

Avon and Somerset    |263                 |155                 |90                                       

Bedfordshire         |268                 |105                 |89                                       

Cambridgeshire       |265                 |275                 |86                                       

Cheshire             |245                 |121                 |83                                       

Cleveland            |395                 |39                  |113                                      

Cumbria              |317                 |574                 |103                                      

Derbyshire           |273                 |142                 |85                                       

Devon and Cornwall   |254                 |351                 |89                                       

Dorset               |238                 |204                 |91                                       

Durham               |330                 |175                 |92                                       

Essex                |254                 |122                 |91                                       

Gloucestershire      |273                 |223                 |98                                       

Greater Manchester   |397                 |18                  |116                                      

Hampshire            |236                 |127                 |83                                       

Hertfordshire        |223                 |88                  |87                                       

Humberside           |347                 |173                 |100                                      

Kent                 |273                 |119                 |98                                       

Lancashire           |325                 |95                  |99                                       

Leicestershire       |270                 |138                 |83                                       

Lincolnshire         |290                 |490                 |91                                       

Merseyside           |494                 |14                  |139                                      

Norfolk              |248                 |371                 |82                                       

Northamptonshire     |300                 |199                 |94                                       

Northumbria          |363                 |154                 |104                                      

North Yorkshire      |246                 |586                 |87                                       

Nottinghamshire      |324                 |92                  |96                                       

South Yorkshire      |345                 |51                  |96                                       

Staffordshire        |283                 |123                 |87                                       

Suffolk              |247                 |308                 |82                                       

Surrey               |229                 |88                  |98                                       

Sussex               |219                 |126                 |85                                       

Thames Valley        |241                 |151                 |90                                       

Warwickshire         |275                 |194                 |97                                       

West Mercia          |235                 |361                 |80                                       

West Midlands        |397                 |13                  |113                                      

West Yorkshire       |382                 |39                  |111                                      

Wiltshire            |273                 |295                 |97                                       

City of London       |19,979              | 0.34               |12,772                                   

Metropolitan         |522                 |7                   |207                                      

<1> Based on estimated expenditure for 1993-94 and 1993-94 taxbase.                                      

<2> Based on police force establishment at 31 December 1993.                                             

<3> Based on estimated expenditure for 1993-94 and population as at June 1992.                           

Prison Sentences

Mr. Redmond : To ask the Secretary of State for the Home Department what plans he has to require criminals convicted of murder or serious physical offences against police officers to be sentenced to a fixed period of imprisonment to which only special limited rules of remission would apply ; and if he will make a statement.

Mr. Maclean : Life imprisonment is already the mandatory sentence for murder of a police officer. There are no plans to introduce mandatory sentences for other offences committed against police officers or to introduce special release arrangements for offenders convicted of such offences.

Physical Restraints

Mr. Cox : To ask the Secretary of State for the Home Department if the prison governor and doctor are always informed when a prisoner is put into physical restraint ; and if he will make a statement.

Mr. Peter Lloyd : Responsibility for this matter has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Mr. Tom Cox, dated 27 April 1994: The Home Secretary has asked me to reply to your recent Question about prisoners put into physical restraints. In a prison, if a prisoner is put into physical restraints, other than the temporary application of ratchet handcuffs, the governor and medical officer must be informed.

Where a prisoner is escorted outside the prison, for example to attend court, the medical officer need not be told if handcuffs are to be used, since it is the normal presumption that they will be used. If any other form of restraint is to be used outside the prison, the medical officer must be informed.


Column 175

Police Officers

Mr. Mike O'Brien : To ask the Secretary of State for the Home Department how many (a) male and (b) female officers there were in each constabulary and at each rank per constabulary in England and Wales in (i) 1980, (ii) 1985, (iii) 1990 and (iv) 1993.


Column 176

Mr. Charles Wardle : Information for 1990 and 1993 is provided in tables 1 and 2. Information for 1980 and 1985 in the form requested could be provided only at disproportionate cost. Tables 3 and 4 show police strength by rank for those years. Information on overall proportions of male and female officers in each force is contained in the annual reports of Her Majesty's Chief Inspector of Constabulary, copies of which are in the Library.


Column 175


Table 1                                                                                                                                                                                                                                                                          

Police service in England and Wales                                                                                                                                                                                                                                              

Strength for ordinary duty return for 31 December 1990                                                                                                                                                                                                                           

Male ranks                                                                                                                                                                                                                                                                       

Police force name    |Chief Constable     |Deputy Chief        |Assistant Chief     |Chief Superintendent|Superintendent      |Chief Inspector     |Inspector           |Sergeant            |Constable           |Total male ranks    |Total police ranks                       

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Avon and Somerset    |1                   |1                   |3                   |13                  |38                  |67                  |149                 |463                 |2,034               |2,769               |3,059                                    

Bedfordshire         |1                   |1                   |1                   |5                   |15                  |20                  |50                  |138                 |689                 |920                 |1,064                                    

Cambridgeshire       |1                   |1                   |1                   |5                   |12                  |24                  |59                  |189                 |772                 |1,064               |1,186                                    

Cheshire             |1                   |1                   |2                   |6                   |22                  |33                  |105                 |270                 |1,235               |1,675               |1,898                                    

City of London       |1                   |1                   |1                   |6                   |11                  |20                  |53                  |118                 |494                 |705                 |796                                      

Cleveland            |1                   |1                   |2                   |6                   |17                  |26                  |86                  |230                 |959                 |1,328               |1,485                                    

Cumbria              |1                   |1                   |1                   |7                   |19                  |24                  |69                  |188                 |749                 |1,059               |1,189                                    

Derbyshire           |1                   |1                   |2                   |7                   |25                  |33                  |92                  |251                 |1,155               |1,567               |1,751                                    

Devon and Cornwall   |1                   |1                   |2                   |13                  |35                  |47                  |131                 |446                 |1,910               |2,586               |2,867                                    

Dorset               |1                   |1                   |1                   |5                   |16                  |22                  |69                  |187                 |826                 |1,128               |1,272                                    

Durham               |1                   |1                   |2                   |4                   |17                  |28                  |78                  |209                 |913                 |1,253               |1,364                                    

Essex                |1                   |1                   |3                   |11                  |31                  |59                  |122                 |423                 |1,911               |2,562               |2,884                                    

Gloucestershire      |1                   |1                   |1                   |6                   |14                  |20                  |56                  |165                 |786                 |1,050               |1,158                                    

Greater Manchester   |1                   |1                   |6                   |26                  |92                  |127                 |395                 |1,024               |4,458               |6,130               |7,010                                    

Hampshire            |1                   |1                   |3                   |11                  |36                  |53                  |132                 |466                 |2,146               |2,849               |3,170                                    

Hertfordshire        |1                   |1                   |2                   |7                   |22                  |31                  |87                  |240                 |1,032               |1,423               |1,659                                    

Humberside           |1                   |1                   |2                   |8                   |23                  |36                  |106                 |312                 |1,341               |1,830               |1,989                                    

Kent                 |1                   |1                   |3                   |12                  |36                  |46                  |171                 |413                 |1,934               |2,617               |2,988                                    

Lancashire           |1                   |1                   |3                   |13                  |39                  |72                  |159                 |507                 |2,065               |2,860               |3,199                                    

Leicestershire       |1                   |1                   |1                   |7                   |22                  |30                  |102                 |274                 |1,141               |1,579               |1,784                                    

Lincolnshire         |1                   |1                   |0                   |4                   |10                  |24                  |64                  |194                 |788                 |1,086               |1,205                                    

Merseyside           |1                   |1                   |3                   |18                  |60                  |79                  |256                 |727                 |2,967               |4,112               |4,679                                    

Metropolitan Police  |6                   |14                  |31                  |153                 |249                 |502                 |1,428               |4,181               |18,046              |24,610              |28,152                                   

Norfolk              |1                   |1                   |1                   |6                   |17                  |22                  |65                  |194                 |972                 |1,279               |1,394                                    

Northamptonshire     |1                   |1                   |1                   |6                   |13                  |22                  |71                  |165                 |752                 |1,032               |1,144                                    

Northumbria          |1                   |1                   |3                   |13                  |49                  |61                  |189                 |508                 |2,361               |3,186               |3,528                                    

North Yorkshire      |1                   |1                   |2                   |7                   |14                  |25                  |76                  |203                 |917                 |1,246               |1,379                                    

Nottinghamshire      |1                   |1                   |2                   |8                   |28                  |32                  |128                 |329                 |1,604               |2,133               |2,342                                    

South Yorkshire      |1                   |1                   |3                   |11                  |38                  |43                  |163                 |440                 |1,964               |2,664               |2,984                                    

Staffordshire        |1                   |1                   |2                   |11                  |31                  |49                  |121                 |328                 |1,367               |1,911               |2,193                                    

Suffolk              |1                   |1                   |1                   |6                   |17                  |18                  |56                  |177                 |795                 |1,072               |1,195                                    

Surrey               |1                   |1                   |2                   |7                   |22                  |24                  |90                  |244                 |1,055               |1,446               |1,654                                    

Sussex               |1                   |1                   |3                   |10                  |32                  |39                  |175                 |441                 |1,984               |2,686               |2,984                                    

Thames Valley        |1                   |1                   |3                   |11                  |35                  |47                  |174                 |481                 |2,461               |3,214               |3,706                                    

Warwickshire         |1                   |1                   |0                   |5                   |14                  |16                  |61                  |155                 |651                 |904                 |1,014                                    

West Mercia          |1                   |1                   |2                   |11                  |27                  |40                  |126                 |290                 |1,277               |1,775               |2,022                                    

West Midlands        |1                   |1                   |4                   |25                  |78                  |118                 |375                 |1,034               |4,256               |5,892               |6,881                                    

West Yorkshire       |1                   |1                   |5                   |19                  |69                  |79                  |279                 |793                 |3,416               |4,662               |5,276                                    

Wiltshire            |1                   |1                   |1                   |6                   |16                  |24                  |58                  |182                 |752                 |1,041               |1,157                                    

Dyfed Powys          |1                   |1                   |1                   |7                   |13                  |21                  |36                  |152                 |615                 |847                 |936                                      

Gwent                |1                   |1                   |1                   |5                   |14                  |17                  |46                  |154                 |668                 |907                 |1,001                                    

North Wales          |1                   |1                   |2                   |7                   |25                  |27                  |66                  |203                 |868                 |1,200               |1,339                                    

South Wales          |1                   |1                   |3                   |14                  |39                  |62                  |175                 |528                 |2,028               |2,851               |3,123                                    

                                                                                                                                                                                                                                                                                 

Total all forces     |48                  |56                  |118                 |548                 |1,452               |2,209               |6,549               |18,616              |81,114              |110,710             |125,060                                  


Column 175


Police service in England and Wales                                                                                                                                                                                                                                              

Strength for ordinary duty return for 31 December 1990                                                                                                                                                                                                                           

Female ranks                                                                                                                                                                                                                                                                     

Police force name    |Chief Constable     |Deputy Chief        |Assistant Chief     |Chief Superintendent|Superintendent      |Chief Inspector     |Inspector           |Sergeant            |Constable           |Total female ranks  |Total police ranks                       

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Avon and Somerset    |0                   |0                   |0                   |0                   |0                   |1                   |4                   |12                  |273                 |290                 |3,059                                    

Bedfordshire         |0                   |0                   |0                   |0                   |0                   |0                   |4                   |8                   |132                 |144                 |1,064                                    

Cambrideshire        |0                   |0                   |0                   |0                   |0                   |2                   |0                   |5                   |115                 |122                 |1,186                                    

Cheshire             |0                   |0                   |0                   |0                   |1                   |2                   |2                   |22                  |196                 |223                 |1,898                                    

City of London       |0                   |0                   |0                   |0                   |0                   |0                   |3                   |10                  |78                  |91                  |796                                      

Cleveland            |0                   |0                   |0                   |0                   |1                   |1                   |8                   |7                   |140                 |157                 |1,485                                    

Cumbria              |0                   |0                   |0                   |0                   |0                   |0                   |1                   |4                   |125                 |130                 |1,189                                    

Derbyshire           |0                   |0                   |0                   |0                   |1                   |2                   |8                   |6                   |167                 |184                 |1,751                                    

Devon and Cornwall   |0                   |0                   |0                   |0                   |0                   |1                   |3                   |14                  |263                 |281                 |2,867                                    

Dorset               |0                   |0                   |0                   |1                   |1                   |0                   |3                   |7                   |132                 |144                 |1,272                                    

Durham               |0                   |0                   |0                   |1                   |0                   |1                   |0                   |4                   |105                 |111                 |1,364                                    

Essex                |0                   |0                   |0                   |0                   |1                   |0                   |7                   |23                  |291                 |322                 |2,884                                    

Gloucestershire      |0                   |0                   |0                   |0                   |0                   |0                   |0                   |3                   |105                 |108                 |1,158                                    

Greater Manchester   |0                   |0                   |0                   |1                   |0                   |4                   |13                  |47                  |815                 |880                 |7,010                                    

Hampshire            |0                   |0                   |0                   |0                   |0                   |0                   |4                   |12                  |305                 |321                 |3,170                                    

Hertfordshire        |0                   |0                   |0                   |0                   |1                   |0                   |2                   |11                  |222                 |236                 |1,659                                    

Humberside           |0                   |0                   |0                   |0                   |2                   |0                   |2                   |6                   |149                 |159                 |1,989                                    

Kent                 |0                   |0                   |0                   |0                   |1                   |2                   |2                   |21                  |345                 |371                 |2,988                                    

Lancashire           |0                   |0                   |0                   |0                   |1                   |2                   |6                   |17                  |313                 |339                 |3,199                                    

Leicestershire       |0                   |0                   |0                   |0                   |0                   |2                   |5                   |13                  |185                 |205                 |1,784                                    

Lincolnshire         |0                   |0                   |0                   |0                   |1                   |1                   |4                   |4                   |109                 |119                 |1,205                                    

Merseyside           |0                   |0                   |1                   |0                   |3                   |2                   |6                   |36                  |519                 |567                 |4,679                                    

Metropolitan Police  |0                   |0                   |0                   |3                   |8                   |13                  |29                  |261                 |3,228               |3,542               |28,152                                   

Norfolk              |0                   |0                   |0                   |0                   |0                   |0                   |2                   |7                   |106                 |115                 |1,394                                    

Northamptonshire     |0                   |0                   |0                   |0                   |0                   |1                   |1                   |3                   |107                 |112                 |1,144                                    

Northumbria          |0                   |0                   |0                   |0                   |1                   |2                   |4                   |16                  |319                 |342                 |3,528                                    

North Yorkshire      |0                   |0                   |0                   |0                   |0                   |1                   |1                   |10                  |121                 |133                 |1,379                                    

Nottinghamshire      |0                   |0                   |0                   |0                   |0                   |0                   |2                   |9                   |198                 |209                 |2,342                                    

South Yorkshire      |0                   |0                   |0                   |0                   |0                   |3                   |4                   |13                  |300                 |320                 |2,984                                    

Staffordshire        |0                   |0                   |0                   |0                   |0                   |1                   |2                   |14                  |265                 |282                 |2,193                                    

Suffolk              |0                   |0                   |0                   |0                   |1                   |1                   |1                   |5                   |115                 |123                 |1,195                                    

Surrey               |0                   |0                   |0                   |0                   |0                   |0                   |2                   |12                  |194                 |208                 |1,654                                    

Sussex               |0                   |0                   |0                   |0                   |0                   |2                   |1                   |19                  |276                 |298                 |2,984                                    

Thames Valley        |0                   |0                   |0                   |1                   |3                   |1                   |4                   |21                  |462                 |492                 |3,706                                    

Warwickshire         |0                   |0                   |0                   |0                   |0                   |1                   |3                   |3                   |103                 |110                 |1,014                                    

West Mercia          |0                   |0                   |0                   |0                   |0                   |0                   |3                   |11                  |233                 |247                 |2,022                                    

West Midlands        |0                   |0                   |0                   |1                   |2                   |1                   |15                  |58                  |912                 |989                 |6,881                                    

West Yorkshire       |0                   |0                   |0                   |1                   |0                   |2                   |10                  |27                  |574                 |614                 |5,276                                    

Wiltshire            |0                   |0                   |0                   |0                   |0                   |0                   |2                   |7                   |107                 |116                 |1,157                                    

Dyfed Powys          |0                   |0                   |0                   |0                   |0                   |0                   |0                   |4                   |85                  |89                  |936                                      

Gwent                |0                   |0                   |0                   |0                   |0                   |0                   |3                   |4                   |87                  |94                  |1,001                                    

North Wales          |0                   |0                   |0                   |0                   |0                   |0                   |2                   |8                   |129                 |139                 |1,339                                    

South Wales          |0                   |0                   |0                   |0                   |1                   |0                   |3                   |15                  |253                 |272                 |3,123                                    

                     |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------                                  

Total all forces     |0                   |0                   |1                   |9                   |30                  |52                  |181                 |819                 |13,258              |14,350              |125,060                                  


Column 177


Table 2                                                                                                                                                                                                                                                                          

Police service in England and Wales                                                                                                                                                                                                                                              

Strength for ordinary duty return for 31 December 1993                                                                                                                                                                                                                           

Male ranks                                                                                                                                                                                                                                                                       

Police force name    |Chief Constable     |Deputy Chief        |Assistant Chief     |Chief Superintendent|Superintendent      |Chief Inspector     |Inspector           |Sergeant            |Constable           |Total male ranks    |Total police ranks                       

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Avon and Somerset    |1                   |1                   |3                   |9                   |29                  |51                  |159                 |452                 |1,993               |2,698               |3,034                                    

Bedfordshire         |1                   |1                   |1                   |4                   |13                  |15                  |56                  |148                 |754                 |993                 |1,168                                    

Cambridgeshire       |1                   |1                   |1                   |2                   |13                  |23                  |60                  |189                 |823                 |1,113               |1,266                                    

Cheshire             |1                   |1                   |1                   |4                   |19                  |29                  |104                 |269                 |1,219               |1,647               |1,873                                    

City of London       |0                   |1                   |0                   |5                   |9                   |18                  |54                  |124                 |556                 |767                 |884                                      

Cleveland            |1                   |1                   |2                   |0                   |11                  |20                  |83                  |204                 |926                 |1,248               |1,414                                    

Cumbria              |1                   |1                   |1                   |6                   |15                  |21                  |70                  |182                 |734                 |1,031               |1,185                                    

Derbyshire           |1                   |1                   |2                   |5                   |21                  |30                  |92                  |258                 |1,171               |1,581               |1,790                                    

Devon and Cornwall   |1                   |1                   |3                   |9                   |37                  |47                  |134                 |444                 |1,879               |2,555               |2,908                                    

Dorset               |1                   |1                   |1                   |6                   |17                  |24                  |70                  |191                 |821                 |1,132               |1,292                                    

Durham               |1                   |1                   |1                   |5                   |16                  |20                  |76                  |208                 |906                 |1,234               |1,389                                    

Essex                |1                   |0                   |3                   |10                  |31                  |53                  |131                 |431                 |1,888               |2,548               |2,947                                    

Gloucestershire      |1                   |1                   |1                   |4                   |11                  |22                  |57                  |161                 |746                 |1,004               |1,140                                    

Greater Manchester   |1                   |1                   |5                   |22                  |76                  |112                 |403                 |996                 |4,443               |6,059               |7,047                                    

Hampshire            |1                   |1                   |3                   |5                   |37                  |42                  |143                 |484                 |2,132               |2,848               |3,270                                    

Hertfordshire        |1                   |1                   |2                   |5                   |20                  |32                  |87                  |236                 |1,033               |1,417               |1,679                                    

Humberside           |1                   |1                   |2                   |8                   |15                  |35                  |98                  |290                 |1,362               |1,812               |2,028                                    

Kent                 |1                   |1                   |3                   |10                  |26                  |45                  |178                 |420                 |2,034               |2,718               |3,182                                    

Lancashire           |1                   |1                   |3                   |9                   |34                  |63                  |165                 |484                 |1,977               |2,737               |3,140                                    

Leicestershire       |1                   |1                   |1                   |6                   |17                  |25                  |103                 |267                 |1,169               |1,590               |1,838                                    

Lincolnshire         |1                   |0                   |1                   |4                   |12                  |19                  |62                  |185                 |779                 |1,063               |1,203                                    

Merseyside           |1                   |1                   |3                   |17                  |58                  |71                  |252                 |705                 |2,904               |4,012               |4,663                                    

Metropolitan Police  |5                   |13                  |28                  |113                 |212                 |452                 |1,362               |4,262               |17,286              |23,733              |27,605                                   

Norfolk              |1                   |1                   |1                   |5                   |14                  |23                  |65                  |203                 |970                 |1,283               |1,434                                    

Northamptonshire     |1                   |1                   |1                   |4                   |14                  |22                  |68                  |161                 |772                 |1,044               |1,181                                    

Northumbria          |1                   |1                   |2                   |10                  |36                  |57                  |168                 |500                 |2,402               |3,177               |3,589                                    

North Yorkshire      |1                   |0                   |2                   |4                   |11                  |23                  |69                  |195                 |876                 |1,181               |1,333                                    

Nottinghamshire      |1                   |1                   |2                   |6                   |24                  |27                  |123                 |323                 |1,549               |2,056               |2,337                                    

South Yorkshire      |1                   |1                   |3                   |12                  |35                  |43                  |160                 |430                 |1,945               |2,630               |3,015                                    

Staffordshire        |1                   |1                   |2                   |8                   |23                  |40                  |117                 |330                 |1,352               |1,874               |2,202                                    

Suffolk              |1                   |1                   |1                   |5                   |16                  |18                  |63                  |178                 |779                 |1,062               |1,216                                    

Surrey               |1                   |1                   |1                   |6                   |19                  |18                  |82                  |249                 |1,062               |1,439               |1,667                                    

Sussex               |1                   |1                   |2                   |6                   |28                  |36                  |172                 |430                 |1,952               |2,628               |2,977                                    

Thames Valley        |1                   |1                   |2                   |9                   |35                  |43                  |185                 |486                 |2,565               |3,327               |3,894                                    

Warwickshire         |1                   |1                   |1                   |3                   |14                  |16                  |55                  |152                 |641                 |884                 |1,025                                    

West Mercia          |1                   |1                   |2                   |7                   |24                  |36                  |128                 |284                 |1,308               |1,791               |2,056                                    

West Midlands        |1                   |1                   |4                   |20                  |76                  |95                  |363                 |978                 |4,295               |5,833               |6,968                                    

West Yorkshire       |1                   |1                   |4                   |8                   |49                  |70                  |258                 |728                 |3,227               |4,346               |4,988                                    

Wiltshire            |1                   |1                   |1                   |5                   |11                  |20                  |65                  |185                 |825                 |1,114               |1,273                                    

Dyfed Powys          |1                   |1                   |1                   |3                   |13                  |20                  |41                  |150                 |617                 |847                 |966                                      

Gwent                |0                   |1                   |1                   |4                   |11                  |14                  |44                  |149                 |649                 |873                 |989                                      

North Wales          |1                   |1                   |1                   |7                   |21                  |26                  |67                  |215                 |845                 |1,184               |1,341                                    

South Wales          |1                   |1                   |3                   |7                   |32                  |51                  |165                 |496                 |2,098               |2,854               |3,142                                    

                     |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------                                  

Total all forces     |45                  |52                  |108                 |407                 |1,255               |1,967               |6,457               |18,412              |80,264              |108,967             |125,538                                  


Column 179


Police service in England and Wales                                                                                                                                                                                                                                              

Strength for ordinary duty return for 31 December 1993                                                                                                                                                                                                                           

Female ranks                                                                                                                                                                                                                                                                     

Police force name    |Chief Constable     |Deputy Chief        |Assistant Chief     |Chief Superintendent|Superintendent      |Chief Inspector     |Inspector           |Sergeant            |Constable           |Total female ranks  |Total police ranks                       

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Avon and Somerset    |0                   |0                   |0                   |0                   |1                   |1                   |5                   |17                  |312                 |336                 |3,034                                    

Bedfordshire         |0                   |0                   |0                   |0                   |0                   |0                   |5                   |11                  |159                 |175                 |1,168                                    

Cambridgeshire       |0                   |0                   |0                   |0                   |0                   |2                   |0                   |10                  |141                 |153                 |1,266                                    

Cheshire             |0                   |0                   |0                   |0                   |1                   |1                   |4                   |24                  |196                 |226                 |1,873                                    

City of London       |0                   |0                   |0                   |0                   |0                   |1                   |5                   |6                   |105                 |117                 |884                                      

Cleveland            |0                   |0                   |0                   |0                   |0                   |1                   |5                   |12                  |148                 |166                 |1,414                                    

Cumbria              |0                   |0                   |0                   |0                   |0                   |0                   |2                   |5                   |147                 |154                 |1,185                                    

Derbyshire           |0                   |0                   |0                   |0                   |1                   |2                   |4                   |7                   |195                 |209                 |1,790                                    

Devon and Cornwall   |0                   |0                   |0                   |0                   |0                   |0                   |6                   |19                  |328                 |353                 |2,908                                    

Dorset               |0                   |0                   |0                   |0                   |0                   |1                   |2                   |12                  |145                 |160                 |1,292                                    

Durham               |0                   |0                   |0                   |1                   |0                   |0                   |1                   |7                   |146                 |155                 |1,389                                    

Essex                |0                   |0                   |0                   |0                   |1                   |0                   |11                  |23                  |364                 |399                 |2,947                                    

Gloucestershire      |0                   |0                   |0                   |0                   |0                   |0                   |1                   |7                   |128                 |136                 |1,140                                    

Greater Manchester   |0                   |0                   |0                   |1                   |2                   |4                   |17                  |65                  |899                 |988                 |7,047                                    

Hampshire            |0                   |0                   |0                   |0                   |0                   |1                   |6                   |19                  |396                 |422                 |3,270                                    

Hertfordshire        |0                   |0                   |0                   |0                   |0                   |0                   |2                   |13                  |247                 |262                 |1,679                                    

Humberside           |0                   |0                   |0                   |0                   |0                   |1                   |1                   |11                  |203                 |216                 |2,028                                    

Kent                 |0                   |0                   |0                   |0                   |0                   |3                   |2                   |36                  |423                 |464                 |3,182                                    

Lancashire           |0                   |0                   |0                   |0                   |1                   |1                   |7                   |24                  |370                 |403                 |3,140                                    

Leicestershire       |0                   |0                   |1                   |0                   |1                   |2                   |4                   |14                  |226                 |248                 |1,838                                    

Lincolnshire         |0                   |0                   |0                   |0                   |0                   |3                   |2                   |10                  |125                 |140                 |1,203                                    

Merseyside           |0                   |0                   |1                   |0                   |2                   |3                   |11                  |53                  |581                 |651                 |4,663                                    

Metropolitan Police  |0                   |0                   |0                   |4                   |7                   |8                   |39                  |297                 |3,517               |3,872               |27,605                                   

Norfolk              |0                   |0                   |0                   |0                   |0                   |0                   |3                   |7                   |141                 |151                 |1,434                                    

Northamptonshire     |0                   |0                   |0                   |0                   |0                   |0                   |2                   |7                   |128                 |137                 |1,181                                    

Northumbria          |0                   |0                   |0                   |0                   |0                   |3                   |7                   |16                  |386                 |412                 |3,589                                    

North Yorkshire      |0                   |0                   |0                   |0                   |1                   |0                   |4                   |4                   |143                 |152                 |1,333                                    

Nottinghamshire      |0                   |0                   |0                   |0                   |0                   |0                   |5                   |9                   |267                 |281                 |2,337                                    

South Yorkshire      |0                   |0                   |0                   |0                   |2                   |3                   |1                   |25                  |354                 |385                 |3,015                                    

Staffordshire        |0                   |0                   |0                   |0                   |0                   |2                   |3                   |12                  |311                 |328                 |2,202                                    

Suffolk              |0                   |0                   |0                   |0                   |2                   |0                   |1                   |7                   |144                 |154                 |1,216                                    

Surrey               |0                   |0                   |0                   |0                   |0                   |0                   |5                   |19                  |204                 |228                 |1,667                                    

Sussex               |0                   |0                   |1                   |0                   |1                   |0                   |3                   |32                  |312                 |349                 |2,977                                    

Thames Valley        |0                   |0                   |0                   |2                   |3                   |2                   |8                   |30                  |522                 |567                 |3,894                                    

Warwickshire         |0                   |0                   |0                   |0                   |0                   |1                   |3                   |2                   |135                 |141                 |1,025                                    

West Mercia          |0                   |0                   |0                   |0                   |0                   |1                   |2                   |17                  |245                 |265                 |2,056                                    

West Midlands        |0                   |0                   |0                   |1                   |1                   |4                   |20                  |76                  |1,033               |1,135               |6,968                                    

West Yorkshire       |0                   |0                   |0                   |1                   |0                   |3                   |13                  |28                  |597                 |642                 |4,988                                    

Wiltshire            |0                   |0                   |0                   |0                   |0                   |0                   |4                   |9                   |146                 |159                 |1,273                                    

Dyfed Powys          |0                   |0                   |0                   |0                   |0                   |0                   |0                   |7                   |112                 |119                 |966                                      

Gwent                |0                   |0                   |0                   |0                   |0                   |0                   |3                   |5                   |108                 |116                 |989                                      

North Wales          |0                   |0                   |0                   |0                   |0                   |0                   |4                   |7                   |146                 |157                 |1,341                                    

South Wales          |0                   |0                   |0                   |1                   |0                   |0                   |4                   |23                  |260                 |288                 |3,142                                    

                     |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------             |-------                                  

Total all forces     |0                   |0                   |3                   |11                  |27                  |54                  |237                 |1,044               |15,195              |16,571              |125,538                                  


Column 179


Table 3                                                                                                                                                                                                                                                     

Police Service strength by rank in England and Wales as at 31 December 1980                                                                                                                                                                                 

