Previous Section Home Page

New Prisons

Ms Ruddock: To ask the Secretary of State for the Home Department what is the timetable for the building and opening of the four new prisons which were announced in October 1993; and what progress has been made in identifying sites and securing planning permission.


Column 472

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the timetable for building new prisons, and the progress that has been made on identifying sites for the new prisons to be built. In September 1993, the Home Secretary announced that six new prisons are planned to be built, including the two announced in Autumn 1992. The first two of these will be in North East Liverpool and South Wales, and outline planning agreement for these has been obtained. It is anticipated that construction work will commence in 1995 and the prisons will open in 1997-98 providing about 1,400 places.

Potential sites for the remaining four prisons are still under investigation and it is too early to give a timetable for their building and opening.

A site has been identified for the third prison in the Salford area of Greater Manchester. Preliminary meetings have been held with the local planning authority as a prelude to seeking formal planning clearance. Several potential sites for the remaining three prisons have been identified and are under consideration.

Ms Ruddock: To ask the Secretary of State for the Home Department when he expects to make a decision about the award of contracts for the proposed new prisons at Bridgend, Glamorgan, and Fazakerley, Merseyside; and what is the timetable for the building and opening of the prisons.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the award of contracts for the proposed new prisons at Bridgend and Fazakerley.

Invitations to Tender for the provision of prisons at Bridgend and Fazakerley were sent out on 29 July 1994. Tenders are due back on 8 November and we are aiming to sign the contracts by the end of March 1995. We expect construction work to start soon after contract signature. The opening of each prison will depend on the proposals of the two preferred contractors, but we hope that prisoners will be able to be accepted early in the financial year 1997 98.

Fine Defaulters

Ms Ruddock: To ask the Secretary of State for the Home Department how many people have been received into prison for fine defaults in 1994 to the latest available date.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question asking how many people have been received into prison for fine defaults in 1994 to the latest available date.

Provisional information for January to August 1994 shows that 13,619 persons (12,688 males and 931 females) were received into Prison Service establishments for fine default.


Column 473

Prisons (Market Testing)

Ms Ruddock: To ask the Secretary of State for the Home Department what is the timetable for the proposed market-testing of prisons, to be chosen from the short-list of 21 prisons announced in August.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the timetable for the proposed market-testing of prisons. The list was of twelve prisons. In addition, nine open prisons were asked for submissions to allow the Prisons Board to decide if any should be added to the shortlist. Having considered these submissions, the Board informed the local prisons on 30 September that no open prison would be shortlisted on this occasion.

The Prisons Board has not yet selected which one or two establishments will be market tested from the list of twelve. I would expect the market test to take about nine months to reach the stage of selecting the successful bidder.

Prisoners

Ms Ruddock: To ask the Secretary of State for the Home Department what percentage of prisoners are held in establishments where prisoners are unlocked for a total of at least 12 hours on weekdays.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about what percentage of prisoners are held in establishments where prisoners are unlocked for a total of at least 12 hours on weekdays. At the end of September 1994, 36.4 per cent. of the prison population were held in establishments where prisoners are unlocked for a total of at least twelve hours on weekdays.

Prisoner Statistics

Ms Ruddock: To ask the Secretary of State for the Home Department what is the current estimate for the number of (a) sentenced prisoners and (b) unsentenced prisoners who are (i) mentally ill, (ii) drug misusers and (iii) alcohol addicted, in England and Wales.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director General of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the number of sentenced and unsentenced prisoners who are mentally ill, drug misusers, or alcohol addicted, in England and Wales.

This information is not available in the form requested. The most up to date information held centrally is for 27 June 1994. On that day there were 174 mentally disordered prisoners awaiting transfer to NHS psychiatric facilities, 684 being treated in prison health care centres and 1,921 requiring mental health care.

Information on drug misuse is taken from the study carried out by Professor Gunn et al from the Institute of Psychiatry and


Column 474

published in the report "Mentally Disordered Prisoners" in May 1991. This study of 1,751 sentenced male prisoners in England and Wales showed that before entering prison 43 per cent. had used cannabis, nine per cent. had used opiates, nine per cent. had used amphetamines and five per cent. had used cocaine. Within this group of prisoners eleven per cent. of adult male prisoners were classified as drug dependent, six per cent. of male young offenders and 23 per cent. of women prisoners were dependent. The Home Office were notified of 3,764 drug addicts identified within prison during 1993. There are currently no central records of the number of alcohol addicted prisoners in England and Wales. There has been little research on alcohol misuse by prisoners but such studies as have been done suggest that alcohol misuse by prisoners before imprisonment is considerably higher than in the general population. However, the Mentally Disordered Prisoners study found a prevalence of alcohol abuse where treatment was indicated in 8.6 per cent. of adult sentenced prisoners, 8.7 per cent. of male sentenced young offenders and 4.4 per cent. of sentenced women.

Ms Ruddock: To ask the Secretary of State for the Home Department how many prisoners in England and Wales were made subject to hospital orders under sections 37 and 41 of the Mental Health Act 1983; and how many were transferred to hospital under section 47 of the Mental Health Act 1983 in the year 1993 94.

Mr. Michael Forsyth: Reponsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the number of prisoners in England and Wales made subject to hospital orders under sections 37 and 41 of the Mental Health Act 1983, and the number transferred to hospital under section 47 of the Mental Health Act 1983, in the year 1993 94.

In the year 1993 94, 421 prisoners were made subject to hospital orders without restrictions (S37 Mental Health Act 1983) and 45 were made subject to hospital orders with restrictions (S37 and S41 Mental Health Act 1983).

Transfers of convicted prisoners to hospital under section 47 of the Mental Health Act 1983 are recorded on a calendar year basis. 271 transfers took place during 1993.

Ms Ruddock: To ask the Secretary of State for the Home Department what was the (a) certified normal accommodation, (b) operational capacity and (c) actual population at each prison in England and Wales at the latest available date.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question on the certified normal accommodation, operational capacity and actual population at each prison in England and Wales at the latest available date.

The latest available information is for 30 September and is given in the attached table.


Certified Normal Accommodation, Operational Capacity and     

Population in Prisons in England and Wales on 19 October     

1994                                                         

National         |CNA in use|OP cap    |Population           

-------------------------------------------------------------

Acklington       |658       |658       |616                  

Albany           |436       |436       |431                  

Aldington        |127       |127       |127                  

Ashwell          |404       |404       |384                  

Askham Grange    |146       |146       |124                  

Aylesbury        |229       |232       |225                  

Bedford          |303       |329       |320                  

Belmarsh         |841       |841       |759                  

Birmingham       |567       |850       |762                  

Blakenhurst      |649       |649       |642                  

Blantyre House   |95        |95        |94                   

Blundeston       |408       |408       |389                  

Brinsford        |477       |477       |455                  

Bristol          |423       |473       |460                  

Brixton          |484       |668       |622                  

Brockhill        |111       |120       |115                  

Bullingdon       |635       |635       |642                  

Bullwood Hall    |125       |125       |121                  

Camp Hill        |378       |441       |391                  

Canterbury       |184       |275       |262                  

Cardiff          |334       |450       |420                  

Castington       |300       |300       |268                  

Channings Wood   |594       |594       |550                  

Chelmsford       |251       |416       |349                  

Coldingley       |292       |292       |282                  

Cookham Wood     |120       |140       |131                  

Dartmoor         |538       |538       |501                  

Deerbolt         |417       |417       |386                  

Doncaster        |771       |773       |767                  

Dorchester       |138       |232       |199                  

Dover            |316       |316       |301                  

Downview         |287       |291       |270                  

Drake Hall       |255       |255       |255                  

Durham           |399       |577       |628                  

East Sutton Park |94        |94        |85                   

Eastwood Park    |0         |0         |0                    

Elmley           |637       |637       |619                  

Erlestoke        |250       |270       |245                  

Everthorpe       |318       |318       |231                  

Exeter           |260       |473       |413                  

Featherstone     |599       |599       |582                  

Feltham          |842       |842       |807                  

Finnamore Wood   |0         |0         |0                    

Ford             |536       |536       |472                  

Frankland        |447       |447       |421                  

Full Sutton      |567       |567       |545                  

Garth            |512       |512       |495                  

Gartree          |277       |277       |265                  

Glen Parva       |767       |788       |749                  

Gloucester       |202       |262       |240                  

Grendon          |190       |186       |185                  

Guys Marsh       |240       |240       |203                  

Hollesley Bay    |365       |365       |333                  

Haslar           |127       |127       |125                  

Hatfield         |180       |180       |152                  

Haverigg         |394       |394       |341                  

Hewell Grange    |156       |179       |168                  

High Down        |629       |629       |626                  

Highpoint        |679       |679       |572                  

Hindley          |280       |319       |285                  

Holloway         |517       |532       |499                  

Holme House      |649       |649       |618                  

Hull             |328       |412       |406                  

Huntercombe      |240       |240       |219                  

Kingston         |154       |154       |142                  

Kirkham          |644       |644       |569                  

Kirklevington    |86        |86        |82                   

Lancaster Farms  |364       |364       |333                  

Lancaster        |260       |246       |220                  

Latchmere House  |151       |151       |142                  

Leeds            |814       |1,168     |1,003                

Leicester        |192       |348       |346                  

Lewes            |282       |377       |349                  

Leyhill          |410       |410       |393                  

Lincoln          |444       |628       |603                  

Lindholme        |567       |567       |524                  

Littlehey        |593       |583       |546                  

Liverpool        |1,104     |1,305     |1,265                

Long Lartin      |362       |362       |353                  

Low Newton       |198       |343       |208                  

Maidstone        |485       |485       |424                  

Manchester       |827       |969       |896                  

Moorland         |635       |635       |299                  

Morton Hall      |168       |168       |<1>170               

New Hall         |169       |181       |175                  

North Sea Camp   |201       |201       |<1>221               

Northallerton    |150       |219       |200                  

Norwich          |333       |478       |350                  

Nottingham       |222       |222       |206                  

Onley            |520       |520       |494                  

Oxford           |106       |120       |102                  

Parkhurst        |253       |253       |224                  

Pentonville      |559       |765       |747                  

Portland         |420       |420       |398                  

Preston          |342       |536       |501                  

Pucklechurch     |56        |81        |61                   

Ranby            |347       |347       |346                  

Reading          |182       |205       |188                  

Risley           |794       |753       |727                  

Rochester        |294       |330       |253                  

Rudgate          |287       |300       |272                  

Send             |113       |113       |115                  

Shepton Mallet   |158       |211       |197                  

Shrewsbury       |168       |307       |259                  

Spring Hill      |210       |210       |207                  

Stafford         |358       |530       |521                  

Standford Hill   |384       |384       |355                  

Stocken          |396       |396       |394                  

Stoke Heath      |300       |300       |233                  

Styal            |211       |260       |248                  

Sudbury          |413       |348       |341                  

Sudbury Foston   |96        |96        |91                   

Swaleside        |512       |512       |499                  

Swansea          |151       |220       |222                  

Swinfen Hall     |182       |182       |182                  

Thorn Cross      |209       |209       |192                  

The Mount        |484       |484       |492                  

The Verne        |552       |538       |522                  

The Wolds        |320       |368       |289                  

Thorp Arch       |166       |166       |159                  

Usk              |241       |241       |226                  

Wormwood Scrubs  |714       |1,050     |752                  

Wakefield        |727       |727       |700                  

Wandsworth       |833       |1,056     |965                  

Wayland          |580       |580       |550                  

Wellingborough   |344       |314       |308                  

Werrington       |114       |114       |108                  

Wetherby         |160       |160       |151                  

Watton           |216       |216       |211                  

Whitemoor        |534       |524       |463                  

Winchester       |356       |451       |412                  

Woodhill         |566       |566       |532                  

Wymott           |432       |432       |420                  

                 |-------   |-------   |-------              

Total            |49,149    |53,922    |49,797               

<1> The population of Morton Hall and North Sea Camp appear  

to be in excess of the operational capacity. This is because 

the total population includes a number of prisoners          

temporarily absent from the establishment for home leave or  

other authorised reasons.                                    

Ms Ruddock: To ask the Secretary of State for the Home Department how many (a) unsentenced and (b) sentenced prisoners were being held at temporary allocation centres in prisons in England and Wales at the latest available date.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison


Column 477

Service, who has been asked to arrange for a reply to be given. Letter from Derek Lewis to Ms Joan Ruddock dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the number of prisoners being held at temporary allocation centres in prisons in England and Wales.

Because of the population pressures in the North West, it has been necessary to establish a temporary allocation centre at Risley prison.

On 18 October, the temporary allocation centre at Risley held 3 unsentenced prisoners and 182 sentenced prisoners.

Securicor Court Escort Service

Ms Ruddock: To ask the Secretary of State for the Home Department how many escapes there have been from the Securicor court escort service in the metropolitan area: and how many prisoner movements have been carried out by the service at the latest available date.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the number of escapes and prisoner movements carried out in the Metropolitan area.

The contract with Securicor started on 27 June 1994. Up to 15 October there had been 15,469 prisoner movements and one escape.

Prison Dogs

Ms Ruddock: To ask the Secretary of State for the Home Department how many dog handlers and dogs are currently working in the prison dogs section; what tasks they undertake; and how many dogs are trained in the detection of (a) explosives and (b) illicit drugs.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about dog handlers and dogs in the Prison Service.

There are 426 dog handlers and 463 dogs in the Prison Service. Patrol dogs undertake tasks such as patrol duties, escorting prisoners, searching for missing property (eg. escape equipment) searching for and detecting would- be escapers and apprehending them. They can also be used to safeguard the perimeter or for control in prison disturbances.

72 dogs are trained to detect arms and explosives (no dogs are trained to detect explosives only); 101 dogs are trained to detect illicit drugs.

Prisons (Overcrowding)

Ms Ruddock: To ask the Secretary of State for the Home Department what preparations he is making to deal with prison overcrowding; and what plans there are to use (a) temporary buildings or portakabins, (b) Army camps, (c) prisons which are not currently in use and (d) prison ships or barges.

Mr Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.


Column 478

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about the preparations being made to deal with prison overcrowding. The provision of additional accommodation is already well underway. Work on the 2,000 new accommodation places at existing prisons is at an advanced stage and the new prison at Buckley Hall will be open before the end of this year. Tenders for the first two of the six new prisons announced last year are due in the next month.

The Prison Service has also developed contingency plans for an accelerated building programme to meet a potentially higher population but will decide whether or not to proceed with them in the light of population developments in the next few weeks.

There are no plans at present to use temporary buildings, portakabins, prisons ships or barges. Legislative changes however are being made in the Criminal Justice Bill which permit the use of ships/barges in the future. Contingency plans to defer closure of prisons and to convert army camps for use as low security prisons have been prepared to cope with any emergency need for additional accommodation.

Prisoners (Visits)

Ms Ruddock: To ask the Secretary of State for the Home Department what percentage of prisoners are held in establishments where they have the opportunity to exceed the minimum visiting entitlement.

Mr. Michael Forsyth: Responsibility for this matter has been delegated to the director general of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Derek Lewis to Ms Joan Ruddock, dated 24 October 1994:

The Home Secretary has asked me to reply to your recent Question about what percentage of prisoners are held in establishments where they have the opportunity to exceed the minimum visiting entitlement.

At the end of September 1994, all establishments were providing prisoners with the opportunity to exceed the minimum visiting entitlement.

Refugees

Mr. Allen: To ask the Secretary of State for the Home Department what his Department's definition is of burden sharing with regard to the admission and residence of refugees from third countries.

Mr. Nicholas Baker: Burden sharing is not a precise term. In this context it is taken to mean a proportion sharing out of persons displaced by events, such as the conflict in the former Yugoslavia; it is also used more generally to describe the overall response of the international community to such events.

Custodial Sentences

Ms Ruddock: To ask the Secretary of State for the Home Department (1) what percentage of (a) male juveniles and (b) juveniles convicted of an indictable offence received a custodial sentence in 1993 94, and in each of the last 10 years;

(2) what percentage of (a) men and (b) women convicted of an indictable offence received a custodial sentence in 1993 94, and in each of the last 10 years.


Column 479

Mr. Maclean: Information for 1983 to 1993, which is provisional, is given in the table.


Column 480

Information for 1994 will not be available until the autumn 1995.


Column 479


Persons sentenced to immediate custody (1) by sex, type of offence and type of court                                                                                                        

Number of persons (thousands) and percentage                                                                                                                                                

                                    Number of persons                                                                    Persons sentenced                                                  

                                    sentenced to                                                                         to immediate                                                       

                                    immediate custody                                                                                                                                       

                                                                                                                          custody as a                                                      

                                                                                                                         percentage of all                                                  

                                                                                                                         persons                                                            

                                                                                                                          of relevant age                                                   

                                                                                                                         group sentenced for                                                

                                                                                                                          indictable                                                        

                                                                                                                         offences                                                           

                                    Indictable                                         Summary offences                  Indictable                                                         

                                    offences (2)                                       (2)                               offences                                                           

                  |Total                                                                                                                                                                    

                  |number                                                                                                                                                                   

                  |sentenced                                                                                                                                                                

                  |to immediate                     |Magistrates'    |The Crown       |Total non       |Total                            |Magistrates'    |The Crown                        

Age sex and year  |custody         |All courts      |courts          |court           |motoring        |motoring        |All courts      |courts          |court                            

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

England and Wales                                                                                                                                                                           

Aged 14 and                                                                                                                                                                                 

 under 18                                                                                                                                                                                   

Males                                                                                                                                                                                       

1983              |13.9            |13.5            |8.8             |4.7             |0.4             |-               |15.3            |10.9            |61.6                             

1984              |12.5            |12.0            |8.7             |3.3             |0.4             |-               |14.4            |11.2            |56.3                             

1985              |11.9            |11.5            |8.0             |3.4             |0.4             |-               |14.7            |11.2            |54.4                             

1986              |9.2             |8.9             |5.8             |3.1             |0.3             |-               |14.0            |10.1            |53.8                             

1987              |8.5             |8.2             |5.1             |3.1             |0.3             |-               |14.0            |9.7             |50.1                             

1988              |7.6             |7.3             |4.2             |3.1             |0.3             |-               |13.7            |8.9             |48.4                             

1989              |5.6             |4.7             |2.5             |2.2             |0.8             |0.1             |11.7            |7.0             |43.5                             

1990              |4.4             |3.6             |1.8             |1.8             |0.6             |0.1             |9.5             |5.4             |37.4                             

1991              |4.3             |3.5             |1.9             |1.5             |0.7             |0.2             |9.9             |6.3             |36.6                             

1992              |3.9             |3.3             |1.8             |1.5             |0.5             |0.1             |10.4            |6.5             |39.2                             

1993*             |3.8             |3.3             |2.5             |0.7             |0.4             |0.2             |11.1            |9.3             |35.8                             

                                                                                                                                                                                            

Females                                                                                                                                                                                     

1983              |0.2             |0.2             |0.1             |0.1             |-               |-               |1.6             |0.7             |22.5                             

1984              |0.2             |0.2             |0.1             |0.1             |-               |-               |2.5             |1.8             |20.4                             

1985              |0.2             |0.2             |0.2             |0.1             |-               |-               |2.6             |1.8             |21.6                             

1986              |0.2             |0.2             |0.1             |0.1             |-               |-               |2.5             |1.6             |20.4                             

1987              |0.2             |0.1             |0.1             |0.1             |-               |-               |2.5             |1.6             |18.9                             

1988              |0.2             |0.1             |0.1             |0.1             |-               |-               |2.6             |1.4             |20.1                             

1989              |0.1             |0.1             |-               |0.1             |-               |-               |2.1             |1.1             |16.6                             

1990              |0.1             |0.1             |-               |0.1             |-               |-               |1.7             |0.6             |15.7                             

1991              |0.1             |0.1             |-               |-               |-               |-               |1.9             |0.9             |17.8                             

1992              |0.1             |0.1             |-               |-               |-               |-               |1.7             |0.9             |14.8                             

1993*             |0.1             |0.1             |0.1             |-               |-               |-               |2.6             |1.9             |18.5                             

Persons                                                                                                                                                                                     

1983              |14.1            |13.6            |8.8             |4.8             |0.4             |-               |13.9            |9.8             |59.6                             

1984              |12.7            |12.2            |8.9             |3.4             |0.4             |-               |13.2            |10.2            |54.4                             

1985              |12.2            |11.7            |8.2             |3.5             |0.4             |-               |13.4            |10.2            |52.7                             

1986              |9.4             |9.1             |5.9             |3.1             |0.3             |-               |12.9            |9.2             |52.0                             

1987              |8.7             |8.4             |5.2             |3.2             |0.3             |-               |12.9            |8.9             |48.5                             

1988              |7.8             |7.5             |4.3             |3.2             |0.3             |-               |12.6            |8.2             |46.8                             

1989              |5.8             |4.8             |2.5             |2.3             |0.8             |0.1             |10.7            |6.4             |42.0                             

1990              |4.5             |3.7             |1.8             |1.9             |0.6             |0.1             |8.6             |4.9             |35.9                             

1991              |4.4             |3.5             |2.0             |1.6             |0.7             |0.2             |9.0             |5.6             |35.5                             

1992              |4.0             |3.3             |1.8             |1.5             |0.5             |0.1             |9.4             |5.8             |37.8                             

1993*             |3.9             |3.4             |2.6             |0.8             |0.4             |0.2             |10.2            |8.5             |34.7                             

                                                                                                                                                                                            

Aged 18 and under                                                                                                                                                                           

21 Males                                                                                                                                                                                    

1983              |16.6            |15.6            |5.8             |9.8             |0.8             |0.1             |19.1            |9.2             |54.2                             

1984              |18.7            |17.7            |7.1             |10.5            |0.9             |0.1             |21.2            |11.0            |56.9                             

1985              |19.9            |18.9            |7.3             |11.6            |0.8             |0.2             |22.5            |11.4            |57.6                             

1986              |16.9            |16.0            |5.5             |10.6            |0.8             |0.1             |21.9            |10.0            |55.8                             

1987              |17.1            |16.4            |5.0             |11.4            |0.6             |0.1             |21.7            |9.1             |54.9                             

1988              |15.8            |15.1            |4.2             |10.9            |0.6             |0.1             |20.7            |8.0             |51.7                             

1989              |13.0            |11.0            |2.7             |8.4             |1.3             |0.6             |17.4            |5.9             |46.6                             

1990              |11.5            |9.7             |2.3             |7.3             |1.2             |0.6             |14.8            |4.8             |42.2                             

1991              |12.2            |10.1            |2.7             |7.4             |1.3             |0.8             |15.6            |5.7             |43.1                             

1992              |10.8            |9.0             |2.3             |6.8             |1.0             |0.8             |15.3            |5.2             |44.2                             

1993*             |11.0            |9.0             |3.0             |6.0             |0.9             |1.1             |17.0            |7.2             |51.3                             

                                                                                                                                                                                            

Females                                                                                                                                                                                     

1983              |0.6             |0.6             |0.3             |0.3             |-               |-               |5.7             |3.2             |23.7                             

1984              |0.6             |0.6             |0.3             |0.3             |-               |-               |5.6             |3.1             |23.7                             

1985              |0.7             |0.6             |0.3             |0.3             |-               |-               |5.9             |3.1             |23.9                             

1986              |0.6             |0.6             |0.2             |0.3             |-               |-               |6.0             |2.9             |25.9                             

1987              |0.5             |0.5             |0.2             |0.3             |-               |-               |5.6             |2.7             |22.8                             

1988              |0.5             |0.5             |0.2             |0.3             |-               |-               |5.2             |2.3             |21.1                             

1989              |0.4             |0.4             |0.1             |0.2             |-               |-               |4.4             |1.8             |19.1                             

1990              |0.3             |0.3             |0.1             |0.2             |-               |-               |3.4             |1.2             |15.6                             

1991              |0.3             |0.3             |0.1             |0.2             |-               |-               |3.4             |1.2             |16.0                             

1992              |0.3             |0.3             |0.1             |0.2             |-               |-               |3.5             |1.4             |18.1                             

1993*             |0.3             |0.3             |0.1             |0.2             |-               |-               |5.0             |2.4             |25.1                             

                                                                                                                                                                                            

Persons                                                                                                                                                                                     

1983              |17.2            |16.2            |6.1             |10.1            |0.9             |0.1             |17.5            |8.4             |52.2                             

1984              |19.3            |18.3            |7.4             |10.9            |0.9             |0.1             |19.4            |10.0            |54.8                             

1985              |20.6            |19.5            |7.6             |11.9            |0.9             |0.2             |20.6            |10.4            |55.3                             

1986              |17.5            |16.6            |5.7             |10.9            |0.8             |0.1             |20.1            |9.1             |53.9                             

1987              |17.7            |16.9            |5.2             |11.7            |0.7             |0.1             |19.9            |8.3             |53.0                             

1988              |16.3            |15.6            |4.3             |11.2            |0.6             |0.1             |19.0            |7.3             |49.8                             

1989              |13.3            |11.4            |2.8             |8.6             |1.3             |0.6             |15.9            |5.3             |44.8                             

1990              |11.7            |9.9             |2.4             |7.5             |1.2             |0.6             |13.5            |4.3             |40.4                             

1991              |12.5            |10.3            |2.8             |7.6             |1.4             |0.8             |14.2            |5.1             |41.4                             

1992              |11.1            |9.3             |2.3             |6.9             |1.0             |0.8             |14.0            |4.7             |42.7                             

1993*             |11.3            |9.3             |3.1             |6.2             |0.9             |1.1             |15.7            |6.6             |49.8                             

Aged 21 and over                                                                                                                                                                            

Males                                                                                                                                                                                       

1983              |44.6            |41.6            |15.3            |26.3            |2.3             |0.8             |19.2            |9.2             |52.3                             

1984              |44.3            |41.0            |14.3            |26.7            |2.1             |1.2             |19.5            |9.0             |52.9                             

1985              |48.0            |44.4            |14.1            |30.3            |2.2             |1.4             |21.0            |9.0             |54.7                             

1986              |43.6            |40.5            |11.4            |29.2            |1.7             |1.4             |21.4            |8.4             |54.1                             

1987              |45.5            |42.0            |10.6            |31.5            |1.8             |1.7             |21.2            |7.5             |54.1                             

1988              |45.7            |41.9            |9.8             |32.0            |1.8             |2.0             |20.2            |6.8             |51.4                             

1989              |42.9            |35.9            |7.3             |28.6            |2.5             |4.5             |19.2            |5.6             |49.8                             

1990              |39.5            |32.7            |6.6             |26.1            |2.4             |4.5             |17.3            |5.0             |46.8                             

1991              |42.4            |34.3            |7.8             |26.5            |2.8             |5.3             |18.0            |5.8             |48.1                             

1992              |40.9            |33.3            |7.1             |26.2            |2.4             |5.2             |17.5            |5.3             |47.2                             

1993*             |41.1            |32.1            |7.6             |24.6            |2.2             |6.8             |17.5            |5.6             |51.3                             

                                                                                                                                                                                            

Females                                                                                                                                                                                     

1983              |2.3             |2.2             |0.9             |1.3             |0.1             |0.0             |5.3             |2.5             |26.2                             

1984              |2.5             |2.4             |1.0             |1.4             |0.1             |0.0             |6.1             |2.8             |27.3                             

1985              |2.7             |2.5             |0.9             |1.7             |0.1             |0.0             |6.6             |2.7             |29.3                             

1986              |2.4             |2.3             |0.7             |1.6             |0.1             |0.0             |6.8             |2.5             |29.4                             

1987              |2.5             |2.5             |0.6             |1.8             |0.1             |0.0             |7.7             |2.4             |32.2                             

1988              |2.3             |2.2             |0.6             |1.6             |0.1             |0.0             |7.0             |2.3             |27.3                             

1989              |2.1             |2.0             |0.5             |1.5             |0.1             |0.0             |6.8             |2.1             |25.9                             

1990              |1.8             |1.7             |0.4             |1.3             |0.1             |0.0             |5.5             |1.8             |21.6                             

1991              |2.0             |1.8             |0.5             |1.3             |0.1             |0.1             |6.2             |2.3             |23.0                             

1992              |2.0             |1.8             |0.5             |1.3             |0.1             |0.1             |6.4             |2.2             |24.3                             

1993*             |2.1             |1.9             |0.6             |1.2             |0.1             |0.1             |6.8             |2.7             |27.7                             

                                                                                                                                                                                            

Persons                                                                                                                                                                                     

1983              |46.9            |43.7            |16.2            |27.6            |2.4             |0.8             |17.0            |8.0             |50.0                             

1984              |46.8            |43.4            |15.2            |28.1            |2.2             |1.2             |17.4            |7.9             |50.5                             

1985              |50.6            |47.0            |15.0            |31.9            |2.3             |1.4             |18.8            |7.9             |52.4                             

1986              |46.0            |42.8            |12.1            |30.7            |1.8             |1.4             |19.2            |7.4             |51.9                             

1987              |48.0            |44.5            |11.2            |33.3            |1.9             |1.7             |19.3            |6.7             |52.2                             

1988              |48.0            |44.1            |10.4            |33.6            |1.9             |2.0             |18.4            |6.1             |49.4                             

1989              |45.0            |37.9            |7.8             |30.1            |2.6             |4.5             |17.5            |5.1             |47.6                             

1990              |41.4            |34.4            |7.0             |27.4            |2.5             |4.5             |15.7            |4.5             |44.5                             

1991              |44.3            |36.1            |8.3             |27.8            |2.9             |5.3             |16.5            |5.2             |45.8                             

1992              |42.9            |35.1            |7.6             |27.5            |2.5             |5.3             |16.1            |4.8             |45.2                             

1993*             |43.2            |34.0            |8.2             |25.8            |2.3             |6.9             |16.1            |5.2             |49.3                             

                                                                                                                                                                                            

Aged 14 and over                                                                                                                                                                            

Males                                                                                                                                                                                       

1983              |75.1            |70.7            |29.9            |40.8            |3.5             |0.9             |18.3            |9.6             |53.7                             

1984              |75.4            |70.7            |30.1            |40.6            |3.4             |1.4             |18.8            |10.0            |54.2                             

1985              |79.7            |74.8            |29.5            |45.3            |3.4             |1.5             |20.0            |10.1            |55.4                             

1986              |69.7            |65.4            |22.6            |42.8            |2.8             |1.5             |20.0            |9.1             |54.5                             

1987              |71.1            |66.6            |20.7            |45.9            |2.7             |1.8             |20.0            |8.4             |54.0                             

1988              |69.1            |64.3            |18.2            |46.1            |2.7             |2.2             |19.2            |7.5             |51.3                             

1989              |61.5            |51.6            |12.4            |39.2            |4.6             |5.2             |17.8            |5.9             |48.7                             

