Previous Section Home Page

Mr. Llwyd: To ask the Secretary of State for Education what criteria are normally employed by her Department when considering applications by secondary schools for the re-instatement of sixth forms; and if she will make a statement.

Mr. Boswell: When deciding proposals for the addition of sixth forms, my right hon. Friend has regard to the criteria published in the circular on the supply of school places issued last November. These criteria address issues of choice, and diversity, need, quality and cost- effectiveness.

Chalfont Community College

Mrs. Gillan: To ask the Secretary of State for Education what representations she has received concerning access to Chalfont community college.

Mr. Robin Squire: None. This matter is being considered by the Education Assets Board.

Nursery School Staffing

Ms Hodge: To ask the Secretary of State for Education (1) what is the level of staff turnover in private day nursery schools; (2) what information she has on the ratio of staff to children in private day nursery schools; and if she will list the available data by geographical area.

Mr. Bowis: I have been asked to reply.

Information on staffing of private day nursery schools is not available centrally.

Day Care (Children)

Ms Hodge: To ask the Secretary of State for Education (1) what is the number of private nursery school places in each local education authority area:

(2) how many registered child minders there are by local education authority area.

Mr. Bowis: I have been asked to reply.

Day care facilities for children aged under eight are registered by local authority social services departments.


Column 177

Figures for child minders are published in "Children's Day Care Facilities at 31 March 1993, England", copies of which are available in the Library.

Information held centrally does not separately identify nursery schools registered under the Children Act 1989. Where nursery facilities are part of schools with five or more children of compulsory school age, information on pupil numbers is published by my right hon. Friend the Secretary of State for Education.

Local Education Authorities

Mr. Harry Greenway: To ask the Secretary of State for Education, if she will name the schools, together with their local education authorities with (a) the highest and (b) the lowest percentage of the education budget assigned to school governors; and if she will make a statement.

Mr. Robin Squire: Information on the overall proportion of the potential schools budget retained by local education authorities, rather than that delegated to schools, is contained in the answer which I gave on 17 October 1994 to my hon. Friend the Member for Billericay (Mrs. Gorman), Official Report , columns 27 36 . This proportion depends on the local management of schools scheme for the LEA concerned. The total call made be each school on the general schools budget of an LEA depends on the use a school makes of centrally funded services as well as the size of its delegated budget, and data on this are not collected by the Department.

Mr. Tony Lloyd: To ask the Secretary of State for Education how much was spent per (a) primary and (b) secondary pupil in each LEA in England and on average in England as a whole in the most recent year for which figures are available in cash terms and in 1992 93 prices.

Mr. Robin Squire: The table shows LEA expenditure per pupil on pre- primary and primary pupils combined, and on secondary pupils in 1992 93, the latest year for which outturn figures are available. Equivalent information on grant-maintained schools is not available.


Unit cost net institutional expenditure 1992-93 at 1992-93 prices      

(includes LMS balances)                                                

                       |Nursery/primary|Secondary                      

                       |£              |£                              

-----------------------------------------------------------------------

Corporation of London  |3,063          |0                              

Camden                 |2,067          |2,726                          

Greenwich              |2,058          |2,497                          

Hackney                |2,144          |3,014                          

Hammersmith and Fulham |2,335          |3,105                          

Islington              |2,377          |n/a                            

Kensington and Chelsea |2,230          |3,061                          

Lambeth                |2,183          |2,800                          

Lewisham               |1,896          |2,534                          

Southwark              |1,846          |2,506                          

Tower Hamlets          |2,398          |3,352                          

Wandsworth             |2,141          |3,212                          

City of Westminster    |2,292          |2,486                          

Barking                |1,730          |2,347                          

Barnet                 |1,841          |2,615                          

Bexley                 |1,415          |2,121                          

Brent                  |1,740          |2,425                          

Bromley                |1,578          |2,377                          

Croydon                |1,728          |2,369                          

Ealing                 |1,855          |2,784                          

Enfield                |1,577          |2,267                          

Haringey               |2,102          |2,897                          

Harrow                 |1,870          |2,614                          

Havering               |1,563          |2,364                          

Hillingdon             |1,714          |2,686                          

Hounslow               |1,973          |2,419                          

Kingston upon Thames   |1,748          |2,663                          

Merton                 |1,907          |2,679                          

Newham                 |1,709          |2,629                          

Redbridge              |1,663          |2,337                          

Richmond upon Thames   |1,863          |2,285                          

Sutton                 |1,522          |2,036                          

Waltham Forest         |1,626          |2,454                          

Birmingham             |1,457          |2,341                          

Coventry               |1,435          |2,382                          

Dudley                 |1,489          |2,072                          

Sandwell               |1,645          |2,340                          

Solihull               |1,599          |2,223                          

Walsall                |1,468          |2,216                          

Wolverhampton          |1,589          |2,407                          

Knowsley               |1,487          |2,298                          

Liverpool              |1,489          |2,375                          

St. Helens             |1,557          |2,357                          

Sefton                 |1,499          |2,232                          

Wirral                 |1,448          |2,418                          

Bolton                 |1,526          |2,280                          

Bury                   |1,408          |1,970                          

Manchester             |1,555          |2,426                          

Oldham                 |1,774          |2,474                          

Rochdale               |1,384          |2,182                          

Salford                |1,339          |2,113                          

Stockport              |1,510          |2,288                          

Tameside               |1,469          |2,170                          

Trafford               |1,416          |2,279                          

Wigan                  |1,375          |2,286                          

Barnsley               |1,525          |2,151                          

Doncaster              |1,437          |2,182                          

Rotherham              |1,631          |2,285                          

Sheffield              |1,636          |2,212                          

Bradford               |1,828          |1,822                          

Calderdale             |1,549          |2,163                          

Kirklees               |1,523          |2,200                          

Leeds                  |1,420          |2,397                          

Wakefield              |1,482          |2,073                          

Gateshead              |1,668          |2,283                          

Newcastle upon Tyne    |1,737          |2,133                          

North Tyneside         |1,513          |2,219                          

South Tyneside         |1,477          |2,197                          

Sunderland             |1,495          |2,137                          

Isles of Scilly        |2,345          |5,040                          

Avon                   |1,523          |2,277                          

Bedfordshire           |1,603          |2,170                          

Berkshire              |1,589          |2,227                          

Buckinghamshire        |1,429          |2,118                          

Cambridgeshire         |1,579          |2,243                          

Cheshire               |1,321          |2,072                          

Cleveland              |1,574          |2,515                          

Cornwall               |1,507          |2,132                          

Cumbria                |1,637          |2,306                          

Derbyshire             |1,576          |2,310                          

Devon                  |1,529          |2,164                          

Dorset                 |1,507          |2,097                          

Durham                 |1,535          |2,064                          

East Sussex            |1,558          |2,233                          

Essex                  |1,610          |2,138                          

Gloucestershire        |1,687          |2,203                          

Hampshire              |1,578          |2,248                          

Hereford and Worcester |1,609          |2,116                          

Hertfordshire          |1,616          |2,263                          

Humberside             |1,522          |2,228                          

Isle of Wight          |1,584          |2,081                          

Kent                   |1,380          |1,999                          

Lancashire             |1,632          |2,320                          

Leicestershire         |1,443          |2,219                          

Lincolnshire           |1,429          |2,174                          

Norfolk                |1,555          |2,177                          

North Yorkshire        |1,581          |2,260                          

Northamptonshire       |1,384          |2,093                          

Northumberland         |1,394          |1,871                          

Nottinghamshire        |1,575          |2,346                          

Oxfordshire            |1,776          |2,212                          

Shropshire             |1,590          |2,509                          

Somerset               |1,506          |2,220                          

Staffordshire          |1,463          |2,088                          

Suffolk                |1,944          |2,393                          

Surrey                 |1,577          |2,293                          

Warwickshire           |1,517          |2,126                          

West Sussex            |1,468          |2,125                          

Wiltshire              |1,593          |2,268                          

                                                                       

Total                  |1,583          |2,256                          

Mr. Devlin: To ask the Secretary of State for Education if she will list local education authorities in England in rank order by the proportion of the potential schools budget held back in the most recent year for which figures are available.

Mr. Robin Squire: Information on the percentage of the potential schools budget retained centrally for 1994 95 by each English LEA was included in the answer which I gave on 17 October 1994 to the hon. Member for Billericay (Mrs. Gorman) Official Report , columns 27 36. The figures there given are rearranged in rank order in the table.


Percentage of PSB not delegated 1994-95 (in rank order)             

Local Education     |1994-95        |Rank Number                    

Authority                                                           

                    |Per cent.                                      

--------------------------------------------------------------------

Dudley              |7.5            |1.                             

Islington*          |7.5            |2.                             

Hertfordshire       |8.7            |3.                             

Solihull            |9.6            |4.                             

Croydon             |9.9            |5.                             

Berkshire           |10.0           |6.                             

Brent               |10.0           |7.                             

Leeds               |10.1           |8.                             

Waltham Forest      |10.2           |9.                             

Stockport           |10.7           |10.                            

Northamptonshire    |10.7           |11.                            

Greenwich*          |10.8           |12.                            

Knowsley            |10.9           |13.                            

Manchester          |11.0           |14.                            

Bedfordshire        |11.0           |15.                            

Richmond            |11.1           |16.                            

Northumberland      |11.1           |17.                            

Harrow              |11.2           |18.                            

Wolverhampton       |11.3           |19.                            

Oxfordhisre         |11.3           |20.                            

Cheshire            |11.3           |21.                            

Rochdale            |11.3           |22.                            

Westminster         |11.5           |23.                            

Merton              |11.7           |24.                            

Havering            |11.7           |25.                            

Hereford/Worcester  |11.7           |26.                            

Bury                |11.7           |27.                            

Staffordshire       |12.1           |28.                            

Sunderland          |12.1           |29.                            

Enfield             |12.1           |30.                            

Norfolk             |12.2           |31.                            

Devon               |12.2           |32.                            

Salford             |12.2           |33.                            

Calderdale          |12.3           |34.                            

Walsall             |12.3           |35.                            

Bexley              |12.4           |36.                            

Suffolk             |12.4           |37.                            

West Sussex         |12.9           |38.                            

Cornwall            |12.9           |39.                            

Coventry            |12.9           |40.                            

Redbridge           |13.0           |41.                            

Sefton              |13.0           |42.                            

City of London*     |13.0           |43.                            

Hammersmith/Fulham* |13.0           |44.                            

Wigan               |13.1           |45.                            

North Yorkshire     |13.1           |46.                            

Surrey              |13.1           |47.                            

Isle of Wight       |13.1           |48.                            

Lincolnshire        |13.2           |49.                            

Birmingham          |13.2           |50.                            

Oldham              |13.2           |51.                            

Nottinghamshire     |13.3           |52.                            

Hillingdon          |13.4           |53.                            

Dorset              |13.4           |54.                            

Trafford            |13.4           |55.                            

Barnet              |13.4           |56.                            

Hampshire           |13.4           |57.                            

Bradford            |13.5           |58.                            

Cumbria             |13.5           |59.                            

Liverpool           |13.5           |60.                            

Sandwell            |13.5           |61.                            

South Tyneside      |13.5           |62.                            

Bromley             |13.6           |63.                            

Gloucestershire     |13.6           |64.                            

Leicestershire      |13.6           |65.                            

Wirral              |13.7           |66.                            

Isles of Scilly     |13.7           |67.                            

East Sussex         |13.8           |68.                            

Cambridgeshire      |13.8           |69.                            

Rotherham           |13.8           |70.                            

Somerset            |13.8           |71.                            

Tower Hamlets       |13.8           |72.                            

Ealing              |13.9           |73.                            

Southwark*          |13.9           |74.                            

Gateshead           |13.9           |75.                            

Wiltshire           |14.0           |76.                            

Durham              |14.0           |77.                            

Sutton              |14.0           |78.                            

Hounslow            |14.0           |79.                            

Tameside            |14.1           |80.                            

Essex               |14.1           |81.                            

North Tyneside      |14.1           |82.                            

Humberside          |14.1           |83.                            

Kensington/Chelsea* |14.2           |84.                            

Warwickshire        |14.3           |85.                            

Avon                |14.4           |86.                            

Cleveland           |14.4           |87.                            

St. Helens          |14.5           |88.                            

Kingston            |14.5           |89.                            

Newcastle           |14.6           |90.                            

Shropshire          |14.6           |91.                            

Wakefield           |14.6           |92.                            

Barking/Dagenham    |14.7           |93.                            

Lancashire          |14.7           |94.                            

Kent                |14.8           |95.                            

Buckinghamshire     |14.9           |96.                            

Haringey            |14.9           |97.                            

Sheffield           |15.0           |98.                            

Barnsley            |15.0           |99.                            

Bolton              |15.0           |100.                           

Derbyshire          |15.0           |101.                           

Doncaster           |15.0           |102.                           

Newham              |15.0           |103.                           

Lewisham*           |15.4           |104.                           

Lambeth*            |15.8           |105.                           

Kirklees            |15.8           |106.                           

Hackney*            |16.5           |107.                           

Camden*             |17.0           |108.                           

Wandsworth*         |17.7           |109.                           

Notes:                                                              

1. The figures have been derived from budget statements published   

by local education authorities under section 42 of the Education    

Reform Act in respect of the financial year 1994-95, and received   

by the Department prior to 17 October 1994. The percentages have    

been rounded in the the Table to one decimal place.                 

2. In the case of the inner London authorities (other than          

Westminster), the introduction of Local Management of Schools was   

deferred until April 1992, and the delegation requirements          

applicable to these authorities (marked * in the Table) differ from 

those applicable elsewhere.                                         

Mr. Devlin: To ask the Secretary of State for Education how many (a) teachers and (b) administrators are employed by local education authorities in England according to the latest figures; and if he will list in rank order the ratio of teachers to administrators for each local education authority in England.

Mr. Robin Squire: I will write to my hon. Friend as soon as possible.

Nursery Provision

Ms Hodge: To ask the Secretary of State for Education what are the qualifications required for staff working in state nursery schools.

Mr. Forth: The Education (Teachers) Regulations 1993, as amended, require that those employed as teachers at maintained schools shall be qualified teachers as defined in those regulations. There are certain limited exceptions to this rule, also set out in the regulations.


Column 182

There are no statutory requirements governing the qualifications of staff employed in other roles in maintained nursery schools.

Ms Hodge: To ask the Secretary of State for Education what percentage of registered disabled children get a place at a nursery school or in a nursery class in a primary school.

Mr. Forth: This information is not available centrally.

Ms Hodge: To ask the Secretary of State for Education what percentage of children with special educational needs as defined by the Children Act 1989 get a place at (a) nursery school and (b) nursery class in a primary school.

Mr. Forth: Figures for children in need as defined under section 17(10) of the Children Act 1989 are not collected centrally. In 1994, 319 children with a statement of special educational need maintained by the local education authority under section 168 of the Education Act 1993 attended a maintained nursery school, representing 0.6 per cent. of the total maintained nursery population. The numbers of children with statements of special educational needs attending a nursery class in a primary school are not available.

Ms Hodge: To ask the Secretary of State for Education what is the total level of public expenditure on education for children under school age in (a) Denmark, (b) France and (c) the United Kingdom; what this sum is in each country per child under school age; what this sum is as a percentage of the national gross domestic product; and what this sum is as a percentage of public spending overall in the country concerned.

Mr. Forth: International comparisons of public expenditure on pre- primary education are difficult to make because of the need to ensure consistent definitions across countries. The latest available estimates based on information published by UNESCO and OECD are shown in the table.


Column 181


Expenditure on pre-primary education: 1991                                                                              

                                                            |Public current     |Public current                         

                    |Public current                         |expenditure<1> on  |expenditure<1> on                      

                    |expenditure<1> on  |Public             |pre-primary        |pre-primary                            

                                        |expenditure<2>                                                                 

                    |pre-primary        |per pupil in       |education as a     |education as a                         

                    |education (US      |pre-primary        |percentage of gross|percentage of total                    

                    |$Million<3>        |education (US $<3>)|domestic product   |public expenditure                     

------------------------------------------------------------------------------------------------------------------------

Denmark             |144                |4,736              |0.2                |0.3                                    

France              |5,619              |2,163              |0.5                |1.1                                    

United Kingdom      |1,754              |2,223              |0.2                |0.4                                    

Sources                                                                                                                 

Education at a Glance, OECD, December 1993.                                                                             

UNESCO Statistical Yearbooks 1993 and 1994 editions.                                                                    

Notes                                                                                                                   

<1> Excludes capital expenditure and loan charges.                                                                      

<2> Includes capital expenditure and loan charges.                                                                      

<3> Adjusted to US dollars using Purchasing Power Parities published by OECD.                                           

Ms Hodge: To ask the Secretary of State for Education what assessment she has made of the level of staff turnover in public day nursery schools.

Mr. Forth: In maintained nursery schools in England in 1991 92, the turnover of full-time qualified teachers


Column 182

was 14.4 per cent. Information on turnover rates of other staff is not collected centrally.

Standard Spending Assessments

Mr. Devlin: To ask the Secretary of State for Education what proportion of the standard spending assessment is


Column 183

being spent and what proportion of the education budget is being retained for administration, in rank order, in each English county, accordingly to the latest figures.

Mr. Robin Squire: There is no separate allowance within standard spending assessments for administration; it is for each local education authority to decide what proportion of its education budget to use for administration costs. The table shows, for each LEA in England, expenditure on service strategy and regulation, management and administration and the inspection and advisory service, as a proportion of total LEA expenditure, in 1992 93, the latest year for which outturn figures are available.


LEA expenditure on administration<1> as a proportion of total     

expenditure, 1992-93                                              

LEA Rank number           |Percentage of total                    

                          |expenditure on                         

                          |administration                         

------------------------------------------------------------------

 1 Corporation of London  |15.4                                   

 2 Lewisham               |13.4                                   

 3 Bexley                 |10.9                                   

 4 Hammersmith and Fulham |9.2                                    

 5 Greenwich              |9.0                                    

 6 Croydon                |8.8                                    

 7 Kensington and Chelsea |8.6                                    

 8 Kent                   |8.0                                    

 9 Waltham Forest         |7.9                                    

10 Southwark              |7.9                                    

11 Lambeth                |7.9                                    

12 Sutton                 |7.9                                    

13 Northamptonshire       |7.8                                    

14 Salford                |7.6                                    

15 Coventry               |7.6                                    

16 Tower Hamlets          |7.4                                    

17 Isle of Wight          |7.2                                    

18 City of Westminster    |7.2                                    

19 South Tyneside         |7.1                                    

20 Wandsworth             |7.0                                    

21 Buckinghamshire        |6.9                                    

22 Enfield                |6.7                                    

23 Barking                |6.6                                    

24 Camden                 |6.4                                    

25 Somerset               |6.3                                    

26 Merton                 |5.9                                    

27 Knowsley               |5.9                                    

28 Islington              |5.9                                    

29 Kirklees               |5.7                                    

30 Northumberland         |5.7                                    

31 Oldham                 |5.6                                    

32 Ealing                 |5.6                                    

33 Redbridge              |5.6                                    

34 Hackney                |5.5                                    

35 Haringey               |5.5                                    

36 Warwickshire           |5.4                                    

37 Kingston upon Thames   |5.4                                    

38 Cumbria                |5.4                                    

39 Wiltshire              |5.2                                    

40 Cornwall               |5.2                                    

41 Hillingdon             |5.1                                    

42 Barnsley               |5.1                                    

43 Solihull               |5.1                                    

44 Bromley                |5.1                                    

45 Suffolk                |5.0                                    

46 Dudley                 |5.0                                    

47 Berkshire              |4.8                                    

48 Bury                   |4.8                                    

49 Gateshead              |4.6                                    

50 Harrow                 |4.6                                    

51 Dorset                 |4.5                                    

52 Hampshire              |4.5                                    

53 Lincolnshire           |4.4                                    

54 Leeds                  |4.4                                    

55 Manchester             |4.4                                    

56 Newham                 |4.3                                    

57 Avon                   |4.3                                    

58 East Sussex            |4.3                                    

59 Newcastle upon Tyne    |4.3                                    

60 Barnet                 |4.2                                    

61 Calderdale             |4.2                                    

62 Hertfordshire          |4.2                                    

63 Birmingham             |4.2                                    

64 Norfolk                |4.2                                    

65 Sefton                 |4.1                                    

66 Sandwell               |4.1                                    

67 Cheshire               |3.9                                    

68 Bedfordshire           |3.9                                    

69 Essex                  |3.9                                    

70 Sheffield              |3.9                                    

71 Nottinghamshire        |3.9                                    

72 West Sussex            |3.8                                    

73 Bolton                 |3.8                                    

74 Wirral                 |3.8                                    

75 Shropshire             |3.8                                    

76 Cambridgeshire         |3.7                                    

77 Derbyshire             |3.7                                    

78 Gloucestershire        |3.6                                    

79 Havering               |3.6                                    

80 Rotherham              |3.6                                    

81 Sunderland             |3.6                                    

82 Richmond upon Thames   |3.4                                    

83 Wolverhampton          |3.4                                    

84 Rochdale               |3.3                                    

85 Liverpool              |3.3                                    

86 Hounslow               |3.3                                    

87 Wakefield              |3.3                                    

88 Tameside               |3.3                                    

89 Brent                  |3.3                                    

90 Stockport              |3.3                                    

91 Hereford and Worcester |3.1                                    

92 North Yorkshire        |3.0                                    

93 Surrey                 |3.0                                    

94 Durham                 |3.0                                    

95 Bradford               |3.0                                    

96 Doncaster              |3.0                                    

97 Devon                  |3.0                                    

98 Isles of Scilly        |2.8                                    

99 Staffordshire          |2.7                                    

100 St. Helens            |2.7                                    

101 Wigan                 |2.7                                    

102 Oxfordshire           |2.6                                    

103 Walsall               |2.5                                    

104 Humberside            |2.4                                    

105 Leicestershire        |2.4                                    

106 Cleveland             |2.2                                    

107 Trafford              |2.1                                    

108 North Tyneside        |1.8                                    

109 Lancashire            |1.7                                    

                                                                  

Total                     |4.5                                    

<1> Administration covers Service Strategy and Regulation,        

Management and Administration and the Inspection and Advisory     

Service.                                                          

Staffordshire Local Education Authority

Sir Ivan Lawrence: To ask the Secretary of State for Education what would have been the increase required to remove the effect of inflation from central Government payments to Staffordshire local education authority in each of the past 10 years.

Mr. Robin Squire: The annual rate of inflation for the last 10 years is set out in the table, but it is not possible to state what would be the increase required to remove the effect of inflation from central Government payments to Staffordshire local education authority because of


Column 185

annual changes in authorities' relative need to spend. The underlying increases in inflation rates are:


                     |Inflation percentage                     

---------------------------------------------------------------

1984-85 to 1985-86   |5.5                                      

1985-86 to 1986-87   |3.0                                      

1986-87 to 1987-88   |5.3                                      

1987-88 to 1988-89   |6.7                                      

1988-89 to 1989-90   |7.0                                      

1989-90 to 1990-91   |8.0                                      

1990-91 to 1991-92   |6.3                                      

1991-92 to 1992-93   |4.0                                      

1992-93 to 1993-94   |3.1                                      

1993-94 to 1994-95   |2.0                                      

1994-95 to 1995-96   |3.3                                      

Under-five Provision

Mr. Devlin: To ask the Secretary of State for Education if she will list the most recent percentage available of under fives in maintained nursery and primary schools in the north-east of England by individual local authority area; and what the percentages were in 1978.

Mr. Robin Squire: Information on pupils under five being taught in maintained nursery schools in each local education authority in north-east England in 1978 and 1994 is shown in the table.


Percentage of children under five in maintained nursery and         

primary schools for each LEA in North East England<1>               

Position at January                                                 

Local Education     |1978           |1994                           

Authority                                                           

--------------------------------------------------------------------

Cleveland           |55             |90                             

Durham              |58             |77                             

Gateshead           |51             |68                             

Newcastle upon Tyne |61             |72                             

North Tyneside      |62             |87                             

Northumberland      |41             |71                             

South Tyneside      |64             |86                             

Sunderland          |58             |74                             

<1> Excludes pupils who became 5 years of age by 1 January.         

School Reserves

Mr Colvin: To ask the Secretary of State for Education what is the value of reserves held on deposit on current account by state schools in England and Wales.

Mr. Robin Squire: In respect of England, information on the cumulative net balances recorded in local education authorities' LMS outturn statements for the financial year 1993 94 is contained in the answers which I gave to the hon. Member for Rugby and Kenilworth (Mr. Pawsey) on 19 and 27 January, Official Report , columns 641 43 and 410 11 respectively. The Department does not collect information which would indicate the extent to which these balances are held in schools' own current bank accounts.

Information regarding the financial balances held by

grant-maintained schools in England is held by the Funding Agency for Schools, and I have asked its chairman to write to the hon. Member. The funding of LEA and grant-maintained schools in Wales is the responsibility of my right hon. Friend the Secretary of State for Wales.


Column 185


 

  Home Page