Previous Section Home Page


Intensive care beds<1>: by health board area of treatment: years ending 31 March                                                                                                        
Intensive Therapy     |1979             |1980             |1981             |1982             |1983             |1984             |1985             |1986                               
Unit                                                                                                                                                                                    
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland              |125              |136              |137              |142              |159              |166              |168              |166                                
                                                                                                                                                                                        
Argyll and Clyde      |4                |3                |4                |4                |4                |4                |4                |4                                  
Ayrshire and Arran    |5                |5                |5                |5                |7                |10               |8                |6                                  
Borders               |-                |-                |-                |-                |-                |-                |-                |-                                  
Dumfries and Galloway |-                |-                |-                |2                |8                |8                |8                |8                                  
Fife                  |-                |-                |-                |-                |-                |-                |-                |-                                  
                                                                                                                                                                                        
Forth Valley          |4                |4                |4                |4                |4                |4                |4                |4                                  
Grampian              |6                |6                |6                |6                |6                |10               |11               |11                                 
Greater Glasgow       |65               |72               |72               |74               |80               |81               |81               |81                                 
Highland              |5                |5                |5                |5                |5                |5                |5                |5                                  
Lanarkshire           |13               |15               |15               |16               |19               |19               |20               |19                                 
                                                                                                                                                                                        
Lothian               |12               |12               |12               |12               |12               |11               |12               |12                                 
Orkney                |-                |-                |-                |-                |-                |-                |-                |-                                  
Shetland              |-                |-                |-                |-                |-                |-                |-                |-                                  
Tayside               |11               |13               |14               |14               |14               |15               |15               |15                                 
Western Isles         |-                |-                |-                |-                |-                |-                |-                |-                                  

Intensive Therapy     |1987             |1988             |1989             |1990             |1991             |1992             |1993             |1994                               
Unit                                                                                                                                                                                    
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland              |166              |166              |182              |189              |198              |219              |230              |250                                
                                                                                                                                                                                        
Argyll and Clyde      |3                |1                |-                |-                |-                |4                |7                |12                                 
Ayrshire and Arran    |8                |6                |6                |6                |6                |7                |8                |8                                  
Borders               |-                |-                |2                |2                |2                |2                |2                |2                                  
Dumfries and Galloway |8                |8                |8                |8                |8                |8                |8                |16                                 
Fife                  |-                |-                |-                |-                |-                |-                |-                |5                                  
                                                                                                                                                                                        
Forth Valley          |4                |4                |4                |9                |9                |9                |9                |9                                  
Grampian              |11               |11               |10               |10               |10               |10               |11               |10                                 
Greater Glasgow       |80               |75               |76               |78               |77               |77               |77               |75                                 
Highland              |6                |6                |6                |6                |6                |6                |6                |6                                  
Lanarkshire           |18               |19               |24               |31               |35               |37               |37               |37                                 
                                                                                                                                                                                        
Lothian               |14               |21               |30               |25               |28               |38               |41               |41                                 
Orkney                |-                |-                |-                |-                |-                |-                |-                |-                                  
Shetland              |-                |-                |-                |-                |-                |-                |-                |-                                  
Tayside               |15               |15               |15               |15               |15               |20               |24               |28                                 
Western Isles         |-                |-                |-                |-                |-                |-                |-                |-                                  
Note:                                                                                                                                                                                   
<1>Average available staffed beds in specialties of intensive therapy unit.                                                                                                             
Source:                                                                                                                                                                                 
Information and Statistic Division.                                                                                                                                                     

Column 589

Teachers

Mr. Donohoe: To ask the Secretary of State for Scotland if he will list the numbers of teachers employed and the number and percentages of women employed in


Column 590

these posts for each education authority within Scotland for each year since 1985 for (a) primary and (b) secondary schools.      [16325]

Lord James Douglas-Hamilton [holding answer 27 March 1995]: The available information is given in the following table:


Column 589


Education Authority Schools number (full-time equivalents) of teachers<1>;                                                                                                                                                                                                                 
number (FTE) and percentage of female teachers (at September)                                                                                                                                                                                                                              
                        1987                                                        1988                                                        1990                                                        1992                                                                           
                                           |Number             |Per cent.                              |Number             |Per cent.                              |Number             |Per cent.                              |Number             |Per cent.                              
Education authority    |Total              |female             |female             |Total              |female             |female             |Total              |female             |female             |Total              |female             |female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Primary schools                                                                                                                                                                                                                                                                            
Scotland               |21,480             |19,457             |90.6               |21,586             |19,619             |90.9               |22,628             |20,745             |91.7               |22,728             |20,947             |92.2                                   
                                                                                                                                                                                                                                                                                           
Borders                |448                |383                |85.5               |466                |404                |86.6               |472                |416                |88.1               |476                |425                |89.4                                   
Central                |1,162              |1,074              |92.4               |1,160              |1,079              |93.0               |1,165              |1,090              |93.5               |1,167              |1,095              |93.8                                   
Dumfries and                                                                                                                                                                                                                                                                               
  Galloway             |654                |562                |86.0               |648                |561                |86.6               |690                |603                |87.4               |697                |620                |88.9                                   
Fife                   |1,524              |1,384              |90.8               |1,552              |1,416              |91.2               |1,614              |1,486              |92.0               |1,617              |1,505              |93.1                                   
Grampian               |2,251              |1,991              |88.5               |2,261              |1,997              |88.3               |2,280              |2,060              |90.4               |2,361              |2,159              |91.4                                   
Highland               |1,052              |928                |88.2               |1,052              |933                |88.7               |1,109              |991                |89.4               |1,137              |1,020              |89.7                                   
Lothian                |2,742              |2,510              |91.5               |2,770              |2,542              |91.8               |2,842              |2,623              |92.3               |2,853              |2,636              |92.4                                   
Strathclyde            |9,559              |8,805              |92.1               |9,602              |8,875              |92.4               |10,311             |9,575              |92.9               |10,264             |9,557              |93.1                                   
Tayside                |1,612              |1,402              |87.0               |1,606              |1,399              |87.2               |1,659              |1,471              |88.7               |1,662              |1,493              |89.8                                   
Orkney                 |113                |98                 |87.3               |112                |100                |89.8               |125                |112                |89.8               |127                |117                |92.3                                   
Shetland               |175                |153                |87.6               |174                |151                |86.9               |174                |151                |86.7               |178                |151                |84.6                                   
Western Isles          |189                |167                |88.6               |182                |161                |88.3               |188                |168                |89.4               |190                |171                |89.6                                   
                                                                                                                                                                                                                                                                                           
Strathclyde Divisions:                                                                                                                                                                                                                                                                     
Argyll and Bute        |300                |259                |86.5               |311                |270                |86.9               |357                |316                |88.4               |348                |309                |88.9                                   
Ayr                    |1,569              |1,419              |90.5               |1,578              |1,438              |91.1               |1,696              |1,556              |91.7               |1,700              |1,572              |92.5                                   
Dunbarton              |1,392              |1,313              |94.3               |1,384              |1,302              |94.1               |1,431              |1,363              |95.3               |1,423              |1,359              |95.5                                   
Glasgow                |2,687              |2,492              |92.7               |2,696              |2,506              |93.0               |3,002              |2,783              |92.7               |3,020              |2,790              |92.4                                   
Lanark                 |2,205              |2,025              |91.9               |2,211              |2,044              |92.4               |2,324              |2,160              |93.0               |2,296              |2,143              |93.3                                   
Renfrew                |1,407              |1,297              |92.2               |1,423              |1,315              |92.4               |1,501              |1,398              |93.1               |1,478              |1,384              |93.7                                   
                                                                                                                                                                                                                                                                                           
Secondary schools                                                                                                                                                                                                                                                                          
Scotland               |25,462             |11,279             |44.3               |24,757             |11,028             |44.5               |23,988             |11,065             |46.1               |23,994             |11,518             |48.0                                   
                                                                                                                                                                                                                                                                                           
Borders                |504                |200                |39.8               |496                |202                |40.7               |494                |209                |42.4               |501                |222                |44.3                                   
Central                |1,379              |634                |46.0               |1,327              |605                |45.6               |1,276              |602                |47.2               |1,283              |624                |48.6                                   
Dumfries and Galloway  |821                |321                |39.1               |814                |320                |39.3               |778                |313                |40.2               |759                |314                |41.4                                   
Fife                   |1,686              |730                |43.3               |1,657              |732                |44.2               |1,615              |749                |46.4               |1,626              |791                |48.7                                   
Grampian               |2,452              |1,120              |45.7               |2,393              |1,101              |46.0               |2,312              |1,081              |46.8               |2,444              |1,217              |49.8                                   
Highland               |1,148              |498                |43.3               |1,153              |494                |42.8               |1,150              |519                |45.1               |1,229              |603                |49.0                                   
Lothian                |3,213              |1,413              |44.0               |3,092              |1,357              |43.9               |2,945              |1,341              |45.6               |2,888              |1,354              |46.9                                   
Strathclyde            |11,697             |5,247              |44.9               |11,330             |5,131              |45.3               |11,014             |5,170              |46.9               |10,879             |5,284              |48.6                                   
Tayside                |2,032              |914                |45.0               |1,960              |875                |44.7               |1,862              |857                |46.0               |1,832              |878                |47.9                                   
Orkney                 |120                |36                 |30.2               |126                |46                 |36.1               |132                |49                 |36.7               |135                |51                 |38.1                                   
Shetland               |168                |71                 |42.1               |173                |73                 |42.5               |178                |78                 |44.0               |190                |88                 |46.1                                   
Western Isles          |243                |94                 |38.9               |238                |92                 |38.6               |233                |95                 |40.9               |228                |93                 |41.0                                   
                                                                                                                                                                                                                                                                                           
Strathclyde Divisions:                                                                                                                                                                                                                                                                     
Argyll and Bute        |351                |136                |38.8               |346                |145                |41.8               |360                |160                |44.4               |352                |159                |45.3                                   
Ayr                    |1,923              |832                |43.3               |1,856              |808                |43.5               |1,868              |859                |46.0               |1,843              |881                |47.8                                   
Dunbarton              |1,672              |825                |49.4               |1,630              |803                |49.3               |1,627              |820                |50.4               |1,663              |842                |50.6                                   
Glasgow                |3,165              |1,368              |43.2               |3,063              |1,354              |44.2               |2,828              |1,283              |45.4               |2,703              |1,275              |47.2                                   
Lanark                 |2,683              |1,194              |44.5               |2,585              |1,154              |44.7               |2,550              |1,176              |46.1               |2,534              |1,214              |47.9                                   
Renfrew                |1,904              |892                |46.8               |1,850              |868                |46.9               |1,781              |873                |49.0               |1,784              |912                |51.1                                   
<1> The total figures given are based on statistical returns made by individual teachers, and hence may differ slightly from those figures published elsewhere which are based on the totals reported by each school.                                                                      

Mr. Donohoe: To ask the Secretary of State for Scotland if he will list the numbers of (a) staff and (b) women employed at head teacher, assistant head teacher and deputy head teacher levels for (i) secondary and (ii) primary schools for each education authority within Scotland for each year since 1985.      [16326]

Lord James Douglas-Hamilton [holding answer 27 March 1995]: The available information is given in the following table:


Column 589


Education authority primary schools total and female teacher numbers (full-time equivalents)                                                                       
at head, deputy head and assistant head teacher levels-September 1987                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |2,299              |1,484              |14                 |11                 |1,611              |1,444                                  
                                                                                                                                                                   
Borders                |71                 |36                 |0                  |0                  |22                 |20                                     
Central                |114                |83                 |0                  |0                  |89                 |76                                     
Dumfries and Galloway  |113                |58                 |0                  |0                  |36                 |30                                     
Fife                   |142                |84                 |0                  |0                  |112                |101                                    
Grampian               |260                |139                |0                  |0                  |135                |110                                    
Highland               |202                |126                |0                  |0                  |55                 |50                                     
Lothian                |234                |137                |14                 |11                 |209                |192                                    
Strathclyde            |886                |661                |0                  |0                  |799                |734                                    
Tayside                |187                |101                |0                  |0                  |122                |102                                    
Orkney                 |20                 |15                 |0                  |0                  |5                  |5                                      
Shetland               |29                 |16                 |0                  |0                  |13                 |11                                     
Western Isles          |41                 |29                 |0                  |0                  |14                 |13                                     
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |75                 |45                 |0                  |0                  |17                 |15                                     
Ayr                    |149                |91                 |0                  |0                  |137                |126                                    
Dunbarton              |113                |90                 |0                  |0                  |125                |116                                    
Glasgow                |232                |192                |0                  |0                  |214                |197                                    
Lanark                 |210                |172                |0                  |0                  |179                |164                                    
Renfrew                |107                |70                 |0                  |0                  |128                |117                                    

Education authority primary schools total and female teacher numbers (full-time equivalents)                                                                       
at head, deputy head and assistant head teacher levels-September 1988                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |2,255              |1,480              |238                |206                |1,340              |1,197                                  
                                                                                                                                                                   
Borders                |77                 |43                 |4                  |4                  |20                 |19                                     
Central                |112                |83                 |15                 |14                 |73                 |62                                     
Dumfries and Galloway  |110                |56                 |5                  |5                  |28                 |24                                     
Fife                   |142                |87                 |23                 |22                 |78                 |69                                     
Grampian               |265                |145                |29                 |21                 |108                |91                                     
Highland               |200                |128                |5                  |5                  |49                 |44                                     
Lothian                |231                |137                |45                 |39                 |179                |160                                    
Strathclyde            |848                |636                |85                 |75                 |682                |626                                    
Tayside                |187                |105                |23                 |18                 |97                 |81                                     
Orkney                 |20                 |15                 |1                  |1                  |2                  |2                                      
Shetland               |29                 |17                 |2                  |2                  |11                 |9                                      
Western Isles          |36                 |27                 |1                  |1                  |13                 |11                                     
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |72                 |42                 |2                  |1                  |15                 |14                                     
Ayr                    |146                |90                 |22                 |21                 |106                |97                                     
Dunbarton              |108                |88                 |16                 |15                 |99                 |90                                     
Glasgow                |220                |185                |12                 |11                 |185                |170                                    
Lanark                 |199                |164                |14                 |11                 |172                |159                                    
Renfrew                |104                |68                 |19                 |16                 |105                |96                                     

Education authority primary schools total and female teacher numbers (full-time equivalents)                                                                       
at head, deputy head and assistant head teacher levels-September 1990                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |2,301              |1,597              |293                |253                |1,187              |1,074                                  
                                                                                                                                                                   
Borders                |75                 |44                 |4                  |4                  |19                 |18                                     
Central                |113                |85                 |23                 |19                 |63                 |57                                     
Dumfries and Galloway  |113                |60                 |4                  |4                  |28                 |25                                     
Fife                   |141                |91                 |25                 |25                 |82                 |72                                     
Grampian               |265                |167                |40                 |31                 |92                 |83                                     
Highland               |200                |134                |9                  |9                  |40                 |34                                     
Lothian                |240                |154                |46                 |37                 |159                |141                                    
Strathclyde            |889                |694                |113                |102                |591                |546                                    
Tayside                |184                |107                |26                 |20                 |90                 |79                                     
Orkney                 |20                 |16                 |0                  |0                  |2                  |2                                      
Shetland               |27                 |19                 |2                  |2                  |10                 |8                                      
Western Isles          |34                 |27                 |1                  |1                  |13                 |10                                     
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |74                 |50                 |3                  |2                  |11                 |10                                     
Ayr                    |151                |95                 |24                 |23                 |101                |93                                     
Dunbarton              |115                |102                |20                 |18                 |90                 |83                                     
Glasgow                |231                |194                |20                 |20                 |152                |144                                    
Lanark                 |212                |178                |18                 |16                 |142                |128                                    
Renfrew                |107                |76                 |28                 |23                 |95                 |88                                     

Education authority primary schools total and female teacher numbers (full-time equivalents)                                                                       
at head, deputy head and assistant head teacher levels-September 1992                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |2,277              |1,622              |509                |464                |984                |880                                    
                                                                                                                                                                   
Borders                |75                 |48                 |10                 |10                 |10                 |10                                     
Central                |113                |87                 |46                 |40                 |41                 |40                                     
Dumfries and Galloway  |113                |68                 |23                 |22                 |12                 |11                                     
Fife                   |142                |98                 |48                 |45                 |54                 |47                                     
Grampian               |267                |172                |77                 |73                 |59                 |47                                     
Highland               |194                |132                |26                 |25                 |21                 |15                                     
Lothian                |236                |152                |63                 |56                 |146                |128                                    
Strathclyde            |872                |689                |153                |136                |564                |520                                    
Tayside                |183                |113                |58                 |52                 |56                 |45                                     
Orkney                 |20                 |17                 |1                  |1                  |1                  |1                                      
Shetland               |28                 |19                 |3                  |3                  |8                  |6                                      
Western Isles          |34                 |27                 |1                  |1                  |11                 |9                                      
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |73                 |53                 |3                  |2                  |10                 |9                                      
Ayr                    |148                |99                 |26                 |24                 |93                 |88                                     
Dunbarton              |115                |101                |30                 |26                 |79                 |74                                     
Glasgow                |223                |184                |31                 |30                 |158                |149                                    
Lanark                 |207                |172                |27                 |25                 |129                |111                                    
Renfrew                |106                |80                 |36                 |29                 |94                 |88                                     

Education authority secondary schools total and female teacher numbers (full-time equivalents)                                                                     
at head, deputy head and assistant head teacher levels-September 1987                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |414                |17                 |424                |25                 |1,050              |180                                    
                                                                                                                                                                   
Borders                |9                  |0                  |9                  |0                  |19                 |3                                      
Central                |20                 |0                  |20                 |1                  |57                 |9                                      
Dumfries and Galloway  |16                 |0                  |17                 |1                  |33                 |4                                      
Fife                   |18                 |0                  |19                 |1                  |83                 |17                                     
Grampian               |40                 |3                  |36                 |1                  |96                 |18                                     
Highland               |26                 |1                  |25                 |1                  |42                 |10                                     
Lothian                |47                 |3                  |51                 |4                  |145                |29                                     
Strathclyde            |186                |6                  |194                |12                 |489                |79                                     
Tayside                |28                 |2                  |30                 |2                  |75                 |11                                     
Orkney                 |6                  |0                  |3                  |0                  |4                  |0                                      
Shetland               |7                  |1                  |7                  |1                  |3                  |0                                      
Western Isles          |14                 |1                  |13                 |1                  |5                  |1                                      
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |9                  |1                  |9                  |0                  |14                 |1                                      
Ayr                    |31                 |0                  |29                 |2                  |80                 |9                                      
Dunbarton              |24                 |1                  |25                 |1                  |69                 |19                                     
Glasgow                |52                 |2                  |57                 |3                  |131                |23                                     
Lanark                 |37                 |2                  |38                 |1                  |116                |16                                     
Renfrew                |33                 |0                  |36                 |5                  |79                 |11                                     

Education authority secondary schools total and female teacher numbers (full-time equivalents)                                                                     
at head, deputy head and assistant head teacher levels-September 1988                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |413                |17                 |417                |25                 |1,028              |174                                    
                                                                                                                                                                   
Borders                |9                  |0                  |8                  |0                  |24                 |3                                      
Central                |20                 |0                  |20                 |1                  |59                 |8                                      
Dumfries and Galloway  |16                 |0                  |16                 |0                  |33                 |4                                      
Fife                   |21                 |0                  |19                 |1                  |77                 |17                                     
Grampian               |38                 |3                  |38                 |2                  |91                 |16                                     
Highland               |24                 |1                  |26                 |1                  |38                 |7                                      
Lothian                |50                 |3                  |50                 |5                  |146                |30                                     
Strathclyde            |179                |6                  |189                |12                 |471                |78                                     
Tayside                |30                 |3                  |30                 |1                  |74                 |9                                      
Orkney                 |6                  |0                  |2                  |0                  |5                  |0                                      
Shetland               |7                  |1                  |8                  |1                  |4                  |0                                      
Western Isles          |14                 |1                  |12                 |1                  |7                  |2                                      
                                                                                                                                                                   
Strathclyde Divisions:                                                                                                                                             
Argyll and Bute        |8                  |1                  |9                  |0                  |14                 |1                                      
Ayr                    |29                 |0                  |30                 |3                  |75                 |8                                      
Dunbarton              |23                 |1                  |26                 |1                  |69                 |18                                     
Glasgow                |51                 |2                  |53                 |2                  |122                |23                                     
Lanark                 |36                 |2                  |36                 |1                  |108                |17                                     
Renfrew                |32                 |0                  |35                 |5                  |83                 |11                                     

Education authority secondary schools total and female teacher numbers (full-time equivalents)                                                                     
at head, deputy head and assistant head teacher levels-September 1990                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |415                |11                 |406                |31                 |987                |187                                    
                                                                                                                                                                   
Borders                |9                  |0                  |9                  |0                  |24                 |3                                      
Central                |19                 |0                  |19                 |1                  |49                 |3                                      
Dumfries and Galloway  |16                 |0                  |15                 |1                  |32                 |4                                      
Fife                   |19                 |0                  |20                 |3                  |73                 |18                                     
Grampian               |38                 |2                  |37                 |2                  |85                 |21                                     
Highland               |24                 |1                  |26                 |2                  |39                 |4                                      
Lothian                |51                 |2                  |51                 |4                  |135                |31                                     
Strathclyde            |182                |4                  |177                |14                 |466                |89                                     
Tayside                |31                 |2                  |31                 |1                  |70                 |12                                     
Orkney                 |6                  |0                  |2                  |0                  |5                  |0                                      
Shetland               |8                  |0                  |8                  |1                  |4                  |0                                      
Western Isles          |13                 |1                  |13                 |2                  |6                  |2                                      
                                                                                                                                                                   
Strathclyde Divisions:                                                                                                                                             
Argyll and Bute        |9                  |1                  |8                  |2                  |13                 |1                                      
Ayr                    |31                 |1                  |29                 |0                  |75                 |10                                     
Dunbarton              |25                 |0                  |26                 |1                  |64                 |18                                     
Glasgow                |50                 |0                  |46                 |4                  |126                |26                                     
Lanark                 |38                 |2                  |35                 |2                  |104                |19                                     
Renfrew                |29                 |0                  |33                 |5                  |85                 |15                                     

Education authority secondary schools total and female teacher numbers (full-time equivalents)                                                                     
at head, deputy head and assistant head teacher levels-September 1992                                                                                              
                        Head teacher                            Deputy head                             Assistant head                                             
                                            teacher                                                     teacher                                                    
Education authority    |Total              |Female             |Total              |Female             |Total              |Female                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scotland               |403                |12                 |405                |37                 |1,021              |225                                    
                                                                                                                                                                   
Borders                |9                  |0                  |9                  |0                  |26                 |4                                      
Central                |18                 |0                  |18                 |1                  |49                 |5                                      
Dumfries and Galloway  |15                 |0                  |16                 |0                  |32                 |4                                      
Fife                   |19                 |0                  |20                 |3                  |73                 |18                                     
Grampian               |38                 |1                  |38                 |4                  |95                 |25                                     
Highland               |26                 |1                  |27                 |1                  |37                 |6                                      
Lothian                |47                 |1                  |49                 |4                  |133                |30                                     
Strathclyde            |172                |6                  |176                |19                 |479                |105                                    
Tayside                |30                 |1                  |31                 |1                  |81                 |24                                     
Orkney                 |6                  |0                  |2                  |0                  |5                  |1                                      
Shetland               |8                  |1                  |8                  |2                  |4                  |1                                      
Western Isles          |15                 |1                  |12                 |2                  |7                  |2                                      
                                                                                                                                                                   
Strathclyde divisions:                                                                                                                                             
Argyll and Bute        |9                  |1                  |9                  |0                  |20                 |3                                      
Ayr                    |29                 |0                  |27                 |2                  |80                 |13                                     
Dunbarton              |24                 |0                  |25                 |3                  |70                 |21                                     
Glasgow                |44                 |2                  |44                 |4                  |118                |29                                     
Lanark                 |37                 |3                  |38                 |3                  |102                |18                                     
Renfrew                |29                 |0                  |34                 |7                  |89                 |21                                     

Council Tax Valuations (Appeals)

Mr. Donohoe: To ask the Secretary of State for Scotland how many appeals against valuations for council tax have been lodged; how many appeals have been considered; how many appeals have been successful; and what is the average time taken to consider an appeal against valuation in each valuation area in Scotland.      [16319]


Column 598

Mr. Kynoch [holding answer 27 March 1995]: The table provides the available information, which relates to all classes of proposals to change the valuation list made to assessors and subsequent appeals. The table, which is taken from information supplied by assessors, shows the position at 31 December 1994 for all areas.


Column 597


Number of proposals/appeals and their progress as at 31 December 1994<1>                                                       
                      |Number of                                |Number where list   |Average<2> time from                     
                                                                                     |date of                                  
