Previous Section Home Page

Mr. Nelson: The number of council tax appeals submitted from the borough of Basingstoke and Deane in (a) 1993 94 and (b) 1994 95, and the numbers outstanding and the percentages settled are as follows. The figures for 1994 1995 are for the period from 1 April 1994 to 28 February 1995, the last date for which statistics are available.


            |Appeals    |Appeals    |Percentage             

Year        |submitted  |outstanding|settled                

------------------------------------------------------------

1993-94     |2,940      |634        |78                     

1994-95     |285        |230        |19                     

VAT

Mr. Matthew Banks: To ask the Chancellor of the Exchequer from which date the value added tax changes will be introduced which stem from the EC seventh VAT directive and which specifically affect (a) importers of


Column 909

works of art, (b) antiques, (c) collectors' pieces and cars and (d) agents.      [18578]

Mr. Heathcoat-Amory: The provisions in the Finance Bill introducing many of these changes will take effect following Royal Assent, which is a moveable date. I am aware, however, that businesses would find it of assistance to have a firm date by which they should amend their procedures in order to be able to take account of changes. In view of this, it has been decided that the changes which affect importers of certain works of art, antiques, collectors' pieces and cars, and agents who act in their own names will be introduced with effect from 1 June 1995. I am sure that the affected businesses will welcome this decision.


Column 910

Software Licences

Mr. Byers: To ask the Chancellor of the Exchequer what amount was paid to Computer Associates for it to transfer software licences to EDS as part of the Inland Revenue's outsourcing programme.      [17320]

Sir George Young: [holding answer 30 March 1995]: EDS and Computer Associates have a universal enterprise agreement which allow EDS to use all the Computer Associates products for which the IR had licences. It was not therefore necessary to transfer the IR/Computer Associates software licences to EDS, and nothing was paid to Computer Associates.


Column 909

EDUCATION

Teachers

Ms Harman: To ask the Secretary of State for Education if she will list for each of the past five years, the number of (a) teachers and (b) auxiliary school staff in England who are employed on a temporary basis, also


Column 912

expressing the data as a percentage of the total numbers in each respective staff group.      [17761]

Mr. Robin Squire: The table gives information about types of contract for teachers employed in local authority-maintained schools; this was first collected in 1992. Information collected on non-teaching staff in schools does not distinguish between permanent and temporary staff.


Column 911


Teachers employed in local education authority maintained<1> schools in England in the nursery, primary and secondary sector                                                        

                     Full-time                                                   Part-time                                                                                          

                     teachers in regular                                         teachers in regular                                                                                

                     service<2> with:                                            service<2> with:                                                                                   

                    |Fixed term                             |Fixed term/        |Fixed term                             |Fixed term/        |Teachers                               

                    |or temporary       |Permanent          |temporary as       |or temporary       |Permanent          |temporary as       |employed on an                         

                    |contracts          |contracts          |percentage of total|contracts          |contracts          |percentage of total|occasional<3> basis                    

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

January 1992        |19,155             |328,085            |5.5                |27,655             |24,462             |53.1               |11,526                                 

January 1993        |18,222             |322,824            |5.3                |27,928             |24,220             |53.6               |11,373                                 

January 1994<4>     |18,909             |299,603            |5.9                |25,198             |24,720             |50.5               |11,377                                 

<1> Information for self-governing (GM) schools is not collected.                                                                                                                   

<2> Teachers in regular service are those employed at the time of the survey on a contract of a month or more.                                                                      

<3> Occasional teachers are employed for the whole of the survey date on a contract of less than one month.                                                                         

<4> Excludes sixth form colleges.                                                                                                                                                   

Non-teaching Staff

Mr. Win Griffiths: To ask the Secretary of State for Education if he will list by local education authority all categories of non-teaching staff employed (a) in schools and (b) outside schools indicating which are considered to be administrative staff; and what is the ratio to teachers.      [17654]

Mr. Robin Squire: The table shows, for each local authority in England, the full-time equivalent numbers of selected categories of non- teaching staff employed in LEA maintained schools. This information is taken from the department's 1994 annual schools' census.


Column 912

Information about non-teaching staff employed in the local authority education service is collected by the Local Government management board. This information covers all non-teaching staff whether employed in or outside of schools. This source does not distinguish between staff employed in schools and those employed elsewhere, nor does it separate administration from other staff. Further details of the data available together with data for each local authority were provided in my letters dated 21 March to my hon. Friend the Member for Stockton, South (Mr. Devlin), in answer to his question, Official Report , 21 February column 181 , and to my hon. Friend the member for Blackpool, North (Mr. Elletson) in answer to his question, Official Report , 28 February column 534 . Copies of the letters are available in the Library.


Column 911


Full-time equivalent of non-teaching staff<1> in LEA maintained schools in each LEA in England                                                              

                 Education support                                       Administration/Clerical                                                            

                 staff                                                   staff                                                                              

                |Nursery      |Special needs                                                                                                                

LEA             |assistants   |support staff|Other        |Sub total    |Secretaries  |Bursars      |Other        |Sub total    |Total                      

------------------------------------------------------------------------------------------------------------------------------------------------------------

Corporation of                                                                                                                                              

  London        |2            |<2>-         |3            |5            |1            |0            |<2>-         |1            |6                          

Camden          |52           |48           |171          |270          |94           |5            |8            |107          |377                        

Greenwich       |126          |26           |232          |385          |124          |11           |33           |168          |553                        

Hackney         |102          |25           |191          |318          |101          |6            |9            |116          |434                        

Hammersmith     |82           |24           |118          |225          |75           |1            |10           |86           |310                        

Islington       |113          |41           |150          |304          |87           |4            |8            |100          |404                        

Kensington                                                                                                                                                  

  and Chelsea   |61           |19           |82           |162          |41           |2            |14           |57           |218                        

Lambeth         |110          |38           |244          |392          |105          |4            |27           |136          |528                        

Lewisham        |94           |47           |227          |368          |110          |6            |22           |139          |506                        

Southwark       |128          |66           |211          |406          |111          |4            |21           |136          |542                        

Tower Hamlets   |200          |39           |252          |490          |138          |6            |18           |161          |651                        

Wandsworth      |165          |27           |305          |497          |88           |10           |12           |109          |606                        

Westminster     |61           |18           |152          |231          |63           |10           |38           |111          |342                        

Barking         |80           |81           |116          |277          |90           |3            |11           |104          |381                        

Barnet          |94           |100          |234          |428          |105          |13           |14           |132          |560                        

Bexley          |37           |38           |121          |196          |108          |6            |13           |127          |323                        

Brent           |122          |11           |117          |250          |81           |13           |21           |115          |365                        

Bromley         |32           |59           |107          |197          |113          |4            |14           |130          |328                        

Croydon         |131          |54           |272          |456          |146          |4            |35           |186          |642                        

Ealing          |181          |69           |183          |433          |108          |4            |16           |128          |561                        

Enfield         |87           |11           |213          |311          |99           |4            |26           |129          |440                        

Haringey        |209          |33           |207          |448          |107          |4            |9            |121          |569                        

Harrow          |52           |116          |170          |338          |83           |6            |32           |121          |459                        

Havering        |39           |41           |134          |213          |117          |1            |31           |149          |362                        

Hillingdon      |68           |64           |146          |278          |65           |4            |16           |85           |363                        

Hounslow        |156          |39           |164          |359          |99           |8            |46           |152          |511                        

Kingston upon                                                                                                                                               

  Thames        |61           |9            |58           |129          |38           |29           |37           |104          |233                        

Merton          |77           |57           |82           |216          |15           |55           |73           |143          |360                        

Newham          |120          |44           |192          |355          |63           |1            |87           |151          |506                        

Redbridge       |48           |25           |192          |265          |131          |10           |48           |190          |455                        

Richmond upon                                                                                                                                               

  Thames        |31           |15           |110          |157          |72           |6            |22           |99           |256                        

Sutton          |45           |27           |48           |121          |4            |25           |67           |96           |216                        

Waltham Forest  |91           |26           |279          |396          |120          |7            |47           |173          |569                        

Birmingham      |937          |141          |732          |1811         |534          |30           |37           |601          |2,411                      

Coventry        |295          |26           |220          |541          |178          |16           |56           |250          |791                        

Dudley          |193          |20           |114          |328          |134          |2            |13           |149          |477                        

Sandwell        |328          |33           |177          |538          |203          |2            |14           |220          |757                        

Solihull        |135          |29           |129          |293          |114          |18           |16           |148          |440                        

Walsall         |204          |51           |272          |527          |152          |1            |12           |165          |692                        

Wolverhampton   |245          |23           |152          |420          |144          |6            |8            |158          |578                        

Knowsley        |98           |2            |165          |265          |85           |16           |46           |147          |411                        

Liverpool       |179          |56           |420          |654          |279          |14           |36           |329          |983                        

St. Helens      |126          |65           |146          |338          |95           |10           |8            |112          |450                        

Sefton          |174          |44           |186          |404          |143          |32           |25           |200          |605                        

Wirral          |133          |47           |183          |364          |130          |20           |30           |180          |544                        

Bolton          |189          |24           |109          |323          |127          |12           |6            |144          |467                        

Bury            |113          |53           |80           |246          |81           |2            |2            |85           |331                        

Manchester      |475          |29           |406          |910          |257          |16           |25           |299          |1,209                      

Oldham          |201          |18           |228          |446          |30           |8            |124          |161          |608                        

Rochdale        |146          |14           |95           |255          |114          |19           |15           |148          |403                        

Salford         |240          |26           |131          |397          |117          |18           |17           |152          |548                        

Stockport       |138          |84           |226          |448          |133          |15           |47           |195          |643                        

Tameside        |190          |29           |87           |307          |90           |17           |8            |115          |421                        

Trafford        |62           |26           |84           |171          |88           |9            |8            |105          |276                        

Wigan           |127          |22           |210          |359          |133          |24           |30           |187          |546                        

Barnsley        |95           |197          |146          |439          |88           |14           |31           |133          |572                        

Doncaster       |103          |118          |248          |469          |196          |26           |40           |262          |731                        

Rotherham       |84           |88           |216          |388          |123          |14           |22           |158          |546                        

Sheffield       |296          |50           |344          |689          |208          |28           |76           |312          |1,001                      

Bradford        |372          |428          |493          |1,294        |246          |43           |87           |376          |1,669                      

Calderdale      |95           |96           |181          |371          |91           |3            |3            |97           |468                        

Kirklees        |140          |150          |378          |668          |183          |16           |39           |238          |906                        

Leeds           |456          |547          |509          |1,513        |330          |32           |83           |445          |1,958                      

Wakefield       |178          |124          |213          |515          |175          |23           |30           |228          |743                        

Gateshead       |134          |11           |80           |225          |94           |1            |24           |120          |345                        

Newcastle upon                                                                                                                                              

  Tyne          |194          |8            |195          |398          |154          |2            |7            |163          |560                        

North Tyneside  |128          |18           |123          |269          |92           |3            |32           |127          |396                        

South Tyneside  |114          |5            |56           |176          |69           |<2>-         |2            |72           |247                        

Sunderland      |235          |45           |187          |467          |154          |0            |9            |163          |630                        

Isles of Scilly |<2>-         |1            |1            |2            |3            |<2>-         |<2>-         |3            |6                          

Avon            |614          |168          |653          |1,434        |557          |55           |60           |672          |2,107                      

Bedfordshire    |274          |150          |412          |836          |272          |23           |162          |457          |1,294                      

Berkshire       |260          |220          |574          |1,054        |258          |162          |108          |528          |1,582                      

Buckinghamshire |191          |196          |638          |1,024        |268          |51           |102          |421          |1,445                      

Cambridgeshire  |216          |476          |578          |1,271        |297          |32           |94           |423          |1,694                      

Cheshire        |550          |252          |578          |1,380        |419          |73           |150          |642          |2,022                      

Cleveland       |292          |74           |398          |765          |286          |3            |76           |364          |1,129                      

Cornwall        |115          |452          |414          |981          |196          |12           |102          |310          |1,291                      

Cumbria         |196          |246          |191          |633          |192          |6            |37           |234          |868                        

Derbyshire      |460          |374          |627          |1,462        |369          |44           |111          |523          |1,985                      

Devon           |185          |437          |921          |1,543        |584          |48           |88           |720          |2,264                      

Dorset          |85           |116          |447          |647          |230          |41           |93           |364          |1,011                      

Durham          |323          |204          |301          |829          |307          |10           |7            |323          |1,152                      

East Sussex     |139          |186          |558          |884          |301          |62           |97           |459          |1,343                      

Essex           |143          |406          |831          |1,381        |504          |31           |381          |916          |2,297                      

Gloucestershire |186          |130          |219          |534          |211          |24           |34           |269          |804                        

Hampshire       |510          |965          |1,370        |2,846        |765          |73           |394          |1,231        |4,077                      

Hereford and                                                                                                                                                

  Worcester     |101          |130          |410          |641          |343          |20           |68           |431          |1,073                      

Hertfordshire   |361          |232          |947          |1,541        |546          |85           |73           |704          |2,245                      

Humberside      |407          |290          |670          |1,367        |424          |50           |115          |588          |1,955                      

Isle of Wight   |30           |50           |150          |230          |49           |2            |49           |101          |331                        

Kent            |371          |590          |1,007        |1,968        |745          |38           |89           |872          |2,840                      

Lancashire      |786          |152          |948          |1,886        |632          |110          |161          |902          |2,788                      

Leicestershire  |297          |218          |903          |1,418        |394          |136          |179          |709          |2,127                      

Lincolnshire    |188          |210          |356          |754          |250          |9            |25           |284          |1,038                      

Norfolk         |143          |243          |494          |880          |376          |18           |38           |432          |1,312                      

North Yorkshire |182          |160          |414          |757          |395          |44           |43           |482          |1,238                      

Northampton     |190          |166          |486          |842          |272          |87           |93           |452          |1,295                      

Northumberland  |159          |70           |119          |348          |180          |10           |10           |200          |548                        

Nottinghamshire |678          |248          |578          |1,505        |612          |15           |39           |666          |2,171                      

Oxfordshire     |199          |359          |544          |1,101        |280          |74           |61           |414          |1,515                      

Shropshire      |93           |209          |308          |610          |203          |16           |45           |264          |874                        

Somerset        |120          |326          |491          |936          |197          |30           |111          |338          |1,274                      

Staffordshire   |557          |209          |639          |1,406        |488          |15           |252          |755          |2,161                      

Suffolk         |108          |184          |516          |808          |298          |79           |94           |472          |1,279                      

Surrey          |172          |341          |551          |1,064        |392          |142          |210          |744          |1,808                      

Warwickshire    |178          |120          |425          |722          |284          |18           |30           |332          |1,054                      

West Sussex     |130          |198          |694          |1,021        |236          |203          |165          |604          |1,626                      

Wiltshire       |18           |308          |455          |782          |196          |38           |134          |368          |1,149                      

                                                                                                                                                            

England         |20,820       |14,152       |35,223       |70,195       |22,277       |2,777        |6,127        |31,181       |101,375                    

<1> Excludes premises related to staff, kitchen/canteen staff and lunchtime supervisors.                                                                    

<2> Less than 0.5.                                                                                                                                          

Correspondence

Ms Estelle Morris: To ask the Secretary of State for Education, when she expects to answer the question table by the hon. Member for Birmingham, Yardley for answer on 6 March on the percentage of secondary school children entitled to free school meals.      [17753]

Mr. Robin Squire: A reply was sent to the hon. Member on Friday 31 March.

Public Information Telephone Service

Mr. Donohoe: To ask the Secretary of State for Education if she will make a statement on the public information telephone inquiry lines operated by her Department, in each case stating the costs of establishing, operating and publicising these lines and the number of calls made to them up until this point; when they were established; and what assessment her Department has made of their effectiveness.      [17461]

Mr. Forth: A dedicated public inquiry unit was established within the Department's information bureau and library in 1987. With the advent of a new switchboard in 1991 a single number--0171 925 5555--was established to handle public inquiries. In September 1994 a voice processing system with automatic call routing capabilities was added to the telephone line at a cost of £18,477. The unit's annual staffing costs are estimated at £127,000. The telephone number appears on all departmental press releases, in entries in directories and year books and in appropriate departmental publications. No extra costs have been incurred in publicising the number.

It is estimated that 65 per cent. to 70 per cent. of all inquiries are made by telephone. The total number of inquiries handled by the public inquiry unit as a result of telephone calls, letters and personal callers to the


Column 916

Department's inquiry room at its headquarters are as follows: 1987: 30,633 (April December only)

1988: 51,468

1989: 55,674

1990: 49,553

1991: 58,103

1992: 51,866

1993: 51,327

1994: 63,974

The introduction of the call routing system has increased the effectiveness of the public inquiry unit by enabling telephone callers to be automatically directed to staff able to handle specific queries or to the publication ordering service.

National Youth Agency

Mr. Key: To ask the Secretary of State for Education if she will withdraw central Government-funded support from the National Youth Agency; and if she will make a statement.      [17147]

Mr. Boswell: Central Government grants to the National Youth Agency have already been agreed for 1995 96. Funding from the Department for Education for future years will be decided in the light of the outcome of the policy review of the agency currently taking place.

School Capital Grants

Mr. Byers: To ask the Secretary of State for Education what capital grants were (a) applied for and (b) granted for 1995 96 for each grant- maintained school.      [18078]

Mr. Robin Squire: These matters are now the responsibility of the Funding Agency for Schools. I have


Column 917

asked the chairman of the funding agency to write to the hon. Member with this information.

GCSE

Mr. Blunkett: To ask the Secretary of State for Education if she will list the GCSE average point scores for (a) each twentieth group and (b) for the cumulative twentieth groups of 15-year-old pupils ranked according to their average point scores for (i) 1993 and (ii) 1994, in respect of (1) all pupil, (2) pupils in the grant-maintained


Column 918

sector, (3) pupils in the independent sector, (4) pupils in the whole maintained sector and (5) pupils in the local education authority maintained sector giving the numbers of each group of the whole cohort in each case.      [18033]

Mr. Forth: The information requested is shown in the table. The total number of pupils are divided into 20 groups of equal size. The cumulative number of pupils in each of the 20 groups and their cumulative average point score are listed in the table. The numbers and average point score of individual groups can be derived from the listed figures.


Column 917


GCSE average point scores by each twentieth of the 15 year olds 1993-94                                       

All schools          Grant maintained    Independent         Maintained          LEA maintained               

Average             |Average            |Average            |Average            |Average                      

GCSE      |Number 15|GCSE     |Number 15|GCSE     |Number 15|GCSE     |Number 15|GCSE     |Number 15          

points    |year olds|points   |year olds|points   |year olds|points   |year olds|points   |year olds          

--------------------------------------------------------------------------------------------------------------

0.0       |26,614   |0.2      |4,303    |0.0      |2,303    |0.0      |24,311   |0.0      |20,008             

0.7       |53,227   |3.5      |8,607    |1.8      |4,605    |0.7      |48,622   |0.5      |40,015             

2.9       |79,841   |7.3      |12,910   |8.9      |6,908    |3.1      |72,933   |2.0      |60,023             

5.4       |106,455  |9.7      |17,214   |16.1     |9,210    |5.8      |97,245   |4.3      |80,031             

8.5       |133,068  |12.5     |21,517   |20.4     |11,513   |8.1      |121,556  |7.4      |100,039            

11.1      |159,682  |15.9     |25,821   |25.9     |13,815   |9.6      |145,867  |8.9      |120,046            

12.8      |186,296  |16.5     |30,124   |27.6     |16,118   |12.5     |170,178  |11.6     |140,054            

14.6      |212,909  |18.7     |34,428   |32.6     |18,420   |14.4     |194,489  |13.4     |160,062            

16.5      |239,523  |20.9     |38,731   |35.3     |20,723   |16.4     |218,800  |15.4     |180,069            

19.8      |266,137  |23.1     |43,035   |34.9     |23,025   |18.4     |243,112  |17.4     |200,077            

20.5      |292,750  |23.8     |47,338   |38.2     |25,328   |19.2     |267,423  |18.1     |220,085            

22.5      |319,364  |26.2     |51,641   |41.2     |27,630   |21.2     |291,734  |20.1     |240,092            

24.5      |345,977  |27.0     |55,945   |41.1     |29,933   |23.2     |316,045  |22.1     |260,100            

25.2      |372,591  |29.3     |60,248   |41.2     |32,235   |24.0     |340,356  |22.8     |280,108            

27.0      |399,205  |30.0     |64,552   |44.7     |34,538   |25.8     |364,667  |24.6     |300,116            

28.7      |425,818  |31.9     |68,855   |45.5     |36,840   |27.4     |388,978  |26.2     |320,123            

30.2      |452,432  |33.5     |73,159   |45.3     |39,143   |28.8     |413,290  |27.6     |340,131            

31.3      |479,046  |34.7     |77,462   |46.9     |41,445   |29.8     |437,601  |29.4     |360,139            

33.0      |505,659  |35.6     |81,766   |48.2     |43,748   |31.8     |461,912  |30.6     |380,146            

34.5      |532,273  |37.0     |86,069   |48.6     |46,050   |33.1     |486,223  |32.3     |400,154            


GCSE average point scores by each twentieth of the 15 year olds 1992-93                                       

All schools          Grant maintained    Independent         Maintained          LEA maintained               

Average             |Average            |Average            |Average            |Average                      

GCSE      |Number 15|GCSE     |Number 15|GCSE     |Number 15|GCSE     |Number 15|GCSE     |Number 15          

points    |year olds|points   |year olds|points   |year olds|points   |year olds|points   |year olds          

--------------------------------------------------------------------------------------------------------------

0.0       |26,122   |0.7      |3,540    |0.0      |2,301    |0.0      |23,822   |0.0      |20,282             

0.9       |52,245   |3.5      |7,080    |1.8      |4,601    |0.9      |47,644   |0.6      |40,564             

2.9       |78,367   |6.2      |10,619   |7.9      |6,902    |3.1      |71,465   |2.5      |60,846             

5.4       |104,489  |9.5      |14,159   |14.9     |9,202    |4.9      |95,287   |4.3      |81,128             

7.5       |130,612  |12.4     |17,699   |21.1     |11,503   |7.1      |119,109  |6.4      |101,410            

10.0      |156,734  |14.2     |21,239   |24.3     |13,804   |9.6      |142,931  |8.8      |121,692            

11.6      |182,856  |16.2     |24,779   |28.7     |16,104   |11.3     |166,752  |10.4     |141,974            

14.5      |208,979  |18.4     |28,318   |30.6     |18,405   |13.1     |190,574  |12.2     |162,256            

16.4      |235,101  |19.1     |31,858   |33.0     |20,705   |15.0     |214,396  |14.0     |182,538            

17.0      |261,224  |21.4     |35,398   |35.5     |23,006   |17.0     |238,218  |16.0     |202,820            

19.0      |287,346  |23.7     |38,938   |35.1     |25,307   |17.8     |262,039  |17.9     |223,102            

21.0      |313,468  |24.5     |42,478   |37.9     |27,607   |19.8     |285,861  |18.7     |243,384            

22.9      |339,591  |25.4     |46,017   |40.3     |29,908   |21.7     |309,683  |20.6     |263,666            

23.6      |365,713  |27.6     |49,557   |40.0     |32,208   |22.4     |333,505  |22.5     |283,948            

25.4      |391,835  |28.2     |53,097   |42.8     |34,509   |24.2     |357,326  |24.2     |304,230            

27.0      |417,958  |29.9     |56,637   |43.1     |36,810   |25.8     |381,148  |25.7     |324,512            

28.3      |444,080  |31.4     |60,177   |44.0     |39,110   |27.0     |404,970  |26.9     |344,794            

30.1      |470,202  |33.4     |63,716   |45.5     |41,411   |28.8     |428,792  |27.0     |365,076            

31.4      |496,325  |34.9     |67,256   |47.3     |43,711   |30.4     |452,613  |29.4     |385,358            

33.1      |522,447  |35.6     |70,796   |47.4     |46,012   |31.7     |476,435  |31.1     |405,640            

Education Means Business"

Mr. Skinner: To ask the Secretary of State for Education what was the cost to his Department of the printing and distributing of the booklet "Education Means Business".      [17785]

Mr. Forth: I refer the hon. Member to the answer I gave to the hon. Member for North Devon (Mr. Harvey) on 28 March, Official Report , column 572 .

Mr. Hinchliffe: To ask the Secretary of State for Education how many copies of "Education Means Business" have been printed; what was the cost of publication excluding distribution; what was the distribution cost; how many copies of "Education Means Business" have been distributed; and if he will identify the nature of recipients.      [17841]

Mr. Forth: Fifty thousand copies of "Education Means Business" were printed at a total production cost of £101,000. Twenty-nine thousand copies have been distributed to the business community, colleges, universities, schools and local education authorities at a cost of £18,400.

Grant-maintained Schools

Mr. Clifton-Brown: To ask the Secretary of State for Education what top-slice percentage was held-back by each local education authority for the administrative services undertaken on behalf of grant-maintained schools for the last year for which figures are available.      [17370]

Mr. Robin Squire: Grant-maintained schools are themselves responsible for their own administration. Local education authorities have certain continuing responsibilities for all pupils, whether at grant- maintained or LEA schools. These include home-to-school transport, the education welfare service, and support for pupils with statements of special educational need. The cost of these services in relation to GM school pupils is not collated centrally. However, in the areas where GM secondary schools' budgets are determined by the common funding formula, the percentage of the schools' standard spending assessment attributed to LEA continuing responsibilities in 1995 96 is set out in the table.


                |Per cent.          

------------------------------------

Barnet          |16.36              

Brent           |18.12              

Bromley         |16.87              

Calderdale      |13.55              

Cambridgeshire  |16.54              

Croydon         |18.23              

Cumbria         |16.17              

Ealing          |23.03              

Enfield         |18.99              

Essex           |16.97              

Gloucestershire |20.73              

Hertfordshire   |15.64              

Hillingdon      |17.42              

Kent            |17.10              

Kingston        |18.61              

Lambeth         |25.62              

Lincolnshire    |23.90              

Surrey          |18.30              

Sutton          |17.26              

Walsall         |14.52              

Wandsworth      |23.60              

Wiltshire       |16.10              

Mrs. Gorman: To ask the Secretary of State for Education if she will calculate how much extra money per pupil would reach schools in each local education authority if all schools in that local education authority were grant-maintained compared with the position in which none is grant- maintained, in the most recent year for which information is available.      [17148]

Mr. Robin Squire: The information requested cannot readily be calculated. However, the Government remain committed to ensuring that grant -maintained schools receive funding to reflect their additional responsibilities compared with local education authority schools. In the case of annual maintenance grant, individual secondary LEA schools in authorities in which the common funding formula operates can obtain from the Funding Agency for Schools detailed information on what their budgets for 1995 96 would have been as grant-maintained schools.

Other LEA secondary schools, and all LEA primary schools, can calculate very closely what their budgets for 1995 96 would have been as grant- maintained schools by increasing their budget shares resulting from their LEA's local management of schools scheme by the relevant percentage for central costs, and estimating a level of subsidy for the provision of school meals consistent with the LEA's policy.

Details of this and of the arrangements for special purpose and capital grants to grant-maintained schools are included in the Department's "Grant- Maintained Schools Funding Worksheet," the 1995 96 version of which will be circulated to schools later this month.

Schools Expenditure

Mr. Clifton-Brown: To ask the Secretary of State for Education what was the unit cost net of institutional expenditure per primary and secondary school pupil for each of local education authority for 1993 94.      [17371]

Mr. Robin Squire: Provisional information on net institutional expenditure per pupil in 1993 94 on LEA-maintained schools is shown in the table. Data for some LEAs are not yet available centrally.


Cost per pupil net     |Pre-primary                                             

institutional          |and primary       |Secondary                            

expenditure                                                                     

1993-94                |education         |education                            

--------------------------------------------------------------------------------

Corporation of London  |3,587             |0                                    

Camden                 |2,047             |2,721                                

Greenwich              |2,009             |2,583                                

Hackney                |-                 |-                                    

Hammersmith            |2,534             |3,329                                

Islington              |-                 |-                                    

Kensington and Chelsea |-                 |-                                    

Lambeth                |2,666             |3,296                                

Lewisham               |2,058             |2,614                                

Southwark              |1,806             |2,421                                

Tower Hamlets          |-                 |-                                    

Wandsworth             |2,139             |2,795                                

Westminster            |2,592             |2,739                                

Barking                |1,790             |2,355                                

Barnet                 |2,006             |2,952                                

Bexley                 |-                 |-                                    

Brent                  |1,633             |1,835                                

Bromley                |1,525             |2,280                                

Croydon                |1,793             |2,309                                

Ealing                 |1,915             |2,575                                

Enfield                |1,768             |2,531                                

Haringey               |2,236             |3,041                                

Harrow                 |-                 |-                                    

Havering               |1,636             |2,290                                

Hillingdon             |-                 |-                                    

Hounslow               |1,784             |2,282                                

Kingston upon Thames   |1,728             |2,284                                

Merton                 |1,853             |2,463                                

Newham                 |1,708             |2,563                                

Redbridge              |-                 |-                                    

Richmond upon Thames   |1,794             |2,280                                

Sutton                 |1,639             |1,978                                

Waltham Forest         |-                 |-                                    

Birmingham             |1,678             |2,434                                

Coventry               |1,684             |2,469                                

Dudley                 |1,490             |2,098                                

Sandwell               |1,681             |2,349                                

Solihull               |-                 |-                                    

Walsall                |1,672             |2,279                                

Wolverhampton          |1,357             |2,300                                

Knowsley               |1,485             |2,243                                

Liverpool              |-                 |-                                    

St. Helens             |-                 |-                                    

Sefton                 |-                 |-                                    

Wirral                 |1,552             |2,299                                

Bolton                 |-                 |-                                    

Bury                   |-                 |-                                    

Manchester             |1,547             |2,328                                

Oldham                 |-                 |-                                    

Rochdale               |1,307             |1,974                                

Salford                |1,505             |2,215                                

Stockport              |1,466             |2,310                                

Tameside               |-                 |-                                    

Trafford               |1,428             |2,156                                

Wigan                  |1,437             |2,141                                

Barnsley               |-                 |-                                    

Doncaster              |1,425             |2,022                                

Rotherham              |1,723             |2,271                                

Sheffield              |1,573             |2,119                                

Bradford               |1,654             |1,969                                

Calderdale             |1,607             |2,162                                

Kirklees               |1,579             |2,207                                

Leeds                  |1,647             |2,164                                

Wakefield              |-                 |-                                    

Gateshead              |1,664             |2,252                                

Newcastle upon Tyne    |1,697             |2,187                                

North Tyneside         |1,469             |1,995                                

South Tyneside         |-                 |-                                    

Sunderland             |1,509             |2,114                                

Isles of Scilly        |2,401             |4,415                                

Avon                   |1,571             |2,288                                

Bedfordshire           |1,639             |2,103                                

Berkshire              |1,592             |2,214                                

Buckinghamshire        |1,735             |2,286                                

Cambridgeshire         |-                 |-                                    

Cheshire               |1,604             |2,206                                

Cleveland              |1,461             |2,129                                

Cornwall               |1,535             |2,160                                

Cumbria                |1,667             |2,216                                

Derbyshire             |1,600             |2,214                                

Devon                  |1,503             |2,157                                

Dorset                 |1,485             |2,065                                

Durham                 |1,664             |2,114                                

East Sussex            |1,643             |2,270                                

Essex                  |1,724             |2,286                                

Gloucestershire        |1,523             |2,084                                

Hampshire              |1,583             |2,180                                

Hereford and Worcester |-                 |-                                    

Hertfordshire          |-                 |-                                    

Humberside             |1,621             |2,257                                

Isle of Wight          |1,598             |2,027                                

Kent                   |-                 |-                                    

Lancashire             |1,669             |2,347                                

Leicestershire         |1,734             |2,346                                

Lincolnshire           |1,496             |2,322                                

Norfolk                |1,585             |2,309                                

North Yorkshire        |1,555             |2,187                                

Northamptonshire       |1,522             |2,125                                

Northumberland         |1,686             |2,083                                

Nottinghamshire        |1,653             |2,381                                

Oxfordshire            |1,765             |2,191                                

Shropshire             |1,577             |2,354                                

Somerset               |1,583             |2,138                                

Staffordshire          |1,534             |2,078                                

Suffolk                |1,673             |2,190                                

Surrey                 |1,701             |2,215                                

Warwickshire           |1,555             |2,420                                

West Sussex            |1,579             |2,467                                

Wiltshire              |1,521             |2,379                                

- LEA returns are being processed.                                              

0 Corporation of London has no secondary schools.                               

Advertising

Mrs. Ann Taylor: To ask the Secretary of State for Eduction if she will list, for 1992 93 and 1993 94, separate figures for the spending by her Department on (a) television advertising, (b) radio advertising, (c) newspaper advertising, (d) other promotion materials and activities, (e) the totals in each year of (a) to (d) and (f) the proportion of (e) that was spent on recruitment advertising; and what are her latest estimates for the years 1994- 95 and 1995 96.      [17603]

Mr. Forth: The actual costs for the Department's spend on advertising and other publicity--1992 93 and the estimated costs for 1994 95--are given in the table.


£000                                                                   

                           |1992-93   |1993-94   |<1>1994-95           

-----------------------------------------------------------------------

Television advertising     |0         |0         |0                    

Radio advertising          |0         |29.2      |0                    

Newspaper advertising      |1,086.4   |1,413.0   |159.3                

Other promotional material                                             

  and activities           |5,800.1   |8,551.3   |8,360.7              

