Previous Section | Index | Home Page |
Mr. Blunkett: To ask the Secretary of State for Education and Employment what is the total cost (a) nationally and (b) to each local education authority of teachers' pay increases in (i) 1994-95 and (ii) 1996-97. [5792]
Mr. Robin Squire: The total estimated cost in England and Wales of the teachers' pay increase in 1994-95 was £309 million. The following table illustrates the cost of the award by updating the 1993-94 expenditure recorded by local education authorities in England and Wales for teaching staff salaries in nursery and primary, secondary and special schools by the 1994-95 teachers' pay award of 2.9 per cent. The 1993-94 expenditure figures are the latest available for LEA-maintained schools in England
14 Dec 1995 : Column: 743
and Wales. The figures in the table take no account of changes in teacher numbers or other factors that affect the teachers' pay bill.
The School Teachers Review Body has not yet recommended a pay award for 1996-97.
Pre-primary and primary, secondary and special schools | 1993-94 (actual) | 1994-95 increase (2.9 per cent.) |
---|---|---|
Corporation of London | 378 | 11 |
Camden | 37,774 | 1,095 |
Greenwich | 53,751 | 1,559 |
Hackney | 41,871 | 1,214 |
Hammersmith and Fulham | 25,087 | 728 |
Islington | 37,294 | 1,082 |
Kensington and Chelsea | 15,922 | 462 |
Lambeth | 39,698 | 1,151 |
Lewisham | 43,235 | 1,254 |
Southwark | 38,056 | 1,104 |
Tower Hamlets | 58,012 | 1,682 |
Wandsworth | 31,532 | 914 |
City of Westminster | 30,151 | 874 |
Barking | 34,487 | 1,000 |
Barnet | 55,491 | 1,609 |
Bexley | 40,962 | 1,188 |
Brent | 39,613 | 1,149 |
Bromley | 35,283 | 1,023 |
Croydon | 51,278 | 1,487 |
Ealing | 46,119 | 1,337 |
Enfield | 51,873 | 1,504 |
Haringey | 48,595 | 1,409 |
Harrow | 38,702 | 1,122 |
Havering | 41,677 | 1,209 |
Hillingdon | 26,648 | 773 |
Hounslow | 46,927 | 1,361 |
Kingston upon Thames | 21,879 | 634 |
Merton | 33,279 | 965 |
Newham | 54,533 | 1,581 |
Redbridge | 49,548 | 1,437 |
Richmond upon Thames | 25,724 | 746 |
Sutton | 22,531 | 653 |
Waltham Forest | 46,867 | 1,359 |
Birmingham | 211,785 | 6,142 |
Coventry | 69,840 | 2,025 |
Dudley | 55,540 | 1.611 |
Sandwell | 66,061 | 1,916 |
Solihull | 41,921 | 1,216 |
Walsall | 55,669 | 1,614 |
Wolverhampton | 53,635 | 1,555 |
Knowsley | 34,935 | 1,013 |
Liverpool | 104,939 | 3,043 |
St. Helens | 39,149 | 1,135 |
Sefton | 57,370 | 1,664 |
Wirral | 69,278 | 2,009 |
Bolton | 54,728 | 1,587 |
Bury | 33,505 | 972 |
Manchester | 91,541 | 2,655 |
Oldham | 56,483 | 1,638 |
Rochdale | 39,389 | 1,142 |
Salford | 47,641 | 1,382 |
Stockport | 53,551 | 1,553 |
Tameside | 39,501 | 1,146 |
Trafford | 36,262 | 1,052 |
Wigan | 66,655 | 1,933 |
Barnsley | 41,363 | 1,200 |
Doncaster | 62,198 | 1,804 |
Rotherham | 58,540 | 1,698 |
Sheffield | 92,046 | 2,669 |
Bradford | 109,072 | 3,163 |
Calderdale | 37,935 | 1,100 |
Kirklees | 81,076 | 2,351 |
Leeds | 146,072 | 4,236 |
Wakefield | 63,131 | 1,831 |
Gateshead | 40,458 | 1,173 |
Newcastle upon Tyne | 53,518 | 1,552 |
North Tyneside | 40,501 | 1,175 |
South Tyneside | 31,493 | 913 |
Sunderland | 65,654 | 1,904 |
Isles of Scilly | 608 | 18 |
Avon | 177,289 | 5,141 |
Bedfordshire | 105,301 | 3,054 |
Berkshire | 135,540 | 3,931 |
Buckinghamshire | 112,209 | 3,254 |
Cambridgeshire | 103,041 | 2,988 |
Cheshire | 185,457 | 5,378 |
Cleveland | 124,442 | 3,609 |
Cornwall | 86,653 | 2,513 |
Cumbria | 88,947 | 2,579 |
Derbyshire | 168,175 | 4,877 |
Devon | 175,999 | 5,104 |
Dorset | 98,186 | 2,847 |
Durham | 120,743 | 3,502 |
East Sussex | 116,123 | 3,368 |
Essex | 211,358 | 6,129 |
Glouchestershire | 74,050 | 2,147 |
Hampshire | 256,960 | 7,452 |
Hereford and Worcester | 128,339 | 3,722 |
Hertfordshire | 186,227 | 5,401 |
Humberside | 177,122 | 5,137 |
Isle of Wight | 24,264 | 704 |
Kent | 227,895 | 6,609 |
Lancashire | 294,517 | 8541 |
Leicestershire | 185,004 | 5,365 |
Lincolnshire | 88,099 | 2,555 |
Norfolk | 124,807 | 3,619 |
North Yorkshire | 138,958 | 4,030 |
Northamptonshire | 109,086 | 3,163 |
Northumberland | 62,398 | 1,810 |
Nottinghamshire | 204,137 | 5,920 |
Oxfordshire | 105,430 | 3,057 |
Shropshire | 79,422 | 2,303 |
Somerset | 84,749 | 2,458 |
Staffordshire | 193,818 | 5,621 |
Suffolk | 130,118 | 3,773 |
Surrey | 143,690 | 4,167 |
Warwickshire | 90,965 | 2,638 |
West Sussex | 128,568 | 3,728 |
Wiltshire | 96,340 | 2,794 |
Clwyd | 79,496 | 2,305 |
Dyfed | 83,748 | 2,429 |
Gwent | 89,452 | 2,594 |
Gwynedd | 52,783 | 1,531 |
Mid Glamorgan | 126,517 | 3,669 |
South Glamorgan | 84,294 | 2,445 |
West Glamorgan | 79,266 | 2,299 |
Powys | 27,607 | 801 |
14 Dec 1995 : Column: 744
Mr. Blunkett: To ask the Secretary of State for Education and Employment what is the national cost of a 2.5 per cent. increase in teachers' pay in 1996-97. [5793]
Mr. Squire: The Department is still working on its best estimate of the teachers' pay bill for 1996-97 for the School Teachers Review Body. On the basis of the estimated pay bill for 1995-96, the cost of a 2.5 per cent. increase in teachers' pay in 1996-97 in England and Wales would be approximately £280 million.
14 Dec 1995 : Column: 745
Mr. Donohoe:
To ask the Secretary of State for Education and Employment what was the average amount of money spent by her Department on a pupil in a public sector school at (a) primary and (b) secondary level for each academic year since 1981. [5795]
Mr. Robin Squire:
The following table shows in both cash and 1993-94 prices, the net institutional expenditure per pupil in local education authority-maintained (a) pre-primary and primary and (b) secondary schools, in each financial year between 1981-82 and 1993-94, the latest year for which outturn figures are available. These figures are available only in financial years.
Pre-primary and primary | Secondary | |||
---|---|---|---|---|
Cash terms | 1993-94 prices | Cash terms | 1993-94 prices | |
Year | £ | £ | £ | £ |
1981-82 | 621 | 1,174 | 865 | 1,635 |
1982-83 | 682 | 1,203 | 942 | 1,662 |
1983-84 | 732 | 1,234 | 1,014 | 1,710 |
1984-85 | 767 | 1,232 | 1,086 | 1,744 |
1985-86 | 817 | 1,244 | 1,177 | 1,792 |
1986-87 | 905 | 1,337 | 1,340 | 1,980 |
1987-88 | 1,006 | 1,411 | 1,517 | 2,128 |
1988-89 | 1,101 | 1,448 | 1,692 | 2,225 |
1989-90 | 1,210 | 1,487 | 1,852 | 2,276 |
1990-91 | 1,339 | 1,524 | 2,015 | 2,293 |
1991-92 | 1,468 | 1,572 | 2,147 | 2,300 |
1992-93 | 1,583 | 1,629 | 2,256 | 2,322 |
1993-94 | 1,630 | 1,630 | 2,245 | 2,245 |
Mr. Donohoe: To ask the Secretary of State for Education and Employment how many independent schools excluding city technology colleges are operating in the current academic year in England. [5825]
Mrs. Gillan: There are currently 2,272 independent schools registered by the Department, excluding city technology colleges.
Mr. Mallon: To ask the Secretary of State for Education and Employment what plans there are to make conductive education available for children whose parents choose it. [5834]
Mrs. Gillan: Responsibility for providing for children with special educational needs rests with local education authorities. For those children whose needs cannot be met within the ordinary resources of a mainstream school, LEAs will maintain statements of SEN, drawn up in consultation with parents. Where a child's statement specifies conductive education, the LEA has a duty to secure its provision.
Mr. Mallon: To ask the Secretary of State for Education and Employment what assessment has been made of the value and achievements of conductive education. [5816]
14 Dec 1995 : Column: 746
Mrs. Gillan: The results of a Department-funded five-year research project undertaken by the university of Birmingham were published in 1993. These indicated that conductive education did not generally produce better results than other methods for teaching children with cerebral palsy.
Mr. Mallon: To ask the Secretary of State for Education and Employment how many institutions provide conductive education for children with special educational needs; and how many children are currently receiving conductive therapy in each institution. [5811]
Mrs. Gillan: The Department does not collect this information.
Next Section | Index | Home Page |