Advertising
Mr. Malcolm Bruce:
To ask the Deputy Prime Minister what has been the expenditure of his (a) Department, (b) agencies and (c) non-departmental public bodies on newspaper advertising by title for each year since 1990-91; and what estimate he has made for 1995-96 based on expenditure to date and existing plans. [6571]
The Deputy Prime Minister:
Details of expenditure on newspaper advertising and other promotional materials and activities by the Cabinet Office, including the Prime Minister's Office, and the Office of Public Service were as follows:
23 Jan 1996 : Column: 125
Cabinet Office
£
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96
|
Aberdeen Press and Journal | 2,132 | 3,686 | 2,694 | -- | --
|
Ambulance UK | -- | -- | 453 | 453 | --
|
Andover Advertiser | -- | -- | 892 | -- | --
|
Assessment | -- | -- | 2,425 | -- | --
|
B A News | -- | -- | 1,152 | 4,064 | --
|
Banbury Guardian | -- | -- | 677 | -- | --
|
Bath (and West Evening) Chronicle | -- | 497 | -- | -- | --
|
Bedfordshire Times | -- | -- | 1,405 | -- | --
|
Belfast Irish News | 900 | 476 | 1,143 | -- | --
|
Belfast Telegraph | 4,777 | 6,155 | 5,233 | 355 | --
|
Birmingham Evening Mail | -- | 2,262 | 3,700 | -- | --
|
Bracknell News | -- | -- | 874 | -- | --
|
Bournemouth Evening Echo | -- | 751 | -- | -- | --
|
Braintree and Witham Times | -- | 416 | 999 | -- | --
|
Brighton Evening Argus | -- | -- | 2,000 | -- | --
|
Bristol Evening Post | -- | 2,498 | -- | -- | --
|
Bromley Borough News | -- | 371 | -- | -- | --
|
Bucks Free Press | -- | -- | 972 | -- | --
|
Burnley Express | -- | -- | 603 | -- | --
|
CA Magazine | -- | -- | -- | -- | 721
|
Carmarthen Citizen | -- | 161 | -- | -- | --
|
Carmarthen Journal | -- | -- | 516 | -- | --
|
Chronicle and Echo | -- | -- | 1,076 | -- | --
|
Coalville Times | -- | -- | 529 | -- | --
|
Community Care | 847 | -- | 2,541 | 1,457 | --
|
Cornishman | -- | -- | 434 | -- | --
|
Courier and Advertiser (Dundee) | 1,906 | 1,165 | 2,499 | -- | --
|
Coventry Evening Telegraph | -- | 1,127 | -- | -- | --
|
Croydon Advertiser series | -- | 1,535 | 1,593 | -- | --
|
Daily Express | 63,510 | 4,650 | 24,200 | 1,260 | --
|
Daily Mail | 78,335 | 33,520 | 26,616 | 53,410 | --
|
Daily Mirror | 49,062 | 7,800 | 14,800 | 41,357 | --
|
Daily Post (Liverpool) | 990 | -- | 1,515 | -- | --
|
Daily Record | 7,000 | 2,300 | 4,600 | -- | --
|
Daily Star | 11,700 | 1,700 | 6,300 | -- | --
|
Daily Telegraph | 68,908 | 9,545 | 38,548 | 19,040 | 11,900
|
Derby Evening Telegraph | -- | 794 | 1,512 | -- | --
|
Derry Journal | -- | 498 | -- | -- | --
|
Dorset Evening Echo | -- | 342 | 689 | -- | --
|
Dumfries and Galloway Standard | -- | -- | 856 | -- | --
|
East Anglian Daily Times (Ipswich) | -- | 635 | 1,327 | -- | --
|
East Kent Gazette | -- | -- | 547 | -- | --
|
Eastbourne Herald | -- | -- | 932 | -- | --
|
Eastern Daily Press (Norwich) | -- | -- | 1,467 | -- | --
|
Evening Chronicle (Newcastle) | -- | 1,522 | 2,189 | -- | --
|
Evening Gazette (Teeside) | -- | -- | 1,465 | -- | --
|
Evening Herald (Plymouth) | -- | -- | 1,159 | -- | --
|
Evening Leader (Wrexham/Deeside) | -- | -- | 815 | -- | --
|
Evening News (Worcester/Hereford) | -- | 633 | -- | -- | --
|
Evening Standard | -- | 5,000 | 8,800 | 22,700 | --
|
Evening Star (Ipswich) | -- | 576 | -- | -- | --
|
Express and Star W Midlands/Shropshire Star | -- | 920 | 5,576 | -- | --
|
Federation Focus | -- | -- | -- | -- | 176
|
Financial Times | 15,200 | -- | -- | 1,770 | --
|
Fire | -- | 995 | 1,946 | 2,043 | --
|
Folkstone Herald/Dover Express | -- | -- | 635 | -- | --
|
Gazette (South Shields) | -- | -- | 787 | -- | --
|
General Practitioner | -- | -- | 4,447 | 2,329 | --
|
Glasgow Evening Times | -- | 1,987 | -- | -- | --
|
Gloucester Citizen | -- | 436 | 895 | -- | --
|
Gloucestershire Echo | -- | -- | 885 | -- | --
|
Governors News | -- | -- | -- | -- | 418
|
Guardian | 36,600 | 15,398 | 8,664 | 15,369 | --
|
Hamilton Advertiser | -- | 869 | -- | -- | --
|
Health Service Journal | 2,046 | 1,739 | 4,067 | 3,357 | --
|
Herald Glasgow | 2,850 | 5,262 | 3,591 | -- | --
|
Hinckley and Bosworth | -- | -- | 613 | -- | --
|
Hinckley Times | -- | -- | 555 | -- | --
|
Housing Associations Weekly | -- | -- | -- | -- | 407
|
In Attendance | -- | -- | 357 | -- | --
|
Independent | 26,250 | 11,148 | 7,068 | 435 | --
|
Independent on Sunday | 10,189 | -- | 3,648 | 450 | --
|
Irish News | -- | 1,050 | 1,143 | -- | --
|
Inside Housing | -- | -- | -- | -- | 473
|
Journal (Newcastle) | -- | -- | 1,499 | -- | --
|
Junior Education | -- | -- | 900 | 1,980 | --
|
Kent Messenger | -- | -- | 2,408 | -- | --
|
Kent Today | -- | 1,254 | -- | -- | --
|
Lancashire Evening Post | -- | 1,056 | -- | -- | --
|
Leek Post and Times | -- | -- | 371 | -- | --
|
Leicester Herald and Post | -- | -- | 715 | -- | --
|
Leicester Link | -- | -- | 2,528 | -- | --
|
Leicester Mail series | -- | -- | 3,006 | -- | --
|
Leicester Mercury | -- | 1,480 | 5,687 | -- | --
|
Liverpool Echo | -- | 1,756 | -- | -- | --
|
Local Government Chronicle | -- | 1,772 | 3,389 | 2,912 | 1,482
|
Londonderry Sentinel | -- | 414 | -- | -- | --
|
Loughborough Echo | -- | -- | 1,189 | -- | --
|
Loughborough Herald and Post | -- | -- | 818 | -- | --
|
Luton and Dunstable Herald and Post | -- | 600 | -- | -- | --
|
Lynn News | -- | -- | 1,252 | -- | --
|
Mail on Sunday | 20,500 | 7,020 | 28,500 | 2,100 | --
|
Managing Schools Today | -- | -- | -- | -- | 266
|
Manchester Evening News | -- | -- | 6,344 | -- | --
|
Market Harborough Mail | -- | -- | 719 | -- | --
|
Marketing | -- | -- | -- | 720 | --
|
Melton Times | -- | -- | 1,515 | -- | --
|
Municipal Journal | -- | 1,580 | 2,244 | 2,541 | --
|
Museums Journal | -- | -- | -- | 741 | --
|
News Letter--Ulster | 1,088 | 1,684 | 2,715 | -- | --
|
News of the World | 10,000 | 34,280 | 10,500 | 3,750 | --
|
Nottingham Evening Post | -- | 2,342 | 1,258 | -- | --
|
Nursing Times | -- | -- | 2,236 | 2,346 | --
|
Observer | 11,600 | 1,906 | 4,788 | 630 | --
|
On the Bell | -- | -- | 357 | -- | --
|
P S Magazine | -- | -- | 476 | -- | --
|
The People | 5,500 | 11,200 | 5,400 | 2,079 | --
|
Peterborough Evening Telegraph | -- | 625 | -- | -- | --
|
Police Review | 476 | 1,032 | 1,620 | 1,440 | --
|
Portsmouth--The News | -- | -- | 1,862 | -- | --
|
Practice Manager | -- | -- | 424 | 424 | --
|
Prison Service News | -- | -- | 1,604 | -- | --
|
Private Education | -- | -- | -- | -- | 371
|
Public Sector Commercial Management | -- | 971 | -- | -- | --
|
Public Service and Local Government News | -- | 953 | -- | -- | --
|
Rail News | -- | -- | 1,747 | -- | --
|
Rutland and Stamford Mercury | -- | -- | 1,087 | -- | --
|
South Wales Evening Post | 910 | 1,058 | 1,333 | -- | --
|
Salisbury Journal | -- | 451 | -- | -- | --
|
Scarborough Evening News | -- | 481 | -- | -- | --
|
Scotland On Sunday | 1,903 | 451 | -- | -- | --
|
Scotsman (Edinburgh) | 5,469 | 4,371 | 3,163 | 430 | --
|
Solihull News Series | -- | 265 | -- | -- | --
|
Somerset County Gazette | -- | 552 | -- | -- | --
|
South Wales Argus | 738 | 638 | 944 | -- | --
|
South Wales Echo | 1,574 | 3,412 | 1,764 | -- | --
|
Southern Evening Echo | -- | -- | 1,815 | -- | --
|
Southern Reporter | -- | 773 | -- | -- | --
|
Stafford Newsletter | -- | -- | 1,059 | -- | --
|
Staines Informer | -- | -- | 929 | -- | --
|
Sun | 73,800 | 30,000 | 32,250 | 92,950 | --
|
Sunday Express | 13,000 | 27,470 | 27,500 | 1,740 | --
|
Sunday Life (Belfast) | 856 | -- | -- | -- | --
|
Sunday Mail (Glasgow) | 2,000 | -- | 2,500 | -- | --
|
Sunday Mirror | 7,600 | 35,300 | 7,800 | -- | --
|
Sunday News | 700 | -- | -- | -- | --
|
Sunday Post | 8,329 | -- | 7,200 | -- | --
|
Sunday Telegraph | 18,446 | 4,590 | 28,202 | -- | --
|
Sunday Times | 39,370 | 29,200 | 39,294 | 2,484 | --
|
Sunday World (Northern Ireland) | 1,152 | -- | -- | -- | --
|
Surrey Advertiser Group | -- | -- | 1,165 | -- | --
|
Teacher | -- | -- | -- | -- | 858
|
Tempo | -- | -- | 953 | 2,171 | --
|
This Caring Business | -- | -- | 1,791 | -- | --
|
Times | 22,556 | 9,790 | 9,940 | 18,804 | 6,000
|
Times Educational Supplement | 2,162 | 8,200 | 5,057 | 5,018 | 546
|
Times Higher Educational Supplement | 4,324 | -- | 2,146 | 3,097 | 461
|
Today | 3,150 | 2,899 | 5,450 | 480 | --
|
Training and Enterprise Journal | -- | -- | -- | -- | 445
|
Transport Journal | -- | 856 | 847 | -- | --
|
TV Times | 900 | -- | -- | -- | --
|
Tyrone Constitution | -- | 370 | -- | -- | --
|
Viewpoint | -- | -- | 397 | -- | --
|
Voluntary Housing | -- | -- | -- | -- | 407
|
Wales on Sunday | 132 | -- | -- | -- | --
|
Water and Waste Treatment | -- | 970 | -- | -- | --
|
Water Bulletin | -- | 1,690 | 847 | -- | --
|
Welwyn and Hatfield Times | -- | -- | 2,753 | -- | --
|
West Briton | -- | 520 | -- | -- | --
|
Western Mail | 249 | 1,550 | -- | 304 | --
|
Western Morning News | -- | 760 | -- | -- | --
|
West Lancashire Evening Gazette | -- | -- | 1,498 | -- | --
|
Western Mail | -- | -- | 2,223 | -- | --
|
Wrexham Leader (Weekly) | 63 | -- | -- | -- | --
|
Yorkshire Post | -- | 1,510 | -- | -- | --
|
|
| 641,769 | 368,961 | 507,602 | 318,990 | 24,931
|
| | | | |
|
| 1991 | 1992 | 1993 | 1994 | 1995
|
HMSO (a) | 556,000 | 645,000 | 1,705,000 | 1,905,000 | 2,500,000
|
1. The figures for the Cabinet Office excludes expenditure by the Office of the Prime Minister, which was the subject of a separate Answer by my right hon. Friend the Prime Minister.
2. Cabinet Office expenditure is virtually all on the Citizen's Charter.
3. Expenditure by title excludes agency or COI costs.
4. There has been no expenditure on newspaper advertising by the Department's agencies, other than for the purposes of recruitment.
5. 1995-96 figures are actual expenditure to end-November.
6. Estimates for 1995-96 are not available. Newspaper advertising is treated for budgeting purposes as part of advertising in all its forms.
7. HMSO figures are based on its year of accounting, which is January to December, and encompass all forms of advertising including newspaper advertising. The advertising is used to promote sales of HMSO books, and other products and services. Much of this is placed in trade journals, but more general periodicals and newspapers are also used.
8. The Cabinet Office does not have any NDPBs.
23 Jan 1996 : Column: 131
23 Jan 1996 : Column: 131