Disability Symbol
Mr. Barnes:
To ask the Secretary of State for Education and Employment if she will list for her Department and each of the agencies for which she is responsible if it uses the Employment Service's positive disabled people symbol for (a) external recruitment and (b) internal recruitment and promotion. [11910]
Mr. Robin Squire:
The position in the Department and its agencies is as follows:
| (a) | (b)
|
DfEE | No | No
|
Employment Service | Yes | Yes
|
Teachers' Pensions Agency | No | No
|
DfEE plans to introduce the symbol from April 1996. Consideration is being given to how the Teachers' Pensions Agency might be included in arrangements for use of the symbol by DfEE.
Education Spending
Mrs. Gorman:
To ask the Secretary of State for Education and Employment if she will list for each local education authority in England (i) total education spending excluding further education in (a) 1992-93 and (b) 1993-94, (ii) total expenditure on service strategy and regulation in (c) 1992-93 and (d) 1993-94, (iii) (c) as a percentage of (a), (iv) (d) as a percentage of (b) and (vi) the difference between (iii) and (iv) in ascending order of this difference. [11875]
Mr. Robin Squire:
The following table shows for each local education authority total education expenditure excluding further education colleges for (a) 1992-93 and (b) 1993-94; total expenditure for service strategy and regulation for (c) 1992-93 and (d) 1993-94; the percentage of service strategy and regulation expenditure within total education expenditure for each year (d) 1992-93 and (e) 1993-94; and finally the difference between these variances in ascending order.
29 Jan 1996 : Column: 549
| A | B | C | D | E | F | G
|
| Total education expenditure excluding further education colleges 1992-93 | Total education expenditure 1993-94 | Service strategy and regulation total expenditure 1992-93 | Service strategy and regulation total expenditure 1993-94 | Column C as a percentage of column A | Column D as a percentage of Column B | Column F minus Column E
|
| £ | £ | £ | £ | | |
|
LEA | 000 | 000 | 000 | 000 | | |
|
Coventry | 158,933 | 155,060 | 13,468 | 3,417 | 8.47 | 2.20 | -6.27
|
South Tyneside | 68,337 | 67,558 | 3,991 | 91 | 5.84 | 0.13 | -5.71
|
Isle of Wight | 48,888 | 50,013 | 2,568 | 716 | 5.25 | 1.43 | -3.82
|
Croydon | 146,894 | 145,168 | 5,587 | 1,814 | 3.80 | 1.25 | -2.55
|
Northamptonshire | 223,754 | 220,838 | 12,232 | 6,645 | 5.47 | 3.01 | -2.46
|
Cheshire | 415,440 | 423,757 | 9,721 | 1,660 | 2.34 | 0.39 | -1.95
|
Corporation of London | 1,985 | 2,792 | 285 | 347 | 14.36 | 12.43 | -1.93
|
Devon | 377,621 | 386,425 | 5,210 | 302 | 1.38 | 0.08 | -1.30
|
Berkshire | 274,430 | 286,230 | 4,583 | 1,373 | 1.67 | 0.48 | -1.19
|
Sunderland | 123,308 | 126,776 | 1,745 | 445 | 1.42 | 0.35 | -1.06
|
Buckinghamshire | 281,150 | 272,288 | 6,479 | 3,526 | 2.30 | 1.29 | -1.01
|
Barnsley | 85,950 | 89,309 | 1,558 | 947 | 1.81 | 1.06 | -0.75
|
Lincolnshire | 205,521 | 202,982 | 2,278 | 1,323 | 1.11 | 0.65 | -0.46
|
Southwark | 131,430 | 130,033 | 1,782 | 1,276 | 1.36 | 0.98 | -0.37
|
Wiltshire | 218,110 | 218,048 | 2,139 | 1,541 | 0.98 | 0.71 | -0.27
|
Cumbria | 188,827 | 188,098 | 2,275 | 1,754 | 1.20 | 0.93 | -0.27
|
Wakefield | 133,981 | 130,009 | 847 | 495 | 0.63 | 0.38 | -0.25
|
Greenwich | 137,152 | 130,387 | 1,763 | 1,405 | 1.29 | 1.08 | -0.21
|
East Sussex | 250,377 | 256,923 | 3,388 | 2,999 | 1.35 | 1.17 | -0.19
|
Haringey | 122,255 | 123,408 | 684 | 513 | 0.56 | 0.42 | -0.14
|
Suffolk | 252,381 | 255,816 | 1,906 | 1,601 | 0.76 | 0.63 | -0.13
|
Wolverhampton | 118,265 | 121,781 | 1,144 | 1,040 | 0.97 | 0.85 | -0.11
|
Wirral | 148,146 | 149,604 | 1,873 | 1,722 | 1.26 | 1.15 | -0.11
|
Warwickshire | 195,644 | 201,245 | 2,096 | 1,961 | 1.07 | 0.97 | -0.10
|
Avon | 389,520 | 395,791 | 1,694 | 1,389 | 0.43 | 0.35 | -0.08
|
Kirklees | 171,820 | 174,975 | 906 | 796 | 0.53 | 0.45 | -0.07
|
Somerset | 184,342 | 193,130 | 724 | 620 | 0.39 | 0.32 | -0.07
|
West Sussex | 262,590 | 270,019 | 898 | 767 | 0.34 | 0.28 | -0.06
|
Norfolk | 276,024 | 283,294 | 956 | 827 | 0.35 | 0.29 | -0.05
|
Dorset | 219,606 | 219,426 | 1,158 | 1,055 | 0.53 | 0.48 | -0.05
|
Gloucestershire | 186,903 | 175,559 | 1,973 | 1,774 | 1.06 | 1.01 | -0.05
|
Lambeth | 157,451 | 146,935 | 1,251 | 1,104 | 0.79 | 0.75 | -0.04
|
Sefton | 124,977 | 128,750 | 479 | 463 | 0.38 | 0.36 | -0.02
|
Leeds | 300,232 | 303,660 | 653 | 599 | 0.22 | 0.20 | -0.02
|
Humberside | 390,801 | 403,069 | 354 | 302 | 0.09 | 0.07 | -0.02
|
Leicestershire | 394,135 | 400,635 | 1,047 | 1,036 | 0.27 | 0.26 | -0.01
|
Doncaster | 132,006 | 137,447 | 214 | 219 | 0.16 | 0.16 | 0.00
|
Bradford | 234,523 | 236,543 | 175 | 175 | 0.07 | 0.07 | 0.00
|
Isles of Scilly | 1,371 | 1,325 | 0 | 0 | 0.00 | 0.00 | 0.00
|
Stockport | 122,188 | 116,044 | 317 | 315 | 0.26 | 0.27 | 0.01
|
Nottinghamshire | 422,944 | 445,597 | 1,956 | 2,135 | 0.46 | 0.48 | 0.02
|
Gateshead | 86,549 | 88,358 | 293 | 319 | 0.34 | 0.36 | 0.02
|
Liverpool | 225,399 | 229,160 | 574 | 636 | 0.25 | 0.28 | 0.02
|
Bolton | 120,908 | 116,752 | 350 | 365 | 0.29 | 0.31 | 0.02
|
Lancashire | 606,266 | 618,913 | 1,185 | 1,354 | 0.20 | 0.22 | 0.02
|
Hampshire | 605,272 | 581,475 | 2,500 | 2,650 | 0.41 | 0.46 | 0.04
|
Durham | 257,395 | 256,604 | 941 | 1,068 | 0.37 | 0.42 | 0.05
|
Cleveland | 270,847 | 256,574 | 224 | 347 | 0.08 | 0.14 | 0.05
|
Bedfordshire | 248,007 | 238,055 | 1,114 | 1,217 | 0.45 | 0.51 | 0.06
|
North Tyneside | 88,626 | 83,108 | 328 | 362 | 0.37 | 0.44 | 0.07
|
Trafford | 90,203 | 86,556 | 548 | 583 | 0.61 | 0.67 | 0.07
|
Manchester | 237,226 | 228,234 | 1,304 | 1,414 | 0.55 | 0.62 | 0.07
|
Tower Hamlets | 131,520 | 137,526 | 1,650 | 1,837 | 1.25 | 1.34 | 0.08
|
Hereford and Worcester | 260,243 | 257,975 | 925 | 1,147 | 0.36 | 0.44 | 0.09
|
Lewisham | 135,611 | 129,582 | 721 | 814 | 0.53 | 0.63 | 0.10
|
Redbridge | 106,936 | 110,514 | 750 | 884 | 0.70 | 0.80 | 0.10
|
Northumberland | 136,023 | 137,770 | 624 | 804 | 0.46 | 0.58 | 0.12
|
Barking | 71,015 | 71,871 | 380 | 477 | 0.54 | 0.66 | 0.13
|
Sutton | 67,780 | 61,647 | 656 | 677 | 0.97 | 1.10 | 0.13
|
Newham | 125,098 | 123,745 | 492 | 651 | 0.39 | 0.53 | 0.13
|
Sandwell | 142,552 | 137,676 | 348 | 539 | 0.24 | 0.39 | 0.15
|
Kent | 538,540 | 525,500 | 526 | 1,298 | 0.10 | 0.25 | 0.15
|
Rotherham | 115,121 | 118,246 | 191 | 376 | 0.17 | 0.32 | 0.15
|
Wandsworth | 130,071 | 111,613 | 1,480 | 1,443 | 1.14 | 1.29 | 0.16
|
North Yorkshire | 291,697 | 290,381 | 712 | 1,161 | 0.24 | 0.40 | 0.16
|
Salford | 101,175 | 95,098 | 696 | 804 | 0.69 | 0.85 | 0.16
|
Havering | 97,638 | 87,409 | 628 | 700 | 0.64 | 0.80 | 0.16
|
Brent | 146,691 | 126,662 | 833 | 926 | 0.57 | 0.73 | 0.16
|
Camden | 107,437 | 107,239 | 337 | 517 | 0.31 | 0.48 | 0.17
|
St. Helens | 84,737 | 85,062 | 402 | 549 | 0.47 | 0.65 | 0.17
|
Tameside | 93,900 | 91,012 | 337 | 484 | 0.36 | 0.53 | 0.17
|
Birmingham | 482,369 | 481,936 | 0 | 857 | 0.00 | 0.18 | 0.18
|
Cambridgeshire | 275,872 | 251,033 | 1,360 | 1,686 | 0.49 | 0.67 | 0.18
|
Sheffield | 198,839 | 198,083 | 359 | 756 | 0.18 | 0.38 | 0.20
|
Derbyshire | 389,718 | 372,067 | 572 | 1,329 | 0.15 | 0.36 | 0.21
|
Cornwall | 188,989 | 193,145 | 935 | 1,393 | 0.49 | 0.72 | 0.23
|
Rochdale | 92,173 | 91,563 | 328 | 540 | 0.36 | 0.59 | 0.23
|
Wigan | 134,139 | 131,580 | 108 | 438 | 0.08 | 0.33 | 0.25
|
Bromley | 92,178 | 90,193 | 723 | 941 | 0.78 | 1.04 | 0.26
|
Kingston upon Thames | 64,075 | 55,558 | 565 | 634 | 0.88 | 1.14 | 0.26
|
Shrophire | 177,595 | 169,883 | 0 | 449 | 0.00 | 0.26 | 0.26
|
Solihull | 99,086 | 90,603 | 925 | 1,090 | 0.93 | 1.20 | 0.27
|
Richmond upon Thames | 65,678 | 67,346 | 785 | 991 | 1.20 | 1.47 | 0.28
|
Merton | 82,841 | 79,806 | 1,969 | 2,120 | 2.38 | 2.66 | 0.28
|
Calderdale | 81,507 | 79,152 | 417 | 656 | 0.51 | 0.83 | 0.32
|
Bexley | 93,663 | 87,566 | 1,310 | 1,598 | 1.40 | 1.82 | 0.43
|
Hounslow | 109,740 | 105,192 | 355 | 797 | 0.32 | 0.76 | 0.43
|
Bury | 80,691 | 79,172 | 795 | 1,130 | 0.99 | 1.43 | 0.44
|
Hillingdon | 87,301 | 77,691 | 225 | 563 | 0.26 | 0.72 | 0.47
|
Hackney | 137,918 | 130,965 | 748 | 1,339 | 0.54 | 1.02 | 0.48
|
City of Westminster | 96,033 | 95,812 | 2,324 | 2,816 | 2.42 | 2.94 | 0.52
|
Oxfordshire | 219,931 | 229,999 | 0 | 1,213 | 0.00 | 0.53 | 0.53
|
Staffordshire | 437,107 | 405,148 | 0 | 2,489 | 0.00 | 0.61 | 0.61
|
Harrow | 94,134 | 99,083 | 673 | 1,322 | 0.71 | 1.33 | 0.62
|
Barnet | 147,567 | 135,228 | 878 | 1,890 | 0.59 | 1.40 | 0.80
|
Ealing | 130,983 | 129,805 | 0 | 1,191 | 0.00 | 0.92 | 0.92
|
Hammersmith and Fulham | 88,434 | 87,131 | 931 | 1,775 | 1.05 | 2.04 | 0.98
|
Islington | 135,928 | 117,886 | 0 | 1,197 | 0.00 | 1.02 | 1.02
|
Essex | 571,035 | 498,636 | 2,660 | 8,021 | 0.47 | 1.61 | 1.14
|
Hertfordshire | 419,703 | 412,363 | 3,444 | 8,103 | 0.82 | 1.97 | 1.14
|
Surrey | 375,278 | 361,684 | 972 | 5,486 | 0.26 | 1.52 | 1.26
|
Newcastle upon Tyne | 129,432 | 123,114 | 413 | 2,059 | 0.32 | 1.67 | 1.35
|
Knowsley | 81,187 | 82,913 | 1,783 | 3,038 | 2.20 | 3.66 | 1.47
|
Enfield | 135,753 | 122,282 | 1,109 | 2,921 | 0.82 | 2.39 | 1.57
|
Kensington and Chelsea | 67,941 | 64,095 | 697 | 1,671 | 1.03 | 2.61 | 1.58
|
Waltham Forest | 116,115 | 118,987 | 218 | 3,052 | 0.19 | 2.56 | 2.38
|
Walsall | 131,255 | 123,192 | 0 | 3,278 | 0.00 | 2.66 | 2.66
|
Oldham | 123,586 | 114,020 | 55 | 3,298 | 0.04 | 2.89 | 2.85
|
Dudley | 117,858 | 112,402 | 500 | 3,752 | 0.42 | 3.34 | 2.91
|
|
Total | 20,554,327 | 20,223,378 | 155,542 | 156,771 | 0.76 | 0.78 | 0.02
|
29 Jan 1996 : Column: 553
29 Jan 1996 : Column: 553