WALES
Local Government Finance
Mr. Llwyd:
To ask the Secretary of State for Wales what is the estimated level of Government financial
8 Feb 1996 : Column: 328
support for each of the new unitary local authorities and for Wales as a whole in constant prices for (a) 1994-95, (b) 1995-96 and (c) 1996-97, indicating the percentage yearly change in each case and the overall cumulative change (i) net of community care and the estimated cost of local government reorganisation and (ii) including community care and the estimated cost of local government reorganisation. [8885]
Mr. Gwilym Jones
[holding answer 18 January 1996]: The figures for 1995-96, redistributed on a unitary authority basis, and final figures for 1996-97 estimated at 1995-96 prices are set out in the following table. No estimates are available for 1994-95.
8 Feb 1996 : Column: 327
Government financial support for unitary authorities
| | Central government support at constant 1995-96 prices (£ thousands)(34)
|
| Net of community care
| Inclusive of community care
|
Unitary authority | 1995-96(35) | 1996-97(36) | Percentage change | 1995-96(35) | 1996-97(36) | Percentage change
|
Anglesey | 48,805 | 47,280 | -3.1 | 51,847 | 50,792 | -2.0
|
Caernarfonshire and Merionethshire | 84,787 | 84,493 | -0.3 | 90,412 | 91,115 | 0.8
|
Aberconwy and Colwyn | 68,819 | 67,493 | -1.9 | 74,766 | 73,804 | -1.3
|
Denbighshire | 61,226 | 63,680 | 4.0 | 66,039 | 68,712 | 4.0
|
Flintshire | 89,704 | 87,472 | -2.5 | 95,474 | 93,694 | -1.9
|
Wrexham | 78,626 | 76,836 | -2.3 | 84,010 | 82,639 | -1.6
|
Powys | 92,555 | 90,351 | -2.4 | 98,001 | 96,859 | -1.2
|
Cardiganshire | 46,862 | 49,953 | 6.6 | 49,926 | 53,605 | 7.4
|
Pembrokeshire | 79,745 | 78,432 | -1.6 | 84,412 | 83,879 | -0.6
|
Carmarthenshire | 120,020 | 115,764 | -3.5 | 128,068 | 125,339 | -2.1
|
Swansea | 156,525 | 151,340 | -3.3 | 166,929 | 163,108 | -2.3
|
Neath and Port Talbot | 98,393 | 99,205 | 0.8 | 105,028 | 106,790 | 1.7
|
Bridgend | 88,495 | 85,476 | -3.4 | 93,399 | 91,705 | -1.8
|
The Vale of Glamorgan | 74,708 | 71,330 | -4.5 | 79,263 | 76,550 | -3.4
|
Rhondda, Cynon, Taff | 172,578 | 176,136 | 2.1 | 182,725 | 189,516 | 3.7
|
Merthyr Tydfil | 46,985 | 46,759 | -0.5 | 49,505 | 50,081 | 1.2
|
Caerphilly | 120,393 | 119,816 | -0.5 | 126,734 | 127,684 | 0.7
|
Blaenau Gwent | 54,145 | 57,144 | 5.5 | 57,285 | 60,801 | 6.1
|
Torfaen | 64,245 | 63,311 | -1.5 | 67,720 | 67,289 | -0.6
|
Monmouthshire | 48,917 | 47,089 | -3.7 | 52,245 | 50,924 | -2.5
|
Newport | 96,171 | 93,107 | -3.2 | 101,632 | 99,485 | -2.1
|
Cardiff | 197,087 | 198,101 | 0.5 | 208,794 | 211,832 | 1.5
|
|
Wales | 1,989,794 | 1,970,570 | -1.0 | 2,114,214 | 2,116,203 | 0.1
|
(1) Comprises revenue support grant and the distributable amount from non-domestic rates, and, for 1996-97, grant under the council tax reduction scheme.
(2) Derived from indicative unitary authority standard spending assessments issued on 27 October 1995.
(3) Estimates derived from the final 1996-97 local government revenue settlement.
8 Feb 1996 : Column: 327
Provision for reorganisation costs is separate from, and additional to, the revenue settlement. For 1995-96 the Welsh Office has issued supplementary credit approvals--SCAs--of £23.1 million to county and district authorities and unitary authorities and is paying special grant of £17.6 million to the new unitary authorities to cover their running costs. For 1996-97 a further £40.0 million in SCAs is being provided to the new authorities and £2 million in special grant to meet the balance of 1995-96 running costs.
The distribution of special grant resources is given in the following table. The distribution of SCAs for 1996-97 will not be known until later in the year.
8 Feb 1996 : Column: 328
Special grant paid to unitary authorities
£000
| Grant paid in 1995-96 | Balance to be paid in 1996-97(34)
|
Anglesey | 717 | 80
|
Caernarfonshire and Merionethshire | 848 | 94
|
Aberconwy and Colwyn | 843 | 94
|
Denbighshire | 782 | 87
|
Flintshire | 813 | 90
|
Wrexham | 801 | 89
|
Powys | 825 | 92
|
Cardiganshire | 715 | 79
|
Pembrokeshire | 795 | 88
|
Carmarthenshire | 881 | 98
|
Swansea | 867 | 96
|
Neath and Port Talbot | 862 | 96
|
Bridgend | 753 | 84
|
Vale of Glamorgan | 747 | 83
|
Rhondda, Cynon, Taff | 921 | 102
|
Merthyr Tydfil | 711 | 79
|
Caerphilly | 881 | 98
|
Blaenau Gwent | 719 | 80
|
Torfaen | 730 | 81
|
Monmouthshire | 724 | 80
|
Newport | 758 | 84
|
Cardiff | 857 | 95
|
|
Wales | 17,550 | 1,950
|
(34) Subject to submission of audited claim.
8 Feb 1996 : Column: 329
Mr. Win Griffiths:
To ask the Secretary of State for Wales (1) what is the annual increase in the 1996-97 standard spending assessment for each unitary authority excluding funding for the police and community care; [10281]
(2) if he will list the standard spending assessment for each local authority and for Wales as a whole excluding the amount specifically provided for community care (a) for 1995-96 and (b) 1996-97. [10282]
Mr. Gwilym Jones
[holding answer 18 January 1996]: The information requested is given in the following tables. Table 1 gives the 1995-96 standard spending assessments excluding allocations for community care for counties and districts. Table 2 shows the indicative 1995-96 SSAs for unitary authorities and compares them to the final SSAs for 1996-97--excluding allocations for community care.
Table 1: Standard spending assessments 1995-96 (excluding community care)
£ thousand
|
|
Alyn and Deeside | 10,296
|
Colwyn | 8,520
|
Delyn | 9,339
|
Glyndwr | 5,473
|
Rhuddlan | 8,900
|
Wrexham Maelor | 16,574
|
Carmarthen | 7,869
|
Ceredigion | 10,446
|
Dinefwr | 6,027
|
Llanelli | 13,294
|
Preseli Pembrokeshire | 11,477
|
South Pembrokeshire | 8,104
|
Blaenau Gwent | 15,568
|
Islwyn | 11,729
|
Monmouth | 9,879
|
Newport | 22,305
|
Torfaen | 13,584
|
Aberconwy | 8,609
|
Arfon | 9,890
|
Dwyfor | 6,035
|
Meirionnydd | 6,187
|
Ynys Mon | 11,242
|
Cynon Valley | 13,659
|
Merthyr Tydfil | 12,135
|
Ogwr | 21,279
|
Rhondda | 17,622
|
Rhymney Valley | 15,879
|
Taff Ely | 14,662
|
Brecknock | 6,631
|
Montgomeryshire | 7,679
|
Radnorshire | 3,486
|
Cardiff | 45,787
|
Vale of Glamorgan | 15,063
|
Port Talbot | 9,004
|
Lliw Valley | 9,039
|
Neath | 10,389
|
Swansea | 32,710
|
Clwyd | 247,421
|
Dyfed | 225,558
|
Gwent | 273,652
|
Gwynedd | 149,413
|
Mid Glamorgan | 345,059
|
Powys | 85,432
|
South Glamorgan | 252,734
|
West Glamorgan | 224,574
|
|
Total Districts | 466,373
|
|
Total counties | 1,803,842
|
|
Total local authorities | 2,270,215
|
8 Feb 1996 : Column: 330
8 Feb 1996 : Column: 329
Table 2: Standard spending assessments (excluding community care)
(£ thousand)
| 1995-96(35) | 1996-97 | Difference | Percentage difference
|
Anglesey | 56,029 | 57,194 | 1,164 | 2.1
|
Caernarfonshire and Merionethshire | 97,151 | 99,599 | 2,449 | 2.5
|
Aberconwy and Colwyn | 81,199 | 83,563 | 2,365 | 2.9
|
Denbighshire | 71,146 | 73,384 | 2,238 | 3.1
|
Flintshire | 104,391 | 106,166 | 1,775 | 1.7
|
Wrexham | 90,503 | 92,595 | 2,092 | 2.3
|
Powys | 105,907 | 108,961 | 3,055 | 2.9
|
Cardiganshire | 54,124 | 56,162 | 2,038 | 3.8
|
Pembrokeshire | 91,748 | 94,833 | 3,085 | 3.4
|
Carmarthenshire | 136,410 | 138,519 | 2,109 | 1.5
|
Swansea | 178,516 | 181,451 | 2,935 | 1.6
|
Neath and Port Talbot | 110,739 | 112,657 | 1,917 | 1.7
|
Bridgend | 100,955 | 101,186 | 231 | 0.2
|
Vale of Glamorgan | 87,991 | 89,270 | 1,280 | 1.5
|
Rhondda, Cynon, Taff | 190,489 | 193,338 | 2,850 | 1.5
|
Merthyr Tydfil | 51,315 | 52,446 | 1,131 | 2.2
|
Caerphilly | 134,227 | 136,242 | 2,014 | 1.5
|
Blaenau Gwent | 59,832 | 60,738 | 906 | 1.5
|
Torfaen | 72,584 | 73,709 | 1,125 | 1.5
|
Monmouthshire | 58,768 | 60,104 | 1,335 | 2.3
|
Newport | 108,999 | 110,963 | 1.963 | 1.8
|
Cardiff | 227,193 | 230,924 | 3,731 | 1.6
|
|
Wales | 2,270,215 | 2,314,005 | 43,790 | 1.9
|
(35) Indicative SSAs released on 27 October 1995.
8 Feb 1996 : Column: 331
8 Feb 1996 : Column: 331
Mr. Griffiths:
To ask the Secretary of State for Wales if he will list in (a) cash and (b) real terms the amount available to local authorities in Wales from non-domestic rates in each year from 1990-91 to 1996-97; and what proportion of local government revenue this was in each year. [10286]
Mr. Jones
[holding answer 18 January 1996]: The information requested is given in the following table.
Distributable non-domestic rates (£ million)
| Cash terms | At 1990-91 prices | As a proportion of local government net revenue expenditure (per cent.)
|
1990-91 | 443 | 443 | 19.9
|
1991-92 | 525 | 494 | 21.1
|
1992-93 | 536 | 485 | 20.2
|
1993-94 | 470 | 413 | 17.9
|
1994-95 | 464 | 400 | 16.5
|
1995-96 | 520 | 437 | 17.6
|
1996-97(36) | 459 | 375 | n/a
|
(36) Revenue expenditure figures are not available for 1996-97.
8 Feb 1996 : Column: 332
Mr. Griffiths:
To ask the Secretary of State for Wales if he will list (a) the total standard spending allocated to and (b) the amount spent by each local authority in each year from 1990-91. [10280]
Mr. Jones
[holding answer 18 January 1996]: Table 1 shows the standard spending assessments for each local authority from 1990-91 to 1995-96, table 2 shows the standard spending assessments for 1996-97 and table 3 shows the net revenue expenditure for authorities over the same period as table 1. No data on expenditure are available for 1996-97.
8 Feb 1996 : Column: 331
Table 1: Standard spending assessments for Welsh local authorities 1990-91 to 1995-96(37)
£ thousand
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96(38)
|
Alyn and Deeside | 6,910 | 7,960 | 8,882 | 9,696 | 10,125 | 10,296
|
Colwyn | 5,367 | 6,117 | 6,704 | 7,655 | 8,253 | 8,520
|
Delyn | 5,796 | 6,811 | 7,580 | 8,615 | 9,262 | 9,339
|
Glyndwr | 3,686 | 4,422 | 4,829 | 5,377 | 5,501 | 5,473
|
Rhuddlan | 5,807 | 7,014 | 7,603 | 8,458 | 8,717 | 8,900
|
Wrexham Maelor | 11,221 | 13,935 | 14,864 | 15,671 | 16,372 | 16,574
|
Carmarthen | 5,488 | 6,421 | 6,952 | 7,723 | 7,762 | 7,869
|
Ceredigion | 6,581 | 8,030 | 8,700 | 9,684 | 9,979 | 10,446
|
Dinefwr | 3,542 | 4,335 | 4,977 | 5,602 | 5,866 | 6,027
|
Llanelli | 8,366 | 10,624 | 11,581 | 12,539 | 12,868 | 13,294
|
Preseli Pembrokeshire | 7,019 | 8,624 | 9,747 | 10,844 | 11,273 | 11,477
|
South Pembrokeshire | 4,675 | 5,526 | 6,376 | 7,342 | 7,740 | 8,104
|
Blaenau Gwent | 9,934 | 12,667 | 13,843 | 14,880 | 15,185 | 15,568
|
Islwyn | 7,952 | 9,390 | 10,231 | 11,133 | 11,534 | 11,729
|
Monmouth | 6,570 | 7,777 | 8,574 | 9,394 | 9,765 | 9,879
|
Newport | 16,354 | 18,905 | 20,537 | 22,585 | 22,472 | 22,305
|
Torfaen | 9,717 | 11,769 | 12,256 | 13,417 | 13,702 | 13,584
|
Aberconwy | 5,341 | 6,672 | 7,410 | 8,488 | 8,740 | 8,609
|
Arfon | 6,174 | 7,963 | 8,394 | 9,290 | 9,826 | 9,890
|
Dwyfor | 3,734 | 4,729 | 5,108 | 5,882 | 5,996 | 6,035
|
Meirionnydd | 3,911 | 5,099 | 5,282 | 5,757 | 6,068 | 6,187
|
Ynys Mon | 7,218 | 8,943 | 9,539 | 10,812 | 11,248 | 11,242
|
Cynon Valley | 8,517 | 10,524 | 11,675 | 12,966 | 13,374 | 13,659
|
Merthyr Tydfil | 8,266 | 10,192 | 10,937 | 11,974 | 12,226 | 12,135
|
Ogwr | 14,782 | 17,218 | 18,121 | 20,287 | 20,598 | 21,279
|
Rhondda | 11,992 | 14,739 | 15,921 | 17,225 | 17,746 | 17,622
|
Rhymney Valley | 10,610 | 13,426 | 14,128 | 15,410 | 15,882 | 15,879
|
Taff Ely | 9,991 | 11,701 | 12,771 | 14,253 | 14,644 | 14,662
|
Brecknock | 4,132 | 4,904 | 5,337 | 5,960 | 6,257 | 6,631
|
Montgomeryshire | 4,682 | 5,420 | 5,987 | 6,669 | 7,132 | 7,679
|
Radnorshire | 2,074 | 2,493 | 2,971 | 3,281 | 3,283 | 3,486
|
Cardiff | 30,461 | 37,265 | 41,644 | 44,209 | 45,765 | 45,787
|
Vale of Glamorgan | 10,325 | 12,086 | 13,309 | 15,017 | 15,257 | 15,063
|
Port Talbot | 6,348 | 7,901 | 8,336 | 8,790 | 8,896 | 9,004
|
Lliw Valley | 5,983 | 7,322 | 7,854 | 8,647 | 8,827 | 9,039
|
Neath | 6,991 | 8,151 | 9,284 | 10,088 | 10,148 | 10,389
|
Swansea | 23,580 | 28,427 | 29,857 | 32,346 | 32,781 | 32,710
|
Clwyd | 225,384 | 258,105 | 278,847 | 266,580 | 280,306 | 266,705
|
Dyfed | 202,326 | 232,562 | 251,704 | 242,976 | 253,355 | 241,288
|
Gwent | 248,388 | 286,174 | 302,433 | 295,230 | 306,932 | 291,717
|
Gwynedd | 142,239 | 159,307 | 168,892 | 162,795 | 169,002 | 160,883
|
Mid Glamorgan | 320,076 | 363,783 | 381,246 | 376,664 | 388,857 | 366,613
|
Powys | 77,653 | 87,670 | 93,187 | 90,374 | 93,656 | 90,776
|
South Glamorgan | 228,696 | 258,854 | 273,622 | 269,164 | 280,920 | 268,620
|
West Glamorgan | 205,437 | 236,544 | 254,570 | 243,329 | 255,622 | 241,661
|
Dyfed-Powys Police Authority | n/a | n/a | n/a | n/a | n/a | 23,431
|
Gwent Police Authority | n/a | n/a | n/a | n/a | n/a | 25,280
|
North Wales Police Authority | n/a | n/a | n/a | n/a | n/a | 33,329
|
South Wales Police Authority | n/a | n/a | n/a | n/a | n/a | 77,734
|
|
Total district councils | 310,100 | 375,500 | 408,100 | 447,964 | 461,071 | 466,373
|
|
Total county councils | 1,650,200 | 1,883,000 | 2,004,500 | 1,947,112 | 2,028,650 | 1,928,262
|
|
Total police authorities | 0 | 0 | 0 | 0 | 0 | 159,775
|
|
Total Wales | 1,960,300 | 2,258,500 | 2,412,600 | 2,395,076 | 2,489,721 | 2,554,410
|
(37) No adjustments made for functional changes.
(38) For years prior to 1995-96, the SSAs for police authorities are included in the amounts for county councils.
8 Feb 1996 : Column: 333
8 Feb 1996 : Column: 333
Table 2: Standard spending assessments for Welsh local authorities: 1996-97
| £ thousand
|
Anglesey | 60,802
|
Caernarfonshire and Merionethshire | 106,403
|
Aberconwy and Colwyn | 90,048
|
Denbighshire | 78,555
|
Flintshire | 112,559
|
Wrexham | 98,558
|
Powys | 115,649
|
Cardiganshire | 59,915
|
Pembrokeshire | 100,430
|
Carmarthenshire | 148,358
|
Swansea | 193,543
|
Neath and Port Talbot | 120,451
|
Bridgend | 107,587
|
The Vale of Glamorgan | 94,634
|
Rhondda, Cynon, Taff | 207,086
|
Merthyr Tydfil | 55,859
|
Caerphilly | 144,327
|
Blaenau Gwent | 64,496
|
Torfaen | 77,796
|
Monmouthshire | 64,045
|
Newport | 117,516
|
Cardiff | 245,034
|
Dyfed-Powys Police Authority | 24,338
|
Gwent Police Authority | 31,419
|
North Wales Police Authority | 34,659
|
South Wales Police Authority | 75,827
|
|
Total unitary authorities | 2,463,649
|
|
Total police authorities | 166,242
|
|
Total Wales | 2,629,891
|
8 Feb 1996 : Column: 333
Table 3: Net revenue expenditure for Welsh local authorities 1990-91 to 1995-96
(£ thousand)
| 1990-91 outturn | 1991-92 outturn | 1992-93 outturn | 1993-94 outturn | 1994-95 revised estimate | 1995-96 budget(39)
|
Aslyn and Deeside | 5,875 | 9,296 | 9,750 | 9,866 | 10,509 | 11,807
|
Colwyn | 6,219 | 7,091 | 7,179 | 7,672 | 8,955 | 9,070
|
Delyn | 7,530 | 6,247 | 8,552 | 8,473 | 12,542 | 11,138
|
Glyndwr | 3,875 | 4,036 | 5,275 | 6,075 | 5,791 | 6,815
|
Rhuddlan | 6,964 | 9,207 | 9,162 | 8,786 | 9,378 | 9,355
|
Wrexham Maelor | 12,645 | 13,301 | 14,880 | 15,988 | 16,909 | 18,061
|
Carmarthen | 4,800 | 5,019 | 5,091 | 6,598 | 8,690 | 11,560
|
Ceredigion | 6,546 | 8,968 | 9,279 | 9,693 | 10,637 | 11,361
|
Dinefwr | 3,332 | 3,878 | 4,877 | 5,667 | 5,695 | 6,410
|
Llanelli | 8,795 | 10,557 | 11,775 | 13,054 | 15,544 | 17,397
|
Preseli Pembrokeshire | 6,971 | 6,867 | 7,275 | 9,945 | 12,632 | 14,854
|
South Pembrokeshire | 2,784 | 4,346 | 5,019 | 6,959 | 7,299 | 8,349
|
Blaenau Gwent | 12,336 | 14,605 | 16,443 | 14,913 | 16,260 | 17,613
|
Islwyn | 9,496 | 9,401 | 10,015 | 10,079 | 13,199 | 16,499
|
Monmouth | 7,516 | 7,758 | 8,507 | 9,181 | 11,183 | 11,818
|
Newport | 16,240 | 20,587 | 19,444 | 17,727 | 22,669 | 25,038
|
Torfaen | 14,251 | 14,978 | 12,688 | 13,657 | 14,124 | 14,669
|
| | | | | |
|
Aberconwy | 6,478 | 8,450 | 9,129 | 9,428 | 9,087 | 9,490
|
Arfon | 4,980 | 7,751 | 8,672 | 8,571 | 10,752 | 10,978
|
Dwyfor | 5,699 | 4,692 | 5,106 | 5,217 | 7,138 | 8,172
|
Meirionnydd | 5,495 | 6,505 | 6,257 | 6,003 | 6,399 | 7,075
|
Ynys Mon | 9,688 | 9,686 | 10,253 | 10,735 | 12,514 | 14,287
|
| | | | | |
|
Cynon Valley | 8,783 | 10,334 | 11,845 | 12,078 | 13,027 | 15,248
|
Merthyr Tydfil | 8,648 | 10,580 | 11,404 | 12,033 | 12,340 | 12,240
|
Ogwr | 18,657 | 17,545 | 18,747 | 19,952 | 20,697 | 21,697
|
Rhondda | 12,630 | 12,287 | 12,911 | 16,746 | 19,251 | 23,543
|
Rhymney Valley | 12,826 | 13,988 | 15,202 | 16,863 | 16,175 | 16,178
|
Taff Ely | 9,733 | 10,429 | 12,195 | 15,443 | 16,938 | 16,183
|
Brecknock | 4,273 | 4,698 | 5,077 | 5,513 | 7,502 | 8,266
|
Montgomeryshire | 4,476 | 5,341 | 5,671 | 6,093 | 7,683 | 7,978
|
Radnorshire | 2,095 | 2,817 | 2,948 | 3,310 | 3,733 | 3,561
|
| | | | | |
|
Cardiff | 38,739 | 41,397 | 41,279 | 44,737 | 48,269 | 48,945
|
Vale of Glamorgan | 8,831 | 12,057 | 13,280 | 15,579 | 16,593 | 17,330
|
Port Talbot | 8,042 | 8,212 | 6,368 | 6,282 | 13,145 | 13,737
|
Lliw Valley | 4,903 | 5,506 | 6,585 | 7,717 | 8,432 | 9,319
|
Neath | 6,753 | 8,942 | 9,513 | 10,699 | 14,269 | 15,160
|
Swansea | 31,486 | 36,201 | 35,091 | 32,116 | 35,300 | 35,904
|
| | | | | |
|
Clwyd | 241,714 | 269,547 | 291,250 | 261,453 | 288,281 | 280,517
|
Dyfed | 210,684 | 234,897 | 258,161 | 253,894 | 266,584 | 261,088
|
Gwent | 251,273 | 283,716 | 304,684 | 299,215 | 313,523 | 301,405
|
Gwynedd | 144,793 | 158,369 | 168,423 | 164,470 | 175,719 | 170,079
|
Mid Glamorgan | 323,255 | 361,185 | 378,157 | 381,519 | 408,049 | 391,938
|
Powys | 75,332 | 86,954 | 95,386 | 92,917 | 97,015 | 97,284
|
South Glamorgan | 232,522 | 259,964 | 272,136 | 270,076 | 280,334 | 274,040
|
West Glamorgan | 219,065 | 238,965 | 261,812 | 252,306 | 268,065 | 258,048
|
Dyfed-Powys Police Authority | n/a | n/a | n/a | n/a | n/a | 23,031
|
Gwent Police Authority | n/a | n/a | n/a | n/a | n/a | 25,280
|
North Wales Police Authority | n/a | n/a | n/a | n/a | n/a | 33,328
|
South Wales Police Authority | n/a | n/a | n/a | n/a | n/a | 74,733
|
|
Total district councils | 349,390 | 393,560 | 412,744 | 439,448 | 501,260 | 537,105
|
|
Total county councils | 1,698,638 | 1,893,597 | 2,030,009 | 1,975,850 | 2,097,570 | 2,034,399
|
|
Total police authorities | 0 | 0 | 0 | 0 | 0 | 156,372
|
|
Total Wales | 2,048,028 | 2,287,157 | 2,442,753 | 2,415,298 | 2,598,830 | 2,727,876
|
(39) Police authority budgets adjusted to exclude police grant. For years prior to 1995-96, the expenditure for police authorities is included in the amounts for county councils.
8 Feb 1996 : Column: 335
8 Feb 1996 : Column: 335
Mr. Llwyd:
To ask the Secretary of State for Wales if he will list for each unitary authority area and for Wales as a whole in 1996 prices the overall central Government support net of community care costs in (a) 1995-96 and (b) 1996-97. [12431]
Mr. Jones:
The figures for 1995-96, redistributed on a unitary authority basis, and final figures for 1996-97, estimated at 1995-96 prices are set out in the following table.
8 Feb 1996 : Column: 336
Government financial support for unitary authorities
| | Central government support net of allocations for care in the community at constant 1995-96 prices (£ thousands)(40)
|
Unitary authority | 1995-96(41) | (42)1996-97
|
Anglesey | 48,805 | 47,280
|
Caernarfonshire and Merionethshire | 84,787 | 84,493
|
Aberconwy and
Colwyn | 68,819 | 67,493
|
Denbighshire | 61,226 | 63,680
|
Flintshire | 89,704 | 87,472
|
Wrexham | 78,626 | 76,836
|
Powys | 92,555 | 90,351
|
Cardiganshire | 46,862 | 49,953
|
Pembrokeshire | 79,745 | 78,432
|
Carmarthenshire | 120,020 | 115,764
|
Swansea | 156,525 | 151,340
|
Neath and Port Talbot | 98,393 | 99,205
|
Bridgend | 88,495 | 85,476
|
The Vale of Glamorgan | 74,708 | 71,330
|
Rhondda, Cynon, Taff | 172,578 | 176,136
|
Merthyr Tydfil | 46,985 | 46,759
|
Caerphilly | 120,393 | 119,816
|
Blaenau Gwent | 54,145 | 57,144
|
Torfaen | 64,245 | 63,311
|
Monmouthshire | 48,917 | 47,089
|
Newport | 96,171 | 93,107
|
Cardiff | 197,087 | 198,101
|
|
Wales | 1,989,794 | 1,970,570
|
(40) Comprises revenue support grant and the distributable amount from non-domestic rates, and, for 1996-97, grant under the council tax reduction scheme.
(41) Derived from indicative unitary authority standard spending assessments issued on 27 October 1995.
(42) Estimates derived from the final 1996-97 local government revenue settlement.
8 Feb 1996 : Column: 337