Arable Area Payments Scheme
Dr. Strang:
To ask the Secretary of State for Scotland how many payments were made in Scotland in 1994-95 under the arable area payments scheme between (a) £0 and £5,000, (b) £5,001 and £10,000, (c) £10,001 and £15,000 (d) £15,001 and £20,000, (e) £20,001 and £25,000, (f) £25,001 and £50,000, (g) £50,001 and £75,000, (h) £75,001 and £100,000, (i) £100,001 and £150,000 and (j) £150,001 and over. [15321]
Mr. Raymond S. Robertson:
Payments which have been made to farmers in Scotland under the 1994 arable area payments scheme are as follows:
| Number
|
(a) £0-£5,000 | 5,122
|
(b) £5,001-£10,000 | 1,090
|
(c) £10,001-£15,000 | 804
|
(d) £15,001-£20,000 | 653
|
(e) £20,001-£25,000 | 399
|
(f) £25,001-£50,000 | 990
|
(g) £50,001-£75,000 | 257
|
(h) £75,001-£100,000 | 96
|
(i) £100,001-£150,000 | 52
|
(j) £150,001 and over | 17
|
Electoral Register
Mr. Donohoe:
To ask the Secretary of State for Scotland (1) how many electors were on the electoral register in each year since 1979 for each district council and island council; [15407]
(2) how many electors were on the electoral register in each year since 1979 in each regional council and island council and in each sub-division in Strathclyde regional council. [15408]
Lord James Douglas-Hamilton:
The information for 1979 and 1980 is not held centrally. The electorate figures for 1981 to 1984 are set out in the table. The figures for 1985 to 1994 are detailed in the electoral statistics publications, compiled annually by the Office of Population Censuses and Surveys and published by Her Majesty's Stationery Office, which are available in the House of Commons Library. Figures for 1995 are also available in this series, although they refer to the new unitary authorities. Information on each sub-division within Strathclyde regional council is not held centrally.
Area | 1981 | 1982 | 1983 | 1984
|
Borders Region | 78,878 | 79,456 | 79,686 | 80,119
|
Berwickshire | 14,246 | 14,397 | 14,424 | 14,454
|
Ettrick and Lauderdale | 25,894 | 26,085 | 26,179 | 26,252
|
Roxburgh | 27,659 | 27,749 | 27,742 | 27,975
|
Tweeddale | 11,079 | 11,225 | 11,341 | 11,438
|
Central Region | 204,207 | 206,392 | 207,703 | 209,056
|
Clackmannan | 35,535 | 35,980 | 36,022 | 36,254
|
Falkirk | 108,082 | 108,935 | 109,331 | 109,721
|
Stirling | 60,590 | 61,477 | 62,350 | 63,081
|
Dumfries and Galloway Region | 108,276 | 109,534 | 110,738 | 111,961
|
Annandale and Eskdale | 26,881 | 27,274 | 27,678 | 27,950
|
Nithsdale | 41,618 | 42,133 | 42,481 | 42,910
|
Stewartry | 17,587 | 17,750 | 17,997 | 18,304
|
Wigtown | 22,190 | 22,377 | 22,582 | 22,797
|
Fife Region | 254,545 | 257,088 | 259,816 | 262,459
|
Dunfermline | 91,813 | 92,704 | 93,993 | 95,240
|
Kirkcaldy | 112,942 | 113,737 | 114,820 | 115,732
|
North-east Fife | 49,790 | 50,647 | 51,003 | 51,487
|
Grampian Region | 359,151 | 365,445 | 371,288 | 376,890
|
Aberdeen City | 162,825 | 165,494 | 167,085 | 169,297
|
Banff and Buchan | 59,404 | 60,321 | 61,191 | 61,714
|
Gordon | 46,004 | 47,326 | 48,804 | 50,402
|
Kincardine and Deeside | 30,969 | 31,673 | 32,556 | 33,306
|
Moray | 59,949 | 60,631 | 61,652 | 62,171
|
Highland Region | 140,922 | 142,964 | 144,332 | 146,046
|
Badenoch and Strathspey | 7,426 | 7,547 | 7,715 | 7,756
|
Caithness | 20,295 | 20,434 | 20,580 | 20,696
|
Inverness | 41,306 | 42,043 | 42,309 | 42,957
|
Lochaber | 14,186 | 14,174 | 14,292 | 14,508
|
Nairn | 7,449 | 7,565 | 7,702 | 7,678
|
Ross and Cromarty | 31,916 | 32,649 | 33,045 | 33,623
|
Skye and Lochalsh | 7,858 | 7,948 | 8,063 | 8,261
|
Sutherland | 10,486 | 10,604 | 10,625 | 10,567
|
Lothian Region | 580,283 | 586,116 | 591,445 | 594,584
|
East Lothian | 61,741 | 62,599 | 63,270 | 63,874
|
Edinburgh City | 361,022 | 364,037 | 366,664 | 367,756
|
Midlothian | 60,247 | 60,664 | 61,144 | 61,180
|
West Lothian | 97,273 | 98,816 | 100,367 | 101,774
|
Strathclyde Region | 1,809,773 | 1,813,832 | 1,814,780 | 1,820,204
|
Argyll and Bute | 47,743 | 48,159 | 48,066 | 48,473
|
Bearsden and Milngavie | 29,910 | 30,400 | 30,758 | 31,163
|
Clydebank | 39,296 | 39,570 | 39,583 | 39,419
|
Clydesdale | 42,472 | 42,816 | 43,182 | 43,598
|
Cumbernauld and Kilsyth | 43,635 | 43,996 | 44,868 | 45,255
|
Cumnock and Doon Valley | 33,757 | 34,004 | 34,060 | 34,070
|
Cunninghame | 101,641 | 102,753 | 103,237 | 104,682
|
Dumbarton | 57,439 | 57,971 | 58,092 | 58,521
|
East Kilbride | 61,656 | 62,042 | 62,456 | 62,824
|
Eastwood | 41,091 | 41,510 | 42,126 | 42,495
|
Glasgow City | 595,615 | 590,606 | 586,526 | 584,472
|
Hamilton | 79,622 | 79,890 | 80,261 | 80,451
|
Inverclyde | 76,193 | 76,378 | 76,626 | 76,693
|
Kilmarnock and Loudoun | 62,131 | 62,289 | 62,243 | 62,555
|
Kyle and Carrick | 87,422 | 88,150 | 88,540 | 89,176
|
Monklands | 79,742 | 80,328 | 80,145 | 80,634
|
Motherwell | 110,069 | 110,512 | 110,315 | 111,328
|
Renfrew | 158,679 | 159,605 | 160,147 | 159,631
|
Strathkelvin | 61,660 | 62,853 | 63,549 | 64,764
|
Tayside Region | 297,116 | 299,708 | 301,135 | 302,241
|
Angus | 69,040 | 69,703 | 69,865 | 70,760
|
Dundee City | 139,965 | 140,295 | 140,364 | 139,507
|
Perth and Kinross | 88,111 | 89,710 | 90,906 | 91,974
|
Orkney Islands Area | 14,142 | 14,310 | 14,507 | 14,697
|
Shetland Islands Area | 15,600 | 15,835 | 15,892 | 16,057
|
Western Isles Islands Area | 22,695 | 22,830 | 23,020 | 23,076
|
21 Feb 1996 : Column: 184
School Meals
Mr. Donohoe:
To ask the Secretary of State for Scotland what was the average number of students who took school meals in each academic year since and including 1979-80 in each education authority area in Scotland and in each sub-division in Strathclyde regional council; what percentage those taking school meals represented of the total number of pupils; how many students were in receipt of free school meals; and what percentage this represented of the total number of students taking school meals. [15409]
Mr. Raymond S. Robertson:
The information requested is given in the tables.
21 Feb 1996 : Column: 183
Table 1: Number of pupils taking school meals on census day: education authority schools
Session (at January)
Education Authority | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | (14)1985-86 | (14)1986-87
|
Scotland | 381,945 | 329,667 | 316,212 | 311,370 | 311,790 | 318,924 | 316,495 | 329,385
|
| | | | | | | |
|
Borders | 7,968 | 5,882 | 5,508 | 5,277 | 5,198 | 5,095 | 4,701 | 4,995
|
Central | 18,626 | 17,615 | 17,691 | 16,556 | 15,976 | 16,160 | 14,859 | 17,271
|
Dumfries and Galloway | 13,623 | 13,031 | 11,807 | 12,196 | 12,077 | 11,381 | 11,683 | 11,610
|
Fife | 25,799 | 23,551 | 22,488 | 21,484 | 20,815 | 21,862 | 20,587 | 22,430
|
Grampian | 36,019 | 29,429 | 28,292 | 28,462 | 28,603 | 29,193 | 27,199 | 27,944
|
Highland | 17,170 | 13,941 | 14,832 | 15,470 | 16,202 | 15,973 | 16,133 | 14,633
|
Lothian | 49,783 | 42,810 | 44,094 | 37,420 | 38,365 | 42,172 | 43,122 | 48,240
|
Strathclyde | 177,508 | 155,329 | 143,657 | 146,058 | 145,174 | 146,796 | 149,940 | 153,800
|
Tayside | 26,867 | 19,631 | 20,042 | 20,470 | 21,448 | 22,645 | 20,833 | 21,288
|
Orkney | 2,035 | 1,928 | 1,597 | 1,922 | 1,895 | 1,964 | 1,706 | 1,724
|
Shetland | 2,965 | 3,025 | 2,925 | 2,887 | 2,778 | 2,705 | 2,788 | 2,687
|
Western Isles | 3,582 | 3,495 | 3,279 | 3,168 | 3,259 | 2,978 | 2,944 | 2,763
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 5,838 | 5,232 | 5,232 | 5,412 | 5,359 | 5,094 | 5,510 | 5,527
|
Ayr | 33,819 | 28,259 | 23,901 | 24,692 | 25,178 | 25,936 | 25,314 | 26,751
|
Dunbarton | 22,487 | 19,841 | 19,718 | 20,416 | 21,464 | 22,588 | 24,361 | 25,919
|
Glasgow | 51,433 | 47,744 | 44,998 | 46,072 | 43,042 | 42,956 | 43,766 | 43,380
|
Lanark | 34,884 | 30,046 | 27,352 | 27,011 | 27,110 | 26,885 | 27,279 | 27,861
|
Renfrew | 29,047 | 24,207 | 22,456 | 22,455 | 23,021 | 23,337 | 23,710 | 24,362
|
(14) Contains some estimated data.
21 Feb 1996 : Column: 183
Session (at January)
Education Authority | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95
|
Scotland | 329,999 | 328,688 | 329,713 | 332,293 | 334,926 | 346,202 | 351,793 | 352,683
|
| | | | | | | |
|
Borders | 5,328 | 5,019 | 5,116 | 5,355 | 5,545 | 5,712 | 5,024 | 5,229
|
Central | 16,446 | 15,456 | 16,758 | 17,379 | 17,777 | 20,017 | 19,533 | 19,621
|
Dumfries and Galloway | 11,724 | 10,946 | 11,982 | 12,520 | 11,814 | 12,848 | 13,000 | 13,617
|
Fife | 22,888 | 22,060 | 23,894 | 25,800 | 25,086 | 26,842 | 27,644 | 28,579
|
Grampian | 26,667 | 27,766 | 29,184 | 31,243 | 31,693 | 33,194 | 32,094 | 31,634
|
Highland | 14,674 | 13,055 | 12,821 | 13,056 | 14,278 | 14,495 | 14,360 | 15,310
|
Lothian | 48,019 | 43,265 | 45,176 | 43,793 | 40,793 | 42,892 | 42,945 | 42,358
|
Strathclyde | 153,819 | 162,911 | 156,719 | 153,924 | 157,725 | 159,151 | 164,483 | 164,764
|
Tayside | 22,805 | 20,872 | 20,540 | 21,997 | 23,018 | 23,496 | 24,932 | 23,864
|
Orkney | 2,051 | 1,891 | 1,992 | 1,942 | 2,065 | 2,244 | 2,232 | 2,177
|
Shetland | 2,684 | 2,899 | 2,895 | 2,733 | 2,707 | 2,777 | 2,896 | 3,040
|
Western Isles | 2,894 | 2,548 | 2,636 | 2,551 | 2,425 | 2,534 | 2,650 | 2,490
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 5,406 | 5,781 | 5,535 | 5,395 | 5,437 | 5,768 | 5,629 | 5,668
|
Ayr | 26,382 | 26,019 | 25,754 | 25,213 | 26,954 | 26,830 | 26,388 | 26,754
|
Dunbarton | 25,031 | 28,839 | 23,987 | 23,354 | 24,529 | 24,275 | 24,941 | 24,283
|
Glasgow | 44,380 | 43,577 | 42,889 | 42,497 | 43,144 | 40,537 | 44,801 | 44,404
|
Lanark | 28,201 | 29,984 | 29,724 | 31,176 | 30,366 | 33,708 | 34,997 | 34,969
|
Renfrew | 24,419 | 28,711 | 28,830 | 26,289 | 27,295 | 28,033 | 27,727 | 28,686
|
21 Feb 1996 : Column: 185
Table 2: Total number of pupils present on census day: education authority schools
Session (at January)
Education Authority | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | (15)1985-86 | (15)1986-87
|
Scotland | 876,816 | 867,786 | 823,646 | 814,506 | 756,735 | 752,073 | 735,543 | 729,869
|
| | | | | | | |
|
Borders | 16,256 | 16,063 | 14,941 | 15,005 | 14,707 | 14,060 | 13,834 | 13,768
|
Central | 47,697 | 47,857 | 45,144 | 44,494 | 42,314 | 41,643 | 40,898 | 41,200
|
Dumfries and Galloway | 24,232 | 23,925 | 22,383 | 22,553 | 21,995 | 20,809 | 21,428 | 20,074
|
Fife | 60,168 | 59,574 | 57,290 | 56,698 | 52,425 | 52,610 | 52,911 | 53,517
|
Grampian | 79,318 | 79,341 | 74,608 | 73,910 | 72,821 | 72,102 | 71,000 | 70,398
|
Highland | 35,160 | 34,578 | 33,369 | 33,482 | 31,916 | 32,410 | 32,540 | 30,882
|
Lothian | 115,863 | 114,149 | 108,808 | 106,588 | 99,041 | 99,931 | 96,280 | 96,063
|
Strathclyde | 420,433 | 414,295 | 391,392 | 386,914 | 351,577 | 348,738 | 340,794 | 339,673
|
Tayside | 64,755 | 64,928 | 63,336 | 62,070 | 57,148 | 57,388 | 53,915 | 52,382
|
Orkney | 3,232 | 3,163 | 2,846 | 3,273 | 3,201 | 3,124 | 2,891 | 3,043
|
Shetland | 3,939 | 4,089 | 4,065 | 4,044 | 3,977 | 3,926 | 3,906 | 3,891
|
Western Isles | 5,763 | 5,824 | 5,464 | 5,475 | 5,613 | 5,332 | 5,146 | 4,978
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 10,650 | 10,584 | 10,377 | 10,233 | 9,714 | 9,624 | 9,397 | 9,220
|
Ayr | 68,408 | 66,537 | 61,347 | 62,767 | 59,701 | 57,611 | 56,642 | 56,576
|
Dunbarton | 57,961 | 56,890 | 54,734 | 53,873 | 48,748 | 52,011 | 50,671 | 51,626
|
Glasgow | 121,049 | 121,580 | 113,796 | 110,487 | 96,488 | 94,663 | 92,961 | 90,171
|
Lanark | 96,668 | 95,022 | 90,451 | 89,465 | 82,119 | 79,942 | 77,028 | 78,050
|
Renfrew | 65,697 | 63,682 | 60,687 | 60,089 | 54,807 | 54,887 | 54,095 | 54,030
|
(15) Contains some estimated data.
21 Feb 1996 : Column: 185
Session (at January)
Education Authority | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95
|
Scotland | 729,505 | 713,034 | 704,357 | 698,554 | 695,201 | 687,081 | 727,101 | 729,089
|
| | | | | | | |
|
Borders | 13,890 | 13,643 | 13,729 | 13,717 | 13,690 | 13,814 | 14,258 | 14,700
|
Central | 40,869 | 38,747 | 39,027 | 38,198 | 37,781 | 38,130 | 40,127 | 39,602
|
Dumfries and Galloway | 20,683 | 19,895 | 20,418 | 20,196 | 20,082 | 20,401 | 21,566 | 21,441
|
Fife | 52,749 | 51,802 | 51,036 | 51,211 | 51,389 | 50,691 | 53,401 | 54,471
|
Grampian | 72,044 | 71,892 | 77,143 | 71,850 | 69,346 | 71,594 | 73,923 | 75,764
|
Highland | 31,467 | 30,569 | 31,148 | 30,805 | 30,905 | 31,287 | 32,478 | 32,748
|
Lothian | 95,108 | 94,183 | 91,212 | 90,369 | 91,586 | 90,802 | 97,914 | 96,956
|
Strathclyde | 337,929 | 328,610 | 317,740 | 318,507 | 316,568 | 305,428 | 329,648 | 325,988
|
Tayside | 53,073 | 52,553 | 51,515 | 52,245 | 52,462 | 53,491 | 52,090 | 55,587
|
Orkney | 2,978 | 2,933 | 3,024 | 2,977 | 3,004 | 3,214 | 3,145 | 3,349
|
Shetland | 3,850 | 3,801 | 3,716 | 3,883 | 3,734 | 3,822 | 3,887 | 4,006
|
Western Isles | 4,865 | 4,406 | 4,649 | 5,596 | 4,654 | 4,407 | 4,664 | 4,477
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 9,496 | 9,171 | 8,988 | 9,093 | 8,991 | 8,505 | 8,846 | 8,978
|
Ayr | 57,206 | 55,055 | 53,625 | 53,895 | 54,079 | 50,520 | 53,565 | 53,184
|
Dunbarton | 51,399 | 50,455 | 49,090 | 47,906 | 47,315 | 48,582 | 48,808 | 48,640
|
Glasgow | 89,301 | 85,249 | 81,637 | 83,409 | 83,551 | 77,773 | 88,041 | 85,636
|
Lanark | 77,406 | 74,952 | 72,932 | 73,262 | 71,601 | 69,655 | 76,190 | 75,659
|
Renfrew | 53,121 | 53,728 | 51,468 | 50,942 | 51,031 | 50,393 | 54,198 | 53,891
|
21 Feb 1996 : Column: 185
Table 3: Number of pupils taking free school meals: education authority schools
Session (at January)
Education Authority | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | (16)1985-86 | (16)1986-87
|
Scotland | 122,618 | 114,711 | 124,547 | 132,953 | 129,335 | 136,669 | 136,627 | 143,194
|
| | | | | | | |
|
Borders | 1,365 | 773 | 966 | 1,097 | 1,113 | 1,136 | 1,065 | 1,203
|
Central | 4,708 | 5,084 | 5,853 | 6,584 | 6,443 | 7,311 | 6,975 | 8,046
|
Dumfries and Galloway | 2,851 | 2,017 | 2,265 | 2,705 | 2,718 | 2,765 | 2,950 | 2,826
|
Fife | 6,443 | 6,146 | 6,935 | 7,263 | 6,719 | 8,639 | 8,172 | 9,025
|
Grampian | 5,935 | 3,225 | 3,709 | 4,117 | 4,318 | 4,704 | 4,800 | 5,593
|
Highland | 3,674 | 2,339 | 2,813 | 3,415 | 3,438 | 4,312 | 4,355 | 4,643
|
Lothian | 14,655 | 13,162 | 14,145 | 12,854 | 12,413 | 14,201 | 13,711 | 14,689
|
Strathclyde | 72,881 | 74,565 | 79,406 | 85,426 | 82,348 | 84,096 | 84,659 | 87,362
|
Tayside | 8,208 | 5,610 | 6,597 | 7,380 | 7,702 | 7,854 | 8,154 | 7,921
|
Orkney | 385 | 412 | 389 | 520 | 512 | 477 | 429 | 438
|
Shetland | 155 | 163 | 189 | 183 | 236 | 246 | 232 | 270
|
Western Isles | 1,358 | 1,215 | 1,280 | 1,409 | 1,375 | 928 | 1,125 | 1,178
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 1,497 | 1,336 | 1,443 | 1,563 | 1,525 | 1,469 | 1,510 | 1,560
|
Ayr | 10,592 | 10,579 | 10,801 | 12,295 | 12,690 | 13,202 | 12,540 | 13,266
|
Dunbarton | 5,734 | 5,823 | 6,838 | 7,972 | 7,385 | 8,103 | 8,622 | 9,340
|
Glasgow | 31,743 | 32,913 | 34,156 | 36,045 | 33,791 | 33,947 | 34,059 | 34,671
|
Lanark | 15,135 | 15,885 | 16,631 | 17,172 | 17,316 | 16,959 | 16,759 | 16,823
|
Renfrew | 8,180 | 8,029 | 9,537 | 10,379 | 9,641 | 10,416 | 11,169 | 11,702
|
(16) Contains some estimated data.
21 Feb 1996 : Column: 187
Session (at January)
Education authority | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95
|
Scotland | 145,219 | 105,232 | 99,303 | 101,915 | 107,186 | 107,709 | 121,479 | 121,123
|
| | | | | | | |
|
Borders | 1,184 | 522 | 779 | 650 | 751 | 683 | 721 | 750
|
Central | 7,740 | 5,448 | 4,985 | 5,170 | 5,402 | 5,476 | 5,931 | 6,176
|
Dumfries and Galloway | 2,994 | 1,755 | 1,656 | 1,769 | 1,889 | 2,017 | 2,102 | 2,155
|
Fife | 8,927 | 6,227 | 6,123 | 6,432 | 7,017 | 7,080 | 8,065 | 8,283
|
Grampian | 5,967 | 4,068 | 4,099 | 4,375 | 5,177 | 5,695 | 5,721 | 6,182
|
Highland | 4,960 | 3,395 | 2,967 | 2,881 | 3,024 | 3,270 | 4,015 | 3,918
|
Lothian | 15,773 | 12,219 | 11,710 | 12,330 | 12,857 | 13,551 | 15,190 | 15,358
|
Strathclyde | 87,147 | 63,905 | 59,853 | 61,169 | 63,682 | 62,436 | 71,981 | 70,595
|
Tayside | 8,720 | 6,562 | 6,121 | 6,199 | 6,396 | 6,520 | 6,732 | 6,723
|
Orkney | 432 | 193 | 183 | 179 | 208 | 201 | 220 | 232
|
Shetland | 263 | 146 | 142 | 160 | 210 | 226 | 236 | 250
|
Western Isles | 1,112 | 792 | 685 | 601 | 573 | 554 | 565 | 501
|
| | | | | | | |
|
Strathclyde Divisions: | | | | | | | |
|
Argyll and Bute | 1,555 | 950 | 861 | 869 | 1,040 | 1,150 | 1,224 | 1,210
|
Ayr | 12,899 | 8,718 | 8,512 | 8,887 | 9,460 | 9,942 | 10,451 | 10,016
|
Dunbarton | 9,027 | 6,806 | 6,046 | 6,184 | 6,486 | 6,477 | 7,568 | 7,595
|
Glasgow | 35,337 | 27,053 | 25,188 | 26,243 | 27,093 | 25,040 | 29,948 | 29,196
|
Lanark | 16,585 | 11,450 | 10,865 | 10,861 | 11,137 | 11,843 | 13,663 | 13,660
|
Renfrew | 11,744 | 8,928 | 8,381 | 8,098 | 8,466 | 7,984 | 9,127 | 8,918
|
21 Feb 1996 : Column: 187
(17) Contains some estimated data.
21 Feb 1996 : Column: 189
21 Feb 1996 : Column: 189
(18) Contains some estimated data.
21 Feb 1996 : Column: 189
21 Feb 1996 : Column: 191
21 Feb 1996 : Column: 191