Previous Section | Index | Home Page |
Mr. Blunkett: To ask the Secretary of State for Education and Employment (1) what representations she received from (a) local education authorities, (b) school governors and (c) organisations representing school governors regarding the removal of minimum space requirements for teaching accommodation and recreation space during the consultation on the Education (School Premises) Regulations 1981; and if she will make a statement; [20569]
(3) what representations she received on (a) class size and (b) the condition of school buildings by local education authorities or governors during the consultation on the Education (School Premises) Regulations in 1995. [20571]
Mrs. Gillan: The review of the Education (School Premises) Regulations 1981 was an internal one. Its conclusions were reported to Ministers by officials and were not intended for publication.
A summary of the response to last year's consultation has been placed in the Library of the House.
14 Mar 1996 : Column: 683
The new regulations take account of many specific suggestions from consultees. Few, if any, responses specifically mention the condition of school buildings. A number of consultees made the incorrect assumptions that there is a link between the removal of minimum teaching and recreation areas and increased class sizes or overcrowding and that, once the new regulations come into force, there will be no yardsticks for assessing new and existing buildings.
In fact, governors and local education authorities will continue to have exactly the same control over admissions as they do now, and new guidance documents to be published by the Department in the summer will be up to date and wide reaching in scope.
Mr. Hicks:
To ask the Secretary of State for Education and Employment if she will place a copy of the Department's action plan responding to the recent efficiency scrutiny into the TEC contract and management fee in the Library; and if she will make a statement. [21189]
Mr. Paice:
A copy of the action plan that the Department has produced in response to the findings of the scrutiny has been placed in the Library. A copy has also been sent to all TECs.
The efficiency scrutiny was a thorough and timely piece of work which should help the Department to reduce the administrative burden on TECs. We accept the vast majority of its recommendations. A number have already been implemented.
Mr. Cummings:
To ask the Secretary of State for National Heritage on how many occasions in each of the past five years Ministers in her Department have passed (a) hon. Members' letters and (b) hon. Members' questions to agencies for response; and what this figure is as a percentage of the total number of letters and questions received. [19428]
Mr. Sproat:
The information could be extracted in the form requested only at disproportionate cost.
Mr. Tipping:
To ask the Secretary of State for National Heritage if she will list for each region and by distributing body (a) the number of projects that have received lottery funding and (b) the amount. [20380]
Mr. Sproat:
A report on the distribution of national lottery proceeds is placed in the Library of the House each month which includes information in the format requested. The February edition will be placed in the Library of the House in the coming week.
Mr. Tipping:
To ask the Secretary of State for National Heritage which projects in Nottinghamshire have benefited from lottery funding; and what sums they have received. [20378]
14 Mar 1996 : Column: 684
Mr. Sproat:
To date, 60 awards totalling £8.9 million have been made to organisations in Nottinghamshire. They are:
Body | Announced | Recipient | Location | Amount |
---|---|---|---|---|
Arts | 6 February 1996 | Nottingham Castle Museum and Art Gallery | Nottingham | 1,750,000.00 |
Arts | 6 July 1995 | Nottingham Media Centre Ltd. | Nottingham | 1,320,000.00 |
Arts | 6 July 1995 | Nottingham Theatre Trust Ltd. | Nottingham | 825,000.00 |
Sports | 11 March 1996 | Nottingham Squash Rackets Club | Nottingham | 772,000.00 |
Sports | 4 may 1995 | Rushcliffe Leisure Centre | Nottingham- shire | 540,000.00 |
NLCB | 19 December 1995 | The Zone Youth Project | Nottingham | 250,000.00 |
MC | 22 February 1996 | St. Martha's Community Project | Nottingham | 243,600.00 |
NLCB | 19 December 1995 | Nottingham Black Initiative | Nottingham | 208,000.00 |
NLCB | 19 December 1995 | Ashfield Women's Centre | Kirby In Ashfield, Nottingham | 200,000.00 |
Sports | 10 January 1996 | Broxtowe Borough Council | Nottingham- shire | 177,943.00 |
NLCB | 19 December 1995 | Anejo | Nottingham | 150,000.00 |
NLCB | 19 December 1995 | Play Centre for Children with Disabilities | Nottingham | 148,430.00 |
Arts | 6 February 1996 | Gujarat Samaj-- Nottingham | Nottingham | 139,865.00 |
NLCB | 19 December 1995 | Hyson Green Youth Club | Nottingham | 135,000.00 |
NLCB | 19 December 1995 | DIAL Mansfield & District | Mansfield, Notts | 126,146.00 |
NLCB | 20 November 1995 | Nottingham Counselling Centre | Nottingham | 124,015.00 |
NLCB | 19 December 1995 | Nottingham Council for Voluntary Service | Nottingham | 104,640.00 |
Arts | 21 September 1995 | Nottingham Community Arts | Nottingham | 96,000.00 |
NLCB | 19 December 1995 | Pakistan Centre, Nottingham | Nottingham | 95,000.00 |
Sports | 11 March 1996 | Nottingham- shire County Sailing Club | Nottingham- shire | 89,800.00 |
NLCB | 20 November 1995 | Build Nottingham Mentor Programme | Nottingham | 83,204.00 |
NLCB | 19 December 1995 | Age Concern Nottingham- shire | Nottingham | 81,500.00 |
Arts | 21 September 1995 | Bingham Infants Self Help Group | Nottingham- shire | 80,000.00 |
Arts | 6 February 1996 | Hindu Temple Cultural and Community Centre | Nottingham | 77,625.00 |
NLCB | 19 December 1995 | The Saturday Club | Mansfield, Notts. | 76,440.00 |
NLCB | 19 December 1995 | Broxtowe Womens Training Group | Strelley, Notts. | 76,000.00 |
NHMF | 23 November 1995 | Erewash Meadows and Flashes | Notts. and Derby | 75,000.00 |
NLCB | 19 December 1995 | Path East Midlands Ltd. | Radford, Notts. | 70,000.00 |
Sports | 10 January 1996 | Boughton Parish Council | Nottingham- shire | 68,540.00 |
Sports | 6 September 1995 | Arnold Boys' Football Club | Nottingham- shire | 59,000.00 |
Sports | 7 June 1995 | British Canoeing Union Sprint Racing Com | Nottingham- shire | 57,515.00 |
Sports | 4 May 1995 | Gedling Borough Council | Nottingham- shire | 57,000.00 |
Sports | 4 May 1995 | Nottingham- shire County Rowing Association | Nottingham- shire | 52,800.00 |
NLCB | 20 November 1995 | Nottingham Mencap | Nottingham | 51,180.00 |
Sports | 9 August 1995 | Moderns Rugby Club | Nottingham- shire | 47,973.00 |
Arts | 16 October 1995 | Gedling Borough Council | Nottingham | 41,000.00 |
NLCB | 19 December 1995 | St. Philips Church Top Valley | Top Valley, Notts. | 40,000.00 |
NLCB | 19 December 1995 | Rutland CAB, Grantham | Grantham, Notts | 37,527.00 |
Sports | 11 March 1996 | Radcliffe on Trent Bowling Club | Radcliffe on Trent, Notts. | 33,683.00 |
Arts | 23 November 1995 | East Midlands Shape | Nottingham | 31,500.00 |
Sports | 6 December 1995 | Southwell Parish Council | Nottingham- shire | 31,000.00 |
Sports | 4 May 1995 | Newark and Sherwood District Council | Nottingham- shire | 28,000.00 |
Sports | 8 November 1995 | Lound Water Ski Club | Nottingham- shire | 26,000.00 |
Arts | 6 July 1995 | Harley Foundation | Nottingham- shire | 20,000.00 |
NLCB | 19 December 1995 | Bulwell Vision | Bulwell, Notts. | 18,450.00 |
Sports | 9 August 1995 | Whatton and Aslockton Parish Councils | Nottingham- shire | 17,500.00 |
Sports | 11 March 1996 | Stanton by Dale Cricket Club | Ilkeston, Notts. | 17,000.00 |
Arts | 24 May 1995 | CODA | Nottingham City | 16,500.00 |
Sports | 5 July 1995 | Fernie Fields Sports Club (Vanaid Fc) | Nottingham- shire | 10,188.00 |
NLCB | 19 December 1995 | Bulwell Community Toy Library | Nottingham, Nottingham | 9,887.00 |
Sports | 9 August 1995 | Dukeries Gliding Club | Nottingham- shire | 9,700.00 |
Arts | 16 October 1995 | Nottingham Trent University | Nottingham | 7,750.00 |
Sports | 4 May 1995 | Worksop Cricket and Sports Club Bowls | Nottingham- shire | 6,955.00 |
Sports | 9 August 1995 | Burton Joyce Tennis Club | Nottingham- shire | 6,000.00 |
Sports | 8 November 1995 | Kimberley Miners Welfare Football Club | Nottingham- shire | 3,700.00 |
NLCB | 19 December 1995 | Ashfield Play Care Scheme | Sutton in Ashfield, Nottingham- shire | 3,000.00 |
NLCB | 19 December 1995 | Allsorts | Edwalton, Nottingham | 2,800.00 |
NLCB | 19 December 1995 | S.P.A.C.E. | Kirkby in Ashfield, Nottingham | 2,200.00 |
NLCB | 19 December 1995 | 1st Blidworth (St. Mary's) Brownies | Mansfield, Nottingham- shire | 1,100.00 |
NLCB | 19 December 1995 | Playwell Parent and Toddler Group | Long Eaton, Notts. | 600.00 |
Total | 8,931,256.00 |
14 Mar 1996 : Column: 686
Next Section | Index | Home Page |