Previous Section | Index | Home Page |
Mr. Jamieson: To ask the Secretary of State for Defence, pursuant to his answer of 5 March, Official Report, column 117, what additional financial assistance he will give to service personnel to compensate for the rises in rents on service family quarters. [21188]
Mr. Soames: We do not propose to introduce any additional financial assistance to compensate for the rises in service accommodation charges.
In recommending increases to pay and family quarter charges this year, the Armed Forces Pay Review Body--while continuing to follow the principle that charges
18 Mar 1996 : Column: 69
levied on service personnel should compare fairly with the costs civilians have to incur for comparative housing--have also sought to ensure that no personnel will experience a net decrease in pay.
Mr. Cohen:
To ask the Secretary of State for Defence, pursuant to his answer of 12 March, Official Report, columns 508-09, when the Nimrod R aircraft first entered service with the Royal Air Force. [21648]
Mr. Soames:
The Nimrod R's in-service date was July 1974.
Dr. David Clark:
To ask the Secretary of State for Defence, which vehicles returning from Bosnia were loaded on to trains at Marchwood on 28 December for transportation to Ashworth; when they were unloaded at Ashworth; what facilities exist for unloading heavy vehicles at Ashworth; and if he will make a statement. [20750]
Mr. Soames
[holding answer 14 March 1996]: This is a matter for the Defence Transport and Movements Executive under its framework document. I have asked the chief executive to write to the hon. Member.
Letter from Michael Hodson to Dr. David Clark, dated 18 March 1996:
18 Mar 1996 : Column: 70
Mr. Cohen:
To ask the Secretary of State for Defence if he will list (a) the number of operational fast jet aircraft in the RAF, (b) the number of operational fast jet aircraft pilots in the RAF, (c) the aggregate number of flying hours for operational fast jet aircraft in the RAF and (d) the aggregate number of flying hours at low level for operational fast jet aircraft in the RAF for (i) 1990 and (ii) 1995. [19957]
Mr. Soames:
I will write to the hon. Member and a copy of my letter will be placed in the Library of the House.
I am replying to your Question to the Secretary of State for Defence, about vehicle movements from Marchwood, as this matter falls within my area of responsibility as Chief Executive of the Defence Transport and Movements Executive Agency.
First, I must apologise for the delay in answering your question but some considerable investigation was necessary, as we could not identify the movement you refer to as taking place on 28 December. Furthermore, I believe you were intending to quote Ashchurch, instead of Ashworth.
The nearest instance that we can identify is the return of some light "A" vehicles which arrived in Marchwood Military Port (MMP) on 4 January. These included vehicles which could not be driven under their own power. They were loaded to rail to remove them from the immediate working area of the port side as MMP was at that time subject to intense activity arising from the deployment of I-FOR.
Arrangements were then made with Railfreight Distribution (RfD) to move the train from Marchwood to Ashchurch in early January. Carrying out the "can consignee accept" procedure with Ashchurch, RfD/MMP were informed that the facilities at Ashchurch were not suitable. The only alternative was to move the vehicles by road and this was arranged.
You will appreciate that in a very busy port, identifying specific vehicles and movements, in retrospect, is not easy. I hope that we have managed to pin down the one to which you were referring.
Mr. Gordon Prentice: To ask the Secretary of State for National Heritage how many recipients of national lottery awards have made representations about the difficulty in raising the required matching amount. [20549]
Mr. Sproat: This information is not held centrally.
Mr. Llwyd: To ask the Secretary of State for National Heritage which projects in the county of Gwynedd have benefited from lottery funding; what sums they have received; and if she will make a statement. [20742]
Mr. Sproat: To date, 36 awards totalling £6.6 million have been made to projects in Gwynedd. They are:
18 Mar 1996 : Column: 69
Body | Announced | Recipient | Location | Amount |
---|---|---|---|---|
NHMF | 08 June 1995 | 6 Palace Street, Caernarfon | Gwynedd | 55,760.00 |
MC | 02 October 1995 | Restoration of the Glan-Llyn Youth Centre | Gwynedd | 390,000.00 |
MC | 02 October 1995 | Welsh Highland Railway Restoration | Porthmadog, Gwynedd | 4,300,000.00 |
NLCB | 23 October 1995 | Gwynedd Pre-school Playgroup Association | Gwynedd | 17,000.00 |
NHMF | 23 November 1995 | Hafod Garregog Estate | Gwynedd | 372,000.00 |
NLCB | 15 December 1995 | Antur Nantlle Cyf. | Penygroes, Caernafon, Gwynedd | 92,003.00 |
NLCB | 15 December 1995 | Beddgelert Community Hall | Beddgelert Gwynedd | 30,000.00 |
NLCB | 15 December 1995 | Clwydd and Gwynedd Advice and Advocacy | Llanfairfechan, Gwynedd | 239,918.00 |
NLCB | 15 December 1995 | Cylch Meithrin Penmachno | Betws y Coed, Gwynedd | 700.00 |
NLCB | 15 December 1995 | Cylch Meithrin Rhosybol | Ynys Mon, Gwynedd | 710.00 |
NLCB | 15 December 1995 | Epilepsy Wales | Dolgellau, Gwynedd | 300,000.00 |
NLCB | 15 December 1995 | Holyhead Opportunities Trust | Gwynedd | 144,007.00 |
NLCB | 15 December 1995 | Llandudno and District Mencap Society Gateway Clu | Llandudno, Gwynedd | 20,000.00 |
NLCB | 15 December 1995 | Llanfairfechan, Playgroup | Llanfairfechan, Gwynedd | 13,923.00 |
NLCB | 15 December 1995 | Mudiad Ysgolion Meithrin, Gwynedd | Gwynedd | 20,000.00 |
NLCB | 15 December 1995 | Neuadd Bentreff Llanfachraeth | Ynys Mon, Gwynedd | 26,523.00 |
NLCB | 15 December 1995 | Neuadd y Pentref, Llanystumdwy Village Hall | Criccieth, Gwynedd | 90,250.00 |
NLCB | 15 December 1995 | North Wales Association for Spina Bifida and Hydra | Llandudno, Gwynedd | 11,970.00 |
NLCB | 15 December 1995 | Pentrefelin Community Centre | Criccieth, Gwynedd | 34,000.00 |
NLCB | 15 December 1995 | Samaritans--Gwynedd Branch | Bangor, Gwynedd | 10,000.00 |
NLCB | 15 December 1995 | St Michael's Church--Valley | Anglesey, Gwynedd | 35,000.00 |
NLCB | 15 December 1995 | Taran Mon Ltd. | Holyhead, Gwynedd | 147,221.00 |
NLCB | 15 December 1995 | The Abbeyfield Bangor/UCNW Society | Gwynedd | 6,000.00 |
NLCB | 15 December 1995 | Ti a Fi Canolfan Noddfa | Caernarfon, Gwynedd | 3,560.00 |
NLCB | 15 December 1995 | Ynys Mon Volunteers | Talwrn, Ynys Mon, Gwynedd | 68,804.00 |
NLCB | 15 December 1995 | Ysgol Feithrin Amlwch | Amlwch, Anglesey, Gwynedd | 2,000.00 |
NLCB | 15 December 1995 | Ysgol Feithrin Brynaerail | Porthmadog, Gwynedd | 2,600.00 |
NLCB | 15 December 1995 | Ysgol Feithrin Criccieth | Criccieth, Gwynedd | 3,000.00 |
NLCB | 15 December 1995 | Ysgol Feithrin Y Parc | Holyhead, Gwynedd | 500.00 |
NLCB | 15 December 1995 | Ysgol Meithrin Dwyran | Newborough, Anglesey, Gwynedd | 1,073.00 |
Arts | 13 February 1996 | Cor Meibion Prysor | Gwynedd: Meirionnydd | 20,726.00 |
Arts | 13 February 1996 | Cymdeithas Theatr Cymru | Gwynedd: Dwyfor | 2,455.00 |
Arts | 13 February 1996 | Neuadd Gyhoeddus Trawsfynydd | Gwynedd: Meirionnydd | 49,500.00 |
Arts | 13 February 1996 | Neuadd Ysgol Botwnnog | Gywnedd: Dwyfor | 57,068.00 |
Arts | 13 February 1996 | Royal Cambrian Academy | Gwynedd: Aberconwy | 8,343.00 |
Arts | 13 Feburary 1996 | Ysgol Uwchradd Bodedern | Gwynedd: Ynys Mon | 43,327.00 |
Total | 6,619,941.00 |
18 Mar 1996 : Column: 71
18 Mar 1996 : Column: 71
Dr. John Cunningham: To ask the Secretary of State for National Heritage which projects in (a) Wales, (b) Scotland, (c) Northern Ireland and (d) the English lottery regions have benefited from lottery funding; and what sums they have received. [20802]
Mrs. Virginia Bottomley: To date, Wales has received £126.6 million towards 485 projects. Some 633 projects in Scotland have received a total of £128.4 million. Over £27.7 million has been awarded to 348 projects in Northern Ireland and England has received £957.9 million towards 3,562 projects.
Reports on the distribution of national lottery proceeds are placed in the Library of the House on a monthly basis.
18 Mar 1996 : Column: 72
The reports include the information requested. The March edition will be placed in the Library of the House in early April.
Dr. Cunningham:
To ask the Secretary of State for National Heritage what the total value of national lottery awards has been; and how much has been awarded by (a) the sports councils, (b) the Arts Council, (c) the National Heritage Memorial Fund, (d) the Millennium Commission and (e) the National Lottery Charities Board in each of the national lottery regions. [20780]
Mrs. Bottomley:
To date, over £1.3 billion has been awarded to 5,312 projects throughout the UK. A breakdown is contained in the following table.
18 Mar 1996 : Column: 71
SPORT | ARTS | HERITAGE | MILL. COMM | CHARITIES | TOTAL | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value of awards | Number of awards | Value of awards | Number of awards | Value of awards | Number of awards | Value of awards | Number of awards | Value of awards | Number of awards | Value of awards | Number of awards | |
£ | £ | £ | £ | £ | £ | |||||||
England (83.3 per cent of population) | ||||||||||||
London | 26,368,530.00 | 66 | 131,392,378.00 | 95 | 23,899,436.00 | 26 | 116,000,000.00 | 5 | 17,830,854.00 | 253 | 315,491,198.00 | 444 |
North West | 13,582,243.00 | 96 | 49,610,723.00 | 58 | 14,531,294.00 | 14 | 31,455,500.00 | 8 | 14,799,050.00 | 268 | 123,978,810.00 | 444 |
North East | 21,164,197.00 | 69 | 14,485,644.00 | 39 | 2,407,278.00 | 11 | 4,650,000.00 | 2 | 8,684,004.00 | 111 | 51,391,123.00 | 232 |
Yorkshire and Humberside | 17,414,401.00 | 115 | 10,689,306.00 | 59 | 11,479,537.00 | 20 | 52,112,000.00 | 5 | 12,730,874.00 | 193 | 104,426,118.00 | 392 |
Eastern | 14,549,404.00 | 127 | 11,599,544.00 | 53 | 21,988,297.00 | 23 | 11,379,890.00 | 3 | 8,592,052.00 | 122 | 68,109,187.00 | 328 |
East Midlands | 12,635,468.00 | 94 | 8,170,515.00 | 40 | 498,165.00 | 8 | 2,529,600.00 | 5 | 8,600,222.00 | 166 | 32,433,970.00 | 313 |
West Midlands | 17,467,594.00 | 86 | 16,552,659.00 | 61 | 6,303,728.00 | 12 | 6,227,540.00 | 4 | 13,669,261.00 | 200 | 60,220,782.00 | 363 |
South West | 22,641,333.00 | 159 | 15,099,988.00 | 48 | 7,021,686.00 | 28 | 4,013,000.00 | 3 | 9,228,414.00 | 161 | 58,004,421.00 | 399 |
South East | 28,062,265.00 | 198 | 34,414,181.00 | 57 | 5,640,257.00 | 22 | 41,570,000.00 | 6 | 11,981,236.00 | 230 | 121,667,939.00 | 513 |
Merseyside | 4,654,140.00 | 13 | 3,416,201.00 | 12 | 170,000.00 | 2 | 3,168,500.00 | 2 | 4,422,072.00 | 59 | 15,830,913.00 | 88 |
All England | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 6,405,600.00 | 46 | 6,405,600.00 | 46 |
Total | 178,539,575.00 | 1,023 | 295,431,139.00 | 522 | 93,939,678.00 | 166 | 273,106,030.00 | 43 | 116,943,639.00 | 1,808 | 957,960,061.00 | 3,562 |
Scotland (8.9 per cent. of population) | ||||||||||||
23,051,239.00 | 187 | 22,986,792.76 | 142 | 24,011,239.00 | 31 | 40,782,180.00 | 50 | 17,593,170.00 | 223 | 128,424,620.76 | 633 | |
Wales (5.0 per cent. of population) | ||||||||||||
9,763,218.00 | 111 | 10,263,012.00 | 159 | 2,513,850.00 | 19 | 94,287,500.00 | 11 | 9,799,686.00 | 185 | 126,627,266.00 | 485 | |
Northern Ireland (2.8 per cent. of population) | ||||||||||||
6,587,309.00 | 100 | 5,407,067.00 | 75 | 2,536,880.00 | 6 | 6,855,675.00 | 5 | 6,400,474.00 | 162 | 27,787,405.00 | 348 | |
Total | 39,401,766.00 | 398 | 38,656,871.76 | 376 | 29,061,969.00 | 56 | 141,925,355.00 | 66 | 33,793,330.00 | 570 | 282,839,291.76 | 1,466 |
United Kingdom Wide | -- | 0 | -- | 0 | -- | 0 | 58,417,000.00 | 202 | 8,344,977.00 | 82 | 66,761,977.00 | 284 |
Grand Total | 217,941,341.00 | 1,421 | 334,088,010.76 | 898 | 123,001,647.00 | 222 | 473,448,385.00 | 311 | 159,081,946.00 | 2,460 | 1,307,561,329.76 | 5,312 |
18 Mar 1996 : Column: 73
Dr. Cunningham: To ask the Secretary of State for National Heritage what percentage of national lottery awards have been made in (a) Wales, (b) the English regions, (c) Scotland and (d) Northern Ireland. [20917]
18 Mar 1996 : Column: 74
Mrs. Bottomley: The information is in the following table:
18 Mar 1996 : Column: 73
Value of awards Total £ | Value of awards Percentage of total | Number of awards Total | Number of awards Percentage of total | |
---|---|---|---|---|
England (83.3 per cent. of pop.) | ||||
London | 315,491,198.00 | 24.13 | 444 | 8.36 |
North West | 123,978,810.00 | 9.48 | 444 | 8.36 |
North East | 51,391,123.00 | 3.93 | 232 | 4.37 |
Yorkshire and Humberside | 104,426,118.00 | 7.99 | 392 | 7.38 |
West Midlands | 60,220,782.00 | 4.61 | 363 | 6.83 |
South West | 58,004,421.00 | 4.44 | 399 | 7.51 |
South East | 121,667,939.00 | 9.30 | 513 | 9.66 |
Merseyside | 15,830,913.00 | 1.21 | 88 | 1.66 |
All England | 6,405,600.00 | 0.49 | 46 | 0.87 |
Total | 957,960,061.00 | 73.26 | 3,562 | 67.06 |
Scotland (8.9 per cent. of pop.) | 128,424,620.76 | 9.82 | 633 | 11.92 |
Wales (5.0 per cent. of pop.) | 126,627,266.00 | 9.68 | 485 | 9.13 |
Northern Ireland (2.8 per cent. of pop.) | 27,787,405.00 | 2.13 | 348 | 6.55 |
Total | 282,839,291.76 | 21.63 | 1,466 | 27.60 |
UK Wide | 66,761,977.00 | 5.11 | 284 | 5.35 |
Grand total | 1,307,561,329.76 | 100.00 | 5,312 | 100.00 |
18 Mar 1996 : Column: 73
Next Section | Index | Home Page |