Previous Section | Index | Home Page |
Mr. Harvey: To ask the President of the Board of Trade if he will list the areas of discussion between his Department and trade unions in the Insolvency Service during the period of consideration of contractorisation of the Insolvency Service. [22756]
Mr. Oppenheim: During the period from October 1994, when the Government announced their intention to pursue the study of the preferred contracting out option identified by consultants, to the announcement on 28 February 1996 of the outcome of the contracting-out study, the Insolvency Service had a number of meetings with the trade unions. The main areas of discussion were:
28 Mar 1996 : Column: 729
Dr. Lynne Jones: To ask the President of the Board of Trade if he will list the projects approved and projects awaiting approval and their value in each region under rounds 1 and 2 of objective 2 programmes of the European regional development fund. [22826]
Mr. Oppenheim: A list of all ERDF projects approved and awaiting approval could be obtained only at disproportionate cost, and publication of the latter category would be in breach of commercial confidentiality.
The ERDF projects which have been approved in the west midlands are:
Applicant | Project title | Grant (£) |
---|---|---|
Birmingham City Council | West Northfield Area Regeneration | 7,000.467 |
Birmingham City Council | Jewellery Quarter Resource Centre, Birmingham | 200.000 |
Birmingham City Council | Destination Marketing | 1,707.207 |
Birmingham City Council | Inward Investment Marketing Initiatives | 400.000 |
Birmingham City Council | Small Business Assistance Scheme | 2,165.000 |
Birmingham City Council | Aston Science Park Phase 7 Site | 1,754.958 |
Birmingham Heartlands Development Corporation | Central South Heartlands Star Site | 4,880.375 |
Birmingham Settlement Ltd. | Business Debtline | 120.000 |
Birmingham TEC | Creating a World Class Supplier Base in the WM | 5,840.000 |
Birmingham Voluntary Service Council | Voluntary Sector European Support Unit | 14.820 |
Black Country Co-operative Development Agency Ltd. | Business Enterprise Development, Black Country | 251.000 |
Black Country Development Corporation | Small Industrial Units Development Package | 1,276.200 |
Black Country Development Corporation | Automotive Components Park Phase 2 Infrastructure | 2,621.000 |
Black Country Development | BCSR Corridor Reclamation and Infrastructure | 3,404.000 |
British Coal Enterprise Ltd. | HEM Heath Enterprise Park | 913.000 |
Cannock Chase Council | Hednesford Brickworks Reclamation | 3,100.000 |
CBSO Society Ltd. | CBSO Centre | 750.000 |
Coventry City Council | Manufacturing Investment Programme | 122.200 |
Coventry City Council | Inward Investment Aftercare Programme and Network | 38.474 |
Coventry City Council | Loss Control Services to SME in Manufacturing | 193.600 |
Coventry City Council | World Class Manufacturing Programme | 187.000 |
Coventry University | Starting with an Advantage: Development and Pilot of GES | 345.016 |
Coventry University | Starting with an Advantage: Development and Pilot of GES | 1,639.760 |
Dudley College of Technology | Integrated Technological Man Systems Centre, Dudley | 96.800 |
Dudley MBC | Brierley Hill Town Centre Renewal | 189.500 |
Dudley MBC | Castle Gate/ Infrastructure, Dudley | 3,722.337 |
Dudley MBC | Canal Based Regeneration | 755.910 |
Dudley MBC | Glass Quarter | 85.000 |
Dudley MBC | Invest in Dudley Bureau--(IDSS) | 148.500 |
Dudley Training and Enterprise Council Ltd. | Centre for Competitive Manufacturing (Revenue) | 198.721 |
East Staffordshire Borough Council | International Business Development Project, Burton on Trent | 67.000 |
East Staffordshire Borough Council | Canal Street--Small Industrial Units | 52.296 |
Economic Development Partnership | Post Start Business Support | 485.000 |
Groundwork | Environmental Management Scheme | 100.400 |
Heart of England Tourist Board | Themed Tourism Marketing Campaigns, HETB | 240.323 |
Heart of England Tourist Board | Tourism Enterprise Growth Support Services | 475.304 |
Ikon Gallery | New Premises for Ikon Gallery | 991.500 |
Newcastle Borough Council | Silverdale Small Firms Centre (Phase 1) | 282.000 |
Rowley Regis College | Advanced Technology and Design Centre, Rowley Regis | 122.000 |
Sandwell College of FE and HE | The West Midlands Digital Imaging Centre, Sandwell | 212.070 |
Sandwell Enterprise Limited | Management and Admin. of Financial Support Fund for SMEs | 19.635 |
Sandwell Enterprise Limited | Innovation Support Services--New and Indigenous Businesses | 9.900 |
Sandwell MBC | Technology Support and Innovation Project | 255.000 |
Sandwell MBC | Brook Street Business Centre Phase 2 and 3 | 727.000 |
Sandwell MBC | Environmental Business Advice Project | 38.302 |
Sandwell MBC | Black Country Automotive Components Unit, Sandwell | 160.300 |
Shropshire County Council | Support for Small Businesses | 31.100 |
Shropshire TEC | Step into Innovation | 4.740 |
South Staffordshire Council | Hilton Cross Premium Peripheral Site | 400.000 |
Staffordshire County Council | Holditch: reclamation, access servicing and redevelopment | 2,500.000 |
Staffordshire University | Support for Innovation in Manufacturing | 49.700 |
Stoke on Trent | Trentham Lakes | 3,000.000 |
Stoke on Trent City Council | Etruria Valley | 3,500.000 |
Stoke on Trent City Council | Gladstone Environmental Improvements | 160.056 |
Stoke on Trent City Council | Burslem Resource and Exhibition Centre | 18.346 |
The Institution of Electrical Engineers | Kingston Blds. Birmingham | 817.200 |
University of Birmingham, | Environmental Research, Management and Technology | 105.500 |
University of Birmingham | Nanoscale Physics Research Centre, Birmingham | 560.000 |
University of Birmingham | Environment Research Man. and Technology, Birmingham | 120.000 |
University of Central England in Birmingham | A Research and Support Centre for Multi-Media | 585.000 |
University of Central England in Birmingham | A Research and Support Centre for Multi-Media | 325.000 |
University of Warwick | International Manufacturing centre phase 1, Warwick University | 890.500 |
Walsall College of Arts and Technology | Euro Design and Industrial Training Centre | 700.000 |
Walsall MBC | Advice for new and ethnic minority businesses, Walsall | 289.000 |
Walsall MBC | Pleck Gas Works | 1,650.000 |
Walsall MBC | Economic Regeneration Initiative, Walsall | 370.600 |
Warwickshire County Council | North Warwickshire Investment Campaign | 40.700 |
West Midlands Enterprise Board Ltd. | Loss Control Support for SMEs | 110.333 |
West Midlands Passenger Transport Executive | Midland Metro Line 1 | 31,033.000 |
West Midlands Passenger Transport Executive | Dudley-Rugeley Railway Line | 1,062.500 |
West Midlands Passenger Transport Executive | Minor Rail Corridor improvement--6 Corridors | 1,156.562 |
West Midlands Passenger Transport Executive | Birmingham City Centre Rail Station improvements | 239.000 |
Wolverhampton MBC | Molineux Managed Workspace and Youth Enterprise Centre | 901.300 |
Wolverhampton MBC | Wolverhampton Privately Led Site Infrastructure Improvements | 725.000 |
Wolverhampton MBC | Springvale-site Preparation and Infrastructure | 2,250.000 |
Wolverhampton MBC | Clothing Centre Cadcam Enhancement | 69.600 |
Wolverhampton MBC | Environmental and Resource Management | 194.000 |
Wolverhampton MBC | Engineering Industry Development | 432.000 |
28 Mar 1996 : Column: 732
Dr. Jones: To ask the President of the Board of Trade if he will make a statement on the administrative arrangements for objective 2 programmes of the European regional development fund. [22827]
Mr. Oppenheim: Structural funds objective 2 programmes are administered by the Government offices in England and by the Scottish and Welsh offices and the Government of Gibraltar.
Next Section | Index | Home Page |