Previous Section | Index | Home Page |
Mr. Hanson: To ask the Secretary of State for Wales when he plans to respond to Flintshire county council's proposals for future funding of Theatr Clwyd, Mold; and if he will make a statement. [25827]
Mr. Richards: My right hon. Friend wrote to the leader of Flintshire county council about the package of support proposed for Theatr Clwyd on 19 April 1996.
Mr. Morgan: To ask the Secretary of State for Wales what guidelines he (a) has issued and (b) plans to issue to local authorities on the quality of insurance cover required by them to cover negligence claims arising from the compiling and publication of independent reports commissioned by them. [25890]
19 Apr 1996 : Column: 636
Mr. Hague: I have issued no such guidelines and have no immediate plans to do so. However, in the light of the recent developments in north Wales, I have asked my officials, in collaboration with those of other Government Departments, to look at this issue further.
Mr. Morgan: To ask the Secretary of State for Wales, pursuant to his answer on 2 April, Official Report, column 207, (1) if he will list the numbers of cattle affected by each outbreak of BSE, broken down by (a) year, (b) county and (c) type of herd; [25404]
Mr. Hague: Figures for the number of herds and number of cases of BSE by old county names and year of notification are as follows:
19 Apr 1996 : Column: 635
County | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Dairy herds | |||||||||||
Clwyd | 1 | 11 | 59 | 163 | 280 | 399 | 451 | 303 | 184 | 19 | 1,870 |
Dyfed | 12 | 70 | 215 | 486 | 1,075 | 1,680 | 1,465 | 902 | 479 | 47 | 6,431 |
Glamorgan Mid | 0 | 4 | 9 | 33 | 35 | 27 | 26 | 22 | 15 | 0 | 171 |
Glamorgan South | 1 | 8 | 28 | 20 | 52 | 94 | 88 | 49 | 26 | 3 | 369 |
Glamorgan West | 0 | 1 | 1 | 7 | 9 | 24 | 12 | 8 | 6 | 0 | 68 |
Gwent | 2 | 21 | 45 | 73 | 127 | 227 | 207 | 113 | 81 | 11 | 907 |
Gwynedd | 1 | 5 | 16 | 13 | 46 | 84 | 69 | 56 | 29 | 8 | 327 |
Powys | 0 | 8 | 25 | 53 | 113 | 229 | 242 | 182 | 104 | 14 | 970 |
Total | 17 | 128 | 398 | 848 | 1,737 | 2,764 | 2,560 | 1,635 | 924 | 102 | 11,113 |
Beef suckler herds | |||||||||||
Clwyd | 1 | 1 | 6 | 9 | 85 | 145 | 119 | 71 | 37 | 4 | 478 |
Dyfed | 1 | 2 | 11 | 43 | 94 | 171 | 213 | 112 | 40 | 4 | 691 |
Glamorgan Mid | 0 | 0 | 1 | 3 | 7 | 12 | 18 | 17 | 9 | 0 | 67 |
Glamorgan South | 0 | 2 | 1 | 1 | 3 | 16 | 15 | 3 | 2 | 0 | 43 |
Glamorgan West | 0 | 0 | 0 | 1 | 1 | 8 | 16 | 6 | 8 | 0 | 40 |
Gwent | 0 | 3 | 11 | 12 | 9 | 22 | 27 | 18 | 17 | 0 | 119 |
Gwynedd | 0 | 1 | 5 | 11 | 24 | 74 | 84 | 41 | 28 | 4 | 272 |
Powys | 0 | 8 | 43 | 74 | 133 | 278 | 322 | 234 | 150 | 14 | 1,256 |
Total | 2 | 17 | 78 | 154 | 356 | 726 | 814 | 502 | 291 | 26 | 2,966 |
Mixed production herds | |||||||||||
Clwyd | 0 | 2 | 5 | 5 | 6 | 26 | 27 | 16 | 4 | 0 | 91 |
Dyfed | 0 | 3 | 11 | 45 | 83 | 135 | 129 | 86 | 35 | 3 | 530 |
Glamorgan Mid | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 |
Glamorgan South | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
Glamorgan West | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
Gwent | 0 | 1 | 3 | 4 | 18 | 17 | 12 | 6 | 2 | 0 | 63 |
Gwynedd | 0 | 0 | 5 | 5 | 10 | 9 | 16 | 11 | 6 | 2 | 64 |
Powys | 0 | 0 | 3 | 1 | 2 | 5 | 14 | 6 | 3 | 0 | 34 |
Total | 0 | 6 | 28 | 61 | 122 | 201 | 203 | 130 | 51 | 5 | 807 |
19 Apr 1996 : Column: 637
County | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 199 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,806 Dairy herds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clwyd | 1 | 2 | 49 | 79 | 143 | 216 | 250 | 192 | 128 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyfed | 12 | 54 | 159 | 313 | 582 | 826 | 835 | 606 | 343 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorgan Mid | 0 | 1 | 6 | 12 | 13 | 14 | 17 | 10 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorgan South | 1 | 3 | 16 | 12 | 23 | 30 | 41 | 26 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorgan West | 0 | 1 | 1 | 5 | 7 | 13 | 8 | 6 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwent | 2 | 16 | 33 | 45 | 66 | 109 | 110 | 80 | 50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwynedd | 1 | 5 | 15 | 13 | 36 | 57 | 53 | 41 | 24 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powys | 0 | 6 | 20 | 38 | 69 | 129 | 139 | 111 | 69 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total(3) | 17 | 88 | 299 | 517 | 939 | 1,394 | 1,453 | 1,072 | 646 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,631 Beef suckler herds
| Clwyd | 1 | 1 | 5 | 8 | 32 | 58 | 65 | 42 | 16 | 3
| Dyfed | 1 | 2 | 11 | 39 | 77 | 139 | 167 | 91 | 37 | 4
| Glamorgan Mid | 0 | 0 | 1 | 2 | 7 | 12 | 15 | 10 | 9 | 0
| Glamorgan South | 0 | 1 | 1 | 1 | 2 | 7 | 6 | 3 | 1 | 0
| Glamorgan West | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 5 | 5 | 0
| Gwent | 0 | 2 | 8 | 11 | 8 | 20 | 27 | 13 | 16 | 0
| Gwynedd | 0 | 1 | 5 | 11 | 22 | 63 | 79 | 38 | 25 | 4
| Powys | 0 | 8 | 39 | 64 | 115 | 225 | 263 | 183 | 124 | 11
|
| Total(3) | 2 | 15 | 70 | 137 | 264 | 530 | 633 | 385 | 233 | 22
|
| 321 Mixed production herds
| Clwyd | 0 | 2 | 5 | 5 | 5 | 17 | 19 | 14 | 4 | 0
| Dyfed | 0 | 3 | 11 | 30 | 54 | 98 | 95 | 67 | 28 | 3
| Glamorgan Mid | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0
| Glamorgan South | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0
| Glamorgan West | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0
| Gwent | 0 | 1 | 2 | 3 | 8 | 8 | 5 | 4 | 2 | 0
| Gwynedd | 0 | 0 | 5 | 4 | 8 | 9 | 12 | 7 | 6 | 2
| Powys | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 4 | 3 | 0
|
| Total(3) | 0 | 6 | 26 | 44 | 77 | 141 | 145 | 101 | 44 | 5
| |
(3) An individual herd may be included in the figures for more than one year.
19 Apr 1996 : Column: 637
19 Apr 1996 : Column: 639
Mr. Morgan: To ask the Secretary of State for Wales, pursuant to his answer of 2 April, how many visits members of his social services inspectorate made to children's homes in Clwyd (a) during the period covered by the John Jillings report and (b) thereafter. [25405]
Mr. Hague: The social services inspectorate for Wales--until 1989, the social work service--made 37 visits to childrens' homes in Clwyd between 1974 and 1995. The visits covered a range of matters, including premises, staffing and the homes' daily routine.
Mr. Morgan: To ask the Secretary of State for Wales on what date he received the amended version of the John Jillings report into child sex and physical abuse in north Wales children's homes; what further independent advice he has sought; and what further actions he proposes to take to assess its contents. [25891]
Mr. Hague: I refer the hon. Member to my reply to my hon. Friend the Member for Eltham (Mr. Bottomley) on 18 April, Official Report, columns 592-93. My Department received an amended version of this report on 1 April 1996. I am seeking legal advice on a range of issues relating to this report.
Mr. Morgan: To ask the Secretary of State for Wales what representations he has received concerning (a) the placing in the Library of the John Jillings report commissioned by Clwyd county council into child abuse, (b) its publication in a full or expurgated form and (c) the conducting of an inquiry under the terms indicated by the Welsh Office ministerial press release of 7 September 1992. [25889]
Mr. Hague: Since 22 March 1996, there have been 15 letters to the Department calling for publication of the report of the independent panel of inquiry chaired by Mr. John Jillings. In three of these letters, parliamentary publication in some form was suggested. One further correspondent was not in favour of the report being published, but supported the holding of a public inquiry.
Mr. John Townend: To ask the Secretary of State for Health what is the average annual cost for a child in local authority care; and what is the average annual cost of a child in a foster home. [24815]
Mr. Bowis: The average annual gross cost of a child looked after by a local authority is £14,800. For a child in a foster home, the figure is £8,000.
Mr. Milburn: To ask the Secretary of State for Health what in-year financial data his Department will publish on trusts and health authorities. [25879]
19 Apr 1996 : Column: 640
Mr. Horam: In-year financial data are not subject to audit and are used for internal management purposes only. They are not therefore suitable for publication.
Mr. Milburn: To ask the Secretary of State for Health what data his Department (a) collects and (b) will publish on extra-contractual referrals. [25886]
Mr. Malone: Information on the number of extra-contractual referrals--ECRs--has not been collected centrally.
Next Section | Index | Home Page |