Previous Section | Index | Home Page |
Mrs. Peacock: To ask the Secretary of State for Education and Employment if she will list, by order of the sum involved, the figure per child represented by the 1996-97 education standard spending assessment for (a) primary and (b) secondary school children in each local education authority in England and Wales; and what were the figures for each year since 1979-80. [34442]
Mr. Robin Squire [holding answer 26 June 1996]: The information requested for English local education authorities from 1990-91 to 1996-97 is set out in the following table. Comparable figures are not available for the previous system of local government finance that applied before 1990-91. Figures for Welsh local education authorities are a matter for my right hon. Friend the Secretary of State for Wales.
Primary | |||||||
---|---|---|---|---|---|---|---|
LEA | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 |
Isles of Scilly | 2,511 | 2,873 | 3,155 | 3,140 | 3,281 | 3,347 | 3,574 |
Tower Hamlets | 2,372 | 2,799 | 2,986 | 3,035 | 2,975 | 3,035 | 3,052 |
Lambeth | 2,311 | 2,750 | 2,950 | 3,084 | 2,886 | 3,066 | 3,024 |
Hackney | 2,373 | 2,760 | 2,918 | 3,126 | 2,976 | 3,076 | 2,991 |
Southwark | 2,174 | 2,545 | 2,695 | 2,789 | 2,805 | 2,947 | 2,926 |
Islington | 2,147 | 2,548 | 2,701 | 2,824 | 2,861 | 2,888 | 2,865 |
Camden | 2,065 | 2,380 | 2,522 | 2,724 | 2,744 | 2,900 | 2,841 |
Hammersmith | 2,108 | 2,444 | 2,593 | 2,815 | 2,716 | 2,904 | 2,808 |
Lewisham | 2,000 | 2,368 | 2,537 | 2,637 | 2,685 | 2,777 | 2,803 |
City of London | 1,827 | 2,172 | 2,264 | 3,015 | 3,133 | 2,901 | 2,736 |
Greenwich | 1,878 | 2,224 | 2,377 | 2,424 | 2,583 | 2,711 | 2,716 |
Westminster | 2,133 | 2,473 | 2,593 | 2,741 | 2,622 | 2,750 | 2,667 |
Wandsworth | 2,027 | 2,414 | 2,562 | 2,674 | 2,549 | 2,683 | 2,654 |
Haringey | 2,035 | 2,407 | 2,576 | 2,670 | 2,618 | 2,589 | 2,631 |
Kensington | 2,111 | 2,500 | 2,611 | 2,755 | 2,645 | 2,852 | 2,628 |
Newham | 2,020 | 2,361 | 2,529 | 2,586 | 2,603 | 2,581 | 2,620 |
Brent | 2,004 | 2,320 | 2,458 | 2,542 | 2,454 | 2,500 | 2,554 |
Waltham Forest | 1,886 | 2,186 | 2,316 | 2,404 | 2,440 | 2,434 | 2,484 |
Ealing | 1,848 | 2,139 | 2,294 | 2,398 | 2,356 | 2,350 | 2,378 |
Hounslow | 1,726 | 2,009 | 2,134 | 2,165 | 2,233 | 2,260 | 2,341 |
Manchester | 1,777 | 2,052 | 2,150 | 2,206 | 2,214 | 2,258 | 2,320 |
Enfield | 1,693 | 1,969 | 2,088 | 2,126 | 2,208 | 2,234 | 2,289 |
Croydon | 1,691 | 1,961 | 2,097 | 2,143 | 2,202 | 2,243 | 2,277 |
Barking | 1,689 | 1,946 | 2,074 | 2,095 | 2,219 | 2,231 | 2,273 |
Redbridge | 1,630 | 1,877 | 2,008 | 2,093 | 2,172 | 2,164 | 2,241 |
Knowsley | 1,682 | 1,904 | 2,050 | 2,084 | 2,201 | 2,186 | 2,231 |
Merton | 1,675 | 1,931 | 2,056 | 2,121 | 2,163 | 2,184 | 2,216 |
Liverpool | 1,717 | 1,967 | 2,061 | 2,113 | 2,141 | 2,110 | 2,203 |
Barnet | 1,670 | 1,937 | 2,069 | 2,130 | 2,161 | 2,197 | 2,203 |
Hillingdon | 1,568 | 1,822 | 1,923 | 1,983 | 2,120 | 2,133 | 2,195 |
Harrow | 1,629 | 1,888 | 1,995 | 2,019 | 2,110 | 2,147 | 2,194 |
Birmingham | 1,737 | 1,974 | 2,072 | 2,131 | 2,093 | 2,083 | 2,173 |
Sutton | 1,535 | 1,777 | 1,902 | 1,972 | 2,085 | 2,093 | 2,162 |
Bexley | 1,524 | 1,795 | 1,908 | 1,972 | 2,068 | 2,064 | 2,124 |
Middlesbrough | -- | -- | -- | -- | -- | -- | 2,109 |
Kingston | 1,558 | 1,809 | 1,917 | 1,957 | 2,052 | 2,064 | 2,108 |
Havering | 1,490 | 1,732 | 1,828 | 1,878 | 2,057 | 2,023 | 2,104 |
Newcastle | 1,603 | 1,831 | 1,908 | 1,949 | 2,012 | 2,045 | 2,104 |
Wolverhampton | 1,697 | 1,924 | 2,003 | 2,030 | 1,997 | 1,995 | 2,081 |
City of Kingston upon Hull | -- | -- | -- | -- | -- | -- | 2,080 |
Hertfordshire | 1,483 | 1,716 | 1,842 | 1,884 | 1,970 | 2,010 | 2,074 |
Bromley | 1,551 | 1,793 | 1,883 | 1,938 | 2,039 | 2,013 | 2,074 |
Isle of Wight | 1,506 | 1,751 | 1,875 | 1,940 | 2,018 | 2,016 | 2,070 |
Bradford | 1,627 | 1,864 | 1,971 | 2,022 | 1,993 | 1,986 | 2,070 |
Bedfordshire | 1,543 | 1,773 | 1,896 | 1,976 | 2,011 | 1,995 | 2,057 |
Essex | 1,477 | 1,691 | 1,815 | 1,882 | 1,972 | 1,989 | 2,055 |
Sandwell | 1,614 | 1,818 | 1,910 | 1,960 | 1,976 | 1,986 | 2,051 |
Coventry | 1,583 | 1,792 | 1,892 | 1,909 | 1,948 | 1,984 | 2,049 |
Salford | 1,569 | 1,756 | 1,853 | 1,919 | 1,971 | 1,975 | 2,047 |
Berkshire | 1,505 | 1,738 | 1,855 | 1,906 | 1,953 | 1,988 | 2,047 |
East Sussex | 1,480 | 1,698 | 1,825 | 1,941 | 1,986 | 2,000 | 2,043 |
Redcar and Cleveland | -- | -- | -- | -- | -- | -- | 2,042 |
Richmond | 1,572 | 1,826 | 1,932 | 1,982 | 2,001 | 2,015 | 2,040 |
Surrey | 1,475 | 1,704 | 1,828 | 1,857 | 1,921 | 1,998 | 2,040 |
Doncaster | 1,526 | 1,754 | 1,861 | 1,905 | 1,943 | 1,934 | 2,039 |
Kent | 1,477 | 1,695 | 1,807 | 1,886 | 1,960 | 1,968 | 2,032 |
Wirral | 1,551 | 1,788 | 1,869 | 1,891 | 1,959 | 1,948 | 2,024 |
Bucks | 1,498 | 1,720 | 1,826 | 1,890 | 1,962 | 1,966 | 2,021 |
Rochdale | 1,537 | 1,750 | 1,805 | 1,863 | 1,917 | 1,932 | 2,017 |
South Tyneside | 1,545 | 1,756 | 1,836 | 1,825 | 1,923 | 1,932 | 2,012 |
City of Bristol | -- | -- | -- | -- | -- | -- | 2,011 |
Hartlepool | -- | -- | -- | -- | -- | -- | 2,010 |
Oldham | 1,551 | 1,790 | 1,877 | 1,866 | 1,910 | 1,919 | 2,008 |
Gateshead | 1,480 | 1,712 | 1,828 | 1,886 | 1,952 | 1,937 | 2,006 |
Sunderland | 1,521 | 1,736 | 1,805 | 1,833 | 1,925 | 1,919 | 2,001 |
Sheffield | 1,503 | 1,725 | 1,815 | 1,874 | 1,936 | 1,922 | 1,996 |
Walsall | 1,539 | 1,725 | 1,813 | 1,829 | 1,881 | 1,894 | 1,991 |
Hampshire | 1,469 | 1,678 | 1,788 | 1,867 | 1,929 | 1,930 | 1,989 |
West Sussex | 1,437 | 1,656 | 1,766 | 1,813 | 1,918 | 1,932 | 1,987 |
Calderdale | 1,506 | 1,710 | 1,808 | 1,869 | 1,905 | 1,896 | 1,986 |
Oxfordshire | 1,473 | 1,696 | 1,798 | 1,872 | 1,934 | 1,933 | 1,985 |
Cornwall | 1,489 | 1,700 | 1,799 | 1,831 | 1,878 | 1,893 | 1,984 |
Durham | 1,496 | 1,704 | 1,787 | 1,805 | 1,879 | 1,884 | 1,983 |
North Lincolnshire | -- | -- | -- | -- | -- | -- | 1,982 |
Stockton on Tees | -- | -- | -- | -- | -- | -- | 1,981 |
Rotherham | 1,479 | 1,700 | 1,796 | 1,819 | 1,856 | 1,871 | 1,978 |
Nottinghamshire | 1,501 | 1,723 | 1,821 | 1,851 | 1,872 | 1,883 | 1,973 |
Kirklees | 1,527 | 1,746 | 1,853 | 1,914 | 1,912 | 1,900 | 1,971 |
Norfolk | 1,472 | 1,682 | 1,789 | 1,815 | 1,863 | 1,881 | 1,971 |
Lincolnshire | 1,505 | 1,713 | 1,809 | 1,850 | 1,874 | 1,873 | 1,969 |
North Lincolnshire | -- | -- | -- | -- | -- | -- | 1,965 |
Lancashire | 1,491 | 1,705 | 1,805 | 1,822 | 1,867 | 1,877 | 1,964 |
Cambridge | 1,458 | 1,663 | 1,764 | 1,802 | 1,847 | 1,876 | 1,962 |
Bolton | 1,517 | 1,712 | 1,815 | 1,863 | 1,869 | 1,866 | 1,958 |
Devon | 1,454 | 1,661 | 1,762 | 1,817 | 1,865 | 1,879 | 1,958 |
Cumbria | 1,455 | 1,664 | 1,763 | 1,820 | 1,862 | 1,856 | 1,957 |
Sefton | 1,463 | 1,679 | 1,769 | 1,788 | 1,879 | 1,875 | 1,955 |
Barnsley | 1,451 | 1,672 | 1,765 | 1,793 | 1,854 | 1,869 | 1,955 |
Leicestershire | 1,476 | 1,687 | 1,785 | 1,821 | 1,855 | 1,864 | 1,954 |
Shropshire | 1,489 | 1,685 | 1,774 | 1,811 | 1,850 | 1,862 | 1,952 |
Leeds | 1,499 | 1,719 | 1,813 | 1,846 | 1,868 | 1,864 | 1,947 |
North Tyneside | 1,451 | 1,684 | 1,797 | 1,779 | 1,828 | 1,845 | 1,946 |
St. Helens | 1,433 | 1,656 | 1,729 | 1,750 | 1,851 | 1,845 | 1,945 |
North Yorkshire | -- | -- | -- | -- | -- | -- | 1,940 |
Northumberland | 1,435 | 1,641 | 1,743 | 1,784 | 1,838 | 1,825 | 1,935 |
Somerset | 1,439 | 1,643 | 1,745 | 1,781 | 1,833 | 1,846 | 1,933 |
Northamptonshire | 1,454 | 1,655 | 1,759 | 1,796 | 1,823 | 1,836 | 1,927 |
Wiltshire | 1,446 | 1,657 | 1,750 | 1,787 | 1,824 | 1,835 | 1,921 |
Hereford and Worcester | 1,427 | 1,621 | 1,712 | 1,734 | 1,798 | 1,827 | 1,914 |
Gloucestershire | 1,440 | 1,635 | 1,731 | 1,772 | 1,819 | 1,836 | 1,912 |
Derbyshire | 1,431 | 1,618 | 1,706 | 1,739 | 1,801 | 1,812 | 1,911 |
Wakefield | 1,435 | 1,668 | 1,761 | 1,771 | 1,816 | 1,825 | 1,910 |
Dorset | 1,401 | 1,602 | 1,714 | 1,771 | 1,828 | 1,833 | 1,909 |
Bury | 1,408 | 1,595 | 1,681 | 1,699 | 1,786 | 1,813 | 1,909 |
Tameside | 1,486 | 1,694 | 1,779 | 1,785 | 1,827 | 1,831 | 1,908 |
Warkwickshire | 1,433 | 1,635 | 1,723 | 1,754 | 1,801 | 1,822 | 1,906 |
Trafford | 1,454 | 1,647 | 1,745 | 1,758 | 1,798 | 1,830 | 1,905 |
Wigan | 1,400 | 1,588 | 1,687 | 1,727 | 1,814 | 1,809 | 1,905 |
Cheshire | 1,418 | 1,611 | 1,703 | 1,746 | 1,818 | 1,817 | 1,903 |
Suffolk | 1,425 | 1,628 | 1,726 | 1,762 | 1,807 | 1,820 | 1,901 |
Dudley | 1,411 | 1,604 | 1,700 | 1,722 | 1,802 | 1,813 | 1,896 |
Staffordshire | 1,409 | 1,609 | 1,704 | 1,744 | 1,792 | 1,805 | 1,894 |
East Riding of Yorkshire | -- | -- | -- | -- | -- | -- | 1,890 |
York | -- | -- | -- | -- | -- | -- | 1,888 |
Bath and north east Somerset | -- | -- | -- | -- | -- | -- | 1,880 |
Solihull | 1,410 | 1,600 | 1,721 | 1,752 | 1,808 | 1,798 | 1,872 |
Stockport | 1,385 | 1,586 | 1,669 | 1,689 | 1,779 | 1,775 | 1,863 |
North Somerset | -- | -- | -- | -- | -- | -- | 1,863 |
South Gloucestershire | -- | -- | -- | -- | -- | -- | 1,834 |
Avon | 1,428 | 1,634 | 1,728 | 1,779 | 1,835 | 1,838 | -- |
Cleveland | 1,569 | 1,795 | 1,894 | 1,908 | 1,942 | 1,940 | -- |
Humberside | 1,513 | 1,724 | 1,817 | 1,849 | 1,891 | 1,891 | -- |
North Yorkshire | 1,445 | 1,649 | 1,738 | 1,756 | 1,805 | 1,827 | -- |
England | 1,550 | 1,780 | 1,889 | 1,940 | 1,985 | 2,000 | 2,053 |
Inner London | 2,148 | 2,530 | 2,692 | 2,812 | 2,777 | 2,891 | 2,865 |
Outer London | 1,755 | 2,025 | 2,146 | 2,206 | 2,229 | 2,238 | 2,296 |
Mets | 1,510 | 1,733 | 1,841 | 1,897 | 1,961 | 1,973 | 2,038 |
Shires | 1,462 | 1,670 | 1,766 | 1,801 | 1,848 | 1,857 | 1,944 |
Isles of Scilly | 1,506 | 1,710 | 1,808 | 1,869 | 1,905 | 1,896 | 1,986 |
1 Jul 1996 : Column: 301
1 Jul 1996 : Column: 301
Secondary | |||||||
---|---|---|---|---|---|---|---|
LEA | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 |
Isles of Scilly | 3,558 | 4,155 | 4,601 | 4,545 | 4,570 | 4,381 | 4,794 |
Tower Hamlets | 3,386 | 4,079 | 4,385 | 4,425 | 4,178 | 4,034 | 4,051 |
Lambeth | 3,298 | 4,007 | 4,331 | 4,497 | 4,052 | 4,463 | 4,431 |
Hackney | 3,387 | 4,020 | 4,283 | 4,558 | 4,180 | 4,359 | 4,207 |
Southwark | 3,100 | 3,704 | 3,953 | 4,062 | 3,937 | 4,090 | 3,933 |
Islington | 3,061 | 3,708 | 3,961 | 4,114 | 4,017 | 3,963 | 3,889 |
Camden | 2,943 | 3,462 | 3,696 | 3,966 | 3,850 | 3,648 | 3,596 |
Hammersmith | 3,005 | 3,556 | 3,802 | 4,101 | 3,811 | 3,777 | 3,701 |
Lewisham | 2,849 | 3,443 | 3,718 | 3,837 | 3,766 | 3,778 | 3,769 |
City of London | 2,594 | 3,147 | 3,306 | 4,382 | 4,392 | 9,055 | 7,422 |
Greenwich | 2,674 | 3,231 | 3,480 | 3,524 | 3,621 | 3,589 | 3,620 |
Westminster | 3,041 | 3,598 | 3,802 | 3,991 | 3,677 | 3,637 | 3,470 |
Wandsworth | 2,889 | 3,511 | 3,756 | 3,892 | 3,572 | 3,617 | 3,551 |
Haringey | 2,902 | 3,504 | 3,778 | 3,889 | 3,674 | 3,583 | 3,599 |
Kensington | 3,009 | 3,638 | 3,828 | 4,011 | 3,710 | 4,071 | 3,605 |
Newham | 2,879 | 3,436 | 3,709 | 3,766 | 3,653 | 3,439 | 3,490 |
Brent | 2,856 | 3,375 | 3,604 | 3,701 | 3,441 | 3,448 | 3,504 |
Waltham Forest | 2,686 | 3,178 | 3,393 | 3,498 | 3,421 | 3,261 | 3,348 |
Ealing | 2,632 | 3,109 | 3,360 | 3,488 | 3,302 | 3,224 | 3,246 |
Hounslow | 2,456 | 2,917 | 3,122 | 3,145 | 3,128 | 2,959 | 3,072 |
Manchester | 2,533 | 2,985 | 3,153 | 3,211 | 3,107 | 3,072 | 3,141 |
Enfield | 2,407 | 2,858 | 3,054 | 3,088 | 3,091 | 2,941 | 3,034 |
Croydon | 2,405 | 2,846 | 3,068 | 3,112 | 3,083 | 3,050 | 3,089 |
Barking | 2,402 | 2,824 | 3,034 | 3,042 | 3,107 | 2,951 | 3,057 |
Redbridge | 2,316 | 2,722 | 2,936 | 3,038 | 3,040 | 2,884 | 2,970 |
Knowsley | 2,395 | 2,767 | 3,003 | 3,032 | 3,087 | 2,986 | 3,055 |
Merton | 2,381 | 2,802 | 3,007 | 3,080 | 3,028 | 2,904 | 2,948 |
Liverpool | 2,445 | 2,860 | 3,019 | 3,075 | 3,002 | 2,821 | 2,924 |
Barnet | 2,374 | 2,812 | 3,027 | 3,094 | 3,024 | 2,883 | 2,897 |
Hillingdon | 2,228 | 2,642 | 2,809 | 2,878 | 2,967 | 2,838 | 2,930 |
Harrow | 2,315 | 2,739 | 2,916 | 2,930 | 2,952 | 2,898 | 2,951 |
Birmingham | 2,475 | 2,871 | 3,037 | 3,101 | 2,934 | 2,794 | 2,907 |
Sutton | 2,180 | 2,576 | 2,779 | 2,860 | 2,916 | 2,722 | 2,829 |
Bexley | 2,163 | 2,602 | 2,787 | 2,861 | 2,893 | 2,734 | 2,831 |
Middlesbrough | -- | -- | -- | -- | -- | -- | 2,859 |
Kingston | 2,213 | 2,622 | 2,801 | 2,839 | 2,870 | 2,720 | 2,787 |
Havering | 2,114 | 2,508 | 2,668 | 2,722 | 2,877 | 2,686 | 2,816 |
Newcastle | 2,282 | 2,659 | 2,792 | 2,832 | 2,820 | 2,717 | 2,793 |
Wolverhampton | 2,417 | 2,796 | 2,934 | 2,952 | 2,798 | 2,691 | 2,807 |
City of Kingston upon Hull | -- | -- | -- | -- | -- | -- | 2,789 |
Hertfordshire | 2,105 | 2,486 | 2,689 | 2,732 | 2,754 | 2,663 | 2,754 |
Bromley | 2,203 | 2,598 | 2,750 | 2,811 | 2,851 | 2,678 | 2,744 |
Isle of Wight | 2,138 | 2,537 | 2,739 | 2,813 | 2,819 | 2,696 | 2,755 |
Bradford | 2,316 | 2,708 | 2,885 | 2,940 | 2,791 | 2,679 | 2,777 |
Bedfordshire | 2,193 | 2,570 | 2,772 | 2,867 | 2,812 | 2,664 | 2,750 |
Essex | 2,097 | 2,449 | 2,650 | 2,729 | 2,756 | 2,647 | 2,749 |
Sandwell | 2,297 | 2,641 | 2,796 | 2,849 | 2,768 | 2,642 | 2,734 |
Coventry | 2,253 | 2,602 | 2,769 | 2,773 | 2,728 | 2,648 | 2,731 |
Salford | 2,232 | 2,549 | 2,711 | 2,788 | 2,762 | 2,652 | 2,747 |
Berkshire | 2,137 | 2,519 | 2,709 | 2,764 | 2,730 | 2,664 | 2,733 |
East Sussex | 2,101 | 2,460 | 2,666 | 2,816 | 2,776 | 2,672 | 2,728 |
Redcar and Cleveland | -- | -- | -- | -- | -- | -- | 2,698 |
Richmond | 2,234 | 2,648 | 2,823 | 2,875 | 2,797 | 2,635 | 2,660 |
Surrey | 2,093 | 2,464 | 2,667 | 2,691 | 2,684 | 2,679 | 2,723 |
Doncaster | 2,169 | 2,544 | 2,720 | 2,765 | 2,717 | 2,572 | 2,719 |
Kent | 2,098 | 2,455 | 2,638 | 2,734 | 2,740 | 2,620 | 2,714 |
Wirral | 2,207 | 2,597 | 2,735 | 2,746 | 2,744 | 2,606 | 2,690 |
Bucks | 2,127 | 2,492 | 2,666 | 2,740 | 2,741 | 2,630 | 2,715 |
Rochdale | 2,187 | 2,540 | 2,639 | 2,706 | 2,684 | 2,608 | 2,711 |
South Tyneside | 2,197 | 2,549 | 2,685 | 2,649 | 2,692 | 2,562 | 2,681 |
City of Bristol | -- | -- | -- | -- | -- | -- | 2,759 |
Hartlepool | -- | -- | -- | -- | -- | -- | 2,673 |
Oldham | 2,206 | 2,599 | 2,746 | 2,709 | 2,674 | 2,530 | 2,646 |
Gateshead | 2,104 | 2,484 | 2,673 | 2,739 | 2,733 | 2,601 | 2,691 |
Sunderland | 2,163 | 2,520 | 2,640 | 2,661 | 2,695 | 2,549 | 2,673 |
Sheffield | 2,137 | 2,503 | 2,655 | 2,722 | 2,711 | 2,565 | 2,679 |
Walsall | 2,189 | 2,503 | 2,652 | 2,656 | 2,633 | 2,501 | 2,634 |
Hampshire | 2,086 | 2,432 | 2,611 | 2,707 | 2,696 | 2,575 | 2,657 |
West Sussex | 2,039 | 2,398 | 2,578 | 2,628 | 2,679 | 2,571 | 2,647 |
Calderdale | 2,141 | 2,481 | 2,643 | 2,714 | 2,665 | 2,527 | 2,650 |
Oxfordshire | 2,091 | 2,456 | 2,624 | 2,714 | 2,700 | 2,575 | 2,625 |
Cornwall | 2,114 | 2,463 | 2,627 | 2,654 | 2,622 | 2,522 | 2,644 |
Durham | 2,125 | 2,471 | 2,611 | 2,618 | 2,627 | 2,512 | 2,649 |
North east Lincolnshire | -- | -- | -- | -- | -- | -- | 2,638 |
Stockton on Tees | -- | -- | -- | -- | -- | -- | 2,622 |
Rotherham | 2,102 | 2,466 | 2,625 | 2,640 | 2,596 | 2,462 | 2,609 |
Nottinghamshire | 2,134 | 2,499 | 2,662 | 2,687 | 2,618 | 2,506 | 2,630 |
Kirklees | 2,171 | 2,533 | 2,710 | 2,779 | 2,675 | 2,539 | 2,637 |
Norfolk | 2,090 | 2,437 | 2,612 | 2,632 | 2,601 | 2,508 | 2,630 |
Lincolnshire | 2,137 | 2,482 | 2,642 | 2,682 | 2,616 | 2,483 | 2,630 |
North Lincolnshire | -- | -- | -- | -- | -- | -- | 2,595 |
Lancashire | 2,119 | 2,472 | 2,639 | 2,644 | 2,611 | 2,502 | 2,616 |
Cambridge | 2,070 | 2,409 | 2,576 | 2,613 | 2,580 | 2,508 | 2,615 |
Bolton | 2,158 | 2,485 | 2,654 | 2,705 | 2,616 | 2,488 | 2,603 |
Devon | 2,064 | 2,407 | 2,574 | 2,635 | 2,605 | 2,506 | 2,609 |
Cumbria | 2,066 | 2,410 | 2,575 | 2,639 | 2,600 | 2,470 | 2,598 |
Sefton | 2,079 | 2,435 | 2,586 | 2,596 | 2,630 | 2,492 | 2,590 |
Barnsley | 2,061 | 2,425 | 2,580 | 2,602 | 2,594 | 2,489 | 2,117 |
Leicestershire | 2,097 | 2,446 | 2,608 | 2,642 | 2,593 | 2,483 | 2,601 |
Shropshire | 2,114 | 2,441 | 2,589 | 2,625 | 2,583 | 2,479 | 2,596 |
Leeds | 2,131 | 2,494 | 2,652 | 2,680 | 2,613 | 2,480 | 2,597 |
North Tyneside | 2,063 | 2,444 | 2,628 | 2,582 | 2,557 | 2,483 | 2,620 |
St. Helens | 2,035 | 2,402 | 2,527 | 2,539 | 2,590 | 2,467 | 2,609 |
North Yorkshire | -- | -- | -- | -- | -- | -- | 2,650 |
Northumberland | 2,036 | 2,377 | 2,544 | 2,587 | 2,566 | 2,421 | 2,582 |
Somerset | 2,041 | 2,379 | 2,547 | 2,582 | 2,558 | 2,489 | 2,580 |
Northamptonshire | 2,064 | 2,398 | 2,569 | 2,604 | 2,547 | 2,448 | 2,568 |
Wiltshire | 2,053 | 2,401 | 2,555 | 2,590 | 2,546 | 2,451 | 2,561 |
Hereford and Worcester | 2,026 | 2,348 | 2,500 | 2,513 | 2,511 | 2,439 | 2,556 |
Gloucestershire | 2,044 | 2,369 | 2,528 | 2,569 | 2,541 | 2,435 | 2,542 |
Derbyshire | 2,032 | 2,345 | 2,491 | 2,522 | 2,516 | 2,415 | 2,555 |
Wakefield | 2,038 | 2,418 | 2,574 | 2,569 | 2,539 | 2,421 | 2,536 |
Dorset | 1,988 | 2,321 | 2,502 | 2,569 | 2,554 | 2,440 | 2,536 |
Bury | 2,001 | 2,313 | 2,456 | 2,464 | 2,498 | 2,405 | 2,517 |
Tameside | 2,113 | 2,458 | 2,601 | 2,590 | 2,556 | 2,428 | 2,530 |
Warkwickshire | 2,034 | 2,369 | 2,516 | 2,543 | 2,516 | 2,433 | 2,543 |
Trafford | 2,066 | 2,389 | 2,550 | 2,551 | 2,515 | 2,420 | 2,518 |
Wigan | 1,989 | 2,302 | 2,464 | 2,505 | 2,537 | 2,391 | 2,523 |
Cheshire | 2,013 | 2,334 | 2,487 | 2,532 | 2,542 | 2,408 | 2,529 |
Suffolk | 2,022 | 2,358 | 2,520 | 2,553 | 2,522 | 2,422 | 2,538 |
Dudley | 2,005 | 2,326 | 2,484 | 2,498 | 2,521 | 2,408 | 2,526 |
Staffordshire | 2,000 | 2,332 | 2,489 | 2,528 | 2,504 | 2,398 | 2,520 |
East Riding of Yorkshire | -- | -- | -- | -- | -- | -- | 2,517 |
York | -- | -- | -- | -- | -- | -- | 2,533 |
Bath and north east Somerset | -- | -- | -- | -- | -- | -- | 2,462 |
Solihull | 2,002 | 2,319 | 2,514 | 2,542 | 2,527 | 2,376 | 2,468 |
Stockport | 1,967 | 2,299 | 2,437 | 2,449 | 2,484 | 2,374 | 2,482 |
North Somerset | -- | -- | -- | -- | -- | -- | 2,462 |
South Gloucestershire | -- | -- | -- | -- | -- | -- | 2,442 |
Avon | 2,028 | 2,369 | 2,524 | 2,582 | 2,566 | 2,460 | -- |
Cleveland | 2,231 | 2,606 | 2,772 | 2,772 | 2,719 | 2,589 | -- |
Humberside | 2,150 | 2,500 | 2,656 | 2,684 | 2,644 | 2,509 | -- |
North Yorkshire | 2,050 | 2,387 | 2,537 | 2,544 | 2,518 | 2,422 | -- |
England | 2,192 | 2,569 | 2,746 | 2,800 | 2,765 | 2,655 | 2,728 |
Inner London | 3,058 | 3,676 | 3,939 | 4,091 | 3,894 | 3,889 | 3,834 |
Outer London | 2,493 | 2,935 | 3,136 | 3,203 | 3,120 | 2,993 | 3,067 |
Mets | 2,144 | 2,510 | 2,688 | 2,751 | 2,742 | 2,630 | 2,722 |
Shires | 2,076 | 2,420 | 2,580 | 2,612 | 2,582 | 2,472 | 2,589 |
2,507 | |||||||
Isles of Scilly | 2,141 | 2,481 | 2,643 | 2,714 | 2,665 | 2,527 | 2,650 |
1 Jul 1996 : Column: 305
1 Jul 1996 : Column: 305
Next Section | Index | Home Page |