Previous Section | Index | Home Page |
Mr. Redmond: To ask the Secretary of State for Health if he will revise the funding available for specialist speech and language therapists' posts, clarify the code of practice in respect of responsibility for speech and language therapy and ensure that children receive speech and language therapy which they have been clinically assessed as needing; and if he will make a statement. [35840]
Mr. Bowis: The funding of speech and language therapists' posts is a matter for individual health authorities. The code of practice already makes clear the respective responsibilities of health and education authorities in the provision of speech and language therapy for children with statements of special educational needs. The Department of Health and the Department for Education and Employment encourage close collaboration between authorities locally.
Mr. Redmond: To ask the Secretary of State for Health if he will develop a national strategy to facilitate a rapid increase in the number of training places for (a) general and (b) paediatric intensive care nurses; and if he will make a statement. [35912]
Mr. Malone: It is for local employers, in conjunction with their local education and training consortia, to determine the skills needed and the number of staff required to deliver the services they have contracted to provide. The National Health Service Executive retains overall responsibility and issues annual education and training planning guidance. Nurse training commissions are set to rise generally by about 14 per cent. in 1996-97. The number of students entering paediatric intensive care courses in England has increased consistently since 1991.
Mr. Redmond: To ask the Secretary of State for Health what research his Department has commissioned on the importance of regular contact between professional staff and families of people undergoing treatment for enuresis; and if he will make a statement. [35835]
Mr. Bowis: The National Health Service Centre for Reviews and Dissemination is carrying out a systematic review of interventions to manage enuresis.
Mr. Redmond: To ask the Secretary of State for Health if he will ensure that continuing health care remains an integral part of the national health service; and if he will make a statement. [36396]
Mr. Bowis: Continuing health care is one of the six key medium term priorities for the NHS set out in the "Priorities and Planning Guidance" 1996-97 and 1997-98. Copies are available in the Library.
9 Jul 1996 : Column: 150
Mr. Robathan: To ask the Secretary of State for Health if he will list the membership of the Advisory Committee on Genetic Testing. [36648]
Mr. Horam: I announced the established of the Advisory Committee on Genetic Testing on 10 January 1996 at column 231, when the Reverend Dr. John Polkinghorne was appointed chairman.
The 13 members are:
Professor Marcus Pembrey, Institute of Child Health, London;
Professor Peter Harper, University Hospital of Wales, Cardiff (both specialists in clinical genetics);
Professor Kay Davies, Keeble College, Oxford (genetic science);
Dr. Hilary Harris, Manchester (general practice);
Mrs. Wendy Johnston, nurse and counsellor, Belfast City Hospital (nursing and genetic counselling);
Mr. Phillip Webb, General Manager, Zeneca Diagnostics (industry);
Dr. Sally Macintyre, Director, Medical Research Council's Medical Sociology Unit, University of Glasgow;
Professor John Harris, Professor of Bioethics and Applied Philosophy, University of Manchester;
Professor Robert Downie, Professor of Moral Philosophy, University of Glasgow;
Professor John Durant, Assistant Director, Science Museum (public perception of science);
Mr. Matthew Parris, The Times;
Mrs. Christine Lavery, Society of Mucopolysaccharide Diseases and founding trustee of the Genetic Interest Group (patient interest organisation); and
Dr. Sultana Saeed, formerly Lecturer in Law, University of London.
Mr. Key: To ask the Secretary of State for Health which health authorities are responsible for health services in which prisons in England and Wales. [34877]
Mr. Bowis: Responsibility for ensuring the provision of health care in prisons rests with the Prison Service, not health authorities.
Mrs. Dunwoody: To ask the Secretary of State for National Heritage if she will list the number of public libraries in (a) Crewe and Nantwich and (b) Cheshire for each of the last five years. [36385]
Mr. Sproat: The number of public libraries in Cheshire in the last five years was as follows--all figures as at 31 March, including mobile libraries:
9 Jul 1996 : Column: 151
Mr. Donohoe: To ask the Secretary of State for National Heritage how much her Department spent in meeting the costs of taxi cab fares in the 1995-96 financial year. [36004]
Mr. Sproat: My Department spent £11,208 on taxi services during 1995-96.
9 Jul 1996 : Column: 152
Mrs. Dunwoody: To ask the Secretary of State for National Heritage if she will list the grants awarded by the national lottery to organisations in (a) Crewe and Nantwich and (b) Cheshire. [36384]
Mr. Sproat: To date, nine awards totalling £759,594 have been made to organisations in Crewe and Nantwich. Seventy-one awards, totalling £7,567,292 have been made to organisations in Cheshire. The information is as follows:
9 Jul 1996 : Column: 151
Body | Award date | Recipient | Location | Amount £ |
---|---|---|---|---|
Sports | 21 May 1996 | Crewe Vagrants Sports Club | Nantwich | 495,300.00 |
Sports | 9 January 1995 | Nantwich Cricket Club | Nantwich | 90,000.00 |
Charity | 11 August 1996 | Merseyside and Cheshire Alcohol Services | Crewe | 62,196.00 |
Arts | 15 May 1996 | United Norwest Co-operatives Normid 2000 Brass Band | Cheshire | 36,699.00 |
Arts | 13 September 1995 | Lions Youth Brass Band | Crewe | 25,000.00 |
Sports | 16 April 1996 | Bunbury Cricket Club | Tarporly | 23,560.00 |
Charity | 11 August 1996 | Our Community Association | Crewe | 16,427.00 |
Sports | 8 August 1995 | Crewe Rollers BMX Club | Crewe | 9,412.00 |
Charity | 11 August 1996 | 3rd South-West Cheshire Wolverton Scout Group | Crewe | 1,000.00 |
Total (9 awards) | 759,594.00 |
9 Jul 1996 : Column: 151
Body | Award date | Recipient | Location | Amount £ |
---|---|---|---|---|
Heritage | 3 April 1996 | Quarry Bank Mill Trust Ltd. | Wilmslow | 537,000.00 |
Sports | 5 December 1995 | Congleton Borough Council | Sandbach | 520,000.00 |
Sports | 21 May 1996 | Crewe Vagrants Sports Club | Nantwich | 495,300.00 |
Sports | 20 July 1996 | Cheshire County Council (Heathfield School) | Congleton | 428,070.00 |
Sports | 9 January 1996 | Macclesfield Borough Council | Macclesfield | 426,200.00 |
Sports | 10 May 1996 | Cheshire County Council (Stanney County High School) | Ellesmere Port | 425,534.00 |
Sports | 9 January 1996 | The Adventure Farm Trust | Macclesfield | 293,970.00 |
Sports | 11 March 1996 | Warrington Borough Council | Warrington | 286,000.00 |
Sports | 10 June 1996 | Cheshire County Council | Chester | 276,250.00 |
Heritage | 26 April 1995 | Catalyst Museum of the Chemical Industry | Widnes | 250,000.00 |
Sports | 21 May 1996 | Cheshire County Council | Chester | 244,092.00 |
Sports | 23 May 1996 | Widnes Rugby Union Football Club | Widnes | 235,900.00 |
Charity | 11 August 1996 | Citizens Advice Bureau | Widnes | 199,122.00 |
Charity | 11 August 1996 | Halton Accommodation Project (HAP) | Runcorn | 184,452.00 |
Charity | 11 August 1996 | Action Transport Theatre Company Ltd. | South Wirral | 171,119.00 |
Charity | 11 August 1996 | Halton West Bank Community Association | Widnes | 169,900.00 |
Charity | 11 August 1996 | Cheshire Deaf Society | Northwich | 121,510.00 |
Sports | 6 June 1995 | Deeside Ramblers Hockey Club | Tarporley | 117,876.00 |
Sports | 5 September 1995 | Bollington Leisure Services | Macclesfield | 116,397.00 |
Sports | 16 May 1995 | Moore Rugby Union FC | Warrington | 115,599.00 |
Charity | 11 August 1996 | Birchwood YMCA | Warrington | 115,458.00 |
Heritage | 23 November 1996 | Warrington Museum and Art Gallery | Warrington | 111,000.00 |
Arts | 15 November 1995 | Chester in Concert | Chester | 95,000.00 |
Sports | 9 January 1995 | Nantwich Cricket Club | Nantwich | 90,000.00 |
Charity | 11 August 1996 | Sail Training Ass.--Merseyside and Deeside Branch | Parkgate | 89,636.00 |
Sports | 7 November 1995 | Lymm Rugby Football Club | Lymm | 87,395.00 |
Charity | 11 August 1996 | Macclesfield Council for Voluntary Service | Macclesfield | 84,523.00 |
Arts | 2 April 1996 | Action Transport Theatre | South Wirral | 81,718.00 |
Charity | 11 August 1996 | Ellesmere Port and Neston Citizen's Advice Bureau | Ellesmere Port | 72,283.00 |
Sports | 6 October 1995 | Macclesfield Lawn Tennis Club | Macclesfield | 72,260.00 |
Sports | 9 January 1995 | Middlewich Town Youth FC | Middlewich | 69,500.00 |
Charity | 11 August 1996 | The Blacon Project | Blacon | 68,722.00 |
Charity | 11 August 1996 | Merseyside and Cheshire Alcohol Services | Crewe | 62,196.00 |
Charity | 11 August 1996 | Chester Womens Aid | Chester | 60,100.00 |
Arts | 11 October 1995 | Ghost Drum and Bugle Corps. | Chester | 57,796.00 |
Sports | 6 October 1995 | Rode Cricket Club | Stoke on Trent | 53,699.00 |
Sports | 2 April 1996 | Warrington District Rifle and Pistol Club | Warrington | 45,860.00 |
Sports | 7 November 1995 | Warrington Borough Council | Warrington | 45,500.00 |
Charity | 11 August 1996 | Halton and District Womens Aid Association | Widnes | 41,511.00 |
Arts | 15 November 1995 | Warrington Borough Council | Warrington | 40,000.00 |
Arts | 15 May 1996 | United Norwest Co-operatives Normid 2000 Brass Band | Cheshire | 36,699.00 |
Heritage | 21 May 1996 | Chester City Council | Chester | 35,800.00 |
Sports | 20 November 1995 | Padgate Sports Association | Warrington | 33,281.00 |
Sports | 14 May 1996 | Cheshire County Council (Penketh High School) | Warrington | 32,500.00 |
Charity | 11 August 1996 | Cestrian Venture Scout Unit | Runcorn | 30,000.00 |
Charity | 11 August 1996 | Northwich Gingerbread Group | Northwich | 29,444.00 |
Arts | 13 September 1995 | Lions Youth Brass Band | Crewe | 25,000.00 |
Sports | 16 April 1996 | Bunbury Cricket Club | Tarporly | 23,560.00 |
Arts | 15 May 1996 | Freshmen Drum and Bugle Corps. | Padgate | 23,204.00 |
Sports | 10 May 1995 | Macclesfield Tennis Club | Macclesfield | 22.200.00 |
Charity | 11 August 1996 | Warrington Sea Cadet Corps. | Warrington | 21,650.00 |
Charity | 11 August 1996 | Winsford Youth Forum | Winsford | 20,750.00 |
Charity | 11 August 1996 | 230 (Congleton) Squadron A.T.C. | Congleton | 16,500.00 |
Charity | 11 August 1996 | Our Community Association | Crewe | 16,427.00 |
Sports | 10 May 1995 | Davenham Cricket Club | Northwich | 16,310.00 |
Arts | 11 October 1995 | Frodsham Silver Band | Frodsham | 15,000.00 |
Charity | 11 August 1996 | Vale Royal Disability Access And Information Service | Tatton | 14,728.00 |
Charity | 11 August 1996 | Windmill Hill Under Fives Playgroup | Runcorn | 11,934.00 |
Sports | 7 August 1995 | Oakmere Cricket Club | Northwich | 11,396.00 |
Arts | 21 February 1996 | Ellesmere Port and Neston Borough Council | Ellesmere Port | 10,800.00 |
Sports | 12 March 1996 | Toft Cricket Club | Knutsford | 10,564.00 |
Arts | 15 May 1996 | Radio Lion, Chester's Hospital Radio | Chester | 10,000.00 |
Sports | 12 March 1996 | Winsford Flash Sailing Club | Winsford | 9,930.00 |
Sports | 8 August 1995 | Crewe Rollers BMX Club | Crewe | 9,412.00 |
Sports | 13 September 1995 | Upton Parish Council | Chester | 7,000.00 |
Sports | 8 August 1995 | Warrington Borough Council (Great Sankey Leisure Centre) | Warrington | 4,500.00 |
Charity | 11 August 1996 | 12th Halton Guides | Runcorn | 3,171.00 |
Sports | 9 May 1995 | Mobberley Cricket Club | Mobberley | 2,524.00 |
Charity | 11 August 1996 | Eyewitness Theatre Company | Warrington | 2,000.00 |
Charity | 11 August 1996 | 3rd Thelwall (All Saints) Guide Company | Warrington | 1,560.00 |
Charity | 11 August 1996 | 3rd South-West Cheshire Wolverton Scout Group | Crewe | 1,000.00 |
Total (71 awards) | 7,567,292.00 |
9 Jul 1996 : Column: 155
9 Jul 1996 : Column: 155
Mr. Frank Field: To ask the Secretary of State for National Heritage (1) what steps she has taken to maintain public confidence in the fairness and random selection of numbers in the national lottery; [34080]
(3) what analysis her Department has made of the patterns of the numbers drawn in the national lottery in each week of its operation so far; and if she will place a copy of that analysis in the Library. [34085]
Mr. Sproat [holding answer 24 June 1996]: This is an operational matter for Oflot. I have therefore asked the Director-General of the national lottery to write to the hon. Member and to place copies of his response in the Library of the House.
Next Section | Index | Home Page |