Previous Section | Index | Home Page |
Mr. Jamieson: To ask the Secretary of State for Education and Employment if she will list for each grant-maintained school in Devon (a) the amount of carry-forward in their budgets from 1995-96 to 1996-97 and (b) the amounts of special purposes VAT grant which each school received. [37868]
Mr. Robin Squire: These matters are now the responsibility of the Funding Agency for Schools. I have asked the chairman of the agency to arrange for a reply to be sent to the hon. Member.
22 Jul 1996 : Column: 60
Mr. Byers: To ask the Secretary of State for Education and Employment what was the total number of appeals made by parents against the non-admission of their child to the school of their choice in 1994-95; how many appeals were considered by a statutory committee; and, of these, how many were (i) rejected and (ii) found in the parents' favour. [38576]
Mrs. Gillan: The available information is shown in the table:
Total appeals lodged(21) | 54,427 |
Appeals heard by a statutory committee(22) | 38,032 |
Appeals rejected | 23,169 |
Appeals found in parents' favour | 14,839 |
(21) Includes appeals which were withdrawn by parents or settled to mutual satisfaction before reaching a statutory committee.
(22) Includes appeals heard by a statutory committee for which a decision was still to be made at the end of the academic year.
Mr. Bayley: To ask the Secretary of State for Education and Employment what was (a) the average class size and (b) the pupil-teacher ratio in (i) primary and (ii) secondary schools in North Yorkshire in 1978-79, 1992-93 and 1995-96. [38872]
Mr. Robin Squire: The available information is shown in the table:
Pupil-teacher ratios | Average class sizes (23) | |||
---|---|---|---|---|
Primary | Secondary | Primary | Secondary | |
1979 | 22.5 | 17.1 | 24.6 | 20.8 |
1993 | 22.6 | 15.8 | 25.4 | 20.3 |
1995 | 23.3 | 16.3 | 26.2 | 20.7 |
(23) Average size of single teacher classes as taught during a single selected period on the census day.
Mr. Blunkett: To ask the Secretary of State for Education and Employment what is the number and percentage of primary school children in classes of 31 or more, per local education authority and nationally, in (a) maintained schools, (b) grant-maintained schools, (c) independent schools and (d) in total for the maintained sector. [38864]
Mr. Squire: The latest available information for all maintained and GM schools is shown in the table. Information on class sizes in independent schools is not collected centrally. Information for LEA-maintained schools is not given to avoid disclosure of information for individual GM schools, through deduction.
All maintained | Of which | |||
---|---|---|---|---|
Pupils | Percentage(24) | Pupils | Percentage(24) | |
Corporation of London | (25)-- | (25)-- | n/a | n/a |
Camden | 605 | 6.7 | n/a | n/a |
Greenwich | 2,555 | 14.5 | (25)-- | (25)-- |
Hackney | 569 | 4.0 | (25)-- | (25)-- |
Hammersmith and Fulham | 1,294 | 16.6 | n/a | n/a |
Islington | 1,055 | 8.1 | n/a | n/a |
Kensington and Chelsea | 221 | 4.5 | (25)-- | (25)-- |
Lambeth | 540 | 3.4 | 190 | 10.9 |
Lewisham | 1,192 | 6.4 | (25)-- | (25)-- |
Southwark | 2,483 | 12.7 | 221 | 14.3 |
Tower Hamlets | 778 | 5.1 | n/a | n/a |
Wandsworth | 1,459 | 10.3 | (25)-- | (25)-- |
Westminster | 646 | 9.4 | n/a | n/a |
Barking | 1,317 | 8.7 | n/a | n/a |
Barnet | 2,291 | 10.9 | (25)-- | (25)-- |
Bexley | 7,834 | 39.2 | 434 | 63.9 |
Brent | 2,444 | 13.0 | 164 | 22.5 |
Bromley | 11,596 | 51.8 | 1,035 | 45.5 |
Croydon | 5,973 | 23.7 | 611 | 42.5 |
Ealing | 4,137 | 19.2 | 0 | 0.0 |
Enfield | 8,192 | 39.7 | (25)-- | (25)-- |
Haringey | 1,045 | 6.0 | n/a | n/a |
Harrow | 4,152 | 25.5 | n/a | n/a |
Havering | 4,662 | 24.1 | n/a | n/a |
Hillingdon | 4,833 | 26.4 | 406 | 13.9 |
Hounslow | 5,691 | 34.1 | n/a | n/a |
Kingston upon Thames | 6,216 | 64.0 | (25)-- | (25)-- |
Merton | 3,299 | 26.2 | n/a | n/a |
Newham | 2,680 | 11.3 | n/a | n/a |
Redbridge | 8,337 | 51.5 | n/a | n/a |
Richmond upon Thames | 2,040 | 20.4 | n/a | n/a |
Sutton | 4,328 | 35.7 | 392 | 51.8 |
Waltham Forest | 3,330 | 18.8 | n/a | n/a |
Birmingham | 28,251 | 29.2 | 923 | 53.9 |
Coventry | 7,875 | 29.4 | n/a | n/a |
Dudley | 6,935 | 28.5 | (25)-- | (25)-- |
Sandwell | 10,815 | 39.1 | n/a | n/a |
Solihull | 7,506 | 40.3 | (25)-- | (25)-- |
Walsall | 6,428 | 27.9 | (25)-- | (25)-- |
Wolverhampton | 5,846 | 26.8 | n/a | n/a |
Knowsley | 6,300 | 34.7 | n/a | n/a |
Liverpool | 12,541 | 27.0 | n/a | n/a |
St. Helens | 5,507 | 37.4 | n/a | n/a |
Sefton | 8,793 | 35.1 | n/a | n/a |
Wirral | 6,076 | 20.7 | n/a | n/a |
Bolton | 10,366 | 45.9 | (25)-- | (25)-- |
Bury | 6,434 | 41.1 | (25)-- | (25)-- |
Manchester | 10,211 | 24.2 | n/a | n/a |
Oldham | 8,823 | 41.0 | n/a | n/a |
Rochdale | 8,102 | 41.8 | 924 | 56.9 |
Salford | 6,975 | 30.8 | n/a | n/a |
Stockport | 7,858 | 31.8 | n/a | n/a |
Tameside | 11,291 | 51.8 | n/a | n/a |
Trafford | 9,689 | 51.1 | n/a | n/a |
Wigan | 11,375 | 42.7 | n/a | n/a |
Barnsley | 6,201 | 30.9 | n/a | n/a |
Doncaster | 8,338 | 31.7 | n/a | n/a |
Rotherham | 3,269 | 14.4 | n/a | n/a |
Sheffield | 11,119 | 28.3 | 317 | 23.5 |
Bradford | 10,707 | 32.4 | 448 | 28.9 |
Calderdale | 5,666 | 30.9 | 393 | 32.1 |
Kirklees | 12,290 | 38.2 | n/a | n/a |
Leeds | 21,245 | 35.1 | (25)-- | (25)-- |
Wakefield | 10,544 | 37.8 | n/a | n/a |
Gateshead | 2,237 | 13.2 | n/a | n/a |
Newcastle upon Tyne | 6,744 | 33.1 | n/a | n/a |
North Tyneside | 4,930 | 32.7 | n/a | n/a |
South Tyneside | 3,618 | 24.7 | n/a | n/a |
Sunderland | 3,601 | 13.5 | n/a | n/a |
Isles of Scilly | 0 | 0.0 | n/a | n/a |
Avon | 26,919 | 34.5 | n/a | n/a |
Bedfordshire | 10,328 | 26.7 | 276 | 42.1 |
Berkshire | 15,605 | 26.8 | 299 | 13.7 |
Buckinghamshire | 21,248 | 35.6 | 785 | 30.4 |
Cambridgeshire | 14,946 | 26.8 | 31 | 1.6 |
Cheshire | 30,315 | 35.5 | 201 | 39.1 |
Cleveland | 13,859 | 23.7 | n/a | n/a |
Cornwall | 14,004 | 35.6 | n/a | n/a |
Cumbria | 11,452 | 29.0 | 814 | 28.0 |
Derbyshire | 32,959 | 42.7 | 757 | 36.5 |
Devon | 23,659 | 29.8 | (25)-- | (25)-- |
Dorset | 18,038 | 42.8 | (25)-- | (25)-- |
Durham | 15,455 | 29.5 | n/a | n/a |
East Sussex | 19,691 | 40.8 | n/a | n/a |
Essex | 31,875 | 25.8 | 7,213 | 35.6 |
Gloucestershire | 11,595 | 26.7 | 1,073 | 23.2 |
Hampshire | 43,976 | 33.9 | 963 | 25.3 |
Hereford and Worcester | 10,533 | 21.8 | n/a | n/a |
Hertfordshire | 23,054 | 29.0 | 831 | 37.2 |
Humberside | 26,842 | 33.8 | 39 | 10.7 |
Isle of Wight | 1,860 | 26.4 | n/a | n/a |
Kent | 44,208 | 34.4 | 2,350 | 35.0 |
Lancashire | 48,832 | 40.4 | 474 | 59.0 |
Leicestershire | 17,567 | 23.6 | n/a | n/a |
Lincolnshire | 14,632 | 29.8 | 1,547 | 20.3 |
Norfolk | 12,066 | 20.5 | 312 | 9.3 |
North Yorkshire | 17,758 | 31.3 | (25)-- | (25)-- |
Northamptonshire | 10,576 | 21.9 | 348 | 10.8 |
Northumberland | 8,030 | 41.8 | n/a | n/a |
Nottinghamshire | 23,142 | 27.8 | n/a | n/a |
Oxfordshire | 6,422 | 16.4 | (25)-- | (25)-- |
Shropshire | 9,972 | 29.0 | 65 | 8.5 |
Somerset | 10,776 | 30.1 | 136 | 26.7 |
Staffordshire | 31,147 | 35.3 | 0 | 0.0 |
Suffolk | 6,396 | 15.1 | n/a | n/a |
Surrey | 12,118 | 17.7 | 765 | 18.1 |
Warwickshire | 13,980 | 32.9 | n/a | n/a |
West Sussex | 12,879 | 24.2 | (25)-- | (25)-- |
Wiltshire | 14,703 | 31.0 | 1,093 | 29.7 |
England | 1,155,715 | 29.6 | 28,293 | 27.9 |
(24) Number of pupils in.
(25) Figures suppressed.
n/a = not applicable.
22 Jul 1996 : Column: 62
Next Section | Index | Home Page |