Previous Section | Index | Home Page |
Mr. Mullin: To ask the Secretary of State for the Home Department if he will call for a report from the Chief Constable of Gloucester on what disciplinary action has been taken against Detective Inspector Gladding following the comments in the Appeal Court in the case of R. v. Mills and Poole; and if he will make a statement. [38183]
23 Jul 1996 : Column: 159
Mr. Maclean: No disciplinary action has been taken. The Police Complaints Authority announced in March 1993, following a full investigation by the then assistant chief constable of Thames Valley, that there was no evidence to justify disciplinary proceedings against any officers in the case.
Mr. Henderson: To ask the Secretary of State for the Home Department how many asylum seekers, and from which countries, have had their applications considered under the short procedure from (a) 15 March 1995 until 27 November 1995, (b) 27 November 1995 until 20 March 1996 and (c) 20 March 1996 to the latest convenient date; how many of these applications in each period were (i) granted, (ii) refused and (iii) transferred to the full procedure. [38429]
Mr. Kirkhope: The requested information on short procedure applications is given in the tables. Over the period 15 May 1995 to 30 June 1996, there were 5,735 refusals and three grants of asylum from short procedure applications. As at 30 June, there were 996 cases still under consideration. Information on cases transferred is available only at disproportionate cost.
Number | |
---|---|
Nigeria | 528 |
India | 255 |
Pakistan | 221 |
Romania | 143 |
Ghana | 138 |
Poland | 45 |
Algeria | 15 |
Kenya | 14 |
Tanzania | 11 |
Uganda | 11 |
Gambia | 6 |
Bulgaria | 6 |
Columbia | 4 |
Sri Lanka | 3 |
Zaire | 2 |
Ivory Coast | 2 |
Zimbabwe | 2 |
Others | 11 |
Total | 1,417 |
Number | |
---|---|
Nigeria | 618 |
India | 451 |
Pakistan | 322 |
Algeria | 310 |
Ghana | 205 |
Poland | 78 |
Sierra Leone | 74 |
Romania | 66 |
Gambia | 53 |
Turkey | 50 |
Bulgaria | 45 |
Sri Lanka | 39 |
Bangladesh | 29 |
Kenya | 26 |
Ivory Coast | 25 |
Tanzania | 16 |
Zaire | 14 |
Lithuania | 13 |
Columbia | 8 |
Slovakia | 8 |
Cyprus | 7 |
Jamaica | 7 |
Ethiopia | 6 |
China | 5 |
Angola | 5 |
Czech Republic | 5 |
Cameroon | 4 |
Uganda | 3 |
Zimbabwe | 3 |
Russia | 3 |
Brazil | 3 |
Guyana | 3 |
Hungary | 3 |
Sudan | 2 |
Eritrea | 2 |
Estonia | 2 |
Peru | 2 |
Others | 19 |
Total | 2,534 |
23 Jul 1996 : Column: 160
Number | |
---|---|
Nigeria | 528 |
Pakistan | 314 |
India | 292 |
Algeria | 203 |
Ghana | 194 |
Sir Lanka | 173 |
Columbia | 113 |
China | 93 |
Sierra Leone | 85 |
Romania | 79 |
Turkey | 75 |
Poland | 69 |
Lithuania | 54 |
Bangladesh | 52 |
Bulgaria | 50 |
Gambia | 45 |
Zaire | 45 |
Ecuador | 36 |
Cyprus | 25 |
Angola | 22 |
Russia | 16 |
Sudan | 16 |
Ukraine | 16 |
Zimbabwe | 15 |
Ivory Coast | 11 |
Tanzania | 11 |
Jamaica | 11 |
Kenya | 10 |
Lebanon | 10 |
Uganda | 9 |
Cameroon | 9 |
Ethiopia | 8 |
Congo | 8 |
Togo | 7 |
Slovakia | 6 |
Eritrea | 6 |
South Africa | 6 |
Burundi | 5 |
Egypt | 5 |
Philippines | 5 |
Brazil | 2 |
Estonia | 2 |
Gabon | 2 |
Kuwait | 2 |
Benin | 2 |
Cuba | 2 |
Honduras | 2 |
Sengal | 2 |
Others | 30 |
Total | 2,783 |
23 Jul 1996 : Column: 161
Mr. Alton: To ask the Secretary of State for the Home Department in how many cases for the last year for which figures are available an in-country asylum application led to an applicant being issued with a visitor visa to Britain. [39034]
Mr. Kirkhope: The requested information is not available.
Mr. Madden: To ask the Secretary of State for the Home Department what guidance he has issued to the immigration and nationality department on the treatment of applications for asylum in the United Kingdom by an Iranian national who leaves Iran legally; and if he will make a statement. [38961]
Mr. Kirkhope: It is understood that stringent checks are in place at airports in Iran, making it difficult for a person of interest to the authorities there to leave with a passport in their own identity. This situation is taken into account when applications for asylum from Iranians are considered, but each case is considered individually on its merits under the 1951 United Nations convention relating to the status of refugees, and asylum or exceptional leave is granted in appropriate cases.
Mr. Touhig: To ask the Secretary of State for the Home Department if he will list in percentage terms the main causes of injury in incidents of violence against persons in the last available year. [38324]
Mr. Maclean: The information is not available in the form requested. Such information as is available relates to offences of homicide and firearms offences. Statistics on offences currently recorded as homicide by apparent method of killing are published in table 4.3. of "Criminal Statistics, England and Wales 1994". Table 3.8 of the same publication gives figures for overall notifiable offences in which firearms were reported to have caused injury. A copy of the Criminal Statistics publication is available in the Library.
Mr. Touhig: To ask the Secretary of State for the Home Department what estimate he has made of the compensation awarded annually by the Criminal Injuries
23 Jul 1996 : Column: 162
Compensation Board to victims of injuries caused by bar glasses. [38323]
Mr. Maclean: The board comments that a significant number of injuries are known to arise from incidents in public houses and similar places, but no estimate is available of the amounts paid to victims of bar glass injuries.
Mr. Henderson: To ask the Secretary of State for the Home Department how many (a) men and (b) women have been (i) granted and (ii) refused (1) entry clearance, (2) leave to enter the United Kingdom and (3) leave to remain in the United Kingdom in 1994, 1995 and 1996 to the latest convenient date under the provisions of paragraphs 169-75 of the Consolidated Immigration Rules, HC 395 of Session 1994-95 as (x) ministers of religion, (y) missionaries and (z) members of religious orders. [38426]
Mr. Kirkhope: I will write to the hon. Member.
Mr. Trickett: To ask the Secretary of State for the Home Department what action he proposes to recommend to the chief constable one of whose serving officers has been said, by a presiding judge, to have stalked a neighbour. [38744]
Mr. Maclean: None. The matter is entirely for the chief constable to consider.
Mr. Dafis: To ask the Secretary of State for the Home Department what has been the total public expenditure (a) in each of the last available five years and (b) in total over the last five years, in constant prices, on the identification of alternatives to the use of animals for scientific testing. [37519]
Mr. Sackville: The research into alternatives to the use of animals in scientific procedures for which the Home Office is responsible is that granted through the Animal Procedures Committee
(a) In each of the last five years this has amounted to:
(b) The total expenditure over the last five years, in constant 1995-96 prices, is £1,365,309.
1991-92: £215.000
1992-93: £253.000
1993-94: £308,000
1994-95: £273,000
1995-96: £253,000
Mr. Congdon: To ask the Secretary of State for the Home Department (1) if he will list for each of the last five years, as at 31 March, for (a) each borough and (b) the Metropolitan police as a whole, (i) the population and (ii) the number of officers per 10,000 population; [38282]
23 Jul 1996 : Column: 163
Mr. Maclean: A borough/divisional breakdown is available only using current strength figures; historical borough/divisional strength is not recorded. The other information requested is as follows:
Borough and division | Current police strength (as at 18 July 1996) | Population (as at 30 June 1994) | Number of officers per 10,000 population |
---|---|---|---|
Barking and Dagenham | 304.45 | 155,018 | 19.6 |
Dagenham | 304.45 | ||
Barnet and Hertsmere | 751.81 | 308,300 | 24.4 |
Barnet and Hertsmere | 293.26 | ||
Golders Green | 223.3 | ||
West Hendon | 235.25 | ||
Bexley | 293.05 | 220,432 | 13.3 |
Bexleyheath | 293.05 | ||
Brent | 626.3 | 244,467 | 26.6 |
Wembley | 268.6 | ||
Willesden Green | 357.7 | ||
Bromley | 474.14 | 293,019 | 16.2 |
Bromley and Orpington | 474.14 | ||
Camden | 696.26 | 182,448 | 38.1 |
Hampstead | 208.6 | ||
Holborn | 201.8 | ||
Kentish Town | 285.86 | ||
City of Westminster | 1,702.76 | 190,743 | 89.3 |
Belgravia | 294.06 | ||
Charing Cross | 401.4 | ||
Marylebone | 332.3 | ||
Paddington | 352 | ||
West End Central | 323 | ||
Croydon | 614.74 | 326,736 | 18.8 |
Croydon | 288.36 | ||
South Norwood | 326.38 | ||
Ealing | 635.52 | 289,793 | 21.9 |
Ealing | 347.03 | ||
Southall | 288.49 | ||
Enfield | 543.88 | 259,773 | 20.9 |
Edmonton | 261.78 | ||
Enfield | 282.1 | ||
Greenwich | 623.45 | 212,332 | 29.4 |
Greenwich | 296.5 | ||
Plumstead | 326.95 | ||
Hackney | 667.14 | 192,492 | 34.7 |
Stoke Newington | 346.34 | ||
Shoreditch and Hackney | 320.8 | ||
Hammersmith and Fulham | 535.18 | 156,597 | 34.2 |
Fulham | 206.73 | ||
Hammersmith | 328.45 | ||
Haringey | 528.1 | 212,332 | 24.9 |
Hornsey | 267.4 | ||
Tottenham | 260.7 | ||
Harrow | 292.6 | 210,308 | 13.9 |
Harrow | 292.6 | ||
Havering | 366.65 | 231,706 | 15.8 |
Havering | 366.65 | ||
Hillingdon | 428.6 | 243,387 | 17.6 |
Hillingdon | 428.6 | ||
Hounslow | 861.89 | 202,790 | 42.5 |
Chiswick | 202.2 | ||
Hounslow | 272.7 | ||
Heathrow Airport | 386.99 | ||
Islington | 546 | 175,203 | 31.2 |
Holloway | 259.9 | ||
Islington | 286.1 | ||
Kensington and Chelsea | 635.1 | 150,237 | 42.3 |
Brompton | 384.7 | ||
Notting Hill | 250.4 | ||
Kingston upon Thames | 384.44 | 138,522 | 27.8 |
Kingston | 384.44 | ||
Lambeth | 974.75 | 260,763 | 37.4 |
Brixton | 323.7 | ||
Streatham | 277.71 | ||
Vauxhall | 373.34 | ||
Lewisham | 625 | 242,472 | 25.8 |
Catford | 289.4 | ||
Lewisham | 335.6 | ||
Merton | 320.05 | 177,259 | 18.1 |
Wimbledon | 320.05 | ||
Newham | 633.88 | 226,850 | 27.9 |
Forest Gate | 323.48 | ||
Plaistow | 310.4 | ||
Redbridge | 545.5 | 225,102 | 24.2 |
Ilford | 249.6 | ||
Barkingside | 295.9 | ||
Richmond upon Thames | 306.65 | 172,035 | 17.8 |
Twickenham | 306.65 | ||
Southwark | 1,020.36 | 228,767 | 44.6 |
Peckham | 374.38 | ||
Southwark | 373.88 | ||
Walworth | 272.1 | ||
Sutton | 418.43 | 173,376 | 24.1 |
Epsom and Sutton | 418.43 | ||
Tower Hamlets | 607.4 | 170,549 | 35.6 |
Limehouse | 268 | ||
Bethnal Green | 339.4 | ||
Waltham Forest | 472 | 221,790 | 21.2 |
Chingford | 239.1 | ||
Leyton | 232.9 | ||
Wandsworth | 659.28 | 266,721 | 24.7 |
Battersea | 302.9 | ||
Wandsworth | 356.38 |
23 Jul 1996 : Column: 165
Year | Number of police officers (Metropolitan Police as a whole) as at 31 March | Population as at 30 June | Number of officers per 10,000 population |
---|---|---|---|
1992 | 28,154 | 7,387,272 | 38.1 |
1993 | 27,867 | 7,419,854 | 37.6 |
1994 | 27,699 | 7,456,173 | 37.1 |
1995 | 27,480 | 7,456,173 | 36.9 |
1996 | 27,342 | 7,456,173 | 36.7 |
The Surrey element of the population for divisions that straddle London boroughs and Surrey cannot be differentiated and is not included in the population figures.
Mr. Congdon: To ask the Secretary of State for the Home Department what is the number of police officers per 10,000 population in (a) inner London, (b) outer London and (c) surrounding counties. [38284]
Mr. Maclean: The information requested is as follows:
Number of officers per 10,000 population | |
---|---|
Inner London | (6)40 |
Outer London | (6)22.6 |
Thames Valley | (7)18.5 |
Essex | (7)19.5 |
Herts | (7)20.5 |
Kent | (7)20.5 |
Surrey | (7)21.5 |
(6) Metropolitan Police figures as at 18 July using the population count supplied by Office for National Statistics as at June 1994.
(7) HMIC figures for surrounding counties are correct as at March 1996.
Next Section | Index | Home Page |