Previous Section | Index | Home Page |
Ms. Harman: To ask the Secretary of State for Health what plans he has to privatise nursing accommodation. [39063]
Mr. Malone: It is for national health service trusts to determine, as part of their recruitment and retention policies, what staff residential accommodation they require and how that accommodation is to be provided.
Ms Harman: To ask the Secretary of State for Health what guidance he has issued in respect of the provision of accommodation to nursing students. [39062]
Mr. Malone: The guidance HSG(93)6, issued on 28 January 1993, advises national health service employers on the provision of accommodation for Project 2000 students. Copies are available in the Library.
Mr. Alfred Morris: To ask the Secretary of State for Health if he will provide a list of all wheelchair centres in England and Wales. [39172]
Mr. Bowis: I will arrange for copies of the directory "Addresses of NHS Wheelchair Services" to be placed in the Library shortly.
Ms Harman: To ask the Secretary of State for Health what estimate he has made of the number of general practitioners reaching the ages of (a) 65 and (b) 70 years in each of the next five years. [39058]
Mr. Malone: The information requested is shown in the table:
Year | Reaching 65 | Reaching 70 |
---|---|---|
1996 | 190 | 54 |
1997 | 221 | 53 |
1998 | 276 | 72 |
1999 | 289 | 91 |
2000 | 375 | 113 |
Source:
General Medical Services Census, 1 October 1995.
Estimates are based on the age of Unrestricted Principals at 1 October 1995.
Ms Harman: To ask the Secretary of State for Health what plans he has to include practice nurses in NHS pension schemes; and what estimate he has made of the cost to the NHS of this. [39060]
Mr. Malone: I refer the hon. Member to the reply I gave her on 17 June, Official Report, column 352.
Mr. Alton: To ask the Secretary of State for Health how many human embryos will be unfrozen and destroyed on 1 August; and what arrangements he is making to ensure that they are disposed of in a respectful manner. [39035]
23 Jul 1996 : Column: 225
Mr. Horam: I refer the hon. Member to the reply I gave him on 25 June, Official Report, columns 85-86. The Human Fertilisation and Embryology Authority is compiling figures on contacts made by the clinics with couples whose embryos have been store since before 1 August 1991. This information will not be complete until after 31 July.
Guidance on disposal arrangements is given in the Human Fertilisation and Embryology Authority's code of practice.
Mr. Simon Hughes: To ask the Secretary of State for Health (1) if he will list the current median waiting periods for patients needing hip replacement treatment at (a) each hospital where this operation is provided and (b) in England, and the equivalent waiting times for the two preceding years; [37497]
Mr. Horam [holding answer 19 July 1996]: Current median waiting times are not available centrally. Information for the latest years available has been placed in the Library.
Lady Olga Maitland: To ask the Secretary of State for Health how many registered medical practitioners hold chairs in secondary care in United Kingdom universities and medical schools. [38394]
Mr. Forth: I have been asked to reply.
The information requested is not available centrally.
Ms Roseanna Cunningham: To ask the Secretary of State for Scotland (1) what is the proposed start date for the construction of the new prison at Bowhouse, Kilmarnock; [37350]
Lord James Douglas-Hamilton: Negotiations with private sector consortia for the new privately financed prison await the outcome of the application for outline planning permission now with East Ayrshire council. Subject to outline approval being granted readily, construction work might be expected to begin in late 1997 or early 1998. As for further new prisons, local authorities
23 Jul 1996 : Column: 226
in the central belt of Scotland are to be approached in the near future with a view to identifying potential prison sites in this area.
Mr. Chisholm: To ask the Secretary of State for Scotland if he will list for each NHS trust in Scotland the number of patients readmitted within one month of discharge in each of the last five years. [38396]
Lord James Douglas-Hamilton: The information requested is laid out in the table. The reason for a patient being readmitted is not necessarily related to the reason for original admission. The longer after discharge that a patient is readmitted, the less likely the reasons are related.
NHS Trust | 1990 | 1991 | 1992 | 1993 | 1994 |
---|---|---|---|---|---|
South Ayrshire Hospitals NHS Trust | 998 | 1,293 | 3,499 | 3,985 | 4,162 |
North Ayrshire Hospitals and Arran NHS Trust | 2,813 | 3,157 | 3,493 | 5,259 | 4,659 |
Ayrshire and Arran Community Health Care NHS Trust | 992 | 836 | 230 | 232 | 246 |
Borders General Hospital Acute Unit | 1,207 | 1,328 | 1,598 | 1,701 | 1,869 |
Borders Community Health Services | 239 | 232 | 147 | 219 | 242 |
Dumbarton Unit | 728 | 979 | 1,173 | 1,324 | 1,565 |
Argyll and Bute Unit | 862 | 968 | 1,017 | 1,190 | 1,117 |
Royal Alexandra Hospital NHS Trust | 2,059 | 2,580 | 2,988 | 3,677 | 3,417 |
Inverclyde Royal NHS Trust | 1,623 | 1,805 | 1,901 | 1,842 | 2,113 |
Renfrewshire Healthcare NHS Trust | 131 | 156 | 170 | 146 | 167 |
Queen Margaret Hospital NHS Trust | 2 | 3 | 18 | 1,470 | 2,498 |
Fife Healthcare NHS Trust | 1,235 | 1,508 | 1,684 | 1,210 | 508 |
Kirkcaldy Acute Hospitals NHS Trust | 2,284 | 2,620 | 2,918 | 2,697 | 3,330 |
Continuing Care for the Elderly Unit | 3,250 | 2,200 | 1,037 | 107 | 79 |
Southern General Hospital NHS Trust | 3,160 | 2,746 | 3,304 | 3,620 | 4,330 |
The Yorkhill NHS Trust | 3,717 | 3,382 | 2,836 | 3,449 | 4,248 |
The Victoria Infirmary NHS Trust | 2,259 | 2,589 | 3,229 | 3,622 | 3,651 |
West Glasgow Hospitals University NHS Trust | 6,916 | 8,828 | 10,246 | 13,456 | 13,952 |
Glasgow Royal Infirmary University NHS Trust | 6,291 | 7,313 | 7,810 | 9,196 | 9,404 |
Stobhill NHS Trust | 4,413 | 4,119 | 4,795 | 5,540 | 5,430 |
Raigmore Hospital NHS Trust | 2,203 | 2,311 | 2,731 | 2,645 | 3,224 |
Caithness and Sunderland NHS Trust | 378 | 340 | 522 | 500 | 612 |
Highland Communities NHS Trust | 446 | 403 | 473 | 590 | 737 |
Community and Priority Services Unit | 142 | 142 | 179 | 167 | 179 |
Monklands and Bellshill Hospitals NHS Trust | 3,136 | 3,358 | 3,548 | 4,026 | 4,161 |
Law Hospitals NHS Trust | 2,468 | 2,702 | 3,080 | 3,382 | 3,950 |
Hairmyres and Stonehouse Hospitals NHS Trust | 2,642 | 2,982 | 3,715 | 5,254 | 5,636 |
Aberdeen Royal Hospitals NHS Trust | 6,818 | 7,315 | 7,776 | 7,887 | 6,202 |
Grampian Healthcare NHS Trust | 1,544 | 1,370 | 1,396 | 1,546 | 1,528 |
Moray Health Services NHS Trust | 545 | 553 | 537 | 680 | 894 |
Orkney Health Board Unit | 176 | 239 | 209 | 228 | 281 |
West Lothian NHS Trust | 1,945 | 2,218 | 2,633 | 2,670 | 2,832 |
Royal Infirmary of Edinburgh NHS Trust | 6,682 | 6,790 | 7,624 | 8,408 | 9,570 |
Edinburgh Sick Children's NHS Trust | 1,287 | 1,437 | 1,571 | 1,749 | 1,752 |
Western General Hospitals NHS Trust | 4,800 | 6,673 | 8,475 | 10,979 | 12,092 |
East and Midlothian NHS Trust | 1,131 | 1,124 | 1,433 | 1,535 | 1,681 |
Edinburgh Healthcare NHS Trust | 429 | 317 | 90 | 103 | 117 |
Dundee Teaching Hospitals NHS Trust | 5,128 | 5,501 | 5,456 | 6,432 | 6,945 |
Perth and Kinross Healthcare NHS Trust | 1,362 | 1,489 | 1,708 | 1,991 | 2,258 |
Dundee Healthcare NHS Trust | 272 | 343 | 253 | 252 | 280 |
Agnus NHS Trust | 907 | 909 | 944 | 1,095 | 1,331 |
Stirling Royal Infirmary NHS Trust | 2,063 | 2,541 | 2,795 | 2,756 | 2,765 |
Falkirk and District Royal Infirmary NHS Trust | 1,905 | 2,070 | 2,146 | 2,303 | 2,448 |
Western Isles Health Board | 358 | 391 | 467 | 495 | 479 |
Community Services Unit | 163 | 186 | 181 | 196 | 227 |
Dumfries and Galloway Acute and Maternity Hospitals NHS Trust | 1,693 | 2,190 | 2,534 | 2,941 | 3,210 |
Shetland Hospitals and Community Services Unit | 316 | 314 | 343 | 477 | 433 |
Other(30) | 2,739 | 2,524 | 1,287 | 549 | 211 |
Total | 101,070 | 107,374 | 118,229 | 136,068 | 145,013 |
(30) Includes closed hospitals, discontinued specialities within hospitals, various convalescent nursing homes etc.
23 Jul 1996 : Column: 227
Mr. Chisholm: To ask the Secretary of State for Scotland if he will list for each trust in Scotland for each of the last five years the number of patients who were readmitted to hospital within three months of discharge. [39204]
Lord James Douglas-Hamilton: The information requested is laid out in the table. The reason for a patient being readmitted to hospital is not necessarily related to the reason for original admission. The longer after discharge that a patient is readmitted, the less likely it is that the reasons are related.
1990 | 1991 | 1992 | 1993 | 1994 | |
---|---|---|---|---|---|
Aberdeen Royal Hospitals NHS Trust | 12,645 | 13,437 | 14,333 | 14,723 | 15,267 |
Angus NHS Trust | 2,003 | 1,853 | 1,950 | 2,341 | 2,560 |
Argyll and Bute Unit | 1,653 | 1,796 | 1,900 | 2,201 | 2,135 |
Ayrshire and Arran Community Care NHS Trust | 1,708 | 1,526 | 504 | 495 | 547 |
Borders Community Health Services | 483 | 447 | 336 | 435 | 473 |
Borders General Hospital Acute Unit | 2,343 | 2,532 | 3,084 | 3,339 | 3,645 |
Caithness and Sutherland NHS Trust | 744 | 741 | 1,062 | 1,063 | 1,258 |
Community and Priority Services Unit | 348 | 400 | 444 | 423 | 415 |
Community Services Unit | 465 | 500 | 493 | 522 | 528 |
Continuing Care for the Elderly Unit | 4,143 | 2,696 | 1,330 | 216 | 161 |
Dumbarton Unit | 1,604 | 1,832 | 2,289 | 2,438 | 2,838 |
Dumfries and Galloway Acute and Maternity Hospitals NHS Trust | 3,715 | 4,132 | 4,682 | 5,273 | 5,715 |
Dundee Healthcare NHS Trust | 595 | 709 | 667 | 580 | 673 |
Dundee Teaching Hospitals NHS Trust | 9,802 | 10,396 | 10,510 | 11,880 | 13,043 |
East and Midlothian NHS Trust | 2,302 | 2,226 | 2,905 | 3,183 | 3,418 |
Edinburgh Healthcare NHS Trust | 831 | 619 | 208 | 248 | 270 |
Edinburgh Sick Children's NHS Trust | 2,074 | 2,340 | 2,613 | 2,776 | 2,828 |
Falkirk and District Royal Infirmary NHS Trust | 4,097 | 4,441 | 4,450 | 4,613 | 4,719 |
Fife Healthcare NHS Trust | 2,353 | 2,825 | 3,097 | 2,194 | 1,145 |
Glasgow Royal Infirmary University NHS Trust | 11,726 | 12,873 | 13,502 | 15,144 | 15,780 |
Grampian Healthcare NHS Trust | 3,178 | 2,799 | 3,064 | 3,175 | 3,284 |
Hairmyres and Stonehouse hospitals NHS Trust | 5,064 | 5,546 | 6,512 | 8,238 | 8,623 |
Inverclyde Royal NHS Trust | 3,302 | 3,443 | 3,738 | 3,883 | 4,127 |
Highland Communities NHS Trust | 951 | 985 | 1,153 | 1,290 | 1,520 |
Kirkcaldy Acute hospitals NHS Trust | 4,504 | 5,127 | 5,760 | 5,350 | 6,228 |
Law Hospital NHS Trust | 4,758 | 5,604 | 5,621 | 6,153 | 6,917 |
Monklands and Bellshill hospitals NHS Trust | 5,230 | 5,604 | 5,933 | 6,443 | 6,604 |
Moray Health Services NHS Trust | 1,152 | 1,209 | 1,187 | 1,295 | 1,749 |
North Ayrshire and Arran NHS Trust | 5,010 | 5,709 | 6,234 | 8,298 | 8,158 |
Orkney Health Board | 355 | 453 | 439 | 426 | 500 |
Others | 5,194 | 5,200 | 2,786 | 1,232 | 410 |
Perth and Kinross Healthcare NHS Trust | 2,712 | 2,948 | 3,325 | 3,858 | 4,110 |
Queen margaret Hospital NHS Trust | 15 | 10 | 32 | 2,619 | 4,436 |
Raigmore Hospital NHS Trust | 4,455 | 4,773 | 5,304 | 5,472 | 5,998 |
Renfrewshire Healthcare NHS Trust | 283 | 334 | 356 | 320 | 344 |
Royal Alexandra Hospital NHS Trust | 4,160 | 5,110 | 5,780 | 6,945 | 6,648 |
Royal Infirmary of Edinburgh NHS Trust | 12,982 | 12,582 | 13,792 | 15,017 | 16,769 |
Shetland Hospitals and Community Services Unit | 620 | 627 | 687 | 768 | 771 |
South Ayrshire Hospitals NHS Trust | 2,235 | 2,897 | 6,466 | 7,140 | 7,401 |
Southern General Hospitals NHS Trust | 5,808 | 5,491 | 6,275 | 7,232 | 8,399 |
Stirling Royal Infirmary NHS Trust | 4,255 | 5,114 | 5,619 | 5,724 | 5,614 |
Stobhill NHS Trust | 7,788 | 7,585 | 8,350 | 9,363 | 9,539 |
The Victoria Infirmary NHS Trust | 4,536 | 4,894 | 6,507 | 6,972 | 7,023 |
The Yorkhill NHS Trust | 5,668 | 5,181 | 4,854 | 5,592 | 6,553 |
West Glasgow Hospitals University NHS Trust | 14,519 | 14,916 | 17,011 | 20,603 | 20,960 |
West Lothian NHS Trust | 3,565 | 4,026 | 5,398 | 5,830 | 6,587 |
Western General Hospitals NHS Trust | 8,051 | 10,609 | 13,232 | 16,417 | 18,030 |
Western Isles Health Board | 782 | 866 | 971 | 999 | 1,065 |
Scotland | 186,767 | 197,480 | 216,745 | 240,742 | 255,787 |
23 Jul 1996 : Column: 229
Mr. Chisholm: To ask the Secretary of State for Scotland how many patients in each of the last five years were readmitted to hospital within one month of leaving in each health board area. [39205]
Lord James Douglas-Hamilton: The information requested is laid out in the table. The reason for a patient being readmitted is not necessarily related to the issues for original admission. The longer after the discharge that a patient is readmitted, the less likely it is that the reasons are connected.
1990 | 1991 | 1992 | 1993 | 1994 | |
---|---|---|---|---|---|
Argyll and Clyde | 5,404 | 8,490 | 7,249 | 8,279 | 8,378 |
Ayrshire and Arran | 5,320 | 5,782 | 7,222 | 9,476 | 9,067 |
Borders | 1,448 | 1,563 | 1,745 | 1,924 | 2,115 |
Dumfries and Galloway | 2,076 | 2,376 | 2,715 | 3,317 | 3,437 |
Fife | 4,198 | 4,888 | 5,412 | 5,599 | 6,336 |
Forth Valley | 4,048 | 4,667 | 4,988 | 5,093 | 5,251 |
Grampian | 8,907 | 9,238 | 9,709 | 10,113 | 10,624 |
Greater Glasgow | 32,143 | 31,201 | 33,285 | 39,019 | 41,112 |
Highland | 3,042 | 3,071 | 3,736 | 3,935 | 4,573 |
Lanarkshire | 8,451 | 9,237 | 10,581 | 12,884 | 13,982 |
Lothian | 17,188 | 19,478 | 21,958 | 25,545 | 28,133 |
Orkney | 176 | 239 | 209 | 228 | 281 |
Shetland | 316 | 314 | 343 | 477 | 433 |
Tayside | 7,996 | 8,439 | 8,590 | 9.997 | 10,812 |
Western Isles | 358 | 391 | 487 | 495 | 479 |
Scotland | 101,071 | 107,374 | 118,229 | 136,068 | 145,013 |
Next Section | Index | Home Page |