Previous Section | Index | Home Page |
Ms Estelle Morris: To ask the Secretary of State for Education and Employment (1) Office for Standards in Education how many inspections of providers under phase 1 of the nursery voucher scheme took place in September; [40391]
(3) how many Ofsted inspections of providers under phase 1 of the nursery voucher scheme Ofsted plans to undertake (a) between October and the end of December and (b) between the end of December and the end of March 1997; [40382]
(4) What estimate she has made of how many providers will require follow-up inspection based on completed Ofsted inspections of providers under phase 1 of the nursery voucher scheme and what is the planned timetable for follow-up inspections; [40392]
(5) how many Ofsted inspectors have been trained to carry out inspection of providers under phase 1 of the nursery voucher scheme; and how many of these were previously primary inspectors; [40384]
(6) what are the minimum qualifications required for Ofsted inspectors of providers under the nursery voucher scheme; and what training is given to qualify Ofsted inspectors to undertake inspection of providers under the nursery voucher scheme. [40388]
Mr. Robin Squire: These are matters for Her Majesty's Chief Inspector of Schools, who heads the Office for Standards in Education. I have asked Mr. Chris Woodhead to write to the hon. Member.
14 Oct 1996 : Column: 726
Mr. Corbett: To ask the Secretary of State for Education and Employment what course replaced City and Guilds course 7790 in media techniques after its equivalent status was withdraw in December 1995. [40413]
Mr. Paice: A number of national vocational qualifications in the same occupational area as City and Guilds 7790 in media techniques (journalism and radio) have been accredited by NCVQ. The NVQ titles are broadcast journalism; newspaper journalism (graphics journalism); newspaper journalism (production journalism); newspaper journalism (writing); periodical journalism (subbing); periodical journalism (writing); periodical production; advertisement production. These NVQs are the approved outcomes for trainees now entering youth programmes and training for work following the change of status of City and Guilds 7790 on 31 December 1995.
Mr. Blunkett: To ask the Secretary of State for Education and Employment what was the (a) actual spending and (b) budgeted provision on the assisted places scheme in the academic year 1995-96; how many schools participated; how many assisted places were available; how many were taken up; and what percentage of the pupils in the schools involved were on assisted places. [40544]
Mrs. Gillan: Expenditure information is not available on an academic year basis. In the last financial year 1995-96, actual spending on the assisted places scheme in England was £104.762 million. Provision in the original Supply estimates was £104.413 million. There were 293 participating schools offering 33,906 assisted places, fo which 29,917 were taken up. Just over 14 per cent. of all pupils in the participating schools held assisted places in academic year 1995-96.
Mr. Blunkett: To ask the Secretary of State for Education and Employment what was the average GCSE point score, where A*=7, for English language and mathematics for (a) girls and (b) boys in the maintained sector in (i) 1994, (ii) 1995 and (iii) 1996. [40546]
Mr. Paice: The average GCSE point scores for English and mathematics in the maintained sector in England where A*=7 are as follows:
1994 | 1995 | |||
---|---|---|---|---|
Girls | Boys | Girls | Boys | |
English | 4.4 | 3.7 | 4.4 | 3.6 |
Mathematics | 3.6 | 3.5 | 3.5 | 3.4 |
The figures for 1996 are not yet available.
14 Oct 1996 : Column: 727
Mr. Blunkett: To ask the Secretary of State for Education and Employment how many and what percentage of total school leavers in the maintained sector failed to attain five GCSEs at grades A to C in 1996 (a) in total and (b) broken down according to gender. [40547]
Mr. Paice: This information is not available.
Mr. Don Foster: To ask the Secretary of State for Education and Employment how many (a) schools, (b) primary schools and (c) secondary schools there were in 1995-96 in England and Wales and in each country;
14 Oct 1996 : Column: 728
how many schools (i) held ballots to decide whether or not to opt out of local education authority control and (ii) decided to opt out of local education authority control in 1995-96; and if she will calculate (i) and (ii) as a percentage of (a), (b) and (c) for each country and for England and Wales. [40592]
Mr. Forth: Information on the number of primary and secondary schools in England and the proportion whose governing bodies have given parents an opportunity to vote in a ballot on grant-maintained status is given in the following table.
LEA area | (a) All schools | ||||
---|---|---|---|---|---|
Total number of schools | Total ballots held | Ballot percentage | Yes ballot results | Yes ballot percentage | |
Barking and Dagenham | 61 | 0 | 0.0 | 0 | 0.0 |
Barnet | 99 | 2 | 2.0 | 1 | 1.0 |
Barnsley | 104 | 0 | 0.0 | 0 | 0.0 |
Bath and NE Somerset | 80 | 0 | 0.0 | 0 | 0.0 |
Bedfordshire | 273 | 4 | 1.5 | 1 | 0.4 |
Berkshire | 312 | 4 | 1.3 | 3 | 1.0 |
Bexley | 72 | 0 | 0.0 | 0 | 0.0 |
Birmingham | 391 | 1 | 0.3 | 0 | 0.0 |
Bolton | 117 | 0 | 0.0 | 0 | 0.0 |
Bradford | 234 | 0 | 0.0 | 0 | 0.0 |
Brent | 57 | 0 | 0.0 | 0 | 0.0 |
Bromley | 75 | 3 | 4.0 | 2 | 2.7 |
Buckinghamshire | 310 | 2 | 0.6 | 2 | 0.6 |
Bury | 83 | 0 | 0.0 | 0 | 0.0 |
Calderdale | 91 | 1 | 1.1 | 1 | 1.1 |
Cambridge | 286 | 3 | 1.0 | 2 | 0.7 |
Camden | 51 | 0 | 0.0 | 0 | 0.0 |
Cheshire | 491 | 1 | 0.2 | 0 | 0.0 |
City of Bristol | 154 | 0 | 0.0 | 0 | 0.0 |
City of Kingston upon Hull | 96 | 0 | 0.0 | 0 | 0.0 |
Cornwall | 277 | 1 | 0.4 | 1 | 0.4 |
Corporation of London | 1 | 0 | 0.0 | 0 | 0.0 |
Coventry | 108 | 0 | 0.0 | 0 | 0.0 |
Croydon | 106 | 0 | 0.0 | 0 | 0.0 |
Cumbria | 301 | 0 | 0.0 | 0 | 0.0 |
Derbyshire | 481 | 2 | 0.4 | 0 | 0.0 |
Devon | 494 | 2 | 0.4 | 0 | 0.0 |
Doncaster | 139 | 0 | 0.0 | 0 | 0.0 |
Dorset | 240 | 4 | 1.7 | 3 | 1.3 |
Dudley | 98 | 0 | 0.0 | 0 | 0.0 |
Durham | 334 | 1 | 0.3 | 0 | 0.0 |
Ealing | 69 | 0 | 0.0 | 0 | 0.0 |
East Riding of Yorkshire | 149 | 1 | 0.7 | 0 | 0.0 |
East Sussex | 253 | 2 | 0.8 | 0 | 0.0 |
Enfield | 77 | 0 | 0.0 | 0 | 0.0 |
Essex | 536 | 5 | 0.9 | 4 | 0.7 |
Gateshead | 93 | 0 | 0.0 | 0 | 0.0 |
Gloucestershire | 249 | 1 | 0.4 | 0 | 0.0 |
Greenwich | 88 | 0 | 0.0 | 0 | 0.0 |
Hackney | 67 | 0 | 0.0 | 0 | 0.0 |
Hammersmith and Fulham | 44 | 0 | 0.0 | 0 | 0.0 |
Hampshire | 629 | 0 | 0.0 | 0 | 0.0 |
Haringey | 85 | 1 | 1.2 | 0 | 0.0 |
Harrow | 63 | 0 | 0.0 | 0 | 0.0 |
Hartlepool | 36 | 0 | 0.0 | 0 | 0.0 |
Havering | 85 | 0 | 0.0 | 0 | 0.0 |
Hereford and Worcester | 352 | 3 | 0.9 | 3 | 0.9 |
Hertfordshire | 477 | 0 | 0.0 | 0 | 0.0 |
Hillingdon | 63 | 0 | 0.0 | 0 | 0.0 |
Hounslow | 76 | 0 | 0.0 | 0 | 0.0 |
Isle of Wight | 67 | 0 | 0.0 | 0 | 0.0 |
Isles of Scilly | 5 | 1 | 20.0 | 0 | 0.0 |
Islington | 65 | 0 | 0.0 | 0 | 0.0 |
Kensington and Chelsea | 27 | 0 | 0.0 | 0 | 0.0 |
Kent | 597 | 2 | 0.3 | 1 | 0.2 |
Kingston upon Thames | 41 | 1 | 2.4 | 1 | 2.4 |
Kirklees | 186 | 0 | 0.0 | 0 | 0.0 |
Knowsley | 73 | 0 | 0.0 | 0 | 0.0 |
Lambeth | 72 | 1 | 1.4 | 0 | 0.0 |
Lancashire | 690 | 6 | 0.9 | 1 | 0.1 |
Leeds | 289 | 0 | 0.0 | 0 | 0.0 |
Leicestershire | 407 | 4 | 1.0 | 3 | 0.7 |
Lewisham | 82 | 0 | 0.0 | 0 | 0.0 |
Lincolnshire | 296 | 1 | 0.3 | 1 | 0.3 |
Liverpool | 201 | 1 | 0.5 | 1 | 0.5 |
Manchester | 195 | 1 | 0.5 | 0 | 0.0 |
Merton | 59 | 0 | 0.0 | 0 | 0.0 |
Middlesbrough | 60 | 0 | 0.0 | 0 | 0.0 |
Newcastle upon Tyne | 100 | 0 | 0.0 | 0 | 0.0 |
Newham | 77 | 0 | 0.0 | 0 | 0.0 |
Norfolk | 412 | 1 | 0.2 | 1 | 0.2 |
North East Lincolnshire | 77 | 0 | 0.0 | 0 | 0.0 |
North Lincolnshire | 85 | 0 | 0.0 | 0 | 0.0 |
North Tyneside | 77 | 0 | 0.0 | 0 | 0.0 |
North West Somerset | 79 | 0 | 0.0 | 0 | 0.0 |
North Yorkshire | 375 | 2 | 0.5 | 0 | 0.0 |
Northamptonshire | 308 | 3 | 1.0 | 2 | 0.6 |
Northumberland | 204 | 1 | 0.5 | 1 | 0.5 |
Nottinghamshire | 499 | 1 | 0.2 | 1 | 0.2 |
Oldham | 117 | 0 | 0.0 | 0 | 0.0 |
Oxfordshire | 282 | 0 | 0.0 | 0 | 0.0 |
Redbridge | 68 | 0 | 0.0 | 0 | 0.0 |
Redcar and Cleveland | 67 | 0 | 0.0 | 0 | 0.0 |
Richmond upon Thames | 47 | 0 | 0.0 | 0 | 0.0 |
Rochdale | 82 | 0 | 0.0 | 0 | 0.0 |
Rotherham | 132 | 0 | 0.0 | 0 | 0.0 |
Salford | 104 | 0 | 0.0 | 0 | 0.0 |
Sandwell | 129 | 1 | 0.8 | 0 | 0.0 |
Sefton | 115 | 0 | 0.0 | 0 | 0.0 |
Sheffield | 165 | 2 | 1.2 | 0 | 0.0 |
Shropshire | 238 | 0 | 0.0 | 0 | 0.0 |
Solihull | 82 | 1 | 1.2 | 0 | 0.0 |
Somerset | 259 | 0 | 0.0 | 0 | 0.0 |
South Gloucestershire | 112 | 0 | 0.0 | 0 | 0.0 |
South Tyneside | 69 | 0 | 0.0 | 0 | 0.0 |
Southwark | 77 | 1 | 1.3 | 1 | 1.3 |
St. Helens | 74 | 0 | 0.0 | 0 | 0.0 |
Staffordshire | 485 | 1 | 0.2 | 1 | 0.2 |
Stockport | 121 | 0 | 0.0 | 0 | 0.0 |
Stockton on Tees | 80 | 0 | 0.0 | 0 | 0.0 |
Suffolk | 334 | 0 | 0.0 | 0 | 0.0 |
Sunderland | 116 | 0 | 0.0 | 0 | 0.0 |
Surrey | 347 | 4 | 1.2 | 3 | 0.9 |
Sutton | 46 | 0 | 0.0 | 0 | 0.0 |
Tameside | 95 | 0 | 0.0 | 0 | 0.0 |
Tower Hamlets | 90 | 1 | 1.1 | 0 | 0.0 |
Trafford | 88 | 1 | 1.1 | 1 | 1.1 |
Wakefield | 159 | 1 | 0.6 | 1 | 0.6 |
Walsall | 113 | 2 | 1.8 | 2 | 1.8 |
Waltham Forest | 76 | 1 | 1.3 | 0 | 0.0 |
Wandsworth | 61 | 6 | 9.8 | 4 | 6.6 |
Warwickshire | 259 | 5 | 1.9 | 4 | 1.5 |
West Sussex | 287 | 2 | 0.7 | 0 | 0.0 |
Westminster | 49 | 1 | 2.0 | 0 | 0.0 |
Wigan | 138 | 0 | 0.0 | 0 | 0.0 |
Wiltshire | 300 | 7 | 2.3 | 5 | 1.7 |
Wirral | 123 | 0 | 0.0 | 0 | 0.0 |
Wolverhampton | 112 | 1 | 0.9 | 0 | 0.0 |
York | 74 | 0 | 0.0 | 0 | 0.0 |
England | 20,984 | 108 | 0.5 | 58 | 0.3 |
The number of schools is derived from January 1996 DFEE schools census. Grant-maintained, independent and special schools are excluded from the table.
14 Oct 1996 : Column: 729
14 Oct 1996 : Column: 731
LEA area | (b) Primary schools | ||||
---|---|---|---|---|---|
Number of primary schools | Total ballots held | Ballot percentage | Yes ballot results | Yes ballot percentage | |
Barking and Dagenham | 53 | 0 | 0.0 | 0 | 0.0 |
Barnet | 88 | 1 | 1.1 | 1 | 1.1 |
Barnsley | 90 | 0 | 0.0 | 0 | 0.0 |
Bath and NE Somerset | 69 | 0 | 0.0 | 0 | 0.0 |
Bedfordshire | 214 | 3 | 1.4 | 1 | 0.5 |
Berkshire | 266 | 3 | 1.1 | 2 | 0.8 |
Bexley | 61 | 0 | 0.0 | 0 | 0.0 |
Birmingham | 329 | 0 | 0.0 | 0 | 0.0 |
Bolton | 104 | 0 | 0.0 | 0 | 0.0 |
Bradford | 157 | 0 | 0.0 | 0 | 0.0 |
Brent | 55 | 0 | 0.0 | 0 | 0.0 |
Bromley | 72 | 1 | 1.4 | 0 | 0.0 |
Buckinghamshire | 276 | 2 | 0.7 | 2 | 0.7 |
Bury | 69 | 0 | 0.0 | 0 | 0.0 |
Calderdale | 85 | 1 | 1.2 | 1 | 1.2 |
Cambridge | 258 | 0 | 0.0 | 0 | 0.0 |
Camden | 42 | 0 | 0.0 | 0 | 0.0 |
Cheshire | 427 | 0 | 0.0 | 0 | 0.0 |
City of Bristol | 132 | 0 | 0.0 | 0 | 0.0 |
City of Kingston upon Hull | 80 | 0 | 0.0 | 0 | 0.0 |
Cornwall | 246 | 1 | 0.4 | 1 | 0.4 |
Corporation of London | 1 | 0 | 0.0 | 0 | 0.0 |
Coventry | 89 | 0 | 0.0 | 0 | 0.0 |
Croydon | 95 | 0 | 0.0 | 0 | 0.0 |
Cumbria | 274 | 0 | 0.0 | 0 | 0.0 |
Derbyshire | 437 | 2 | 0.5 | 0 | 0.0 |
Devon | 438 | 0 | 0.0 | 0 | 0.0 |
Doncaster | 113 | 0 | 0.0 | 0 | 0.0 |
Dorset | 194 | 2 | 1.0 | 2 | 1.0 |
Dudley | 82 | 0 | 0.0 | 0 | 0.0 |
Durham | 291 | 0 | 0.0 | 0 | 0.0 |
Ealing | 62 | 0 | 0.0 | 0 | 0.0 |
East Riding of Yorkshire | 131 | 1 | 0.8 | 0 | 0.0 |
East Sussex | 218 | 1 | 0.5 | 0 | 0.0 |
Enfield | 66 | 0 | 0.0 | 0 | 0.0 |
Essex | 502 | 4 | 0.8 | 3 | 0.6 |
Gateshead | 80 | 0 | 0.0 | 0 | 0.0 |
Gloucesteshire | 236 | 1 | 0.4 | 0 | 0.0 |
Greenwich | 73 | 0 | 0.0 | 0 | 0.0 |
Hackney | 58 | 0 | 0.0 | 0 | 0.0 |
Hammersmith and Fulham | 37 | 0 | 0.0 | 0 | 0.0 |
Hampshire | 553 | 0 | 0.0 | 0 | 0.0 |
Haringey | 76 | 0 | 0.0 | 0 | 0.0 |
Harrow | 54 | 0 | 0.0 | 0 | 0.0 |
Hartlepool | 30 | 0 | 0.0 | 0 | 0.0 |
Havering | 71 | 0 | 0.0 | 0 | 0.0 |
Hereford and Worcester | 282 | 3 | 1.1 | 3 | 1.1 |
Hertfordshire | 416 | 0 | 0.0 | 0 | 0.0 |
Hillingdon | 60 | 0 | 0.0 | 0 | 0.0 |
Hounslow | 64 | 0 | 0.0 | 0 | 0.0 |
Isle of Wight | 46 | 0 | 0.0 | 0 | 0.0 |
Isles of Scilly | 4 | 0 | 0.0 | 0 | 0.0 |
Islington | 56 | 0 | 0.0 | 0 | 0.0 |
Kensington and Chelsea | 24 | 0 | 0.0 | 0 | 0.0 |
Kent | 538 | 1 | 0.2 | 1 | 0.2 |
Kingston upon Thames | 35 | 0 | 0.0 | 0 | 0.0 |
Kirklees | 156 | 0 | 0.0 | 0 | 0.0 |
Knowsley | 63 | 0 | 0.0 | 0 | 0.0 |
Lambeth | 68 | 1 | 1.5 | 0 | 0.0 |
Lancashire | 592 | 3 | 0.5 | 1 | 0.2 |
Leeds | 244 | 0 | 0.0 | 0 | 0.0 |
Leicestershire | 333 | 1 | 0.3 | 1 | 0.3 |
Lewisham | 69 | 0 | 0.0 | 0 | 0.0 |
Lincolnshire | 260 | 1 | 0.4 | 1 | 0.4 |
Liverpool | 171 | 0 | 0.0 | 0 | 0.0 |
Manchester | 167 | 0 | 0.0 | 0 | 0.0 |
Merton | 49 | 0 | 0.0 | 0 | 0.0 |
Middlesbrough | 49 | 0 | 0.0 | 0 | 0.0 |
Newcastle upon Tyne | 79 | 0 | 0.0 | 0 | 0.0 |
Newham | 64 | 0 | 0.0 | 0 | 0.0 |
Norfolk | 373 | 1 | 0.3 | 1 | 0.3 |
North East Lincolnshire | 65 | 0 | 0.0 | 0 | 0.0 |
North Lincolnshire | 71 | 0 | 0.0 | 0 | 0.0 |
North Tyneside | 67 | 0 | 0.0 | 0 | 0.0 |
North West Somerset | 57 | 0 | 0.0 | 0 | 0.0 |
North Yorkshire | 328 | 1 | 0.3 | 0 | 0.0 |
Northamptonshire | 257 | 3 | 1.2 | 2 | 0.8 |
Northumberland | 144 | 1 | 0.7 | 1 | 0.7 |
Nottinghamshire | 422 | 0 | 0.0 | 0 | 0.0 |
Oldham | 102 | 0 | 0.0 | 0 | 0.0 |
Oxfordshire | 238 | 0 | 0.0 | 0 | 0.0 |
Redbridge | 54 | 0 | 0.0 | 0 | 0.0 |
Redcar and Cleveland | 54 | 0 | 0.0 | 0 | 0.0 |
Richmond upon Thames | 39 | 0 | 0.0 | 0 | 0.0 |
Rochdale | 70 | 0 | 0.0 | 0 | 0.0 |
Rotherham | 115 | 0 | 0.0 | 0 | 0.0 |
Salford | 87 | 0 | 0.0 | 0 | 0.0 |
Sandwell | 111 | 1 | 0.9 | 0 | 0.0 |
Sefton | 93 | 0 | 0.0 | 0 | 0.0 |
Sheffield | 140 | 2 | 1.4 | 0 | 0.0 |
Shropshire | 209 | 0 | 0.0 | 0 | 0.0 |
Solihull | 69 | 1 | 1.4 | 0 | 0.0 |
Somerset | 222 | 0 | 0.0 | 0 | 0.0 |
South Gloucestershire | 98 | 0 | 0.0 | 0 | 0.0 |
South Tyneside | 58 | 0 | 0.0 | 0 | 0.0 |
Southwark | 68 | 1 | 1.5 | 1 | 1.5 |
St. Helens | 62 | 0 | 0.0 | 0 | 0.0 |
Staffordshire | 405 | 1 | 0.2 | 1 | 0.2 |
Stockport | 107 | 0 | 0.0 | 0 | 0.0 |
Stockton on Tees | 66 | 0 | 0.0 | 0 | 0.0 |
Suffolk | 256 | 0 | 0.0 | 0 | 0.0 |
Sunderland | 99 | 0 | 0.0 | 0 | 0.0 |
Surrey | 312 | 3 | 1.0 | 3 | 1.0 |
Sutton | 40 | 0 | 0.0 | 0 | 0.0 |
Tameside | 80 | 0 | 0.0 | 0 | 0.0 |
Tower Hamlets | 76 | 0 | 0.0 | 0 | 0.0 |
Trafford | 77 | 0 | 0.0 | 0 | 0.0 |
Wakefield | 130 | 0 | 0.0 | 0 | 0.0 |
Walsall | 100 | 2 | 2.0 | 2 | 2.0 |
Waltham Forest | 62 | 1 | 1.6 | 0 | 0.0 |
Wandsworth | 58 | 6 | 10.3 | 4 | 6.9 |
Warwickshire | 230 | 5 | 2.2 | 4 | 1.7 |
West Sussex | 246 | 1 | 0.4 | 0 | 0.0 |
Westminster | 41 | 1 | 2.4 | 0 | 0.0 |
Wigan | 117 | 0 | 0.0 | 0 | 0.0 |
Wiltshire | 273 | 6 | 2.2 | 4 | 1.5 |
Wirral | 104 | 0 | 0.0 | 0 | 0.0 |
Wolverhampton | 95 | 0 | 0.0 | 0 | 0.0 |
York | 62 | 0 | 0.0 | 0 | 0.0 |
England | 18,032 | 70 | 0.4 | 43 | 0.2 |
The number of schools is derived from January 1996 DFEE schools census. Grant-maintained, independent and special schools are excluded from the table.
14 Oct 1996 : Column: 733
LEA area | (c) Secondary schools | ||||
---|---|---|---|---|---|
Number of secondary schools | Total ballots held | Ballot percentage | Yes ballot results | Yes ballot percentage | |
Barking and Dagenham | 8 | 0 | 0.0 | 0 | 0.0 |
Barnet | 11 | 1 | 9.1 | 0 | 0.0 |
Barnsley | 14 | 0 | 0.0 | 0 | 0.0 |
Bath and NE Somerset | 11 | 0 | 0.0 | 0 | 0.0 |
Bedfordshire | 59 | 1 | 1.7 | 0 | 0.0 |
Berkshire | 46 | 1 | 2.2 | 1 | 2.2 |
Bexley | 11 | 0 | 0.0 | 0 | 0.0 |
Birmingham | 62 | 1 | 1.6 | 0 | 0.0 |
Bolton | 13 | 0 | 0.0 | 0 | 0.0 |
Bradford | 77 | 0 | 0.0 | 0 | 0.0 |
Brent | 2 | 0 | 0.0 | 0 | 0.0 |
Bromley | 3 | 2 | 66.7 | 2 | 66.7 |
Buckinghamshire | 34 | 0 | 0.0 | 0 | 0.0 |
Bury | 14 | 0 | 0.0 | 0 | 0.0 |
Calderdale | 6 | 0 | 0.0 | 0 | 0.0 |
Cambridge | 28 | 3 | 10.7 | 2 | 7.1 |
Camden | 9 | 0 | 0.0 | 0 | 0.0 |
Cheshire | 64 | 1 | 1.6 | 0 | 0.0 |
City of Bristol | 22 | 0 | 0.0 | 0 | 0.0 |
City of Kingston upon Hull | 16 | 0 | 0.0 | 0 | 0.0 |
Cornwall | 31 | 0 | 0.0 | 0 | 0.0 |
Corporation of London | 0 | 0 | 0.0 | 0 | 0.0 |
Coventry | 19 | 0 | 0.0 | 0 | 0.0 |
Croydon | 11 | 0 | 0.0 | 0 | 0.0 |
Cumbria | 27 | 0 | 0.0 | 0 | 0.0 |
Derbyshire | 44 | 0 | 0.0 | 0 | 0.0 |
Devon | 56 | 2 | 3.6 | 0 | 0.0 |
Doncaster | 26 | 0 | 0.0 | 0 | 0.0 |
Dorset | 46 | 2 | 4.3 | 1 | 2.2 |
Dudley | 16 | 0 | 0.0 | 0 | 0.0 |
Durham | 43 | 1 | 2.3 | 0 | 0.0 |
Ealing | 7 | 0 | 0.0 | 0 | 0.0 |
East Riding of Yorkshire | 18 | 0 | 0.0 | 0 | 0.0 |
East Sussex | 35 | 1 | 2.9 | 0 | 0.0 |
Enfield | 11 | 0 | 0.0 | 0 | 0.0 |
Essex | 34 | 1 | 2.9 | 1 | 2.9 |
Gateshead | 13 | 0 | 0.0 | 0 | 0.0 |
Gloucestershire | 13 | 0 | 0.0 | 0 | 0.0 |
Greenwich | 15 | 0 | 0.0 | 0 | 0.0 |
Hackney | 9 | 0 | 0.0 | 0 | 0.0 |
Hammersmith and Fulham | 7 | 0 | 0.0 | 0 | 0.0 |
Hampshire | 76 | 0 | 0.0 | 0 | 0.0 |
Haringey | 9 | 1 | 11.1 | 0 | 0.0 |
Harrow | 9 | 0 | 0.0 | 0 | 0.0 |
Hartlepool | 6 | 0 | 0.0 | 0 | 0.0 |
Havering | 14 | 0 | 0.0 | 0 | 0.0 |
Hereford and Worcester | 70 | 0 | 0.0 | 0 | 0.0 |
Hertfordshire | 61 | 0 | 0.0 | 0 | 0.0 |
Hillingdon | 3 | 0 | 0.0 | 0 | 0.0 |
Hounslow | 12 | 0 | 0.0 | 0 | 0.0 |
Isle of Wight | 21 | 0 | 0.0 | 0 | 0.0 |
Isles of Scilly | 1 | 1 | 100.0 | 0 | 0.0 |
Islington | 9 | 0 | 0.0 | 0 | 0.0 |
Kensington and Chelsea | 3 | 0 | 0.0 | 0 | 0.0 |
Kent | 59 | 1 | 1.7 | 0 | 0.0 |
Kingston upon Thames | 6 | 1 | 16.7 | 1 | 16.7 |
Kirklees | 30 | 0 | 0.0 | 0 | 0.0 |
Knowsley | 10 | 0 | 0.0 | 0 | 0.0 |
Lambeth | 4 | 0 | 0.0 | 0 | 0.0 |
Lancashire | 98 | 3 | 3.1 | 0 | 0.0 |
Leeds | 45 | 0 | 0.0 | 0 | 0.0 |
Leicestershire | 74 | 3 | 4.1 | 2 | 2.7 |
Lewisham | 13 | 0 | 0.0 | 0 | 0.0 |
Lincolnshire | 36 | 0 | 0.0 | 0 | 0.0 |
Liverpool | 30 | 1 | 3.3 | 1 | 3.3 |
Manchester | 28 | 1 | 3.6 | 0 | 0.0 |
Merton | 10 | 0 | 0.0 | 0 | 0.0 |
Middlesbrough | 11 | 0 | 0.0 | 0 | 0.0 |
Newcastle upon Tyne | 21 | 0 | 0.0 | 0 | 0.0 |
Newham | 13 | 0 | 0.0 | 0 | 0.0 |
Norfolk | 39 | 0 | 0.0 | 0 | 0.0 |
North East Lincolnshire | 12 | 0 | 0.0 | 0 | 0.0 |
North Lincolnshire | 14 | 0 | 0.0 | 0 | 0.0 |
North Tyneside | 10 | 0 | 0.0 | 0 | 0.0 |
North West Somerset | 22 | 0 | 0.0 | 0 | 0.0 |
North Yorkshire | 47 | 1 | 2.1 | 0 | 0.0 |
Northamptonshire | 51 | 0 | 0.0 | 0 | 0.0 |
Northumberland | 60 | 0 | 0.0 | 0 | 0.0 |
Nottinghamshire | 77 | 1 | 1.3 | 1 | 1.3 |
Oldham | 15 | 0 | 0.0 | 0 | 0.0 |
Oxfordshire | 44 | 0 | 0.0 | 0 | 0.0 |
Redbridge | 14 | 0 | 0.0 | 0 | 0.0 |
Redcar and Cleveland | 13 | 0 | 0.0 | 0 | 0.0 |
Richmond upon Thames | 8 | 0 | 0.0 | 0 | 0.0 |
Rochdale | 12 | 0 | 0.0 | 0 | 0.0 |
Rotherham | 17 | 0 | 0.0 | 0 | 0.0 |
Salford | 17 | 0 | 0.0 | 0 | 0.0 |
Sandwell | 18 | 0 | 0.0 | 0 | 0.0 |
Sefton | 22 | 0 | 0.0 | 0 | 0.0 |
Sheffield | 25 | 0 | 0.0 | 0 | 0.0 |
Shropshire | 29 | 0 | 0.0 | 0 | 0.0 |
Solihull | 13 | 0 | 0.0 | 0 | 0.0 |
Somerset | 37 | 0 | 0.0 | 0 | 0.0 |
South Gloucestershire | 14 | 0 | 0.0 | 0 | 0.0 |
South Tyneside | 11 | 0 | 0.0 | 0 | 0.0 |
Southwark | 9 | 0 | 0.0 | 0 | 0.0 |
St. Helens | 12 | 0 | 0.0 | 0 | 0.0 |
Staffordshire | 80 | 0 | 0.0 | 0 | 0.0 |
Stockport | 14 | 0 | 0.0 | 0 | 0.0 |
Stockton on Tees | 14 | 0 | 0.0 | 0 | 0.0 |
Suffolk | 78 | 0 | 0.0 | 0 | 0.0 |
Sunderland | 17 | 0 | 0.0 | 0 | 0.0 |
Surrey | 35 | 1 | 2.9 | 0 | 0.0 |
Sutton | 6 | 0 | 0.0 | 0 | 0.0 |
Tameside | 15 | 0 | 0.0 | 0 | 0.0 |
Tower Hamlets | 14 | 1 | 7.1 | 0 | 0.0 |
Trafford | 11 | 1 | 9.1 | 1 | 9.1 |
Wakefield | 29 | 1 | 3.4 | 1 | 3.4 |
Walsall | 13 | 0 | 0.0 | 0 | 0.0 |
Waltham Forest | 14 | 0 | 0.0 | 0 | 0.0 |
Wandsworth | 3 | 0 | 0.0 | 0 | 0.0 |
Warwickshire | 29 | 0 | 0.0 | 0 | 0.0 |
West Sussex | 41 | 1 | 2.4 | 0 | 0.0 |
Westminster | 8 | 0 | 0.0 | 0 | 0.0 |
Wigan | 21 | 0 | 0.0 | 0 | 0.0 |
Wiltshire | 27 | 1 | 3.7 | 1 | 3.7 |
Wirral | 19 | 0 | 0.0 | 0 | 0.0 |
Wolverhampton | 17 | 1 | 5.9 | 0 | 0.0 |
York | 12 | 0 | 0.0 | 0 | 0.0 |
England | 2,952 | 38 | 1.3 | 15 | 0.5 |
The number of schools is derived from January 1996 DFEE schools census. Grant-maintained, independent and special schools are excluded from the table.
14 Oct 1996 : Column: 737
14 Oct 1996 : Column: 737
Next Section | Index | Home Page |