Previous Section | Index | Home Page |
Mr. Bayley: To ask the Secretary of State for Transport how many railway rolling stock leases involving mark I passenger carriages are currently in existence; and in respect of each lease, what is the name of the rolling stock company owning the vehicles, what is the name of the train operating company leasing them, how many mark I vehicles are covered by that lease and what is the date to which the train operating company is committed to leasing these mark I vehicles. [760]
Mr. Watts: The latest figures held centrally show the position as at 31 March 1995 and these are attached. The rolling stock companies were privatised last year and the current position is a matter for them.
Vehicle class | Units on lease as at 31 March 1995 | Lease length |
---|---|---|
ROSCO--Angel Train Contracts | ||
101 (Heritage) | 54 vehicles to RRNW | 3 years |
1 two car unit to RR SW and W | 4 years | |
22 vehicles to ScotRail | 4 years | |
117 (Heritage) | 3 two car units and spare vehicle to RRSW and W | 4 years |
21 vehicles to ScotRail | 4 years | |
6 vehicles to RRCentral | 14 months | |
11 two car units to North London Railways | 4 years | |
121 (Heritage) | 3 vehicles to North London Railways | 4 years |
1 vehicle to North London Railways | 14 months | |
303 | 43 three car units to ScotRail | 4 years |
2 three car units to ScotRail | 18 months | |
305 | 6 three car units to RRNW | 3 years |
9 three car units to RRNW | (34)6 months | |
5 four car units to ScotRail | 4 years | |
308 | 21 three car units to RRNE | 3 years |
309 | 8 four car units to RRNW | 6 years |
421 | 73 four car units to Network South Cen. | 8 years |
5 four car units to Network South Cen. | 4 years | |
2 four car units to Network South Cen. | 19 months | |
4 four car units to Network South Cen. | 14 months | |
423 | 66 four car units to South Eastern | 10 years |
ROSCO--Porterbrook Leasing | ||
205 | 1 two car unit to South Eastern | 5 years |
10 three car units to Network South Central | 4 years | |
207 | 4 two car units to South Eastern | 5 years |
411 | 35 four car units to South Eastern | (35)-- |
71 four car units to South Eastern | 5 years | |
412 | 7 four car units to South West Trains | 5 years |
422 | 15 four car units to Network South Central | 4 years |
423 | 35 four car units leased to Network South Central | 8 years |
4 four car units leased to Network South Central | 4 years | |
8 four car units leased to Network South Central | 14 months | |
ROSCO--Eversholt Train Leasing Company | ||
302 | 28 four car units to London Tilbury and Southend | 2 years |
304 | 6 three car units to Regional Railways Central | 2 years |
4 four car units to Regional Railways North West | 19 months | |
421 | 34 four car units to South West Trains | 8 years |
21 four car units to South Eastern | 6 years | |
423 | 44 four car units to South West Trains | 8 years |
33 four car units to South West Trains | 4 years | |
Mk1 coaches | 12 to Regional Railways North West | 6 years |
Mk1 catering | 4 to Anglia | 2 years |
3 to Anglia | 3 years | |
Motorail | 4 side loaders to Inter City West Coast | 1 year |
41 GUVs to Inter City West Coast | 1 year | |
6 GUVs to Cross Country Trains | 14 months | |
Brake Guards | 3 to Great Western | 4 years |
Vans | 19 to Inter City West Coast | 1 year |
5 to Cross Country Trains | 14 months |
(34) Extendable to 5 years at 2 months notice.
(35) Expired 31 October 1995.
31 Oct 1996 : Column: 240
Mrs. Dunwoody: To ask the Secretary of State for Transport on what date his Department issued draft legislative proposals to allow the vehicles of illegal operators to be impounded. [1518]
Mr. Bowis: We have not yet done so.
Mr. Butterfill: To ask the Secretary of State for Transport if he will now update the maps of current congestion and projections of future congestion referred to in his answer of 26 February, Official Report, column 320, and include detailed forecasts of congestion for trunk roads in the south west of England and in particular for key links on the motorway network in the region. [1081]
Mr. Watts: I refer my hon. Friend to my reply on 17 October to the hon. Member for Nuneaton (Mr. Olner), Official Report, columns 1100-01.[1101]
Mr. George: To ask the Secretary of State for Transport what proposals there are to extend the vetting of (a) in-house and (b) contract security staff at airports in the United Kingdom by permitting access to the police national computer; and if he will make a statement. [1028]
Mr. Bowis: Ministers agreed in August of this year that all security staff working at UK airports, whether in-house or contractors, should be subject to formal counter-terrorist checks against Government records,
31 Oct 1996 : Column: 241
including criminal records held by the police. This is additional to the existing requirement for references to be obtained.
Mrs. Dunwoody: To ask the Secretary of State for Transport if he will list for each rail franchise (a) the
31 Oct 1996 : Column: 242
cost of advisers, (b) the training operating companies' passenger revenue in 1995-96, (c) the subsidy paid by the franchising director prior to privatisation, (d) the subsidy paid at the date the franchise was let and (e) the projected subsidy for each of the last two years of the franchise. [1513]
Mr. Watts: The information is provided in the tables.
31 Oct 1996 : Column: 241
£ Million | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cost of advisors | 1995-96 Budgeted passenger revenue | Support paid to BR prior to franchising(36) | Support paid at franchising (Year 1) | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
Gatwick Express | 2.14 | 31.00 | nil | -4.53 | -6.17 | -7.85 | -9.66 | -10.48 | -11.24 |
South Eastern Trains | 2.19 | 241.90 | 138.92 | 125.40 | 97.67 | 64.99 | 52.78 | 42.12 | 35.99 |
LTS | 1.94 | 54.30 | 34.50 | 29.61 | 26.61 | 24.00 | 22.53 | 21.15 | 19.85 |
Midland Main Line | 1.90 | 83.20 | 16.76 | 17.48 | 7.31 | 1.92 | -0.78 | 0.66 | -2.61 |
Great Western | 2.44 | 197.00 | 60.83 | 61.93 | 56.63 | 51.97 | 46.10 | 40.54 | 37.15 |
Thames(38) | 1.05 | 59.90 | 43.80 | 40.32 | 33.25 | 24.11 | 16.54 | 13.28 | 7.43 |
Cardiff Railway | 1.46 | 6.70 | 22.20 | 21.50 | 19.85 | 17.63 | 16.64 | 15.37 | 14.61 |
South Wales and West | 1.64 | 48.80 | 84.80 | 80.78 | 70.94 | 60.52 | 55.86 | 50.04 | 46.27 |
InterCity East Coast | 2.33 | 268.60 | 74.74 | 66.39 | 52.75 | 33.73 | 14.49 | 5.30 | 1.80 |
Chiltern | 2.04 | 28.30 | 18.56 | 16.64 | 13.00 | 11.86 | 8.60 | 5.57 | 4.12 |
Network South Central | 2.15 | 178.50 | 101.99 | 86.67 | 70.58 | 49.97 | 44.89 | 41.67 | 36.08 |
South West Trains | 2.26 | 273.60 | 85.43 | 62.72 | 60.66 | 58.38 | 53.41 | 48.75 | 43.60 |
Island Line | 0.31 | 1.00 | 2.56 | 2.01 | 1.92 | 1.84 | 1.79 | 1.75 | (37) - |
Total | 23.85 | 1,472.80 | 685.09 | 606.92 | 505.00 | 393.07 | 324.76 | 274.30 | 233.66 |
Savings on BR Support | -- | -- | -- | 78.17 | 180.09 | 292.02 | 360.33 | 410.79 | 448.87 |
Cumulative savings | -- | -- | -- | 78.17 | 258.27 | 550.29 | 910.62 | 1,321.41 | 1,770.28 |
31 Oct 1996 : Column: 241
31 Oct 1996 : Column: 241
£ million | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Year 14 | Year 15 | |
Gatwick Express | -11.72 | -13.05 | -14.40 | -15.87 | -16.37 | -17.88 | -19.41 | -21.03 | -22.65 |
South Eastern Trains | 26.83 | 26.83 | 18.69 | 18.66 | 12.52 | 9.48 | 5.69 | 0.00 | -2.78 |
LTS | 18.64 | 17.49 | 16.42 | 15.42 | 14.47 | 13.58 | 12.75 | 11.37 | 11.24 |
Midland Main Line | -4.41 | -6.22 | -8.13 | -10.05 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Great Western | 35.23 | 33.60 | 32.60 | 31.60 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Thames(38) | 3.74 | 0.00 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Cardiff Railway | 13.93 | 13.26 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
South Wales and West | 42.88 | 38.14 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
InterCity East Coast | 0.00 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Chiltern | 2.87 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Network SouthCentral | 34.64 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
South West Trains | 40.27 | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Island Line | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- | (37)-- |
Total | 202.90 | 110.05 | 45.17 | 39.76 | 10.62 | 5.18 | -0.97 | -9.06 | -14.19 |
Savings on BR Support | 479.65 | 291.78 | 205.84 | 211.25 | 182.80 | 168.24 | 174.38 | 182.48 | 187.81 |
Cumulative savings | 2,249.91 | 2,541.67 | 2,747.51 | 2,958.76 | 3,121.57 | 3,289.80 | 3,464.20 | 3,646.67 | 3,834.29 |
(36) Figures are for 1996-97 except for SWT and GW where the figures are for 1995-96.
(37) Not covered by the franchise.
(38) The Year 1 franchise payment is the full year equivalent of the contractual amount to allow for accurate comparisons.
Franchise years are not the same as financial years.
Therefore there is an overlap between the amount paid to BR and the franchise payment year 1.
Payments to the Franchising Director appear as negative amounts.
All payments are real amounts.
31 Oct 1996 : Column: 243
Next Section | Index | Home Page |