Previous Section | Index | Home Page |
Mr. Gunnell: To ask the Secretary of State for the Home Department what right to British citizenship a child of British parents, adopted in babyhood by a couple of other nationality and brought up by them retains; and if he will make a statement. [3558]
Mr. Kirkhope: A child who is a British citizen at birth retains that status irrespective of the nationality of his or her adoptive parents, unless, when of full age, he or she voluntarily renounces it.
Mr. Tony Banks: To ask the Secretary of State for the Home Department what research he has (a) commissioned and (b) evaluated in respect of experiments involving the transplantation of heads from one animal to another; and if he will make a statement. [3596]
Mr. Madden: To ask the Secretary of State for the Home Department, pursuant to his answer of 5 November, Official Report, column 440, if he will clarify the final sentence of paragraph 1. [3785]
Miss Widdecombe: I regret that, due to an error, the meaning of the original answer was unclear. The sentence in question should have read:
12 Nov 1996 : Column: 128
Ms Hodge: To ask the Secretary of State for the Home Department if he will list the members of the selection committee who appointed the chairman of the Criminal Cases Review Commission and, for each, the outside interests which they declared. [3706]
Mr. Kirkhope: The Criminal Appeal Act 1965 provides for the members of the Criminal Cases Review Commission to be appointed by Her Majesty on the recommendation of the Prime Minister. The panel which advised on the selection of the chairman of the commission consisted of Mr. Richard Wilson, permanent under-secretary of state at the Home Office; Mr. David Burr, a civil service commissioner; Professor Sir John Smith, former assessor to Sir John May's inquiry into the convictions arising from the 1974 Guildford and Woolwich bombings; and Sir David Yardley, former chairman of the Commission for Local Administration in England. None of the members of the panel declared an outside interest.
Ms Hodge: To ask the Secretary of State for the Home Department when he intends to reply to the letters from the hon. Member for Barking of 4 September, 26 September and 4 October. [3707]
Mr. Kirkhope: I will be replying to the hon. Member very shortly.
Mr. Allen: To ask the Chairman of the Administration Committee what estimate he has made of the cost of the theft of newspapers from the foyer of 7 Millbank over the last 12 months. [2653]
12 Nov 1996 : Column: 129
Mr. Michael J. Martin: The estimated face value of newspapers removed is £520 per year. This estimated annual "cost", based on nine newspapers removed daily, is slightly misleading, given that by their very nature newspapers have a value only on the day of publication.
Initiatives have been taken to reduce the loss, but they do require the co-operation of all hon. Members.
Mr. Allen:
To ask the Chairman of the Administration Committee what estimate he has made of the cost of fitting wooden library newspaper holders for daily newspapers in the foyer of 7 Millbank; and if he will make a statement. [2654]
Mr. Martin:
The item concerned was taken from stock purchased five years ago. Its cost did not exceed £50.
Mr. Tony Lloyd: To ask the Secretary of State for Foreign and Commonwealth Affairs what requests Her Majesty's Government have received from the United Nations or its agencies to investigate the supply of arms from the United Kingdom to the Hutu refugees or other groups in Zaire; when these requests were received; what steps have been taken to undertake such investigations; and when Her Majesty's Government responded to the United Nations. [3610]
Dr. Liam Fox: The Government have a record of having received one letter, dated 12 September 1996, from the United Nations commission of inquiry regarding the supply of arms to the former Rwandan armed forces. Her Majesty's Customs and Excise has not at this stage found evidence to support criminal proceedings in the UK, but will continue to co-operate with the United Nations commission, will investigate as appropriate any new allegations and is responding to the inquiry already made.
Mr. Parry: To ask the Secretary of State for Foreign and Commonwealth Affairs if he will list United Nations refugee camps on the African continent indicating the number of refugees they hold at the most recent available date; and if he will make a statement. [3177]
Dr. Liam Fox: The numbers of refugees in UN camps on the continent of Africa within individual countries are shown in the table. Figures for individual camps within countries are not held centrally.
Number 000's | |
---|---|
Algeria | 219.1 |
Angola | 10.7 |
Benin | 70.4 |
Burkina Faso | 50.0 |
Burundi | 300.3 |
Cameroon | 44.0 |
Central African Republic | 47.8 |
Congo | 15.5 |
Cote d'Ivoire | 360.1 |
Djibouti | 33.4 |
Egypt | 7.2 |
Ethiopia | 348.1 |
Gambia | 2.2 |
Ghana | 113.7 |
Guinea | 553.2 |
Guinea-Bassau | 23.9 |
Kenya | 252.4 |
Liberia | 120.0 |
Libya | 2.0 |
Malawi | 90.2 |
Mali | 15.8 |
Mauritania | 82.2 |
Namibia | 1.1 |
Niger | 15.1 |
Nigeria | 6.0 |
Rwanda | 6.0 |
Senegal | 73.0 |
Sierra Leone | 15.9 |
South Africa | 91.9 |
Sudan | 727.2 |
Tanzania | 883.3 |
Togo | 12.4 |
Uganda | 286.5 |
Zaire | 1,724.4 |
Zambia | 141.1 |
Zimbabwe | 2.2 |
Other Countries | 3.7 |
Total Africa region | 6,752.0 |
12 Nov 1996 : Column: 130
Mr. Parry: To ask the Secretary of State for Foreign and Commonwealth Affairs if he will list the United Nations refugee camps in the Gulf area indicating the number of refugees they contain at the most recent date; and if he will make a statement. [3174]
Dr. Fox: The numbers of refugees in UN camps in the Gulf area within individual countries are shown in the table. Figures for individual camps within countries are not held centrally.
Number 000's | |
---|---|
Iran | 2,236.4 |
Iraq | 119.6 |
Saudi Arabia | 18.0 |
Total Gulf region | 2,374.0 |
Mr. Blunkett: To ask the Secretary of State for Education and Employment what is the value of the contract awarded to Capita Managed Services to administer the national implementation of the voucher scheme; and what is the length of the contract period. [2762]
Mr. Robin Squire: The cost of administering the nursery education voucher scheme will be around £15 million over three years--a cost of less than £10 per child.
Mr. Peter Bottomley: To ask the Secretary of State for Education and Employment when she plans to publish her report on phase 1 of the nursery education voucher scheme. [4092]
Mr. Squire: A report on the first phase of the nursery voucher scheme is being published tomorrow morning. Copies of the report will be placed in the Library by 9.30 am.
12 Nov 1996 : Column: 131
Mr. Blunkett: To ask the Secretary of State for Education and Employment what was (i) the actual spending per pupil in each local education authority and (ii) the education standard spending assessment per pupil in (a) primary schools, (b) secondary schools and (c) total in 1996-97. [2758]
Mr. Robin Squire: Actual spending per pupil for 1996-97 will not be known until the year has ended. The following table shows the 1996-97 education standard spending assessment per pupil in (a) primary and (b) secondary schools for each local education authority, and (c) the England averages.
LEA | Primary SSA per pupil 1996-97 | Secondary SSA per pupil 1996-97 |
---|---|---|
£ | £ | |
Barking and Dagenham | 2,273 | 3,057 |
Barnet | 2,203 | 2,897 |
Barnsley | 1,955 | 2,617 |
Bath and North East Somerset | 1,880 | 2,462 |
Bedfordshire | 2,057 | 2,750 |
Berkshire | 2,047 | 2,733 |
Bexley | 2,124 | 2,831 |
Birmingham | 2,173 | 2,907 |
Bolton | 1,958 | 2,603 |
Bradford | 2,070 | 2,777 |
Brent | 2,554 | 3,504 |
Bromley | 2,074 | 2,744 |
Buckinghamshire | 2,021 | 2,715 |
Bury | 1,909 | 2,517 |
Calderdale | 1,986 | 2,650 |
Cambridgeshire | 1,962 | 2,615 |
Camden | 2,841 | 3,596 |
Cheshire | 1,903 | 2,529 |
City of Bristol | 2,011 | 2,759 |
City of Kingston upon Hull | 2,080 | 2,789 |
City of London | 2,736 | 7,422 |
Cornwall | 1,984 | 2,644 |
Coventry | 2,049 | 2,731 |
Croydon | 2,277 | 3,089 |
Cumbria | 1,957 | 2,598 |
Derbyshire | 1,911 | 2,555 |
Devon | 1,958 | 2,609 |
Doncaster | 2,039 | 2,719 |
Dorset | 1,909 | 2,536 |
Dudley | 1,896 | 2,526 |
Durham | 1,983 | 2,649 |
Ealing | 2,378 | 3,246 |
East Riding of Yorkshire | 1,890 | 2,517 |
East Sussex | 2,043 | 2,728 |
Enfield | 2,289 | 3,034 |
Essex | 2,055 | 2,749 |
Gateshead | 2,006 | 2,691 |
Gloucestershire | 1,912 | 2,542 |
Greenwich | 2,716 | 3,620 |
Hackney | 2,991 | 4,207 |
Hammersmith and Fulham | 2,808 | 3,701 |
Hampshire | 1,989 | 2,657 |
Haringey | 2,631 | 3,599 |
Harrow | 2,194 | 2,951 |
Hartlepool | 2,010 | 2,673 |
Havering | 2,104 | 2,816 |
Hereford and Worcester | 1,914 | 2,556 |
Hertfordshire | 2,074 | 2,754 |
Hillingdon | 2,195 | 2,930 |
Hounslow | 2,341 | 3,072 |
Isle of Wight Council | 2,070 | 2,755 |
Isles of Scilly | 3,574 | 4,794 |
Islington | 2,865 | 3,889 |
Kensington and Chelsea | 2,628 | 3,605 |
Kent | 2,032 | 2,714 |
Kingston upon Thames | 2,108 | 2,787 |
Kirklees | 1,971 | 2,637 |
Knowsley | 2,231 | 3,055 |
Lambeth | 3,024 | 4,431 |
Lancashire | 1,964 | 2,616 |
Leeds | 1,947 | 2,597 |
Leicestershire | 1,954 | 2,601 |
Lewisham | 2,803 | 3,769 |
Lincolnshire | 1,969 | 2,630 |
Liverpool | 2,203 | 2,924 |
Manchester | 2,320 | 3,141 |
Merton | 2,216 | 2,948 |
Middlesbrough | 2,109 | 2,859 |
Newcastle upon Tyne | 2,104 | 2,793 |
Newham | 2,620 | 3,490 |
Norfolk | 1,971 | 2,630 |
North East Lincolnshire | 1,982 | 2,638 |
North Lincolnshire | 1,965 | 2,595 |
North Somerset | 1,863 | 2,462 |
North Tyneside | 1,946 | 2,620 |
North Yorkshire | 1,940 | 2,560 |
Northamptonshire | 1,927 | 2,568 |
Northumberland | 1,935 | 2,582 |
Nottinghamshire | 1,973 | 2,630 |
Oldham | 2,008 | 2,646 |
Oxfordshire | 1,985 | 2,625 |
Redbridge | 2,241 | 2,970 |
Redcar and Cleveland | 2,042 | 2,698 |
Richmond upon Thames | 2,040 | 2,660 |
Rochdale | 2,017 | 2,711 |
Rotherham | 1,978 | 2,609 |
Salford | 2,047 | 2,747 |
Sandwell | 2,051 | 2,734 |
Sefton | 1,955 | 2,590 |
Sheffield | 1,996 | 2,679 |
Shropshire | 1,952 | 2,596 |
Solihull | 1,872 | 2,468 |
Somerset | 1,933 | 2,580 |
South Gloucestershire | 1,834 | 2,442 |
South Tyneside | 2,012 | 2,681 |
Southwark | 2,926 | 3,933 |
St. Helens | 1,945 | 2,609 |
Staffordshire | 1,894 | 2,520 |
Stockport | 1,863 | 2,482 |
Stockton on Tees | 1,981 | 2,622 |
Suffolk | 1,901 | 2,538 |
Sunderland | 2,001 | 2,673 |
Surrey | 2,040 | 2,723 |
Sutton | 2,162 | 2,829 |
Tameside | 1,908 | 2,530 |
Tower Hamlets | 3,052 | 4,051 |
Trafford | 1,905 | 2,518 |
Wakefield | 1,910 | 2,536 |
Walsall | 1,991 | 2,634 |
Waltham Forest | 2,484 | 3,348 |
Wandsworth | 2,654 | 3,551 |
Warwickshire | 1,906 | 2,543 |
West Sussex | 1,987 | 2,647 |
Westminster | 2,667 | 3,470 |
Wigan | 1,905 | 2,523 |
Wiltshire | 1,921 | 2,561 |
Wirral | 2,024 | 2,690 |
Wolverhampton | 2,081 | 2,807 |
York | 1,888 | 2,533 |
England--average | 2,053 | 2,728 |
12 Nov 1996 : Column: 132
12 Nov 1996 : Column: 133
Next Section | Index | Home Page |