Previous Section | Index | Home Page |
Mr. Key: To ask the Secretary of State for Education and Employment when she will publish her decision on the future of Fovant school near Salisbury. [3967]
Mr. Robin Squire: Proposals affecting the school are under consideration. A decision will be made as soon as possible.
Mr. Hain: To ask the Secretary of State for Education and Employment how many (a) full-time jobs, (b) part-time jobs, (c) full-time jobs which are on (i) renewable and (ii) unrenewable fixed-term contracts, (d) part-time jobs which are on (i) renewable and (ii) unrenewable fixed-term contracts, (e) temporary jobs and (f) jobs classified as casual there have been in (1) her Department and (2) executive agencies of her Department for each year since 1992. [5424]
Mr. Robin Squire: The information is not available in the format requested. The numbers of permanent and casual staff employed by the Department and the Employment Service Agency from 1992 onwards can be found in annexe F of the Department's annual report, Cm3210, a copy of which is in the Library.
Mr. Pickthall: To ask the Secretary of State for Education and Employment what is her estimate of the effect of the proposals for changes to early retirement provisions for teachers on the age profile of the profession. [5536]
Mrs. Gillan: My right hon. Friend expects that more experienced teachers will stay in teaching and therefore numbers in the age range 50 to 60 will rise if the proposals on early retirement are implemented. The number of teachers leaving the profession in their forties may increase as a result of the improved severance payments available to this age group. In the long term, she expects these changes to produce a smoother age profile for teachers, to that the required number of entrants to the profession remains broadly constant over time.
25 Nov 1996 : Column: 16
Mr. Pearson: To ask the Secretary of State for Education and Employment what representations she has received concerning first aid training for pupils in (a) primary and (b) secondary schools; and if she will make a statement. [5582]
Mrs. Gillan: The Department has received five letters this year relating to the teaching of first aid in schools.
There is scope within national curriculum science for the teaching of first aid. Opportunities also exist within the wider curriculum, for example through programmes of personal, social and health education, for schools to provide information about first aid.
Mr. Jamieson: To ask the Secretary of State for Education and Employment if she will list the independent schools receiving funds from the assisted places scheme that have had a full publicly available report by Ofsted or Her Majesty's inspectors in the past five years. [5597]
Mrs. Gillan: Inspections by Ofsted, to monitor the educational provision at independent schools and to ensure that minimum standards are being met in accordance with the Education Acts, do not normally lead to a published report, but the findings are submitted to the Department so that any necessary action can be taken to remedy any deficiencies. In the last five years, 294 schools participating in the assisted places scheme in England were inspected by Ofsted/HMI on that basis. In addition, Ofsted undertakes a programme of inspections on a sample of independent schools leading to full published reports. The following 14 participating schools were the subject of such published reports in the last five years:
Mrs. Gillan: The information requested is contained in a table of several pages which I have placed in the Library.
25 Nov 1996 : Column: 17
Mr. Hall: To ask the Secretary of State for Education and Employment how many (a) primary and (b) secondary pupils (i) were permanently excluded from school and (ii) had fixed-term exclusions from school in 1995-96; and how many of those in (i) returned to mainstream education. [5585]
Mr. Forth: This information is not available centrally.
The Department will be collecting figures for permanent exclusions in the school year 1995-96 as part of the annual schools census in January. These figures will be available later in 1997.
Mr. Jamieson: To ask the Secretary of State for Education and Employment if she will list the (a) grammar schools, (b) schools that partially select pupils and (c) secondary modern schools in England and Wales, indicating the county where they are situated and whether they are grant maintained. [5598]
Mr. Robin Squire: The following tables list the maintained schools in England which classify themselves as selective or modern in the 1996 performance tables. For information on other schools which select pupils, I refer the hon. Member to the replies that I gave on 12 November, Official Report, column 134 and on 13 November, Official Report, column 276.
LEA name | School name | Institution type |
---|---|---|
Barnet | Queen Elizabeth's School | GM |
Barnet | St. Michael's Catholic Grammar School | GM |
Barnet | The Henrietta Barnett School | VA |
Bexley | Bexley Grammar School | County |
Bexley | Townley Grammar School for Girls | County |
Bexley | Chislehurst and Sidcup Grammar School | County |
Bexley | Bexley-Erith Technical High School for Boys | GM |
Bromley | Newstead Wood School for Girls (GM) | GM |
Bromley | St. Olave's and St. Saviour's Grammar School | GM |
Enfield | The Latymer School | GM |
Kingston upon Thames | The Tiffin Girls' School | County |
Kingston upon Thames | Tiffin School | GM |
Redbridge | Ilford County High School | County |
Redbridge | Woodford County High School | County |
Sutton | Wilson's School | GM |
Sutton | Nonsuch High School for Girls | GM |
Sutton | Sutton Grammmar School for Boys | GM |
Sutton | Wallington High School for Girls | GM |
Sutton | Wallington County Grammar School | GM |
Birmingham | Sutton Coldfield Girls' School | County |
Birmingham | Handsworth Grammar School | GM |
Birmingham | King Edward VI Handsworth School | GM |
Birmingham | King Edward VI Five Ways School | GM |
Birmingham | King Edward VI Camp Hill Girls' School | GM |
Birmingham | King Edward VI Camp Hill School (Boys) | GM |
Birmingham | King Edward VI Aston School | GM |
Birmingham | Bishop Vesey's Grammar School | VA |
Walsall | Queen Mary's High School | GM |
Walsall | Queen Mary's Grammar School | GM |
Wolverhampton | Wolverhampton Girls' High School | GM |
Wirral | Wirral County Grammar School (Girls) | County |
Wirral | West Kirby Grammar School for Girls | County |
Wirral | Calday Grange Grammar School | GM |
Wirral | Wirral Grammar School for Boys | GM |
Wirral | St. Anselm's College | GM |
Wirral | Upton Hall Convent School FCJ | GM |
Trafford | Altrincham Grammar School for Girls | County |
Trafford | Stretford Grammar School | County |
Trafford | Umston Grammar School | County |
Trafford | Sale Grammar School | County |
Trafford | Altrincham Grammar School for Boys | GM |
Calderdale | The North Halifax Grammar School | GM |
Calderdale | Crossley Heath School | GM |
Kirklees | Heckmondwike Grammar School | GM |
City of Bristol | Cotham Grammar School | County |
City of Bristol | Fairfield Grammar School | County |
North Yorkshire | Ripon Grammar School | County |
North Yorkshire | Ermysted's Grammar School | VA |
North Yorkshire | Skipton Girls' High School | VC |
Berkshire | Reading School | GM |
Berkshire | Langley Grammar School | GM |
Berkshire | Herschel Grammar School | GM |
Berkshire | Slough Grammar School | GM |
Berkshire | Kendrick Girls' Grammar School | GM |
Berkshire | St. Bernard's Convent School | VA |
Buckinghamshire | John Hampden Grammar School | County |
Buckinghamshire | Burnham Grammar School | County |
Buckinghamshire | Aylesbury High School | County |
Buckinghamshire | Dr. Challoner's High School | County |
Buckinghamshire | Sir Henry Floyd Grammar School | County |
Buckinghamshire | Chesham High School | County |
Buckinghamshire | Beaconsfield High School | GM |
Buckinghamshire | Royal Grammar School | GM |
Buckinghamshire | Aylesbury Grammar School | VC |
Buckinghamshire | The Royal Latin School | VC |
Buckinghamshire | Wycombe High School | VC |
Buckinghamshire | Dr. Challoner's Grammar School | VC |
Buckinghamshire | Sir William Borlase's Grammar School | VC |
Devon | Torquay Grammar School for Girls | County |
Devon | Churston Grammar School | County |
Devon | Devonport High School for Girls | County |
Devon | Plymouth High School for Girls | County |
Devon | Colyton Grammar School | GM |
Devon | Torquay Boys' Grammar School | GM |
Devon | Devonport High School for Boys | GM |
Dorset | Bournemouth School | GM |
Dorset | Budmouth Technology College | GM |
Dorset | Parkstone Grammar School (Girls) | GM |
Dorset | Bournemouth School for Girls (GM) | GM |
Dorset | Poole Grammar School | GM |
Essex | Westcliff High School for Boys | GM |
Essex | Chelmsford County High School for Girls | GM |
Essex | King Edward VI Grammar School (GM) | GM |
Essex | Westcliff High School for Girls | GM |
Essex | Southend High School for Girls | GM |
Essex | Colchester Royal Grammar School | GM |
Essex | Southend High School for Boys | GM |
Essex | Colchester County High School for Girls | GM |
Gloucestershire | Sir Thomas Rich's School | County |
Gloucestershire | High School for Girls | County |
Gloucestershire | Ribston Hall High School | GM |
Gloucestershire | Marling School | GM |
Gloucestershire | Stroud High School | GM |
Gloucestershire | Pate's Grammar School | GM |
Gloucestershire | The Crypt School | GM |
Kent | Tunbridge Wells Girls' Grammar School | County |
Kent | Tunbridge Wells Grammar School for Boys | County |
Kent | Weald of Kent Grammar School | County |
Kent | Invicta Grammar School | County |
Kent | Chatham Boys' Grammar School | County |
Kent | Fort Pitt Grammar School | County |
Kent | Highsted School | County |
Kent | Highworth Grammar School for Girls | County |
Kent | The Harvey Grammar School | County |
Kent | Dover Grammar School for Girls | County |
Kent | Clarendon House Grammar School | County |
Kent | The Grammar School for Girls Wilmington | GM |
Kent | Wilmington Grammar School for Boys | GM |
Kent | Dartford Grammar School | GM |
Kent | Dartford Grammar School for Girls | GM |
Kent | Simon Langton Grammar School for Boys | GM |
Kent | Cranbrook School | GM |
Kent | The Skinners' School | GM |
Kent | Rainham Mark Grammar School | GM |
Kent | Oakwood Park Grammar School | GM |
Kent | Sir Roger Manwood's School | GM |
Kent | Chatham Girls' Grammar School | GM |
Kent | The Folkestone School for Girls | GM |
Kent | Tonbridge Grammar School for Girls | GM |
Kent | Barton Court Grammar School | GM |
Kent | The Rochester Girls' Grammar School | GM |
Kent | Queen Elizabeth's Grammar School | GM |
Kent | Dover Grammar School for Boys | GM |
Kent | Dane Court Grammar School | GM |
Kent | Chatham House Grammar School for Boys | GM |
Kent | Gravesend Grammar School for Boys | GM |
Kent | Gravesend Grammar School for Girls | GM |
Kent | The Judd School | VA |
Kent | Maidstone Grammar School | VC |
Kent | Maidstone Grammar School for Girls | VC |
Kent | Borden Grammar School | VC |
Kent | The Norton Knatchbull School | VC |
Kent | Sir Joseph Williamson's Mathematical School | VC |
Kent | Simon Langton Girls' School | VC |
Lancashire | Bacup and Rawtenstall Grammar School | GM |
Lancashire | Lancaster Royal Grammar School | GM |
Lancashire | Lancaster Girls' Grammar School | GM |
Lancashire | Clitheroe Royal Grammar School | GM |
Lincolnshire | Kesteven and Grantham Girls' School | County |
Lincolnshire | Kesteven and Sleaford High School | County |
Lincolnshire | Boston High School for Girls | County |
Lincolnshire | Spalding High School | County |
Lincolnshire | Queen Elizabeth's High School | County |
Lincolnshire | Skegness Grammar School | GM |
Lincolnshire | Queen Elizabeth's GM Grammar School | GM |
Lincolnshire | The King's School | GM |
Lincolnshire | Carre's Grammar School | GM |
Lincolnshire | King Edward VI School | GM |
Lincolnshire | Caistor Grammar School | GM |
Lincolnshire | Queen Elizabeth's Grammar School--Horncastle | GM |
Lincolnshire | Boston Grammar School | GM |
Lincolnshire | Spalding Grammar School | VA |
Lincolnshire | Bourne Grammar School | VC |
Shropshire | Newport Girls' High School | County |
Shropshire | Adams' Grammar School | GM |
Somerset | Brymore School | GM |
Warwickshire | Stratford upon Avon Grammar School for Girls | County |
Warwickshire | Rugby High School for Girls | GM |
Warwickshire | Alcester Grammar School | GM |
Warwickshire | King Edward VI Grammar School | VA |
Warwickshire | Lawrence Sheriff School | VA |
Wiltshire | South Wiltshire Grammar School for Girls | GM |
Wiltshire | Bishop Wordsworth's Grammar School | GM |
Source:
1996 secondary school performance tables.
25 Nov 1996 : Column: 19
LEA name | School name | Institution type |
---|---|---|
Bexley | Blackfen School for Girls | County |
Bexley | Welling School | County |
Bexley | Thamesmead Community College | County |
Bexley | Cleeve Park School | County |
Kingston upon Thames | Coombe Girls' School | County |
Kingston upon Thames | Chessington Community College | County |
Kingston upon Thames | Southborough School | County |
Kingston upon Thames | Tolworth Girls' School | County |
Kingston upon Thames | Richard Challoner School | GM |
Kingston upon Thames | Holy Cross Convent School | GM |
Kingston upon Thames | Beverley School | GM |
Wirral | Pensby High School for Boys | County |
Wirral | Pensby High School for Girls | County |
Wirral | Hilbre High School | County |
Wirral | Bebington High School | County |
Wirral | South Wirral High School | County |
Trafford | Flixton Girls' High School | County |
Trafford | Lostock High School | County |
Trafford | Wellacre Boys' High School | County |
Trafford | Green Lane High School | County |
Trafford | Stretford High School | County |
Trafford | New Wellington School | GM |
Trafford | Ashton-on-Mersey School | GM |
Trafford | Jeff Joseph Sale Moor Technology College | GM |
Trafford | Blessed Thomas Holford Catholic High School | GM |
Trafford | St Antony's RC High School | VA |
North Yorkshire | Ripon City School | County |
North Yorkshire | Upper Wharfedale School | County |
North Yorkshire | Aireville School | County |
Berkshire | Churchmead School | County |
Berkshire | Baylis Court School | County |
Berkshire | Langleywood School | County |
Berkshire | Wexham School | County |
Berkshire | The Westgate School | GM |
Berkshire | Slough and Eton CofE School | VC |
Buckinghamshire | Buckingham School | County |
Buckinghamshire | The Hatters Lane School | County |
Buckinghamshire | The Grange School | County |
Buckinghamshire | Princes Risborough School | County |
Buckinghamshire | The Misbourne School | County |
Buckinghamshire | Quarrendon Upper School | County |
Buckinghamshire | Mandeville Upper School | County |
Buckinghamshire | Holmer Green Upper School | County |
Buckinghamshire | Cressex School | County |
Buckinghamshire | Burnham Upper School | County |
Buckinghamshire | Wycombe West School and Collegiate Centre | County |
Buckinghamshire | The Beaconsfield School | County |
Buckinghamshire | Sir William Ramsay School | County |
Buckinghamshire | The Wye Valley School | County |
Buckinghamshire | The Amersham School | County |
Buckinghamshire | Chesham Park Community College | County |
Buckinghamshire | The Chalfonts Community College (GM) | GM |
Buckinghamshire | The Cottesloe School | GM |
Buckinghamshire | Waddesdon Church of England School | GM |
Buckinghamshire | Great Marlow School | GM |
Dorset | Carter Community School | County |
Dorset | The Martin Kemp-Welch School | County |
Dorset | Ashdown School | County |
Dorset | Kingsleigh School | County |
Dorset | Portchester School | County |
Dorset | Summerbee School | County |
Dorset | Glenmoor School for Girls | County |
Dorset | Winton School | County |
Dorset | Oakmead College of Technology | County |
Dorset | Avonbourne School | GM |
Essex | The Prittlewell School | County |
Essex | Eastwood County High School and VI Form Cen. | GM |
Essex | The Thorpe Bay School | GM |
Essex | Belfairs Community College | GM |
Kent | Northfleet School for Girls | County |
Kent | Swadelands School | County |
Kent | Vinters Boys' School | County |
Kent | The Astor of Hever School | County |
Kent | Holmesdale Community School | County |
Kent | Chapter School | County |
Kent | Temple School | County |
Kent | The Sir William Nottidge Technology School | County |
Kent | Astor School | County |
Kent | Archers Court School | County |
Kent | The King Ethelbert School | County |
Kent | Ellington High School | County |
Kent | The Hereson School | County |
Kent | Woodlands High School | County |
Kent | Walderslade Girls' School | County |
Kent | Walmer School | County |
Kent | Hartsdown School | County |
Kent | Greenacre School | County |
Kent | Mid-Kent School for Girls | County |
Kent | The Ramsgate School | County |
Kent | The Towers School | County |
Kent | Rainham School for Girls | County |
Kent | Wilmington Hall School | County |
Kent | Castle Community School | County |
Kent | Chatham South School | County |
Kent | The Channel School | County |
Kent | The North School | County |
Kent | Sittingbourne Community College | County |
Kent | Medway Community College | County |
Kent | Thamesview School | GM |
Kent | Wrotham School | GM |
Kent | Aylesford School | GM |
Kent | Oldborough Manor Community School | GM |
Kent | Senacre Technology College | GM |
Kent | The Canterbury High School | GM |
Kent | The Robert Napier (GM) School | GM |
Kent | Meopham GM School | GM |
Kent | The Malling School | GM |
Kent | Hugh Christie Technology College | GM |
Kent | The Wildernesse School | GM |
Kent | The Westlands School (GM) | GM |
Kent | The Charles Dickens School | GM |
Kent | Southfields | GM |
Kent | St. George's CofE School | GM |
Kent | Herne Bay High School (GM) | GM |
Kent | Hillview School for Girls | GM |
Kent | The Thomas Aveling School | GM |
Kent | Montgomery GM School | GM |
Kent | Upbury Manor High School | GM |
Kent | The Hayesbrook School | GM |
Kent | Pent Valley School, GM Comprehensive | GM |
Kent | Sandwich Technology School (GM) | GM |
Kent | The Holy Cross RC High School | VA |
Kent | Christ Church CofE High School | VA |
Lancashire | Skerton High School | County |
Lancashire | Ribblesdale County High School | County |
Lancashire | Bowland County High School | County |
Lancashire | Hornby County High School | County |
Lincolnshire | Lafford High School | County |
Lincolnshire | The Middlecott School | County |
Lincolnshire | The Peele County Secondary School | County |
Lincolnshire | John Spendluffe School | County |
Lincolnshire | Banovallum School | County |
Lincolnshire | Tennyson High School | County |
Lincolnshire | The Middlefield School | County |
Lincolnshire | The Gartree (GM) School | GM |
Lincolnshire | The Castle Hills GM Community School | GM |
Lincolnshire | Gleed Girls' GM School | GM |
Lincolnshire | The Giles School | GM |
Lincolnshire | St. Bede's Catholic School | VA |
Lincolnshire | The Thomas Cowley High School | VC |
Lincolnshire | William Lovell CofE School | VC |
Warwickshire | Henley-in-Arden High School | County |
Warwickshire | Kineton High School | County |
Warwickshire | Stour Valley Community School | County |
Warwickshire | Stratford upon Avon High School | County |
Warwickshire | Bilton High School | County |
Warwickshire | Alcester High School | County |
Warwickshire | The Avon Valley GM School | GM |
Warwickshire | Studley (GM) High School | GM |
Warwickshire | Harris CofE High School | SA |
Warwickshire | Bishop Wulstan RC High School | VA |
Wiltshire | Downton School | County |
Wiltshire | Wyvern College | GM |
Wiltshire | St. Joseph's RC School | VA |
Wiltshire | St. Edmund's CofE Girl's School | VC |
Source:
1996 secondary school performance tables.
25 Nov 1996 : Column: 21
Next Section | Index | Home Page |