Previous Section | Index | Home Page |
Dr. Godman: To ask the Secretary of State for Scotland when he last discussed the matters relating to the demolition of the Gourock ropeworks, Port Glasgow with representatives of (a) Historic Scotland and (b) Inverclyde council; and if he will make a statement. [7929]
Lord James Douglas-Hamilton: Historic Scotland is an executive agency within the Scottish Office and reports to my right hon. Friend on built heritage matters. My right hon. Friend has not been in direct discussion with Inverclyde council about the Gourock ropeworks.
An application for listed building consent to demolish the ropeworks was passed by Inverclyde district council to Historic Scotland in March of this year. Following careful consideration, my right hon. Friend decided not to call in the application for his own determination. Inverclyde council was informed on 30 August that it was thus free
12 Dec 1996 : Column: 329
to determine the application itself. I understand that listed building consent for demolition, subject to conditions, has now been issued by the council.
Dr. Godman:
To ask the Secretary of State for Scotland, pursuant to his answer of 26 November, Official Report, column 162, who is carrying out the evaluation of the effectiveness of the mental illness specific grant and the advisability of alternative funding arrangements; when he expects to receive the report of this assessment; and if he will make a statement. [7941]
Lord James Douglas-Hamilton:
The Nuffield centre for community care studies at Glasgow university was commissioned to undertake an evaluation of the grant. The draft final report has been sent to the Scottish Office.
12 Dec 1996 : Column: 330
It is expected that the final report will be submitted early in 1997. Future arrangements will be considered in light of the findings of that study, the social work services inspectorate report on day services for people with mental illness, the views of the Scottish Affairs Committee on the closure of psychiatric hospitals in Scotland and analysis of monitoring returns from all projects.
Mr. Flynn:
To ask the Secretary of State for Scotland how many drivers have been prosecuted for allowing a child under 14 years to travel in a vehicle without wearing a seat belt or legal restraint in Scotland in each of the last five years; and if he will make a statement. [8230]
Lord James Douglas-Hamilton:
I refer the hon. Member to the reply I gave him yesterday regarding the prosecution of seat belt offences.
12 Dec 1996 : Column: 329
12 Dec 1996 : Column: 331
Mr. Barry Jones: To ask the Secretary of State for Wales what proportion of the NHS budget was spent on administration in (a) 1988 and (b) at the latest date for which figures are available; and if he will make a statement. [8108]
Mr. Gwilym Jones: The proportion of the NHS budget in Wales spent on administration in 1988-89 and 1995-96 was about 6 per cent. and 7 per cent. respectively.
Mr. Keith Hill: To ask the Secretary of State for Wales what was the total grant made by the Welsh Office to the Welsh Development Agency; and how much of this grant was spent in advertising in England to encourage companies to relocate in Wales, in the last year for which information is available. [8106]
Mr. Hague: Total central Government provision to the Welsh Development Agency in 1995-96 was £29.515 million.
The guidelines covering the agency's inward investment function and marketing activity specifically state that it should not actively encourage relocations to Wales from any part of the United Kingdom. Where, however, companies approach the agency for help with relocation projects, the agency should seek to establish that such projects have the potential to provide net additional benefits for the United Kingdom economy and not just for Wales.
12 Dec 1996 : Column: 332
Expenditure on advertising is an operational matter for the agency under its acting chief executive. I have therefore asked the acting chief executive to write to the hon. Member with details of the agency's advertising
expenditure in 1995-96. I shall arrange for a copy of the reply to be placed in the Library of the House.
Mr. Barry Jones:
To ask the Secretary of State for Wales how many (a) general practitioners, (b) nurses and (c) auxiliary staff there are currently in Wales. [8173]
Mr. Gwilym Jones:
The latest available information is as follows:
At 29 March 1996 there were 1,850 general practitioners in Wales, of which 1,726 were unrestricted principals.
At 30 June 1996 there were 24,848 whole-time equivalent nursing and midwifery staff directly employed by health authorities and NHS trusts in Wales. In addition there were 622 whole-time equivalent nurses employed by general medical practitioners at 1 October 1995.
At 30 June 1996 there were 5,832 whole-time equivalent ancillary staff directly employed by health authorities and NHS trusts in Wales.
Mr. Alex Carlile:
To ask the Secretary of State for Wales if he will list the overall number of (a) administrative staff, (b) managerial staff, (c) nurses, (d) junior doctors and (e) other medical staff employed in each region in Wales for each of the last four years; and if he will make a statement. [7486]
Mr. Hague:
As the information is not available on a consistent geographical basis for the years requested, figures are provided for each organisation in Wales. For convenience these organisations have been grouped into three broad areas as shown in the following table. Information for nurses is not available separately from midwifery staff.
12 Dec 1996 : Column: 331
Administrative and clerical staff (7) | Managers | |||||||
---|---|---|---|---|---|---|---|---|
Region/Organisation(6) | 1993 | 1994 | 1995 | 1996 | 1993 | 1994 | 1995 | 1996 |
North Wales | ||||||||
Clwydian Community Care NHS Trust | 336 | 330 | 335 | 343 | 53 | 54 | 52 | 56 |
Glan Clwyd Hospital NHS Trust | 298 | 297 | 315 | 347 | 27 | 29 | 28 | 31 |
Gwynedd Community Health NHS Trust | -- | 256 | 265 | 281 | -- | 23 | 25 | 30 |
Gwynedd Hospitals NHS Trust | -- | 296 | 293 | 284 | -- | 14 | 9 | 8 |
North Wales Ambulance NHS Trust | -- | 34 | 51 | 55 | -- | 6 | 11 | 13 |
Wrexham Maelor Hospital NHS Trust | 260 | 267 | 275 | 301 | 27 | 30 | 32 | 32 |
Clwyd DHA/FHSA | 188 | 159 | 147 | -- | 40 | 35 | 37 | -- |
Gwynedd DHA/FHSA | 705 | 87 | 89 | -- | 74 | 28 | 27 | -- |
North Wales Health Authority | -- | -- | -- | 168 | -- | -- | -- | 56 |
Total | 1,787 | 1,727 | 1,770 | 1,779 | 221 | 218 | 221 | 225 |
Mid and West Wales | ||||||||
Carmarthen and District NHS Trust | 216 | 221 | 225 | 244 | 21 | 22 | 24 | 24 |
Ceredigion and Mid Wales NHS Trust | 123 | 129 | 134 | 139 | 16 | 20 | 21 | 26 |
Derwen NHS Trust | -- | 131 | 132 | 125 | -- | 19 | 20 | 14 |
Llanelli Dinefwr NHS Trust | 149 | 142 | 146 | 146 | 17 | 19 | 22 | 21 |
Pembrokeshire NHS Trust | 275 | 255 | 256 | 268 | 21 | 17 | 17 | 17 |
Powys Healthcare NHS Trust | 233 | 221 | 195 | 205 | 37 | 37 | 31 | 22 |
Dyfed DHA/FHSA | 303 | 149 | 136 | -- | 48 | 39 | 36 | -- |
Powys DHA/FHSA | 62 | 58 | 57 | -- | 15 | 16 | 16 | -- |
Dyfed Powys Health Authority | -- | -- | -- | 139 | -- | -- | -- | 48 |
Total | 1,360 | 1,307 | 1,280 | 1,268 | 175 | 189 | 187 | 172 |
South Wales | ||||||||
Bridgend and District NHS Trust | 336 | 349 | 362 | 396 | 32 | 39 | 40 | 45 |
Cardiff Community Healthcare NHS Trust | 429 | 323 | 343 | 361 | 36 | 31 | 45 | 44 |
East Glamorgan NHS Trust | 213 | 240 | 262 | 286 | 17 | 20 | 23 | 26 |
Glan Hafren NHS Trust | 586 | 600 | 614 | 662 | 56 | 67 | 61 | 80 |
Glan-y-Mor NHS Trust | -- | -- | 410 | 411 | -- | -- | 30 | 33 |
Gwent Community Health NHS Trust | 309 | 309 | 323 | 301 | 49 | 58 | 69 | 58 |
Llandough Hospital and Community NHS Trust | 338 | 340 | 357 | 384 | 72 | 72 | 78 | 80 |
Mid Glamorgan Ambulance NHS Trust | -- | 49 | 51 | 55 | -- | 32 | 36 | 36 |
Morriston Hospital NHS Trust | -- | 282 | 361 | 365 | -- | 22 | 38 | 32 |
Nevill Hall and District NHS Trust | 202 | 194 | 196 | 204 | 18 | 18 | 20 | 20 |
North Glamorgan NHS Trust | 265 | 273 | 272 | 327 | 13 | 20 | 24 | 36 |
Rhondda Healthcare NHS Trust | 154 | 166 | 181 | 200 | 17 | 20 | 29 | 31 |
S and E Wales Ambulance NHS Trust(11) | 56 | 52 | 64 | 58 | 27 | 25 | 25 | 38 |
Swansea NHS Trust | 247 | 249 | 263 | 275 | 15 | 17 | 17 | 22 |
University Dental Hospital NHS Trust | -- | 44 | 54 | 53 | -- | 4 | 4 | 2 |
UHW Healthcare NHS Trust | 818 | 910 | 931 | 947 | 72 | 93 | 108 | 98 |
Velindre NHS Trust(12) | -- | 62 | 67 | 108 | -- | 11 | 12 | 18 |
West Wales Ambulance NHS Trust(13) | -- | -- | 57 | 99 | -- | -- | 6 | 16 |
Gwent DHA/FHSA | 165 | 143 | 123 | -- | 30 | 30 | 30 | -- |
Mid Glamorgan DHA/FHSA | 327 | 255 | 201 | -- | 53 | 43 | 40 | -- |
South Glamorgan DHA/FHSA | 317 | 261 | 202 | -- | 52 | 51 | 43 | -- |
West Glamorgan DHA/FHSA | 920 | 609 | 137 | -- | 78 | 59 | 24 | -- |
Bro Taf Health Authority | -- | -- | -- | 248 | -- | -- | -- | 88 |
Gwent Health Authority | -- | -- | -- | 126 | -- | -- | -- | 32 |
lechyd Morgannwg Health Authority | -- | -- | -- | 123 | -- | -- | -- | 33 |
Total | 5,683 | 5,710 | 5,831 | 5,989 | 636 | 732 | 802 | 866 |
Other Health Authorities(14) | 1,252 | 1,161 | 991 | 734 | 128 | 153 | 141 | 116 |
See notes in col. 337.
12 Dec 1996 : Column: 333
12 Dec 1996 : Column: 333
Region/Organisation(6) | 1993 | 1994 | 1995 | 1996 | 1993 | 1994 | 1995 | 1996 |
North Wales | ||||||||
Clwydian Community Care NHS Trust | 1,537 | 1,523 | 1,415 | 1,443 | 16 | 17 | 18 | -- |
Glan Clwyd Hospital NHS Trust | 870 | 881 | 893 | 928 | 81 | 87 | 83 | -- |
Gwynedd Community Health NHS Trust | -- | 1,111 | 1,109 | 1,140 | -- | 9 | 8 | -- |
Gwynedd Hospitals NHS Trust | -- | 857 | 859 | 856 | -- | 90 | 102 | -- |
North Wales Ambulance NHS Trust | -- | -- | -- | -- | -- | -- | -- | -- |
Wrexham Maelor Hospital NHS Trust | 837 | 861 | 887 | 927 | 83 | 82 | 81 | -- |
Clwyd DHA/FHSA | 83 | 84 | 65 | -- | 2 | 2 | 1 | -- |
Gwynedd DHA/FHSA | 2,049 | 36 | 26 | -- | 104 | -- | 1 | -- |
North Wales Health Authority | -- | -- | -- | 10 | -- | -- | -- | -- |
Total | 5,377 | 5,353 | 5,255 | 5,304 | 286 | 286 | 294 | -- |
Mid and West Wales | ||||||||
Carmarthen and District NHS Trust | 581 | 585 | 582 | 608 | 47 | 49 | 46 | -- |
Ceredigion and Mid Wales NHS Trust | 419 | 415 | 398 | 389 | 22 | 22 | 21 | -- |
Derwen NHS Trust | -- | 483 | 457 | 465 | -- | 15 | 14 | -- |
Llanelli Dinefwr NHS Trust | 523 | 533 | 530 | 530 | 28 | 26 | 25 | -- |
Pembrokeshire NHS Trust | 760 | 725 | 701 | 704 | 44 | 44 | 47 | -- |
Powys Healthcare NHS Trust | 1,009 | 995 | 914 | 917 | 5 | 4 | 2 | -- |
Dyfed DHA/FHSA | 538 | 7 | 5 | -- | 18 | 2 | 1 | -- |
Powys DHA/FHSA | 1 | -- | -- | -- | -- | 1 | 1 | -- |
Dyfed Powys Health Authority | -- | -- | -- | -- | -- | -- | -- | -- |
Total | 3,831 | 3,743 | 3,587 | 3,614 | 164 | 163 | 157 | -- |
South Wales | ||||||||
Bridgend and District NHS Trust | 1,678 | 1,726 | 1,767 | 1,751 | 64 | 72 | 74 | -- |
Cardiff Community Healthcare NHS Trust | 1,305 | 1,160 | 1,179 | 1,182 | 39 | 36 | 41 | -- |
East Glamorgan NHS Trust | 716 | 733 | 747 | 717 | 72 | 82 | 74 | -- |
Glan Hafren NHS Trust | 2,079 | 1,875 | 1,835 | 1,907 | 166 | 156 | 168 | -- |
Glan-y-Mor NHS Trust | -- | -- | 1,496 | 1,433 | -- | -- | 63 | -- |
Gwent Community Health NHS Trust | 1,273 | 1,250 | 1,216 | 1,178 | 19 | 21 | 21 | -- |
Llandough Hospital and Community NHS Trust | 764 | 781 | 890 | 928 | 77 | 82 | 84 | -- |
Mid Glamorgan Ambulance NHS Trust | -- | -- | -- | -- | -- | -- | -- | -- |
Morriston Hospital NHS Trust | -- | 1,006 | 1,118 | 1,180 | -- | 99 | 110 | -- |
Nevill Hall and District NHS Trust | 743 | 728 | 735 | 726 | 52 | 54 | 59 | -- |
North Glamorgan NHS Trust | 1,052 | 1,045 | 1,030 | 1,082 | 75 | 71 | 65 | -- |
Rhondda Healthcare NHS Trust | 723 | 713 | 685 | 727 | 4 | 6 | 4 | -- |
S and E Wales Ambulance NHS Trust(11) | -- | -- | -- | -- | -- | -- | -- | -- |
Swansea NHS Trust | 809 | 778 | 815 | 864 | 68 | 78 | 89 | -- |
University Dental Hospital NHS Trust | -- | 9 | 8 | 8 | -- | -- | -- | -- |
UHW Healthcare NHS Trust | 2,154 | 2,282 | 2,076 | 2,059 | 331 | 330 | 342 | -- |
Velindre NHS Trust(12) | -- | 86 | 97 | 103 | -- | 10 | 13 | -- |
West Wales Ambulance NHS Trust(13) | -- | -- | -- | -- | -- | -- | -- | -- |
Gwent DHA/FHSA | 70 | 66 | 14 | -- | 2 | 3 | 1 | -- |
Mid Glamorgan DHA/FHSA | 220 | 162 | 19 | -- | 17 | 4 | 2 | -- |
South Glamorgan DHA/FHSA | 136 | 99 | 19 | -- | 6 | 3 | 3 | -- |
West Glamorgan DHA/FHSA | 2,413 | 1,551 | 64 | -- | 138 | 68 | 2 | -- |
Bro Taf Health Authority | -- | -- | -- | 9 | -- | -- | -- | -- |
Gwent Health Authority | -- | -- | -- | 4 | -- | -- | -- | -- |
Lyechyd Morgannwg Health Authority | -- | -- | -- | 6 | -- | -- | -- | -- |
Total | 16,136 | 16,050 | 15,808 | 15,864 | 1,129 | 1,175 | 1,214 | -- |
Other Health Authorities(14) | 77 | 73 | 79 | 67 | -- | -- | -- | -- |
See notes in col. 337.
12 Dec 1996 : Column: 335
12 Dec 1996 : Column: 335
Other medical staff (10) | ||||
---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | |
Region/Organisation(6) | ||||
North Wales | ||||
Clwydian Community Care NHS Trust | 41 | 43 | 41 | -- |
Glan Clwyd Hospital NHS Trust | 69 | 73 | 87 | -- |
Gwynedd Community Health NHS Trust | -- | 32 | 31 | -- |
Gwynedd Hospitals NHS Trust | -- | 75 | 81 | -- |
North Wales Ambulance NHS Trust | -- | -- | -- | -- |
Wrexham Maelor Hospital NHS Trust | 57 | 59 | 65 | -- |
Clwyd DHA/FHSA | 4 | 6 | 6 | -- |
Gwynedd DHA/FHSA | 107 | 4 | 6 | -- |
North Wales Health Authority | -- | -- | -- | -- |
Total | 278 | 292 | 317 | -- |
Mid and West Wales | ||||
Carmarthen and District NHS Trust | 46 | 49 | 55 | -- |
Ceredigion and Mid Wales NHS Trust | 29 | 28 | 32 | -- |
Derwen NHS Trust | -- | 14 | 11 | -- |
Llanelli Dinefwr NHS Trust | 37 | 38 | 42 | -- |
Pembrokeshire NHS Trust | 49 | 49 | 48 | -- |
Powys Healthcare NHS Trust | 35 | 36 | 36 | -- |
Dyfed DHA/FHSA | 19 | 5 | 5 | -- |
Powys DHA/FHSA | 3 | 3 | 3 | -- |
Dyfed Powys Health Authority | -- | -- | -- | -- |
Total | 217 | 223 | 234 | -- |
South Wales | ||||
Bridgend and District NHS Trust | 71 | 73 | 79 | -- |
Cardiff Community Healthcare NHS Trust | 45 | 34 | 33 | -- |
East Glamorgan NHS Trust | 51 | 60 | 61 | -- |
Glan Hafren NHS Trust | 110 | 124 | 132 | -- |
Glan-y-Mor NHS Trust | -- | -- | 62 | -- |
Gwent Community Health NHS Trust | 42 | 46 | 45 | -- |
Llandough Hospital and Community NHS Trust | 39 | 39 | 46 | -- |
Mid Glamorgan Ambulance NHS Trust | -- | -- | -- | -- |
Morriston Hospital NHS Trust | -- | 69 | 69 | -- |
Nevill Hall and District NHS Trust | 42 | 45 | 48 | -- |
North Glamorgan NHS Trust | 52 | 51 | 53 | -- |
Rhondda Healthcare NHS Trust | 26 | 29 | 33 | -- |
S and E Wales Ambulance NHS Trust(11) | -- | -- | -- | -- |
Swansea NHS Trust | 56 | 58 | 67 | -- |
University Dental Hospital NHS Trust | -- | 1 | 1 | -- |
UHW Healthcare NHS Trust | 157 | 164 | 160 | -- |
Velindre NHS Trust(12) | -- | 9 | 8 | -- |
West Wales Ambulance NHS Trust(13) | -- | -- | -- | -- |
Gwent DHA/FHSA | 4 | 4 | 5 | -- |
Mid Glamorgan DHA/FHSA | 4 | 4 | 5 | -- |
South Glamorgan DHA/FHSA | 9 | 7 | 9 | -- |
West Glamorgan DHA/FHSA | 136 | 77 | 5 | -- |
Bro Taf Health Authority | -- | -- | -- | -- |
Gwent Health Authority | -- | -- | -- | -- |
Iechyd Morgannwg Health Authority | -- | -- | -- | -- |
Total | 843 | 894 | 920 | -- |
Other Health Authorities | 14 | 10 | 10 | -- |
(5) At 30 September for 1993 to 1995 and 30 June 1996.
(6) Organisations are listed under the name they had at 30 June 1996. Organisational changes mean that figures for some individual organisations are not comparable over all the years given.
(7) Including managers (staff paid on manager payscales).
(8) Excludes pre-registration learners.
(9) Senior registrars, registrars, senior house officers and house officers working in the community or public health service.
(10) Consultants, staff grades, associate specialists, hospital practitioners and clinical assistants working in the community or public health service but excluding general medical practitioners.
(11) Includes staff formerly employed in the Powys ambulance service.
(12) Data for 1996 include staff employed by Breast Test Wales which was previously included with Welsh Health Common Services staff.
(13) Includes staff formerly employed in the East Dyfed ambulance service.
(14) Staff employed in Welsh Health Common Services Authority and Health Promotion Wales.
12 Dec 1996 : Column: 337
Next Section | Index | Home Page |