Previous Section | Index | Home Page |
Mr. Lewis: To ask the Secretary of State for Health what the role of the NHS executive, north-west will be in the public consultation process regarding paediatric services in Greater Manchester. [11094]
Mr. Horam: The regional offices of the Department of Health have an important role in facilitating discussions between key players locally and then to advise my right hon. Friend the Secretary of State, where decisions have to be referred to him.
Mr. Sutcliffe: To ask the Secretary of State for Health at what sites medical provision is available to assist ex-service personnel who have suffered psychological and stress-related injuries from conflicts since 1982. [11037]
Mr. Burns: Assistance for suffers from post traumatic stress is available from general practitioners, who can make referrals to specialist psychiatric services as necessary.
Mrs. Helen Jackson: To ask the Minister of Agriculture, Fisheries and Food what is the estimated cost of the disposal per tonne of cattle carcases (a) by incineration, (b) by landfill and (c) by other means. [10342]
Mr. Baldry: The disposal of cattle carcases by direct incineration costs around £160 per tonne. Landfill, where this is an appropriate means of disposal, costs around £40 per tonne. Rendering followed by incineration of the resultant meat and bonemeal and tallow costs around £315 per tonne.
16 Jan 1997 : Column: 333
Mr. Gordon Prentice: To ask the Minister of Agriculture, Fisheries and Food how many successful prosecutions have been brought for infringements of the Control of Pesticides Regulations 1986. [10409]
Mrs. Browning: Responsibility for enforcement of the Control of Pesticides Regulations 1986 is shared between the Health and Safety Executive, local authorities and the agriculture departments in Great Britain.
A total of 265 successful prosecutions have been brought under COPR since their introduction in 1986 by the HSE and the agriculture departments. Information on the number of prosecutions by local authorities is not available.
Mr. Martyn Jones: To ask the Minister of Agriculture, Fisheries and Food if he will make an assessment of the (a) number, (b) distribution and (c) benefits of community-supported agriculture projects in the United Kingdom; and if he will make a statement. [10536]
Mr. Boswell: The Department has no information on agriculture projects supported by local communities. However, where local projects contribute to the Department's overall policy aims and objectives these are to be welcomed.
Mr. Pickthall: To ask the Secretary of State for the Home Department if he will list the average time taken for foreign nationals employed in the United Kingdom to secure extensions to their permission to stay, for each year since 1992. [11226]
16 Jan 1997 : Column: 334
Mr. Kirkhope: About one third of applications for further leave to remain made by work permit holders are decided in the public inquiry offices on the same day. The average time to decide the remainder was as follows:
Category of | Average number of days | ||||
---|---|---|---|---|---|
decision | 1992 | 1993 | 1994 | 1995 | 1996(9) |
Work-permit to holders | 76 | 78 | 77 | 62 | 73 |
All decisions(10) | 70 | 77 | 93 | 88 | 99 |
(9) Provisional.
(10) Excluding asylum-related decisions.
Mr. George Howarth: To ask the Secretary of State for the Home Department if he will list the average amount of time prisoners spent in education in each month of the financial year 1995-96 and each available month so far during 1996-97 (a) in each prison, (b) by prison type and (c) in the whole Prison Service. [9675]
Miss Widdecombe: Responsibility for this matter has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.
Prison name | April 1995 | May 1995 | June 1995 | July 1995 | August 1995 | September 1995 |
---|---|---|---|---|---|---|
Acklington | 5.3 | 4.8 | 5.5 | 6.7 | 5.4 | 4.4 |
Albany | 7.4 | 7.4 | 7.5 | 7.4 | 7.1 | 7.4 |
Aldington | n/a | n/a | n/a | n/a | n/a | n/a |
Ashwell | 9.1 | 9.7 | 10.4 | 11.3 | 10.2 | 10.5 |
Askham Grange | 10.3 | 9.7 | 11.0 | 10.1 | 9.4 | 10.4 |
Aylesbury | 12.1 | 12.6 | 11.8 | 11.9 | 8.9 | 11.6 |
Bedford | 5.2 | 6.0 | 6.4 | 6.4 | 5.7 | 6.0 |
Belmarsh | 3.7 | 3.6 | 3.8 | 4.2 | 4.0 | 4.2 |
Birmingham | 3.7 | 4.0 | 4.5 | 4.8 | 4.4 | 3.4 |
Blakenhurst | n/a | n/a | n/a | n/a | n/a | n/a |
Blantyre House | 11.0 | 11.6 | 12.4 | 12.1 | 11.9 | 13.0 |
Blundeston | 6.0 | 6.4 | 6.4 | 6.3 | 6.0 | 6.6 |
Brinsford | 9.2 | 9.7 | 8.9 | 9.2 | 9.3 | 9.0 |
Bristol | 2.6 | 3.5 | 3.1 | 3.3 | 2.8 | 2.6 |
Brixton | 2.5 | 3.0 | 2.6 | 2.7 | 3.4 | 2.6 |
Brockhill | 8.3 | 9.1 | 10.8 | 10.6 | 9.8 | 11.0 |
Buckley Hall | n/a | n/a | n/a | n/a | n/a | n/a |
Bullingdon | 7.7 | 8.8 | 9.0 | 8.7 | 7.2 | 6.8 |
Bullwood Hall | 12.5 | 14.2 | 14.6 | 14.3 | 12.8 | 14.5 |
Camp Hill | 10.2 | 10.9 | 11.1 | 11.7 | 11.2 | 11.0 |
Canterbury | 7.7 | 8.1 | 8.5 | 9.2 | 7.8 | 9.6 |
Cardiff | 3.7 | 3.6 | 4.2 | 3.6 | 4.6 | 4.7 |
Castington | 9.3 | 9.9 | 10.0 | 10.8 | 11.4 | 11.1 |
Channings Wood | 5.4 | 8.4 | 9.3 | 9.4 | 9.5 | 9.4 |
Chelmsford | 4.3 | 3.6 | 3.8 | 4.5 | 4.9 | 4.6 |
Coldingley | 5.3 | 6.9 | 6.9 | 7.1 | 6.3 | 4.9 |
Cookham Wood | 5.5 | 6.0 | 6.0 | 6.1 | 6.7 | 5.4 |
Dartmoor | 6.3 | 6.8 | 6.5 | 6.4 | 6.1 | 6.2 |
Deerbolt | 10.7 | 12.0 | 12.7 | 13.3 | 12.2 | 12.5 |
Doncaster | n/a | n/a | n/a | n/a | n/a | n/a |
Dorchester | 5.2 | 5.9 | 6.0 | 6.4 | 5.8 | 5.9 |
Dover | 9.4 | 11.3 | 10.4 | 9.8 | 9.7 | 9.5 |
Downview | 7.7 | 9.2 | 9.9 | 9.5 | 9.3 | 8.8 |
Drake Hall | 7.6 | 8.6 | 8.6 | 9.7 | 8.2 | 8.6 |
Durham | 2.9 | 3.9 | 3.8 | 4.2 | 4.0 | 4.2 |
East Sutton Park | 10.4 | 13.4 | 11.7 | 13.5 | 13.2 | 12.5 |
Eastwood Park | n/a | n/a | n/a | n/a | n/a | n/a |
Elmley | 8.5 | 9.7 | 9.5 | 9.7 | 9.2 | 8.9 |
Erlestoke | 8.5 | 10.6 | 11.6 | 11.1 | 12.0 | 10.7 |
Everthorpe | 12.8 | 13.2 | 12.7 | 12.5 | 12.5 | 14.2 |
Exeter | 3.8 | 4.7 | 4.9 | 4.0 | 4.0 | 4.1 |
Featherstone | 6.8 | 6.7 | 6.5 | 5.8 | 6.6 | 6.2 |
Feltham | 5.2 | 6.0 | 5.7 | 5.6 | 5.5 | 5.1 |
Ford | 7.7 | 11.0 | 12.8 | 11.1 | 7.7 | 9.2 |
Frankland | 6.8 | 7.5 | 7.1 | 7.4 | 6.1 | 6.7 |
Full Sutton | 7.3 | 7.3 | 7.9 | 8.0 | 6.4 | 6.8 |
Garth | 6.5 | 7.0 | 6.1 | 6.3 | 5.4 | 5.9 |
Gartree | 9.2 | 8.6 | 9.6 | 8.6 | 10.6 | 10.5 |
Glen Parva | 5.9 | 6.8 | 6.9 | 7.5 | 7.2 | 6.7 |
Gloucester | 3.6 | 4.7 | 5.2 | 5.4 | 6.3 | 4.2 |
Grendon | 5.7 | 6.0 | 5.3 | 6.2 | 5.9 | 5.6 |
Guys Marsh | 15.9 | 16.0 | 14.0 | 12.9 | 12.9 | 12.5 |
Haslar | 11.8 | 16.4 | 15.3 | 14.5 | 10.7 | 14.2 |
Hatfield | 13.1 | 14.6 | 14.7 | 15.1 | 14.9 | 15.2 |
Haverigg | 7.4 | 9.5 | 9.5 | 8.9 | 9.2 | 8.3 |
Hewell Grange | 9.6 | 12.9 | 12.7 | 13.7 | 13.7 | 13.8 |
Highdown | 8.2 | 8.1 | 8.9 | 8.7 | 9.4 | 8.3 |
Highpoint | 7.6 | 8.9 | 8.6 | 9.1 | 8.8 | 8.3 |
Hindley | 11.3 | 11.0 | 10.1 | 10.7 | 10.9 | 11.1 |
Hollesley Bay | 10.7 | 13.2 | 13.4 | 13.4 | 12.5 | 12.5 |
Holloway | 5.9 | 6.2 | 6.5 | 5.4 | 4.2 | 5.7 |
Holme House | 6.4 | 6.8 | 7.1 | 6.6 | 7.4 | 7.4 |
Hull | 4.9 | 7.5 | 7.2 | 7.8 | 7.5 | 7.0 |
Huntercombe | 8.7 | 10.7 | 11.0 | 11.5 | 11.2 | 10.4 |
Kingston | 7.1 | 9.8 | 7.9 | 7.8 | 7.8 | 8.5 |
Kirkham | 8.2 | 7.6 | 9.3 | 8.9 | 8.4 | 8.0 |
Kirklevington | 13.1 | 12.3 | 11.9 | 8.7 | 7.0 | 6.3 |
Lancaster | 8.7 | 11.0 | 10.9 | 10.1 | 8.4 | 8.9 |
Lancaster Farms | 12.1 | 11.1 | 13.5 | 13.4 | 13.1 | 13.0 |
Latchmere House | 2.5 | 3.1 | 4.7 | 8.9 | 8.3 | 6.9 |
Leeds | 2.5 | 2.7 | 2.6 | 2.8 | 2.3 | 2.7 |
Leicester | 3.7 | 4.5 | 4.8 | 4.9 | 5.1 | 4.5 |
Lewes | 5.5 | 5.3 | 5.6 | 6.0 | 5.0 | 5.8 |
Leyhill | 6.7 | 7.0 | 7.1 | 7.8 | 7.4 | 6.6 |
Lincoln | 3.6 | 3.7 | 3.3 | 3.9 | 3.0 | 3.8 |
Lindholme | 9.6 | 10.4 | 10.5 | 10.4 | 11.2 | 10.4 |
Littlehey | 9.5 | 11.4 | 10.6 | 10.7 | 9.8 | 9.9 |
Liverpool | 1.7 | 2.1 | 2.3 | 2.5 | 2.7 | 2.3 |
Long Lartin | 9.0 | 7.5 | 8.4 | 8.4 | 8.9 | 8.8 |
Low Newton | 9.3 | 9.4 | 10.3 | 9.1 | 9.6 | 10.8 |
Maidstone | 7.0 | 8.5 | 7.9 | 9.5 | 5.9 | 6.9 |
Manchester | 4.8 | 4.9 | 4.8 | 5.0 | 5.3 | 5.1 |
Moorland | 9.1 | 10.1 | 9.9 | 9.6 | 9.7 | 8.9 |
Morton Hall | 15.0 | 15.9 | 16.7 | 17.8 | 18.6 | 17.5 |
Mount | 8.6 | 10.6 | 10.2 | 8.6 | 10.7 | 10.4 |
New Hall | 7.2 | 6.7 | 11.2 | 12.3 | 11.2 | 10.3 |
North Sea Camp | n/a | n/a | n/a | n/a | n/a | n/a |
Northallerton | 5.8 | 7.2 | 6.4 | 6.9 | 6.5 | 7.3 |
Norwich | 8.5 | 9.7 | 9.3 | 8.1 | 6.0 | 7.3 |
Nottingham | 5.8 | 8.7 | 9.3 | 10.0 | 8.7 | 9.3 |
Onley | 8.0 | 7.8 | 8.6 | 9.4 | 8.2 | 8.7 |
Parkhurst | 4.4 | 4.0 | 4.9 | 4.9 | 5.0 | 4.4 |
Pentonville | 12.3 | 1.2 | 2.3 | 2.0 | 1.5 | 2.0 |
Portland | 9.0 | 11.6 | 12.4 | 12.9 | 11.7 | 12.2 |
Prescoed | 17.8 | 17.5 | 18.2 | 17.7 | 17.7 | 17.7 |
Preston | 2.5 | 2.8 | 2.7 | 3.0 | 3.0 | 2.9 |
Ranby | 7.9 | 9.1 | 9.6 | 10.6 | 10.6 | 9.0 |
Reading | 12.9 | 13.6 | 12.5 | 11.6 | 9.7 | 11.1 |
Risley | 8.4 | 9.9 | 9.9 | 9.5 | 9.8 | 9.0 |
Rochester | 6.6 | 8.3 | 8.2 | 9.8 | 8.8 | 8.3 |
Send | 7.5 | 7.4 | 6.9 | 8.0 | 7.1 | 7.6 |
Shepton Mallet | 8.1 | 8.9 | 10.0 | 10.3 | 8.3 | 7.3 |
Shrewsbury | 3.9 | 5.1 | 4.0 | 4.4 | 3.2 | 4.9 |
Spring Hill | 7.3 | 8.5 | 7.4 | 7.2 | 6.2 | 7.3 |
Stafford | 7.0 | 7.7 | 7.2 | 7.3 | 6.9 | 5.5 |
Standford Hill | 7.9 | 8.7 | 9.3 | 8.8 | 8.3 | 7.4 |
Stocken | 11.0 | 11.3 | 11.1 | 10.5 | 9.9 | 10.4 |
Stoke Heath | 8.9 | 8.7 | 8.7 | 8.6 | 9.8 | 9.0 |
Styal | 7.2 | 10.4 | 9.1 | 8.6 | 9.3 | 11.3 |
Sudbury | 19.6 | 21.2 | 22.8 | 23.0 | 23.1 | 21.5 |
Swaleside | 6.5 | n/a | n/a | n/a | n/a | n/a |
Swansea | 4.7 | 4.8 | 4.5 | 4.5 | 3.7 | 4.1 |
Swinfen Hall | 14.5 | 14.3 | 14.5 | 11.9 | 14.1 | 14.3 |
Thorn Cross | 18.4 | 17.6 | 18.3 | 19.6 | 18.1 | 20.1 |
Usk | 11.7 | 12.8 | 11.5 | 12.4 | 13.1 | 12.1 |
Verne | 9.2 | 9.9 | 10.4 | 10.6 | 10.0 | 9.4 |
Wakefield | 5.2 | 6.3 | 6.2 | 5.9 | 12.5 | 6.0 |
Wandsworth | 3.9 | 4.0 | 3.9 | 3.4 | 3.1 | 3.4 |
Warren Hill | 6.5 | 8.0 | 7.8 | 8.9 | 5.1 | 7.5 |
Wayland | 10.2 | 11.9 | 12.0 | 12.1 | 11.8 | 11.4 |
Wealstun Closed | 11.3 | 10.0 | 13.1 | 15.1 | 12.8 | 10.6 |
Wealstun Open | 8.3 | 9.7 | 10.3 | 9.2 | 7.0 | 9.1 |
Wellingborough | 12.2 | 16.2 | 14.3 | 16.6 | 14.9 | 13.3 |
Werrington | 18.2 | 20.8 | 18.1 | 20.2 | 19.5 | 17.3 |
Wetherby | 15.7 | 18.1 | 17.7 | 17.4 | 17.1 | 16.5 |
Whatton | 11.9 | 12.6 | 12.8 | 12.6 | 12.1 | 13.7 |
Whitemoor | 7.6 | 8.0 | 8.0 | 8.9 | 8.4 | 8.1 |
Winchester | 4.2 | 4.4 | 4.7 | 5.0 | 4.5 | 4.6 |
Wolds | n/a | n/a | n/a | n/a | n/a | n/a |
Woodhill | n/a | n/a | n/a | 6.4 | 6.4 | n/a |
Wormwood Scrubs | 4.3 | 5.1 | 4.6 | 4.2 | 2.6 | 2.6 |
16 Jan 1997 : Column: 337
Prison name | October 1995 | November 1995 | December 1995 | January 1996 | February 1996 | March 1996 |
---|---|---|---|---|---|---|
Acklington | 5.3 | 5.7 | 3.9 | 4.5 | 5.6 | 5.6 |
Albany | 7.3 | 7.2 | 6.0 | 6.2 | 5.8 | 6.3 |
Aldington | n/a | n/a | n/a | n/a | n/a | n/a |
Ashwell | 10.3 | 11.3 | 9.1 | 11.6 | 10.9 | 10.6 |
Askham Grange | 10.4 | 9.8 | 6.6 | 12.2 | 11.7 | 10.1 |
Aylesbury | 12.7 | 13.1 | 10.3 | 11.5 | 11.1 | 10.7 |
Bedford | 6.7 | 6.9 | 6.4 | 7.5 | 7.6 | 7.4 |
Belmarsh | 4.2 | 3.5 | 3.5 | 4.3 | 4.6 | 4.9 |
Birmingham | 3.1 | 1.9 | 2.2 | 2.9 | 3.0 | 2.9 |
Blakenhurst | n/a | n/a | n/a | n/a | n/a | n/a |
Blantyre House | 15.2 | 14.3 | 11.1 | 13.0 | 12.8 | 13.8 |
Blundeston | 6.3 | 7.3 | 6.6 | 7.4 | 8.1 | 7.7 |
Brinsford | 9.3 | 8.6 | 8.3 | 8.8 | 8.0 | 8.9 |
Bristol | 3.2 | 3.2 | 2.6 | 2.2 | 2.5 | 2.8 |
Brixton | 4.1 | 4.6 | n/a | n/a | n/a | n/a |
Brockhill | 13.2 | 12.3 | 9.2 | 10.9 | 11.4 | 12.3 |
Buckley Hall | n/a | n/a | n/a | n/a | n/a | n/a |
Bullingdon | 7.5 | 7.9 | 5.3 | 6.7 | 7.3 | 8.3 |
Bullwood Hall | 13.9 | 14.5 | 11.4 | 10.9 | 12.0 | 14.8 |
Camp Hill | 10.5 | 10.7 | 10.6 | 9.4 | 11.2 | 10.4 |
Canterbury | 9.4 | 7.9 | 8.1 | 9.6 | 8.3 | 9.7 |
Cardiff | 3.4 | 3.2 | 3.2 | 3.6 | 3.4 | 3.8 |
Castington | 11.0 | 11.5 | 8.3 | 9.3 | 9.3 | 9.1 |
Channings Wood | 9.7 | 9.6 | 7.1 | 7.7 | 9.5 | 7.8 |
Chelmsford | 3.8 | 3.5 | 3.4 | 3.9 | 4.7 | 5.3 |
Coldingley | 6.6 | 6.5 | 5.6 | 6.1 | 7.2 | 6.8 |
Cookham Wood | 4.7 | 5.4 | 4.5 | 4.6 | 5.2 | 5.7 |
Dartmoor | 5.9 | 6.8 | 5.1 | 5.7 | 5.6 | 4.9 |
Deerbolt | 10.9 | 12.1 | 10.5 | 12.6 | 12.6 | 11.6 |
Doncaster | n/a | n/a | n/a | n/a | n/a | n/a |
Dorchester | 5.8 | 5.9 | 5.7 | 5.7 | 5.8 | 5.3 |
Dover | 11.3 | 11.8 | 10.8 | 13.2 | 11.9 | 12.0 |
Downview | 9.2 | 8.8 | 8.1 | 8.5 | 10.1 | 9.2 |
Drake Hall | 9.7 | 9.3 | 6.7 | 9.2 | 10.6 | 8.6 |
Durham | 4.6 | 4.1 | 3.6 | 4.3 | 4.5 | 4.3 |
East Sutton Park | 13.8 | 13.7 | 11.9 | 12.3 | 14.0 | 12.7 |
Eastwood Park | n/a | n/a | n/a | n/a | n/a | n/a |
Elmley | 8.8 | 8.1 | 6.0 | 7.4 | 6.8 | 6.2 |
Erlestoke | 11.2 | 11.8 | 8.6 | 10.8 | 12.4 | 12.4 |
Everthorpe | 14.3 | 14.8 | 11.2 | 12.4 | 12.9 | 11.5 |
Exeter | 4.5 | 4.6 | 3.7 | 4.1 | 4.5 | 4.6 |
Featherstone | 6.8 | 7.8 | 6.8 | 7.6 | 7.1 | 6.9 |
Feltham | 6.3 | 6.1 | 5.0 | 5.5 | 6.1 | 5.8 |
Ford | 11.0 | 11.4 | 8.0 | n/a | n/a | n/a |
Frankland | 6.5 | 6.8 | 4.4 | 4.4 | 6.5 | 5.8 |
Full Sutton | 7.8 | 5.8 | 6.8 | 9.1 | 8.7 | 7.6 |
Garth | n/a | n/a | n/a | n/a | n/a | n/a |
Gartree | 10.4 | 10.1 | 8.8 | 9.7 | 9.9 | 10.3 |
Glen Parva | 6.8 | 6.5 | 5.6 | 6.7 | 6.6 | 6.2 |
Gloucester | 6.3 | 6.5 | 6.2 | 4.1 | 5.3 | 4.7 |
Grendon | 6.9 | 6.8 | 5.1 | 6.0 | n/a | n/a |
Guys Marsh | 13.0 | 11.7 | 11.3 | 13.5 | 12.9 | 14.4 |
Haslar | 14.2 | 15.0 | 12.5 | 13.8 | 14.7 | 16.1 |
Hatfield | 14.5 | n/a | n/a | n/a | n/a | n/a |
Haverigg | 9.3 | 8.2 | 7.3 | 7.8 | 7.2 | 7.9 |
Hewell Grange | 14.3 | 13.8 | 11.5 | 13.3 | 12.4 | 15.3 |
Highdown | 9.2 | 8.9 | 6.7 | 8.0 | 8.7 | 9.4 |
Highpoint | 8.3 | 8.8 | 6.8 | 7.7 | 8.0 | 7.3 |
Hindley | 10.7 | 9.4 | 7.9 | 9.2 | 8.5 | 8.6 |
Hollesley Bay | 14.0 | 13.6 | 10.2 | 10.8 | 12.1 | 12.2 |
Holloway | 5.3 | 4.0 | 4.2 | 6.2 | 6.4 | 6.5 |
Holme House | 6.8 | 6.2 | 7.0 | 6.7 | 6.8 | 6.6 |
Hull | 7.3 | 7.6 | 6.3 | 6.8 | 7.7 | 8.0 |
Huntercombe | 11.6 | 10.4 | n/a | n/a | n/a | n/a |
Kingston | 10.2 | 9.4 | 6.9 | 9.6 | 10.1 | 10.4 |
Kirkham | 10.2 | 9.0 | 7.8 | 8.6 | 9.8 | 9.4 |
Kirklevington | 6.8 | 7.2 | 8.7 | 7.9 | 9.4 | 8.3 |
Lancaster | 10.8 | 11.6 | 7.6 | 11.1 | 10.6 | 11.5 |
Lancaster Farms | 11.9 | 12.6 | 10.3 | 11.6 | 11.5 | 13.2 |
Latchmere House | 7.7 | 7.0 | 7.0 | 8.4 | 8.3 | 8.1 |
Leeds | 2.7 | 2.6 | 2.4 | 2.7 | 2.6 | 2.4 |
Leicester | 4.2 | 4.5 | 4.0 | 4.5 | 4.9 | 5.0 |
Lewes | 6.1 | 6.1 | 5.7 | 5.8 | 5.9 | 6.3 |
Leyhill | 6.7 | 6.7 | 5.8 | 5.3 | 5.8 | 5.1 |
Lincoln | 3.6 | 3.7 | 4.4 | 3.8 | 4.5 | 3.8 |
Lindholme | 10.7 | 10.5 | 9.4 | 9.6 | 10.6 | 10.8 |
Littlehey | 10.1 | 10.7 | 8.6 | 9.5 | 10.5 | 11.0 |
Liverpool | 3.0 | 3.3 | 2.4 | 3.0 | 3.1 | 3.2 |
Long Lartin | 8.1 | 7.5 | 5.7 | 7.3 | 8.6 | 8.3 |
Low Newton | 10.6 | 10.3 | 6.9 | 8.4 | 8.5 | 9.3 |
Maidstone | 6.3 | 7.0 | 5.4 | 6.6 | 5.7 | 6.9 |
Manchester | 6.1 | 6.1 | 5.4 | 6.1 | 4.1 | 3.6 |
Moorland | 8.0 | n/a | n/a | n/a | n/a | n/a |
Morton Hall | 17.7 | 16.9 | 14.5 | 18.8 | 16.4 | 17.3 |
Mount | 9.8 | 9.9 | 8.2 | 9.1 | 7.8 | 8.6 |
New Hall | 10.6 | 10.1 | 8.8 | 8.9 | 9.6 | n/a |
North Sea Camp | n/a | n/a | n/a | n/a | n/a | n/a |
Northallerton | 7.2 | 7.0 | 6.7 | 7.7 | 8.1 | 7.8 |
Norwich | 8.6 | 8.1 | 6.6 | 7.5 | 7.6 | 9.2 |
Nottingham | 9.4 | 8.5 | 8.3 | 11.4 | 11.3 | 13.0 |
Onley | 8.6 | 9.9 | 7.3 | 8.9 | 9.3 | 8.7 |
Parkhurst | 5.3 | 5.7 | 5.5 | 5.4 | 5.5 | 5.8 |
Pentonville | 2.5 | 2.8 | 2.3 | 2.6 | 2.8 | 2.8 |
Portland | 13.3 | 13.5 | 10.8 | 12.6 | 13.9 | 12.4 |
Prescoed | 16.9 | 16.5 | 13.6 | 15.6 | 14.3 | 15.8 |
Preston | 2.9 | 2.9 | 2.6 | 2.5 | 2.9 | 3.2 |
Ranby | 9.3 | 9.2 | 7.2 | 8.3 | 8.9 | 7.6 |
Reading | 10.5 | 10.4 | 9.0 | 10.7 | 10.4 | 10.0 |
Risley | 9.8 | 9.5 | 7.2 | 9.8 | 10.1 | 9.9 |
Rochester | 6.6 | 6.7 | 7.2 | n/a | n/a | n/a |
Send | 8.7 | 9.1 | 6.5 | 7.9 | 8.6 | 9.5 |
Shepton Mallet | 8.5 | 8.7 | 7.2 | 8.3 | 8.1 | 9.2 |
Shrewsbury | 5.9 | 5.9 | 5.5 | 5.6 | 5.8 | 6.6 |
Spring Hill | 8.9 | 8.7 | 6.3 | 8.6 | n/a | n/a |
Stafford | 6.0 | 6.8 | 5.8 | 6.8 | 7.1 | 7.6 |
Standford Hill | 8.1 | 8.0 | 5.9 | 7.9 | 8.1 | 8.0 |
Stocken | 11.2 | 11.5 | 11.2 | 7.7 | 12.4 | n/a |
Stoke Heath | 8.3 | 9.2 | 9.0 | 8.9 | 8.8 | 10.9 |
Styal | 9.2 | 9.6 | 7.2 | 7.4 | 8.8 | 8.2 |
Sudbury | 21.4 | 21.0 | 20.4 | 21.9 | 20.3 | 19.6 |
Swaleside | n/a | n/a | n/a | n/a | n/a | n/a |
Swansea | 4.2 | 3.5 | 3.2 | 3.9 | 4.2 | 4.3 |
Swinfen Hall | 14.8 | 14.6 | 11.6 | 10.6 | 13.1 | 13.1 |
Thorn Cross | 19.4 | 19.5 | 20.5 | 21.9 | 20.5 | 20.1 |
Usk | 12.0 | 12.0 | 10.7 | 11.1 | 10.9 | 11.6 |
Verne | 10.5 | 9.9 | 9.2 | 9.2 | 10.1 | n/a |
Wakefield | 6.2 | 6.1 | 4.6 | 5.8 | 6.0 | 5.7 |
Wandsworth | 3.0 | 3.0 | 2.6 | 3.7 | 4.2 | 3.6 |
Warren Hill | 9.4 | 8.2 | 6.6 | 6.4 | 8.1 | 8.2 |
Wayland | 11.9 | 12.0 | 9.2 | 11.6 | 11.3 | 12.1 |
Wealstun Closed | 16.2 | 15.6 | 11.5 | 14.4 | 14.7 | 12.6 |
Wealstun Open | 8.8 | 9.3 | 6.7 | 8.5 | 8.8 | 8.6 |
Wellingborough | 15.3 | 14.4 | 12.6 | 14.8 | 14.3 | 14.0 |
Werrington | 20.1 | 20.3 | 18.6 | 19.1 | 17.9 | 17.9 |
Wetherby | 17.7 | 18.8 | 15.2 | 18.9 | 19.5 | 18.3 |
Whatton | 13.0 | 14.8 | 11.9 | 14.7 | 14.5 | 15.1 |
Whitemoor | 8.1 | 7.9 | 6.7 | 8.4 | 6.7 | 8.3 |
Winchester | 4.8 | 4.7 | 4.0 | 4.7 | 4.7 | 4.6 |
Wolds | n/a | n/a | n/a | n/a | n/a | n/a |
Woodhill | n/a | n/a | n/a | 6.4 | 7.1 | 6.6 |
Wormwood Scrubs | 4.0 | 3.5 | 0.8 | 3.2 | 2.7 | n/a |
Wymott | 7.3 | 7.5 | 6.4 | 6.6 | 7.3 | 8.1 |
16 Jan 1997 : Column: 341
16 Jan 1997 : Column: 341
Prison name | April 1996 | May 1996 | June 1996 | July 1996 | August 1996 | September 1996 |
---|---|---|---|---|---|---|
Acklington | 4.4 | 5.4 | 5.4 | 5.4 | 4.8 | 4.8 |
Albany | 3.9 | 2.8 | 2.2 | 3.6 | 3.7 | 2.5 |
Aldington | 5.3 | 5.2 | 5.6 | 6.1 | 6.0 | 5.7 |
Ashwell | 8.2 | 9.7 | 9.6 | 9.1 | 10.0 | 9.8 |
Askham Grange | 9.6 | 9.6 | 11.1 | 10.2 | 8.7 | 10.1 |
Aylesbury | 9.6 | 11.2 | 11.7 | 10.7 | 8.8 | 11.2 |
Bedford | 5.6 | 6.0 | 6.0 | 6.5 | 6.1 | 5.9 |
Belmarsh | 3.7 | 4.6 | 4.0 | 3.6 | 3.9 | 3.4 |
Birmingham | 2.5 | 2.6 | 2.8 | 2.6 | 2.2 | 2.0 |
Blakenhurst | n/a | n/a | n/a | n/a | n/a | n/a |
Blantyre House | 10.1 | 11.4 | 10.9 | 12.3 | 13.4 | 13.5 |
Blundeston | 7.3 | 7.8 | 7.4 | 8.3 | 7.2 | 8.3 |
Brinsford | 7.3 | 7.5 | 6.9 | 6.8 | 6.8 | 5.6 |
Bristol | 1.4 | 2.0 | 2.0 | 2.0 | 1.8 | 1.7 |
Brixton | 3.0 | 2.0 | 3.0 | 2.7 | 2.0 | 2.9 |
Brockhill | 9.0 | 10.3 | 7.5 | 9.4 | 9.9 | 6.9 |
Buckley Hall | n/a | n/a | n/a | n/a | n/a | n/a |
Bullingdon | 6.0 | 7.6 | 7.6 | 7.8 | 7.1 | 7.1 |
Bullwood Hall | 14.1 | 14.0 | 13.6 | 14.3 | 9.6 | 11.4 |
Camp Hill | 9.7 | 9.9 | 10.3 | 11.2 | 10.4 | 10.1 |
Canterbury | 9.4 | 8.8 | 8.2 | 7.9 | 6.9 | 7.3 |
Cardiff | 3.3 | 3.7 | 3.6 | 3.7 | 2.9 | 3.1 |
