Previous Section | Index | Home Page |
Mr. George Howarth: To ask the Secretary of State for the Home Department (1) if he will list the average number of prisoners (a) taking part in and (b) completing offending behaviour programmes in each month of the financial year 1995-96 and each available month so far during 1996-97 (i) in each prison, (ii) by prison type and (iii) in the whole Prison Service; [9677]
(3) if he will list the average amount of time prisoners on such programmes spent in sex offender treatment programmes in each month of the financial year 1995-96 and each available month so far during 1996-97 (a) in each prison, (b) by prison type and (c) in the whole Prison Service; [9678]
(4) if he will list the average amount of time prisoners on such programmes spent in offending behaviour programmes in each month of the financial year 1995-96 and each available month so far during 1996-97 (a) in each prison, (b) by prison type and (c) in the whole Prison Service. [9676]
Miss Widdecombe: Responsibility for these matters has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.
16 Jan 1997 : Column: 348
Number | |
---|---|
Young offenders institution | |
Castington | 7 |
Feltham | 16 |
Total | 23 |
Category C | |
Acklington | 15 |
Channings Wood | 16 |
Littlehey | 21 |
Risley | 8 |
Rochester | 5 |
Usk | 21 |
Wayland | 24 |
Whatton | 36 |
Wymott | 13 |
Total | 159 |
Local | |
Wandsworth | 21 |
Woodhill | 7 |
Total | 28 |
Category B/dispersal | |
Albany | 14 |
Dartmoor | 20 |
Frankland | 7 |
Maidstone | 14 |
Wakefield | 12 |
Whitemoor | 11 |
Total | 78 |
Grand total | 288 |
The Core programme consists, on average, of 180 hours session time.
16 Jan 1997 : Column: 349
Number | |
---|---|
Category D | |
Leyhill | 20 |
Total | 20 |
Category C | |
Channings Wood | 8 |
Wymott | 7 |
Total | 15 |
Grand total | 35 |
The Booster programme consists, on average, of 60 hours session time.
Number | |
---|---|
Young offenders institution | |
Feltham | 9 |
Lancaster Farms | 43 |
Moorland | 15 |
Thorn Cross | 43 |
Total | 110 |
Category C | |
Blantyre House | 18 |
Total | 18 |
Local | |
Bedford | 7 |
Brixton | 40 |
High Down | 33 |
Pentonville | 6 |
Wandsworth | 20 |
Wormwood Scrubs | 30 |
Total | 136 |
Category B/dispersal | |
Albany | 15 |
Dartmoor | 17 |
Long Lartin | 7 |
Wakefield | 15 |
Whitemoor | 25 |
Total | 79 |
Grand total | 343 |
The enhanced thinking skills programme consists, on average, of 40 hours session time.
16 Jan 1997 : Column: 350
Number | |
---|---|
Young offenders institution | |
Aylesbury | 16 |
Brinsford | 9 |
Swinfen Hall | 12 |
Total | 37 |
Female | |
Holloway | 12 |
Total | 12 |
Category D | |
Spring Hill | 7 |
Total | 7 |
Category C | |
Featherstone | 11 |
Wymott | 10 |
Total | 21 |
Local | |
Wolds | 26 |
Total | 26 |
Category B/Dispersal | |
Full Sutton | 21 |
Total | 21 |
Grand total | 124 |
The Reasoning and Rehabilitation Programme consists, on average, of 70 hours session time.
16 Jan 1997 : Column: 349
16 Jan 1997 : Column: 351
Mr. Waterson: To ask the Secretary of State for the Home Department what plans he has to review the current maximum penalties for sex offences. [11766]
Mr. Howard: I have decided, in consultation with my right hon. and learned Friend the Secretary of State for Northern Ireland and my right hon. Friend the Secretary of State for Scotland, to undertake a review of the existing maximum penalties for sex offenders. The object of the review will be to identify any anomalies in existing penalties, and to ensure that penalties properly reflect the comparative gravity of different offences.
Dr. Goodson-Wickes: To ask the Secretary of State for the Home Department what assessment he has made of the merits of privatising the prison medical service. [10450]
Miss Widdecombe: We have no plans to privatise the prison health care service. We are committed to pursuing a policy where health care for prisoners will be purchased from the national health service or the private sector, rather than be provided directly, where this makes sense in terms of a better level of service and better value for money.
Mrs. Roche: To ask the Secretary of State for the Home Department if he will list the estimated (a) set up and (b) monthly and annual running costs of the helpline to be introduced for employers regarding the Asylum and Immigration Appeals Act 1993. [10667]
16 Jan 1997 : Column: 352
Mr. Kirkhope: The cost of setting up the helpline for employers about section 8 of the Asylum and Immigration Act 1996 was approximately £23,000. The annual running costs would be approximately £3,500.
Mr. George Howarth: To ask the Secretary of State for the Home Department if he will list the average amount of time prisoners spent in purposeful activity in each month of the financial year 1995-96 and each available month so far during 1996-97 (a) in each prison, (b) by prison type and (c) in the whole Prison Service. [9674]
Miss Widdecombe: Responsibility for this matter has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.
Prison name | April 1995 | May 1995 | June 1995 | July 1995 | August 1995 | September 1995 |
---|---|---|---|---|---|---|
Acklington | 24.0 | 26.3 | 26.0 | 26.0 | 23.4 | 21.4 |
Albany | 24.7 | 25.7 | 26.5 | 26.1 | 25.1 | 20.8 |
Aldington | n/a | n/a | n/a | n/a | n/a | n/a |
Ashwell | 31.6 | 33.4 | 33.4 | 34.9 | 33.8 | 32.6 |
Askham Grange | 40.4 | 38.1 | 40.8 | 40.6 | 41.7 | 38.9 |
Aylesbury | 26.2 | 26.5 | 24.9 | 26.9 | 24.1 | 26.8 |
Bedford | 24.6 | 25.3 | 25.7 | 26.2 | 26.7 | 26.3 |
Belmarsh | 15.9 | 15.7 | 15.6 | 16.2 | 15.6 | 16.2 |
Birmingham | 17.6 | 18.7 | 19.6 | 19.6 | 18.3 | 16.1 |
Blakenhurst | n/a | n/a | n/a | n/a | n/a | n/a |
Blantyre House | 30.8 | 31.2 | 33.2 | 35.5 | 33.8 | 33.2 |
Blundeston | 21.8 | 22.4 | 21.2 | 22.5 | 21.1 | 20.4 |
Brinsford | 23.6 | 23.1 | 22.1 | 22.6 | 22.0 | 21.4 |
Bristol | 21.2 | 23.7 | 21.9 | 22.7 | 20.6 | 21.0 |
Brixton | 7.8 | 8.3 | 7.1 | 7.3 | 7.9 | 7.8 |
Brockhill | 33.4 | 34.6 | 35.2 | 34.4 | 35.1 | 34.9 |
Buckley Hall | n/a | n/a | n/a | n/a | n/a | n/a |
Bullingdon | 27.4 | 30.5 | 29.4 | 30.1 | 27.3 | 25.7 |
Bullwood Hall | 28.6 | 30.6 | 30.2 | 31.2 | 29.3 | 29.0 |
Camp Hill | 27.4 | 28.6 | 27.6 | 29.0 | 29.4 | 29.1 |
Canterbury | 25.6 | 24.7 | 24.8 | 26.0 | 23.3 | 24.9 |
Cardiff | 19.2 | 21.0 | 23.3 | 17.3 | 20.0 | 22.1 |
Castington | 23.6 | 24.9 | 24.4 | 24.5 | 25.1 | 24.6 |
Channings Wood | 24.3 | 27.3 | 29.3 | 30.6 | 30.1 | 29.7 |
Chelmsford | 15.9 | 14.7 | 15.5 | 16.1 | 16.7 | 17.2 |
Coldingley | 22.9 | 26.3 | 27.0 | 27.8 | 27.6 | 26.8 |
Cookham Wood | 14.9 | 15.2 | 15.7 | 16.1 | 15.6 | 13.6 |
Dartmoor | 21.7 | 23.0 | 22.6 | 22.5 | 22.6 | 21.9 |
Deerbolt | 20.9 | 21.5 | 24.7 | 25.4 | 24.1 | 22.6 |
Doncaster | n/a | n/a | n/a | n/a | n/a | n/a |
Dorchester | 19.1 | 22.4 | 22.1 | 22.4 | 21.1 | 21.0 |
Dover | 22.5 | 23.9 | 24.5 | 23.1 | 23.5 | 24.5 |
Downview | 26.8 | 30.2 | 30.2 | 30.5 | 30.8 | 30.3 |
Drake Hall | 34.5 | 36.1 | 38.0 | 39.8 | 40.2 | 37.9 |
Durham | 14.2 | 18.5 | 19.2 | 20.1 | 18.9 | 20.0 |
East Sutton Park | n/a | n/a | n/a | n/a | n/a | n/a |
Eastwood Park | n/a | n/a | n/a | n/a | n/a | n/a |
Elmley | 21.1 | 23.0 | 23.0 | 23.2 | 23.4 | 24.8 |
Erlestoke | 28.7 | 32.1 | 33.0 | 32.6 | 33.5 | 33.1 |
Everthorpe | 29.4 | 32.8 | 30.2 | 30.2 | 29.8 | 31.1 |
Exeter | 22.7 | 24.3 | 23.9 | 23.0 | 22.8 | 21.41 |
Featherstone | 26.6 | 27.5 | 27.7 | 27.8 | 27.5 | 27.1 |
Feltham | 26.1 | 26.3 | 25.7 | 24.3 | 23.0 | 22.6 |
Ford | 32.1 | 35.4 | 39.3 | 39.8 | 36.9 | 36.4 |
Frankland | 19.3 | 21.1 | 20.5 | 20.2 | 19.2 | 20.3 |
Full Sutton | 25.1 | 24.3 | 26.3 | 26.4 | 25.0 | 24.5 |
Garth | 21.0 | 21.2 | 19.4 | 22.3 | 18.0 | 19.7 |
Gartree | 26.1 | 25.7 | 26.9 | 26.0 | 27.5 | 27.9 |
Glen Parva | 20.1 | 22.4 | 21.8 | 22.4 | 21.1 | 20.6 |
Gloucester | 20.1 | 20.0 | 21.5 | 22.4 | 23.6 | 20.7 |
Grendon | 30.3 | 29.5 | 28.9 | 29.7 | 29.8 | 31.5 |
Guys Marsh | 40.6 | 37.9 | 37.7 | 37.1 | 37.3 | 35.2 |
Haslar | 26.4 | 32.9 | 30.2 | 30.3 | 27.2 | 31.4 |
Hatfield | 36.7 | 38.2 | 38.8 | 40.3 | 39.2 | 38.9 |
Haverigg | 31.1 | 36.2 | 35.0 | 36.9 | 36.5 | 35.3 |
Hewell Grange | 42.6 | 43.3 | 43.3 | 44.7 | 45.8 | 43.4 |
Highdown | 17.9 | 18.1 | 20.6 | 20.2 | 21.2 | 20.5 |
Highpoint | 24.6 | 26.0 | 25.1 | 26.1 | 26.9 | 25.4 |
Hindley | 23.0 | 23.8 | 22.4 | 22.9 | 23.3 | 23.9 |
Hollesley Bay | 25.1 | 25.9 | 26.6 | 25.6 | 25.4 | 25.7 |
Holloway | 18.2 | 18.1 | 19.3 | 18.4 | 17.1 | 17.1 |
Holme House | 15.0 | 15.4 | 16.2 | 15.4 | 16.4 | 16.3 |
Hull | 21.1 | 24.3 | 23.8 | 25.1 | 24,.4 | 23.8 |
Huntercombe | 21.7 | 23.9 | 25.5 | 25.9 | 26.2 | 24.6 |
Kingston | 28.0 | 32.5 | 30.7 | 27.8 | 34.6 | 32.8 |
Kirkham | 46.0 | 46.8 | 50.5 | 49.8 | 51.4 | 48.1 |
Kirklevington | 45.6 | 47.1 | 45.4 | 45.2 | 47.3 | 44.8 |
Lancaster | 23.9 | 27.3 | 27.0 | 26.5 | 25.2 | 25.9 |
Lancaster Farms | 22.4 | 23.2 | 26.6 | 25.8 | 25.5 | 26.2 |
Latchmere House | 55.6 | 57.4 | 56.7 | 59.1 | 58.8 | 56.0 |
Leeds | 14.2 | 14.8 | 14.6 | 14.6 | 13.9 | 14.0 |
Leicester | 22.9 | 22.8 | 24.7 | 23.8 | 24.6 | 22.8 |
Lewes | 21.6 | 21.6 | 21.8 | 22.8 | 21.6 | 21.8 |
Leyhill | 36.8 | 38.0 | 39.4 | 39.9 | 39.6 | 38.4 |
Lincoln | 18.1 | 20.5 | 19.0 | 21.0 | 20.5 | 20.9 |
Lindholme | 27.3 | 28.2 | 29.8 | 27.8 | 28.8 | 28.3 |
Littlehey | 29.7 | 33.3 | 32.8 | 33.5 | 31.9 | 31.5 |
Liverpool | 14.4 | 16.2 | 16.0 | 16.7 | 17.2 | 17.5 |
Long Lartin | 22.5 | 20.3 | 21.1 | 21.3 | 22.6 | 22.9 |
Low Newton | 21.2 | 21.1 | 22.7 | 21.0 | 21.3 | 23.1 |
Maidstone | 22.4 | 24.2 | 24.1 | 26.0 | 22.0 | 22.1 |
Manchester | 21.5 | 22.4 | 21.8 | 22.9 | 21.8 | 22.2 |
Moorland | 24.1 | 26.3 | 26.5 | 26.1 | 25.6 | 24.6 |
Morton Hall | 39.6 | 43.3 | 41.2 | 43.7 | 43.8 | 44.2 |
Mount | 24.0 | 26.9 | 26.4 | 24.9 | 27.5 | 27.8 |
New Hall | 25.9 | 25.3 | 32.2 | 33.0 | 31.4 | 30.7 |
North Sea Camp | n/a | n/a | n/a | n/a | n/a | n/a |
Northallerton | 22.2 | 23.9 | 21.9 | 21.7 | 21.6 | 22.6 |
Norwich | 24.4 | 25.4 | 24.2 | 21.6 | 19.4 | 21.2 |
Nottingham | 20.9 | 24.0 | 25.1 | 24.8 | 24.6 | 25.4 |
Onley | 21.6 | 20.5 | 23.1 | 23.5 | 21.8 | 21.9 |
Parkhurst | 13.4 | 13.2 | 16.5 | 16.0 | 16.3 | 15.9 |
Pentonville | 25.4 | 10.8 | 15.0 | 13.9 | 13.6 | 13.0 |
Portland | 23.8 | 27.5 | 28.7 | 30.3 | 29.2 | 28.5 |
Prescoed | 43.5 | 47.1 | 47.4 | 44.6 | 45.7 | 44.5 |
Preston | 18.7 | 19.7 | 20.3 | 20.6 | 20.7 | 20.8 |
Ranby | 31.2 | 33.6 | 33.7 | 34.4 | 34.1 | 31.4 |
Reading | 31.9 | 34.0 | 30.7 | 30.5 | 27.9 | 29.5 |
Risley | 26.8 | 29.4 | 29.3 | 29.4 | 29.9 | 28.2 |
Rochester | 23.2 | 25.3 | 25.1 | 27.0 | 25.1 | 26.8 |
Send | 31.4 | 31.6 | 32.7 | 33.9 | 34.5 | 32.8 |
Shepton Mallet | 24.4 | 25.3 | 28.3 | 29.1 | 27.5 | 25.1 |
Shewsbury | 19.0 | 20.5 | 20.3 | 21.4 | 19.3 | 21.9 |
Spring Hill | 36.2 | 35.2 | 37.0 | 37.0 | 37.6 | 36.8 |
Stafford | 27.5 | 30.4 | 29.5 | 29.7 | 28.3 | 24.8 |
Standford Hill | 41.2 | 41.6 | 45.0 | 46.0 | 44.7 | 44.8 |
Stocken | 32.7 | 33.4 | 33.0 | 32.8 | 31.6 | 32.9 |
Stoke Heath | 26.2 | 27.5 | 26.5 | 26.7 | 27.0 | 27.6 |
Styal | 33.1 | 34.9 | 34.2 | 34.7 | 33.5 | 37.4 |
Sudbury | 49.0 | 47.0 | 50.4 | 49.3 | 52.8 | 49.0 |
Swaleside | 18.8 | n/a | n/a | n/a | n/a | n/a |
Swansea | 21.2 | 21.9 | 21.2 | 19.0 | 18.7 | 19.8 |
Swinfen Hall | 30.0 | 30.0 | 30.7 | 27.4 | 31.7 | 30.1 |
Thorn Cross | 43.5 | 39.5 | 47.6 | 49.7 | 49.6 | 47.3 |
Usk | 30.6 | 33.5 | 31.8 | 32.9 | 34.1 | 32.2 |
Verne | 30.0 | 30.3 | 31.4 | 31.5 | 31.9 | 32.3 |
Wakefield | 18.8 | 21.6 | 21.3 | 21.4 | 27.1 | 19.6 |
Wandsworth | 23.4 | 22.1 | 23.9 | 24.7 | 22.9 | 21.8 |
Warren Hill | 37.2 | 38.3 | 41.4 | 40.0 | 36.0 | 37.2 |
Wayland | 23.8 | 24.8 | 27.1 | 27.7 | 27.2 | 25.4 |
Wealstun Closed | 31.8 | 31.6 | 30.9 | 33.5 | 32.2 | 28.4 |
Wealstun Open | 42.9 | 36.0 | 42.4 | 42.0 | 41.7 | 43.7 |
Wellingborough | 26.6 | 31.6 | 29.9 | 32.4 | 29.8 | 27.2 |
Werrington | 39.6 | 44.8 | 41.5 | 43.9 | 43.2 | 41.8 |
Wetherby | 36.4 | 38.0 | 39.0 | 37.0 | 38.3 | 37.0 |
Whatton | 30.3 | 32.3 | 33.1 | 31.1 | 32.1 | 32.8 |
Whitemoor | 19.1 | 19.9 | 20.5 | 22.5 | 22.0 | 21.2 |
Winchester | 21.8 | 22.0 | 21.9 | 22.8 | 21.5 | 18.7 |
Wolds | n/a | n/a | n/a | n/a | n/a | n/a |
Woodhill | n/a | n/a | n/a | 23.2 | 23.6 | n/a |
Wormwood Scrubs | 21.5 | 22.3 | 20.3 | 21.7 | 18.3 | 17.2 |
Wymott | 34.6 | 37.0 | 37.5 | 37.7 | 39.1 | 38.0 |
16 Jan 1997 : Column: 355
16 Jan 1997 : Column: 355
Prison name | October 1995 | November 1995 | December 1995 | January 1996 | February 1996 | March 1996 |
---|---|---|---|---|---|---|
Acklington | 27.6 | 28.8 | 23.7 | 26.5 | 27.6 | 29.0 |
Albany | 26.1 | 26.8 | 23.7 | 22.0 | 22.4 | 24.9 |
Aldington | n/a | n/a | n/a | n/a | n/a | n/a |
Ashwell | 33.5 | 34.1 | 30.4 | 34.4 | 33.8 | 33.4 |
Askham Grange | 40.3 | 39.2 | 29.1 | 37.4 | 32.4 | 36.3 |
Aylesbury | 26.7 | 27.9 | 24.4 | 26.6 | 27.1 | 25.8 |
Bedford | 26.9 | 26.8 | 26.6 | 29.5 | 28.7 | 28.1 |
Belmarsh | 16.1 | 15.4 | 15.2 | 15.6 | 16.1 | 16.6 |
Birmingham | 16.4 | 14.2 | 13.3 | 15.6 | 15.7 | 13.4 |
Blakenhurst | n/a | n/a | n/a | n/a | n/a | n/a |
Blantyre House | 34.5 | 34.6 | 29.1 | 33.9 | 34.6 | 36.2 |
Blundeston | 20.5 | 21.2 | 19.9 | 21.8 | 22.2 | 22.1 |
Brinsford | 21.5 | 20.6 | 20.2 | 21.5 | 20.0 | 21.2 |
Bristol | 20.4 | 20.5 | 19.9 | 19.6 | 20.0 | 20.9 |
Brixton | 8.3 | 8.4 | n/a | n/a | n/a | n/a |
Brockhill | 36.1 | 35.9 | 32.2 | 35.3 | 35.0 | 35.0 |
Buckley Hall | n/a | n/a | n/a | n/a | n/a | n/a |
Bullingdon | 27.7 | 28.4 | 24.9 | 24.7 | 27.8 | 29.9 |
Bullwood Hall | 30.2 | 29.2 | 25.1 | 25.6 | 26.4 | 30.0 |
Camp Hill | 27.7 | 29.7 | 28.4 | 26.7 | 30.4 | 27.9 |
Canterbury | 25.0 | 21.1 | 22.1 | 24.8 | 22.4 | 24.2 |
Cardiff | 25.3 | 25.6 | 24.8 | 25.9 | 26.3 | 27.3 |
Castington | 25.7 | 26.9 | 21.5 | 23.7 | 24.6 | 24.0 |
Channings Wood | 30.8 | 30.5 | 24.8 | 27.6 | 28.8 | 28.1 |
Chelmsford | 15.2 | 14.8 | 14.6 | 16.0 | 17.1 | 18.7 |
Coldingley | 30.1 | 29.2 | 27.8 | 28.2 | 33.0 | 31.7 |
Cookham Wood | 13.3 | 14.5 | 12.4 | 14.0 | 14.5 | 14.4 |
Dartmoor | 21.1 | 23.4 | 19.4 | 20.9 | 20.6 | 18.7 |
Deerbolt | 20.8 | 22.2 | 19.3 | 24.2 | 24.2 | 23.2 |
Doncaster | n/a | n/a | n/a | n/a | n/a | n/a |
Dorchester | 21.5 | 21.6 | 19.9 | 23.2 | 20.1 | 20.6 |
Dover | 26.4 | 28.5 | 26.5 | 28.5 | 28.0 | 27.8 |
Downview | 30.3 | 26.8 | 25.6 | 26.6 | 28.6 | 29.4 |
Drake Hall | 40.2 | 39.3 | 35.7 | 37.1 | 39.0 | 39.1 |
Durham | 20.4 | 19.1 | 18.7 | 19.9 | 20.4 | 20.4 |
East Sutton Park | n/a | n/a | n/a | n/a | n/a | n/a |
Eastwood Park | n/a | n/a | n/a | n/a | n/a | n/a |
Elmley | 22.1 | 20.6 | 18.2 | 19.9 | 19.4 | 19.1 |
Erlestoke | 31.5 | 31.8 | 26.7 | 28.9 | 31.5 | 31.0 |
Everthorpe | 31.6 | 31.0 | 27.3 | 28.9 | 30.0 | 27.3 |
Exeter | 21.3 | 21.9 | 20.0 | 20.2 | 20.1 | 21.0 |
Featherstone | 29.5 | 29.8 | 26.7 | 27.8 | 27.5 | 26.7 |
Feltham | 23.5 | 23.9 | 21.6 | 22.4 | 22.6 | 21.6 |
Ford | 36.8 | 35.9 | 30.8 | n/a | n/a | n/a |
Frankland | 19.6 | 18.9 | 16.2 | 13.9 | 19.4 | 17.3 |
Full Sutton | 26.2 | 22.8 | 21.5 | 24.4 | 23.9 | 24.2 |
Garth | n/a | n/a | n/a | n/a | n/a | n/a |
Gartree | 28.4 | 27.9 | 25.3 | 26.0 | 26.3 | 26.6 |
Glen Parva | 22.1 | 21.1 | 20.7 | 22.5 | 21.9 | 20.7 |
Gloucester | 22.8 | 22.6 | 23.3 | 23.0 | 23.2 | 21.7 |
Grendon | 32.4 | 32.7 | 29.5 | 31.1 | n/a | n/a |
Guys Marsh | 35.1 | 33.8 | 33.0 | 32.4 | 35.6 | 34.3 |
Haslar | 34.6 | 34.2 | 28.7 | 27.9 | 30.3 | 30.9 |
Hatfield | 38.7 | n/a | n/a | n/a | n/a | n/a |
Haverigg | 37.2 | 36.3 | 33.1 | 35.1 | 34.3 | 35.8 |
Hewell Grange | 44.6 | 45.3 | 38.9 | 40.7 | 42.9 | 46.9 |
Highdown | 22.4 | 21.8 | 17.3 | 19.5 | 20.4 | 21.2 |
Highpoint | 19.8 | 20.1 | 17.6 | 19.1 | 19.4 | 19.5 |
Hindley | 22.8 | 21.5 | 18.9 | 21.8 | 21.5 | 21.9 |
Hollesley Bay | 28.2 | 26.6 | 24.3 | 24.6 | 25.8 | 27.7 |
Holloway | 15.7 | 14.4 | 15.4 | 19.0 | 20.1 | 20.5 |
Holme House | 14.9 | 14.1 | 15.3 | 15.6 | 15.7 | 15.5 |
Hull | 23.6 | 24.2 | 21.9 | 23.7 | 24.3 | 24.5 |
Huntercombe | 26.0 | 24.0 | n/a | n/a | n/a | n/a |
Kingston | 35.6 | 33.4 | 30.2 | 32.0 | 33.4 | 33.6 |
Kirkham | 52.3 | 50.3 | 46.8 | 49.3 | 50.7 | 48.7 |
Kirklevington | 45.1 | 44.4 | 42.1 | 42.7 | 45.2 | 45.0 |
Lancaster | 27.3 | 28.6 | 23.5 | 26.0 | 22.8 | 25.7 |
Lancaster Farms | 25.2 | 25.9 | 22.9 | 23.8 | 23.8 | 26.4 |
Latchmere House | 58.1 | 61.3 | 66.8 | 66.3 | 70.0 | 73.2 |
Leeds | 14.3 | 14.9 | 16.5 | 16.2 | 15.5 | 15.9 |
Leicester | 23.0 | 24.2 | 24.5 | 24.9 | 26.8 | 23.7 |
Lewes | 22.4 | 22.2 | 21.7 | 21.2 | 21.9 | 22.6 |
Leyhill | 39.7 | 39.7 | 37.0 | 35.1 | 39.9 | 40.5 |
Lincoln | 21.9 | 21.2 | 20.8 | 20.8 | 21.4 | 20.9 |
Lindholme | 29.1 | 28.2 | 25.2 | 26.5 | 27.8 | 27.8 |
Littlehey | 32.7 | 33.5 | 30.7 | 30.1 | 33.0 | 34.1 |
Liverpool | 19.0 | 19.8 | 16.7 | 18.6 | 20.0 | 20.8 |
Long Lartin | 22.2 | 20.3 | 18.9 | 20.2 | 21.7 | 21.6 |
Low Newton | 23.0 | 23.2 | 18.7 | 21.3 | 22.2 | 23.8 |
Maidstone | 22.0 | 22.7 | 20.2 | 22.0 | 22.0 | 22.6 |
Manchester | 23.8 | 21.7 | 21.5 | 21.8 | 20.1 | 20.3 |
Moorland | 25.0 | n/a | n/a | n/a | n/a | n/a |
Morton Hall | 44.6 | 45.1 | 34.4 | 44.7 | 40.5 | 44.1 |
Mount | 29.3 | 29.3 | 27.4 | 28.0 | 25.6 | 27.0 |
New Hall | 29.8 | 33.2 | 29.6 | 28.9 | 30.2 | n/a |
North Sea Camp | n/a | n/a | n/a | n/a | n/a | n/a |
Northallerton | 24.5 | 24.2 | 22.2 | 22.8 | 22.0 | 21.2 |
Norwich | 21.8 | 20.9 | 20.1 | 23.0 | 19.5 | 20.9 |
Nottingham | 25.7 | 24.1 | 23.8 | 27.8 | 26.9 | 29.2 |
Onley | 21.9 | 23.9 | 19.2 | 21.9 | 22.8 | 21.3 |
Parkhurst | 16.1 | 17.0 | 15.5 | 16.8 | 17.0 | 17.4 |
Pentonville | 13.5 | 13.7 | 12.9 | 13.1 | 13.0 | 14.1 |
Portland | 28.9 | 29.8 | 25.8 | 27.1 | 28.6 | 26.3 |
Prescoed | 44.5 | 46.6 | 40.2 | 43.6 | 41.9 | 42.8 |
Preston | 20.2 | 20.6 | 20.6 | 20.8 | 20.4 | 20.9 |
Ranby | 32.7 | 33.6 | 31.3 | 32.7 | 33.7 | 29.8 |
Reading | 29.3 | 30.8 | 29.8 | 32.6 | 33.2 | 31.0 |
Risley | 29.7 | 29.4 | 26.8 | 29.4 | 29.8 | 29.0 |
Rochester | 23.6 | 22.6 | 23.4 | n/a | n/a | n/a |
Send | 34.7 | 33.5 | 28.9 | 31.2 | 34.3 | 34.1 |
Shepton Mallet | 27.2 | 26.5 | 24.9 | 26.4 | 24.5 | 25.3 |
Shrewsbury | 20.0 | 21.6 | 19.8 | 20.6 | 20.5 | 23.2 |
Spring Hill | 40.0 | 39.4 | 32.8 | 39.3 | n/a | n/a |
Stafford | 24.6 | 27.3 | 22.5 | 27.3 | 27.5 | 28.8 |
Standford Hill | 46.8 | 43.2 | 42.6 | 43.0 | 43.2 | 45.9 |
Stocken | 34.3 | 33.9 | 34.7 | 24.6 | 33.4 | n/a |
Stoke Heath | 28.6 | 27.1 | 26.1 | 27.1 | 27.2 | 29.3 |
Styal | 34.9 | 36.2 | 31.1 | 31.2 | 34.5 | 31.5 |
Sudbury | 50.6 | 49.2 | 47.8 | 47.9 | 48.8 | 50.7 |
Swaleside | n/a | n/a | n/a | n/a | n/a | n/a |
Swansea | 17.5 | 16.1 | 15.6 | 17.2 | 18.1 | 19.4 |
Swinfen Hall | 30.9 | 31.0 | 24.9 | 25.0 | 28.3 | 29.0 |
Thorn Cross | 47.2 | 45.0 | 45.2 | 49.6 | 46.9 | 47.2 |
Usk | 33.6 | 33.4 | 30.9 | 31.0 | 31.0 | 31.4 |
Verne | 33.1 | 31.4 | 28.4 | 29.0 | 31.0 | n/a |
Wakefield | 21.1 | 21.4 | 18.1 | 19.5 | 18.7 | 19.5 |
Wandsworth | 21.7 | 22.7 | 21.9 | 23.9 | 25.1 | 26.0 |
Warren Hill | 36.9 | 35.2 | 34.7 | 35.0 | 37.6 | 36.4 |
Wayland | 27.6 | 27.3 | 24.2 | 26.6 | 25.7 | 27.4 |
Wealstun Closed | 37.7 | 37.2 | 33.8 | 35.7 | 36.6 | 35.3 |
Wealstun Open | 43.9 | 44.9 | 41.8 | 46.7 | 44.8 | 45.7 |
Wellingborough | 29.6 | 29.5 | 26.0 | 28.1 | 27.3 | 27.1 |
Werrington | 40.8 | 41.7 | 37.9 | 40.0 | 42.2 | 40.6 |
Wetherby | 37.7 | 38.2 | 33.8 | 37.7 | 39.8 | 37.6 |
Whatton | 33.8 | 34.5 | 27.5 | 31.2 | 33.9 | 34.8 |
Whitemoor | 21.1 | 19.5 | 17.9 | 20.7 | 17.2 | 21.8 |
Winchester | 19.6 | 19.4 | 18.2 | 19.2 | 19.5 | 19.7 |
Wolds | n/a | n/a | n/a | n/a | n/a | n/a |
Woodhill | n/a | n/a | n/a | 23.4 | 25.0 | 26.4 |
Wormwood Scrubs | 20.4 | 20.1 | 6.8 | 20.5 | 19.6 | n/a |
Wymott | 37.7 | 37.7 | 36.0 | 36.7 | 37.8 | 38.6 |
16 Jan 1997 : Column: 359
16 Jan 1997 : Column: 359
Prison name | April 1996 | May 1996 | June 1996 | July 1996 | August 1996 | September 1996 |
---|---|---|---|---|---|---|
