Previous Section | Index | Home Page |
Mr. Don Foster: To ask the Secretary of State for Education and Employment what was the capital expenditure on education by each local authority in England in each year since 1989-90. [11432]
Mrs. Gillan: The following tables gives capital expenditure by each local education authority in England in each year from 1990-91 to 1994-95. Information on 1989-90 and 1995-96 is not available.
£000s | |||||
---|---|---|---|---|---|
1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | |
City of London | 18,181 | 0 | 25 | 2 | 2,779 |
Camden | 1,256 | 2,819 | 1,542 | 409 | 1,353 |
Greenwich | (9)-- | 1,501 | 1,122 | 402 | 2,182 |
Hackney | 1,492 | 1,203 | 1,212 | 1,535 | 2.585 |
Hammersmith and Fulham | 2,169 | 2,071 | 4,738 | 3,398 | 2,304 |
Islington | 3,872 | 1,947 | 598 | 851 | 1,283 |
Kensington and Chelsea | 5,046 | 2,798 | 2,023 | 2,412 | 2,339 |
Lambeth | 894 | 1,587 | 2,144 | 1,789 | 2,071 |
Lewisham | 1,522 | 1,534 | 757 | 1,967 | 4,795 |
Southwark | (9)-- | 2,159 | 3,148 | 3,906 | 4,407 |
Tower Hamlets | 19,602 | 17.103 | 12,918 | 12,068 | 11,718 |
Wandsworth | 3,818 | 4,306 | 5,835 | 6,114 | 7,694 |
City of Westminster | 1,301 | 1,848 | 1,298 | 1,025 | 3,016 |
Barking and Dagenham | 2,073 | 7,249 | 6,604 | 3,013 | 5,561 |
Barnet | 5,255 | 2,300 | 2,734 | 5,278 | 5,572 |
Bexley | 2,666 | 2,365 | 3,206 | 5,606 | 5,411 |
Brent | 6,447 | 3,727 | 2,496 | 1,639 | 1,321 |
Bromley | 5,527 | 7,215 | 6,189 | 6,311 | 13,453 |
Croydon | 15,764 | 8,439 | 4,532 | 3,772 | 7,045 |
Ealing | 2,816 | 1,926 | 3,524 | 4,561 | 5,054 |
Enfield | 20,457 | 16,146 | 2,990 | 2,356 | 2,131 |
Haringey | 1,339 | 2,047 | 693 | 2,801 | 2,615 |
Harrow | 3,057 | 3,538 | 5,442 | 5,099 | 5,741 |
Havering | 7,618 | 4,848 | 2,739 | 1,024 | 1,631 |
Hillingdon | 4,958 | 1,717 | 5,513 | 9,195 | 4,842 |
Hounslow | 5,300 | 5,304 | 7,311 | 5,877 | 3,528 |
Kingston upon Thames | 4,144 | 4,213 | 1,257 | 1,406 | 3,117 |
Merton | 10,861 | 3,955 | 3,468 | 3,538 | 4,791 |
Newham | 7,128 | 10,662 | 6,751 | 1,818 | 3,087 |
Redbridge | 5,842 | 3,264 | 5,370 | 3,413 | 5,337 |
Richmond upon Thames | 3,010 | 2,946 | 2,713 | 2,554 | 2,898 |
Sutton | 7,536 | 7,292 | 3,907 | 3,426 | 4,353 |
Waltham Forest | 6,973 | 3,441 | 5,869 | 7,264 | 3,996 |
Birmingham | 14,121 | 14,507 | 12,690 | 12,853 | 16,647 |
Coventry | 11,415 | 6,877 | 5,388 | 3,042 | 3,052 |
Dudley | 4,640 | 6,667 | 10,935 | 4,047 | 4,746 |
Sandwell | 4,352 | 2,740 | 2,190 | 5,581 | 5,625 |
Solihull | 3,275 | 3,389 | 2,644 | 3,481 | 3,497 |
Walsall | 2,957 | 2,447 | 2,508 | 1,528 | 1,791 |
Wolverhampton | 2,189 | 2,631 | 3,224 | 3,304 | 2,298 |
Knowsley | 2,885 | 1,297 | 2,548 | 2,496 | 2,069 |
Liverpool | 3,371 | 2,477 | 2,367 | 3,457 | 7,193 |
St. Helens | 4,530 | 7,084 | 2,168 | 1,698 | 1,708 |
Sefton | 4,854 | 3,636 | 2,294 | 2,996 | 1,199 |
Wirral | 4,135 | 4,630 | 2,718 | 1,294 | 1,165 |
Bolton | 3,683 | 1,530 | 2,037 | 1,642 | 1,777 |
Bury | 1,324 | 1,085 | 1,047 | 618 | 1,491 |
Manchester | (9)-- | 6,907 | 9,807 | 9,171 | 12,593 |
Oldham | 4,701 | 10,989 | 8,573 | 4,278 | 6,148 |
Rochdale | 4,640 | 7,362 | 9,114 | 2,068 | 3,129 |
Salford | 4,868 | 3,651 | 2,096 | 3,365 | 3,726 |
Stockport | 3,123 | 2,552 | 2,033 | 1,933 | 1,694 |
Tameside | 2,250 | 1,949 | 1,910 | 1,231 | 2,549 |
Trafford | 11,207 | 5,333 | 5,572 | 5,515 | 4,008 |
Wigan | 3,980 | 5,322 | 3,813 | 1,323 | 1,044 |
Barnsley | 2,011 | 1,910 | 4,133 | 2,704 | 1,662 |
Doncaster | 478 | 410 | 794 | 1,580 | 5,800 |
Rotherham | 1,976 | 1,331 | 2,401 | 1,855 | 486 |
Sheffield | (9)-- | 6,302 | 7,022 | 8,188 | 8,181 |
Bradford | 10,019 | 12,505 | 12,102 | 9,380 | 10,612 |
Calderdale | 2,149 | 2,153 | 2,227 | 1,856 | 1,999 |
Kirklees | 4,779 | 4,463 | 7,514 | 9,087 | 6,683 |
Leeds | 10,903 | 20,429 | 25,556 | 21,537 | 9,799 |
Wakefield | (9)-- | 3,299 | 5,609 | 11,768 | 11,471 |
Gateshead | 4,384 | 5,078 | 3,992 | 1,837 | 1,577 |
Newcastle upon Tyne | 2,520 | 3,387 | 2,490 | 3,280 | 6,037 |
North Tyneside | 2,122 | 1,963 | 2,331 | 3,603 | 4,854 |
South Tyneside | 4,650 | 4,584 | 1,911 | 1,849 | 1,014 |
Sunderland | 4,229 | 4,223 | 5,855 | 5,553 | 2,002 |
Isles of Scilly | 212 | 50 | 117 | 35 | 22 |
Avon | 10,539 | 15,323 | 14,077 | 8,979 | 8,069 |
Bedfordshire | 3,219 | 1,872 | 5,880 | 5,531 | 5,207 |
Berkshire | 10,662 | 7,357 | 16,234 | 17,656 | 17,079 |
Buckinghamshire | 13,941 | 13,312 | 11,931 | 9,766 | 12,078 |
Cambridgeshire | 16,232 | 22,713 | 23,230 | 8,596 | 10,921 |
Cheshire | 10,778 | 16,465 | 21,908 | 19,022 | 21,310 |
Cleveland | 6,643 | 4,954 | 4,786 | 4,103 | 5,715 |
Cornwall | 12,333 | 11,435 | 14,611 | 10,787 | 7,989 |
Cumbria | 8,306 | 10,100 | 12,325 | 12,859 | 10,016 |
Derbyshire | 16,357 | 14,459 | 15,921 | 10,512 | 11,057 |
Devon | 26,053 | 32,599 | 26,643 | 25,308 | 23,282 |
Dorset | 8,900 | 13,195 | 14,622 | 11,837 | 20,180 |
Durham | 5,822 | 7,159 | 8,218 | 6,863 | 6,684 |
East Sussex | 13,937 | 17,275 | 18,156 | 16,494 | 17,832 |
Essex | 19,713 | 23,992 | 19,844 | 17,971 | 23,824 |
Gloucestershire | 11,956 | 10,569 | 7,331 | 9,338 | 10,775 |
Hampshire | 33,101 | 25,013 | 23,715 | 24,508 | 34,322 |
Hereford and Worcester | 11,919 | 10,656 | 5,493 | 7,807 | 8,427 |
Hertfordshire | 14,040 | 14,091 | 13,432 | 11,702 | 16,845 |
Humberside | 10,291 | 8,578 | 9,379 | 7,123 | 5,307 |
Isle of Wight | 2,712 | 3,299 | 2,184 | 2,597 | 4,044 |
Kent | 18,956 | 24,964 | 25,898 | 23,190 | 28,825 |
Lancashire | 20,675 | 20,255 | 24,096 | 25,019 | 27,548 |
Leicestershire | 13,282 | 12,543 | 12,373 | 10,344 | 10,374 |
Lincolnshire | 11,667 | 18,463 | 19,485 | 15,641 | 16,346 |
Norfolk | 6,936 | 6,152 | 5,707 | 7,490 | 6,724 |
North Yorkshire | 5,586 | 10,844 | 8,170 | 7,070 | 4,715 |
Northamptonshire | 4,956 | 3,966 | 3,250 | 8,438 | 5,701 |
Northumberland | 2,969 | 5,460 | 5,338 | 2,968 | 2,503 |
Nottinghamshire | 6,294 | 6,318 | 7,772 | 5,767 | 5,966 |
Oxfordshire | 11,583 | 3,524 | 10,784 | 11,824 | 18,543 |
Shropshire | 6,561 | 7,384 | 4,256 | 4,856 | 7,623 |
Somerset | 7,777 | 5,770 | 11,132 | 10,412 | 8,466 |
Staffordshire | 8,949 | 10,160 | 10,792 | 6,917 | 9,536 |
Suffolk | 12,377 | 11,109 | 12,328 | 11,256 | 10,900 |
Surrey | 17,896 | 17,366 | 15,917 | 22,179 | 22,566 |
Warwickshire | 5,618 | 3,602 | 4,200 | 4,726 | 6,485 |
West Sussex | 17,028 | 14,753 | 13,845 | 21,437 | 21,431 |
Wiltshire | 9,483 | 10,009 | 9,949 | 6,403 | 5,626 |
England | (10)812,749 | 797,677 | 797,610 | 732,158 | 802,199 |
(9) LEA did not submit information.
(10) Totals have been grossed to compensate for non returns.
20 Jan 1997 : Column: 468
Mr. Don Foster: To ask the Secretary of State for Education and Employment if she will list average class sizes in (a) primary and (b) secondary schools and total primary pupil numbers and total secondary pupil numbers in each of the past three years in each local education authority. [11426]
Mr. Robin Squire: The information requested is shown in the following tables.
20 Jan 1997 : Column: 467
Primary schools | Secondary schools | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total pupils on register | Average class size | Total pupils on register | Average class size | |||||||||
1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | |
Corporation of London | 214 | 219 | 214 | 27.0 | 26.8 | 26.8 | (11)-- | (11)-- | (11)-- | (11)-- | (11)-- | (11)-- |
Camden | 10,928 | 11,083 | 11,153 | 27.1 | 27.3 | 27.3 | 10,657 | 10,768 | 10,861 | 20.4 | 19.8 | 20.5 |
Greenwich | 21,080 | 21,234 | 21,535 | 26.1 | 26.4 | 25.5 | 13,980 | 13,994 | 13,653 | 21.9 | 21.7 | 21.6 |
Hackney | 16,883 | 17,936 | 18,077 | 25.7 | 26.1 | 26.1 | 7,445 | 7,453 | 7,366 | 21.9 | 21.5 | 23.0 |
Hammersmith | 9,191 | 9,430 | 9,502 | 25.2 | 25.6 | 26.1 | 5,885 | 5,971 | 5,953 | 21.0 | 22.8 | 22.6 |
Islington | 15,657 | 15,998 | 16,255 | 25.9 | 26.6 | 26.2 | 7,215 | 7,450 | 7,537 | 23.1 | 23.2 | 22.8 |
Kensington and Chelsea | 6,441 | 6,418 | 6,512 | 24.9 | 25.1 | 24.4 | 3,162 | 3,177 | 3,202 | 19.1 | 18.5 | 20.4 |
Lambeth | 18,932 | 19,034 | 19,123 | 24.2 | 24.6 | 24.6 | 6,306 | 6,677 | 6,601 | 21.6 | 21.5 | 22.1 |
Lewisham | 20,814 | 21,061 | 21,602 | 26.0 | 25.4 | 25.7 | 10,888 | 10,951 | 10,879 | 22.6 | 21.6 | 21.2 |
Southwark | 22,520 | 22,768 | 22,883 | 26.9 | 26.9 | 26.1 | 9,384 | 9,172 | 9,160 | 24.3 | 24.7 | 24.4 |
Tower Hamlets | 21,732 | 22,051 | 22,416 | 26.4 | 26.7 | 25.8 | 11,888 | 12,293 | 12,707 | 22.4 | 23.1 | 23.1 |
Wandsworth | 17,437 | 17,567 | 17,915 | 25.0 | 25.2 | 25.4 | 8,941 | 9,181 | 9,183 | 21.2 | 21.7 | 21.7 |
Westminster | 9,226 | 9,479 | 9,582 | 24.0 | 25.3 | 24.9 | 7,464 | 7,551 | 7,627 | 20.8 | 21.1 | 21.9 |
Barking | 16,102 | 17,250 | 17,601 | 26.1 | 26.7 | 26.7 | 9,756 | 9,953 | 10,054 | 21.8 | 21.2 | 21.1 |
Barnet | 24,002 | 24,443 | 24,809 | 26.4 | 26.5 | 26.3 | 18,790 | 19,158 | 19,437 | 19.8 | 19.4 | 19.1 |
Bexley | 19,508 | 21,062 | 21,856 | 27.5 | 28.6 | 28.6 | 14,525 | 14,549 | 14,748 | 22.0 | 21.4 | 21.6 |
Brent | 22,404 | 22,478 | 22,665 | 27.0 | 26.9 | 26.7 | 12,688 | 13,233 | 13,432 | 20.9 | 21.0 | 20.9 |
Bromley | 22,430 | 23,055 | 23,832 | 28.1 | 28.4 | 28.7 | 17,150 | 17,801 | 18,069 | 21.1 | 20.2 | 20.4 |
Croydon | 27,016 | 28,414 | 29,568 | 27.6 | 28.1 | 28.3 | 14,909 | 15,238 | 15,306 | 21.9 | 22.2 | 22.0 |
Ealing | 25,595 | 26,257 | 26,921 | 26.6 | 26.6 | 27.2 | 13,480 | 13,872 | 14,185 | 22.2 | 22.1 | 22.3 |
Enfield | 23,823 | 24,500 | 25,309 | 27.8 | 28.4 | 28.5 | 17,848 | 18,218 | 18,637 | 21.2 | 21.0 | 21.5 |
Haringey | 19,777 | 20,538 | 21,251 | 26.7 | 27.2 | 27.0 | 9,222 | 9,673 | 10,056 | 21.2 | 21.5 | 21.7 |
Harrow | 19,348 | 19,579 | 19,918 | 26.8 | 27.1 | 27.8 | 8,320 | 8,453 | 8,409 | 23.4 | 22.9 | 22.7 |
Havering | 20,108 | 20,396 | 20,710 | 27.5 | 27.4 | 27.9 | 14,892 | 14,908 | 14,667 | 22.2 | 22.0 | 22.1 |
Hillingdon | 20,543 | 21,188 | 21,949 | 27.1 | 26.8 | 26.6 | 14,115 | 14,326 | 14,644 | 21.0 | 20.7 | 20.9 |
Hounslow | 19,595 | 19,751 | 19,914 | 26.2 | 27.4 | 27.3 | 14,526 | 14,879 | 15,110 | 21.3 | 21.5 | 20.9 |
Kingston upon Thames | 10,771 | 11,033 | 11,420 | 28.9 | 29.5 | 30.0 | 7,787 | 7,959 | 8,034 | 20.5 | 20.0 | 20.2 |
Merton | 15,654 | 15,868 | 16,119 | 27.2 | 27.0 | 28.1 | 7,313 | 7,495 | 7,595 | 22.0 | 22.0 | 23.3 |
Newham | 25,586 | 27,432 | 28,114 | 27.5 | 27.5 | 27.9 | 14,067 | 14,775 | 15,261 | 24.5 | 24.2 | 24.8 |
Redbridge | 19,707 | 19,814 | 20,585 | 29.3 | 29.2 | 29.0 | 15,362 | 15,703 | 16,336 | 20.9 | 20.6 | 21.3 |
Richmond upon Thames | 11,195 | 11,444 | 11,918 | 25.7 | 26.1 | 26.7 | 7,622 | 7,650 | 7,700 | 23.3 | 23.5 | 22.9 |
Sutton | 13,470 | 13,883 | 14,272 | 28.3 | 28.0 | 27.3 | 11,359 | 11,753 | 12.001 | 21.4 | 21.5 | 20.7 |
Waltham Forest | 20,164 | 20,690 | 21,158 | 26.8 | 26.5 | 26.4 | 11,506 | 12,082 | 12,101 | 22.5 | 23.0 | 23.5 |
Birmingham | 107,700 | 108,635 | 110,045 | 28.2 | 28.2 | 27.8 | 64,728 | 65,504 | 66,.095 | 22.1 | 21.7 | 21.6 |
Coventry | 29,825 | 30,113 | 30,314 | 27.1 | 27.8 | 27.2 | 19,013 | 19,274 | 19,343 | 22.9 | 22.9 | 22.4 |
Dudley | 29,582 | 30,010 | 30,623 | 27.0 | 27.3 | 26.9 | 18,124 | 18,448 | 18,628 | 22.7 | 229 | 23.0 |
Sandwell | 32,291 | 32,723 | 33,061 | 27.9 | 28.2 | 28.6 | 18,418 | 18,993 | 19,023 | 21.2 | 21.9 | 22.1 |
Solihull | 20,120 | 20,747 | 21,395 | 27.3 | 27.6 | 28.2 | 13,505 | 13,929 | 14,160 | 21.8 | 21.6 | 21.6 |
Walsall | 28,526 | 28,554 | 28,864 | 25.7 | 26.0 | 26.0 | 19,506 | 19,803 | 19,755 | 20.6 | 20.4 | 20.8 |
Wolverhampton | 25,608 | 25,867 | 26,283 | 25.9 | 26.2 | 26.5 | 16,001 | 16,093 | 15,930 | 20.5 | 21.6 | 21.2 |
Knowsley | 19,000 | 20,122 | 20,117 | 27.7 | 28.0 | 27.6 | 9,096 | 9,449 | 9,494 | 22.1 | 22.4 | 21.6 |
Liverpool | 51,616 | 50,364 | 50,374 | 26.9 | 27.1 | 26.8 | 30,556 | 31,138 | 31,510 | 20.4 | 20.7 | 20.8 |
St. Helens | 17,635 | 17,698 | 17,829 | 26.8 | 27.0 | 27.5 | 11,759 | 11,873 | 11,789 | 19.7 | 20.3 | 20.0 |
Sefton | 27,399 | 27,867 | 28,198 | 27.2 | 27.6 | 27.5 | 19,030 | 19,453 | 19,497 | 20.9 | 21.9 | 21.3 |
Wirral | 31,632 | 31,741 | 32,126 | 25.9 | 26.1 | 26.4 | 21,159 | 21.424 | 22,753 | 20.9 | 20.5 | 20.9 |
Bolton | 27,638 | 28,085 | 28,435 | 28.1 | 28.7 | 28.5 | 17,031 | 17,324 | 17,491 | 21.1 | 21.3 | 21.8 |
Bury | 176,248 | 17,542 | 17,952 | 27.5 | 27.8 | 28.3 | 10,332 | 10,689 | 10.853 | 22.7 | 23.0 | 23.6 |
Manchester | 46,923 | 47,056 | 46,856 | 26.5 | 26.9 | 27.0 | 21,693 | 22,126 | 22,019 | 22.4 | 22.3 | 22.3 |
Oldham | 24,774 | 24,961 | 25,114 | 28.6 | 28.5 | 28.6 | 16,331 | 16,607 | 16,693 | 22.5 | 22.8 | 21.8 |
Rochdale | 21,658 | 21,830 | 22,287 | 29.5 | 29.2 | 29.2 | 12,942 | 13,204 | 13,177 | 22.8 | 23.3 | 23.0 |
Salford | 23,265 | 23,734 | 23,919 | 27.1 | 27.3 | 27.4 | 11,639 | 11,949 | 11,977 | 22.3 | 21.9 | 22.4 |
Stockport | 25,595 | 25,925 | 26,449 | 27.7 | 27.5 | 27.7 | 16,019 | 16,273 | 15,655 | 21.6 | 21.9 | 22.5 |
Thameside | 23,296 | 23,678 | 23,907 | 29.6 | 29.5 | 29.3 | 13,372 | 13,781 | 14,058 | 23.7 | 23.8 | 23.5 |
Trafford | 20,565 | 21,134 | 21,502 | 29.0 | 29.0 | 28.7 | 11,947 | 12,461 | 12,882 | 21.6 | 21.8 | 22.0 |
Wigan | 29,963 | 29,932 | 30,272 | 27.9 | 28.0 | 28.2 | 19,523 | 19,923 | 19,898 | 21.4 | 21.6 | 21.6 |
Barnsley | 21,502 | 21.703 | 21,910 | 27.4 | 27.5 | 28.2 | 12,730 | 12,976 | 12,988 | 22.9 | 22.8 | 23.2 |
Doncaster | 29,.459 | 28,916 | 30,614 | 27.5 | 28.1 | 28.2 | 21,868 | 22,978 | 21,515 | 21.1 | 21.4 | 21.7 |
Rotherham | 24,954 | 25,215 | 25,645 | 25.1 | 25.8 | 26.9 | 18,187 | 18,771 | 18,953 | 20.5 | 21.4 | 21.7 |
Sheffield | 44,563 | 45,225 | 45,850 | 26.3 | 26.8 | 26.8 | 26,981 | 27,359 | 27,503 | 22.4 | 22.6 | 23.1 |
Bradford | 41,229 | 41,547 | 42,190 | 27.3 | 27.8 | 27.9 | 46,297 | 46,584 | 46,072 | 22.5 | 22.8 | 22.7 |
Calderdale | 19,881 | 20,316 | 20,487 | 27.9 | 27.5 | 27.7 | 13,390 | 13,657 | 13,810 | 20.2 | 21.0 | 20.9 |
Kirklees | 37,719 | 38,189 | 38,501 | 27.2 | 28.2 | 28.7 | 24,875 | 25,225 | 25,363 | 21.4 | 20.9 | 21.7 |
Leeds | 69,428 | 70,583 | 71,135 | 27.9 | 28.2 | 28.1 | 43,627 | 44,282 | 44,274 | 20.5 | 20.5 | 21.1 |
Wakefield | 30,708 | 31,180 | 31,840 | 27.5 | 27.9 | 28.0 | 20,084 | 20,708 | 20,428 | 21.8 | 21.7 | 21.8 |
Gateshead | 18,366 | 18,564 | 18,684 | 25.8 | 26.0 | 25.9 | 11,751 | 11,780 | 11,853 | 20.7 | 20.4 | 20.6 |
Newcastle upon Tyne | 22,441 | 22,460 | 22,389 | 27.3 | 27.6 | 27.7 | 16,902 | 17,285 | 17,288 | 21.5 | 21.3 | 21.6 |
North Tyneside | 16,615 | 16,952 | 17,015 | 26.5 | 26.9 | 27.0 | 14,342 | 14,440 | 14,316 | 21.9 | 22.1 | 21.9 |
South Tyneside | 16,023 | 16,233 | 16,398 | 26.3 | 26.3 | 26.8 | 9,570 | 9,755 | 9,650 | 22.5 | 22.6 | 22.4 |
Sunderland | 30,057 | 29,942 | 30,324 | 25.6 | 25.4 | 25.6 | 19,436 | 19,586 | 19,311 | 20.9 | 21.0 | 21.2 |
Isles of Scilly | 169 | 157 | 152 | 18.7 | 17.3 | 13.7 | 122 | 126 | 113 | 24.0 | 26.0 | 15.0 |
Avon | 80,700 | 82,079 | 83,196 | 27.7 | 27.8 | 27.7 | 54,418 | 54,667 | 54,720 | 21.2 | 21.1 | 21.4 |
Bedfordshire | 43,511 | 44,045 | 44,604 | 26.3 | 26.8 | 27.1 | 44,711 | 45,476 | 45,966 | 22.0 | 21.9 | 22.5 |
Berkshire | 62,455 | 63,732 | 65,313 | 27.1 | 27.0 | 27.3 | 47,005 | 47,620 | 47,834 | 20.1 | 20.3 | 20.4 |
Buckinghamshire | 62,365 | 63,960 | 65,156 | 27.2 | 27.3 | 27.8 | 37,166 | 37,739 | 37,999 | 21.1 | 20.6 | 21.4 |
Cambridgeshire | 59,127 | 59,686 | 60,492 | 27.4 | 27.3 | 27.8 | 40,904 | 41,702 | 41,762 | 22.3 | 21.8 | 22.3 |
Cheshire | 89,944 | 90,598 | 92,088 | 27.4 | 27.3 | 27.4 | 63,583 | 64,707 | 64,942 | 21.1 | 21.3 | 21.3 |
Cleveland | 65,102 | 65,169 | 65,607 | 26.8 | 26.9 | 26.9 | 36,437 | 37,128 | 37,240 | 22.1 | 22.1 | 22.1 |
Cornwall | 40,531 | 41,055 | 41,667 | 26.8 | 27.0 | 27.3 | 28,977 | 29,387 | 29,515 | 22.2 | 22.2 | 22.4 |
Cumbria | 42,840 | 43,140 | 43,969 | 25.7 | 26.2 | 26.0 | 31,215 | 31,711 | 32,076 | 20.6 | 21.0 | 21.0 |
Derbyshire | 85,418 | 86,478 | 88,613 | 27.3 | 27.9 | 28.9 | 57,548 | 58,397 | 58,514 | 21.4 | 21.7 | 22.3 |
Devon | 80,633 | 82,430 | 83,698 | 26.4 | 26.7 | 27.2 | 58,826 | 60,429 | 61,351 | 21.1 | 21.3 | 21.3 |
Dorset | 45,803 | 47,042 | 48,075 | 27.5 | 27.6 | 27.7 | 41,286 | 42,201 | 42,828 | 21.9 | 21.8 | 22.0 |
Durham | 56,334 | 56,549 | 57,246 | 27.5 | 27.7 | 28.4 | 37,708 | 38,265 | 37,976 | 21.6 | 21.9 | 22.5 |
East Sussex | 51,981 | 53,190 | 54,875 | 27.4 | 27.5 | 27.7 | 34,349 | 35,407 | 35,690 | 21.0 | 21.3 | 21.1 |
Essex | 123,997 | 128,567 | 132,554 | 26.9 | 26.9 | 26.9 | 95,893 | 96,325 | 96,681 | 21.9 | 21.9 | 21.8 |
Gloucestershire | 43,597 | 44,764 | 45,679 | 26.4 | 26.7 | 27.2 | 33,389 | 34,001 | 34,394 | 21.5 | 21.6 | 22.1 |
Hampshire | 137,313 | 135,389 | 137,986 | 27.4 | 27.7 | 27.8 | 79,199 | 84,415 | 85,427 | 22.2 | 22.3 | 22.4 |
Hereford and Worcester | 49,251 | 50,662 | 51,430 | 25.1 | 25.5 | 25.9 | 47,472 | 48,173 | 47,796 | 21.7 | 21.9 | 21.8 |
Hertfordshire | 84,825 | 87,464 | 89,738 | 26.4 | 26.5 | 26.7 | 68,347 | 69,532 | 70,371 | 20.1 | 20.0 | 20.2 |
Humberside | 85,409 | 86,432 | 87,757 | 27.5 | 27.7 | 27.9 | 56,111 | 56,877 | 57,075 | 22.6 | 22.8 | 22.3 |
Isle of Wight | 7,214 | 7,279 | 7,435 | 26.0 | 26.3 | 26.9 | 10,498 | 10,648 | 10,805 | 22.2 | 22.1 | 22.4 |
Kent | 129,234 | 133,025 | 135,598 | 27.6 | 27.7 | 27.7 | 102,229 | 102,764 | 103,769 | 20.9 | 20.7 | 20.6 |
Lancashire | 130,576 | 132,402 | 133,891 | 27.7 | 27.9 | 28.4 | 84,257 | 86,116 | 86,918 | 21.4 | 21.6 | 22.4 |
Leicestershire | 80,448 | 81,429 | 82,493 | 25.8 | 26.5 | 26.7 | 59,963 | 60,973 | 61,552 | 21.5 | 22.2 | 22.2 |
Lincolnshire | 49,844 | 51,488 | 52,763 | 26.5 | 26.8 | 26.7 | 37,841 | 38,605 | 39,221 | 19.9 | 20.0 | 20.2 |
Norfolk | 62,631 | 63,972 | 64,844 | 25.1 | 25.4 | 26.0 | 41,078 | 41,410 | 41,441 | 20.2 | 20.0 | 20.1 |
North Yorkshire | 59,240 | 60,605 | 61,850 | 25.7 | 26.2 | 26.3 | 44.013 | 45,065 | 45,638 | 20.8 | 20.7 | 20.8 |
Northamptonshire | 51,265 | 52,446 | 53,649 | 26.4 | 26.7 | 26.5 | 44,910 | 45,270 | 45,659 | 20.6 | 20.8 | 21.3 |
Northumberland | 21,692 | 21,621 | 21,737 | 27.0 | 27.2 | 27.1 | 29,329 | 29,758 | 29,804 | 22.0 | 22.7 | 22.6 |
Nottinghamshire | 92,884 | 94,094 | 95,703 | 27.0 | 27.4 | 28.3 | 63,768 | 64,998 | 65,414 | 20.5 | 20.6 | 21.2 |
Oxfordshire | 41,313 | 42,765 | 43,912 | 25.6 | 25.9 | 26.8 | 35,127 | 35,888 | 36,281 | 21.0 | 21.1 | 21.9 |
Shropshire | 35,991 | 36,764 | 37,664 | 26.4 | 26.6 | 27.3 | 25,223 | 25,820 | 25,780 | 21.1 | 21.5 | 21.6 |
Somerset | 36,453 | 37,237 | 37,849 | 26.9 | 27.0 | 27.3 | 28,038 | 28,545 | 28,845 | 22.1 | 22.5 | 23.2 |
Staffordshire | 93,514 | 94,651 | 96,188 | 27.7 | 27.6 | 27.7 | 69,487 | 70,645 | 71,093 | 22.1 | 22.0 | 22.3 |
Suffolk | 44,355 | 45,582 | 46,696 | 24.8 | 24.9 | 25.1 | 48,024 | 48,798 | 49,040 | 20.7 | 20.9 | 21.0 |
Surrey | 73,325 | 74,600 | 77,049 | 25.5 | 25.6 | 25.8 | 45,405 | 50,534 | 50,777 | 21.6 | 21.6 | 21.6 |
Warwickshire | 46,446 | 46,650 | 47,209 | 26.5 | 26.9 | 27.9 | 25,087 | 26,005 | 26,260 | 20.3 | 20.6 | 21.3 |
West Sussex | 53,158 | 54,995 | 56,516 | 26.2 | 26.5 | 26.8 | 39,952 | 40,415 | 40,426 | 21.6 | 21.9 | 21.7 |
Wiltshire | 48,205 | 49,351 | 50,861 | 26.6 | 26.9 | 27.1 | 34,487 | 35,294 | 35,776 | 21.3 | 21.4 | 21.3 |
England | 4,241,750 | 4,312,200 | 4,389,364 | 26.9 | 27.1 | 27.3 | 2,933,598 | 2,993,256 | 3,011,284 | 21.4 | 21.5 | 21.6 |
(11) Not applicable.
20 Jan 1997 : Column: 469
20 Jan 1997 : Column: 471
Mr. Foster: To ask the Secretary of State for Education and Employment when she expects the form 7 figures to have been processed in order to provide class size information as at January 1997; and if she will make a statement. [11360]
Mr. Squire [holding reply 17 January 1996]: Provisional figures on class sizes in maintained primary and secondary schools as at January 1997 are expected to be published in a statistical press notice at the end of June.
Next Section | Index | Home Page |