Previous Section | Index | Home Page |
Mr. William Powell: To ask the Secretary of State for National Heritage if she will list each national lottery award made to each constituency in Northamptonshire since 20 March 1995. [11194]
Mr. Sproat: There have been 80 awards totalling £8,864,423 to projects in Northamptonshire. A breakdown of awards by constituency, up to the end of December 1996, is shown in the following table:
21 Jan 1997 : Column: 527
Body | Award date | Recipient | Award amount | UK constituency |
---|---|---|---|---|
Sports | 20 November 1996 | Welland Gliding Club | 4,000.00 | Corby |
Charity | 20 November 1995 | Corby Mind | 50,000.00 | Corby |
Charity | 11 August 1996 | Duston Pensioners Voice | 1,263.00 | Daventry |
Sports | 18 June 1996 | Bringtons and Nobottle Cricket Club | 2,500.00 | Daventry |
Sports | 5 September 1996 | Long Buckby Cricket Club | 3,563.00 | Daventry |
Heritage | 14 February 1996 | Crick Church Bells Restoration Fund | 7,000.00 | Daventry |
Charity | 11 August 1996 | Deanshanger Day Centre | 7,086.00 | Daventry |
Sports | 8 August 1995 | Long Buckby Community Centre | 7,200.00 | Daventry |
Heritage | 12 December 1996 | Colwyn Preservation Society | 17,000.00 | Daventry |
Sports | 15 May 1995 | Potterspury Sports and Social Club | 23,300.00 | Daventry |
Charity | 11 August 1996 | Age Concern Daycentre Group, Weedon | 31,000.00 | Daventry |
Sports | 16 May 1995 | Moulton Football Club | 35,067.00 | Daventry |
Charity | 11 August 1996 | Wheels To Adventure | 43,800.00 | Daventry |
Sports | 10 October 1996 | Brightwell Recreation Ground Association | 50,485.00 | Daventry |
Sports | 20 June 1996 | Brackley Tennis Club | 91,000.00 | Daventry |
Sports | 3 July 1995 | Daventry District Council | 614,000.00 | Daventry |
Heritage | 12 December 1996 | Sulgrave Manor Board | 745,000.00 | Daventry |
Charity | 20 November 1995 | Accommodation Concern | 2,200.00 | Kettering |
Charity | 11 August 1996 | 1st Burton Latimer Scout Group | 6,780.00 | Kettering |
Charity | 19 December 1995 | Kettering Welfare Rights Advisory Service | 7,245.00 | Kettering |
Sports | 8 November 1995 | Scaldwell Sports Club | 9,871.00 | Kettering |
Charity | 11 August 1996 | Geddington Youth Club | 12,000.00 | Kettering |
Charity | 20 November 1995 | Kettering Mind | 22,046.00 | Kettering |
Sports | 9 January 1996 | Northampton Sailing Club | 35,000.00 | Kettering |
Arts | 13 September 1995 | Moulton Players | 60,000.00 | Kettering |
Sports | 5 September 1996 | Clipston Playing Field Trust | 71,500.00 | Kettering |
Charity | 11 August 1996 | Kettering Youth Information | 92,098.00 | Kettering |
Charity | 20 November 1995 | Kettering Volunteer Bureau | 107,032.00 | Kettering |
Charity | 19 December 1995 | Teamwork Workbridge | 230,000.00 | Kettering |
Charity | 11 August 1996 | Abington and Kingsley Pensioners Voice | 500.00 | Northampton North |
Charity | 20 November 1995 | Northampton Active Group | 5,000.00 | Northampton North |
Sports | 10 October 1995 | Fernie Fields Sports Club (VANAID FC) | 10,188.00 | Northampton North |
Charity | 11 August 1996 | Northamptonshire Association of Youth Clubs | 20,081.00 | Northampton North |
Charity | 19 December 1995 | Be Positive | 90,000.00 | Northampton North |
Charity | 11 August 1996 | Northamptonshire Society For Autism | 103,050.00 | Northampton North |
Sports | 8 August 1995 | Weston Favell Upper School | 553,750.00 | Northampton North |
Sports | 10 May 1996 | Northamptonshire Association of Youth Clubs | 714,825.00 | Northampton North |
Charity | 19 December 1995 | Hartwell Playgroup | 500.00 | Northampton South |
Charity | 19 December 1995 | Rural Support Group | 2,195.00 | Northampton South |
Charity | 19 December 1995 | Women's Health Information And Support Centre | 2,500.00 | Northampton South |
Arts | 17 May 1995 | Northamptonshire County Council | 7,500.00 | Northampton South |
Sports | 10 October 1996 | Rushmere Tennis Club (formerly Nationwide) | 7,800.00 | Northampton South |
Sports | 2 July 1996 | Harpole Bowls Club | 18,650.00 | Northampton South |
Heritage | 20 December 1995 | St. Andrews, Little Billing | 19,000.00 | Northampton South |
Charity | 19 December 1995 | Northampton and District Citizens Advice Bureau | 24,354.00 | Northampton South |
Charity | 20 November 1995 | Off The Hook | 25,040.00 | Northampton South |
Charity | 11 August 1996 | Care And Repair | 26,795.00 | Northampton South |
Charity | 19 December 1995 | Northampton Physically Handicapped And Able-bodied Club | 28,600.00 | Northampton South |
Charity | 19 December 1995 | Northamptonshire Victims Support Scheme | 28,820.00 | Northampton South |
Sports | 16 May 1995 | Kislingbury Bowls Club | 42,500.00 | Northampton South |
Charity | 11 August 1996 | Lord Hesketh Youth Centre | 46,933.00 | Northampton South |
Charity | 20 November 1995 | Northampton Womens Aid | 52,488.00 | Northampton South |
Charity | 19 December 1995 | Northampton Youth Counselling And Information Service | 56,300.00 | Northampton South |
Sports | 9 January 1996 | Nether Heyford P C | 57,181.00 | Northampton South |
Charity | 20 November 1995 | Northampton Unwaged Training Resource And Advice Centre | 57,591.00 | Northampton South |
Sports | 3 July 1996 | Roade Football Club | 67,454.00 | Northampton South |
Charity | 11 August 1996 | Enterprise Training Project | 83,670.00 | Northampton South |
Charity | 11 August 1996 | Welfare Rights Advice Service | 89,866.00 | Northampton South |
Arts | 26 June 1996 | Royal Theatre Northampton | 100,000.00 | Northampton South |
Arts | 23 July 1996 | The Derngate Trust | 100,000.00 | Northampton South |
Charity | 11 August 1996 | Northampton Soup Kitchen | 108,204.00 | Northampton South |
Charity | 11 August 1996 | Northamptonshire Charter For Youth | 195,500.00 | Northampton South |
Charity | 19 December 1995 | The Council On Addiction For Northamptonshire (C A N) | 242,000.00 | Northampton South |
Sports | 4 July 1995 | Bugbrook Playing Fields Association | 292,100.00 | Northampton South |
Heritage | 14 February 1996 | English Heritage | 300,000.00 | Northampton South |
Millennium | 11 September 1995 | Northamptonshire County Council | 736,000.00 | Northampton South |
Sports | 9 August 1996 | Northamptonshire County Council | 1,381,787,00 | Northampton South |
Sports | 9 August 1996 | Wellingborough Town Cricket Club | 3,100.00 | Wellingborough |
Charity | 11 August 1996 | Wellingborough District Racial Equality Council | 5,000.00 | Wellingborough |
Sports | 10 October 1996 | Bozeat Playing Field Association | 9,155.00 | Wellingborough |
Charity | 20 November 1995 | Rock Street Playgroup | 10,000.00 | Wellingborough |
Charity | 11 August 1996 | The Society Of St. Vincent De Paul | 35,030.00 | Wellingborough |
Charity | 19 December 1995 | Community Help And Training (c H A T) | 37,764.00 | Wellingborough |
Charity | 19 December 1995 | National Society For The Prevention Of Cruelty To Children | 47,400.00 | Wellingborough |
Sports | 3 July 1996 | Finedon Town Bowls Club | 70,119.00 | Wellingborough |
Charity | 11 August 1996 | Service Six | 70,887.00 | Wellingborough |
Charity | 11 August 1996 | Oakfield Limited | 81,200.00 | Wellingborough |
Charity | 23 October 1995 | Delos Community Trust | 110,000.00 | Wellingborough |
Sports | 6 June 1995 | Wellingborough Rugby Football Club | 131,690.00 | Wellingborough |
Charity | 11 August 1996 | Wellingborough District Hindu Association | 165,320.00 | Wellingborough |
Total | 8,864,423.00 | |||
80 Awards |
21 Jan 1997 : Column: 531
Mr. Donohoe: To ask the Secretary of State for National Heritage how many personalised number plates there are in the ownership of the executive agencies operated by her Department; and if she will list them. [11413]
Mr. Sproat: There are no personalised number plates in the ownership of the executive agencies operated by my Department.
21 Jan 1997 : Column: 532
Mr. Tyler: To ask the Secretary of State for National Heritage if she will set out the Exchequer grant for the promotion and support of tourism for each of the years 1979-80 to 1996-97 for the English, Wales, Scottish and Northern Ireland tourist boards and the British Tourist Authority (a) as totals and (b) per head of population aged over 16 years in those areas. [11540]
Mr. Sproat [holding answer 17 January 1997]: The total Government grant awarded to each of the statutory tourist boards for each year from 1979 to the current year in cash figures, and expressed per head of population for the countries covered by the boards was as follows:
21 Jan 1997 : Column: 531
British tourist authority | English tourist board | Scottish tourist board | Wales tourist board | Northern Ireland tourist board | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GIA £ million | £ per head population aged over 16 years | GIA £ million | £ per head population aged over 16 years | GIA £ million | £ per head population aged over 16 years | GIA £ million | £ per head population aged over 16 years | GIA £ million | £ per head population aged over 16 years | |
1979-80 | 12.8 | 0.31 | 10.3 | 0.29 | 4.3 | 1.11 | 3.7 | 1.75 | 3.9 | 3.74 |
1980-81 | 14.2 | 0.34 | 11.5 | 0.32 | 5.2 | 1.34 | 4.3 | 2.02 | 4.8 | 4.57 |
1981-82 | 16.2 | 0.39 | 12.7 | 0.36 | 6.1 | 1.57 | 5.1 | 2.38 | 5.3 | 4.98 |
1982-83 | 18.1 | 0.43 | 14.9 | 0.41 | 7.2 | 1.84 | 5.6 | 2.61 | 5.2 | 4.86 |
1983-84 | 16.9 | 0.40 | 14.9 | 0.41 | 8.1 | 2.06 | 5.0 | 2.31 | 4.5 | 4.17 |
1984-85 | 17.3 | 0.41 | 17.7 | 0.49 | 10.0 | 2.50 | 6.4 | 2.95 | 5.1 | 4.67 |
1985-86 | 17.1 | 0.40 | 16.7 | 0.45 | 8.7 | 2.19 | 7.7 | 3.53 | 5.4 | 4.81 |
1986-87 | 20.6 | 0.48 | 20.3 | 0.55 | 9.1 | 2.29 | 7.9 | 3.60 | 5.6 | 5.04 |
1987-88 | 22.0 | 0.51 | 23.3 | 0.63 | 9.1 | 2.28 | 8.8 | 3.98 | 5.0 | 4.43 |
1988-89 | 23.7 | 0.54 | 25.8 | 0.70 | 9.9 | 2.49 | 9.3 | 4.17 | 5.4 | 4.79 |
1989-90 | 25.6 | 0.58 | 21.8 | 0.58 | 11.9 | 2.97 | 10.0 | 4.45 | 5.7 | 5.02 |
1990-91 | 27.5 | 0.62 | 17.2 | 0.46 | 12.3 | 3.06 | 10.6 | 4.70 | 7.5 | 6.57 |
1991-92 | 29.2 | 0.66 | 15.7 | 0.41 | 12.8 | 3.18 | 11.4 | 5.04 | 7.1 | 6.12 |
1992-93 | 30.9 | 0.70 | 16.2 | 0.43 | 13.6 | 3.38 | 13.7 | 6.04 | 11.6 | 9.86 |
1993-94 | 32.2 | 0.73 | 14.9 | 0.39 | 13.8 | 3.43 | 13.8 | 6.07 | 12.1 | 10.17 |
1994-95 | 33.2 | 0.75 | 11.3 | 0.30 | 17.4 | 4.31 | 14.4 | 6.34 | 12.5 | 10.43 |
1995-96 | 34.5 | 0.77 | 10.0 | 0.26 | 16.9 | 4.19 | 14.7 | 6.46 | 13.7 | 11.36 |
1996-97 | 35.5 | 0.79 | 10.0 | 0.26 | 18.3 | 4.53 | 14.7 | 6.45 | 14.7 | 12.12 |
Source:
Office for National Statistics, Department of National Heritage.
21 Jan 1997 : Column: 531
21 Jan 1997 : Column: 531
Mr. Tyler: To ask the Secretary of State for National Heritage if she will set out the Exchequer grant for the promotion and support of tourism for each of the years 1979-80 to 1996-97 for the English, Wales, Scottish and Northern Ireland tourist boards and the British Tourist Authority at 1979 prices (a) as totals and (b) per head of population aged over 16 years in those areas. [11541]
21 Jan 1997 : Column: 532
Mr. Sproat [holding answer 17 January 1997]: The total Government grant to the statutory tourist boards, expressed in 1979 prices for each year from 1979 to 1996, and expressed per head of population aged over 16 years for the countries covered by the boards, was as follows:
21 Jan 1997 : Column: 531
All GIA figures at 1979 prices | British tourist authority GIA £ million£ per head population aged over 16 years | English tourist boardGIA £ million£ per head population aged over 16 years | Scottish tourist boardGIA £ million£ per head population aged over 16 years | Wales tourist boardGIA £ million£ per head population aged over 16 years | Northern Ireland tourist board GIA £ million£ per head population aged over 16 years | |||||
---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 12.8 | 0.31 | 10.3 | 0.29 | 4.3 | 1.11 | 3.7 | 1.75 | 3.9 | 3.74 |
1980-81 | 12.0 | 0.29 | 9.7 | 0.27 | 4.4 | 1.13 | 3.6 | 1.69 | 4.1 | 3.90 |
1981-82 | 12.5 | 0.30 | 9.8 | 0.27 | 4.7 | 1.21 | 3.9 | 1.82 | 4.1 | 3.85 |
1982-83 | 13.0 | 0.31 | 10.7 | 0.30 | 5.2 | 1.33 | 4.0 | 1.86 | 3.7 | 3.45 |
1983-84 | 11.6 | 0.27 | 10.3 | 0.28 | 5.6 | 1.43 | 3.4 | 1.57 | 3.1 | 2.87 |
1984-85 | 11.3 | 0.27 | 11.6 | 0.32 | 6.6 | 1.67 | 4.2 | 1.94 | 3.4 | 3.12 |
1985-86 | 10.6 | 0.25 | 10.4 | 0.28 | 5.4 | 1.36 | 4.8 | 2.20 | 3.4 | 3.03 |
1986-87 | 12.4 | 0.29 | 12.2 | 0.33 | 5.5 | 1.38 | 4.8 | 2.19 | 3.4 | 3.06 |
1987-88 | 12.6 | 0.29 | 13.3 | 0.36 | 5.2 | 1.30 | 5.0 | 2.26 | 2.9 | 2.57 |
1988-89 | 12.7 | 0.29 | 13.8 | 0.37 | 5.3 | 1.33 | 5.0 | 2.24 | 2.9 | 2.57 |
1989-90 | 12.8 | 0.29 | 10.9 | 0.29 | 6.0 | 1.50 | 5.0 | 2.23 | 2.9 | 2.56 |
1990-91 | 12.8 | 0.29 | 8.0 | 0.21 | 5.7 | 1.42 | 4.9 | 2.17 | 3.5 | 3.06 |
1991-92 | 12.7 | 0.29 | 6.8 | 0.18 | 5.6 | 1.39 | 5.0 | 2.21 | 3.1 | 2.67 |
1992-93 | 12.9 | 0.29 | 6.8 | 0.18 | 5.7 | 1.41 | 5.7 | 2.51 | 4.9 | 4.17 |
1993-94 | 13.1 | 0.30 | 6.1 | 0.16 | 5.6 | 1.39 | 5.6 | 2.46 | 4.9 | 4.12 |
1994-95 | 13.3 | 0.30 | 4.5 | 0.12 | 7.0 | 1.74 | 5.8 | 2.55 | 5.0 | 4.17 |
1995-96 | 13.4 | 0.30 | 3.9 | 0.10 | 6.6 | 1.63 | 5.7 | 2.51 | 5.3 | 4.39 |
1996-97 | 13.5 | 0.30 | 3.8 | 0.10 | 7.0 | 1.73 | 5.6 | 2.46 | 5.6 | 4.62 |
Source:
Offices of National Statistics, Department of National Heritage.
21 Jan 1997 : Column: 533
21 Jan 1997 : Column: 533
Next Section | Index | Home Page |