Previous Section | Index | Home Page |
Mr. Foulkes: To ask the Secretary of State for Scotland if he will list the PFI projects in NHS provisions which (a) have been completed, (b) are currently under construction (c) have been approved by his Department and (d) have been submitted to his Department and are a awaiting approval. [14614]
Lord James Douglas-Hamilton: The PFI projects which fall into these categories and on which information is held by the Department are listed. In addition there are other smaller projects developed on the same principles which fall within trust and health board delegated limits and for which information is not held centrally.
Health board/NHS trust | Project description |
---|---|
Law Hospital NHS trust | Provision and operation of a hospital information system |
Edinburgh Healthcare NHS trust | Provision of 60 bed nursing home (Ferryfield house) |
Ayrshire and Arran health board (Irvine) | Provision of 90 elderly care beds |
Ayrshire and Arran health board (Irvine) | Provision of 90 elderly care beds |
Lanarkshire health board (Bellshill) | Provision of 90 elderly care beds |
Dundee Teaching Hospitals NHS trust | SMAC analysis |
Grampian health board | Provision of 25 beds for mentally ill at Spynie hospital |
Greater Glasgow health board (Darnley) | Provision of 120 elderly care beds |
Greater Glasgow health board (Ruchill) | Provision of 120 elderly care beds |
Greater Glasgow health board (Rutherglen) | Provision of 180 elderly care beds |
Greater Glasgow health board (Shettleston) | Provision of 120 elderly care beds |
Lanarkshire health board (Cumbernauld) | Provision of 40 elderly care beds |
Royal Infirmary of Edinburgh NHS trust | CT and MRI scanners |
Lothian and Forth Valley health boards | Clinical waste disposal |
Northern NHS trusts and health boards | Clinical waste disposal |
Health board/NHS trust | Project description |
---|---|
Perth and Kinross Healthcare NHS trust | Provision and operation of an integrated healthcare information system |
Grampian health board | Provision and operation of a community hospital in Kincardineshire (Stonehaven) |
6 Feb 1997 : Column: 688
Health Board/NHS trust | Project description |
---|---|
Greater Glasgow Community and Mental Health Services NHS trust | In-patient mental health services at Stobhill hospital |
Yorkhill NHS trust | Provision and operation of a hospital information support system |
Projects Awaiting Approval
None have been formally submitted for final approval but several have been submitted in draft and are under discussion with the NHS trust or health board involved.
Mr. Salmond: To ask the Secretary of State for Scotland what specialised training is provided in Scotland to teachers of children with specific speech and language disorders. [13454]
Mr. Raymond S. Robertson [holding answer 30 January 1997]: The nature and provision of training in Scotland for teachers of children with specific speech and language disorders are matters for education authorities to decide. Education authorities have access to funding from the Scottish Office towards the cost of in-service training of teachers and other staff whose job entails working with children with special educational needs. In 1997-98, the specific grant for special educational needs training is £1.58 million.
Sir Cranley Onslow: To ask the Secretary of State for Scotland if he will ensure that farmers and landowners in Scotland are made aware of the dangers to the environment involved in the use of sheep dips based on synthetic pyrethroids. [13771]
Mr. Raymond S. Robertson: I have nothing further to add to the reply I offered my hon. Friend on 25 November 1996. The Scottish code of good practice for the prevention of environmental pollution from agricultural activity is currently being revised by the Scottish agricultural pollution group. We have drawn my hon. Friend's concern to the attention of that group.
Mr. Stewart: To ask the Secretary of state for scotland what is his current estimate of the revenue from non-domestic rate income in Scotland in 1997-98, broken down by the (a) industrial, (b) commercial and (c) other sectors. [14110]
Mr. Kynoch: Non-domestic rate income in Scotland for 1997-98 is provisionally estimated at £1,335 million. No estimates are available of this income broken down in the form requested. The table shows the percentage of total rateable value in Scotland accounted for by non-domestic subjects in the (a) industrial, (b) commercial and (c) other categories in April 1996, the latest date for which the information is available. Shares of rateable value do not give a precise estimate of shares of rates paid, as reliefs and exemptions may differ between different categories of subject.
6 Feb 1997 : Column: 689
Type of subject | Percentage of total rateable value |
---|---|
Industrial | 16.8 |
Commercial | 54.0 |
Other | 29.2 |
Source:
Statistical return RVASS, submitted by assessors.
Mr. Wallace: To ask the Secretary of State for Scotland what proportion of suckler cow premium payments in Scotland for the current year had been paid by 1 January 1997. [13939]
Mr. Michael Forsyth [holding answer 3 February 1997]: By 1 January 1997, the Scottish Office Agriculture, Environment and Fisheries Department had made 3 per cent. of the advance payments under the suckler cow premium scheme. By the end of January, 79 per cent. had been made. This is approximately the same percentage as this time last year.
Mr. Hood: To ask the Secretary of State for Scotland how many arrests and prosecutions in connection with the drink ban byelaws there have been in each police division in Strathclyde since their introduction. [14029]
Lord James Douglas-Hamilton [holding answer 5 February 1997]: Separate statistical information on criminal proceedings in connection with byelaws banning the consumption of alcohol in designated public places was collected from the beginning of 1992. The table presents the available information for 1992, 1993 and 1994, the latest year for which statistics are available. During this period, byelaws were in force in Motherwell from April 1991 and East Kilbride from November 1994.
Name of court | 1992(23) | 1993(23) | 1994(23) |
---|---|---|---|
Motherwell district court | 51 | 64 | 105 |
Hamilton sheriff court | -- | 2 | 1 |
(23) Date of final disposal.
Mr. Donohoe: To ask the Secretary of State for Scotland what representations he has received relating to the availability of the electoral register on computer disk; and what instructions he has issued to electoral registration officers to make computerised copies of the register available. [14153]
Lord James Douglas-Hamilton [holding answer 5 February 1997]: My right hon. Friend has not received any representations on this matter. Any such representations, would, however, normally be addressed to the local electoral registration officers, who have responsibility for the electoral register. A circular letter issued by the Scottish Office Home Department on 16 December 1996 reminded electoral registration officers
6 Feb 1997 : Column: 690
of the provisions in regulation 53(5) of the Representation of the People (Scotland) Regulations 1986 about the availability of data, on payment of the fee, to persons entitled to receive free copies of the register in manual form. Regulation 53(4) of the 1986 regulations covers the form in which the electoral registration officer is obliged to make these data available.
Mr. Donohoe: To ask the Secretary of State for Scotland how many (a) electors and (b) overseas electors were registered on the electorial registers (i) in force since February 1996, (ii) compiled in October 1996 and (iii) in force in April 1992 for each parliamentary constituency in Scotland. [14154]
Lord James Douglas-Hamilton [holding answer 5 February 1997]: The information available is set out in the table. Figures compiled in October 1996 are provisional and based on the draft register. Specific statistics, such as figures for overseas electors, will not be collected until after the final register is published later this month.
New parliamentary constituency | February 1996 | Provisional figures for October 1996 | ||
---|---|---|---|---|
Electors | Overseas electors | Electors | Overseas electors | |
Aberdeen, Central | 56,162 | 16 | 54,657 | n/a |
Aberdeen, North | 54,580 | 4 | 55,139 | |
Aberdeen, South | 60,877 | 42 | 61,451 | |
Airdire and Shotts | 58,549 | 5 | 58,268 | |
Angus | 60,255 | 12 | 60,435 | |
Argyll and Bute | 49,869 | 10 | 50,064 | |
Ayr | 56,199 | 17 | 56,334 | |
Banff and Buchan | 59,128 | 9 | 59,119 | |
Caithness, Sutherland and Easter Ross | 41,813 | 15 | 45,521 | |
Carrick, Cumnock and Doon Valley | 66,690 | 18 | 66,264 | |
Central Fife | 58,889 | 2 | 58,302 | |
Clydebank and Milngavie | 52,057 | 11 | 52,563 | |
Clydesdale | 63,338 | 7 | 63,637 | |
Coatbridge and Chryston | 52,663 | 5 | 52,447 | |
Cumbernauld and Kilsyth | 48,112 | 12 | 48,466 | |
Cunninghame, North | 56,137 | 15 | 56,125 | |
Cunninghame, South | 49,961 | 3 | 50,155 | |
Dumbarton | 56,858 | 16 | 56,887 | |
Dumfries | 63,259 | 12 | 63,437 | |
Dundee, East | 58,659 | 17 | 58,881 | |
Dundee, West | 57,131 | 6 | 57,923 | |
Dunfermline, East | 51,630 | 19 | 51,408 | |
Dunfermline, West | 53,399 | 11 | 52,236 | |
East Kilbride | 65,455 | 7 | 65,612 | |
East Lothian | 57,516 | 11 | 57,463 | |
Eastwood | 66,884 | 25 | 67,546 | |
Edinburgh, Central | 62,521 | 43 | 62,838 | |
Edinburgh, East and Musselburgh | 59,535 | 20 | 59,255 | |
Edinburgh, North and Leith | 61,527 | 40 | 60,146 | |
Edinburgh, Pentlands | 60,089 | 39 | 59,585 | |
Edinburgh, South | 62,832 | 74 | 62,484 | |
Edinburgh, West | 61,590 | 30 | 61,300 | |
Falkirk, East | 57,104 | 13 | 57,295 | |
Falkirk, West | 53,440 | 5 | 53,274 | |
Galloway and Upper Nithsdale | 53,380 | 23 | 53,302 | |
Glasgow, Anniesland | 52,815 | 9 | 53,029 | |
Glasgow, Baillieston | 51,159 | 1 | 51,442 | |
Glasgow, Cathcart | 49,667 | 11 | 49,770 | |
Glasgow, Govan | 49,600 | 13 | 50,361 | |
Glasgow, Kelvin | 56,181 | 32 | 57,196 | |
Glasgow, Maryhill | 51,589 | 10 | 52,215 | |
Glasgow, Pollok | 49,403 | 5 | 49,349 | |
Glasgow, Rutherglen | 51,127 | 7 | 50,782 | |
Glasgow, Shettleston | 48,374 | 1 | 48,730 | |
Glasgow, Springburn | 52,830 | 2 | 53,525 | |
Gordon | 59,033 | 11 | 59,526 | |
Greenock and Inverclyde | 49,964 | 8 | 49,518 | |
Hamiton North and Bellshill | 54,039 | 1 | 54,159 | |
Hamilton, South | 47,019 | 1 | 46,819 | |
Inverness, East, Nairn and Lochaber | 65,424 | 27 | 67,029 | |
Kilmarnock and Loudoun | 62,359 | 8 | 62,050 | |
Kirkcaldy | 52,174 | 10 | 51,541 | |
Linlithgow | 53,948 | 11 | 53,910 | |
Livingston | 59,666 | 3 | 60,510 | |
Midlothian | 47,893 | 7 | 47,870 | |
Moray | 58,983 | 11 | 58,976 | |
Motherwell and Wishaw | 52,513 | 4 | 52,728 | |
North-East Fife | 58,493 | 40 | 58,150 | |
North Tayside | 61,661 | 23 | 62,172 | |
Ochil | 57,141 | 14 | 57,478 | |
Orkney and Shetland | 32,635 | 7 | 32,636 | |
Paisley, North | 49,905 | 5 | 50,268 | |
Paisley, South | 53,909 | 9 | 54,649 | |
Perth | 60,217 | 18 | 61,126 | |
Ross, Syke and Inverness, West | 55,653 | 15 | 56,733 | |
Roxburgh and Berwickshire | 47,520 | 6 | 47,950 | |
Stirling | 52,634 | 33 | 53,148 | |
Strathkelvin and Bearsden | 63,386 | 6 | 62,379 | |
Tweeddale, Ettrick and Lauderdale | 50,999 | 25 | 51,499 | |
West Aberdeenshire and Kincardine | 58,797 | 29 | 59,995 | |
West Renfrewshire | 53,066 | 16 | 53,192 | |
Western Isles | 23,208 | 2 | 23,779 |
6 Feb 1997 : Column: 691
Current parliamentary | February 1996 | April 1992 | ||
---|---|---|---|---|
constituency | Electors | Overseas electors | Electors | Overseas electors |
Aberdeen, North | 58,667 | n/a | 60,623 | 18 |
Aberdeen, South | 60,829 | 59,230 | 53 | |
Angus, East | 64,826 | 63,637 | 28 | |
Argyll and Bute | 49,869 | 48,436 | 14 | |
Ayr | 67,485 | 66,284 | 35 | |
Banff and Buchan | 67,105 | 65,631 | 11 | |
Caithness and Sutherland | 31,346 | 31,173 | 9 | |
Carrick, Cumnock and Doon Valley | 55,404 | 56,024 | 15 | |
Central Fife | 57,674 | 56,495 | 6 | |
Clackmannan | 50,405 | 49,427 | 5 | |
Clydebank and Milngavie | 48,581 | 47,773 | 14 | |
Clydesdale | 63,338 | 62,684 | 11 | |
Cumbernauld and Kilsyth | 48,112 | 47,155 | 15 | |
Cunninghame, North | 56,137 | 55,490 | 29 | |
Cunninghame, South | 49,961 | 49,745 | 12 | |
Dumbarton | 56,858 | 57,894 | 39 | |
Dumfries | 61,697 | 61,773 | 17 | |
Dundee, East | 57,550 | 59,328 | 31 | |
Dundee, West | 56,629 | 60,386 | 13 | |
Dunfermline, East | 52,147 | 50,452 | 13 | |
Dunfermline, West | 52,764 | 51,310 | 19 | |
East Kilbride | 66,796 | 64,824 | 25 | |
East Lothian | 69,171 | 67,588 | 22 | |
Eastwood | 65,508 | 64,560 | 46 | |
Edinburgh, Central | 59,826 | 56,839 | 95 | |
Edinburgh, East | 46,137 | 46,157 | 30 | |
Edinburgh, Leith | 57,679 | 57,073 | 38 | |
Edinburgh, Pentlands | 56,476 | 56,433 | 69 | |
Edinburgh, South | 63,286 | 61,999 | 102 | |
Edinburgh, West | 59,394 | 59,702 | 64 | |
Falkirk, East | 52,364 | 52,381 | 23 | |
Falkirk, West | 49,628 | 50,623 | 18 | |
Galloway and Upper Nithsdale | 54,942 | 54,977 | 29 | |
Glasgow, Cathcart | 43,418 | 45,149 | 18 | |
Glasgow, Central | 48,975 | 48,383 | 14 | |
Glasgow, Garscadden | 40,726 | 41,675 | 8 | |
Glasgow, Govan | 43,873 | 46,199 | 22 | |
Glasgow, Hillhead | 59,784 | 57,586 | 58 | |
Glasgow, Maryhill | 48,491 | 48,791 | 16 | |
Glasgow, Pollok | 44,433 | 46,655 | 17 | |
Glasgow, Provan | 34,501 | 36,986 | 5 | |
Glasgow, Rutherglen | 51,764 | 53,325 | 17 | |
Glasgow, Shettleston | 51,680 | 52,381 | 4 | |
Glasgow, Springburn | 45,098 | 46,216 | 5 | |
Gordon | 85,435 | 81,097 | 40 | |
Greenock and Port Glasgow | 50,377 | 52,661 | 3 | |
Hamilton | 62,846 | 62,347 | 9 | |
Inverness, Nairn and Lochaber | 72,918 | 70,164 | 34 | |
Kilmarnock and Loudoun | 62,359 | 62,777 | 13 | |
Kincardine and Deeside | 70,308 | 67,216 | 57 | |
Kirkcaldy | 53,507 | 52,191 | 15 | |
Linlithgow | 63,299 | 61,979 | 13 | |
Livingston | 64,204 | 62,122 | 15 | |
Midlothian | 60,978 | 61,178 | 23 | |
Monklands, East | 48,849 | 49,059 | 3 | |
Monklands, West | 49,881 | 49,935 | 8 | |
Moray | 65,216 | 63,944 | 14 | |
Motherwell, North | 58,129 | 58,106 | 3 | |
Motherwell, South | 49,904 | 50,674 | 5 | |
North-East Fife | 58,495 | 54,196 | 44 | |
North Tayside | 58,447 | 56,353 | 27 | |
Orkney and Shetland | 32,635 | 31,837 | 9 | |
Paisley, North | 47,105 | 46,867 | 13 | |
Paisley, South | 48,402 | 48,385 | 5 | |
Perth and Kinross | 68,317 | 65,826 | 38 | |
Renfrew West and Inverclyde | 60,995 | 58,897 | 34 | |
Ross, Cromarty and Skye | 58,626 | 56,112 | 25 | |
Roxburgh and Berwickshire | 44,371 | 44,001 | 12 | |
Stirling | 59,979 | 58,774 | 60 | |
Strathkelvin and Bearsden | 62,038 | 61,924 | 41 | |
Tweeddale, Ettrick and Lauderdale | 40,910 | 39,907 | 30 | |
Western Isles | 23,208 | 23,015 | 5 |
6 Feb 1997 : Column: 693
Next Section | Index | Home Page |