Nursery Vouchers
Mr. Pike:
To ask the Secretary of State for Education and Employment what representations she has received in the last six months relating to the introduction of nursery school vouchers, from (i) local education authorities, (ii) teaching bodies, (iii) nursery schools, (iv) parents, (v) parents representative bodies and (vi) others; and if she will make a statement. [17710]
Mr. Robin Squire:
My right hon. Friend has received representations from a variety of sources about the nursery education voucher scheme.
Schools (Staff Checks)
Mr. Jaimeson:
To ask the Secretary of State for Education and Employment what assessment her Department has made as to whether (a) the Bradfield House school, Cullompton, and (b) the Quantock school, Taunton, have made the legally required checks on the suitability of staff to work with children. [17933]
28 Feb 1997 : Column: 415
Mrs. Gillan
[holding answer 27 February 1997]: Ofsted and social services departments, in the course of their inspections, examine schools' observance of the legal requirements in this area. The Department received a social services department report in December 1996 which drew attention to shortcomings in Bradfield House school's staff recruitment and vetting procedures. An agreement has been prepared between the school, Devon SSD and the police for implementing measures to improve these procedures. Advice about Quantock school, Tauton, confirms that the correct procedures are followed.
New Nursery Classes
Mr. Blunkett:
To ask the Secretary of State for Education and Employment what proposals to open new nursery classes in primary/infant schools she has received but has not yet approved and in each case when she received the proposal and how many places are involved.[17896]
Mr. Robin Squire:
The following table shows proposals for new nursery classes received in the Department but not yet decided, when the proposals were published and the number of full-time equivalent places involved.
Outstanding Nursery Proposals
LEA | School name | Publication date | Number of FTE places
|
County schools |
Cheshire | Woodlands County Infant School | 14 November 1996 | 13
|
Coventry | St. Christopher Primary | 6 December 1996 | 26
|
Coventry | John Shelton Primary School | 6 December 1996 | 26
|
Coventry | Alderman Harris Primary | 6 December 1996 | 26
|
Coventry | Allesley Primary | 13 February 1997 | 26
|
Coventry | Ernesford Grange Primary | 6 February 1997 | 26
|
Coventry | Ravensdale Primary | 6 February 1997 | 26
|
Devon | North Prospect County Primary School | 24 January 1997 | 26
|
Devon | Newton Abbot Decoy Primary | 24 January 1997 | 26
|
Devon | Ladysmith First School | 24 January 1997 | 26
|
Devon | Sherwell Valley Primary School | 31 January 1997 | 26
|
Devon | Eggbuckland Vale Primary School | 31 January 1997 | 26
|
Essex | Kings Ford County Infant School | 6 June 1996 | 26
|
Essex | Northlands County Primary School | 6 June 1996 | 26
|
Essex | Hazelmere Infant School | 4 June 1996 | 26
|
Essex | Montgomery Infant School | 6 June 1996 | 26
|
Hertfordshire | Priors Wood | 22 November 1996 | 15
|
Hertfordshire | Panshanger | 22 November 1996 | 15
|
Hertfordshire | Abel Smith JMI School | 22 November 1996 | 15
|
Hertfordshire | Killigrew Infant School | 21 June 1996 | 13
|
Hertfordshire | Goldfield Infant School | 21 June 1996 | 13
|
Hertfordshire | Leavesden Green JMI School | 21 June 1996 | 13
|
Hertfordshire | Grove Road Primary School | 22 November 1996 | 26
|
Hertfordshire | Eastbury Farm JMI School | 22 November 1996 | 13
|
Hertfordshire | Woodside JMI School | 22 November 1996 | 15
|
|
Hertfordshire | Mayfield Infant School | 22 November 1996 | 25
|
Hertfordshire | Holy Rood Infant VA School | 22 November 1996 | 30
|
Hertfordshire | Wheatcroft JMI School | 6 December 1996 | 22.5
|
Hertfordshire | Cassiobury Infants School | 6 December 1996 | 30
|
Hertfordshire | Springmead JMI School | 6 December 1996 | 30
|
Hertfordshire | Kimpton JMI School | 6 December 1996 | 11.5
|
Hertfordshire | Templewood JMI School | 6 December 1996 | 30
|
Hertfordshire | Abbots Langley School | 22 November 1996 | 26
|
Hertfordshire | Fairfields JMI School | 22 November 1996 | 17
|
Hertfordshire | Gade Valley JMI School | 22 November 1996 | 15
|
Hertfordshire | Hollybush JMI School | 22 November 1996 | 15
|
Hertfordshire | Micklem JMI School | 22 November 1996 | 15
|
Hertfordshire | Mill Mead JMI School | 22 November 1996 | 15
|
Hertfordshire | Millbrook JMI School | 22 November 1996 | 15
|
Hertfordshire | Russell JMI School | 22 November 1996 | 15
|
Hertfordshire | Sheredes JMI School | 22 November 1996 | 18
|
Hertfordshire | The Reddings JMI School | 22 November 1996 | 15
|
Hertfordshire | Ryde JMI School | 22 November 1996 | 13
|
Hertfordshire | Studlands Rise JMI School | 22 November 1996 | 15
|
Hertfordshire | Aycliff Drive JMI School | 14 February 1997 | 21
|
Hertfordshire | Boxmoor JMI School | 14 February 1997 | 15
|
Hertfordshire | Lordship Farm JMI School | 14 February 1997 | 26
|
Hertfordshire | Westfield JMI School | 14 February 1997 | 13
|
Kent | Parkside County Primary School | 19 December 1996 | 26
|
Kingston upon Thames | Robin Hood Primary School | 31 January 1997 | 26
|
Liverpool | Walton St. Mary's JMI School | 3 October 1996 | 30
|
Liverpool | Belle Vale County JMI School | 11 October 1996 | 30
|
Redbridge | Highlands Primary School | 16 January 1997 | 26 |
|
|
Voluntary aided schools |
Barnsley | Ellis CE Junior and Infant School | 19 July 1996 | 26
|
Camden | St. Mary's CE Primary School | 15 November 1996 | 26
|
Coventry | All Souls RC (VA) Primary School | 10 October 1996 | 26
|
Croydon | St. Joseph's Infant | 26 July 1996 | 26
|
Croydon | St. Chad's RC Primary | 7 August 1996 | 26
|
Hertfordshire | Broxbourne | 22 November 1996 | 17.5
|
Hertfordshire | Nash Mills JMI School | 7 June 1996 | 13
|
Hertfordshire | St. Dominic's RC Primary School | 7 June 1996 | 13
|
Hertfordshire | St. Michael's JMI School | 7 June 1996 | 13
|
Hertfordshire | St. John's RC JMI VA School | 11 November 1996 | 13
|
Hertfordshire | St. Nicholas JMI VA School | 11 November 1996 | 15
|
Hertfordshire | St. Joseph's RC JMI VA School | 7 February 1997 | 21
|
Hertfordshire | Park Street JMI VA School | 14 February 1997 | 13
|
Hertfordshire | St. Andrew's CE JMI VA School | 14 February 1997 | 13
|
Leeds | Christ The King RC Primary | 29 November 1996 | 26
|
Liverpool | St. Lawrence's CE VA Primary School | 3 October 1996 | 30
|
Redbridge | SS Peter and Paul's RC Primary | 14 March 1996 | 26
|
Wandsworth | Roehampton CE Primary School | 13 December 1996 | 26
|
Wandsworth | Sacred Heart RC Primary School | 24 October 1996 | 26
|
York | New Earswick Undenominational Primary | 3 December 1996 | 26
|
Voluntary controlled schools |
Bexley | Foster's Primary | 7 November 1996 | 26
|
Cheshire | St. Mary's CE (VC) Primary School | 18 December 1996 | 13
|
Cumbria | Coniston Coe (VC) Primary School | 13 December 1996 | 13
|
Devon | Great Torrington Bluecoat VC Infants' School | 6 January 1997 | 26
|
Devon | Brixham C of E VC Infants' School | 6 January 1997 | 26
|
Hertfordshire | St. John's Infants School | 21 June 1996 | 26
|
Hertfordshire | Weston JMI School | 6 December 1996 | 10
|
Hertfordshire | Wormley JMI School | 6 December 1996 | 24
|
Hertfordshire | High Wych JMI VC School | 14 January 1997 | 13
|
|
|
Grant maintained schools |
Birmingham | Walmley Infant GM School | 4 October 1996 | 52
|
Birmingham | The Deanery CE GM Primary | 13 September 1996 | 32
|
Croydon | Atwood Primary | 23 December 1996 | 26
|
Essex | Upshire GM Primary School | 9 November 1995 | 26
|
Essex | Waltham Holy Cross GM Infant School | 10 November 1995 | 26
|
Essex | Coppins Green Primary | 31 October 1996 | 26
|
Essex | Rochford Primary | 20 September 1996 | 26
|
Gloucestershire | Sevenbanks GM Primary | 19 June 1996 | 26
|
Hertfordshire | St. Mary's Catholic GM Primary | 9 February 1996 | 13
|
Hertfordshrie | St. Catherine Of Siena Catholic Primary School | 20 December 1996 | 26
|
Lincolnshire | William Hildyard CE GM Primary School | 19 December 1996 | 13
|
Rochdale | Healey GM Primary School | 10 January 1997 | 26
|
Staffordshire | Hollinsclough CE (GM) Primary | 4 January 1997 | 14
|
Surrey | Hawkedale GM First School | 24 October 1996 | 26
|
Surrey | Godstone Village School | 30 January 1997 | 20
|
Wiltshire | St. Edmunds RC GM Primary | 14 December 1995 | 34
|
28 Feb 1997 : Column: 417
Teachers' Pensions
Mr. Richards:
To ask the Secretary of State for Education and Employment what has been the cost to public funds of the teachers' early retirement scheme for each of the last five years. [14062]
Mrs. Gillan
[holding answer 3 February 1997]: The estimated total cost to public funds, for the last five years for which data are available, is given in the following table, split between the extra cost of premature retirement to the teachers' superannuation scheme, and the expenditure incurred by public sector teachers' employers on enhancements to teachers' pensions. These are the extra costs within each financial year of pensions payable to all teachers who then or previously retired prematurely.
Year | Cost to TSS (£ million)(9) | Expenditure on enhancement (£ million)(10) | Total
|
1990-91 | 130 | 60 | 190
|
1991-92 | 150 | 80 | 230
|
1992-93 | 180 | 90 | 270
|
|
1993-94 | 210 | 110 | 320
|
1994-95 | 230 | 110 | 340
|
(9) Estimated from data supplied by teachers' pensions.
(10) Derived from RO1 data, and estimates for further and higher education derived from data supplied by teachers' pensions.
28 Feb 1997 : Column: 418