Previous Section | Index | Home Page |
Mr. Tipping:
To ask the Secretary of State for Scotland if he will list those areas of Forestry Commission
20 Mar 1997 : Column: 734
woodland proposed for sale in the next three financial years in (a) England, (b) Wales and (c) Scotland; indicating for each (i) its area, (ii) its approximate location and (iii) if an agreement is in place to protect public access. [19707]
Mr. Kynoch
[holding answer 12 March 1997]: The subject of the question relates to matters undertaken by Forest Enterprise. I have asked its chief executive, Mr. Gordon Cowie, to arrange for a reply to be given.
(26) Indicates CPA Agreement.
20 Mar 1997 : Column: 735
Local authority/name of property | Location grid reference | Area (ha) |
---|---|---|
Aberdeenshire | ||
Auchinroath plantation | NJ276510 | 62.0 |
Balmakewan (3222M) | NO672676 | 0.6 |
Haremoss | NJ792495 | 21.0 |
Ryhnagoup wood, lot 1 | NJ110505 | 16.0 |
Waggle hill | NJ814476 | (27)152.0 |
Argyll and Bute | ||
Ardbrecknish | NN067208 | (27)119.0 |
Scoor wood, lot 5 | NM435205 | 360.0 |
Borders | ||
Edgarhope | NT557485 | 143.5 |
Dumfries and Galloway | ||
Cairnhead | NX700970 | (27)1,361.0 |
Enchenhead | NS680060 | (27)689.0 |
Little clyde | NS985170 | 645.6 |
Polskeoch | NS686023 | (27)830.0 |
Shinnelhead | NS729991 | (27)843.0 |
Highland | ||
Achandounie woods | NH633734 | (27)44.0 |
Aline wood | NB215150 | 626.0 |
Ardmolich | NM710715 | (27)92.0 |
Carsaig and Kinloch | NM530260 | (27)488.0 |
Fairy bridge | NG258505 | 92.0 |
Glenhinnisdale | NG405575 | (27)204.0 |
Kirkton | NG906410 | 92.0 |
Perth and Kinross | ||
Warroch | NO05065 | 68.0 |
South Ayrshire | ||
Docherneil | NX225885 | 72.5 |
(27) Indicates CPA Agreement.
(28) Indicates CPA Agreement.
(29) Indicates CPA Agreement being negotiated.
20 Mar 1997 : Column: 737
Mr. Darling: To ask the Secretary of State for Scotland what has been the total amount spent by his Department on executive search agencies for appointments to non-departmental public bodies annually since 1992.[20184]
Lord James Douglas-Hamilton: The Scottish Office has incurred no expenditure on executive search services for appointments to non-departmental public bodies in the period stated.
Mr. Darling:
To ask the Secretary of State for Scotland how much has been given in start-up grants to NHS trust hospitals since 1990. [20181]
20 Mar 1997 : Column: 738
Lord James Douglas-Hamilton:
The total cost of start-up grants to NHS trust hospitals since 1990 is £8,455,000.
Mr. Chisholm:
To ask the Secretary of State for Scotland if he will list (a) the HIV and (b) the drug misuse budget for each health board in Scotland in (i) 1995-96, (ii) 1996-97 and (iii) 1997-98. [20199]
Lord James Douglas-Hamilton
[holding answer 20 March 1997]: The resources available to Scottish health boards and the state hospital for HIV/AIDS and drug misuse services in 1995-96 and 1996-97 are set out in the tables. Provision of £25.659 million has been made available for these services in 1997-98, but the individual budgets have not been finalised.
20 Mar 1997 : Column: 737
Health Board 1995-96 | HIV care and treatment | HIV and aids prevention | HIV drugs related | Drug misuse | Total |
---|---|---|---|---|---|
Argyll and Clyde | 90,900 | 307,536 | 121,764 | 136,200 | 656,400 |
Ayrshire and Arran | 89,800 | 166,000 | 252,450 | 305,780 | 814,030 |
Borders | 65,000 | 88,000 | 13,000 | 35,000 | 201,000 |
Dumfries and Galloway | 49,933 | 115,495 | 36,447 | 50,628 | 252,503 |
Fife | 83,750 | 49,894 | 157,275 | 232,340 | 523,259 |
Forth Valley | 142,091 | 170,589 | 140,390 | 80,093 | 533,163 |
Grampian | 582,366 | 308,050 | 85,850 | 503,182 | 1,479,448 |
Greater Glasgow | 2,324,000 | 572,000 | 662,000 | 2,293,250 | 5,851,250 |
Highland | 80,497 | 266,894 | 0 | 43,150 | 390,541 |
Lanark | 197,960 | 331,441 | 42,723 | 133,926 | 706,050 |
Lothian | 4,308,682 | 694,340 | 1,100,550 | 2,190,654 | 8,294,226 |
Orkney | 1,000 | 29,800 | 0 | 5,750 | 36,550 |
Shetland | 6,250 | 47,150 | 4,500 | 6,500 | 64,400 |
Tayside | 1,251,000 | 782,000 | 239,000 | 834,000 | 3,106,000 |
Western Isles | 1,000 | 36,500 | 12,000 | 12,000 | 61,500 |
State Hospital | 0 | 27,642 | 0 | 0 | 27,642 |
9,274,229 | 3,993,331 | 2,867,949 | 6,862,453 | 22,997,962 | |
(30)819,000 | |||||
23,816,962 |
(30) This was used to supplement in-year as required in the light of emerging needs.
Health board 1996-97 | HIV care and treatment | HIV and aids prevention | HIV drugs related | Drug misuse | Total |
---|---|---|---|---|---|
Argyll and Clyde | 92,864 | 263,629 | 122,964 | 150,870 | 630,327 |
Ayrshire and Arran | 91,252 | 162,680 | 251,000 | 338,303 | 843,235 |
Borders | 65,165 | 100,000 | 13,000 | 70,200 | 248,365 |
Dumfries and Galloway | 50,712 | 122,585 | 55,466 | 73,698 | 302,461 |
Fife | 84,190 | 50,783 | 153,475 | 254,675 | 543,123 |
Forth Valley | 143,633 | 168,188 | 259,000 | 99,716 | 670,537 |
Grampian | 594,559 | 172,710 | 98,350 | 634,889 | 1,500,508 |
Greater Glasgow | 2,355,538 | 695,000 | 624,000 | 2,545,000 | 6,219,538 |
Highland | 80,889 | 261,556 | 0 | 99,570 | 442,015 |
Lanark | 201,293 | 316,949 | 42,723 | 192,780 | 753,745 |
Lothian | 4,356,348 | 828,188 | 774,358 | 2,155,396 | 8,114,290 |
Orkney | 1,000 | 29,615 | 0 | 32,330 | 62,945 |
Shetland | 6,250 | 32,850 | 4,600 | 25,860 | 69,560 |
Tayside | 1,254,578 | 650,066 | 201,600 | 920,160 | 3,026,404 |
Western Isles | 1,000 | 35,500 | 12,000 | 38,000 | 86,500 |
State Hospital | 0 | 27,000 | 0 | 0 | 27,000 |
9,379,271 | 3,917,299 | 2,612,536 | 7,631,447 | 23,540,553 | |
(31)1,142,447 | |||||
24,683,000 |
(31) This is used to supplement in-year as required in the light of emerging needs.
20 Mar 1997 : Column: 739
Next Section | Index | Home Page |