BSE
28. Mr. Sheerman:
To ask the Minister of Agriculture, Fisheries and Food what is his estimate of the full cost of the BSE crisis to (a) the United Kingdom and (b) other European Union countries. [12637]
Mr. Rooker:
Our estimate of the financial cost of the BSE crisis to the Exchequer over the four years 1996-97 to 1999-2000 is approximately £3.7 billion. The Department has commissioned an independent study to provide a comprehensive assessment of the economic impact of BSE across the whole UK economy and within particular regions. We do not have details of the financial cost to other EU countries.
Mr. Gill:
To ask the Minister of Agriculture, Fisheries and Food what the incidence of bovine spongiform encephalopathy in cattle has been in the United Kingdom in each of the past 10 years, expressed as a percentage of each identifiable breed. [14180]
Mr. Rooker:
The number of cattle confirmed as having BSE in the United Kingdom in each year of the last 10 complete years and the most recent figures for 1997 are listed by cattle breed in the table:
6 Nov 1997 : Column: 333
Breed | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | (11)1997
|
Aberdeen Angus | 0 | 0 | 0 | 1 | 5 | 17 | 38 | 51 | 24 | 16 | 7 | 6
|
Aberdeen Angus X | 0 | 0 | 3 | 7 | 19 | 46 | 127 | 164 | 140 | 63 | 41 | 13
|
Aberdeen Angus X Ayrshire | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0
|
Aberdeen Angus X Charolais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1
|
Aberdeen Angus X Friesian | 0 | 0 | 4 | 14 | 28 | 76 | 172 | 184 | 89 | 52 | 25 | 6
|
Aberdeen Angus X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Aberdeen Angus X Jersey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0
|
Aberdeen Angus X Limousin | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 7 | 1 | 0
|
Aberdeen Angus X Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Aberdeen Angus X Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Ankole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Ayr X Charolais | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
Ayrshire | 0 | 8 | 31 | 93 | 195 | 274 | 381 | 314 | 209 | 96 | 64 | 15
|
Ayrshire X | 0 | 1 | 3 | 8 | 1 | 7 | 1 | 5 | 3 | 1 | 1 | 0
|
Ayrshire X Belgian Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Ayrshire X Blonde D'Aquitaine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
Ayrshire X Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Ayrshire X Gelbvieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Ayrshire X Guernsey | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
Ayrshire X Jersey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0
|
Ayrshire X Limousin | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0
|
Ayrshire X Red Friesian | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
Ayrshire X Shorthorn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1
|
Ayrshire X Simmental | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0
|
Ayrshire X Sussex | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
Ayrshire X Welsh Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
Bazadaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Belgian Blue | 0 | 0 | 0 | 0 | 4 | 6 | 17 | 27 | 19 | 6 | 5 | 1
|
Belgian Blue X | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 22 | 25 | 17 | 10 | 1
|
Belgian Blue X Aberdeen Angus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
Belgian Blue X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0
|
Belgian Blue X Holstein | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0
|
Belgian Blue X Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
Belted Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Black Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Black Hereford X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0
|
Black Limousin X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Blonde D'Aquitaine | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 9 | 15 | 8 | 10 | 3
|
Blonde D'Aquitaine X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 11 | 4 | 1
|
Blonde D'Aquitaine X Charolais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Blonde D'Aquitaine X Friesian | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 17 | 10 | 5 | 3 | 3
|
Blonde D'Aquitaine X Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0
|
Blonde D'Aquitaine X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Blonde D'Aquitaine X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
Blonde D'Aquitaine X Limousin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0
|
Blonde D'Aquitaine X Lincoln Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Blue Grey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0
|
Blue Grey X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0
|
|
Blue Roan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0
|
British Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
British White | 0 | 0 | 0 | 0 | 8 | 27 | 4 | 2 | 1 | 1 | 0 | 1
|
British White X Aberdeen Angus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
British White X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0
|
British White X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Brown Swiss | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 6 | 4 | 0 | 9 | 6
|
Brown Swiss X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 3
|
Brown Swiss X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | 9 | 11
|
Brown Swiss X Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Brown Swiss X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0
|
Brown Swiss X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Brown Swiss X Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Canadian Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Canadian Angus X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Canadian Guernsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Charolais | 0 | 0 | 2 | 11 | 17 | 41 | 103 | 116 | 66 | 54 | 18 | 6
|
Charolais X | 0 | 0 | 0 | 6 | 7 | 31 | 69 | 102 | 72 | 51 | 24 | 11
|
Charolais X Belgian Blue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1
|
Charolais X Friesian | 0 | 0 | 0 | 0 | 4 | 27 | 54 | 47 | 33 | 16 | 11 | 5
|
Charolais X Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0
|
Charolais X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1
|
Charolais X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0
|
Charolais X Limousin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0
|
Charolais X Murray Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0
|
Charolais X Simmental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1
|
Charolais X South Devon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0
|
Chianin X Simmental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
Chianina X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Chianina X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Devon | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 10 | 5 | 3 | 2 | 0
|
Devon X | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 4 | 3 | 2 | 0 | 0
|
Devon X Blonde D'Aquitaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Devon X Friesian | 0 | 1 | 0 | 1 | 6 | 3 | 16 | 19 | 14 | 9 | 3 | 0
|
Devon X Limousin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0
|
Dutch Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Friesian | 3 | 86 | 2,089 | 6,008 | 11,615 | 21,065 | 29,572 | 26,676 | 18,632 | 10,958 | 6,072 | 2,049
|
Friesian X | 0 | 0 | 0 | 0 | 11 | 40 | 98 | 96 | 48 | 25 | 15 | 5
|
Friesian X Ayrshire | 0 | 0 | 0 | 2 | 6 | 15 | 22 | 22 | 16 | 6 | 2 | 2
|
Friesian X Belgian Blue | 0 | 0 | 0 | 0 | 1 | 11 | 41 | 39 | 27 | 19 | 11 | 1
|
Friesian X Blue Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Friesian X Galloway | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0
|
Friesian X Guernsey | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 5 | 3 | 0 | 0
|
Friesian X Holstein | 0 | 16 | 127 | 204 | 388 | 637 | 999 | 1,231 | 1,179 | 816 | 494 | 206
|
Friesian X Longhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Friesian X Normandy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0
|
Friesian X Red Poll | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Friesian X South Devon | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 5 | 0 | 0 | 1
|
Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0
|
Galloway X | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0
|
Galloway X Aberdeen Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0
|
Galloway X Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Galloway X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
Galloway X Saler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Galloway X Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0
|
Galloway X Simmental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Gelbvieh | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 0 | 3 | 0
|
Gelbvieh X | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0
|
Gelbvieh X Charolais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Gelbvieh X Friesian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0
|
Gelbvieh X Limousin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0
|
Gloucester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Gloucester X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Guernsey | 0 | 2 | 19 | 64 | 146 | 221 | 332 | 302 | 198 | 123 | 68 | 30
|
Guernsey X | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 0
|
Guernsey X Devon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
Guernsey X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1
|
Guernsey X Merse Rhine Issel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1
|
Guernsey X Murray Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Guernsey X Red Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0
|
Guernsey X Shorthorn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0
|
Hereford | 0 | 0 | 1 | 24 | 44 | 82 | 138 | 144 | 100 | 60 | 25 | 11
|
Hereford X | 0 | 0 | 9 | 65 | 141 | 362 | 727 | 830 | 574 | 386 | 195 | 63
|
Hereford X Aberdeen Angus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0
|
Hereford X Ayrshire | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 0
|
Hereford X Devon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Hereford X Friesian | 0 | 4 | 21 | 106 | 242 | 571 | 1,150 | 1,370 | 755 | 433 | 217 | 63
|
Hereford X Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0
|
|
Hereford X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Hereford X Jersey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0
|
Hereford X Red Friesian | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0
|
Hereford X Shorthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0
|
Hereford X Simmental | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | 7 | 4 | 4 | 2
|
Hereford X South Devon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Highland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 2
|
Highland X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Highland X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Holstein | 0 | 2 | 62 | 147 | 272 | 475 | 475 | 399 | 267 | 164 | 116 | 50
|
Holstein X | 0 | 0 | 0 | 0 | 8 | 42 | 128 | 103 | 87 | 22 | 13 | 1
|
Holstein X Ayrshire | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0
|
Holstein X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Jersey | 0 | 0 | 19 | 60 | 135 | 210 | 323 | 290 | 230 | 114 | 68 | 27
|
Jersey X | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1
|
Jersey X Belgian Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0
|
Jersey X Charolais | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0
|
Jersey X Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
Jersey X Friesian | 0 | 1 | 3 | 2 | 4 | 10 | 11 | 4 | 9 | 5 | 2 | 3
|
Jersey X Simmental | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0
|
Jersey X Welsh Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Limousin | 0 | 0 | 1 | 10 | 13 | 46 | 96 | 114 | 88 | 56 | 39 | 10
|
Limousin X | 0 | 0 | 0 | 0 | 28 | 87 | 217 | 335 | 221 | 159 | 91 | 42
|
Limousin X Belgian Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0
|
Limousin X British White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Limousin X Friesian | 0 | 0 | 2 | 12 | 32 | 92 | 246 | 308 | 183 | 123 | 46 | 21
|
Limousin X Guernsey | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0
|
Limousin X Hereford | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 1 | 2 | 0
|
Limousin X Holstein | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0
|
Limousin X Jersey | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 1
|
Limousin X Luing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Limousin X North Devon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Limousin X Simmental | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1
|
Lincoln Red | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0
|
Lincoln Red X | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0
|
Longhorn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1
|
Luing X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Luing X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0
|
Marchigiana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Meuse Rhine Issel | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 2
|
Meuse Rhine Issel X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0
|
Meuse Rhine Issel X Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Meuse Rhine Issel X Friesian | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0
|
Meuse Rhine Issel X Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1
|
Meuse Rhine Issel X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Murray Grey | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 8 | 6 | 3 | 1 | 0
|
Murrey Grey X | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0
|
Murray Grey X Friesian | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 1
|
Murray Grey X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1
|
Murray Grey X South Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Normandy X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Normandy X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
North Devon | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0
|
North Devon X | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
North Devon X Friesian | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 9 | 1 | 4 | 2 | 0
|
North Devon X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Not Recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0
|
Old English White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Piedmontese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0
|
Piedmontese X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0
|
Piedmontese X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0
|
Red Friesian | 0 | 0 | 2 | 8 | 28 | 50 | 72 | 45 | 48 | 20 | 9 | 5
|
Red Friesian X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
Red Friesian X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2
|
Red Holstein | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0
|
Red Holstein X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Red Poll | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 6 | 11 | 2 | 5 | 1
|
Red Poll X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Red Poll X Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Red Poll X Limousin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Romagnola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
Romagnola X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0
|
Romagnola X Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0
|
Saler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0
|
Saler X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1
|
Saler X Friesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Shetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
Shorthorn | 0 | 2 | 2 | 20 | 8 | 21 | 44 | 67 | 47 | 23 | 15 | 1
|
|
Shorthorn X | 0 | 0 | 2 | 2 | 3 | 7 | 14 | 11 | 13 | 5 | 3 | 0
|
Shorthorn X Blue Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Shorthorn X Friesian | 0 | 0 | 0 | 0 | 4 | 9 | 12 | 11 | 4 | 3 | 4 | 1
|
Shorthorn X Holstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Shorthorn X Jersey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Shorthorn X Limousin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0
|
Shorthorn X Merse Rhine Issel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Shorthorn X Red Friesian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0
|
Shorthorn X Simmental | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0
|
Simmental | 0 | 0 | 2 | 11 | 16 | 52 | 123 | 150 | 111 | 71 | 33 | 13
|
Simmental X | 0 | 0 | 0 | 0 | 15 | 72 | 213 | 299 | 195 | 144 | 93 | 33
|
Simmental X Angus | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0
|
Simmental X Belgian Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
Simmental X Friesian | 0 | 1 | 2 | 8 | 28 | 69 | 239 | 242 | 166 | 106 | 51 | 14
|
Simmental X Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0
|
Simmental X Guernsey | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0
|
Simmental X Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
Simmental X Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2
|
Simmental X Lincoln Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
