Table 5.12.3
PROPORTION OF RESIDENTIAL COSTS RECOUPED
IN FEES & CHARGES FOR THE ELDERLY, 1996-97
England
£ thousands
| Fees and charges |
Gross current expenditure | Fees and charges as a percentage of Gross current expenditure
|
BARKING & DAGENHAM | 1,444
| 8,715 | 17
|
BARNET | 5,042 |
14,704 | 34 |
BARNSLEY | 1,329 |
10,427 | 13 |
BATH & NORTH EAST SOMERSET UA | 1,443
| 7,747 | 19
|
BEDFORDSHIRE | 7,971
| 23,121 | 34 |
BERKSHIRE | 10,211 |
28,181 | 36 |
BEXLEY | 4,403 |
10,803 | 41 |
BIRMINGHAM | 20,994 |
59,851 | 35 |
BOLTON | 4,666 |
15,124 | 31 |
BRADFORD | 3,522 |
26,538 | 13 |
BRENT | 3,522 |
10,836 | 33 |
BRISTOL UA | 9,895
| 27,841 | 36 |
BROMLEY | 1,497 |
10,025 | 15 |
BUCKINGHAMSHIRE | 9,770
| 25,243 | 39 |
BURY | 6,027 |
15,058 | 40 |
CALDERDALE | 6,256
| 14,803 | 42 |
CAMBRIDGESHIRE | 0
| 17,289 | 0
|
CAMDEN | 3,071 |
14,491 | 21 |
CHESHIRE | 22,716 |
55,487 | 41 |
CITY OF LONDON | 159
| 515 | 31
|
CORNWALL | 8,409 |
20,480 | 41 |
COVENTRY | 3,065 |
8,390 | 37 |
CROYDON | 7,871 |
20,114 | 39 |
CUMBRIA | 11,991 | 28,519
| 42 |
DERBYSHIRE | 25,012 |
55,423 | 45 |
DEVON | 34,541 | 70,735
| 49 |
DONCASTER | 6,881
| 21,288 | 32 |
DORSET | 17,535 | 32,015
| 55 |
DUDLEY | 925
| 11,119 | 8
|
DURHAM | 3,928 |
27,725 | 14 |
EALING | 2,340 |
11,753 | 20 |
EAST RIDING OF YORKSHIRE UA | 2,049
| 12,911 | 16 |
EAST SUSSEX | 20,040 |
49,260 | 41 |
ENFIELD | 5,328 |
13,384 | 40 |
ESSEX | 26,151 | 72,657
| 36 |
GATESHEAD | 4,363
| 11,912 | 37 |
GLOUCESTERSHIRE | 384
| 16,209 | 2
|
GREENWICH | 97
| 7,981 | 1
|
HACKNEY | 3,355 |
12,859 | 26 |
HAMMERSMITH & FULHAM | 1,155
| 8,326 | 14
|
HAMPSHIRE | 26,754 |
66,920 | 40 |
HARINGEY | 4,129 |
12,279 | 34 |
HARROW | 552
| 7,085 | 8
|
HARTLEPOOL UA | 1,024
| 5,349 | 19
|
HAVERING | 3,063 |
10,348 | 30 |
HEREFORD & WORCESTER | 12,868
| 34,046 | 38 |
HERTFORDSHIRE | 10,530
| 35,520 | 30 |
HILLINGDON | 2,001
| 10,911 | 18 |
HOUNSLOW | 1,725 |
8,704 | 20 |
ISLE OF WIGHT UA | 4,305
| 9,130 | 47
|
ISLES OF SCILLY | 61
| 182 | 34
|
ISLINGTON | 3,444
| 13,874 | 25 |
KENSINGTON & CHELSEA | 2,181
| 7,025 | 31
|
KENT | 34,506 | 78,487
| 44 |
KINGSTON UPON HULL UA | 1,497
| 14,271 | 10 |
KINGSTON UPON THAMES | 2,460
| 7,389 | 33
|
KIRKLEES | 5,388 |
23,477 | 23 |
KNOWSLEY | 79
| 4,314 | 2
|
LAMBETH | 4,708 |
19,732 | 24 |
LANCASHIRE | 41,422 |
92,561 | 45 |
LEEDS | 3,601 |
29,591 | 12 |
LEICESTERSHIRE | 14,295
| 36,763 | 39 |
LEWISHAM | 4,905 |
16,887 | 29 |
LINCOLNSHIRE | 2,576
| 21,035 | 12 |
LIVERPOOL | 3,560
| 34,972 | 10 |
MANCHESTER | 11,653 |
32,485 | 36 |
MERTON | 653
| 6,028 | 11
|
MIDDLESBROUGH UA | 807
| 6,442 | 13
|
NEWCASTLE UPON TYNE | 825
| 12,720 | 6
|
NEWHAM | 1,676 |
12,810 | 13 |
NORFOLK | 19,887 | 49,433
| 40 |
NORTH EAST LINCOLNSHIRE UA | 1,446
| 7,606 | 19
|
NORTH LINCOLNSHIRE UA | 3,941
| 10,099 | 39 |
NORTH SOMERSET UA | 4,976
| 10,882 | 46 |
NORTH TYNESIDE | 20
| 6,157 | 0
|
NORTH YORKSHIRE | 14,410
| 33,848 | 43 |
NORTHAMPTONSHIRE | 12,506
| 30,107 | 42 |
NORTHUMBERLAND | 7,778
| 17,681 | 44 |
NOTTINGHAMSHIRE | 27,719
| 68,503 | 40 |
OLDHAM | 6,077 |
14,163 | 43 |
OXFORDSHIRE | 5,008
| 20,402 | 25 |
REDBRIDGE | 1,750
| 9,128 | 19
|
REDCAR & CLEVELAND UA | 1,402
| 7,169 | 20
|
RICHMOND UPON THAMES | 3,353
| 8,953 | 37
|
ROCHDALE | 11
| 10,082 | 0
|
ROTHERHAM | 1,855
| 12,558 | 15 |
SALFORD | 6,827 |
18,334 | 37 |
SANDWELL | 6,621 |
19,047 | 35 |
SEFTON | 7,850 |
20,335 | 39 |
SHEFFIELD | 3,770
| 30,968 | 12 |
SHROPSHIRE | 8,091
| 22,675 | 36 |
SOLIHULL | 1,285 |
4,925 | 26 |
SOMERSET | 1,431 |
3,023 | 47 |
SOUTH GLOUCESTERSHIRE UA | 1,226
| 6,590 | 19
|
SOUTH TYNESIDE | 1,589
| 10,094 | 16 |
SOUTHWARK | 4,631
| 17,146 | 27 |
ST HELENS | 930
| 8,587 | 11
|
STAFFORDSHIRE | 18,766
| 48,226 | 39 |
STOCKPORT | 9,675
| 21,129 | 46 |
STOCKTON ON TEES UA | 4,041
| 10,867 | 37 |
SUFFOLK | 14,766 | 34,392
| 43 |
SUNDERLAND | 734
| 13,938 | 5
|
SURREY | 13,867 | 41,918
| 33 |
SUTTON | 2,696 |
8,099 | 33 |
TAMESIDE | 4,452 |
11,875 | 37 |
TOWER HAMLETS | 0
| 11,653 | 0
|
TRAFFORD | 5,196 |
12,203 | 43 |
WAKEFIELD | 924
| 13,255 | 7
|
WALSALL | 1,317 |
11,763 | 11 |
WALTHAM FOREST | 1,163
| 9,363 | 12 |
WANDSWORTH | 6,921
| 17,299 | 40 |
WARWICKSHIRE | 9,177
| 21,300 | 43 |
WEST SUSSEX | 21,510 |
48,382 | 44 |
WESTMINSTER | 574
| 10,435 | 6
|
WIGAN | 6,529 |
15,119 | 43 |
WILTSHIRE | 4,148
| 27,450 | 15 |
WIRRAL | 7,976 |
20,550 | 39 |
WOLVERHAMPTON | 6,410
| 15,527 | 41 |
YORK UA | 4,232 |
10,118 | 42 |
ENGLAND TOTAL | 818,070
| 2,494,192 | 33
|
| | |
|
5.13 Volume, Purpose and Monitoring of Grants (formerly
B6)
Can the Department provide the Committee with details of the
volume of specific or special grants made available by the Department
of Health to social services departments for the years 1994-95
to 1998-99? Can the Department provide a full explanation of any
changes, introduced this year, to the volume, the purpose or the
monitoring arrangements for any of the grants?
1. Table 5.13.1 shows the volume and purposes of local
authority PSS grants for the years requested.
|