The Americas
App Date | Comm Date
| Client | Total |
Loan | Equity | Quasi Equity
| Poor | Private Sector
| Africa | CDC Indust
| Fin Markets |
CDC BOLIVIA
|
Bolivia |
Jun 97 | Nov 97 | Sociedad Boliviana de Cemento, SA
| 5,952 | 5,952 | 0
| 0 | 5,952 | 5,952
| 0 | 0 | 0 |
Jun 97 | Nov 97 | Sociedad Boliviana de Cemento, SA
| 5,952 | 0 | 0
| 5,952 | 5,952 | 5,952
| 0 | 0 | 0 |
Oct 97 | Nov 97 | Banco Santa Cruz De La Sierra
| 5,952 | 5,952 | 0
| 0 | 5,952 | 5,952
| 0 | 0 | 5,952
|
Oct 97 | Nov 97 | Banco Santa Cruz De La Sierra
| 2,976 | 0 | 0
| 2,976 | 2,976 | 2,976
| 0 | 0 | 2,976
|
Oct 97 | Nov 97 | Banco Santa Cruz De La Sierra
| 5,952 | 5,952 | 0
| 0 | 5,952 | 5,952
| 0 | 0 | 5,952
|
| Total for Bolivia
| 26,786 | 17,857 | 0
| 8,929 | 26,786 | 26,786
| 0 | 0 | 14,881
|
| Totals CDC Bolivia
| 26,786 | 17,857 | 0
| 8,929 | 26,786 | 26,786
| 0 | 0 | 14,881
|
CDC CUBA
|
Cuba |
Nov 96 | Feb 97 | Caribbean Finance Investment Company
| 1,875 | 0 | 1,875
| 0 | 1,875 | 1,875
| 0 | 0 | 1,875
|
Nov 96 | Feb 97 | Caribbean Finance investment Company
| 9,375 | 9,375 | 0
| 0 | 9,375 | 9,375
| 0 | 0 | 9,375
|
| Total for Cuba
| 11,250 | 9,375 | 1,875
| 0 | 11,250 | 11,250
| 0 | 0 | 11,250
|
| Totals CDC Cuba
| 11,250 | 9,375 | 1,875
| 0 | 11,250 | 11,250
| 0 | 0 | 11,250
|
CDC LATIN AMERICA
|
Belize |
Sep 97 | Sep 97 | Big Falls Plantations Ltd
| 154 | 154 | 0
| 0 | 0 | 154 |
0 | 154 | 0 |
Oct 97 | Dec 97 | Big Falls Plantations Ltd
| 420 | 420 | 0
| 0 | 0 | 420 |
0 | 0 | 0 |
Dec 97 | Dec 97 | Starich Inc
| 149 | 149 | 0
| 0 | 0 | 149 |
0 | 0 | 0 |
| Totals for Belize
| 723 | 723 | 0
| 0 | 0 | 723 |
0 | 154 | 0 |
Costa Rica |
Jan 97 | Mar 97 | Macadamia de Costa Rica SA
| 315 | 315 | 0
| 0 | 0 | 315 |
0 | 315 | 0 |
Jan 97 | Jun 97 | Macadamia de Costa Rica SA
| 594 | 0 | 0 |
594 | 0 | 594 |
0 | 594 | 0 |
Dec 97 | Dec 97 | Banco Continental SA (Costa Rica)
| 1,589 | 0 | 1,589
| 0 | 0 | 1,589
| 0 | 0 | 0 |
Nov 97 | Dec 97 | Inversiones Guanaranja SA/Del Oro SA
| 4,911 | 4,911 | 0
| 0 | 0 | 4,911
| 0 | 4,911 | 0
|
| Totals for Costa Rica
| 7,409 | 5,225 | 1,589
| 594 | 0 | 7,409
| 0 | 5,819 | 0
|
Dominican Republic |
Dec 96 | May 97 | Banco Gerencial y Fiduciario
| 3,086 | 3,086 | 0
| 0 | 3,086 | 3,086
| 0 | 0 | 3,086
|
Dec 96 | May 97 | Banco Gerencial y Fiduciario
| 3,086 | 3,086 | 0
| 0 | 3,086 | 3,086
| 0 | 0 | 3,086
|
| Totals for Dominican Republic
| 6,173 | 6,173 | 0
| 0 | 6,173 | 6,173
| 0 | 0 | 6,173
|
Ecuador | |
Nov 97 | Dec 97 | Grupo Wong/(Fertisa)
| 4,762 | 4,762 | 0
| 0 | 4,762 | 4,762
| 0 | 0 | 0 |
Nov 97 | Dec 97 | Grupo Wong/(Fertisa)
| 7,143 | 0 | 7,143
| 0 | 7,143 | 7,143
| 0 | 0 | 0 |
| Totals for Ecuador
| 11,905 | 4,762 | 7,143
| 0 | 11,905 | 11,905
| 0 | 0 | 0 |
Guatemala |
May 97 | Dec 97 | Orzunil 1 SA
| 10,508 | 10,508 | 0
| 0 | 10,508 | 10,508
| 0 | 0 | 0 |
May 97 | Dec 97 | Orzunil 1 SA
| 698 | 0 | 0 |
698 | 698 | 698 |
0 | 0 | 0 |
May 97 | Dec 97 | Orzunil 1 SA
| 698 | 0 | 698
| 0 | 698 | 698
| 0 | 0 | 0 |
| Totals for Guatemala
| 11,905 | 10,508 | 698
| 698 | 11,905 | 11,905
| 0 | 0 | 0 |
Nicaragua |
Sep 97 | Dec 97 | Tip-Top Industrial
| 3,363 | 3,363 | 0
| 0 | 3,363 | 3,363
| 0 | 0 | 0 |
Sep 97 | Dec 97 | Tip-Top Industrial
| 923 | 0 | 0 |
923 | 923 | 923 |
0 | 0 | 0 |
| | Totals for Nicaragua
| 4,286 | 3,363 | 0
| 923 | 4,286 | 4,286
| 0 | 0 | 0 |
| Total CDC Latin America
| 42,399 | 30,754 | 9,430
| 2,215 | 34,268 | 42,399
| 0 | 5,974 | 6,173
|
| Totals for the Americas
| 80,435 | 57,987 | 11,305
| 11,143 | 72,304 | 80,435
| 0 | 5,974 | 32,304
|
| Grand Totals for Commitments
| 289,364 | 157,210 | 69,427
| 62,726 | 241,735 | 288,114
| 80,914 | 31,618 | 38,379
|
Commonwealth Development Corporation
31 December 1997
|