APPENDIX 3
DISTRIBUTION OF LOTTERY
FUNDS IN AREAS OF SPECIAL NEED (PAC 97-98/345)
Supplementary Memorandum
submitted by English Sports Council
Q88.
|
| | Project Cost
| Award |
District Council | Awards |
£ | £ |
|
Adur | 2 | 151,064
| 88,585 |
Allerdale | 12
| 3,205,532 | 2,162,879
|
Alnwick | 2
| 111,830 | 70,761
|
Amber Valley | 4 | 698,737
| 432,763 |
Arun | 12 |
4,012,856 | 2,826,420
|
Ashfield | 1
| 11,800 | 7,670
|
Ashford | 10
| 3,782,461 | 2,207,245
|
Aylesbury Vale | 19 | 1,471,404
| 823,746 |
Babergh | 12 | 2,187,778
| 1,362,424 |
Barking and Dagenham | 4
| 2,834,316 | 2,452,973
|
Barnet | 8 |
1,376,056 | 679,976
|
Barnsley | 5 |
537,142 | 400,494
|
Barrow-in-Furness | 13
| 1,834,087 | 1,482,528
|
Basildon | 2 | 116,630
| 60,351 |
Basingstoke and Deane | 9 |
5,348,251 | 2,840,940 |
Bassetlaw | 7
| 255,840 | 157,898
|
Bath | 10 | 5,261,472
| 3,306,516 |
Bedford | 9 |
1,412,658 | 301,517
|
Berwick-upon-Tweed | 5
| 3,486,594 | 1,900,288
|
Bexley | 8 |
2,064,295 | 406,161
|
Birmingham | 29
| 13,090,884 | 7,692,323
|
Blaby | 4 | 222,930
| 126,470 |
Blackburn | 8
| 1,173,922 | 820,241
|
Blackpool | 7
| 1,812,936 | 1,455,062
|
Blyth Valley | 1
| 156,394 | 101,040
|
Bolsover | 3 |
70,356 | 57,547 |
Bolton | 13 |
19,389,428 | 12,097,788
|
Boothferry | 7
| 3,198,520 | 1,574,665
|
Boston | 3 | 1,003,573
| 571,891 |
Bournemouth | 5
| 1,691,832 | 842,475
|
Bracknell Forest | 8 | 760,365
| 479,024 |
Bradford | 12
| 3,212,430 | 1,145,716
|
Braintree | 4 | 540,506
| 335,682 |
Breckland | 8
| 1,890,268 | 1,236,471
|
Brent | 6 |
22,607,949 | 21,971,302
|
Brentwood | 6 | 645,186
| 468,251 |
Bridgnorth | 11
| 720,994 | 462,941
|
Brighton | 2 |
97,686 | 74,118 |
Bristol | 16 |
6,832,610 | 4,532,991
|
Broadland | 8
| 297,220 | 179,611
|
Bromley | 14 |
10,044,235 | 5,874,453
|
Bromsgrove | 3
| 1,510,698 | 925,738
|
Broxbourne | 7
| 8,805,343 | 1,123,626
|
Broxtowe | 6 | 646,127
| 369,687 |
Burnley | 8 |
4,883,950 | 1,861,720
|
Bury | 9 |
2,219,951 | 1,391,939
|
Calderdale | 16
| 7,523,055 | 5,977,572
|
Cambridge | 7
| 16,371,031 | 8,956,913
|
Camden | 4 |
251,828 | 142,319
|
Cannock Chase | 1
| 15,627 | 10,027
|
Canterbury | 4
| 3,331,079 | 292,546
|
Caradon | 8
| 3,309,319 | 1,331,512
|
Carlisle | 9
| 2,523,934 | 1,509,650
|
Carrick | 11
| 4,070,608 | 1,527,288
|
Castle Morpeth | 3
| 222,275 | 122,810
|
Castle Point | 3 | 483,557
| 314,267 |
Charnwood | 13 | 1,557,110
| 946,418 |
Chelmsford | 6 | 331,999
| 185,038 |
Cheltenham | 1
| 162,500 | 68,500
|
Cherwell | 11 | 2,764,412
| 1,626,562 |
Chester | 6
| 2,036,057 | 1,199,817
|
Chester-Le-Street | 1
| 2,320,000 | 458,000
|
Chichester | 12 | 1,799,498
| 973,212 |
Chiltern | 3 | 418,834
| 234,298 |
Chorley | 2 | 94,141
| 52,641 |
Christchurch | 2 | 167,817
| 89,806 |
Cleethorpes | 2 | 814,771
| 175,982 |
Colchester | 9
| 2,049,779 | 1,076,184
|
Congleton | 6 | 2,387,184
| 1,302,976 |
Copeland | 8
| 960,652 | 631,592
|
Corby | 3 |
2,590,616 | 2,323,452
|
Cotswold | 15 | 1,143,169
| 558,147 |
Coventry | 9 |
6,142,364 | 2,684,627
|
Craven | 4
| 215,341 | 92,181
|
Crawley | 1 | 140,000
| 70,000 |
Crewe and Nantwich | 8
| 1,208,642 | 765,290
|
Croydon | 4 |
833,809 | 440,354
|
Dacorum | 12 | 9,387,411
| 5,735,245 |
Darlington | 1
| 1,858,008 | 1,632,008
|
Dartford | 2 | 502,582
| 248,867 |
Daventry | 15 | 7,937,996
| 2,088,538 |
Derby | 13 |
3,656,349 | 1,586,598
|
Derbyshire Dales | 11
| 3,600,204 | 2,711,375
|
Derwentside | 5
| 999,065 | 485,280
|
Doncaster | 11
| 8,476,998 | 7,155,902
|
Dover | 4
| 235,730 | 128,220
|
Dudley | 13 |
3,833,457 | 2,293,930
|
Durham | 8
| 1,013,347 | 620,170
|
Ealing | 3 |
2,951,459 | 2,408,954
|
Easington | 2
| 441,893 | 331,093
|
East Cambridgeshire | 2
| 2,475,766 | 1,097,631
|
East Devon | 19
| 3,583,587 | 2,217,973
|
East Dorset | 7 | 2,070,808
| 986,871 |
East Hampshire | 17 | 3,059,596
| 1,669,365 |
East Hertfordshire | 18 |
6,123,760 | 3,432,841 |
East Lindsey | 7
| 9,241,928 | 1,479,698
|
East Northamptonshire | 3 |
197,100 | 127,049 |
East Staffordshire | 6
| 188,251 | 117,773
|
East Yorks Borough of Beverley | 3
| 376,352 | 225,712 |
East Yorkshire | 15
| 2,617,708 | 1,907,790
|
Eastbourne | 5
| 763,720 | 486,235
|
Eastleigh | 5 | 21,099,877
| 7,407,879 |
Eden | 9
| 3,049,276 | 1,749,004
|
Ellesmere Port and Neston | 2
| 896,485 | 469,378
|
Elmbridge | 9 | 890,531
| 497,157 |
Enfield | 7 |
1,173,502 | 733,937
|
Epping Forest | 8 | 1,561,465
| 1,002,498 |
Epsom and Ewell | 2 | 643,965
| 390,965 |
Erewash | 3 |
524,199 | 311,268
|
Exeter | 3 |
76,557 | 41,337 |
Fareham | 7 | 1,831,844
| 1,232,410 |
Fenland | 5
| 838,260 | 551,560
|
Forest Heath | 4 | 379,879
| 232,935 |
Forest of Dean | 12
| 4,536,045 | 3,232,107
|
Fylde | 9 | 4,842,740
| 2,811,825 |
Gateshead | 8
| 2,770,303 | 1,631,516
|
Gedling | 7
| 1,136,626 | 701,746
|
Gillingham | 3
| 1,644,280 | 1,079,283
|
Glanford | 2
| 55,764 | 35,480
|
Gloucester | 10
| 16,188,961 | 11,376,322
|
Gravesham | 5
| 866,745 | 524,887
|
Great Grimsby | 2
| 98,858 | 65,892
|
Great Yarmouth | 5
| 466,322 | 321,018
|
Greenwich | 5
| 3,401,652 | 2,522,089
|
Guildford | 16 | 3,494,007
| 1,998,246 |
Hackney | 4 |
23,300,769 | 13,158,081
|
Halton | 4 |
3,158,925 | 2,682,064
|
Hambleton | 15
| 3,563,859 | 1,627,826
|
Hammersmith and Fulham | 6
| 721,118 | 383,300
|
Harborough | 16 | 2,380,281
| 1,428,406 |
Haringey | 5 |
2,338,144 | 1,479,408
|
Harlow | 4 |
861,626 | 611,712
|
Harrogate | 15
| 9,936,294 | 5,951,575
|
Harrow | 5 | 10,150,695
| 4,682,750 |
Hart | 3 | 605,606
| 378,415 |
Hartlepool | 5
| 3,343,832 | 1,658,336
|
Hastings | 5 |
4,708,297 | 3,930,007
|
Havant | 5 |
1,165,339 | 662,035
|
Havering | 10
| 625,993 | 354,382
|
Hereford | 2 |
41,126 | 26,634 |
Hertsmere | 7 | 5,431,877
| 3,249,010 |
High Peak | 12
| 1,515,370 | 798,528
|
Hillingdon | 5 | 512,580
| 335,587 |
Hinckley and Bosworth | 6
| 1,040,387 | 661,526
|
Holderness | 8
| 1,075,394 | 567,196
|
Horsham | 7 | 2,783,447
| 1,622,265 |
Hounslow | 8 |
2,017,196 | 1,385,364
|
Hove | 3 |
1,461,582 | 1,117,557
|
Huntingdon | 13 | 1,870,037
| 1,168,055 |
Hyndburn | 3 |
94,832 | 60,021 |
Ipswich | 5 |
1,540,134 | 831,381
|
Isle of Wight | 18
| 5,169,067 | 2,091,597
|
Isles of Scilly | 2
| 119,357 | 74,977
|
Islington | 4
| 2,005,101 | 214,910
|
Kennet | 8 | 1,047,365
| 675,986 |
Kensington and Chelsea | 5
| 10,293,308 | 1,526,352
|
Kerrier | 4
| 287,470 | 204,028
|
Kettering | 3 | 967,501
| 698,270 |
King's Lynn and West Norfolk |
5 | 862,768
| 433,311 |
Kingston-Upon-Hull | 4
| 339,016 | 218,656
|
Kingston-Upon-Thames | 9
| 872,276 | 469,412
|
Kirklees | 33
| 19,975,351 | 11,598,769
|
Knowsley | 2 |
468,084 | 253,419
|
Lambeth | 2 |
369,024 | 36,457 |
Lancaster | 14
| 10,983,306 | 3,661,532
|
Langbaurgh-On-Tees | 5
| 708,788 | 340,771
|
Leeds | 25 |
21,750,497 | 9,525,984
|
Leicester | 13
| 6,799,666 | 4,107,880
|
Leominster | 8
| 4,868,614 | 2,667,631
|
Lewes | 12 | 4,885,368
| 2,384,948 |
Lewisham | 5 |
5,549,894 | 4,479,494
|
Lichfield | 2 | 28,880
| 16,066 |
Lincoln | 5 |
795,944 | 623,721
|
Liverpool | 9
| 22,992,440 | 16,760,380
|
Luton | 2 |
184,001 | 119,588
|
Macclesfield | 12 | 2,877,430
| 1,884,887 |
Maidstone | 13
| 1,469,037 | 853,693
|
Maldon | 4 | 359,115
| 184,744 |
Malvern Hills | 6
| 4,263,090 | 2,355,822
|
Manchester | 14
| 40,764,795 | 28,460,015
|
Mansfield | 7
| 1,356,839 | 1,067,601
|
Melton | 5 | 345,034
| 217,503 |
Mendip | 8
| 3,812,317 | 2,673,206
|
Merton | 2 |
52,833 | 29,409 |
Mid Bedfordshire | 9 | 538,920
| 329,988 |
Mid Devon | 9
| 3,315,706 | 1,820,048
|
Mid Suffolk | 23
| 2,638,196 | 1,287,879
|
Mid Sussex | 5 | 1,071,692
| 635,320 |
Middlesbrough | 10
| 22,128,905 | 14,233,835
|
Milton Keynes | 8
| 4,663,071 | 274,365
|
Mole Valley | 7 | 1,028,678
| 689,874 |
National | 11 | 25,937,429
| 11,226,171 |
New Forest | 23 | 5,917,312
| 3,183,653 |
Newark and Sherwood | 5
| 454,254 | 279,730
|
Newbury | 9 | 1,277,857
| 762,449 |
Newcastle-under-Lyme | 5 |
1,481,574 | 691,630 |
Newcastle-upon-Tyne | 8
| 16,303,225 | 11,630,735
|
Newham | 10 |
38,491,918 | 28,374,829
|
North Cornwall | 6
| 2,729,515 | 728,635
|
North Devon | 7
| 1,283,688 | 700,524
|
North Dorset | 7
| 428,670 | 256,147
|
North East Derbyshire | 2
| 2,322,254 | 58,279
|
North Hertfordshire | 7
| 1,343,457 | 858,394
|
North Kesteven | 3
| 817,417 | 62,201
|
North Norfolk | 9 | 304,729
| 146,056 |
North Shropshire | 4
| 2,696,262 | 1,810,231
|
North Tyneside | 8
| 14,638,850 | 10,319,342
|
North Warwickshire | 5 |
287,490 | 47,112 |
North West Leicestershire |
6 | 1,278,594
| 1,026,316 |
North Wiltshire | 11 | 4,665,452
| 2,913,795 |
Northampton | 7
| 6,644,267 | 4,230,373
|
Northavon | 8 | 6,643,725
| 3,871,247 |
Norwich | 1 |
17,648,000 | 14,559,000
|
Nottingham | 10
| 39,324,180 | 22,699,451
|
Oldham | 8 |
1,483,848 | 896,915
|
Oxford | 5 |
355,285 | 196,722
|
Pendle | 5
| 1,650,515 | 1,090,382
|
Penwith | 8
| 1,035,633 | 754,458
|
Peterborough | 5
| 448,907 | 134,072
|
Plymouth | 9 |
5,811,813 | 3,817,844
|
Poole | 5 | 4,926,740
| 2,668,885 |
Portsmouth | 9
| 16,631,473 | 10,045,364
|
Preston | 4 |
12,741,678 | 8,374,667
|
Purbeck | 4
| 434,433 | 252,972
|
Reading | 2 |
759,428 | 583,522
|
Redbridge | 16
| 6,001,548 | 4,068,734
|
Redditch | 2 |
1,076,983 | 601,983
|
Reigate and Banstead | 8 |
750,752 | 471,155 |
Restormel | 13
| 2,932,892 | 2,006,571
|
Ribble Valley | 6
| 484,293 | 376,089
|
Richmond-upon-Thames | 8 |
1,601,154 | 999,355 |
Richmondshire | 6
| 991,399 | 569,166
|
Rochdale | 9 |
2,779,119 | 2,386,592
|
Rochester-upon-Medway | 2
| 1,714,602 | 1,038,141
|
Rochford | 1 | 83,028
| 53,978 |
Rossendale | 2 | 391,373
| 254,392 |
Rother | 9
| 599,748 | 385,644
|
Rotherham | 8
| 1,774,110 | 1,040,749
|
Rugby | 5 | 1,362,235
| 714,493 |
Runnymede | 1 | 1,312,500
| 1,038,800 |
Rushcliffe | 13
| 13,565,596 | 8,434,616
|
Rushmoor | 7 | 1,944,051
| 1,064,821 |
Ryedale | 10
| 2,180,592 | 826,420
|
Salford | 7 |
1,347,305 | 961,969
|
Salisbury | 7
| 882,518 | 599,388
|
Sandwell | 8 |
5,614,017 | 3,443,751
|
Scarborough | 13
| 1,313,802 | 676,254
|
Scunthorpe | 3
| 448,330 | 283,810
|
Sedgefield | 2 | 2,636,560
| 1,308,070 |
Sedgemoor | 8
| 1,911,000 | 1,083,920
|
Sefton | 7 |
845,273 | 564,044
|
Selby | 13 | 1,932,494
| 865,761 |
Sevenoaks | 3 | 199,313
| 121,996 |
Sheffield | 18
| 21,194,566 | 15,173,830
|
Shepway | 6
| 609,096 | 365,133
|
Shrewsbury and Atcham | 4
| 224,928 | 114,957
|
Slough | 2 |
638,226 | 349,257
|
Solihull | 5 |
1,117,432 | 655,570
|
South Bedfordshire | 6 |
759,512 | 487,546 |
South Bucks | 4 | 630,782
| 467,163 |
South Cambridgeshire | 13 |
1,906,649 | 534,714 |
South Derbyshire | 7
| 1,198,907 | 612,906
|
South Hams | 17
| 5,079,368 | 3,052,851
|
South Herefordshire | 3
| 566,336 | 321,543
|
South Holland | 4
| 540,339 | 351,879
|
South Kesteven | 12
| 9,055,753 | 3,433,777
|
South Lakeland | 10
| 1,368,732 | 712,451
|
South Norfolk | 10 | 5,040,224
| 2,758,396 |
South Northamptonshire | 7 |
1,023,910 | 592,185 |
South Oxfordshire | 18 |
4,433,607 | 2,139,389 |
South Ribble | 6 | 2,519,805
| 1,510,948 |
South Shropshire | 7
| 3,836,979 | 1,950,831
|
South Somerset | 17
| 4,134,312 | 2,956,571
|
South Staffordshire | 5
| 782,217 | 125,120
|
South Tyneside | 5
| 251,507 | 154,405
|
Southampton | 6
| 16,477,892 | 11,393,607
|
Southend-on-Sea | 5
| 1,489,239 | 745,405
|
Southwark | 3
| 10,997,375 | 4,708,858
|
Spelthorne | 4 | 2,675,490
| 1,483,480 |
St. Albans | 7 | 4,759,378
| 2,325,139 |
St. Edmundsbury | 6 | 1,722,984
| 1,037,735 |
St. Helens | 7
| 3,468,784 | 2,273,555
|
Stafford | 9 | 617,581
| 190,317 |
Staffordshire Moorlands | 8
| 1,293,754 | 487,451
|
Stevenage | 1 | 667,615
| 345,492 |
Stockport | 15
| 2,126,896 | 1,285,764
|
Stockton-on-Tees | 8
| 8,104,558 | 1,914,614
|
Stoke-on-Trent | 7
| 8,854,126 | 7,455,856
|
Stratford-on-Avon | 9 | 1,162,123
| 702,469 |
Stroud | 18 | 2,207,976
| 1,317,004 |
Suffolk Coastal | 16
| 1,773,072 | 1,039,463
|
Sunderland | 9
| 9,205,945 | 1,897,954
|
Surrey Heath | 7 | 3,767,044
| 2,027,666 |
Sutton | 5 |
6,094,289 | 2,011,421
|
Swale | 7 |
628,235 | 345,806
|
Tameside | 10
| 1,015,051 | 653,546
|
Tamworth | 2 | 992,555
| 582,152 |
Tandridge | 7 | 2,728,330
| 1,747,889 |
Taunton Deane | 9
| 2,581,444 | 1,527,559
|
Teesdale | 1
| 74,115 | 45,424
|
Teignbridge | 11
| 1,033,771 | 584,499
|
Tendring | 9
| 642,229 | 351,449
|
Test Valley | 5 | 1,355,708
| 844,117 |
Tewkesbury | 2 | 168,005
| 81,055 |
Thamesdown | 5 | 665,421
| 424,095 |
Thanet | 7 |
436,458 | 243,343
|
The Wrekin | 5 | 2,758,922
| 1,787,900 |
Three Rivers | 9 | 5,424,132
| 2,641,244 |
Thurrock | 4 |
90,003 | 69,978 |
Tonbridge and Malling | 11 |
5,299,006 | 2,119,868 |
Torbay | 4 |
1,021,847 | 413,830
|
Torridge | 8
| 2,006,379 | 1,572,875
|
Tower Hamlets | 4
| 5,388,152 | 2,592,019
|
Trafford | 4 |
2,195,449 | 1,454,904
|
Tunbridge Wells | 10 | 5,036,949
| 2,970,377 |
Tynedale | 15
| 1,193,730 | 644,564
|
Uttlesford | 7 | 1,061,498
| 550,000 |
Vale of White Horse | 12 |
1,834,181 | 774,308 |
Vale Royal | 5 | 555,398
| 53,512 |
Wakefield | 22
| 7,466,337 | 5,828,975
|
Walsall | 8 |
6,026,997 | 679,821
|
Waltham Forest | 6
| 5,887,674 | 2,982,714
|
Wandsworth | 6
| 5,488,306 | 1,400,595
|
Wansbeck | 2 |
41,298 | 26,594 |
Wansdyke | 9 | 1,115,650
| 576,619 |
Warrington | 19
| 4,425,100 | 3,189,058
|
Warwick | 7 |
657,201 | 409,705
|
Watford | 2 |
674,213 | 458,968
|
Waveney | 10
| 2,005,234 | 699,754
|
Waverley | 13 | 1,878,905
| 987,622 |
Wealden | 20
| 2,599,616 | 1,556,046
|
Wear Valley | 6
| 1,270,186 | 286,043
|
Wellingborough | 5 | 344,885
| 222,912 |
Welwyn Hatfield | 6 | 243,975
| 128,085 |
West Devon | 5
| 755,885 | 495,790
|
West Dorset | 11
| 2,890,320 | 1,356,517
|
West Lancashire | 6 | 4,240,097
| 2,317,454 |
West Lindsey | 3
| 310,427 | 188,610
|
West Oxfordshire | 15 | 2,438,813
| 1,411,853 |
West Somerset | 16
| 1,468,020 | 991,557
|
West Wiltshire | 10
| 1,135,213 | 688,442
|
Westminster, City of | 2
| 287,130 | 161,635
|
Weymouth and Portland | 9
| 1,325,945 | 716,120
|
Wigan | 12 |
14,552,851 | 6,917,161
|
Winchester | 13 | 3,116,950
| 2,100,558 |
Windsor and Maidenhead | 10
| 7,655,381 | 4,915,438 |
Wirral | 10 |
1,545,409 | 1,073,849
|
Woking | 10 |
2,345,744 | 441,475
|
Wokingham | 9 | 4,480,345
| 2,226,330 |
Wolverhampton | 8
| 12,245,423 | 4,307,511
|
Woodspring | 6 | 4,771,287
| 2,115,212 |
Worcester | 3
| 639,979 | 330,051
|
Worthing | 4 |
236,051 | 116,543
|
Wychavon | 10 | 3,617,002
| 2,188,820 |
Wycombe | 10 | 1,190,335
| 700,650 |
Wyre | 7 |
352,740 | 239,600
|
Wyre Forest | 2 | 2,377,319
| 1,838,319 |
York | 6 |
402,880 | 238,489
|
|
Key:
Urban priority areas
Rural development areas
Priority area-designated wards
|
English Sports Council
25 June 1998
|
|