Supplementary evidence provided by the
Welsh Office Health Department
B
NHS TRUST PERFORMANCE 1997-98
| | Break
| | | |
| |
| 6% | even
| | | | Public Sector
|
| Target | target
| External Financing Limit
| Payment policy
|
| | 1997-98
| | | |
| |
|
| | |
| | Over/ |
| |
| | Surplus/
| | | (Under)
| Number | Value
|
NHS Trust | | (Deficit)
| Target | Actual
| Shoot | of bills
| of bills |
| % | £000
| £000 | £000
| £000 | % |
% |
|
Acute | |
| | | |
| |
East Glamorgan | 6.5 | 168
| (10,683) | (10,683) | 0
| 90.7 | 94.2 |
Glan Clwyd District General Hospital | 6.0
| 167 | (1,141) | (1,141)
| 0 | 93.3 | 94.2
|
Glan Y Mor | 6.5 | 13
| 1,935 | 1,935 | 0
| 59.4 | 71.0 |
Gwynedd Hospitals | 5.8 | 184
| (1,288) | (1,288) | 0
| 93.2 | 93.9 |
Morriston Hospital | 5.0 |
(1,667) | 6,125 | 6,045
| 20 | 86.8 | 78.5
|
Nevill Hall and District | 5.3
| 18 | (160) | (162)
| (2) | 93.0 | 90.2
|
Swansea | 6.4 | 49
| 772 | 772 | 0
| 75.7 | 85.0 |
University Hospital of Wales | 5.4
| (1,462) | 6,940 | 6,940
| 0 | 31.9 | 43.1
|
Velindre | 5.7 | 23
| (88) | (82) | 6
| 71.5 | 66.4 |
Wrexham Maelor Hospital | 6.2
| (412) | 3,084 | 3,084
| 0 | 82.3 | 88.0
|
|
Acute/Community | |
| | |
| | |
Carmarthen and District | 0.4
| (1,557) | (1,216) | (1,216)
| 0 | 88.7 | 94.4
|
Ceredigion and Mid Wales | 1.5
| (918) | 5,542 | 5,542
| 0 | 76.0 | 88.3
|
Glan Hafren | 6.1 | 330
| 2,122 | 2,122 | 0
| 45.8 | 46.8 |
Llandough Hospital and Community | 3.8
| (1,346) | 4,600 | 4,600
| 0 | 70.3 | 67.1
|
Llanelli/Dinefwr | 2.9 | (646)
| 222 | 222 | 0
| 73.1 | 74.5 |
North Glamorgan | 6.2 | 54
| (309) | (310) | (1)
| 65.6 | 74.1 |
Powys Healthcare | 2.0 | (900)
| 425 | 425 | 0
| 84.7 | 80.8 |
Rhondda Healthcare | 6.4 |
132 | (418) | (418)
| 0 | 96.9 | 97.5
|
|
Acute/Community/Ambulance/Mental Health/Illness
| | | |
| | | |
Pembrokeshire and Derwen | 1.1
| (2,039) | 1,751 | 1,747
| 4 | 82.0 | 83.4
|
|
Acute/Community/Mental Health |
| | | |
| | |
Bridgend and District | 7.1 |
25 | 4,844 | 4,844
| 0 | 73.0 | 74.7
|
|
Community/Mental Health |
| | | |
| | |
Cardiff Community Healthcare | 7.0
| 315 | (371) | (371)
| 0 | 80.8 | 86.0
|
Clwydian Community Care | 6.0
| 179 | 206 | 206
| 0 | 91.8 | 95.8
|
Gwent Community Health | 6.9 |
30 | 605 | 605 |
0 | 64.8 | 77.9 |
Gwynedd Community Health | 6.6
| 63 | 2,944 | 2,941
| 3 | 90.1 | 95.3
|
|
Dental | |
| | | |
| |
University Dental Hospital | 7.6
| 37 | (47) | (47)
| 0 | 89.4 | 85.0
|
|
Ambulance | |
| | | |
| |
Mid Glamorgan Ambulance | 8.4
| 0 | (235) | (235)
| 0 | 65.4 | 80.4
|
North Wales Ambulance | 6.0 |
4 | 289 | 289 |
0 | 78.6 | 88.9 |
South and East Wales Ambulance | 14.8
| 58 | 70 | 70
| 0 | 50.8 | 60.1
|
West Wales Ambulance | 8.6 |
0 | 202 | 202 |
0 | 95.0 | 89.8 |
Welsh Ambulance Service | n/a
| n/a | n/a | n/a
| n/a | n/a | n/a
|
|
All Wales | 5.8
| (9,098) | 26,722
| 26,638 | 30 |
77.3 | 80.9 |
|
(Source: 1997-98 annual accounts of NHS Trusts)
|