25 May 1999 : Column: 63
Mr. Matthew Taylor:
To ask the Secretary of State for Wales how many times ministers in his Department held meetings with members and officials in the US Administration between 1 May 1997 and 1 June 1998,
25 May 1999 : Column: 64
indicating the dates and locations of each meeting, the ministers involved and the name of the US departments involved in each meeting. [84316]
Mr. Michael:
The previous Secretary of State received a courtesy call from the American Ambassador on 8 October 1997 in Cathays Park, Cardiff.
Dr. Strang:
To ask the Secretary of State for Wales how many people were newly diagnosed HIV positive (i) broken down by probable means of transmission and (ii) in total in (a) Wales and (b) each health authority area of Wales for each year from 1981 to 1998 and for 1999 to date. [84808]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
25 May 1999 : Column: 63
Year | Sex between men | Sex between men and women | Injecting drug use | Injecting drug use and sex between men | Blood factor | Blood/tissue transfer | Mother to infant | Not known | Total |
---|---|---|---|---|---|---|---|---|---|
1981 | 1 | -- | -- | -- | 1 | 1 | -- | -- | 2 |
1982 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1983 | -- | -- | -- | -- | 1 | 1 | -- | -- | 1 |
1984 | 3 | -- | -- | -- | 30 | 30 | -- | -- | 33 |
1985 | 8 | -- | -- | 1 | 19 | 19 | -- | -- | 28 |
1986 | 21 | 3 | 1 | 1 | 2 | 2 | -- | -- | 28 |
1987 | 21 | 6 | 1 | -- | -- | -- | 1 | -- | 29 |
1988 | 20 | 10 | 1 | 1 | -- | -- | -- | 2 | 34 |
1989 | 18 | 9 | 2 | 1 | -- | -- | -- | 2 | 32 |
1990 | 17 | 10 | 1 | -- | -- | -- | -- | 4 | 32 |
1991 | 17 | 11 | 4 | 1 | -- | -- | -- | -- | 34 |
1992 | 35 | 12 | 1 | -- | -- | -- | -- | -- | 49 |
1993 | 19 | 11 | 2 | 1 | -- | -- | 1 | -- | 35 |
1994 | 23 | 14 | 4 | -- | -- | -- | -- | 1 | 42 |
1995 | 29 | 9 | 3 | 1 | -- | -- | 2 | -- | 44 |
1996 | 20 | 9 | 1 | -- | -- | -- | -- | 4 | 35 |
1997 | 20 | 14 | -- | -- | -- | -- | -- | 3 | 37 |
1998 | 14 | 12 | 3 | -- | -- | -- | -- | -- | 29 |
1999(2) | 1 | -- | -- | -- | -- | -- | -- | 2 | 3 |
(1) Cases reported by region/Health Authority of reporting officer. Therefore data do not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales.
(2) To 31 March.
Source:
Communicable Disease Surveillance Centre
25 May 1999 : Column: 63
(3) Cases reported by region/Health Authority of reporting officer. Therefore data does not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales.
(4) To 31 March.
Source:
Communicable Disease Surveillance Centre.
25 May 1999 : Column: 64
Following the transfer of functions, this issue will be a matter for the National Assembly.
25 May 1999 : Column: 65
Dr. Strang:
To ask the Secretary of State for Wales if he will list the cumulative numbers of people with AIDS who died in (a) Wales and (b) each health authority area of Wales in each year from 1981 to 1998 and in 1999 to date. [84806]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
Year | North Wales (5) | Dyfed Powys (5) | Morgannwg | Bro Taf | Gwent | Total |
---|---|---|---|---|---|---|
1981 | -- | -- | -- | -- | -- | -- |
1982 | -- | -- | -- | -- | -- | -- |
1983 | -- | -- | -- | -- | -- | -- |
1984 | -- | -- | -- | 2 | -- | 2 |
1985 | -- | -- | -- | 3 | -- | 3 |
1986 | 2 | -- | -- | 7 | 2 | 11 |
1987 | 3 | -- | 1 | 8 | 3 | 15 |
1988 | 4 | 1 | 1 | 14 | 3 | 23 |
1989 | 6 | 2 | 3 | 22 | 4 | 37 |
1990 | 9 | 3 | 6 | 26 | 4 | 48 |
1991 | 14 | 4 | 10 | 32 | 6 | 66 |
1992 | 15 | 5 | 14 | 38 | 8 | 80 |
1993 | 20 | 7 | 18 | 51 | 10 | 106 |
1994 | 24 | 10 | 23 | 59 | 13 | 129 |
1995 | 29 | 10 | 31 | 67 | 15 | 152 |
1996 | 31 | 10 | 34 | 75 | 18 | 168 |
1997 | 32 | 10 | 35 | 79 | 19 | 175 |
1998 | 32 | 10 | 35 | 81 | 19 | 177 |
1999(6) | 34 | 10 | 35 | 81 | 19 | 179 |
(5) Total excludes 1 case where year of death is not known
(6) To 31 March
Source:
Communicable Disease Surveillance Centre
Following the transfer of functions, this issue will be a matter for the National Assembly.
Dr. Strang:
To ask the Secretary of State for Wales how many people with AIDS died in (a) Wales and (b) each health authority area of Wales in each year from 1981 to 1998 and in 1999 to date. [84805]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
Year | North Wales (7) | Dyfed Powys (7) | Morgannwg | Bro Taf | Gwent | Total |
---|---|---|---|---|---|---|
1981 | -- | -- | -- | -- | -- | -- |
1982 | -- | -- | -- | -- | -- | -- |
1983 | -- | -- | -- | -- | -- | -- |
1984 | -- | -- | -- | 2 | -- | 2 |
1985 | -- | -- | -- | 1 | -- | 1 |
1986 | 2 | -- | -- | 4 | 2 | 8 |
1987 | 1 | -- | 1 | 1 | 1 | 4 |
1988 | 1 | 1 | -- | 6 | -- | 8 |
1989 | 2 | 1 | 2 | 8 | 1 | 14 |
1990 | 3 | 1 | 3 | 4 | -- | 11 |
1991 | 5 | 1 | 4 | 6 | 2 | 18 |
1992 | 1 | 1 | 4 | 6 | 2 | 14 |
1993 | 5 | 2 | 4 | 13 | 2 | 26 |
1994 | 4 | 3 | 5 | 8 | 3 | 23 |
1995 | 5 | -- | 8 | 8 | 2 | 23 |
1996 | 2 | -- | 3 | 8 | 3 | 16 |
1997 | 1 | -- | 1 | 4 | 1 | 7 |
1998 | -- | -- | -- | 2 | -- | 2 |
1999(8) | 2 | -- | -- | -- | -- | 2 |
(7) Total excludes 1 case where year of death is not known
(8) To 31 March
Source:
Communicable Disease Surveillance Centre
25 May 1999 : Column: 66
Following the transfer of functions, this issue will be a matter for the National Assembly.
Dr. Strang:
To ask the Secretary of State for Wales how many people diagnosed with AIDS and not known to have died there were in (a) Wales and (b) each health authority area of Wales in each year from 1981 to 1998 and in 1999 to date. [84804]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
Year | North Wales | Dyfed Powys | Morgannwg | Bro Taf | Gwent | Total |
---|---|---|---|---|---|---|
1981 | -- | -- | -- | -- | -- | -- |
1982 | -- | -- | -- | -- | -- | -- |
1983 | -- | -- | -- | -- | -- | -- |
1984 | -- | -- | -- | -- | -- | -- |
1985 | -- | -- | -- | -- | -- | -- |
1986 | -- | -- | -- | -- | -- | -- |
1987 | -- | -- | -- | -- | -- | -- |
1988 | -- | -- | 1 | -- | -- | 1 |
1989 | -- | -- | -- | -- | -- | -- |
1990 | -- | -- | -- | -- | -- | -- |
1991 | 1 | -- | -- | -- | -- | 1 |
1992 | -- | -- | -- | 1 | -- | 1 |
1993 | -- | -- | 2 | 1 | -- | 3 |
1994 | -- | 1 | -- | 4 | -- | 5 |
1995 | 3 | -- | 7 | 1 | -- | 11 |
1996 | 1 | -- | 3 | 4 | 2 | 10 |
1997 | 1 | -- | 6 | 3 | -- | 10 |
1998 | -- | -- | 1 | 6 | -- | 7 |
1999(9) | -- | -- | -- | -- | -- | -- |
(9) To 31 March
Source:
Communicable Disease Surveillance Centre
Following the transfer of functions, this issue will be a matter for the National Assembly.
Dr. Strang:
To ask the Secretary of State for Wales if he will list the cumulative number of people diagnosed with AIDS in (a) Wales and (b) each health authority area of Wales in each year from 1981 to 1998 and in 1999 to date. [84807]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
(10) Cases reported by region/Health Authority of reporting officer. Therefore data do not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales. Data do not equate to prevalent cases due to the mobility/mortality of cases.
(11) Total excludes 1 case where year of diagnosis is not known.
(12) To 31 March
Source:
Communicable Disease Surveillance Centre
25 May 1999 : Column: 67
25 May 1999 : Column: 68
Following the transfer of functions, this issue will be a matter for the National Assembly.
Dr. Strang:
To ask the Secretary of State for Wales if he will list the cumulative number of people who had been diagnosed HIV positive and not known to have died (i) broken down by probable means of transmission and (ii) in total in (a) Wales and (b) each health authority area of Wales for each year from 1981 to 1998 and for 1999 to date. [84810]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following table.
25 May 1999 : Column: 67
Year ending | Sex between men | Sex between men and women | Injecting drug use | Injecting drug use and sex between men | Blood factor | Blood/tissue transfer | Mother to infant | Not known | Total |
---|---|---|---|---|---|---|---|---|---|
1981 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 |
1982 | -- | -- | -- | -- | 1 | -- | -- | -- | 1 |
1983 | -- | -- | -- | -- | 2 | -- | -- | -- | 2 |
1984 | -- | -- | -- | -- | 15 | -- | -- | -- | 15 |
1985 | 2 | -- | -- | -- | 21 | -- | -- | -- | 23 |
1986 | 14 | 2 | -- | -- | 22 | -- | -- | -- | 38 |
1987 | 24 | 6 | 1 | -- | 22 | -- | -- | -- | 53 |
1988 | 37 | 13 | 1 | -- | 22 | -- | -- | 1 | 74 |
1989 | 47 | 20 | 2 | -- | 22 | -- | -- | 1 | 92 |
1990 | 57 | 27 | 3 | -- | 22 | -- | -- | 4 | 113 |
1991 | 69 | 34 | 6 | -- | 22 | -- | 1 | 4 | 136 |
1992 | 90 | 43 | 7 | -- | 22 | -- | 1 | 4 | 167 |
1993 | 101 | 51 | 9 | 1 | 22 | -- | 2 | 4 | 190 |
1994 | 114 | 62 | 13 | 1 | 22 | -- | 2 | 4 | 218 |
1995 | 136 | 69 | 16 | 2 | 22 | 1 | 2 | 4 | 252 |
1996 | 155 | 77 | 16 | 2 | 22 | 1 | 3 | 7 | 283 |
1997 | 175 | 90 | 16 | 2 | 22 | 1 | 3 | 10 | 319 |
1998 | 189 | 101 | 19 | 2 | 22 | 1 | 3 | 10 | 347 |
1999(14) | 190 | 101 | 19 | 2 | 22 | 1 | 3 | 12 | 350 |
(13) Cases reported by region/Health Authority of reporting officer. Therefore data do not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales. Data do not equate to prevalent cases in Wales due to the mobility of people
(14) To 31 March.
Source:
Communicable Disease Surveillance Centre
25 May 1999 : Column: 67
(15) Cases reported by region/Health Authority of reporting officer. Therefore data do not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales. Data do not equate to prevalent cases in Wales due to the mobility of people
(16) To 31 March.
Source:
Communicable Disease Surveillance Centre
25 May 1999 : Column: 68
Following the transfer of functions, this issue will be a matter for the National Assembly.
Dr. Strang:
To ask the Secretary of State for Wales if he will list the cumulative number of people who had been diagnosed HIV positive (i) broken down by probable
25 May 1999 : Column: 69
means of transmission and (ii) in total in (a) Wales and (b) each health authority area of Wales for each year from 1981 to 1998 and for 1999 to date. [84809]
Mr. Jon Owen Jones:
Information provided by the Communicable Disease Surveillance Centre is given in the following tables.
Year ending | Sex between men | Sex between men and women | Injecting drug use | Injecting drug use and sex between men |
---|---|---|---|---|
1981 | 1 | -- | -- | -- |
1982 | 1 | -- | -- | -- |
1983 | 1 | -- | -- | -- |
1984 | 4 | -- | -- | -- |
1985 | 12 | -- | -- | 1 |
1986 | 33 | 3 | 1 | 2 |
1987 | 54 | 9 | 2 | 2 |
1988 | 74 | 19 | 3 | 3 |
1989 | 92 | 28 | 5 | 4 |
1990 | 109 | 38 | 6 | 4 |
1991 | 126 | 49 | 10 | 5 |
1992 | 161 | 61 | 11 | 5 |
1993 | 180 | 72 | 13 | 6 |
1994 | 203 | 86 | 17 | 6 |
1995 | 232 | 95 | 20 | 7 |
1996 | 252 | 104 | 21 | 7 |
1997 | 272 | 118 | 21 | 7 |
1998 | 286 | 130 | 24 | 7 |
1999(17) | 287 | 130 | 24 | 7 |
25 May 1999 : Column: 70
Year ending | North Wales | Dyfed Powys | Morgannwg | Bro Taf | Gwent | Total |
---|---|---|---|---|---|---|
1981 | -- | -- | -- | 2 | -- | 2 |
1982 | -- | -- | -- | 2 | -- | 2 |
1983 | -- | -- | -- | 3 | -- | 3 |
1984 | -- | -- | 2 | 34 | -- | 36 |
1985 | 6 | -- | 7 | 51 | -- | 64 |
1986 | 9 | 1 | 9 | 69 | 4 | 92 |
1987 | 13 | 3 | 15 | 84 | 6 | 121 |
1988 | 18 | 4 | 20 | 101 | 12 | 155 |
1989 | 28 | 7 | 24 | 116 | 12 | 187 |
1990 | 31 | 12 | 30 | 133 | 13 | 219 |
1991 | 35 | 12 | 32 | 160 | 14 | 253 |
1992 | 44 | 16 | 42 | 181 | 19 | 302 |
1993 | 54 | 18 | 52 | 192 | 21 | 337 |
1994 | 63 | 21 | 53 | 215 | 27 | 379 |
1995 | 73 | 25 | 67 | 227 | 31 | 423 |
1996 | 78 | 26 | 73 | 248 | 33 | 458 |
1997 | 85 | 27 | 78 | 269 | 36 | 495 |
1998 | 90 | 30 | 82 | 286 | 36 | 524 |
1999(18) | 92 | 30 | 83 | 286 | 36 | 527 |
(17) Cases reported by region/Health Authority of reporting officer. Therefore data does not necessarily equate to area of residence and may exclude Welsh residents diagnosed outside Wales but resident in Wales. Data does not equate to prevalent cases due to the mobility/mortality of cases.
(18) To 31 March
Source:
Communicable Disease Surveillance Centre
Following the transfer of functions, this issue will be a matter for the National Assembly.
Next Section | Index | Home Page |