Previous Section | Index | Home Page |
Lorna Fitzsimons: To ask the Secretary of State for the Home Department what plans he has to institute random or compulsory testing for hepatitis C in prison. [88674]
Mr. George Howarth: There are no plans at present to introduce random or compulsory testing for hepatitis C in prison.
Mr. Lidington:
To ask the Secretary of State for the Home Department what assessment he has made of the compatibility of his plans for new legal powers for the detention of people with dangerous personality disorders with the European Convention on Human Rights. [88626]
29 Jun 1999 : Column: 102
Mr. Straw:
The Government fully recognise the need for the arrangements for the detention and management of dangerous severely personality-disordered people to be compatible with the European Convention on Human Rights. This need has been taken into consideration in the work which has been done so far. There will be a process of consultation before final decisions are taken about the precise legal framework and about the facilities within which people will be detained. As the hon. Member is aware, section 19 of the Human Rights Act 1998 requires the Minister in charge of a Bill to make a statement before second reading of the Bill as to the compatibility of the provisions with the Convention rights.
Mr. Lidington:
To ask the Secretary of State for the Home Department what representations he has received about the new distribution mechanism for civil defence grants. [88840]
Mr. George Howarth:
The sole avenue of consultation on this issue has been the Local Government Association (LGA). In recognition that the issues excites strong views, exceptional approval was given for a joint Home Office/LGA Working Group to examine the issues surrounding grant redistribution. The Group met twice and, although a consensus was not reached, there were areas of agreement and Home Office adjusted its proposals following this consultation.
Since work began on the new distribution mechanism, written representations have been received from many different types of local authority affected by proposed changes. Some of this has been Ministerial but correspondence has been dealt with by officials.
The outcome of the new mechanism was announced to Chief Executives in a letter dated 26 May.
Mr. Lidington:
To ask the Secretary of State for the Home Department if he will list in respect of each local authority in England and Wales (a) the amount paid in civil defence grant in 1999-2000, (b) the provisional maximum allocation of civil defence grant for 2000-01 and (c) the provisional maximum allocation of civil defence grant for 2001-02; and if he will make a statement. [88881]
Mr. George Howarth:
The completion of the local government reorganisation process has provided an opportunity to reassess the distribution of civil defence grant to local authorities in England and Wales, and consultation has taken place between Home Office and the Local Government Association (LGA). An announcement about the new mechanism was made to Chief Executives in a letter of 26 May.
As the information required is lengthy, tables have been placed in the Library. Copies of these tables were sent to the LGA and the Society of Local Authority Chief Executives (SOLACE) at the time of the announcement.
Mr. Baker:
To ask the Secretary of State for the Home Department (1) if he will make a statement on the relative increases between 1997 and 1998 on the number of warrants issued by the (i) Secretary of State
29 Jun 1999 : Column: 103
for the Home Department and (ii) the Secretary of State for Scotland under the Interception of Communications Act 1985; [88720]
Mr. Straw:
In his annual report for 1998, the Interception Commissioner records that the substantial increase in interception is due to the continuing incidence of large-scale crime and the greater interception facilities available to meet it. He was satisfied that the strict statutory criteria continued to be applied.
He further recorded that the police and Her Majesty's Customs and Excise, assisted in some cases by the security and intelligence agencies, have had many outstanding successes; and that interception of communications remains an effective and an essential operation in the interests of national security and of safeguarding the economic well being of the United Kingdom, and in the prevention and detection of serious crime. Examples of the value of interception in the fight against serious crime are given in the consultation paper on interception of communications which I published on 22 June.
Mr. Baker:
To ask the Secretary of State for the Home Department (1) how many warrants issued under the Interception of Communications Act 1985 and in force on 31 December 1998 had as their justification (i) the prevention or detection of serious crime, (ii) the interests of national security and (iii) the safeguarding of the economic well-being of the UK; and how many warrants were issued which did not cite one of the above three reasons as its justification; [88718]
29 Jun 1999 : Column: 104
Mr. Straw:
The Annual Report of the Commissioner appointed under the Interception of Communications Act 1985, published on 17 June, records the number of interception warrants issued annually by the Home Secretary and the Secretary of State for Scotland. Paragraph 29 of the Report gives the reasons for not providing further information concerning the purpose for which warrants were issued. I consider that it remains in the public interest to follow the established practice and not to provide any more detailed breakdown of the figures in the Commissioner's Report. No warrant may be, or has been, issued unless it is considered necessary to do so in the interests of national security; for the purpose of preventing or detecting serious crime or for the purpose of safeguarding the economic well-being of the United Kingdom.
Mr. Lidington:
To ask the Secretary of State for the Home Department what the volume was of incoming telephone calls from the 0990 service to each office of the UK Passport Agency in each month since May 1997. [88878]
Mr. Mike O'Brien:
The number of incoming telephone calls transferred from the 0990 service to each office in the UK Passport Agency in each month since May 1997 is shown in the table.
In addition to these calls transferred from the 0870-0990 service, each Regional Office receives calls from an alternative number, which is given out by recorded courtesy messages and high street partners.
29 Jun 1999 : Column: 103
(2) what reasons underlie the increase in warrants allowing interception of telecommunications issued by him in 1998 under the Interception of Communications Act 1985. [88719]
(2) how many warrants have been (a) applied for and (b) granted under the Interception of Communications Act 1985, where the justification given was to safeguard the economic well-being of the United Kingdom and where the intended target was a UK citizen or citizens. [88721]
Date | Belfast | Glasgow | Liverpool | London | Newport | Peterborough | Total |
---|---|---|---|---|---|---|---|
1997 | |||||||
May | 4,730 | 18,540 | 27,037 | 16,502 | 27,987 | 21,448 | 116,244 |
June | 6,545 | 21,216 | 26,665 | 19,283 | 29,634 | 22,795 | 126,138 |
July | 5,044 | 17,353 | 25,740 | 38,452 | 29,496 | 16,767 | 132,852 |
August | 4,465 | 14,687 | 19,439 | 29,086 | 23,472 | 15,409 | 106,558 |
September | 4,094 | 14,350 | 22,954 | 22,273 | 27,983 | 19,373 | 111,027 |
October | 2,728 | 15,885 | 20,255 | 18,459 | 25,501 | 19,201 | 102,029 |
November | 1,191 | 12,561 | 14,228 | 8,525 | 19,094 | 15,850 | 71,449 |
December | 1,555 | 11,582 | 15,532 | 8,559 | 18,907 | 14,784 | 70,919 |
1998 | |||||||
January | 3,302 | 15,235 | 21,880 | 11,447 | 33,414 | 22,802 | 107,090 |
February | 2,040 | 15,378 | 21,855 | 13,224 | 32,441 | 21,587 | 106,525 |
March | 4,493 | 19,367 | 28,962 | 14,805 | 40,089 | 23,573 | 131,289 |
April | 6,092 | 17,774 | 24,836 | 13,573 | 37,546 | 19,817 | 119,638 |
May | 7,848 | 19,042 | 24,840 | 18,216 | 38,829 | 16,098 | 124,873 |
June | 11,984 | 18,383 | 26,128 | 16,440 | 34,901 | 14,860 | 122,696 |
July | -- | -- | -- | -- | -- | -- | 0 |
August | 7,769 | 18,861 | 19,732 | 13,163 | 28,431 | 17,507 | 105,463 |
September | 7,771 | 18,472 | 4,346 | 23,971 | 35,233 | 19,356 | 109,149 |
October | -- | -- | -- | -- | -- | -- | 0 |
November | 6,707 | 18,246 | 14,744 | 27,337 | 26,011 | 11,673 | 104,718 |
December | 801 | 12,047 | 12,283 | 17,077 | 18,022 | 12,988 | 73,218 |
1999 | |||||||
January | 1,948 | 16,829 | 15,820 | 23,017 | 24,558 | 21,041 | 103,213 |
February | 2,118 | 17,315 | 12,929 | 20,503 | 26,762 | 21,460 | 101,087 |
March | 3,171 | 21,262 | 9,100 | 32,412 | 27,148 | 22,338 | 115,431 |
April | 4,430 | 16,987 | 5,882 | 12,964 | 21,812 | 15,234 | 77,309 |
May | 4,564 | 13,549 | 4,411 | 10,212 | 59,798 | 8,662 | 101,196 |
29 Jun 1999 : Column: 105
Mr. Lidington:
To ask the Secretary of State for the Home Department what was the longest waiting time for personal callers at each office of the UK Passport Agency in each month since May 1997. [88962]
29 Jun 1999 : Column: 106
Mr. Mike O'Brien:
The information requested on the longest waiting times for personal callers at each office of the UK Passport Agency in each month since May 1997 is set out in the table.
29 Jun 1999 : Column: 105
Months | London | Liverpool | Peterborough | Newport | Glasgow | Belfast |
---|---|---|---|---|---|---|
1997 | ||||||
September | 106 | 60 | 63 | 30 | 77 | 32 |
October | 95 | 40 | 70 | 30 | 58 | 15 |
November | 130 | 60 | 55 | 30 | 60 | 20 |
December | 172 | 90 | 75 | 20 | 68 | 20 |
1998 | ||||||
January | 122 | 80 | 40 | 30 | 65 | 20 |
February | 189 | 70 | 40 | 45 | 67 | 25 |
March | 150 | 60 | 50 | 40 | 60 | 25 |
April | 158 | 70 | 50 | 30 | 49 | 10 |
May | 120 | 90 | 45 | 40 | 67 | 15 |
June | 250 | 80 | 100 | 45 | 86 | 15 |
July | 216 | 110 | 100 | 45 | 87 | 20 |
August | 141 | 110 | 105 | 40 | 51 | 30 |
September | 171 | 100 | 60 | 40 | 56 | 20 |
October | 134 | 100 | 60 | 40 | 55 | 10 |
November | 73 | 100 | 90 | 40 | 48 | 5 |
December | 188 | 100 | 80 | 30 | 50 | 5 |
1999 | ||||||
January | 114 | 100 | 40 | 25 | 57 | 20 |
February | 169 | 100 | 55 | 35 | 39 | 25 |
March | 225 | 140 | 60 | 45 | 56 | 15 |
April | 238 | 140 | 90 | 50 | 56 | 60 |
May | 323 | 140 | 150 | 55 | 75 | 60 |
29 Jun 1999 : Column: 105
Mr. Lidington:
To ask the Secretary of State for the Home Department how many unprocessed passport applications were outstanding at the end of each week since 1 January 1999 at each office of the UK Passport Agency. [88882]
29 Jun 1999 : Column: 106
Mr. Mike O'Brien:
The information requested on the numbers of unprocessed passport applications outstanding at the end of each week since 1 January 1999 is set out in the table.
29 Jun 1999 : Column: 105
Week ending | London | Liverpool | Peterborough | Newport | Glasgow | Belfast | Total |
---|---|---|---|---|---|---|---|
3 January 1999 | 3,938 | 9,585 | 8,111 | 10,630 | 22,969 | 5,591 | 60,824 |
10 January 1999 | 3,887 | 20,444 | 14,598 | 11,154 | 22,364 | 5,392 | 77,839 |
17 January 1999 | 2,843 | 23,029 | 20,466 | 10,327 | 24,548 | 9,632 | 90,845 |
24 January 1999 | 4,180 | 30,530 | 27,052 | 29,641 | 30,693 | 15,057 | 137,153 |
31 January 1999 | 5,249 | 31,173 | 39,966 | 31,750 | 40,532 | 18,610 | 167,280 |
7 February 1999 | 5,507 | 40,057 | 47,715 | 39,328 | 44,180 | 21,632 | 198,419 |
14 February 1999 | 5,976 | 52,161 | 51,326 | 46,823 | 47,107 | 18,393 | 221,786 |
21 February 1999 | 6,708 | 62,526 | 60,747 | 50,789 | 55,247 | 17,868 | 253,885 |
28 February 1999 | 8,095 | 81,396 | 60,206 | 57,540 | 58,605 | 14,351 | 280,193 |
7 March 1999 | 8,088 | 74,417 | 55,976 | 57,446 | 61,541 | 18,105 | 275,573 |
14 March 1999 | 8,047 | 83,115 | 61,608 | 56,545 | 63,942 | 20,147 | 293,404 |
21 March 1999 | 22,014 | 77,255 | 62,484 | 61,726 | 64,862 | 21,639 | 309,980 |
28 March 1999 | 9,748 | 76,895 | 65,214 | 59,839 | 65,851 | 27,151 | 304,698 |
4 April 1999 | 9,809 | 71,387 | 68,784 | 53,817 | 72,810 | 24,417 | 301,024 |
11 April 1999 | 9,820 | 73,169 | 67,893 | 55,792 | 75,311 | 29,195 | 311,180 |
18 April 1999 | 7,342 | 79,344 | 72,758 | 58,517 | 82,333 | 33,108 | 333,402 |
25 April 1999 | 8,113 | 87,892 | 88,253 | 58,993 | 90,121 | 33,279 | 366,651 |
2 May 1999 | 9,530 | 97,030 | 90,403 | 61,992 | 102,102 | 36,016 | 397,073 |
9 May 1999 | 12,505 | 107,352 | 91,646 | 65,888 | 108,655 | 38,466 | 424,512 |
16 May 1999 | 13,929 | 118,055 | 95,813 | 71,176 | 121,258 | 38,912 | 459,143 |
23 May 1999 | 13,602 | 137,897 | 99,398 | 76,465 | 124,524 | 33,999 | 485,885 |
30 May 1999 | 12,470 | 147,792 | 102,073 | 83,256 | 128,721 | 24,527 | 498,839 |
6 June 1999 | 11,684 | 143,093 | 93,411 | 87,005 | 127,416 | 25,049 | 487,658 |
13 June 1999 | 13,143 | 161,823 | 100,214 | 104,428 | 133,207 | 18,570 | 531,385 |
20 June 1999 | 11,607 | 184,362 | 100,089 | 113,007 | 136,594 | 19,877 | 565,536 |
29 Jun 1999 : Column: 107
Mr. Lidington: To ask the Secretary of State for the Home Department if he will place in the Library copies of the UK Passport Agency's business plan 1999-2000 and corporate plan 1999-02. [88880]
Mr. Mike O'Brien: I will place a copy of the UK Passport Agency's 1999-2000 Business Plan and 1999-02 Corporate Plan in the Library of the House once it has been approved, which I hope will be in the next few weeks.
Mr. Lidington:
To ask the Secretary of State for the Home Department if he will list in respect of each office of the UK Passport Agency the volume of incoming
29 Jun 1999 : Column: 108
telephone calls for each week since 1 January and the percentage of such calls which were answered within 60 seconds. [88877]
Mr. Mike O'Brien:
The UK Passport Agency's published telephone inquiry number is a single non-geographical number (0870 5210410). The inquiry service is fronted by an automated menu system which, depending on the option selected, then routes calls to either an appropriate recorded message (for general inquiries) or an operator (for specific inquiries). Details of the volume of incoming calls are listed in the following table.
29 Jun 1999 : Column: 107
Month | Recorded/ courtesy messages | Belfast | Glasgow | London | Liverpool | Newport | Peterborough |
---|---|---|---|---|---|---|---|
January 1998 | 516,045 | 13,521 | 25,918 | 22,512 | 37,624 | 46,624 | 21,596 |
July 1998 | 563,559 | 11,196 | 24,457 | 15,305 | 36,151 | 41,376 | 25,153 |
August 1998 | 279,214 | 9,047 | 26,776 | 15,168 | (1)-- | 34,086 | 23,936 |
September 1998 | 202,702 | 8,744 | 26,724 | 26,805 | (1)-- | (1)-- | 25,592 |
October 1998 | 291,458 | 10,764 | 23,576 | 30,123 | 13,569 | (1)-- | (1)-- |
November 1998 | 131,726 | 7,366 | 23,348 | 31,195 | 20,129 | 26.481 | 15,103 |
December 1998 | 192,176 | 1,412 | 17,292 | 20,712 | 17,969 | 22,465 | 16,796 |
January 1999 | 332,296 | 875 | 21,984 | 26,725 | 21,445 | 32,911 | 25,566 |
February 1999 | 370,537 | 4,152 | 20,878 | 23,691 | 17,421 | 35,479 | 27,982 |
March 1999 | 668,287 | 4,876 | 25,914 | 38,020 | 15,060 | 30,148 | 29,470 |
April 1999 | 669,048 | 9,249 | 19,822 | 15,324 | 10,914 | 25,695 | 20,036 |
May 1999 | 1,388,522 | 9,175 | 16,706 | 17,053 | 6,893 | 26,240 | 12,988 |
(1) Management information not available due to refurbishment work
29 Jun 1999 : Column: 107
29 Jun 1999 : Column: 110
Mr. Lidington: To ask the Secretary of State for the Home Department what was the average time taken by the UK Passport Agency to send a substantive reply to correspondence from members of the public in each month in 1999 and for the most recent date for which information is available. [88884]
Mr. Mike O'Brien: The UK Passport Agency works to a target of 10 working days for replying to correspondence. Performance against this target is measured in terms of the percentage of replies sent within 10 working days and figures for the average time taken to reply are not available. The percentage of correspondence replied to within 10 working days in each month in 1999 is as set out in the table.
Month | Percentage |
---|---|
January | 93 |
February | 100 |
March | 100 |
April | 88 |
May | 66 |
Mr. Lidington: To ask the Secretary of State for the Home Department if he will make a statement on the progress and conclusions of the 1999 review of the agency status of the UK Passport Agency. [88879]
Mr. Mike O'Brien: The 1999 review of the Agency Status of the UK Passport Agency was triggered last May and is expected to deliver its recommendations early next year.
Mr. Lidington:
To ask the Secretary of State for the Home Department what the average time taken by the UK Passport Agency to acknowledge correspondence about complex cases was in each month of 1999 and for the latest date for which information is available. [88876]
29 Jun 1999 : Column: 111
Mr. Mike O'Brien:
The UK Passport Agency normally acknowledges correspondence about complex cases within five working days. These are cases where there are complex issues and it is not possible to send a substantive reply within the ten working day target for dealing with correspondence. Figures are not available for the average time taken to send acknowledgements. However, in most complex cases, the five working day target is being met.
29 Jun 1999 : Column: 112
Mr. Lidington:
To ask the Secretary of State for the Home Department what proportion of personal callers were seen within (a) 60 minutes and (b) 45 minutes at each office of the Passport Agency in each month since May 1997. [88883]
Mr. Mike O'Brien:
The information requested on the proportion of personal callers seen within (a) 60 minutes and (b) 45 minutes in each month since May 1997 are set out in the following tables.
29 Jun 1999 : Column: 111
Month | London(2) | Liverpool | Peterborough | Newport | Glasgow | Belfast |
---|---|---|---|---|---|---|
1997 | ||||||
September | 61.00 | 100.00 | 92.00 | 100.00 | 88.00 | 100.00 |
October | 63.00 | 100.00 | 98.00 | 100.00 | 100.00 | 100.00 |
November | 71.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
December | 42.00 | 90.00 | 96.00 | 100.00 | 99.00 | 100.00 |
1998 | ||||||
January | 85.00 | 91.20 | 100.00 | 100.00 | 96.00 | 100.00 |
February | 58.50 | 98.00 | 100.00 | 100.00 | 95.00 | 100.00 |
March | 66.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
April | 89.21 | 98.40 | 100.00 | 100.00 | 100.00 | 100.00 |
May | 57.90 | 90.00 | 100.00 | 100.00 | 93.00 | 100.00 |
June | (2)-- | 88.00 | 92.00 | 100.00 | 88.00 | 100.00 |
July | 74.00 | 82.00 | 92.00 | 100.00 | 96.00 | 100.00 |
August | 76.00 | 80.50 | 88.00 | 100.00 | 100.00 | 100.00 |
September | 83.80 | 80.00 | 100.00 | 100.00 | 100.00 | 100.00 |
October | 75.00 | 85.00 | 100.00 | 100.00 | 100.00 | 100.00 |
November | 70.90 | 80.40 | 94.00 | 100.00 | 100.00 | 100.00 |
December | 34.90 | 74.00 | 88.00 | 100.00 | 100.00 | 100.00 |
1999 | ||||||
January | 82.90 | 61.00 | 100.00 | 100.00 | 100.00 | 100.00 |
February | 64.90 | 61.50 | 100.00 | 100.00 | 100.00 | 100.00 |
March | 38.00 | 59.00 | 100.00 | 100.00 | 100.00 | 100.00 |
April | 39.30 | 42.00 | 83.00 | 100.00 | 100.00 | 100.00 |
May | 39.30 | 32.00 | 80.00 | 100.00 | 82.00 | 100.00 |
(2) Figures not currently available
(3) London office target is 60 minutes (figures reported above are against that target)
(4) Figures not currently available
29 Jun 1999 : Column: 111
29 Jun 1999 : Column: 113
Mr. Lidington:
To ask the Secretary of State for the Home Department if performance-related pay forms part of the remuneration of the Chief Executive of the UK Passport Agency; and if he will make a statement. [88886]
Mr. Mike O'Brien:
Remuneration for the Chief Executive is linked to the Senior Civil Service pay arrangements and no separate bonus is payable.
Mr. Lidington:
To ask the Secretary of State for the Home Department what was the average time taken by the UK Passport Agency to send a formal response to complaints in each month in 1999 and at the most recent date for which information is available. [88885]
Mr. Mike O'Brien:
The UK Passport Agency monitors its performance on responding to complaints on a quarterly basis, in terms of the percentage of complaints receiving a formal response within ten working days. Monthly statistics are not available. In the last quarter (January--March 1999), the UK Passport Agency sent a formal response to complaints within ten working days in 93 per cent. of cases.
Next Section | Index | Home Page |